 |
 |
 |
|
|
 |
 |
 |

South Coast Lg #2
Dana Hills girls exact revenge; Dolphins boys win too!
Thursday, October 29th, 2009 San Clemente, CA
| | | | | | | | | | | | | | | | | Dana Hills High School | Hy-Tek's MEET MANAGER 9:42 PM 10/29/2009 Page 1 | | | South Coast League Cluster Meet #2 - 10/29/2009 | | | | | San Clemente High School | | | | | Rankings | | | | | | | Event 7 Boys 3 Mile Run CC Varsity | | ======================================================================= | | Name Year School Finals Points | | ======================================================================= | | 1 Hurley, Jacob 11 Capo Valley 15:19.2 1 | | 2 Van DE Velde, Sam 12 Dana Hills 15:37.7 2 | | 3 Kaddatz, Connor 11 Dana Hills 15:40.0 3 | | 4 Joseph, Matthew 12 Aliso Niguel 15:46.1 4 | | 5 Fisk, Kyler 10 Tesoro 15:46.8 5 | | 6 Naasz, Connor 11 Capo Valley 15:47.3 6 | | 7 Campuzano, Ricardo 11 Dana Hills 15:49.3 7 | | 8 Hanrahan, Devin 11 Capo Valley 15:53.0 8 | | 9 Lloyd, Derrick 12 Dana Hills 15:55.7 9 | | 10 Molina, Jesus 12 Dana Hills 15:57.8 10 | | 11 Lynn, Trevor 11 Dana Hills 15:58.2 11 | | 12 Norman, Kyle 12 Dana Hills 16:00.7 12 | | 13 Lynn, Zack 12 Aliso Niguel 16:05.4 13 | | 14 Collins, Tanner 11 Aliso Niguel 16:05.5 14 | | 15 Peterson, Erik 11 Tesoro 16:15.2 15 | | 16 Vivian, Hutch 12 San Clemente 16:15.9 16 | | 17 Shiravi, Bijan 12 Aliso Niguel 16:18.2 17 | | 18 McDuff, Marshall 11 San Clemente 16:23.0 18 | | 19 Liem, Warren 11 Tesoro 16:26.2 19 | | 20 Hurley, Kevin 10 Capo Valley 16:27.9 20 | | 21 Griffith, Willie 11 San Clemente 16:29.1 21 | | 22 Eisenberg, Josh 12 Tesoro 16:31.7 22 | | 23 Sandblom, Derek 12 Aliso Niguel 16:33.7 23 | | 24 Kyle, Cate 10 Mission Viejo 16:35.6 24 | | 25 Bolsinger, Brooks 11 San Clemente 16:42.4 25 | | 26 Fasola, Cameron 11 Tesoro 16:42.9 26 | | 27 MacMillin, Justin 11 Aliso Niguel 16:43.9 27 | | 28 Gerdeman, Jaecob 10 San Clemente 16:44.9 28 | | 29 Moreno, Jose 11 Capo Valley 16:45.3 29 | | 30 Matthew, Krupoff 11 Mission Viejo 16:46.0 30 | | 31 Torres, Bryce 9 Tesoro 16:46.6 31 | | 32 Williams, Ross 10 Aliso Niguel 16:47.1 32 | | 33 Vargas, Jose 11 Capo Valley 16:49.0 33 | | 34 Troy, Ritchie 11 Mission Viejo 17:12.6 34 | | 35 Corbin, Chad 11 Tesoro 17:14.8 35 | | 36 Jeffrey, Lynn 12 Mission Viejo 17:19.4 36 | | 37 Andrew, Armenta 11 Mission Viejo 17:28.9 37 | | 38 DeGree, Adam 10 San Clemente 17:31.6 38 | | 39 Jenpop, Allport 12 Mission Viejo 18:03.1 39 | | 40 Hitchcock, Logan 11 San Clemente 18:26.8 40 | | | | | | Team Scores | | ================================================================================= | | Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | | ================================================================================= | | | | | ....Event 7 Boys 3 Mile Run CC Varsity | | | | 1 Dana Hills 31 2 3 7 9 10 11 12 | | Total Time: 1:19:00.50 | | Average: 15:48.10 | | 2 Capo Valley 64 1 6 8 20 29 33 | | Total Time: 1:20:12.70 | | Average: 16:02.54 | | 3 Aliso Niguel 71 4 13 14 17 23 27 32 | | Total Time: 1:20:48.90 | | Average: 16:09.78 | | 4 Tesoro 87 5 15 19 22 26 31 35 | | Total Time: 1:21:42.80 | | Average: 16:20.56 | | 5 San Clemente 108 16 18 21 25 28 38 40 | | Total Time: 1:22:35.30 | | Average: 16:31.06 | | 6 Mission Viejo 161 24 30 34 36 37 39 | | Total Time: 1:25:22.50 | | Average: 17:04.50 |
| | | | | | | | | | | | | | | | | Dana Hills High School | Hy-Tek's MEET MANAGER 9:32 PM 10/29/2009 Page 1 | | | South Coast League Cluster Meet #2 - 10/29/2009 | | | | | San Clemente High School | | | | | Rankings | | | | | | | Event 1 Boys 3 Mile Run CC JV | | | Team Scores | | | ================================================================================= | | | Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | | | ================================================================================= | | | 1 Dana Hills 15 1 2 3 4 5 7 9 | | | Total Time: 1:22:10.70 | | | Average: 16:26.14 | | | 2 Capo Valley 67 6 10 15 16 20 22 24 | | | Total Time: 1:27:18.90 | | | Average: 17:27.78 | | | 3 Aliso Niguel 87 8 12 14 25 28 33 34 | | | Total Time: 1:28:39.40 | | | Average: 17:43.88 | | | 4 Tesoro 92 11 13 19 23 26 27 31 | | | Total Time: 1:29:22.80 | | | Average: 17:52.56 | | | 5 San Clemente 133 18 21 29 30 35 37 38 | | | Total Time: 1:32:35.10 | | | Average: 18:31.02 | | | 6 Mission Viejo 164 17 32 36 39 40 41 42 | | | Total Time: 1:38:05.80 | | | Average: 19:37.16 |
| | | | | | | | | | | | | | | | | Dana Hills High School | Hy-Tek's MEET MANAGER 9:40 PM 10/29/2009 Page 1 | | | South Coast League Cluster Meet #2 - 10/29/2009 | | | | | San Clemente High School | | | | | Rankings | | | | | | | Event 5 Boys 3 Mile Run CC Soph | | | Team Scores | | | ================================================================================= | | | Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | | | ================================================================================= | | | 1 Dana Hills 17 1 2 3 5 6 7 10 | | | Total Time: 1:22:20.40 | | | Average: 16:28.08 | | | 2 Aliso Niguel 56 4 9 12 14 17 18 19 | | | Total Time: 1:25:56.50 | | | Average: 17:11.30 | | | 3 Capo Valley 77 8 11 15 21 22 26 27 | | | Total Time: 1:28:14.50 | | | Average: 17:38.90 | | | 4 Mission Viejo 120 13 24 25 28 30 32 34 | | | Total Time: 1:33:52.40 | | | Average: 18:46.48 | | | 5 San Clemente 151 23 29 31 33 35 36 37 | | | Total Time: 1:38:55.20 | | | Average: 19:47.04 | | | 6 Tesoro 153 16 20 38 39 40 | | | Total Time: 1:42:48.00 | | | Average: 20:33.60 |
| | | | | | | | | | | | | | | | | Dana Hills High School | Hy-Tek's MEET MANAGER 9:38 PM 10/29/2009 Page 1 | | | South Coast League Cluster Meet #2 - 10/29/2009 | | | | | San Clemente High School | | | | | Rankings | | | | | | | Event 3 Boys 3 Mile Run CC Frosh | | | Team Scores | | | ================================================================================= | | | Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | | | ================================================================================= | | | 1 Dana Hills 28 3 4 5 7 9 10 12 | | | Total Time: 1:28:07.40 | | | Average: 17:37.48 | | | 2 Aliso Niguel 73 8 11 13 17 24 25 30 | | | Total Time: 1:32:11.00 | | | Average: 18:26.20 | | | 3 Tesoro 74 6 14 16 18 20 26 27 | | | Total Time: 1:32:08.30 | | | Average: 18:25.66 | | | 4 Mission Viejo 110 2 19 22 31 36 41 42 | | | Total Time: 1:33:55.90 | | | Average: 18:47.18 | | | 5 Capo Valley 111 1 21 28 29 32 37 38 | | | Total Time: 1:33:52.90 | | | Average: 18:46.58 | | | 6 San Clemente 140 15 23 33 34 35 39 40 | | | Total Time: 1:36:12.80 | | | Average: 19:14.56 |
| | | | | | | | | | | | | | | | | Dana Hills High School | Hy-Tek's MEET MANAGER 9:41 PM 10/29/2009 Page 1 | | | South Coast League Cluster Meet #2 - 10/29/2009 | | | | | San Clemente High School | | | | | Rankings | | | | | | | Event 6 Girls 3 Mile Run CC Varsity | | ======================================================================= | | Name Year School Finals Points | | ======================================================================= | | 1 Alvarez, Alaina 11 Dana Hills 17:44.0 1 | | 2 Golick, Bronte 11 Capo Valley 17:54.0 2 | | 3 Mann, Molly 10 San Clemente 17:58.7 3 | | 4 Gomez, Sheridan 10 Dana Hills 18:03.5 4 | | 5 White, Kayla 10 Dana Hills 18:09.3 5 | | 6 Darby, Sarah 12 San Clemente 18:11.4 6 | | 7 Palmer, Alison 11 San Clemente 18:11.8 7 | | 8 Lapidus, Stephanie 9 Tesoro 18:14.1 8 | | 9 Corbin, Nicci 11 Tesoro 18:18.1 9 | | 10 Scharmann, Emily 9 Tesoro 18:24.6 10 | | 11 Deacon, Natasha 10 Aliso Niguel 18:25.0 11 | | 12 Gunther, Natasha 10 Dana Hills 18:27.3 12 | | 13 Beresford, Laura 11 Dana Hills 18:31.2 13 | | 14 Schafer, Abby 11 Capo Valley 18:33.6 14 | | 15 Ramirez, Evonna 12 Capo Valley 18:33.8 15 | | 16 Harrison, Kaitlyn 11 San Clemente 18:34.2 16 | | 17 Smith, Katy 11 San Clemente 18:48.1 17 | | 18 Ernst, Chelsea 11 Capo Valley 18:48.8 18 | | 19 Cota, Paxton 11 Dana Hills 18:57.6 19 | | 20 LaRue, Amy 10 Tesoro 19:09.7 20 | | 21 Devlin, Clare 11 Tesoro 19:21.2 21 | | 22 Winokur, Hannah 12 San Clemente 19:24.0 22 | | 23 Koscal, Lauren 11 Aliso Niguel 19:25.1 23 | | 24 Wick, Caroline 12 Aliso Niguel 19:28.4 24 | | 25 Ohana, Tatum 11 San Clemente 19:31.1 25 | | 26 Geyer, Megan 10 Dana Hills 19:43.1 26 | | 27 Jacobs, Jacqueline 11 Tesoro 19:53.3 27 | | 28 Perkoski, Danielle 10 Aliso Niguel 19:57.4 28 | | 29 Kim, Nicole 10 Aliso Niguel 19:57.5 29 | | 30 Zaleski, Jeanette 12 Capo Valley 20:04.9 30 | | 31 Lin, Yola 10 Aliso Niguel 20:30.9 31 | | 32 mission, girl 27 Mission Girls 20:46.7 32 | | 33 mission, girl 26 Mission Girls 20:57.5 33 | | 34 Thornburg, Morgan 10 Capo Valley 21:02.0 34 | | 35 mission, girl 20 Mission Girls 21:06.6 35 | | 36 mission, girl 4 Mission Girls 21:34.7 36 | | 37 mission, girl 29 Mission Girls 21:34.9 37 | | 38 mission, girl 28 Mission Girls 21:46.1 38 | | 39 mission, girl 32 Mission Girls 22:34.0 39 | | | | | | Team Scores | | ================================================================================= | | Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | | ================================================================================= | | | | | ....Event 6 Girls 3 Mile Run CC Varsity | | | | 1 Dana Hills 35 1 4 5 12 13 19 26 | | Total Time: 1:30:55.30 | | Average: 18:11.06 | | 2 San Clemente 49 3 6 7 16 17 22 25 | | Total Time: 1:31:44.20 | | Average: 18:20.84 | | 3 Tesoro 68 8 9 10 20 21 27 | | Total Time: 1:33:27.70 | | Average: 18:41.54 | | 4 Capo Valley 79 2 14 15 18 30 34 | | Total Time: 1:33:55.10 | | Average: 18:47.02 | | 5 Aliso Niguel 115 11 23 24 28 29 31 | | Total Time: 1:37:13.40 | | Average: 19:26.68 | | 6 Mission Girls 173 32 33 35 36 37 38 39 | | Total Time: 1:46:00.40 | | Average: 21:12.08 |
| | | | | | | | | | | | | | | | | Dana Hills High School | Hy-Tek's MEET MANAGER 9:37 PM 10/29/2009 Page 1 | | | South Coast League Cluster Meet #2 - 10/29/2009 | | | | | San Clemente High School | | | | | Rankings | | | | | | | Event 2 Girls 3 Mile Run CC JV | | | Team Scores | | | ================================================================================= | | | Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | | | ================================================================================= | | | 1 Dana Hills 18 1 2 4 5 6 8 11 | | | Total Time: 1:40:25.60 | | | Average: 20:05.12 | | | 2 Aliso Niguel 58 3 12 13 14 16 17 18 | | | Total Time: 1:45:10.80 | | | Average: 21:02.16 | | | 3 San Clemente 67 7 9 10 19 22 26 29 | | | Total Time: 1:45:54.30 | | | Average: 21:10.86 | | | 4 Capo Valley 121 20 21 24 25 31 32 34 | | | Total Time: 1:51:41.50 | | | Average: 22:20.30 | | | 5 Tesoro 129 15 23 28 30 33 35 36 | | | Total Time: 1:52:46.50 | | | Average: 22:33.30 | | | 6 Mission Girls 181 27 37 38 39 40 41 42 | | | Total Time: 2:02:16.80 | | | Average: 24:27.36 |
| | | | | | | | | | | | | | | | | Dana Hills High School | Hy-Tek's MEET MANAGER 9:39 PM 10/29/2009 Page 1 | | | South Coast League Cluster Meet #2 - 10/29/2009 | | | | | San Clemente High School | | | | | Rankings | | | | | | | Event 4 Girls 3 Mile Run CC Frosh/Soph | | | Team Scores | | | ================================================================================= | | | Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | | | ================================================================================= | | | 1 Dana Hills 33 1 3 4 10 15 16 17 | | | Total Time: 1:40:46.20 | | | Average: 20:09.24 | | | 2 San Clemente 48 2 5 8 13 20 24 26 | | | Total Time: 1:41:45.50 | | | Average: 20:21.10 | | | 3 Tesoro 57 6 7 12 14 18 23 25 | | | Total Time: 1:42:41.60 | | | Average: 20:32.32 | | | 4 Capo Valley 82 9 11 19 21 22 27 28 | | | Total Time: 1:43:59.30 | | | Average: 20:47.86 | | | 5 Aliso Niguel 160 30 31 32 33 34 35 37 | | | Total Time: 1:52:50.40 | | | Average: 22:34.08 | | | 6 Mission Girls 182 29 36 38 39 40 41 42 | | | Total Time: 1:56:35.80 | | | Average: 23:19.16 |
| | | | | | | | | | | | | | | | | Dana Hills High School | Hy-Tek's MEET MANAGER 11:52 PM 10/30/2009 Page 1 | | | South Coast League Cluster Meet #2 - 10/29/2009 | | | | | San Clemente High School | | | | | Rankings | | | | | | | Boys 3 Mile Run CC JV | | Comp# Name School Time Points | | ========================================================================================= | | 1 363 Padula, Andrew 12 Dana Hills 16:06.3 1 | | 2 345 Hogshead, Trevor 11 Dana Hills 16:29.1 2 | | 3 382 Vergara-Hegi, Damai 12 Dana Hills 16:31.1 3 | | 4 370 Ross, Tyler 11 Dana Hills 16:32.0 4 | | 5 331 Erickson, Daniel 11 Dana Hills 16:32.2 5 | | 6 187 Harwell, Justin 12 Capo Valley 16:32.5 6 | | 7 332 Evini, Reza 11 Dana Hills 16:45.7 7 | | 8 62 Ganji, Comi 11 Aliso Niguel 16:55.3 8 | | 9 319 Brouwer, Matt 11 Dana Hills 16:59.9 9 | | 10 213 Nutting, Glenn 12 Capo Valley 17:10.7 10 | | 11 325 Cole, Brandon 11 Dana Hills 17:16.5 | | 12 729 Magnus, Blake 12 Tesoro 17:25.2 11 | | 13 59 Donoff, Jake 11 Aliso Niguel 17:26.6 12 | | 14 734 Montes, Justin 12 Tesoro 17:28.1 13 | | 15 82 Nepomuceno, Michael 11 Aliso Niguel 17:28.8 14 | | 16 374 Stoeffler, Mike 11 Dana Hills 17:36.3 | | 17 178 Drosky, Weston 12 Capo Valley 17:40.0 15 | | 18 316 Blackwelder, Ian 12 Dana Hills 17:50.6 | | 19 220 Pham, James 11 Capo Valley 17:51.1 16 | | 20 458 David, Zajac 11 Mission Viejo 17:52.3 17 | | 21 385 Wells, Devin 11 Dana Hills 17:53.5 | | 22 580 Henderson, Larson 11 San Clemente 17:55.7 18 | | 23 718 Harrison, Ben 12 Tesoro 17:58.4 19 | | 24 240 Velez, Austin 12 Capo Valley 18:04.6 20 | | 25 619 Vlosky, Alex 12 San Clemente 18:05.9 21 | | 26 207 Melendez, Phillip 11 Capo Valley 18:06.7 22 | | 27 695 Clarke, Travis 11 Tesoro 18:07.9 23 | | 28 228 Salgado, Alex 11 Capo Valley 18:08.1 24 | | 29 320 Brown, Mike 11 Dana Hills 18:19.9 | | 30 73 Kusztyk, Alex 11 Aliso Niguel 18:21.1 25 | | 31 705 Elliott, Austin 11 Tesoro 18:23.2 26 | | 32 245 Zaleski, Ricky 11 Capo Valley 18:24.4 | | 33 701 Donaldson, Nick 11 Tesoro 18:24.6 27 | | 34 190 Hine, Greg 12 Capo Valley 18:24.8 | | 35 375 SY, Andrew 11 Dana Hills 18:27.3 | | 36 48 Bolanos, Jason 12 Aliso Niguel 18:27.6 28 | | 37 584 Howe, Christian 11 San Clemente 18:28.0 29 | | 38 329 Downs, Aron 12 Dana Hills 18:32.9 | | 39 208 Moore, Chris 11 Capo Valley 18:35.0 | | 40 589 Knox, Preston 11 San Clemente 18:39.6 30 | | 41 330 Eljenholm, Chris 12 Dana Hills 18:47.8 | | 42 751 Stark, Rider 11 Tesoro 18:53.9 31 | | 43 460 Eric, Fujimura 12 Mission Viejo 19:02.2 32 | | 44 237 Trippe, Brian 11 Capo Valley 19:04.1 | | 45 83 Pistone, Robert 12 Aliso Niguel 19:04.3 33 | | 46 171 Bryant, Nick 12 Capo Valley 19:12.2 | | 47 77 Mellor, Michael 11 Aliso Niguel 19:16.4 34 | | 48 743 Richardson, Kagan 11 Tesoro 19:20.0 | | 49 90 Song, David 11 Aliso Niguel 19:22.4 | | 50 182 Felix, Raziel 11 Capo Valley 19:23.8 | | 51 588 Kanani, Zia 11 San Clemente 19:25.9 35 | | 52 455 Christobal, Calvo 12 Mission Viejo 19:29.0 36 | | 53 188 Harwell, Ryan 12 Capo Valley 19:30.6 | | 54 621 Wilcox, Conner 11 San Clemente 19:38.8 37 | | | | | ....Boys 3 Mile Run CC JV | | | | 55 567 Elloit, Brandon 12 San Clemente 19:41.6 38 | | 56 372 Shambaugh, Kilian 12 Dana Hills 19:45.4 | | 57 233 Shollenberger, Billy 12 Capo Valley 19:48.2 | | 58 323 Carlson, Kevin 12 Dana Hills 19:49.2 | | 59 696 Colonnese, Holden 11 Tesoro 19:56.3 | | 60 716 Ha, Tim 12 Tesoro 19:57.5 | | 61 211 Nguyen, Michael 11 Capo Valley 20:11.7 | | 62 698 Costanzo, Tyler 11 Tesoro 20:12.0 | | 63 53 Chua, Christian 12 Aliso Niguel 20:16.1 | | 64 64 Gomez, William 11 Aliso Niguel 20:22.2 | | 65 193 Ishii, Larson 11 Capo Valley 20:24.2 | | 66 693 Chisam, Alec 12 Tesoro 20:24.6 | | 67 719 Hendron, Trevor 11 Tesoro 20:37.9 | | 68 462 Garrett, Hall 12 Mission Viejo 20:46.0 39 | | 69 727 Lim, Jeff 11 Tesoro 20:52.8 | | 70 609 Rockstroh, Yannic 12 San Clemente 20:53.7 | | 71 461 Erik, Thompson 10 Mission Viejo 20:56.3 40 | | 72 730 Mathias, Trevor 12 Tesoro 21:07.1 | | 73 732 Mendelson, Zach 11 Tesoro 21:11.7 | | 74 600 Muir, Sean 11 San Clemente 21:14.4 | | 75 747 Smathers, Dirk 12 Tesoro 21:16.8 | | 76 689 Annarino, Tyler 11 Tesoro 21:23.5 | | 77 236 Tomita, Kyle 12 Capo Valley 21:34.3 | | 78 474 Matt, Martin 12 Mission Viejo 21:50.2 41 | | 79 454 Bryce, Montoya 12 Mission Viejo 21:50.3 42 | | 80 63 Garbrecht, Phillip 11 Aliso Niguel 22:03.0 | | 81 206 McTee, Dylan 12 Capo Valley 22:05.5 | | 82 690 Blanchard, Taylor 11 Tesoro 22:16.1 | | 83 707 Finnerty, Chris 11 Tesoro 22:16.5 | | 84 459 Dillon, Mc Daniel 11 Mission Viejo 22:34.0 | | 85 613 Shull, Nima 11 San Clemente 22:34.6 | | 86 720 Hilgen, Jake 11 Tesoro 22:59.0 | | 87 599 Moore, Ryan 11 San Clemente 23:22.5 | | | | | | | | | | | | | | | | | 88 756 Wojaczynski, Scott 12 Tesoro 23:22.5 | | 89 709 Flores, Evan 12 Tesoro 23:22.5 | | 90 715 Grenrock, Steven 12 Tesoro 23:22.5 | | 91 739 Norman, Colton 12 Tesoro 23:22.5 |
| | | | | | | | | | | | | | | | | Dana Hills High School | Hy-Tek's MEET MANAGER 11:55 PM 10/30/2009 Page 1 | | | South Coast League Cluster Meet #2 - 10/29/2009 | | | | | San Clemente High School | | | | | Rankings | | | | | | | Boys 3 Mile Run CC Soph | | Comp# Name School Time Points | | ========================================================================================= | | 1 322 Capel, Lance 10 Dana Hills 16:17.6 1 | | 2 355 McNicholas, Mike 10 Dana Hills 16:18.5 2 | | 3 335 Garcia, Conner 10 Dana Hills 16:29.4 3 | | 4 46 Alwafai, Tareq 10 Aliso Niguel 16:31.0 4 | | 5 351 Lawrence, Ethan 10 Dana Hills 16:36.7 5 | | 6 384 Wallace, Luke 10 Dana Hills 16:38.2 6 | | 7 340 Harned, David 10 Dana Hills 16:47.5 7 | | 8 232 Shafron, Gus 10 Capo Valley 16:53.0 8 | | 9 58 Deschamps, Jack 10 Aliso Niguel 16:54.4 9 | | 10 328 Djokovich, Shane 10 Dana Hills 16:56.6 10 | | 11 231 Shafron, Ed 10 Capo Valley 17:16.2 11 | | 12 86 Sage, Jonathan 10 Aliso Niguel 17:22.3 12 | | 13 470 John, Young 10 Mission Viejo 17:23.3 13 | | 14 65 Gronberg, Jacob 10 Aliso Niguel 17:29.8 14 | | 15 217 Pao, Kevin 10 Capo Valley 17:35.0 15 | | 16 735 Morrow, David 10 Tesoro 17:38.6 16 | | 17 60 Dymon, Martin 10 Aliso Niguel 17:39.0 17 | | 18 388 Young, Ryan 10 Dana Hills 17:43.2 | | 19 347 Jenks, Matt 10 Dana Hills 17:48.0 | | 20 357 Mitchell, Robbie 10 Dana Hills 17:50.5 | | 21 81 Murphy, Sean 10 Aliso Niguel 17:52.8 18 | | 22 313 Alvarez, Matt 10 Dana Hills 17:59.2 | | 23 79 Moshenko, Brandon 10 Aliso Niguel 18:08.4 19 | | 24 728 Lujan, Paul 10 Tesoro 18:09.1 20 | | 25 172 Centala, Alex 12 Capo Valley 18:14.0 21 | | 26 205 McCarthy, Cameron 10 Capo Valley 18:16.3 22 | | 27 67 Hench, Kyle 10 Aliso Niguel 18:18.2 | | 28 554 Bang, Brian 10 San Clemente 18:23.3 23 | | 29 92 Tedder, Adam 10 Aliso Niguel 18:29.5 | | 30 71 Joseph, Jacob 10 Aliso Niguel 18:43.9 | | 31 466 James, McNichols 10 Mission Viejo 18:54.4 24 | | 32 453 Andrew, Coddington 10 Mission Viejo 18:55.7 25 | | 33 179 Escamilla, Spencer 10 Capo Valley 19:01.4 26 | | 34 181 Extra, Runner 10 Capo Valley 19:04.8 27 | | 35 356 Meng, Brian 10 Dana Hills 19:06.9 | | 36 55 Clements, Luke 10 Aliso Niguel 19:10.3 | | 37 173 Cook, Connor 10 Capo Valley 19:10.6 | | 38 478 Nick, Potter 10 Mission Viejo 19:12.4 28 | | 39 606 Parikh, Vraj 10 San Clemente 19:15.5 29 | | 40 170 Berger, Mason 10 Capo Valley 19:16.0 | | 41 479 Nicklaus, Dimino 10 Mission Viejo 19:26.6 30 | | 42 339 Ham, Joseph 10 Dana Hills 19:38.2 | | 43 225 Robbins, Taylor 10 Capo Valley 19:44.3 | | 44 52 Cho, Daiki 10 Aliso Niguel 19:52.0 | | 45 223 Regurio, Mathew 10 Capo Valley 19:53.9 | | 46 620 Wilcox, Andrew 10 San Clemente 19:58.9 31 | | 47 464 Jacob, Smith 10 Mission Viejo 20:04.8 32 | | 48 174 Crain, Valen 10 Capo Valley 20:17.2 | | 49 565 Dyer, Daniel 9 San Clemente 20:20.2 33 | | 50 74 Leffler, Chris 10 Aliso Niguel 20:20.4 | | 51 451 Andres, Carey_Zuniga 10 Mission Viejo 20:22.8 34 | | 52 477 Nick, Baldree 10 Mission Viejo 20:38.6 | | 53 457 David, Kim 10 Mission Viejo 20:55.2 | | 54 582 Hernandez, Henry 10 San Clemente 20:57.3 35 | | | | | ....Boys 3 Mile Run CC Soph | | | | 55 50 Canter, Jeremy 10 Aliso Niguel 21:01.0 | | 56 204 Madsen, Adam 10 Capo Valley 21:03.7 | | 57 575 Goodwin, Graham 10 San Clemente 21:13.2 36 | | 58 603 Nourian, Darian 10 San Clemente 21:21.8 37 | | 59 463 Griffin, Rider 10 Mission Viejo 21:29.5 | | 60 614 Streeter, Colin 10 San Clemente 21:30.1 | | 61 219 Petralia, Sam 10 Capo Valley 21:44.3 | | 62 749 Sovronec, Nick 10 Tesoro 21:45.0 38 | | 63 471 Kevin, Keer 10 Mission Viejo 21:59.3 | | 64 733 Meyer, Matt 10 Tesoro 22:02.3 39 | | 65 596 Luci, Zach 10 San Clemente 22:05.1 | | 66 591 Kriege, Jessee 9 San Clemente 22:29.3 | | 67 725 Legg, Dimitri 10 Tesoro 23:13.0 40 | | 68 214 Nutting, Tim 10 Capo Valley 24:24.8 |
