DyeStatCal



The Internet Home of California Track & Field



ESPN Rise

Empire League Finals-SS

CA

Girls 100 Meter Dash Varsity
# Name Year School Prelims Wind
Preliminaries
1 Dorcha White 12 Cypress 12.85q NWI
2 Aunjanay Chambers 11 Valencia-pl 13.15q NWI
3 Maggie Hutcherson 10 Valencia-pl 12.88q NWI
4 Neke Nsor 10 Kennedy 13.32q NWI
5 Denise Hassell 9 Pacifica (g. 13.37q NWI
6 Myrna Cuevas 10 Katella 13.40q NWI
7 Brandi Straughter 12 Valencia-pl 13.51q NWI
8 Rochelle Weerackoon 9 Pacifica (g. 13.56q NWI
9 Aimee Nickerson 12 Katella 13.75q NWI
10 Allison Vollivitch 12 Kennedy 13.76 NWI
11 Jennifer Caravello 9 Cypress 13.78 NWI
12 Adriana Cruz 12 Katella 13.87 NWI
13 T'icis Fernandes 9 Cypress 13.91 NWI
14 Jessica Cameron 10 Pacifica (g. 14.11 NWI
15 Karla Murguia 11 Loara 14.40 NWI
16 Michelle Schneider 10 Loara 14.49 NWI
17 Dajanae Carrigan 11 Kennedy 14.51 NWI

Girls 100 Meter Dash Varsity
# Name Year School Finals Wind
Finals
1 Maggie Hutcherson 10 Valencia-pl 12.71 NWI
2 Dorcha White 12 Cypress 12.73 NWI
3 Aunjanay Chambers 11 Valencia-pl 13.07 NWI
4 Denise Hassell 9 Pacifica (g. 13.09 NWI
5 Neke Nsor 10 Kennedy 13.11 NWI
6 Rochelle Weerackoon 9 Pacifica (g. 13.16 NWI
7 Brandi Straughter 12 Valencia-pl 13.32 NWI
8 Myrna Cuevas 10 Katella 13.39 NWI
9 Aimee Nickerson 12 Katella 13.52 NWI

Girls 200 Meter Dash Varsity
# Name Year School Prelims Wind
Preliminaries
1 Dorcha White 12 Cypress 26.50q NWI
2 Rochelle Weerackoon 9 Pacifica (g. 26.80q NWI
3 Aunjanay Chambers 11 Valencia-pl 27.07q NWI
4 Chelsea Hairanian 10 Cypress 27.30q NWI
5 Myrna Cuevas 10 Katella 27.40q NWI
6 Maggie Hutcherson 10 Valencia-pl 27.54q NWI
7 Neke Nsor 10 Kennedy 27.98q NWI
8 T'icis Fernandes 9 Cypress 28.20q NWI
9 Brieana Jordan 10 Kennedy 28.24q NWI
10 Jennifer Caravello 9 Cypress 28.40 NWI
11 Allison Vollivitch 12 Kennedy 28.60 NWI
12 Jessica Cameron 10 Pacifica (g. 28.85 NWI
13 Aimee Nickerson 12 Katella 28.90 NWI
14 Adriana Cruz 12 Katella 28.91 NWI
15 Samantha Lee 11 Pacifica (g. 29.20 NWI
16 Magdalena Mata 12 Katella 29.50 NWI
17 Karla Murguia 11 Loara 30.10 NWI

Girls 200 Meter Dash Varsity
# Name Year School Finals Wind
Finals
1 Dorcha White 12 Cypress 26.53 NWI
2 Maggie Hutcherson 10 Valencia-pl 27.00 NWI
3 Rochelle Weerackoon 9 Pacifica (g. 27.05 NWI
4 Myrna Cuevas 10 Katella 27.16 NWI
5 Aunjanay Chambers 11 Valencia-pl 27.26 NWI
6 Chelsea Hairanian 10 Cypress 27.61 NWI
7 T'icis Fernandes 9 Cypress 28.73 NWI
8 Brieana Jordan 10 Kennedy 28.86 NWI
9 Neke Nsor 10 Kennedy 28.96 NWI

Girls 400 Meter Dash Varsity
# Name Year School Prelims
Preliminaries
1 Taylor Ramirez 10 Katella 60.38q
2 Leanne Allen 9 Cypress 61.30q
3 Chelsea Hairanian 10 Cypress 61.20q
4 Brieana Jordan 10 Kennedy 63.13q
5 Berlin Ohanesian 11 Katella 63.21q
6 Janelle Conley 11 Cypress 64.09q
7 Linzy Harkins 10 Katella 65.50q
8 Rachel Cruz 9 Katella 65.56q
9 Amanda Lillicrop 10 Cypress 65.96q
10 Dominique Deadwyler 12 Valencia-pl 66.90
11 Emma Pridmore 10 Cypress 66.91
12 Samantha Lee 11 Pacifica (g. 67.06
13 Megan Jansen 12 Kennedy 67.35
14 Grace Kellogg 9 Pacifica (g. 68.33
15 Megan Friese 9 Pacifica (g. 68.88
16 Magdalena Mata 12 Katella 71.02
17 Carina Manzur 11 Valencia-pl 73.08

Girls 400 Meter Dash Varsity
# Name Year School Finals
Finals
1 Leanne Allen 9 Cypress 60.07
2 Chelsea Hairanian 10 Cypress 60.58
3 Taylor Ramirez 10 Katella 61.83
4 Berlin Ohanesian 11 Katella 63.19
5 Brieana Jordan 10 Kennedy 63.93
6 Janelle Conley 11 Cypress 64.48
7 Linzy Harkins 10 Katella 64.49
8 Rachel Cruz 9 Katella 65.32
9 Dominique Deadwyler 12 Valencia-pl 65.70

Girls 800 Meter Run Varsity
# Name Year School Finals
1 Leanne Allen 9 Cypress 2:25.49
2 Amanda Lillicrop 10 Cypress 2:26.22
3 Rosa Mata 11 Katella 2:27.11
4 Brenda Ramirez 9 Katella 2:36.00
5 Michelle Torres 12 Valencia-pl 2:40.44
6 Cheyenne Paningsoro 10 Kennedy 2:43.64
7 Jenna Petel 10 Kennedy 2:44.98
8 Alyssa Lees 11 Valencia-pl 2:46.52
9 Kiana Miyamoto 9 Kennedy 2:48.23
10 Courtney Blachley 12 Pacifica (g. 3:07.01

Girls 1600 Meter Run Varsity
# Name Year School Finals
1 Kelly Caulfield 11 Pacifica (g. 5:17.82
2 Melissa Bartoletti 10 Pacifica (g. 5:26.64
3 Kirsten Neil 12 Cypress 5:30.11
4 Rosa Mata 11 Katella 5:33.41
5 Brittany Oliva 11 Loara 5:35.23
6 Heather Conley 11 Cypress 5:43.92
7 Michelle Torres 12 Valencia-pl 5:51.41
8 Jenna Petel 10 Kennedy 5:52.18
9 Brenda Ramirez 9 Katella 5:55.68
10 Kaela Crone 9 Kennedy 5:56.19
11 Alyssa Lees 11 Valencia-pl 6:02.74
12 Kiana Miyamoto 9 Kennedy 6:05.13
13 Sonia Anaya 11 Loara 6:06.49
14 Ana Montenegro 12 Valencia-pl 6:13.58
15 Griselda Escobedo 12 Loara 6:16.42
16 Vicki Ablir 12 Valencia-pl 6:17.67
17 Gema Macias 12 Valencia-pl 6:30.00
18 Bianca Lara 11 Valencia-pl 6:33.17

Girls 3200 Meter Run Varsity
# Name Year School Finals
1 Aiko Araki 12 Pacifica (g. 11:38.10
2 Kelly Caulfield 11 Pacifica (g. 11:44.08
3 Melissa Bartoletti 10 Pacifica (g. 11:47.79
4 Rosa Mata 11 Katella 11:54.19
5 Brittany Oliva 11 Loara 12:08.03
6 Vanessa Herrera 11 Katella 12:17.88
7 Alyssa Cook 10 Pacifica (g. 12:19.06
8 Jenna Rieling 10 Cypress 12:28.30
9 Kirsten Neil 12 Cypress 12:34.01
10 Heather Conley 11 Cypress 12:39.99
11 Melissa Pilato 12 Cypress 12:44.58
12 Rebekah Weinstock 11 Cypress 12:58.66
13 Michelle Torres 12 Valencia-pl 13:16.71
14 Kaela Crone 9 Kennedy 13:34.34
15 Vicki Ablir 12 Valencia-pl 14:11.04
16 Gema Macias 12 Valencia-pl 14:42.91

Girls 100 Meter Hurdles Varsity
# Name Year School Finals Wind
1 Taylor Ramirez 10 Katella 16.10 NWI
2 Maelynn Paquillo 11 Katella 16.16 NWI
3 Elyssia Felix 12 Cypress 17.47 NWI
4 Alyssa Estes 10 Cypress 17.55 NWI
5 Bethany Lettiere 11 Pacifica (g. 18.32 NWI
6 Crissy Silavong 9 Katella 18.47 NWI
7 Melissa Cianfrani 10 Cypress 18.53 NWI
8 Ceclia Chavez 11 Loara 18.79 NWI
9 Rainy Knight 12 Kennedy 19.46 NWI
10 Kelly Hayes 10 Cypress 20.11 NWI
11 Cheyennena Flimban 12 Loara 22.27 NWI
12 Nicollete Childers 11 Kennedy 22.37 NWI

Girls 300 Meter Hurdles Varsity
# Name Year School Prelims
Preliminaries
1 Taylor Ramirez 10 Katella 47.90q
2 Elyssia Felix 12 Cypress 49.73q
3 Denise Hassell 9 Pacifica (g. 50.96q
4 Maelynn Paquillo 11 Katella 50.99q
5 Dominique Deadwyler 12 Valencia-pl 51.40q
6 Crissy Silavong 9 Katella 52.04q
7 Alyssa Estes 10 Cypress 53.21q
8 Bethany Lettiere 11 Pacifica (g. 53.60q
8 Ceclia Chavez 11 Loara 53.60q
10 Cheyennena Flimban 12 Loara 54.06
11 Sophie Giedlin 10 Cypress 54.41
12 Kelly Hayes 10 Cypress 56.96
13 Nicollete Childers 11 Kennedy 59.70
14 Rainy Knight 12 Kennedy 65.10

Girls 300 Meter Hurdles Varsity
# Name Year School Finals
Finals
1 Taylor Ramirez 10 Katella 48.30
2 Denise Hassell 9 Pacifica (g. 50.02
3 Elyssia Felix 12 Cypress 50.50
4 Dominique Deadwyler 12 Valencia-pl 51.09
5 Maelynn Paquillo 11 Katella 51.71
6 Crissy Silavong 9 Katella 52.43
7 Ceclia Chavez 11 Loara 53.07
8 Alyssa Estes 10 Cypress 54.74
9 Bethany Lettiere 11 Pacifica (g. 55.13

Girls 4x100 Meter Relay Varsity
# School Finals
1 Valencia-pl 50.82
1) Dominique Deadwyler 12 2) Brandi Straughter 12
3) Aunjanay Chambers 11 4) Maggie Hutcherson 10
2 Cypress 51.11
1) Dorcha White 12 2) T'icis Fernandes 9
3) Chelsea Hairanian 10 4) Leanne Allen 9
3 Pacifica (g.g.) 52.24
1) Samantha Lee 11 2) Denise Hassell 9
3) Rochelle Weerackoon 9 4) Jessica Cameron 10
4 Katella 52.41
1) Myrna Cuevas 10 2) Taylor Ramirez 10
3) Maelynn Paquillo 11 4) Aimee Nickerson 12
5 Kennedy 53.80
1) Allison Vollivitch 12 2) Lena Friej 9
3) Megan Jansen 12 4) Neke Nsor 10
6 Loara 56.04
1) Michelle Schneider 10 2) Angie Garcia 11
3) Karla Murguia 11 4) Kimberly Reyes 9

Girls 4x400 Meter Relay Varsity
# School Finals
1 Cypress 4:21.01
1) Heather Conley 11 2) Janelle Conley 11
3) Chelsea Hairanian 10 4) Leanne Allen 9
2 Katella 4:21.19
1) Myrna Cuevas 10 2) Taylor Ramirez 10
3) Maelynn Paquillo 11 4) Rachel Cruz 9
3 Pacifica (g.g.) 4:23.12
1) Grace Kellogg 9 2) Samantha Lee 11
3) Rochelle Weerackoon 9 4) Megan Friese 9
4 Kennedy 4:33.77
1) Megan Jansen 12 2) Brieana Jordan 10
3) Cheyenne Paningsoro 10 4) Jenna Petel 10
5 Loara 4:46.46
1) Brittany Oliva 11 2) Angie Garcia 11
3) Kimberly Reyes 9 4) Ceclia Chavez 11

Girls High Jump Varsity
# Name Year School Finals
1 Casey Hinger 10 Valencia-pl 5-00.00
2 Taylor Ramirez 10 Katella 4-10.00
3 Mei-lee (alexis) Smith 9 Cypress 4-10.00
4 Kelli Wood 10 Cypress 4-08.00
5 Jazman Williams 9 Katella 4-06.00
5 Heather Conley 11 Cypress 4-06.00
5 Berlin Ohanesian 11 Katella 4-06.00
5 Cheyennena Flimban 12 Loara 4-06.00
9 Chloe Soremekun 10 Cypress 4-04.00
9 Dajanae Carrigan 11 Kennedy 4-04.00
9 Jessica Cameron 10 Pacifica (g. 4-04.00
9 Kristin Gaytan 10 Katella 4-04.00
9 Elyssia Felix 12 Cypress 4-04.00
14 Audrey Gomez 10 Kennedy 4-02.00
14 Natalie Gardner 10 Pacifica (g. 4-02.00
16 Tara Nadeau 11 Pacifica (g. 4-00.00

Girls Pole Vault Varsity
# Name Year School Finals
1 Abigail Reagers 10 Katella 8-03.00
2 Samantha Zaramba 11 Cypress 7-00.00
3 Jenni Castro 11 Katella 7-00.00
4 Debera Giron 10 Katella 6-00.00
-- Haley Adams 9 Cypress NH

Girls Long Jump Varsity
# Name Year School Finals Wind
1 Denise Hassell 9 Pacifica (g. 15-11.00 NWI
2 Chloe Soremekun 10 Cypress 15-09.00 NWI
3 Kelli Wood 10 Cypress 15-08.00 NWI
4 Jazman Williams 9 Katella 15-07.00 NWI
5 Elyssia Felix 12 Cypress 14-11.50 NWI
6 Melissa Cianfrani 10 Cypress 14-11.00 NWI
7 Alyssa Estes 10 Cypress 14-09.50 NWI
8 Megan Friese 9 Pacifica (g. 14-09.00 NWI
9 Sara Kim 12 Valencia-pl 14-08.00 NWI
10 Megan Jansen 12 Kennedy 14-05.00 NWI
11 Michelle Schneider 10 Loara 14-02.50 NWI
12 Katlyn Anderson 11 Kennedy 14-01.00 NWI
12 Allison Vollivitch 12 Kennedy 14-01.00 NWI
14 Grace Kellogg 9 Pacifica (g. 14-00.50 NWI
15 Ritchelle Respicio 11 Loara 13-05.00 NWI
16 Angie Garcia 11 Loara 13-01.00 NWI
17 Kimberly Reyes 9 Loara 12-10.00 NWI

Girls Triple Jump Varsity
# Name Year School Finals Wind
1 Jazman Williams 9 Katella 33-01.00 NWI
2 Berlin Ohanesian 11 Katella 32-08.00 NWI
3 Melissa Cianfrani 10 Cypress 32-05.50 NWI
4 Chloe Soremekun 10 Cypress 32-05.00 NWI
5 Megan Friese 9 Pacifica (g. 31-10.50 NWI
6 Audrey Gomez 10 Kennedy 31-08.00 NWI
7 Grace Kellogg 9 Pacifica (g. 31-02.00 NWI
8 Sara Kim 12 Valencia-pl 30-04.00 NWI
9 Kristin Gaytan 10 Katella 30-02.00 NWI
10 Alyssa Estes 10 Cypress 30-00.00 NWI
11 Cheyennena Flimban 12 Loara 29-08.50 NWI
12 Patricia Nguyen 10 Pacifica (g. 28-10.00 NWI
13 Arianna Nicasio 12 Katella 28-06.00 NWI
14 Brieana Jordan 10 Kennedy 28-05.00 NWI

Girls Shot Put Varsity
# Name Year School Finals
1 Luseane Makenesi 12 Katella 41-07.00
2 Jesilia Gauta 12 Valencia-pl 36-07.00
3 Konafesi Mataia 12 Loara 35-07.00
4 Pamela Makenesi 10 Katella 35-03.00
5 Vicky Cove 11 Pacifica (g. 29-11.00
6 Mei-lee (alexis) Smith 9 Cypress 28-01.00
7 Tina Perez 12 Valencia-pl 26-09.00
7 Teresa Lord 12 Valencia-pl 26-09.00
9 Ashley Cabasa 12 Pacifica (g. 24-11.00

Girls Discus Throw Varsity
# Name Year School Finals
1 Luseane Makenesi 12 Katella 121-05
2 Konafesi Mataia 12 Loara 116-03.50
3 Pamela Makenesi 10 Katella 102-08
4 Vicky Cove 11 Pacifica (g. 99-02
5 Jesilia Gauta 12 Valencia-pl 93-05
6 Tina Perez 12 Valencia-pl 92-00.50
7 Mercedes Juarez 11 Pacifica (g. 87-07
8 Cynthia Gutierrez 12 Pacifica (g. 81-01.50
9 Mei-lee (alexis) Smith 9 Cypress 78-00
10 Corrina Correa 12 Valencia-pl 72-06
11 Tyler Mcmeans 10 Kennedy 68-00

Girls 100 Meter Dash Frosh/Soph
# Name Year School Prelims Wind
Preliminaries
1 Deanna Lopez 10 Valencia-pl 13.0hq NWI
2 Ashlee Cain 9 Kennedy 13.5hq NWI
3 Estrellita Bravo 9 Katella 13.2hq NWI
4 Bridget Licari 10 Valencia-pl 13.7hq NWI
4 Jamie Noble 9 Cypress 13.7hq NWI
6 Nicole Millar 9 Valencia-pl 13.8hq NWI
7 Sydney Gabourel 10 Kennedy 13.9hq NWI
7 Emiko Schwab 9 Pacifica (g. 13.9hq NWI
9 Anisa Amiri 9 Valencia-pl 14.1hq NWI
10 Melissa Palma 10 Katella 14.2h NWI
10 Kourie Dill 10 Pacifica (g. 14.2h NWI
10 Andrea Manzur 9 Valencia-pl 14.2h NWI

Girls 100 Meter Dash Frosh/Soph
# Name Year School Finals Wind
Finals
1 Estrellita Bravo 9 Katella 13.31 NWI
2 Deanna Lopez 10 Valencia-pl 13.47 NWI
3 Ashlee Cain 9 Kennedy 13.48 NWI
4 Sydney Gabourel 10 Kennedy 14.02 NWI
5 Jamie Noble 9 Cypress 14.05 NWI
6 Nicole Millar 9 Valencia-pl 14.07 NWI
7 Emiko Schwab 9 Pacifica (g. 14.10 NWI
8 Bridget Licari 10 Valencia-pl 14.12 NWI
9 Anisa Amiri 9 Valencia-pl 14.82 NWI

Girls 200 Meter Dash Frosh/Soph
# Name Year School Prelims Wind
Preliminaries
1 Deanna Lopez 10 Valencia-pl 27.60q NWI
2 Estrellita Bravo 9 Katella 28.44q NWI
3 Jamie Noble 9 Cypress 28.90q NWI
4 Kayla Shaw 9 Cypress 28.91q NWI
5 Sydney Gabourel 10 Kennedy 29.10q NWI
6 Bridget Licari 10 Valencia-pl 29.51q NWI
7 Andrea Manzur 9 Valencia-pl 29.60q NWI
8 Kourie Dill 10 Pacifica (g. 30.20q NWI
9 Nicole Millar 9 Valencia-pl 30.23q NWI
10 Melissa Palma 10 Katella 30.33 NWI
11 Whitney Rollerson 10 Kennedy 31.50 NWI
12 Connie Lim 9 Pacifica (g. 32.00 NWI

Girls 200 Meter Dash Frosh/Soph
# Name Year School Finals Wind
Finals
1 Deanna Lopez 10 Valencia-pl 28.02 NWI
2 Estrellita Bravo 9 Katella 28.37 NWI
3 Jamie Noble 9 Cypress 28.82 NWI
4 Sydney Gabourel 10 Kennedy 29.06 NWI
5 Kayla Shaw 9 Cypress 29.13 NWI
6 Kourie Dill 10 Pacifica (g. 29.25 NWI
7 Bridget Licari 10 Valencia-pl 29.67 NWI
8 Andrea Manzur 9 Valencia-pl 29.69 NWI
9 Nicole Millar 9 Valencia-pl 29.95 NWI

Girls 400 Meter Dash Frosh/Soph
# Name Year School Prelims
Preliminaries
1 Kenya Swift 11 Cypress 66.33q
2 Brittany Norton 9 Valencia-pl 67.89q
3 Aretha Wilson 9 Valencia-pl 68.74q
4 Taylor Cashman 9 Cypress 70.43q
5 Michelle Nguyen 9 Loara 72.36q
6 Meghan Larkin 10 Loara 72.53q
6 Kourtnie Dill 10 Pacifica (g. 72.53q
8 Chrisantha Pinto 9 Kennedy 73.34q
9 Connie Lim 9 Pacifica (g. 73.43q
10 Ida Canlas 9 Kennedy 76.19
11 Irene Behrens 9 Cypress 77.64
12 Valeria Zavala 9 Katella 78.15
13 Veronica Casas 9 Katella 1:20.22

Girls 400 Meter Dash Frosh/Soph
# Name Year School Finals
Finals
1 Kenya Swift 11 Cypress 66.74
2 Brittany Norton 9 Valencia-pl 67.13
3 Aretha Wilson 9 Valencia-pl 68.39
4 Taylor Cashman 9 Cypress 68.86
5 Kourtnie Dill 10 Pacifica (g. 70.00
6 Meghan Larkin 10 Loara 72.13
7 Michelle Nguyen 9 Loara 72.23
8 Chrisantha Pinto 9 Kennedy 73.56
9 Connie Lim 9 Pacifica (g. 74.16

Girls 800 Meter Run Frosh/Soph
# Name Year School Finals
1 Jill Seymour 9 Valencia-pl 2:40.39
2 Rachel Hatter 9 Valencia-pl 2:43.16
3 Jessica Ayala 10 Katella 2:44.50
4 Meghna Purkayashtha 9 Valencia-pl 2:45.66
5 Krissy Penrose 9 Katella 2:46.92
6 Sejal Patel 10 Valencia-pl 2:47.89
7 Mallory Grismer 9 Valencia-pl 2:51.40
8 Makenzie Park 9 Valencia-pl 2:51.75
9 Rosie Pulido 9 Valencia-pl 2:53.03
10 Grace Chong 10 Kennedy 2:54.33
11 Mariam Fazil 10 Valencia-pl 2:56.09

Girls 1600 Meter Run Frosh/Soph
# Name Year School Prelims
Preliminaries
1 Jill Seymour 9 Valencia-pl 6:04.74q
2 Kasidy Gibo 10 Cypress 6:06.67q
3 Monica Nguyen 9 Valencia-pl 6:07.45q
4 Marissa Jacobus 10 Pacifica (g. 6:13.45q
5 Sejal Patel 10 Valencia-pl 6:13.89q
6 Meghna Purkayashtha 9 Valencia-pl 6:19.64q
7 Eden Nordelo 9 Valencia-pl 6:25.52q
8 Alejandra Soto 10 Valencia-pl 6:26.53q
9 Rosie Pulido 9 Valencia-pl 6:28.89q
10 Krissy Penrose 9 Katella 6:31.44q
11 Kimberly Teran 10 Loara 6:32.82q
12 Karla Nunez 10 Loara 6:32.84q
13 Mariam Fazil 10 Valencia-pl 6:39.64
14 Maritza Mesa 9 Katella 6:42.03
15 Yaderi Lezama 10 Katella 6:49.52
16 Julia Rummler 9 Cypress 6:54.37
17 Sophia Dang 9 Kennedy 7:02.00

Girls 1600 Meter Run Frosh/Soph
# Name Year School Finals
Finals
1 Jill Seymour 9 Valencia-pl 5:54.75
2 Krissy Penrose 9 Katella 6:03.26
3 Kasidy Gibo 10 Cypress 6:05.14
4 Marissa Jacobus 10 Pacifica (g. 6:06.52
5 Sejal Patel 10 Valencia-pl 6:06.84
6 Eden Nordelo 9 Valencia-pl 6:07.01
7 Meghna Purkayashtha 9 Valencia-pl 6:09.38
8 Monica Nguyen 9 Valencia-pl 6:11.05
9 Rosie Pulido 9 Valencia-pl 6:18.76
10 Alejandra Soto 10 Valencia-pl 6:33.22
11 Karla Nunez 10 Loara 6:35.34
12 Kimberly Teran 10 Loara 6:37.18

Girls 3200 Meter Run Frosh/Soph
# Name Year School Finals
1 Jill Seymour 9 Valencia-pl 13:03.79
2 Sejal Patel 10 Valencia-pl 13:30.37
3 Jessica Ayala 10 Katella 13:32.92
4 Krissy Penrose 9 Katella 14:31.03
5 Karla Nunez 10 Loara 14:33.28
6 Jessica Lee 9 Kennedy 14:58.00
7 Sophia Dang 9 Kennedy 15:07.01

Girls 100 Meter Hurdles Frosh/Soph
# Name Year School Prelims Wind
Preliminaries
1 Sierra Van Meter 10 Valencia-pl 18.09q NWI
2 Cheyenne Parris 9 Kennedy 20.92q NWI
3 Kendall Reekstin 9 Valencia-pl 20.67q NWI
4 Giselle Moreno 10 Loara 20.79q NWI
5 Megan Scanlon 9 Kennedy 21.29q NWI
6 Angelica Oregel 10 Katella 21.32q NWI
7 April Ndwiga 9 Katella 21.34q NWI
8 Sherry Leung 9 Pacifica (g. 21.81q NWI
9 Kassandra Servin 10 Katella 21.82q NWI
10 Chelsea Jennings 9 Kennedy 23.45 NWI
11 Gaby Ashbaugh 9 Loara 23.68 NWI
12 Zaira Magana 9 Katella 24.20 NWI

Girls 100 Meter Hurdles Frosh/Soph
# Name Year School Finals Wind
Finals
1 Sierra Van Meter 10 Valencia-pl 18.99 NWI
2 Giselle Moreno 10 Loara 20.06 NWI
3 Megan Scanlon 9 Kennedy 20.29 NWI
4 Kendall Reekstin 9 Valencia-pl 20.38 NWI
5 Angelica Oregel 10 Katella 20.74 NWI
6 April Ndwiga 9 Katella 20.77 NWI
7 Cheyenne Parris 9 Kennedy 20.86 NWI
8 Kassandra Servin 10 Katella 21.04 NWI
9 Sherry Leung 9 Pacifica (g. 21.20 NWI

Girls 300 Meter Hurdles Frosh/Soph
# Name Year School Prelims
Preliminaries
1 Sierra Van Meter 10 Valencia-pl 52.6hq
2 Megan Scanlon 9 Kennedy 57.0hq
3 Sherry Leung 9 Pacifica (g. 57.1hq
4 Giselle Moreno 10 Loara 59.3hq
4 Violet Ayala 9 Loara 59.3hq
6 Cheyenne Parris 9 Kennedy 59.7hq
7 April Ndwiga 9 Katella 62.1hq
8 Chelsea Jennings 9 Kennedy 62.7hq
9 Evanna Rodarte 10 Katella 63.0hq
10 Kassandra Servin 10 Katella 63.3h
11 Angelica Oregel 10 Katella 63.4h
12 Kassandra Torres 9 Pacifica (g. 64.3h
13 Zaira Magana 9 Katella 67.1h

Girls 300 Meter Hurdles Frosh/Soph
# Name Year School Finals
Finals
1 Sierra Van Meter 10 Valencia-pl 52.48
2 Megan Scanlon 9 Kennedy 55.28
3 Giselle Moreno 10 Loara 57.66
4 April Ndwiga 9 Katella 57.95
5 Cheyenne Parris 9 Kennedy 58.55
6 Sherry Leung 9 Pacifica (g. 59.70
7 Evanna Rodarte 10 Katella 61.55
8 Chelsea Jennings 9 Kennedy 63.09

Girls 4x100 Meter Relay Frosh/Soph
# School Finals
1 Cypress 54.60
1) Jamie Noble 9 2) Kenya Swift 11
3) Kayla Shaw 9 4) Taylor Cashman 9
2 Valencia-pl 54.64
1) Anisa Amiri 9 2) Deanna Lopez 10
3) Nicole Millar 9 4) Bridget Licari 10
3 Kennedy 55.75
1) Maria Ablang 10 2) Kristy Hartwell 9
3) Ashlee Cain 9 4) Cassie Sullivan 10
4 Katella 56.39
1) Estrellita Bravo 9 2) Melissa Palma 10
3) April Ndwiga 9 4) Angelica Oregel 10
5 Pacifica (g.g.) 57.25
1) Kourie Dill 10 2) Kourtnie Dill 10
3) Emiko Schwab 9 4) Brianna Osbourne 10
6 Loara 59.84
1) Giselle Moreno 10 2) Michelle Nguyen 9
3) Jessica Tran 9 4) Skyler Marston 10

Girls 4x400 Meter Relay Frosh/Soph
# School Finals
1 Cypress 4:37.74
1) Jamie Noble 9 2) Kayla Shaw 9
3) Liana Carver 9 4) Taylor Cashman 9
2 Valencia-pl 4:45.77
1) Kendall Reekstin 9 2) Sierra Van Meter 10
3) Aretha Wilson 9 4) Brittany Norton 9
3 Pacifica (g.g.) 4:55.00
1) Kourtnie Dill 10 2) Kourie Dill 10
3) Connie Lim 9 4) Marcella Lara 9
4 Katella 4:56.12
1) Maria Alvear 9 2) Estrellita Bravo 9
3) Melissa Palma 10 4) Valeria Zavala 9
5 Kennedy 5:03.60
1) Grace Chong 10 2) Chrisantha Pinto 9
3) Ida Canlas 9 4) Chelsea Jennings 9
6 Loara 5:04.04
1) Giselle Moreno 10 2) Meghan Larkin 10
3) Michelle Nguyen 9 4) Jessica Tran 9

Girls High Jump Frosh/Soph
# Name Year School Finals
1 Bridget Licari 10 Valencia-pl 4-04.00
2 Samantha Kelley 9 Katella 4-02.00
3 Cheyenne Parris 9 Kennedy 4-00.00
4 Guadalupe Cisneros 9 Katella 3-10.00
4 Tabitha Lin 10 Kennedy 3-10.00
4 Elizabeth Guillen 10 Loara 3-10.00
4 Nora Flickinger 9 Pacifica (g. 3-10.00

Girls Pole Vault Frosh/Soph
# Name Year School Finals
1 Wendy Cano 9 Loara 7-00.00

Girls Long Jump Frosh/Soph
# Name Year School Finals Wind
1 Maria Ablang 10 Kennedy 14-07.00 NWI
2 Deanna Lopez 10 Valencia-pl 13-11.00 NWI
3 Andrea Manzur 9 Valencia-pl 13-03.00 NWI
4 Skyler Marston 10 Loara 13-01.50 NWI
5 Jessica Tran 9 Loara 13-01.00 NWI
6 Emiko Schwab 9 Pacifica (g. 12-11.00 NWI
7 Serena Hinojosa 10 Pacifica (g. 12-06.00 NWI
8 Amy Venugopal 10 Loara 12-05.00 NWI
9 Chelsea Howell 10 Kennedy 12-03.00 NWI
10 Emily Overturf 9 Cypress 11-11.50 NWI
11 Emma Greenroyd 10 Pacifica (g. 11-09.00 NWI
12 Kristin Arakawa 10 Kennedy 11-08.00 NWI
13 Stephanie Mejia 10 Katella 11-04.50 NWI
14 Elizabeth Guillen 10 Loara 10-07.00 NWI
14 Hannah Mitchell 9 Pacifica (g. 10-07.00 NWI
16 Samantha Kelley 9 Katella 00-11.50 NWI

Girls Triple Jump Frosh/Soph
# Name Year School Finals Wind
1 Emiko Schwab 9 Pacifica (g. 29-06.00 NWI
2 Emma Greenroyd 10 Pacifica (g. 29-04.00 NWI
3 Serena Hinojosa 10 Pacifica (g. 28-09.50 NWI
4 Zaira Magana 9 Katella 27-02.00 NWI
5 Stephanie Mejia 10 Katella 27-00.00 NWI
6 Andrea Manzur 9 Valencia-pl 25-09.00 NWI
7 Jessica Tran 9 Loara 24-05.00 NWI

Girls Shot Put Frosh/Soph
# Name Year School Finals
1 Melepone Makanesi 9 Katella 29-11.00
2 Brooke French 9 Valencia-pl 27-02.50
3 Ericka Campbell 9 Cypress 26-08.00
4 Latavia Anderson 9 Kennedy 25-09.50
