| | 2009 CIF-SS Toyota Cross Country Preliminaries | |
| | Saturday, November 14, 2009--Mt. San Antonio College | |
| | | |
| 7:45-Race 1 | | 8:24-Race 4 |
| Boys Division 1-Ht 1 | | Girls Division 3-Ht 2 |
| Aliso Niguel | | Agoura |
| Cajon | | Atascadero |
| Cathedral City | | Bishop Amat |
| El Rancho | | Corona del Mar |
| El Toro | | Covina |
| Lakewood | | |
| Marina | | Granite Hills |
| Millikan | | Irvine |
| ML King | | Lompoc |
| Palmdale | | Pacifica/Garden Grove |
| Poly/Long Beach | | Rubidoux |
| Redlands East Valley | | San Luis Obispo |
| Royal | | Santa Margarita |
| Santa Ana Valley | | South Hills |
| Santa Monica | | St. Lucy's |
| | | Temple City |
| individuals | | |
| Tim Abarca (Arroyo Valley) | | individuals |
| Hugo Maciel (Pacifica/Oxnard) | | Savy Rigney (Rim of the World) |
| | | |
| 7:56-Race 2 | | 8:41-Race 5 |
| Girls Division 3-Ht 1 | | Boys Division 1-Ht 3 |
| Apple Valley | | Anaheim |
| Bellflower | | Arcadia |
| Bonita | | Burroughs/Burbank |
| Charter Oak | | Chino Hills |
| Estancia | | Corona |
| Gahr | | La Quinta/La Quinta |
| La Canada | | Montclair |
| Orange Lutheran | | Oxnard |
| Palos Verdes | | Paloma Valley |
| Paso Robles | | San Gorgonio |
| San Juan Hills | | Schurr |
| Sierra Vista | | Temecula Valley |
| St. Joseph/Lakewood | | Vista Murrieta |
| Tahquitz | | Warren |
| West Torrance | | Wilson/Long Beach |
| | | |
| individuals | | individuals |
| Alyssa Martinez (San Dimas) | | Danny Hawkins (Los Osos) |
| Carmen Carrillo (Gladstone) | | |
| | | 8:52-Race 6 |
| 8:13-Race 3 | | Girls Division 3-Ht 3 |
| Boys Division 1-Ht 2 | | Azusa |
| Bloomington | | Bassett |
| California | | Bolsa Grande |
| Chaffey | | Brea Olinda |
| Dana Hills | | Cabrillo/Lompoc |
| Etiwanda | | Cerritos |
| Indio | | Gabrielino |
| Knight | | Ganesga
|
| La Sierra | | Northwood
|
| Montebello | | Oak Park
|
| Santa Ana | | Rosemead
|
| Santiago/Corona | | Saddleback
|
| Simi Valley | | South Pasadena
|
| Troy | | Woodbridge
|
| Valley View | | Yucca Valley
|
| Yucaipa | | individuals |
| | | Veronica Bejar (South El Monte) |
| individuals | | Charlene Flores (Alemany) |
| Ruben Danielson(Rancho Verde) | | |
| | | |
| | | |
| 9:09-Race 7 | | 9:50-Race 10 |
| Boys Division 1-Ht 4 | | Girls Division 1-Ht 2 |
| Alhambra | | Burbank |
| Burbank | | Capistrano Valley |
| Capistrano Valley | | Centennial/Corona |
| Crescenta Valley | | Chaffey |
| Fountain Valley | | Fountain Valley |
| Great Oak | | Lakewood |
| Paramount | | Los Osos |
| Quartz Hill | | Millkan |
| Rancho Cucamonga | | Redlands East Valley |
| Redlands | | Rialto |
| Rialto | | San Gorgonio |
| Roosevelt | | Schurr |
| Trabuco Hills | | Tesoro |
| Upland | | Trabuco Hills |
| Walnut | | Wilson/Long Beach |
| West Covina | | |
| | | individuals |
| 9:20-Race 8 | | Betty Garcia (Arroyo Valley) |
| Girls Division 1-Ht 1 | | Denise Orozco(Bell Gardens) |
| Bloomington | | |
| Burroughs/Burbank | | 10:07-Race 11 |
| Cathedral City | | Boys Division 5-Ht 2 |
| Chino Hills | | Bell - Jeff |
| Crescenta Valley | | Boys Republic |
| Great Oak | | Brentwood |
| Lancaster | | Cate |
| Loara | | Crossroads |
| Los Alamitos | | Desert Christian/Lancaster |
| ML King | | Hamilton |
| Poly/Long Beach | | Mammoth |
| Roosevelt | | Riverside Christian |
| Santa Fe | | Sherman Indian |
| Santa Monica | | St. Margaret's |
| Valley View | | Viewpoint |
| | | West Valley Christian |
| individuals | | Western Christian |
| Breann Guzman (California) | | Individuals
|
| Brianna Gonzales (Ontario) | | Nathan Baldwin(Coast Union) |
| | | |
| 9:37-Race 9 | | |
| Boys Division 5-Ht 1 | | 10:20-Race 12 |
| Apple Valley Christian | | Girls Division 1-Ht 3 |
| Aquinas | | Arcadia |
| Bishop Diego | | Chaparral |
| Bloomington Christian | | Downey |
| Hesperia Christian | | Highland |
| Laguna Blanca | | Knight |
| Midland | | La Sierra |
| Saddleback Valley Christian | | Montebello |
| Sage Hill | | Quartz Hill |
Thacher
| | Rancho Cucamonga |
Woodcrest Christian
| | Redlands |
Xavier Prep
| | Royal |
| | | San Clemente |
| | | Santa Ana Valley |
| individuals | | Silverado |
| Zac Bantalou (Desert High) | | Warren |
| Brendon Cohen (Rolling Hills Prep) | | |
| | | individuals |
| | | Ana Valdovinos (Coachella Valley) |
| | | Ginger Alonso (Ontario) |
| 10:37-Race 13 | | 11:17-Race 16 |
| Boys Division 5-Ht 3 | | Girls Division 5-Ht 1 |
| Academy for Academic Excellence | | Apple Valley Christian |
| Avalon | | Bell-Jeff |
| Buckley | | Cate |
| California City | | Chadwick |
| Calvary Chp/Moreno Valley | | Crossroads |
| Chadwick | | Flintridge Prep |
| Flintridge Prep | | Hillcrest Christian Granada Hills |
| New Roads | | Linfield Christian |
| Oakwood | | Midland |
| Pacifica Christian | | Oakwood |
| Poly/Pasadena | | Pacifica Christian |
| St. Michael's Prep | | Riverside Christian |
| Summit View | | Saddleback Valley Christian |
| Webb | | St. Margaret's |
| | | Windward |
| individuals | | |
| Horacio Ruiz (San Gabriel Academy) | | individuals |
| Johnny Elk (Wildwood) | | Alexandra Sciarra (Crean Lutheran South) |
| | | Shannon Gomez (Mary Star of the Sea) |
| 10:50-Race 14 | | Heather Visser (Hesperia Christian) |
| Girls Division 1-Ht 4 | | Cori McFadden (Acad/Academic Excel) |
| Cajon | | Sharnelle John (Sherman Indian) |
| Corona | | Breanna Panaguiton (St. Anthony) |
| Dana Hills | | Sammy Roupe (West Valley Christian) |
| El Rancho | | Katie Shaughnessy (Summit View) |
| Katella | | Mariah McCarthy (Grove) |
| La Quinta/La Quinta | | Nicole Dinisi (Western Christian) |
| Murrieta Valley | | |
| Oxnard | | 11:37-Race 17 |
| Paloma Valley | | Boys Division 3-Ht 2 |
| Simi Valley | | Bellflower |
| Troy | | Bonita |
| Upland | | Cabrillo/Lompoc |
| Vista Murrieta | | Diamond Ranch |
| West Covina | | Gahr |
| Yucaipa | | Granite Hills |
| | | Lompoc |
| individuals | | Orange Lutheran |
| Alysa Avila (Colton) | | Palos Verdes |
| Melina Hernandez (Indio) | | Rancho Alamitos |
| | | Rim of the World |
| 11:07-Race 15 | | Saddleback |
| Boys Division 3-Ht 1 | | San Juan Hills |
| Apple Valley | | San Luis Obispo |
| Brea Olinda | | South Hills |
| Burroughs/Ridgecrest | | |
| Cathedral | | individuals |
| Cerritos | | Briggs Deardorff (Santa Barbara) |
| Covina | | Brandon Martinez (El Monte) |
| Estancia | | |
| La Canada | | |
| Northview | | |
| Rubidoux | | |
| South El Monte | | |
| St. John Bosco | | |
| Woodbridge | | |
| Yucca Valley | | |
Rosemead
| | |
| | | |
Individuals
| | |
| Evan Bradford (San Marcos) | | |
| Joshua Eckheart (Sonora) | | |
| | | |
| | | |
| | | |
| 11:47-Race 18 | | 1:38-Race 21 |
| Girls Division 5-Ht 2 | | Boys Division 2-Ht 1 |
| Aquinas | | Arlington |
| Arrowhead Christian | | Canyon/Canyon Country |
| Bishop Diego | | Culver City |
| Bloomington Christian | | Cypress |
| Buckley | | Loyola |
| Calvary Chapel/Downey | | Mira Costa |
| Desert Christian/Lancaster | | Norte Vista |
| Laguna Blanca | | North Torrance |
| Mammoth | | Redondo Union |
| Marywood-Palm Valley | | Savanna |
| Sage Hill | | Segerstrom |
| Viewpoint | | South Torrance |
| Woodcrest Christian | | Valencia/Placentia |
| Xavier Prep | | |
| | | individuals |
| individuals | | Brandon Taylor (Mayfair) |
| Jasmynn Roman (Thacher) | | Tommie Poston (El Dorado) |
| Nicole Layton (Dunn) | | Munir Kahssay (Western) |
| Megan Patterson (Sierra Canyon) | | Matt McElroy (Edison) |
| Nicole Jenkins (Hesperia Christian) | | |
| Jessica Tall (Sherman Indian) | | 1:48-Race 22 |
| Arrow Burnette (Sherman Indian) | | Girls Division 4-Ht 2 |
| Stephanie Bastida (Avalon) | | Alverno |
| Liza Currin (Vistamar) | | Connelly |
| Jaii Jiang (Providence School) | | Harvard-Westlake |
| Kayla Martz (Boron) | | Kern Valley |
| | | Maranatha |
| 12:07-Race 19 | | Nordhoff |
| Boys Division 3-Ht 3 | | Notre Dame Academy |
| Atascadero | | Notre Dame/Sherman Oaks |
| Azusa | | Ramona Convent |
| Bassett | | San Gabriel Mission |
| Buena Park | | St. Bonaventure |
| Corona del Mar | | St. Monica |
| Golden Valley | | Templeton |
| La Puente | | Valley Christian/Cerritos |
| La Quinta/Westminster | | Workman |
| Oak Park | | |
| Pacifica/Garden Grove | | individuals |
| Paso Robles | | Andrea Barrera (Fillmore) |
| Servite | | |
| Sierra Vista | | 2:06-Race 23 |
| South Pasadena | | Boys Division 2-Ht 2 |
| St. Francis | | Arroyo |
| | | Buena |
| individuals | | Claremont |
Eddie Trujillo (Ganesha)
| | Dos Pueblos |
| | | Foothill |
| | | Los Altos |
| 1:20-Race 20 | | Newbury Park |
| Girls Division 4-Ht 1 | | Norwalk |
| Animo Leadership | | Santiago/Garden Grove |
| Bishop Union | | Serrano |
| La Reina | | University |
| Los Angeles Baptist | | Ventura |
| Marlborough | | Westlake |
| Morro Bay | | Whittier |
| Oaks Christian | | |
| Ontario Christian | | individuals |
| Paraclete | | Kyle Aukshunas (El Modena) |
| Sacred Heart of Jesus | | Jorge Hernandez (Nogales) |
| St. Joseph/Santa Maria | | Corey Jennings (Summit) |
| St. Marys Academy | | |
| St. Matthias | | |
| Whitney | | |
| Whttier Christian | | |
| 2:16-Race 24 | | 2:44-Race 26 |
| Girls Division 4-Ht 3 | | Girls Division 2-Ht 1 |
| Big Bear | | Arlington |
| Bishop Montgomery | | Arroyo |
| Costa Mesa | | Colony |
| El Segundo | | Culver City |
| Excelsior Ed Ctr | | La Mirada |
| Flintridge Sacred Heart | | Los Altos |
| JSerra | | Mark Keppel |
| Laguna Beach | | Rowland |
| Mayfield | | Santiago/Garden Grove |
| Rosamond | | Saugus |
| Serra | | South Torrance |
| Silver Valley | | Sultana |
| St. Paul | | Westlake |
| Twentynine Palms | | |
| | | individuals |
| individuals | | Cynthia Torres (Los Amigos) |
| Gladys Hernandez (Holy Family) | | Paulina Mendez (Savanna) |
| Monica Illes (Santa Ynez) | | Karlie Creal(Vista Del Lago) |
| | | Victoria Perdomo (Patriot) |
| 2:34-Race 25 | | |
| Boys Division 2-Ht 3 | | 3:00-Race 27 |
| Arroyo Grande | | Boys Division 2-Ht 4 |
| Ayala | | Adolfo Camarillo |
| Beverly Hills | | Baldwin Park |
| Canyon/Anaheim | | Beaumont |
| Eastside | | Beckman |
| Glendora | | Colony |
| Heritage | | Elsinore |
| La Mirada | | Esperanza |
| Pacific | | Godinez |
| Santa Maria | | Hemet |
| Saugus | | Mater Dei |
| Sunny Hills | | Patriot |
| Thousand Oaks | | Rio Mesa |
| Vista Del Lago | | Torrance |
| | | Villa Park |
| individuals | | |
| Charles Dale (Kennedy) | | individuals |
| Kevin Vega (San Jacinto) | | Matthew Okiishi (La Serna) |
| Jorge Cisneros (Lakeside) | | Sam Peckham (Hart) |
| Michael Munoz (La Serna) | | Jonathon Garcia (Damien) |
| | | |
| 3:11-Race 28 | | 3:55-Race 31 |
| Girls Division 2-Ht 2 | | Boys Division 4-Ht 2 |
| Adolfo Camarillo | | Banning |
| Arroyo Grande | | Crespi |
| Ayala | | Fillmore |
| Canyon/Canyon Country | | Harvard-Westlake |
| Century | | Kern Valley |
| Don Lugo | | Los Angeles Baptist |
| La Habra | | Morro Bay |
| Mira Costa | | Notre Dame/Sherman Oaks |
| Newport Harbor | | Paraclete |
| Norte Vista | | Salesian |
| Rio Mesa | | Serra |
| Segerstrom | | Silver Valley |
| West Ranch | | St. Bonaventure |
| | | Twentynine Palms |
| individuals | | Verbum Dei |
| Mariel Mendoza (JW North) | | Whttier Christian |
| Codie Daughtry(Vista Del Lago) | | |
| Audrey Correa (Patriot) | | individuals |
| Michelle Cisneros (Lakeside) | | James Stucker (Costa Mesa)
|
| | | Andrew Garcia (Nipomo)
|
| 3:27-Race 29 | | |
| Boys Division 4-Ht 1 | | |
| Big Bear | | |
| Bishop Montgomery | | 4:10-Race 32 |
| Cantwell-Sacred Heart | | Girls Division 2-Ht 4 |
| Don Bosco Tech | | Beaumont |
| Fairmont Prep | | Beverly Hills |
| JSerra | | Canyon/Anaheim |
| La Salle | | Edison |
| Laguna Beach | | Garden Grove |
| Maranatha | | Hemet |
| Nordhoff | | Pacific |
| Oaks Christian | | Palm Springs |
| Ontario Christian | | Redondo Union |
| Rosamond | | Sunny Hills |
| San Marino | | Thousand Oaks |
| Valley Christian/Cerritos | | University |
| Whitney | | Ventura |
| | | Western |
| individuals | | |
| Robert Miyoshi (Oxford Academy) | | individuals |
| Xavier Bode (St. Paul) | | Hannah Edwards (La Serna) |
| Fabian Velasco (Duarte) | | Itzel Moreno (La Serna) |
Blake Wanser (Calvary Chapel/SA)
| | Natalie Cadena-Solarrnzo (Channel Islands) |
| 3:38-Race 30 | | |
| Girls Division 2-Ht 3 | | |
| Baldwin Park | | |
| Buena | | |
| Dos Pueblos | | |
| El Modena | | |
| Elsinore | | |
| Esperanza | | |
| Foothill | | |
| Heritage | | |
| Orange | | |
| Ramona | | |
| Serrano | | |
| Summit | | |
| Torrance | | |
| Whittier | | |
| | | |
| individuals | | |
| Heather Conley (Cypress) | | |
| Rachel Ranucco (Newbury Park) | | |
| Lauren Justus (Glendora) | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |