DyeStatCal



The Internet Home of California Track & Field



ESPN Rise

College Regionals time!!

Qualifying for National level competition

Any we left out? email us

2009 NCAA Mt. Region XC Champs
UNM North Golf Course
Albuquerque, NM

Overall Bib Name Class Team Time Score
1. 105 David McNeill JR 1. Northern Arizona 29:51.6 1.
2. 13 Miles Batty SO 1. Brigham Young 30:03.5 2.
30. 106 Ahmed Osman SO 4. Northern Arizona 31:25.2 30. - San Diego HS
33. 107 Jason Pedersen JR 5. Northern Arizona 31:26.9 33. - Royal HS (SV)
42. 32 Aric VanHalen FR 7. Colorado 31:52.2 42. - Oakwood HS

Team Results
 1. Brigham Young 2, 9, 12, 15, 16, (20), (43) 54
 2. Colorado 4, 6, 10, 11, 24, (25), (42) 55
 3. New Mexico 3, 7, 13, 26, 28, (44), (75) 77
 4. Northern Arizona 1, 8, 14, 30, 33, (38), (79) 86

Women's 6K
Overall Bib Name Class Team Time Score
1. 22 Jenny Barringer SR 1. Colorado 20:29.0 1.
2. 16 Cecily Lemmon JR 1. Brigham Young 20:41.1 2. - Vacaville HS
12. 11 Katy Andrews SO 2. Brigham Young 21:19.0 12. - La Costa Canyon HS
23. 104 Kortnee Burton SO 2. Northern Arizona 21:39.1 23. - Brea HS
31. 127 Diana Medina JR 2. Southern Utah 21:56.7 31. - Serrano HS
52. 15 Rachel Lange SO 6. Brigham Young 22:26.3 52. - Crescenta Valley HS
55. 108 Haley Lawrence SO 5. Northern Arizona 22:28.1 55. - Aliso Niguel HS
61. 70 Alma Janet Martinez JR 1. Nevada 22:34.0 61. - Whittier HS
70. 72 Katarina Ratkowiak FR 2. Nevada 22:47.6 70. - Yucca Valley HS
76. 66 Jordan Burke SO 3. Nevada 22:55.2 76. - Placer HS
97. 19 Ashlee Thomas FR 7. Brigham Young 23:18.7 97.- Centennial HS (Bak)
112. 67 Samantha Diaz FR 5. Nevada 23:49.6 112. - Ponderosa HS
Team Results
 1. Colorado 1, 3, 9, 16, 19, (27), (28) 48
 2. Texas Tech 5, 6, 7, 14, 21, (66), (105) 53
 3. Brigham Young 2, 12, 18, 34, 48, (52), (97) 114
 7. Northern Arizona 8, 23, 44, 46, 55, (62), (0) 176
 10. Southern Utah 22, 31, 58, 77, 78, (79), (116) 266
 16. Nevada 61, 70, 76, 107, 112, (113), (0) 426



MIDWEST REGIONAL
Mens 10000 Meter Run 12:00PM
Place Athlete Name Year Affiliation Time Points
1 Hassan Mead JR Minnesota 30:21.9 1
2 Jeff Schirmer SR Southern Illinois 30:49.9 2
12 German Fernandez SO Oklahoma State 31:03.3 11 - Riverbank HS
(Team on ‘cruise control’ all 7 came in together)
59 Brad Doering JR Nebraska 32:45.4 56 - Yuba City Hs

Place Team Name Points 1 2 3 4 5 6 7 Avg Split
1 Oklahoma State 50 8 9 10 11 12 13 15 31:03.3
8 Nebraska 248 18 39 52 56 83 95 101 32:30.3



South Central Region - Baylor University
Women 6k

Place Points Team Runners: 1 2 3 4 5 -6 -7
1 43 SMU 1 4 7 8 23 -56 -70
2 54 Baylor 3 10 12 14 15 -35 -59
3 66 Arkansas 5 9 13 19 20 -22 -28
 
WOMEN
1 1 #230 Silje Fjortoft JR SMU 20:29.7 3:25 5:30
2 2 #254 Betzy Jimenez SR Texas 20:54.5 3:29 5:37
20 20 #6 Taylor Johnson FR Arkansas 21:38.1 3:37 5:49
 


NCAA SouthEast XC Regional - 11/14/2009
 University of Louisville
 Event 1 Men 10k Run CC

1 Chelanga, Samuel JR Liberty 29:31.25 1
2 Rutton, Wesley JR Eastern Kentucky 30:04.46 2
22 Watchempino, Evan JR North Carolina 30:57.30 22
37 Kostelnik, James SO Duke 31:29.40 37

NCAA South Regional Qualifier, 2009 - 11/14/2009
Hosted by University of Alabama
Harry Pritchard Running Course
Event 1 Women 6k Run CC Univ. & Coll

Name Year School Avg Mile Finals Points
1 Lowe, Rebecca SO Florida 5:22.8 20:03.29 1
2 Browning, Charlotte JR Florida 5:25.3 20:12.49 2
8 Plank, McKayla SR Georgia 5:30.7 20:32.88 7 - Mitty HS
53 Doebel-Hickok, Kristabel JR Vanderbilt 5:54.0 21:59.67 48 - Palisades Charter

Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
1 Florida 33 1 2 4 10 16 19 54
2 Florida State 54 5 6 12 14 17 24 37
3 Tennessee 102 3 9 18 30 42 49 94
4 Georgia 114 7 11 22 36 38 43 59
5 Vanderbilt 164 23 26 27 40 48 92 144



NCAA DIV I New MID ATLANTIC REGIONAL
Nov. 14, 2009

Men
99 99 33:55 5:28 Ben Enowitz 130 HARVARD - Coronado HS


NCAA DIV I MID ATLANTIC REGIONAL
MARYLAND EASTERN SHORE
Nov. 14, 2009
MUD,MUD, MUD

PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
 1 Villanova 23 1 2 5 6 9 12 15 20:41 35
 2 Princeton 77 7 10 17 20 23 26 28 21:21 52
 3 West Virginia 82 8 13 18 19 24 27 74 21:25 52
 4 Penn State 98 4 14 21 29 30 33 48 21:36 1:37
 5 Georgetown 100 3 16 22 25 34 37 41 21:36 1:59
 TEAM
 PLACE SCORE FINISHER TIME PACE TEAM
 1 1 Sheila Reid, So 20:23 5:29 Villanova
 2 2 Amanda Marino, Jr 20:27 5:30 Villanova
 16 16 Natasha Labeaud, Sr 21:21 5:44 Georgetown - Folsom Hs
 17 17 Sarah Cummings, Jr 21:29 5:46 Princeton - Corona del Mar HS

MENSOVERALL.txt
2009 NCAA Division I Regional
Cross-Country Championships
November 14, 2009 10 Kilometers Boston, MA
1 1 30:36 4:56 Ryan Sheridan 159 IONA
2 2 30:46 4:58 Lee Carey 218 PROVIDENCE
40 40 32:39 5:16 Matt Duffy 33 BROWN - St. Mary’s HS

MENSTEAMS.txt
1. 55 SYRACUSE ( 31:21 2:36:44)
2. 59 IONA ( 31:18 2:36:27)
3. 78 PROVIDENCE ( 31:33 2:37:44)
6. 172 BROWN ( 32:22 2:41:48)

 WOMEN
1 1 21:57 5:54 Katie Hursey 659 SYRACUSE
2 2 22:08 5:56 Shelby Greany 604 PROVIDENCE
11 11 22:35 6:04 Sammy Silva 522 HARVARD - Our Lady of Peace (SD)
17 17 22:46 6:07 Ariel Wright 439 BROWN - Bishop O’Dowd
56 56 23:42 6:22 Bridget Dahlberg 417 BOSTON COLLEGE - El Modena HS
58 58 23:45 6:23 Lauren Pischel 437 BROWN - La Jolla Country Day



NCAA DIVISION II MEN’S AND WOMEN’S CROSS COUNTRY
CHAMPIONSHIPS QUALIFIERS ANNOUNCED
INDIANAPOLIS-


The University of Southern Indiana will host the championships, November 21, at
University of Southern Indiana Cross Country Course in Evansville, Indiana. The
women’s race will begin at noon Central time followed by the men’s race at 1 p.m.
Central time.
Women’s Qualifying Teams (School, Region)
Cal State Chico, West

Men’s Qualifying Teams (School, Region)
Cal State Chico, West



 NCAA Division 1 West Region - 11/14/2009
 Hosted by the University of Oregon
 Springfield Country Club- Springfield, Oregon
 Last Completed Event

 
Event 2 Men 10k Run CC

 Name Year School Avg Mile Finals Points

 1 #601 Chris Derrick Stanford 4:56.0 30:38.84 1
 2 #604 Elliott Heath Stanford 4:56.0 30:38.96 2
 3 #606 Justin Marpole-Bird Stanford 4:56.5 30:42.20 3
 4 #649 Scott Smith UC Santa Barbara 4:56.6 30:42.60 4
 5 #528 Tommy Betterbed Portland 4:56.6 30:42.91 5
 6 #513 Luke Puskedra Oregon 4:57.5 30:48.40 6
 7 #407 Brandon Bethke Arizona State 4:57.8 30:50.49 7
 8 #540 Joash Osoro Portland 4:58.5 30:54.68 8
 9 #403 Mohamud Ige Arizona 4:58.9 30:56.84
 10 #602 Brendan Gregg Stanford 4:58.9 30:57.20 9
 11 #654 Marco Anzures Ucla 4:59.3 30:59.48 10
 12 #531 Trevor Dunbar Portland 4:59.4 31:00.28 11
 13 #611 Miles Unterreiner Stanford 4:59.8 31:02.45 12
 14 #511 Danny Mercado Oregon 4:59.8 31:02.80 13
 15 #429 Joe Gatel Cal Poly 5:00.9 31:09.25 14
 16 #455 Steve Sodaro California 5:01.1 31:10.42 15
 17 #617 Jonathan Peterson UC Davis 5:01.3 31:11.74 16
 18 #673 Colton Tully-Doyle Washington 5:01.4 31:12.52 17
 19 #643 Julian DeRubira UC Santa Barbara 5:01.5 31:13.49 18
 20 #671 Kelly Spady Washington 5:01.7 31:14.24 19
 21 #449 Kari Karlsson California 5:01.7 31:14.40 20
 22 #537 Alfred Kipchumba Portland 5:02.3 31:18.28 21
 23 #664 Joey Bywater Washington 5:02.9 31:21.58 22
 24 #635 Chad Hall UC Riverside 5:02.9 31:21.73 23
 25 #424 Evan Anderson Cal Poly 5:03.0 31:22.72 24
 26 #408 Ben Engelhardt Arizona State 5:03.2 31:24.00 25
 27 #605 Benjamin Johnson Stanford 5:03.3 31:24.47 26
 28 #512 Diego Mercado Oregon 5:03.4 31:25.08 27
 29 #411 Jeff Helmer Arizona State 5:03.5 31:25.49 28
 30 #670 Jake Schmitt Washington 5:03.6 31:26.11 29
 31 #659 Marlon Patterson Ucla 5:04.3 31:30.85 30
 32 #508 Kenny Klotz Oregon 5:04.6 31:32.37 31
33 #503 A.J. Acosta Oregon 5:05.3 31:37.10 32
 34 #669 Cameron Quackenbush Washington 5:05.4 31:37.47 33
 35 #436 Andrew Wright Cal Poly 5:05.4 31:37.56 34
 36 #413 Patrick Milloy Arizona State 5:05.6 31:38.53 35
 37 #549 Scott Grose Sacramento St. 5:06.4 31:43.86 36
 38 #648 Juan Paredes UC Santa Barbara 5:07.1 31:47.97 37
 39 #425 Leif Anderson Cal Poly 5:07.2 31:48.63 38
 40 #534 Shane Geiger Portland 5:07.7 31:51.78 39
 41 #676 Justin Englund Washington St. 5:07.9 31:53.07 40
 42 #539 Lars Erik Malde Portland 5:08.1 31:53.97 41
 43 #653 Mohamed Abdalla Ucla 5:08.3 31:55.54 42
 44 #650 Waleed Totari UC Santa Barbara 5:08.5 31:56.79 43
 45 #453 Cody Schmidt California 5:08.6 31:57.52 44
 46 #427 Carl Dargitz Cal Poly 5:08.8 31:58.32 45
 47 #621 Jon Sees UC Davis 5:08.8 31:58.57 46
 48 #639 Emmanuel Ngula UC Riverside 5:08.8 31:58.61 47
 49 #506 Mac Fleet Oregon 5:08.8 31:58.69 48
 50 #610 J.T. Sullivan Stanford 5:08.9 31:58.99 49
 51 #675 Sam Ahlbeck Washington St. 5:09.2 32:00.95 50
 52 #590 Robbie Reid Santa Clara 5:09.3 32:01.36 51
 53 #655 Alex Crabill Ucla 5:09.3 32:01.74 52
 54 #419 Jeff Howard Boise State 5:09.7 32:04.23 53
 55 #492 Matt Maldonado Long Beach St. 5:10.6 32:09.78 54
 56 #428 Luis Dorantes Cal Poly 5:10.8 32:11.27 55
 57 #682 Mark Moeller Washington St. 5:10.9 32:11.61 56
 58 #680 Jono Lafler Washington St. 5:11.0 32:12.34 57
 59 #432 Michael Johnson Cal Poly 5:11.1 32:12.73 58
 60 #500 Sterling Lockert Loyola Marymount 5:11.2 32:13.46 59
 61 #415 Zeke Van Patten Arizona State 5:11.8 32:17.28 60
 62 #410 Dylan Hatcher Arizona State 5:11.8 32:17.37 61
 63 #456 Chris Vizcaino California 5:12.2 32:19.44 62
 64 #501 Brian McDonald Loyola Marymount 5:12.2 32:19.98 63
 65 #490 Travis Kuhlman Long Beach St. 5:12.6 32:21.88 64
 66 #677 Daniel Geib Washington St. 5:12.6 32:22.30 65
 67 #672 Jordan Swarthout Washington 5:12.7 32:22.65 66
 68 #679 Andrew Kimpel Washington St. 5:13.4 32:27.25 67
 69 #618 Russell Pfaff UC Davis 5:13.4 32:27.39 68
 70 #409 Nick Happe Arizona State 5:13.5 32:27.95 69
 71 #591 Chris Sampson Santa Clara 5:13.6 32:28.45 70
 72 #614 Kindu Egiju UC Davis 5:13.8 32:29.45 71
 73 #505 Matthew Centrowitz Oregon 5:13.8 32:29.80 72
 74 #656 Spencer Knight Ucla 5:13.8 32:29.92 73
 75 #660 Zack Torres Ucla 5:14.2 32:31.92 74
 76 #527 Jared Bassett Portland 5:14.9 32:36.45 75
 77 #448 Collin Jarvis California 5:15.6 32:40.92 76
 78 #468 Erick Garcia Fresno State 5:16.4 32:45.49 77
 79 #444 Tyler Reed Cal St. Fullerton 5:16.6 32:46.95 78
 80 #452 Renaud Poizat California 5:16.7 32:47.93 79
 81 #475 Paul Zwama Fresno State 5:16.8 32:48.49 80
 82 #499 Daniel LaCava Loyola Marymount 5:17.0 32:49.52 81
 83 #573 Ganbileg Bor San Francisco 5:17.1 32:50.40 82
 84 #637 Daniel Lindstrom UC Riverside 5:17.5 32:52.46 83
 85 #498 Tyre Johnson Loyola Marymount 5:17.8 32:54.31 84
 86 #629 Brett Matejka UC Irvine 5:17.8 32:54.38 85
 87 #623 Calvin Thigpen UC Davis 5:17.8 32:54.73 86
 88 #487 Raul Arcos Long Beach St. 5:17.9 32:55.23 87
 89 #634 Steven Crum UC Riverside 5:18.0 32:55.55 88
 90 #615 Scott Himmelberger UC Davis 5:18.2 32:56.91 89
 91 #630 Rex Nelson UC Irvine 5:18.4 32:57.90 90
 92 #658 David McDonald Ucla 5:18.4 32:58.12 91
 93 #627 Sam Hyams UC Irvine 5:18.5 32:58.80 92
 94 #416 Sawyer Bosch Boise State 5:18.6 32:59.50 93
 95 #473 Frank Sanders Fresno State 5:19.2 33:02.90 94
 96 #488 Steven DeCastro Long Beach St. 5:19.5 33:05.18 95
 97 #417 Scott Foley Boise State 5:19.7 33:06.07 96
 98 #418 Kevin Higgs Boise State 5:19.9 33:07.31 97
 99 #683 Dominic Smargiassi Washington St. 5:20.2 33:09.46 98
100 #480 Markus Geiger Idaho 5:20.4 33:10.37
101 #476 Chris Boyle Gonzaga 5:20.7 33:12.67
102 #481 Jeremiah Johnston Idaho 5:21.2 33:15.34
103 #638 Jose Melena UC Riverside 5:21.6 33:18.05 99
104 #502 Connor Pastoor Loyola Marymount 5:21.9 33:19.93 100
105 #442 Ren Jones Cal St. Fullerton 5:22.0 33:20.64 101
106 #581 Alfredo Coronado San Jose St. 5:22.3 33:22.21
107 #406 Noe Ramirez Arizona 5:22.3 33:22.48
108 #575 Jeremy Grace San Francisco 5:22.4 33:23.14 102
109 #624 Victor Bonilla UC Irvine 5:22.6 33:24.20 103
110 #421 Brian Pierre Boise State 5:22.6 33:24.54 104
111 #594 Mark Blucher St. Mary's (Cal.) 5:22.7 33:24.95 105
112 #584 Alex Harkins Santa Clara 5:22.9 33:26.21 106
113 #636 Talal Khan UC Riverside 5:23.0 33:26.92 107
114 #547 Andrew Salg Portland State 5:23.1 33:27.31 108
115 #524 Kenny Smith Pepperdine 5:23.2 33:28.19 109
116 #577 Joshua Horeled San Francisco 5:23.6 33:30.79 110
117 #579 Alex Nelson San Francisco 5:23.7 33:30.93 111
118 #597 Robb Van Wyck St. Mary's (Cal.) 5:24.0 33:32.75 112
119 #423 Zach Wiles Boise State 5:24.3 33:35.09 113
120 #461 Kyle King Eastern Washington 5:24.9 33:38.29 114
121 #645 Bhavik Kanzaria UC Santa Barbara 5:25.0 33:39.18 115
122 #585 Evan Hennessey Santa Clara 5:25.0 33:39.43 116
123 #572 Ravi Amarawansa San Francisco 5:25.0 33:39.44 117
124 #667 David McCary Washington 5:25.5 33:42.36 118
125 #495 Scott Donahue Loyola Marymount 5:26.1 33:46.18 119
126 #496 Thomas Finnigan Loyola Marymount 5:26.3 33:47.49 120
127 #479 James Clark Idaho 5:26.3 33:47.59
128 #641 Erik Aardal UC Santa Barbara 5:26.5 33:48.60 121
129 #589 Kevin Oliver Santa Clara 5:26.8 33:50.63 122
130 #474 Danny Vartanian Fresno State 5:26.9 33:51.26 123
131 #465 Eric Battles Fresno State 5:27.0 33:51.57 124
132 #477 Brett Withers Gonzaga 5:27.2 33:52.76
133 #578 Will Marquardt San Francisco 5:27.5 33:54.62 125
134 #553 David Rabinowitz Sacramento St. 5:27.8 33:56.61 126
135 #555 Jason Sey Sacramento St. 5:28.3 33:59.61 127
136 #586 Marcos Hinojosa Santa Clara 5:28.9 34:03.33 128
137 #632 Barrett Tilley UC Irvine 5:29.0 34:03.89 129
138 #517 Seth Allison Pepperdine 5:29.7 34:08.19 130
139 #489 Dylan Jaedtke Long Beach St. 5:29.7 34:08.31 131
140 #445 Juan Olea Cal St. Northridge 5:30.2 34:11.70
141 #551 Nathanael Litwiller Sacramento St. 5:30.5 34:13.65 132
142 #557 Erik Anderson San Diego 5:30.5 34:13.67 133
143 #546 John Lawrence Portland State 5:31.3 34:18.62 134
144 #620 Matthew Sartori UC Davis 5:31.7 34:21.00 135
145 #441 Jose Gutierrez Cal St. Fullerton 5:31.8 34:21.49 136
146 #463 Simon Sorensen Eastern Washington 5:32.5 34:25.77 137
147 #567 Kevin O'Malley San Diego 5:32.7 34:27.13 138
148 #640 Brett Valencia UC Riverside 5:33.1 34:29.71 139
149 #437 Corey Bullock Cal St. Fullerton 5:33.3 34:30.51 140
150 #486 Jacob Ainsworth Long Beach St. 5:33.4 34:31.55 141
151 #545 Eric Henderson Portland State 5:33.4 34:31.72 142
152 #576 Devin Hopkins San Francisco 5:33.6 34:32.43 143
153 #457 Cody Barton Eastern Washington 5:33.8 34:34.17 144
154 #458 Cody Bradwell Eastern Washington 5:34.0 34:35.06 145
155 #471 Carson Keller Fresno State 5:34.5 34:38.29 146
156 #438 John Carrell Cal St. Fullerton 5:34.6 34:39.16 147
157 #633 Austin Williams UC Irvine 5:34.7 34:39.30 148
158 #518 Wes Blundell Pepperdine 5:34.7 34:39.68 149
159 #447 Maxime Chevee California 5:34.8 34:40.09 150
160 #467 Elijah Carrillo Fresno State 5:35.2 34:42.38 151
161 #519 Sean King Pepperdine 5:35.4 34:43.76 152
162 #552 Dan Mitchell Sacramento St. 5:35.9 34:46.81 153
163 #570 Shane Smith San Diego 5:36.6 34:51.04 154
164 #561 Chris Flaherty San Diego 5:37.2 34:54.94 155
165 #494 Mark Thomas Long Beach St. 5:39.0 35:06.19 156
166 #582 David Haefele San Jose St. 5:39.3 35:08.34
167 #550 Kyle Lackner Sacramento St. 5:39.7 35:10.78 157
168 #525 Conrad Wozniak Pepperdine 5:40.6 35:15.89 158
169 #588 Chris Mosier Santa Clara 5:40.6 35:15.95 159
170 #593 Brad Alban St. Mary's (Cal.) 5:42.3 35:26.82 160
171 #559 John Cutter San Diego 5:43.3 35:32.95 161
172 #625 Andy Burich UC Irvine 5:43.7 35:35.27 162
173 #542 Mark Bozarth-Dreher Portland State 5:43.9 35:36.67 163
174 #595 James Hayes St. Mary's (Cal.) 5:44.3 35:39.38 164
175 #544 Jesse Cronin Portland State 5:45.9 35:49.23 165
176 #554 Chris Romo Sacramento St. 5:46.6 35:53.42 166
177 #651 Doug Whichard UC Santa Barbara 5:46.9 35:55.58 167
178 #523 Garrett Reim Pepperdine 5:48.5 36:05.02 168
179 #459 Jordan Curnutt Eastern Washington 5:50.2 36:15.73 169
180 #556 Ashish Agrawal San Diego 5:52.2 36:28.50 170
181 #443 Eddie Perez Cal St. Fullerton 5:57.4 37:00.42 171
182 #596 Jordan Lerma St. Mary's (Cal.) 6:00.9 37:22.54 172
 
 Team Scores
 
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
 
 1 Stanford 27 1 2 3 9 12 26 49
 Total Time: 2:33:59.65
 Average: 30:47.93
 2 Portland 84 5 8 11 21 39 41 75
 Total Time: 2:35:47.94
 Average: 31:09.59
 3 Oregon 109 6 13 27 31 32 48 72
 Total Time: 2:36:25.75
 Average: 31:17.15
 4 Washington 120 17 19 22 29 33 66 118
 Total Time: 2:36:51.92
 Average: 31:22.39
 5 Cal Poly 155 14 24 34 38 45 55 58
 Total Time: 2:37:56.48
 Average: 31:35.30
 5 Arizona State 155 7 25 28 35 60 61 69
 Total Time: 2:37:35.79
 Average: 31:31.16
 7 Ucla 207 10 30 42 52 73 74 91
 Total Time: 2:38:57.53
 Average: 31:47.51
 8 California 217 15 20 44 62 76 79 150
 Total Time: 2:39:22.70
 Average: 31:52.54
 8 UC Santa Barbara 217 4 18 37 43 115 121 167
 Total Time: 2:39:20.03
 Average: 31:52.01
 10 Washington St. 268 40 50 56 57 65 67 98
 Total Time: 2:40:40.27
 Average: 32:08.06
 11 UC Davis 287 16 46 68 71 86 89 135
 Total Time: 2:41:01.89
 Average: 32:12.38
 12 UC Riverside 340 23 47 83 88 99 107 139
 Total Time: 2:42:26.40
 Average: 32:29.28
 13 Loyola Marymount 387 59 63 81 84 100 119 120
 Total Time: 2:43:37.20
 Average: 32:43.44
 14 Long Beach St. 431 54 64 87 95 131 141 156
 Total Time: 2:44:40.39
 Average: 32:56.08
 15 Boise State 443 53 93 96 97 104 113
 Total Time: 2:44:41.65
 Average: 32:56.33
 16 Santa Clara 465 51 70 106 116 122 128 159
 Total Time: 2:45:26.08
 Average: 33:05.22
 17 Fresno State 498 77 80 94 123 124 146 151
 Total Time: 2:46:19.71
 Average: 33:15.95
 18 UC Irvine 499 85 90 92 103 129 148 162
 Total Time: 2:46:19.17
 Average: 33:15.84
 19 San Francisco 522 82 102 110 111 117 125 143
 Total Time: 2:46:54.70
 Average: 33:22.94
 20 Sacramento St. 574 36 126 127 132 153 157 166
 Total Time: 2:48:40.54
 Average: 33:44.11
 21 Cal St. Fullerton 602 78 101 136 140 147 171
 Total Time: 2:49:38.75
 Average: 33:55.75
 22 Pepperdine 698 109 130 149 152 158 168
 Total Time: 2:52:15.71
 Average: 34:27.15
 23 Eastern Washington 709 114 137 144 145 169
 Total Time: 2:53:29.02
 Average: 34:41.81
 24 Portland State 712 108 134 142 163 165
 Total Time: 2:53:43.55
 Average: 34:44.71
 25 St. Mary's (Cal.) 713 105 112 160 164 172
 Total Time: 2:55:26.44
 Average: 35:05.29
 26 San Diego 741 133 138 154 155 161 170
 Total Time: 2:53:59.73
 Average: 34:47.95

Event 1 Women 6k Run CC

 1 #375 Kendra Schaaf Washington 5:33.1 20:41.70 1
 2 #191 Jordan Hasay Oregon 5:36.0 20:52.46 2
 3 #370 Marie Lawrence Washington 5:37.7 20:58.87 3
 4 #364 Kailey Campbell Washington 5:38.1 21:00.31 4
 5 #187 Nicole Blood Oregon 5:38.3 21:01.00 5
 6 #280 Stephanie Wilson Santa Clara 5:38.3 21:01.30 6
 7 #367 Katie Follett Washington 5:38.8 21:02.93 7
 8 #193 Alex Kosinski Oregon 5:39.9 21:07.25 8
 9 #288 Stephanie Marcy Stanford 5:40.6 21:09.67 9
 10 #363 Christine Babcock Washington 5:41.5 21:12.90 10
 11 #379 Lisa Egami Washington St. 5:42.9 21:18.25 11
 12 #335 Crystal Reed UC Santa Barbara 5:43.1 21:18.95 12
 13 #344 Shannon Murakami Ucla 5:43.3 21:19.91 13
 14 #143 Deborah Maier California 5:43.5 21:20.43 14
 15 #284 Alex Dunne Stanford 5:43.7 21:21.08 15
 16 #111 Kari Hardt Arizona State 5:44.0 21:22.55 16
 17 #290 Kate Niehaus Stanford 5:44.6 21:24.65 17
 18 #119 Anna Sperry Arizona State 5:45.1 21:26.31 18
 19 #287 Kathy Kroeger Stanford 5:45.4 21:27.74 19
 20 #116 Lindsay Prescott Arizona State 5:45.7 21:28.76 20
 21 #112 Allie Kieffer Arizona State 5:46.2 21:30.58 21
 22 #305 Sarah Sumpter UC Davis 5:46.8 21:32.79 22
 23 #185 Sheree Shea Loyola Marymount 5:47.1 21:33.90 23
 24 #104 Maggie Callahan Arizona 5:48.2 21:38.11 24
 25 #199 Lauren Zaludek Oregon 5:48.5 21:39.25 25
 26 #194 Claire Michel Oregon 5:48.9 21:40.51 26
 27 #366 Lindsay Flanagan Washington 5:49.2 21:41.86 27
 28 #357 Zsofia Erdelyi Usc 5:50.6 21:47.14 28
 29 #300 Abbey Gallaher UC Davis 5:52.0 21:52.32 29
 30 #365 Kayla Evans Washington 5:52.2 21:52.78 30
 31 #298 Caitlin Fitzgerald UC Davis 5:52.3 21:53.36 31
 32 #346 Kelcie Wiemann Ucla 5:52.7 21:54.63 32
 33 #320 Katy Daly UC Riverside 5:52.7 21:54.69 33
 34 #286 Georgia Griffin Stanford 5:52.8 21:55.18 34
 35 #291 Maddie O'Meara Stanford 5:52.9 21:55.56 35
 36 #106 Camilyn Jackson Arizona 5:53.0 21:55.84 36
 37 #103 Jennifer Bergman Arizona 5:53.0 21:55.94 37
 38 #142 Keena Kohl California 5:53.4 21:57.54 38
 39 #202 Abby Chesimet Oregon State 5:54.1 21:59.94 39
 40 #270 Heather Zytkewicz San Francisco 5:54.4 22:00.95 40
 41 #167 Teegan Schoch Idaho 5:54.4 22:01.16
 42 #188 Zoe Buckman Oregon 5:54.6 22:01.71 41
 43 #332 Amanda Moreno UC Santa Barbara 5:54.7 22:02.28 42
 44 #336 Breanne Strenkowski UC Santa Barbara 5:54.8 22:02.65 43
 45 #118 Angela Spadafino Arizona State 5:55.2 22:04.25 44
 46 #132 Carolyn Ellis Cal St. Fullerton 5:55.9 22:06.83
 47 #189 Bronwyn Crossman Oregon 5:56.3 22:08.08 45
 48 #224 Lyndy Davis Portland 5:56.4 22:08.56 46
 49 #265 Hillary Kigar San Francisco 5:56.7 22:09.60 47
 50 #134 Lilyana Morejon Cal St. Northridge 5:56.8 22:10.20
 51 #102 Elizabeth Apgar Arizona 5:57.5 22:12.71 48
 52 #205 Sandra Martinez Oregon State 5:57.6 22:12.99 49
 53 #128 Brienna Morris Cal Poly 5:58.7 22:17.08 50
 54 #145 Rowena Tam California 5:58.9 22:17.90 51
 55 #126 Lauren Matthews Cal Poly 5:59.1 22:18.55 52
 56 #169 Alisia Barajas Long Beach St. 5:59.5 22:20.25 53
 57 #129 Rebecca Paddack Cal Poly 5:59.9 22:21.57 54
 58 #204 Jennifer Macias Oregon State 6:00.4 22:23.41 55
 59 #267 Eva Krchova San Francisco 6:00.5 22:23.73 56
 60 #108 Megan Meyer Arizona 6:00.5 22:23.99 57
 61 #228 Bethany McInturff Portland 6:00.7 22:24.46 58
 62 #114 Kate Lydy Arizona State 6:00.7 22:24.53 59
 63 #138 Alison Greggor California 6:01.0 22:25.78 60
 64 #109 Hannah Moen Arizona 6:01.0 22:25.83 61
 65 #178 Cynthia Chaidez Loyola Marymount 6:01.6 22:27.89 62
 66 #248 Renisha Robinson Sacramento St. 6:01.7 22:28.52 63
 67 #334 Megan Petkovic UC Santa Barbara 6:02.1 22:30.02 64
 68 #184 Cassandra Salazar Loyola Marymount 6:02.4 22:30.85 65
 69 #340 Katja Goldring Ucla 6:02.7 22:31.94 66
 70 #331 Andrea Jacobs UC Santa Barbara 6:03.1 22:33.73 67
 71 #115 Cherise McNair Arizona State 6:03.5 22:35.05 68
 72 #306 Kristina Taylor UC Davis 6:04.0 22:36.84 69
 73 #176 Jennifer Rodriquez Long Beach St. 6:04.2 22:37.71 70
 74 #124 Vanessa Hancock Cal Poly 6:04.4 22:38.36 71
 75 #105 Hanna Henson Arizona 6:04.5 22:38.98 72
 76 #308 Chloe Fata UC Irvine 6:04.6 22:39.04 73
 77 #324 Ashleigh Pratt UC Riverside 6:05.0 22:40.72 74
 78 #244 Kristina Holtz Sacramento St. 6:05.2 22:41.44 75
 79 #208 Hannah Soza-Hodgkin Oregon State 6:05.3 22:41.66 76
