DyeStatCal



The Internet Home of California Track & Field



ESPN Rise

Royal Twilight Classic

Simi Valley CA

Girls 4x100 Meter Relay Thrower's OPEN
# School Finals
1 Golden Valley Hs 59.24
2 Royal Hs 62.04
3 San Marcos Hs 63.18
4 Simi Valley Hs 64.83

Girls 100 Meter Dash Varsity
# Name Year School Finals Wind
1 Davis, Jessica 11 Highland Hs 12.29 NWI
2 Mc Carthy, Leanne 12 Royal 13.37 NWI
3 Legrand, Ashley 11 Quartz Hill 13.49 NWI
4 Pilgrim, Gertrude 10 Palmdale Hs 13.53 NWI
5 Richards, Victoria 10 Quartz Hill 13.65 NWI
6 Otoo, Baaba 12 West Ranch 13.77 NWI
7 Panetta, Savanna 12 Simi Valley 13.82 NWI
8 Pero, Rita 9 Royal 13.83 NWI
9 Isiguzo, Jasmine 10 Golden Valle 13.94 NWI
10 Nelson, Hannah 11 Simi Valley 13.98 NWI
11 Jefferson, Brianna 12 Quartz Hill 14.07 NWI
12 Thornton, Brandee 12 Simi Valley 14.32 NWI
13 Seguancia, Rebecca 12 West Ranch 14.33 NWI
14 Motyer, Melissa 10 Dos Pueblos 14.37 NWI
15 Forrester, Sophie 11 St Genevieve 14.56 NWI
16 Chung, Jennifer 11 West Ranch 14.72 NWI
17 Chandler, Cecily 12 Golden Valle 14.73 NWI
18 Earwood, Elyse 11 Royal 14.95 NWI
19 Michelle, Dich 11 Northview Hs 14.99 NWI
20 Alyssia, Fuentes 11 Northview Hs 15.17 NWI
21 Zoubeidi, Anissa 12 San Marcos 15.34 NWI
22 Marshall, Shaneka 12 Quartz Hill 15.37 NWI
23 Taylor, Toshiana 12 Highland Hs 15.38 NWI
24 Williams, Amanda 12 Dos Pueblos 15.41 NWI
25 Asplund, Jessica 11 Simi Valley 15.42 NWI
26 Hurt, Sharifa 12 Calabasas 15.64 NWI
27 Lott, Melanie 11 Royal 15.97 NWI
28 Menetrier, Stephanie 11 West Ranch 16.09 NWI
29 Jacobs, Keira 12 San Marcos 16.13 NWI
30 Kozicki, Ariel 11 Calabasas 16.28 NWI
31 Brough, Jessica 11 Simi Valley 16.37 NWI
32 Greenall, Jamie 11 Simi Valley 16.57 NWI
33 Gruenberg, Danielle 11 San Marcos 17.27 NWI
34 Delgizzi, Allison 11 Calabasas 17.61 NWI
35 Mach, Vivian 12 San Marcos 17.63 NWI

Girls 200 Meter Dash Varsity
# Name Year School Finals Wind
1 Davis, Jessica 11 Highland Hs 25.61 NWI
2 Ristig, Erin 10 Dos Pueblos 27.18 NWI
3 Hodges, Elysia 10 San Marcos 27.28 NWI
4 Abdullah, Kalimah Quartz Hill 27.58 NWI
5 Gilmore, Tierra 11 Palmdale Hs 27.60 NWI
6 Nicole, Young-bowers 10 Northview Hs 28.06 NWI
7 Legrand, Ashley 11 Quartz Hill 28.15 NWI
8 Hackney, Lauren 10 Golden Valle 28.15 NWI
9 Long, Kylie 11 West Ranch 28.18 NWI
10 Pilgrim, Gertrude 10 Palmdale Hs 28.20 NWI
11 Mc Cormack, Jaimie 11 Simi Valley 28.34 NWI
12 Jade, Vehawn 10 Northview Hs 28.35 NWI
13 Cullors, Braxton 10 Highland Hs 28.41 NWI
14 Panetta, Savanna 12 Simi Valley 28.52 NWI
15 Gambardella, April 12 Calabasas 28.53 NWI
16 Jefferson, Brianna 12 Quartz Hill 28.68 NWI
17 Garrison, Alisha 12 Royal 28.76 NWI
18 Emery, Myeshia 11 Quartz Hill 28.83 NWI
19 Isiguzo, Jasmine 10 Golden Valle 28.91 NWI
20 Nelson, Hannah 11 Simi Valley 29.01 NWI
21 De La Merced, Reesiel 11 Golden Valle 29.17 NWI
22 Spaulding, Lexi 11 San Marcos 29.22 NWI
23 Farrell, Megan 11 Palmdale Hs 29.25 NWI
24 Guillory, Melinda 12 Calabasas 29.39 NWI
25 Beijer, Ceora 12 West Ranch 29.41 NWI
26 Otoo, Baaba 12 West Ranch 29.43 NWI
27 Cadwell, Laura 11 Simi Valley 29.72 NWI
28 Long, Kendall 11 West Ranch 30.30 NWI
29 Seguancia, Rebecca 12 West Ranch 30.62 NWI
30 Nevels, Rekiesha 12 Palmdale Hs 30.64 NWI
31 Kozicki, Lauren 11 Calabasas 30.95 NWI
32 Chung, Jennifer 11 West Ranch 31.11 NWI
33 Bongiovanni, Amanda 12 Simi Valley 31.26 NWI
34 Alyssia, Fuentes 11 Northview Hs 31.57 NWI
35 Smith, Alonna 11 West Ranch 31.63 NWI
36 Chandler, Cecily 12 Golden Valle 31.92 NWI
37 Taylor, Toshiana 12 Highland Hs 32.05 NWI
38 Michelle, Dich 11 Northview Hs 32.61 NWI
39 Zoubeidi, Anissa 12 San Marcos 32.67 NWI
40 Asplund, Jessica 11 Simi Valley 32.70 NWI
41 Cosio, Ada 11 St Genevieve 32.80 NWI
42 Hurt, Sharifa 12 Calabasas 33.02 NWI
43 Kozicki, Ariel 11 Calabasas 33.08 NWI
44 Jacobs, Keira 12 San Marcos 34.68 NWI
45 Menetrier, Stephanie 11 West Ranch 34.94 NWI
46 Greenall, Jamie 11 Simi Valley 35.56 NWI
47 Brough, Jessica 11 Simi Valley 36.95 NWI
48 Gruenberg, Danielle 11 San Marcos 37.39 NWI
49 Mach, Vivian 12 San Marcos 37.97 NWI
50 Delgizzi, Allison 11 Calabasas 38.00 NWI
51 Orozco, Michelle 11 San Marcos 40.92 NWI
52 Contreras, Ashley San Marcos 41.09 NWI

Girls 400 Meter Dash Varsity
# Name Year School Finals
1 Davis, Jessica 11 Highland Hs 58.40
2 Ristig, Erin 10 Dos Pueblos 59.05
3 Hackney, Lauren 10 Golden Valle 60.48
4 Gilmore, Tierra 11 Palmdale Hs 61.54
5 Welker, Ashley 9 West Ranch 62.15
6 Panetta, Savanna 12 Simi Valley 62.53
7 Garrison, Alisha 12 Royal 62.85
8 Cullors, Braxton 10 Highland Hs 62.88
9 Gambardella, April 12 Calabasas 63.30
10 Yabko, Marissa 11 West Ranch 63.69
11 Robertson, Melissa 11 San Marcos 63.75
12 De La Merced, Reesiel 11 Golden Valle 64.07
13 Bongiovanni, Amanda 12 Simi Valley 64.40
14 Samantha, Winecki 9 Northview Hs 64.70
15 Nevels, Rekiesha 12 Palmdale Hs 64.79
16 Shultz, Paige 11 Palmdale Hs 65.23
17 White, Kimberly 12 Quartz Hill 66.50
18 Kozicki, Lauren 11 Calabasas 68.17
19 Okeyere, Brianna 12 Quartz Hill 68.65
20 Kiberu, Ivy 12 West Ranch 69.32
21 Bodnar, Danielle 11 Royal 69.56
22 Farrell, Megan 11 Palmdale Hs 70.49
23 Richenback, Waimea 11 Highland Hs 70.74
24 Asplund, Jessica 11 Simi Valley 70.95
25 Taylor, Toshiana 12 Highland Hs 71.22
26 Celeste, Rodriguez 10 Northview Hs 71.70
27 Skidmore, Brittany 11 Royal 71.88
28 Cosio, Ada 11 St Genevieve 74.25
29 Hayes, Jazmine 11 Highland Hs 74.27
30 Greenall, Jamie 11 Simi Valley 78.62
31 Haws, Alexandra 11 San Marcos 1:20.40
32 Brough, Jessica 11 Simi Valley 1:23.53
33 Orozco, Michelle 11 San Marcos 1:33.48
34 Contreras, Ashley San Marcos 1:34.46

Girls 800 Meter Run Varsity
# Name Year School Finals
1 Owen, Jennifer 10 West Ranch 2:20.23
2 Miller, Liberty 11 Simi Valley 2:24.80
3 Welker, Ashley 9 West Ranch 2:28.92
4 Rietveld, Nicole 11 Simi Valley 2:29.96
5 Gemblering, Danielle 12 San Marcos 2:30.58
6 Shultz, Paige 11 Palmdale Hs 2:30.78
7 Yabko, Marissa 11 West Ranch 2:30.81
8 Claudia, Ramirez 10 Northview Hs 2:30.94
9 Elder, Kelsey 12 Quartz Hill 2:31.63
10 Mann, Meghan 12 Westlake 2:31.79
11 Campbell, Erin 10 Dos Pueblos 2:32.38
12 Miller, Alexis 11 Simi Valley 2:34.06
13 Burdon, Hunter 9 Royal 2:40.10
14 Alicata, Lana 12 Simi Valley 2:42.72
15 Kazen, Ali 11 Westlake 2:43.58
16 Severance, Amanda 11 Simi Valley 2:43.74
17 Moore, Alyssa 11 Royal 2:43.84
18 Evenson, Emilie 12 Quartz Hill 2:45.78
19 Burkholder, Valerie 12 Calabasas 2:46.01
20 Schram, Rachel 12 Golden Valle 2:49.93
21 Richman, Sasha 11 Westlake 2:51.76
22 Angelus, Shanna 12 Arroyo Grande 2:54.09
23 Merkle, Jackie 11 Westlake 2:54.47
24 Hamilton, Laura 11 Royal 2:54.75
25 Bricker, Jordan 11 Calabasas 2:55.20
26 Muhlfeld, Caroline 11 Westlake 2:55.94
27 Odonnell, Beth 12 Golden Valle 2:56.15
28 Ramirez, Cindy 11 Royal 2:56.35
29 Schram, Erika 11 Golden Valle 2:58.24
30 Deland, Sarah 12 Highland Hs 2:59.12
31 Martinez, Jessica 12 Highland Hs 3:00.51
32 Robledo, Roxana 11 Palmdale Hs 3:02.66
33 Morales, Sharon 11 Golden Valle 3:03.39
34 Flood, Kaitlynn 12 Golden Valle 3:05.72
35 Schacter, Crystal 11 Palmdale Hs 3:06.89
36 Anzures, Kenya 12 Highland Hs 3:09.10
37 Lucero, Ashley 11 Quartz Hill 3:33.39
38 Balish, Margarita 12 Quartz Hill 3:33.43

Girls 1600 Meter Run Varsity
# Name Year School Finals
1 Owen, Jennifer 10 West Ranch 5:15.37
2 Miller, Bailey 11 West Ranch 5:26.26
3 Nygren, Lauren 10 Golden Valle 5:27.57
4 Mann, Meghan 12 Westlake 5:28.61
5 Smith, Jessica 10 Highland Hs 5:30.41
6 Elder, Kelsey 12 Quartz Hill 5:34.37
7 O Connell, Katelyn 12 Royal 5:35.75
8 Campbell, Erin 10 Dos Pueblos 5:35.75
9 Upson, Kelly 10 Royal 5:42.03
10 Haden, Jenerifer 11 San Marcos 5:42.15
11 Choate, Caylie 10 Highland Hs 5:42.21
12 O'connor, Sarah 9 Laguna Blanca 5:42.91
13 Burkholder, Valerie 12 Calabasas 5:47.93
14 Burdon, Hunter 9 Royal 5:48.68
15 Alicata, Lana 12 Simi Valley 5:49.41
16 Choate, Caitlin 12 Highland Hs 5:55.17
17 Cortina, Marilyn 12 Highland Hs 5:58.88
18 Moore, Alyssa 11 Royal 6:00.11
19 Merkle, Jackie 11 Westlake 6:00.57
20 Mateu, Sophie 9 Royal 6:01.66
21 Angelus, Shanna 12 Arroyo Grande 6:06.90
22 Kazen, Ali 11 Westlake 6:07.10
23 Hamilton, Ashley 12 Simi Valley 6:07.81
24 Barry, Olivia 12 Calabasas 6:08.04
25 Schram, Rachel 12 Golden Valle 6:08.80
26 Gonzalez, Paola 12 Quartz Hill 6:10.76
27 Heim, Jenna 11 Simi Valley 6:13.92
28 Reyes, Carla 12 Golden Valle 6:16.76
29 Hernandez-mendoza, Angie 12 Simi Valley 6:19.69
30 Schram, Erika 11 Golden Valle 6:20.83
31 Bricker, Jordan 11 Calabasas 6:22.34
32 Deland, Sarah 12 Highland Hs 6:23.85
33 Morales, Sharon 11 Golden Valle 6:27.33
34 Ramirez, Cindy 11 Royal 6:30.34
35 Martinez, Jessica 12 Highland Hs 6:31.08
35 Chavarria, Lara 11 Simi Valley 6:31.08
37 Odonnell, Beth 12 Golden Valle 6:39.20
38 Hamilton, Laura 11 Royal 6:42.47
39 De Santiago, Teresa 11 Golden Valle 6:45.48
40 Anderson, Marissa 10 Palmdale Hs 6:48.79
41 Ludwig, Shannon 11 West Ranch 6:54.85
42 Schacter, Crystal 11 Palmdale Hs 6:56.49
43 Anzures, Kenya 12 Highland Hs 7:10.23
44 Lucero, Ashley 11 Quartz Hill 7:34.88
45 Balish, Margarita 12 Quartz Hill 7:41.91
46 Rossi, Alyssa 12 Royal 9:06.64
47 Todd, Nicole 10 Royal 9:06.66

Girls 3200 Meter Run Varsity
# Name Year School Finals
1 Owens, Karlee 12 Arroyo Grande 11:23.32
2 Miller, Liberty 11 Simi Valley 11:30.95
3 Nygren, Lauren 10 Golden Valle 11:47.93
4 Smith, Jessica 10 Highland Hs 11:57.09
5 Upson, Kelly 10 Royal 11:57.61
6 Norling-christensen, Mol 11 Westlake 12:08.00
7 Mann, Meghan 12 Westlake 12:16.04
8 Miller, Alexis 11 Simi Valley 12:21.86
9 Alicata, Lana 12 Simi Valley 12:21.87
10 Elder, Kelsey 12 Quartz Hill 12:24.04
11 Mateu, Sophie 9 Royal 12:27.22
12 Rietveld, Nicole 11 Simi Valley 12:31.42
13 O Connell, Katelyn 12 Royal 12:40.16
14 Merkle, Jackie 11 Westlake 13:04.36
15 Barry, Olivia 12 Calabasas 13:13.53
16 Gonzalez, Paola 12 Quartz Hill 13:16.18
17 Hamilton, Ashley 12 Simi Valley 13:18.89
18 Reyes, Carla 12 Golden Valle 13:40.70
19 Kazen, Ali 11 Westlake 13:46.58
20 Hernandez-mendoza, Angie 12 Simi Valley 13:51.47
21 Chavarria, Lara 11 Simi Valley 14:20.32
22 Muhlfeld, Caroline 11 Westlake 14:52.31
23 Robledo, Roxana 11 Palmdale Hs 15:12.83

Girls 100 Meter Hurdles Varsity
# Name Year School Finals Wind
1 Nelson, Hannah 11 Simi Valley 16.80 NWI
2 Mc Cormack, Jaimie 11 Simi Valley 16.95 NWI
3 Moris, Erin 12 San Marcos 17.47 NWI
4 Thornton, Brandee 12 Simi Valley 18.63 NWI
5 Brockert, Hannah 12 Royal 18.87 NWI
6 Sampogna, Jami 12 Simi Valley 18.90 NWI
7 Esswein, Monica 12 Simi Valley 20.03 NWI
8 Harned, Miranda 12 Quartz Hill 20.16 NWI
9 Danica, Suyat 12 Northview Hs 20.19 NWI
10 Hayes, Jazmine 11 Highland Hs 20.50 NWI
11 Williams, Amanda 12 Dos Pueblos 20.90 NWI
12 Jassmine, Sutton 11 Northview Hs 21.50 NWI
13 Barr, Kathie 11 West Ranch 21.69 NWI
14 Stratton, Lauren 11 West Ranch 23.20 NWI
15 Demshki, Sarah 12 Golden Valle 23.90 NWI
16 Lipson, Ashley 11 Highland Hs 27.26 NWI
17 Richenback, Waimea 11 Highland Hs 31.19 NWI

Girls 300 Meter Hurdles Varsity
# Name Year School Finals
1 Mew, Regan 11 Quartz Hill 52.33
2 Lozano, Olivia 11 Palmdale Hs 52.60
3 Danica, Suyat 12 Northview Hs 53.03
4 Thornton, Brandee 12 Simi Valley 53.06
5 Hayes, Jazmine 11 Highland Hs 54.38
6 Jassmine, Sutton 11 Northview Hs 54.66
7 Sampogna, Jami 12 Simi Valley 54.82
8 Moris, Erin 12 San Marcos 55.10
9 Brockert, Hannah 12 Royal 55.68
10 Esswein, Monica 12 Simi Valley 57.01
11 Bodnar, Danielle 11 Royal 57.25
12 Demshki, Sarah 12 Golden Valle 58.37
13 Richenback, Waimea 11 Highland Hs 58.95
14 Barr, Kathie 11 West Ranch 61.76
15 Lipson, Ashley 11 Highland Hs 62.69
16 Stratton, Lauren 11 West Ranch 64.82

Girls 4x100 Meter Relay Varsity
# School Finals
1 Highland Hs 50.18
2 Quartz Hill Hs 50.45
3 Royal Hs 51.38
4 San Marcos Hs 51.82
5 Northview Hs 51.97
6 Palmdale Hs 52.07
7 Dos Pueblos Hs 52.30
8 West Ranch Hs 52.35
9 Calabasas Hs 54.96

Girls 4x400 Meter Relay Varsity
# School Finals
1 West Ranch Hs 4:08.28
2 Dos Pueblos Hs 4:12.62
3 Palmdale Hs 4:17.46
4 Northview Hs 4:18.76
5 Simi Valley Hs 4:19.59
6 Royal Hs 4:22.76
7 Highland Hs 4:34.13
8 Calabasas Hs 4:34.17
9 Quartz Hill Hs 4:35.31
10 Westlake Hs 4:55.15

Girls High Jump Varsity
# Name Year School Finals
1 Wopat, Carly 11 Dos Pueblos 5-00.00
2 Wopat, Samantha 11 Dos Pueblos 5-00.00
3 Sproul, Teresa 12 Golden Valle 4-10.00
4 Willard, Holly 12 Royal 4-08.00
5 Claudia, Ramirez 10 Northview Hs 4-08.00
5 Mc Carty, Melissa 12 Royal 4-08.00
7 Creer, Latifah 11 Palmdale Hs 4-06.00
8 Jade, Vehawn 10 Northview Hs 4-06.00
9 Perry, Emily 11 Arroyo Grande 4-06.00
9 Folse, Corey 12 Royal 4-06.00
10 D'agostino, Shannon 12 Simi Valley 4-06.00
12 Howell, Isabelle 10 West Ranch 4-04.00
13 Sage, Celeste 12 Royal 4-04.00
-- Radley, Kelly 12 Royal NH

Girls Pole Vault Varsity
# Name Year School Finals
1 Webberley, Tiana 12 Highland Hs 11-00.00
2 Graham, Lauren 12 Quartz Hill 10-06.00
3 Plesons, Marina 10 Dos Pueblos 9-06.00
4 Knapp, Maryfrances 12 Dos Pueblos 8-06.00
4 Mc Carty, Melissa 12 Royal 8-06.00
6 Radley, Kelly 12 Royal 8-00.00
7 Chang, Ruby 12 Dos Pueblos 7-06.00
8 Winter, Stephanie 11 Golden Valle 7-00.00
8 Hammerstad, Paige 11 Golden Valle 7-00.00
-- Folse, Corey 12 Royal NH
-- D'agostino, Shannon 12 Simi Valley NH
-- Barr, Vickie 11 West Ranch NH
-- Lazarony, Nicole 12 Quartz Hill NH
-- Seguancia, Rebecca 12 West Ranch NH

Girls Long Jump Varsity
# Name Year School Finals Wind
1 Emery, Myeshia 11 Quartz Hill 15-08.50 NWI
2 Wopat, Carly 11 Dos Pueblos 15-08.00 NWI
3 Mew, Rian 10 Quartz Hill 15-07.00 NWI
4 Sage, Celeste 12 Royal 15-06.50 NWI
5 Wopat, Samantha 11 Dos Pueblos 15-06.00 NWI
6 Nelson, Hannah 11 Simi Valley 15-04.75 NWI
7 Mc Cormack, Jaimie 11 Simi Valley 15-02.00 NWI
8 Sienicki, Christine 11 San Marcos 15-01.00 NWI
9 Mc Carthy, Leanne 12 Royal 15-00.50 NWI
10 Graham, Sabrina 12 Quartz Hill 15-00.00 NWI
11 Vogel, Amanda 12 Royal 14-06.75 NWI
12 Plesons, Marina 10 Dos Pueblos 14-06.00 NWI
13 D'agostino, Shannon 12 Simi Valley 14-03.25 NWI
14 Howell, Isabelle 10 West Ranch 14-02.50 NWI
15 Garrison, Alisha 12 Royal 13-11.75 NWI
16 Hayes, Jazmine 11 Highland Hs 13-08.75 NWI
17 Long, Kendall 11 West Ranch 13-07.75 NWI
18 Esswein, Monica 12 Simi Valley 13-07.50 NWI
19 Creer, Latifah 11 Palmdale Hs 13-05.25 NWI
20 Sandin, Ellen 10 Dos Pueblos 13-04.00 NWI
21 Pero, Rita 9 Royal 13-00.50 NWI
22 Sproul, Teresa 12 Golden Valle 12-10.25 NWI
23 Mellon, Katie 11 San Marcos 12-05.00 NWI
24 Garcia, Evelyn 11 Simi Valley 12-01.25 NWI
25 Sampogna, Jami 12 Simi Valley 12-01.25 NWI
26 Kiazolu, Bendu 12 Quartz Hill 11-10.50 NWI
27 Esparza, Kira San Marcos 11-09.75 NWI
28 Perry, Emily 11 Arroyo Grande 11-06.50 NWI
28 Reyes, Mariel 10 Quartz Hill 11-06.50 NWI
30 Menetrier, Stephanie 11 West Ranch 11-05.00 NWI
31 Lott, Melanie 11 Royal 10-07.25 NWI
32 Blackshear, Breeannah 12 Quartz Hill 10-03.50 NWI
33 Haws, Alexandra 11 San Marcos 10-02.25 NWI
34 Earwood, Elyse 11 Royal 9-10.75 NWI
35 Valencia, Estefania 11 San Marcos 9-07.00 NWI
36 Martinez, Claudia 12 San Marcos 8-05.75 NWI
37 Bongiovanni, Amanda 12 Simi Valley 3-00.50 NWI

Girls Triple Jump Varsity
# Name Year School Finals Wind
1 Wopat, Samantha 11 Dos Pueblos 35-02.25 NWI
2 Wopat, Carly 11 Dos Pueblos 34-10.25 NWI
3 Mc Cormack, Jaimie 11 Simi Valley 33-04.25 NWI
4 Kumar, Tammy 12 Royal 32-08.25 NWI
5 Sage, Celeste 12 Royal 32-00.50 NWI
6 Howell, Isabelle 10 West Ranch 31-03.00 NWI
7 Vogel, Amanda 12 Royal 30-01.75 NWI
8 Guillory, Melinda 12 Calabasas 30-01.00 NWI
9 Esswein, Monica 12 Simi Valley 29-08.00 NWI
10 Thornton, Brandee 12 Simi Valley 29-06.75 NWI
11 Creer, Latifah 11 Palmdale Hs 29-06.00 NWI
12 Graham, Sabrina 12 Quartz Hill 29-04.25 NWI
13 Sproul, Teresa 12 Golden Valle 28-09.00 NWI
14 Reyes, Mariel 10 Quartz Hill 28-03.00 NWI
15 Earwood, Elyse 11 Royal 27-10.00 NWI
16 Mellon, Katie 11 San Marcos 27-02.00 NWI
17 Sampogna, Jami 12 Simi Valley 26-04.00 NWI
18 Garbutt, Melonie 12 Highland Hs 26-01.00 NWI
19 Barr, Vickie 11 West Ranch 25-04.00 NWI
20 Perry, Emily 11 Arroyo Grande 24-11.00 NWI

Girls Shot Put Varsity
# Name Year School Finals
1 Casanova, Madeline 12 Alemany 37-11.00
2 Shepard, Brooke 12 Arroyo Grande 37-06.50
3 Braucher, Breeann 10 West Ranch 35-06.25
4 Braucher, Kayley 11 West Ranch 33-09.75
5 Lauinger, Danielle 11 Arroyo Grande 32-00.50
6 Wagner, Kelsey 12 Arroyo Grande 31-05.00
7 Rodrieguez, Alexa 12 West Ranch 27-09.00
8 Elder, Marissa 11 Quartz Hill 27-01.00
9 Benedict, Samantha 12 Simi Valley 26-09.00
10 Aniezae, Uzoamaka 12 Golden Valle 26-06.25
11 Garbutt, Melonie 12 Highland Hs 26-02.50
12 Saylor, Kelsey 11 Quartz Hill 25-05.00
13 Hill, Kallie 11 San Marcos 25-00.50
14 Schmittinger, Franzis 11 Quartz Hill 24-11.00
15 Plummer, Deaja 12 Golden Valle 24-05.00
16 Jones, Kirstine 11 Simi Valley 24-02.00
17 Boachie, Janet 12 West Ranch 23-02.00
18 Carter, Kaitlyn 11 Royal 22-04.00
19 Valencia, Stephanie 11 Highland Hs 21-02.00
19 Esparza, Kira San Marcos 21-02.00
21 Alarcon, Giselle 10 Golden Valle 21-00.00
22 Brittany, Paez 9 Northview Hs 20-10.25
23 Karla, Callo 12 Northview Hs 20-09.50
24 Bechai, Taleen 12 West Ranch 20-05.75
25 Lawrence, Miya 11 Golden Valle 20-05.00
26 Simpson, Cassidy 11 San Marcos 19-05.00
27 Marroquin, Melissa 12 St Genevieve 19-02.50
28 Skidmore, Brittany 11 Royal 19-02.00
29 Beveridge, Sarah 11 San Marcos 19-00.00
30 Sotelo, Veronica 10 San Marcos 17-01.00

Girls Discus Throw Varsity
# Name Year School Finals
1 Shepard, Brooke 12 Arroyo Grande 127-08.50
2 Wopat, Carly 11 Dos Pueblos 109-11
3 Wagner, Kelsey 12 Arroyo Grande 107-02
4 Casanova, Madeline 12 Alemany 106-03.50
5 Lauinger, Danielle 11 Arroyo Grande 104-02.50
6 Braucher, Kayley 11 West Ranch 93-06
7 Garbutt, Melonie 12 Highland Hs 89-07
8 Braucher, Breeann 10 West Ranch 85-03.50
9 Benedict, Samantha 12 Simi Valley 79-02.50
10 Wopat, Samantha 11 Dos Pueblos 77-06
11 Schmittinger, Franzis 11 Quartz Hill 74-10.50
12 Carter, Kaitlyn 11 Royal 73-08
13 Hill, Kallie 11 San Marcos 73-04.50
14 Elder, Marissa 11 Quartz Hill 72-00
15 Saylor, Kelsey 11 Quartz Hill 67-03
16 Boachie, Janet 12 West Ranch 66-05
17 Lawrence, Miya 11 Golden Valle 64-08
18 Terry, Sarah 12 San Marcos 64-07
19 Karla, Callo 12 Northview Hs 64-04
20 Simpson, Cassidy 11 San Marcos 63-00
21 Rodrieguez, Alexa 12 West Ranch 58-11.50
22 Jones, Kirstine 11 Simi Valley 57-10
23 Skidmore, Brittany 11 Royal 55-00
24 Valencia, Stephanie 11 Highland Hs 54-11.50
25 Alarcon, Giselle 10 Golden Valle 54-05
26 Brittany, Paez 9 Northview Hs 53-04.50
27 Plummer, Deaja 12 Golden Valle 52-07.50
28 Marroquin, Melissa 12 St Genevieve 52-03.50
29 Valdez, Cynthia 11 Palmdale Hs 49-07
30 Sotelo, Veronica 10 San Marcos 47-08
31 Beveridge, Sarah 11 San Marcos 46-05.50
32 Bechai, Taleen 12 West Ranch 44-06
33 Aniezae, Uzoamaka 12 Golden Valle 43-07

Girls 100 Meter Dash Frosh/Soph
# Name Year School Finals Wind
1 Susca, Kristi 9 Quartz Hill 13.51 NWI
2 Thornton, Courtney 9 West Ranch 13.69 NWI
3 Koopmans, Kaylin 9 San Marcos 13.73 NWI
4 Laviale, Courtney 9 San Marcos 13.84 NWI
5 Jasmine, Allajae 10 Palmdale Hs 13.86 NWI
6 Shelly, Sunita 9 Simi Valley 13.91 NWI
7 Sutton-gray, Amanda 10 Royal 14.21 NWI
8 Arellanes, Danielle 10 San Marcos 14.22 NWI
9 Mack, Emerald 9 Golden Valle 14.25 NWI
10 Schaab, Sara 9 Royal 14.26 NWI
11 Petteway, Alana 9 San Marcos 14.29 NWI
12 Nelson, Shayanne 10 Simi Valley 14.38 NWI
13 Miller, Keyerah 9 West Ranch 14.43 NWI
14 Sutton, Stormie 10 Golden Valle 14.48 NWI
15 Huecker, Marissa 9 Simi Valley 14.48 NWI
16 Di Tomaso, Elise 10 West Ranch 14.51 NWI
17 Maddalone, Milana 10 Simi Valley 14.55 NWI
18 Frederick, Danielle 9 Royal 14.61 NWI
19 Melendres, Erica 9 Arroyo Grande 14.62 NWI
20 Moore, Jaynie 10 Royal 14.64 NWI
21 Evenson, Kelsey 9 Quartz Hill 14.65 NWI
22 Carr, Allison 10 Quartz Hill 14.68 NWI
23 Pederson, Tara 9 San Marcos 14.70 NWI
24 Butcher, Micalia 9 Simi Valley 14.73 NWI
25 Olkes, Kacie 9 Westlake 14.80 NWI
26 Davis, Jazmine 9 Highland Hs 14.81 NWI
27 Dephillips, Danielle 9 Royal 14.85 NWI
28 Leutheuser, Lauren 9 San Marcos 14.87 NWI
29 Peterson, Onyx 9 Simi Valley 14.89 NWI
30 Strait, Katherine 9 Royal 15.04 NWI
31 Cook, Lauren 9 Royal 15.05 NWI
32 Owen, Rachel 9 Royal 15.09 NWI
33 Pearce-harris, Salina 9 Simi Valley 15.14 NWI
34 Hunt, Jennifer 9 Royal 15.15 NWI
35 Coe, Lexie 9 Royal 15.24 NWI
36 Rasmussen, Michelle 9 Simi Valley 15.26 NWI
37 Shara, Kelly 9 San Marcos 15.28 NWI
38 Brown, Larissa 9 Highland Hs 15.30 NWI
39 Rhodes, Meadow 10 San Marcos 15.31 NWI
40 Butler, Laura 10 Simi Valley 15.32 NWI
41 Zumdahl, Kristen 10 San Marcos 15.48 NWI
42 Paseta, Danitza 9 Simi Valley 15.50 NWI
43 Renz, Lanette 9 Dos Pueblos 15.52 NWI
44 Burkhardt, Mikaela 10 Simi Valley 15.53 NWI
45 Reeves, Trinity 9 Arroyo Grande 15.55 NWI
46 Hazard, Courtney 9 San Marcos 15.59 NWI
47 Valerio, Andie 10 Simi Valley 15.62 NWI
48 Vandenbosch, Lauren 9 Simi Valley 15.65 NWI
49 Figueroa, Jennifer 10 St Genevieve 15.65 NWI
50 Feller, Chelsea 10 Simi Valley 15.75 NWI
51 Peretiako, Alexandria 10 San Marcos 15.78 NWI
52 Das, Anjuli San Marcos 15.81 NWI
53 Otte, Charlotte 9 Simi Valley 15.83 NWI
54 Mchugh, Mariah 10 San Marcos 15.83 NWI
54 Austin, Megan 9 Simi Valley 15.83 NWI
56 Khan, Raufin 10 Simi Valley 15.85 NWI
57 Mclean, Malika 10 Quartz Hill 15.86 NWI
58 Salazar, Valeria 9 St Genevieve 15.86 NWI
59 Colar, Jazmyne 10 Simi Valley 15.94 NWI
60 Green, Emily 10 Palmdale Hs 15.97 NWI
61 Gross, Katie 9 Dos Pueblos 16.01 NWI
62 Greenall, Alyson 9 Simi Valley 16.05 NWI
