 |
 |
 |
|
|
 |
 |
 |

NCS Tri-Valley Finals
CA
| 1 | Gee, Joy | 10 | Deer Vlly | 12.32 | 0.2 | | 2 | Kamson, Chelsey | 12 | Calfrnia | 12.51 | 1.0 | | 3 | Weaver, Bailey | 12 | San Ramon | 12.59 | 0.5 | | 4 | Hitchens, Kathleen | 12 | Foothill | 12.63 | 1.0 | | 5 | Wilson, Erica | 10 | Deer Vlly | 12.69 | 0.2 | | 6 | Mitchell, Noria | 9 | Dublin N | 12.71 | 0.5 | | 7 | Bateson, Suzanne | 10 | Granada | 12.76 | 0.2 | | 8 | Slone, Khyia | 11 | Heritage | 12.90 | 0.5 | | 9 | Wells, Lauren | 11 | Clayton Vall | 12.91 | 0.2 | | 10 | Smith, Natalie | 11 | Las Lomas | 13.02 | 1.0 | | 11 | Wadsworth, Savannah | 10 | Alhambra | 13.10 | 1.0 | | 12 | Arceneaux, Sara | 11 | Northgate | 13.11 | 0.5 | | 12 | Moser, Kailey | 9 | Heritage | 13.11 | 1.0 | | 14 | Delamater, Meghan | 10 | Freedom | 13.14 | 0.5 | | 15 | Wilson, Taevionna | 10 | Antioch | 13.15 | 1.0 | | 16 | Walker, Samantha | 12 | Clayton Vall | 13.17 | 0.5 | | 17 | Perry, Danielle | 11 | Dougherty Valley | 13.19 | 1.0 | | 18 | Huddleston, Felicia | 9 | Clayton Vall | 13.26 | 0.2 | | 19 | Goodwin, Jayme | 12 | Dublin N | 13.34 | 0.2 | | 20 | Salemme, Ketti | 12 | Campolindo | 13.36 | 0.2 | | 21 | Cook, Katie | 10 | Monte Vst | 13.38 | 0.5 | | 21 | Penland, Megan | 10 | Monte Vst | 13.38 | 0.2 | | 23 | Deguzman, Kym | 10 | College Park | 13.51 | 0.5 | | 24 | Darrow, Victoria | 9 | Clayton Vall | 13.54 | 1.0 |
| 1 | Kamson, Chelsey | 12 | Calfrnia | 25.62 | 1.0 | | 2 | Adesida, Divine | 11 | Alhambra | 25.83 | 1.0 | | 3 | Gee, Joy | 10 | Deer Vlly | 25.89 | 1.7 | | 4 | Wilson, Erica | 10 | Deer Vlly | 26.08 | 0.3 | | 5 | Weaver, Bailey | 12 | San Ramon | 26.08 | 0.3 | | 6 | Hitchens, Kathleen | 12 | Foothill | 26.63 | 1.0 | | 7 | Moser, Kailey | 9 | Heritage | 26.70 | 0.3 | | 8 | Mitchell, Noria | 9 | Dublin N | 26.71 | 1.7 | | 9 | Bateson, Suzanne | 10 | Granada | 26.77 | 0.3 | | 10 | Curiel, Maria | 12 | Freedom | 26.99 | 1.0 | | 11 | Nweke, Adaeze | 11 | Deer Vlly | 27.13 | 1.7 | | 12 | Wadsworth, Savannah | 10 | Alhambra | 27.34 | 0.3 | | 13 | Goodwin, Jayme | 12 | Dublin N | 27.38 | 0.3 | | 14 | Wells, Lauren | 11 | Clayton Vall | 27.46 | 1.7 | | 15 | Wilson, Taevionna | 10 | Antioch | 27.49 | 1.7 | | 16 | Salemme, Ketti | 12 | Campolindo | 27.52 | 0.3 | | 17 | Perry, Danielle | 11 | Dougherty Valley | 27.58 | 1.0 | | 17 | Curtis, Casey | 10 | Foothill | 27.58 | 1.7 | | 19 | Burton, Madreya | 11 | Clayton Vall | 27.73 | 1.7 | | 20 | Chamberlain, Megan | 10 | Livermore | 27.80 | 1.0 | | 21 | Cunningham, Jasmine | 10 | Mt. Diablo | 28.03 | 0.3 | | 22 | Deguzman, Kym | 10 | College Park | 28.25 | 1.0 | | 23 | Baker, Amanda | 9 | College Park | 28.36 | 1.0 | | 24 | Darrow, Victoria | 9 | Clayton Vall | 28.39 | 1.7 |
| 1 | Okodogbe, Chizoba | 11 | Deer Vlly | 56.27 | | 2 | Adesida, Divine | 11 | Alhambra | 58.68 | | 3 | Sharp, Paige | 11 | Las Lomas | 59.97 | | 4 | Fox, Raven | 10 | Deer Vlly | 60.34 | | 5 | Simonsen, Anja | 10 | Acalanes | 60.46 | | 6 | Levy, Julianna | 12 | Calfrnia | 61.11 | | 7 | Del Bene, Melissa | 10 | Clayton Vall | 61.48 | | 8 | Wiggins, Haley | 9 | Deer Vlly | 61.70 | | 9 | Baker, Amanda | 9 | College Park | 61.90 | | 10 | Griffith, Sarah | 10 | San Ramon | 62.04 | | 11 | Wendel, Andrea | 9 | Amador Va | 62.08 | | 12 | Nordine, Kelly | 10 | San Ramon | 62.15 | | 13 | Cunningham, Jasmine | 10 | Mt. Diablo | 62.44 | | 14 | Gonzales, Selena | 9 | College Park | 62.55 | | 15 | Rodriguez, Allison | 10 | Foothill | 63.17 | | 16 | Call, Rachel | 9 | Monte Vst | 63.95 | | 17 | Reed, Jessica | 10 | College Park | 64.39 | | 18 | Nweke, Adaeze | 11 | Deer Vlly | 64.75 | | 19 | Nyberg, Dana | 9 | Miramonte | 65.25 | | 20 | Bumula, Kathyrn | 12 | Alhambra | 65.68 | | 21 | Butterfield, Dallas | 11 | Antioch | 66.31 | | 22 | Ishiguro, Amy | 9 | Las Lomas | 67.70 | | 23 | Padou, Lydia | 10 | Freedom | 71.07 |
| 1 | George, Diana | 12 | Livermore | 2:17.01 | | 2 | Owre, Cristina | 12 | Calfrnia | 2:17.88 | | 3 | Berge, Katie | 10 | Acalanes | 2:18.08 | | 4 | Warren, Olivia | 11 | Campolindo | 2:18.14 | | 5 | Shearer, Emily | 11 | Acalanes | 2:19.15 | | 6 | Okodogbe, Chizoba | 11 | Deer Vlly | 2:19.35 | | 7 | Hammitt, Mikaela | 9 | Monte Vst | 2:20.15 | | 8 | Fox, Raven | 10 | Deer Vlly | 2:21.18 | | 9 | Roque, Robin | 12 | Livermore | 2:21.64 | | 10 | Cridebring, Alycia | 11 | College Park | 2:22.67 | | 11 | Brennan, Emily | 11 | Campolindo | 2:23.75 | | 12 | Novell, Carina | 9 | Granada | 2:24.07 | | 13 | Grant, Alex | 10 | Heritage | 2:24.15 | | 14 | Martin, Mackenzie | 10 | Miramonte | 2:24.29 | | 15 | Del Bene, Melissa | 10 | Clayton Vall | 2:29.90 | | 16 | Reed, Jessica | 10 | College Park | 2:30.25 | | 17 | Horner, Haley | 11 | Las Lomas | 2:31.56 | | 18 | Johnson, Erica | 11 | Heritage | 2:33.04 | | 19 | Babcock, Holly | 12 | Calfrnia | 2:33.79 | | 20 | Ota, Marina | 11 | College Park | 2:36.01 | | 21 | Shidara, Kazune | 9 | College Park | 2:36.87 | | 22 | Hinojosa, Kayla | 9 | Heritage | 2:38.31 | | 23 | Tate, Alex | 9 | Clayton Vall | 2:40.13 | | 24 | Mcmullin, Lauren | 9 | Heritage | 2:45.12 |
| 1 | George, Diana | 12 | Livermore | 5:05.04 | | 2 | Cridebring, Alycia | 11 | College Park | 5:08.09 | | 3 | Shearer, Emily | 11 | Acalanes | 5:09.10 | | 4 | Cerney, Heather | 11 | Carondelt | 5:09.56 | | 5 | Verdon, Carrie | 9 | Campolindo | 5:09.57 | | 6 | Dimits, Natalie | 9 | Livermore | 5:12.30 | | 7 | Crawford, Lauren | 12 | College Park | 5:14.21 | | 8 | Smith, Rosie | 12 | College Park | 5:14.23 | | 9 | Wong, Sarah | 12 | San Ramon | 5:17.76 | | 10 | Sandri, Mary | 12 | Carondelt | 5:17.97 | | 11 | Paddack, Emily | 12 | Granada | 5:23.04 | | 12 | Tate, Alex | 9 | Clayton Vall | 5:29.25 | | 13 | Buckley, Marissa | 10 | College Park | 5:33.89 | | 14 | Vredenburgh, Haley | 9 | Freedom | 5:36.27 | | 15 | Doyle, Mary | 9 | Miramonte | 5:38.32 | | 16 | Martinez, Carmen | 10 | Freedom | 5:40.82 | | 17 | Caspillo, Kaelyn | 11 | Campolindo | 5:41.42 | | 18 | Mcmullin, Lauren | 9 | Heritage | 5:43.50 | | 19 | Siemens, Stephanie | 9 | Deer Vlly | 5:44.93 | | 20 | Williams, Cora | 9 | Liberty | 5:49.64 | | 21 | Love, Ashley | 9 | Las Lomas | 5:51.05 | | 22 | Wentworth, Naomi | 12 | Las Lomas | 6:02.83 | | 23 | Dwyer, Amanda | 11 | Antioch | 6:27.64 |
| 1 | Lillig, Colleen | 11 | Calfrnia | 10:56.82 | | 2 | Houser, Kelli | 12 | Carondelt | 11:16.70 | | 3 | Orders, Grace | 10 | Campolindo | 11:19.04 | | 4 | Verdon, Carrie | 9 | Campolindo | 11:24.57 | | 5 | Gregg, Abigail | 12 | Livermore | 11:26.50 | | 6 | Smith, Rosie | 12 | College Park | 11:28.26 | | 7 | Mcvay, Elaine | 10 | Calfrnia | 11:32.27 | | 8 | Aha, Nicole | 11 | Monte Vst | 11:34.40 | | 9 | Mostatabi, Sara | 10 | Campolindo | 11:34.53 | | 10 | Kaehms, Jennifer | 12 | Dublin N | 11:45.89 | | 11 | Swanson, Hayley | 12 | Granada | 11:46.89 | | 12 | Crawford, Lauren | 12 | College Park | 12:14.60 | | 13 | Nilson, Michaela | 11 | Alhambra | 12:22.20 | | 14 | Siemens, Stephanie | 9 | Deer Vlly | 12:25.49 | | 15 | Buckley, Marissa | 10 | College Park | 12:28.17 | | 16 | Vredenburgh, Haley | 9 | Freedom | 12:35.24 | | 17 | Martinez, Carmen | 10 | Freedom | 12:36.66 | | 18 | Beard, Rebecca | 10 | Heritage | 12:47.84 | | 19 | Litwiller, Sarah | 10 | Clayton Vall | 12:54.11 | | 20 | Pavlova, Vessie | 12 | College Park | 13:31.11 | | 21 | Guerrero, Sarah | 12 | Heritage | 13:40.60 | | 22 | Dwyer, Amanda | 11 | Antioch | 13:58.71 |
| 1 | Rodgers, Aimee | 12 | Freedom | 14.91 | -0.4 | | 2 | Williams, Erica | 11 | Liberty | 15.60 | 0.1 | | 3 | Johnson, Erica | 11 | Heritage | 15.84 | -0.2 | | 4 | Radda, Sara | 10 | Freedom | 16.08 | -0.2 | | 5 | Laran, Taylor | 11 | Livermore | 16.35 | -0.4 | | 6 | Barton, Katie | 10 | Acalanes | 16.39 | 0.1 | | 7 | Rietveld, Celeste | 10 | Livermore | 16.43 | -0.2 | | 8 | Price, Jasmanique | 12 | Pittsburg | 16.88 | -0.4 | | 9 | Schulz, Kirby | 10 | Miramonte | 16.93 | -0.2 | | 10 | Millman, Paige | 12 | Carondelt | 17.22 | 0.1 | | 11 | Moeller, Allyson | 11 | Las Lomas | 17.36 | -0.4 | | 12 | Ashton, Laura | 10 | Monte Vst | 17.46 | -0.2 | | 13 | Arceneaux, Sara | 11 | Northgate | 17.56 | -0.2 | | 14 | Huberts, Alyssa | 11 | Campolindo | 17.57 | 0.1 | | 15 | Delaria, Erin | 10 | Northgate | 17.83 | 0.1 | | 16 | Slaughter, Lauren | 11 | Calfrnia | 17.94 | -0.4 | | 17 | Kaya, Pelin | 10 | Dublin N | 17.96 | 0.1 | | 18 | Vandiford, Kimberly | 10 | Freedom | 18.12 | -0.4 | | 19 | Allen, Lindsey | 10 | Dougherty Valley | 18.39 | -0.4 | | 20 | Mah, Angela | 12 | Northgate | 18.44 | -0.2 | | 21 | Wong, Franny | 12 | College Park | 18.81 | 0.1 | | 22 | Berkson, Sara | 12 | Concord | 19.20 | -0.4 | | 23 | Coyle, Allison | 9 | Northgate | 19.26 | -0.2 |
| 1 | Rodgers, Aimee | 12 | Freedom | 45.42 | | 2 | Charbonneau, Laura | 12 | San Ramon | 46.67 | | 3 | Williams, Erica | 11 | Liberty | 47.28 | | 4 | Neason, Noelle | 11 | Miramonte | 47.96 | | 5 | Price, Jasmanique | 12 | Pittsburg | 48.12 | | 6 | Barton, Katie | 10 | Acalanes | 48.28 | | 7 | Shulenberger, Katie | 11 | Campolindo | 48.59 | | 8 | Kemp, Jamela | 11 | Deer Vlly | 48.72 | | 9 | Schulz, Kirby | 10 | Miramonte | 48.82 | | 10 | Nelson, Meghan | 10 | Campolindo | 49.22 | | 11 | Millman, Paige | 12 | Carondelt | 49.70 | | 12 | Ashton, Laura | 10 | Monte Vst | 50.00 | | 13 | Lear, Morgan | 11 | Dougherty Valley | 50.55 | | 14 | Hancock, Kaeli | 10 | Monte Vst | 50.60 | | 15 | Konstantino, Erin | 9 | Carondelt | 50.70 | | 16 | Vandiford, Kimberly | 10 | Freedom | 51.20 | | 17 | Delaria, Erin | 10 | Northgate | 51.62 | | 18 | Coyle, Allison | 9 | Northgate | 51.94 | | 19 | Offill, Britany | 10 | Granada | 52.18 | | 20 | Shidara, Kazune | 9 | College Park | 52.33 | | 21 | Radda, Sara | 10 | Freedom | 53.36 | | 22 | Thomas, Stephanie | 12 | College Park | 54.60 | | 23 | Smitheran, Melissa | 11 | College Park | 54.61 |
| 1 | Deer Valley Nc | 47.67 | | 1) Wiggins, Haley 9 2) Kemp, Jamela 11 | | 3) Gee, Joy 10 4) Okodogbe, Chizoba 11 | | 2 | California Nc | 49.35 | | 1) Emmanuel, Erika 10 2) Kamson, Chelsey 12 | | 3) Edwards, Tori 9 4) Levy, Julianna 12 | | 3 | Heritage Nc | 49.72 | | 1) Giles, Asha 10 2) Moser, Kailey 9 | | 3) Slone, Khyia 11 4) Slone, Khyiera 12 | | 4 | Freedom Nc | 49.78 | | 1) Rounds, Katie 12 2) Curiel, Maria 12 | | 3) Rodgers, Aimee 12 4) Delamater, Meghan 10 | | 5 | Clayton Valley Nc | 49.81 | | 1) Huddleston, Felicia 9 2) Burton, Madreya 11 | | 3) Wells, Lauren 11 4) Walker, Samantha 12 | | 6 | Foothill Nc | 50.80 | | 1) Glaeser, Andrea 11 2) Hitchens, Kathleen 12 | | 3) Rodriguez, Allison 10 4) Olarig, Arianne 10 | | 7 | Las Lomas Nc | 51.00 | | 1) Rivers, Ashley 12 2) Smith, Natalie 11 | | 3) Pennington, Abigail 11 4) Hastings-smith, Maya 12 | | 8 | Monte Vista Nc | 51.07 | | 1) Cook, Katie 10 2) Wood, Lauren 11 | | 3) Johnson, Mackenzie 9 4) Penland, Megan 10 | | 9 | Alhambra Nc | 51.25 | | 1) Wadsworth, Savannah 10 2) Adesida, Divine 11 | | 3) Wight, Jordan 12 4) Gordon, Laura 12 | | 10 | Dougherty Valley Nc | 51.59 | | 1) Hausman, Tori 9 2) Lear, Morgan 11 | | 3) Allen, Lindsey 10 4) Perry, Danielle 11 | | 11 | Campolindo Nc | 51.94 | | 1) Shulenberger, Katie 11 2) Salemme, Ketti 12 | | 3) Warren, Olivia 11 4) Nelson, Meghan 10 | | 12 | Amador Valley Nc | 51.99 | | 1) Klinko, Stephanie 12 2) Strother, Presley 10 | | 3) Ruhland, Emmie 10 4) Medina, Vanessa 10 | | 13 | Pittsburg Nc | 52.21 | | 1) Bradford, Donesha 12 2) Fannin, Talesa 12 | | 3) Price, Jasmanique 12 4) Jenkins, Shanequa 12 | | 14 | Dublin Nc | 52.25 | | 1) Mcclaskey, Megan 12 2) Mitchell, Noria 9 | | 3) Suri, Sahanna 10 4) Goodwin, Jayme 12 | | 15 | Livermore Nc | 52.48 | | 1) Beaulieu, Stephanie 9 2) Chamberlain, Megan 10 | | 3) Laran, Taylor 11 4) Rietveld, Celeste 10 | | 16 | College Park Nc | 52.55 | | 1) Vlakancic, Morgan 9 2) Roselin, Julia 11 | | 3) Reategui, Andrea 12 4) Deguzman, Kym 10 | | 17 | Northgate Nc | 52.64 | | 1) Hoh, Julia 11 2) Fuller, Unknown | | 3) Coyle, Allison 9 4) Arceneaux, Sara 11 | | 18 | Miramonte Nc | 52.70 | | 1) Schulz, Kirby 10 2) Neason, Noelle 11 | | 3) Tucker, Kelly 10 4) Sciamanna, Kate 11 | | 19 | Concord Nc | 54.01 | | 1) Chavez, Jessa 12 2) Cabrera, Jessica 12 | | 3) O'tiole, Alexys 12 4) Pillors, Simone 11 | | 20 | Mt. Diablo Nc Nc | 54.57 | | 1) Allen, Reyona 11 2) Cunningham, Jasmine 10 | | 3) Millhouse, Leylani 9 4) Miller, Deedee 10 | | 21 | Antioch Nc | 58.99 | | 1) Mcgrath, Cassie 11 2) Southall, Katelyn 11 | | 3) Vinson, Morgan 11 4) Beverly, Erica 11 | | -- | Carondelet Nc | DQ | | 1) Millman, Paige 12 2) Warnement, Jordan 12 | | 3) Ennis, Megan 10 4) Enea, Erin 10 |
| 1 | Deer Valley Nc | 3:59.62 | | 1) Wiggins, Haley 9 2) Gee, Joy 10 | | 3) Fox, Raven 10 4) Okodogbe, Chizoba 11 | | 2 | San Ramon Vlly Nc | 4:06.52 | | 1) Charbonneau, Laura 12 2) Nordine, Kelly 10 | | 3) Griffith, Sarah 10 4) Wong, Sarah 12 | | 3 | Acalanes Nc | 4:06.64 | | 1) Berge, Katie 10 2) Bruzzone, Katie 12 | | 3) Shearer, Emily 11 4) Simonsen, Anja 10 | | 4 | California Nc | 4:10.02 | | 1) Levy, Julianna 12 2) Manansala, Sara 10 | | 3) Emmanuel, Erika 10 4) Owre, Cristina 12 | | 5 | Amador Valley Nc | 4:10.22 | | 1) Strother, Presley 10 2) Ruhland, Emmie 10 | | 3) Medina, Vanessa 10 4) Infald, Jessica 11 | | 6 | Las Lomas Nc | 4:11.21 | | 1) Pennington, Abigail 11 2) Sharp, Paige 11 | | 3) Smith, Natalie 11 4) Hastings-smith, Maya 12 | | 7 | Campolindo Nc | 4:11.64 | | 1) Warren, Olivia 11 2) Salemme, Ketti 12 | | 3) Caspillo, Kaelyn 11 4) Brennan, Emily 11 | | 8 | Monte Vista Nc | 4:11.68 | | 1) Penland, Megan 10 2) Hammitt, Mikaela 9 | | 3) Anderson, Jill 10 4) Call, Rachel 9 | | 9 | Miramonte Nc | 4:12.36 | | 1) Schulz, Kirby 10 2) Nyberg, Dana 9 | | 3) Martin, Mackenzie 10 4) Neason, Noelle 11 | | 10 | Heritage Nc | 4:13.08 | | 1) Giles, Asha 10 2) Johnson, Erica 11 | | 3) Ofodu, Amaka 12 4) Slone, Khyiera 12 | | 11 | Livermore Nc | 4:16.00 | | 1) Chamberlain, Megan 10 2) Sa, Hayley 11 | | 3) George, Diana 12 4) Roque, Robin 12 | | 12 | College Park Nc | 4:16.43 | | 1) Reed, Jessica 10 2) Gonzales, Selena 9 | | 3) Cridebring, Alycia 11 4) Baker, Amanda 9 | | 13 | Carondelet Nc | 4:16.71 | | 1) Bolognese, Julia 10 2) Enea, Erin 10 | | 3) Acquistapace, Antonia 9 4) Warnement, Jordan 12 | | 14 | Alhambra Nc | 4:17.06 | | 1) Wadsworth, Savannah 10 2) Bumula, Kathyrn 12 | | 3) Wight, Jordan 12 4) Adesida, Divine 11 | | 15 | Dublin Nc | 4:20.75 | | 1) Mitchell, Noria 9 2) Goodwin, Jayme 12 | | 3) Kaya, Pelin 10 4) Mcclaskey, Megan 12 | | 16 | Freedom Nc | 4:20.97 | | 1) Curiel, Maria 12 2) Vandiford, Kimberly 10 | | 3) Padou, Lydia 10 4) Delamater, Meghan 10 | | 17 | Clayton Valley Nc | 4:24.82 | | 1) Roberts, Ali 10 2) Burton, Madreya 11 | | 3) Fredenburgh, Chelsea 11 4) Del Bene, Melissa 10 | | 18 | Mt. Diablo Nc Nc | 4:31.73 | | 1) Allen, Reyona 11 2) Cunningham, Jasmine 10 | | 3) Millhouse, Leylani 9 4) Miller, Deedee 10 | | 19 | Antioch Nc | 4:32.87 | | 1) Butterfield, Dallas 11 2) Kovalick, Alex 12 | | 3) Anderson, Kyonna 10 4) Mcgrath, Cassie 11 | | 20 | Northgate Nc | 4:33.31 | | 1) Hoh, Julia 11 2) Coyle, Allison 9 | | 3) Delaria, Erin 10 4) Makrakis, Hallie 9 | | 21 | Pittsburg Nc | 4:35.38 | | 1) Price, Jasmanique 12 2) Jenkins, Shanequa 12 | | 3) Field, Lanaedria 11 4) Bradford, Donesha 12 | | 22 | Concord Nc | 4:35.94 | | 1) O'tiole, Alexys 12 2) Pillors, Simone 11 | | 3) Fonseca, Jelitsa 10 4) Arnold, Errin 9 |
| 1 | Johnson, Adrienne | 11 | Carondelt | 5-07.00 | | 2 | Rietveld, Celeste | 10 | Livermore | 5-07.00 | | 3 | Klinko, Stephanie | 12 | Amador Va | 5-01.00 | | 3 | Shaw, Vanessa | 11 | Calfrnia | 5-01.00 | | 5 | Roberts, Ali | 10 | Clayton Vall | 4-11.00 | | 6 | Ofodu, Amaka | 12 | Heritage | 4-09.00 | | 6 | Craig, Jordan | 10 | Foothill | 4-09.00 | | 8 | Arcidiacono, Lisa | 12 | Pittsburg | 4-09.00 | | 8 | Mcleod, Mikaella | 11 | Antioch | 4-09.00 | | 10 | Makrakis, Hallie | 9 | Northgate | 4-07.00 | | 10 | Goodwin, Marae | 11 | Clayton Vall | 4-07.00 | | 10 | Grant, Alex | 10 | Heritage | 4-07.00 | | 10 | Kaya, Pelin | 10 | Dublin N | 4-07.00 | | 10 | Jensen, Rachel | 11 | Miramonte | 4-07.00 | | 10 | Ashton, Laura | 10 | Monte Vst | 4-07.00 | | -- | Doyle, Mary | 9 | Miramonte | NH | | -- | Ishiguro, Amy | 9 | Las Lomas | NH | | -- | Bumula, Kathyrn | 12 | Alhambra | NH | | -- | Shieh, Shania | 11 | Las Lomas | NH | | -- | Commer, Molly | 9 | Clayton Vall | NH | | -- | Validum, Rachel | 10 | College Park | NH |
| 1 | Ribeiro, Sara | 12 | Concord | 11-06.00 | | 2 | Jiang, Lauryann | 11 | Las Lomas | 11-02.00 | | 3 | Virdi, Cimran | 9 | Las Lomas | 10-02.00 | | 4 | Craig, Jordan | 10 | Foothill | 9-10.00 | | 5 | Piening, Kaitlin | 11 | Calfrnia | 9-10.00 | | 6 | Gemar, Megan | 9 | Las Lomas | 9-06.00 | | 6 | Hyde, Jessie | 9 | Campolindo | 9-06.00 | | 8 | Taylor, Kellie | 10 | Calfrnia | 9-06.00 | | 9 | Humphrey, Jane | 9 | San Ramon | 9-06.00 | | 10 | Doggett, Alexis | 11 | Granada | 9-00.00 | | 10 | Sciamanna, Kate | 11 | Miramonte | 9-00.00 | | 12 | Delaria, Erin | 10 | Northgate | 8-06.00 | | 12 | Glover, Amber | 12 | Concord | 8-06.00 | | 12 | Wendt, Alyssa | 10 | Miramonte | 8-06.00 | | 15 | Day, Rebecca | 9 | Liberty | 8-00.00 | | 16 | Hoh, Julia | 11 | Northgate | 7-00.00 | | -- | Gray, Jennifer | 12 | Freedom | NH | | -- | Lehr, Kayleigh | 9 | Liberty | NH | | -- | Drake, Stephanie | 9 | Liberty | NH | | -- | Yonemoto, Amy | 9 | Freedom | NH | | -- | Lawson, Laurel | 11 | Monte Vst | NH | | -- | Provan, Kelsie | 10 | Liberty | NH |
| 1 | Williams, Erica | 11 | Liberty | 17-02.00 | 2.6 | | 2 | Rosenberg, Mel | 11 | Monte Vst | 17-00.50 | 2.5 | | 3 | Slone, Khyia | 11 | Heritage | 17-00.00 | 3.9 | | 4 | Delamater, Meghan | 10 | Freedom | 16-06.75 | 1.9 | | 5 | Allen, Lindsey | 10 | Dougherty Valley | 16-06.00 | NWI | | 6 | Shaw, Vanessa | 11 | Calfrnia | 16-04.50 | NWI | | 7 | Wiggins, Haley | 9 | Deer Vlly | 16-04.00 | 2.7 | | 8 | Rounds, Katie | 12 | Freedom | 16-03.25 | 4.3 | | 9 | O'tiole, Alexys | 12 | Concord | 16-00.75 | NWI | | 10 | Wells, Lauren | 11 | Clayton Vall | 15-11.50 | NWI | | 11 | Pennington, Abigail | 11 | Las Lomas | 15-11.00 | NWI | | 12 | Harlan, Audrena | 9 | Deer Vlly | 15-07.50 | NWI | | 13 | Vujovich, Lauren | 10 | Monte Vst | 15-07.00 | NWI | | 14 | Emmanuel, Erika | 10 | Calfrnia | 15-06.50 | NWI | | 15 | Shulenberger, Katie | 11 | Campolindo | 15-02.25 | NWI | | 16 | Nguyen, Amanda | 10 | San Ramon | 15-00.75 | NWI | | 17 | Burton, Madreya | 11 | Clayton Vall | 14-11.00 | NWI | | 18 | Sheldon, Siena | 11 | Monte Vst | 14-09.50 | NWI | | 19 | Huberts, Alyssa | 11 | Campolindo | 14-07.50 | NWI | | 20 | Seng, Alisa | 11 | College Park | 14-07.00 | NWI | | 21 | Miller, Deedee | 10 | Mt. Diablo | 14-06.00 | NWI | | 22 | Sciamanna, Kate | 11 | Miramonte | 13-06.50 | NWI | | 23 | Caspillo, Kaelyn | 11 | Campolindo | 13-05.00 | NWI |
| 1 | Williams, Erica | 11 | Liberty | 36-06.00 | 4.2 | | 2 | Slone, Khyia | 11 | Heritage | 36-03.25 | 2.2 | | 3 | Rosenberg, Mel | 11 | Monte Vst | 35-03.75 | 4.4 | | 4 | Rounds, Katie | 12 | Freedom | 34-05.75 | 3.7 | | 5 | Shaw, Vanessa | 11 | Calfrnia | 34-03.00 | 2.7 | | 6 | Ketner, Danielle | 9 | Amador Va | 34-01.00 | 3.9 | | 7 | Kemp, Jamela | 11 | Deer Vlly | 33-10.00 | 2.4 | | 8 | Holm, Alexa | 12 | Liberty | 33-09.25 | NWI | | 9 | Miller, Deedee | 10 | Mt. Diablo | 33-09.00 | NWI | | 10 | Wheaton, Jade | 12 | Clayton Vall | 32-05.75 | NWI | | 11 | Veal, Kierra | 10 | Liberty | 32-01.50 | NWI | | 12 | Orgill, Allison | 12 | Monte Vst | 32-00.50 | NWI | | 13 | Laran, Taylor | 11 | Livermore | 32-00.00 | NWI | | 13 | Huberts, Alyssa | 11 | Campolindo | 32-00.00 | NWI | | 15 | Klinko, Stephanie | 12 | Amador Va | 31-10.00 | NWI | | 16 | Lewis, Jocelyn | 10 | Ygnacio Vall | 31-09.00 | NWI | | 17 | Roberts, Ali | 10 | Clayton Vall | 31-07.50 | NWI | | 18 | Lawrence, Madelyn | 11 | College Park | 31-03.00 | NWI | | 19 | Kaya, Selin | 10 | Dublin N | 31-01.50 | NWI | | 19 | Chavez, Jessa | 12 | Concord | 31-01.50 | NWI | | 21 | Jensen, Rachel | 11 | Miramonte | 30-09.50 | NWI | | 22 | Tucker, Kelly | 10 | Miramonte | 28-01.00 | NWI | | 23 | Wendt, Alyssa | 10 | Miramonte | 27-09.75 | NWI |
| 1 | Adesida, Praise | 9 | Alhambra | 37-04.50 | | 2 | Isaacs, Eva | 11 | Campolindo | 36-04.50 | | 3 | Zerbini, Priscilla | 12 | Antioch | 36-03.00 | | 4 | Kaleialii, Hina | 12 | Freedom | 34-09.00 | | 5 | Pitts, Tatjana | 11 | Antioch | 34-07.50 | | 6 | Pettus, Fantasha | 12 | Deer Vlly | 34-07.00 | | 7 | Pettus, Princess | 11 | Deer Vlly | 34-03.50 | | 8 | Langi, Luisa | 11 | Antioch | 34-00.00 | | 9 | Walsh, Sarah | 12 | Carondelt | 33-04.00 | | 10 | Mah, Angela | 12 | Northgate | 31-08.50 | | 11 | Ivanova, Tina | 12 | Las Lomas | 31-07.50 | | 12 | Regan, Kaitlyn | 9 | Carondelt | 31-05.00 | | 13 | Ortega, Stephanie | 11 | College Park | 30-10.50 | | 14 | Flynn, Anais | 12 | Amador Va | 30-03.00 | | 15 | Ihle, Allison | 12 | Clayton Vall | 29-08.50 | | 16 | Hayes, Allison | 11 | College Park | 29-07.50 | | 17 | Gordon, Michaela | 11 | Calfrnia | 29-04.50 | | 18 | Oubre, Faith | 10 | College Park | 28-10.50 | | 19 | Brown, Erica | 11 | San Ramon | 28-01.00 | | 20 | Gordon, Laura | 12 | Alhambra | 27-11.00 | | 21 | Alvari, Danielle | 11 | Foothill | 27-10.00 | | 22 | Franklin, Vanessa | 10 | Clayton Vall | 27-07.50 | | 23 | Blits, Alexandra | 12 | Acalanes | 26-09.00 |
