DyeStatCal



The Internet Home of California Track & Field



ESPN Rise

CIF-SS D1 Prelims results

Wyatt, Ndipagdor, Dana Hills & Rancho Verde in action!

   

Video clip (with slow-motion) of San Clemente senior Alex Dunne taking multiple consecutive steps on the inside lane line in
her heat of the 1600m run. She initially was DQ'ed after winning her heat handily, but that result was later overturned. While
the rule book allows the official the right to DQ the athlete for three or more consecutive steps on the inside lane line if it is
felt that the athlete gained an unfair advantage, notice that in the photo on the right, the absence on an inside curve necess-
itated the use of cones as an artificial curve. But rather than the cones being properly placed ON the white lane line, they were
errantly placed to the left of the lane line and could have easily misguided the runners, who typically stay to the right of the
cones. Officials concluded that no advantage was gained, and thus reinstated her. If in fact this was the spot where the
infraction occurred, it would have been a shame to see the athlate penalized while staying to the right of the improperly
placed cones. (Video footage by Moses Galindo; photo by Rich Gonzalez).



 

Girls 100 Meter Dash Girls Division 1
# Name Year School Prelims Wind
Preliminaries
1 Davis, Jessica 11 Highland 11.88q 2.0
2 Gooden, Asiah 11 Rancho Verde 11.89q +0.0
3 Smith, Ashley 12 Millikan 11.90q 1.3
4 Washington, Bre'jea 11 Cajon 12.09q 1.0
5 Lowery, Gianna 9 Capo Valley 12.12q 2.7
6 Herring, Alycia 11 Rancho Verde 11.92q 2.0
7 Adams, Dynese 11 Vista Murrie 12.17q 2.7
8 Weatherspoon, Jazmine 12 Vista Murrie 12.20q 1.0
9 Lyday, Carisma 10 Poly (long B 12.21q 1.0
10 Presley, Alycia 11 Wilson (long 12.28 1.3
11 Bolden, Kelsey 12 Etiwanda 12.29 2.7
12 Nared, Percylla 11 Trabuco Hill 12.29 +0.0
13 Liou, Angela 11 Arcadia 12.33 1.0
14 Salcido, S 10 Marina 12.35 2.7
14 Pope, Morgan 12 La Quinta (l 12.35 1.3
16 Franklin, Ashley 11 Los Osos 12.36 2.0
17 Hicks, Tracy 9 Poly (long B 12.38 1.3
18 Hatten, Treasurie 11 Victor Valley 12.42 1.0
19 Mcfarlane, Tia 12 Trabuco Hill 12.43 +0.0
20 Davis, Dominique 12 Highland 12.44 2.0
20 Smith, Jennica 11 Upland 12.44 1.0
22 Walker, Kendra 10 Arcadia 12.53 1.3
23 Taylor, Khala 9 Great Oak 12.56 2.7
24 Esslinger, Grace 12 Dana Hills 12.60 2.0
24 Kaichi, Kaelyn 11 Tesoro 12.60 +0.0
26 Barnes, Shawnta 11 Bell Gardens 12.63 +0.0
27 Satterwhite, Christina 12 Victor Valley 12.68 2.7
28 Mewes, Melissa 10 El Toro 12.69 2.0
29 Anthony, Janesha 9 Cajon 12.73 2.0
30 Battel, Candie 10 Chino Hills 12.76 2.7
31 Sanford, Amber 11 King, M.l. 12.77 2.0
32 Ramsey, Brianna 12 Fountain Val 12.79 1.3
33 Mcfadden, Edwina 11 Alhambra 12.81 2.7
33 Johnson, Tranece 11 Dominguez 12.81 1.0
35 Ofo, Ugo 11 Chino 12.90 +0.0
36 Taylor, Mathews 9 Rancho Verde 12.93 1.0
37 Osborne, Brittany 12 Santiago (co 13.08 +0.0
38 Arellano, Manasha 10 Santa Ana Va 13.10 2.0
39 Lawry, Shannon 12 Ventura 13.15 2.7
40 Stone, Brianna 10 La Quinta (l 13.16 1.0
41 Tucker, Samantha 12 Yucaipa 13.18 1.3
42 Redd, Taleah 12 Paloma Valle 13.24 1.3
43 Lafrance, Jessie 11 Cathedral Ci 13.36 +0.0

Girls 200 Meter Dash Girls Division 1
# Name Year School Prelims Wind
1 Ndipagbor, Akawkaw 10 Poly (long B 24.00q 0.7
2 Herring, Alycia 11 Rancho Verde 24.34q +0.0
3 Rivers, Christen 11 Palmdale 24.55q 2.5
4 Davis, Jessica 11 Highland 24.77q 0.2
5 Twicken, Christina 11 San Clemente 24.91q 1.1
6 Lowery, Gianna 9 Capo Valley 25.21q 0.8
7 Gooden, Asiah 11 Rancho Verde 24.77q +0.0
8 Washington, Bre'jea 11 Cajon 25.02q 2.5
9 Crawford, Tyra 11 Fontana 25.06q 0.7
10 Jones, Vanessa 10 Etiwanda 25.12 2.5
11 Lyday, Carisma 10 Poly (long B 25.22 1.1
12 Hall, Jasmine 10 Valencia (v) 25.31 +0.0
13 Nared, Percylla 11 Trabuco Hill 25.32 1.1
14 Weatherspoon, Jazmine 12 Vista Murrie 25.36 0.7
15 Taylor, Khala 9 Great Oak 25.38 0.2
16 Pope, Morgan 12 La Quinta (l 25.49 0.7
17 Fessenden, Danielle 11 Los Alamitos 25.50 2.5
18 Wells, Ashleigh 12 Roosevelt, E 25.52 0.2
19 Daniel, Syrii 9 Yucaipa 25.93 0.7
20 Walker, Kendra 10 Arcadia 25.97 0.8
20 Auguster, Kierra 12 Vista Murrie 25.97 0.8
22 Ofo, Ugo 11 Chino 26.20 1.1
23 Sanford, Amber 11 King, M.l. 26.30 +0.0
24 Bolden, Kelsey 12 Etiwanda 26.31 1.1
24 Beerman, Jessica 10 Crescenta Va 26.31 2.5
26 Johnson, Tara 10 Oxnard 26.43 1.1
27 Turner, Olivia 11 Perris 26.56 +0.0
28 Myricks, Brittney 10 Upland 26.71 0.8
29 Simpson, H 10 Marina 26.82 2.5
30 Brooks, Jeanette 10 Rancho Verde 26.94 2.5
31 Bowers, Christa 12 Serrano 26.97 0.8
32 Hunter, Shadonna 9 Paramount 27.01 1.1
33 Pimentel, Sabrina 10 Westminster 27.15 0.8
34 Redd, Taleah 12 Paloma Valle 27.49 0.8
35 Murphy, Minyun 11 Arroyo Valle 27.52 2.5
36 Lafrance, Jessie 11 Cathedral Ci 27.68 +0.0

Girls 400 Meter Dash Girls Division 1
# Name Year School Prelims
1 Ndipagbor, Akawkaw 10 Poly (long B 53.54q
2 Estell, Gabby 10 Rancho Verde 55.18q
3 Jones, Vanessa 10 Etiwanda 55.56q
4 Twicken, Christina 11 San Clemente 56.30q
5 Cousar, Nyjah 12 Wilson (long 56.71q
6 Davis, Jessica 11 Highland 55.69q
7 Crawford, Tyra 11 Fontana 56.39q
8 Fermin, Shawna 12 Silverado 56.86q
9 Mcdowell, Laura 9 La Sierra 56.87q
10 Claustro, Elizabeth 10 Upland 57.83
11 Johnson, Jessica 11 Centcorona 57.92
12 Nelson, Kapree 11 Lancaster 58.12
13 Abboud, Noelle 9 King, M.l. 58.13
14 Fessenden, Danielle 11 Los Alamitos 58.35
15 Campos, Taryn 12 Burroughsb. 58.59
16 Brown, Charlene 11 Silverado 58.63
16 Petty, Camille 11 Roosevelt, E 58.63
18 Williams, Shawnice 11 Paramount 58.79
19 Gilmore, Tierra 11 Palmdale 58.90
20 Johnson, Kameya 11 Downey 59.17
21 Kruthers, Alexandrea 11 Capo Valley 59.23
22 Bushnell, Paige 10 Upland 59.48
23 Feuerstine, Jessica 10 Serrano 59.65
24 Hinman, Katy 9 Capo Valley 59.85
25 Hypolite, Taylor 10 El Toro 60.42
26 Hebron, Tiernan 10 Crescenta Va 60.50
27 Pimentel, Sabrina 10 Westminster 60.54
28 Tanaguchi, A 10 Marina 60.55
29 Rarick, Tarra 11 Paloma Valle 60.61
30 Williams, Camille 11 Vista Murrie 60.68
31 Carter, Christina 11 Paloma Valle 61.00
32 Regalado, Lady 12 Montebello 61.09
33 Gaines, Bria 11 Chaffey 61.23
34 Figures, Quanetha 12 Valley View 61.24
35 Thompson, Erin 10 Temecula Val. 61.78
36 Robinson, Cherone 12 Miller, A.b. 61.99
-- Richards, Jasmine 11 Great Oak DQ

Girls 800 Meter Run Girls Division 1
# Name Year School Prelims
1 Gammage, Dynasty 10 Poly (long B 2:13.93q
2 Drake, Aly 12 Valencia (v) 2:14.13q
3 Logan, Neausha 11 Poly (long B 2:14.15q
4 Leake, Tia 11 Poly (long B 2:14.24q
5 Pettway, Paisley 11 Millikan 2:14.47q
6 Winston, Erica 11 Poly (long B 2:15.01q
7 Fyke, Natelie 11 Esperanza 2:15.69q
8 Gullikson, Kathryn 11 Dana Hills 2:16.37q
9 Stevenson, Arielle 10 Victor Valley 2:16.38q
10 Mcdowell, Laura 9 La Sierra 2:16.66
11 Ervin, Lauren 12 Etiwanda 2:19.01
12 Martin, Kylee 11 Murrieta Val 2:19.28
13 Welker, Ashley 9 West Ranch 2:19.44
14 Edwards, Hanna 10 El Toro 2:19.63
15 Lamar, Tiffany 11 Paramount 2:19.71
16 Slamal, Alec 11 Great Oak 2:20.36
17 Candelaria, Casey 12 King, M.l. 2:20.44
18 Adesina, Ike 12 Redlands 2:20.49
19 Chang, Jessica 11 Esperanza 2:21.91
20 Malloy, Kaity 11 Great Oak 2:21.94
21 Rodriguez, Danielle 9 Warren 2:22.36
22 Van Dyke, S 10 Marina 2:22.44
23 Herren, Linnea 10 Valencia (v) 2:22.75
24 Kelly, Caitlin 12 Arcadia 2:23.32
25 Nelson, Kaitlyn 11 Redlands Eas 2:23.33
26 Minnick, Lauren 12 Serrano 2:23.51
27 Blokzyl, Nikki 9 Corona 2:24.18
28 Paul, Mckenzie 10 Burbank 2:25.37
29 Frank, Kirsten 11 Arcadia 2:26.10
30 Mello, Melissa 12 Mission Viej 2:27.46
31 Cullors, Braxton 10 Highland 2:27.80
32 Diaz, Monique 11 Warren 2:31.19
33 Perez, Chistina 10 Chaffey 2:31.20
34 Rawal, Shawndrea 11 San Gorgonio 2:32.07

Girls 1600 Meter Run Girls Division 1
# Name Year School Prelims
1 Dunne, Alexandra 12 San Clemente 4:52.50q
2 Mcalister, Catrina 9 Arcadia 5:00.85q
3 Balbier, Heather 12 Dana Hills 5:06.09q
4 Gammage, Dynasty 10 Poly (long B 4:57.03q
5 Rodriguez, Danielle 9 Warren 4:59.98q
6 Saylor, Cathryn 12 Trabuco Hill 5:01.35q
7 Adams, Christine 11 Esperanza 5:01.50q
8 Owen, Jennifer 10 West Ranch 5:08.69q
9 Velasquez, Gianna 11 El Toro 5:13.27q
10 Mendez, Jessica 11 West Covina 5:15.40
11 Pham, Claudia 10 Crescenta Va 5:16.24
12 Diaz, Monique 11 Warren 5:17.64
13 Cruz, Ximena 12 Trabuco Hill 5:18.83
14 Reyes, Jazmine 12 Etiwanda 5:19.08
15 Osorio, Jessica 10 Valley View 5:19.88
16 Cummings, Maggie 11 Esperanza 5:20.01
17 Peterson, Hannah 10 King, M.l. 5:20.47
18 Schaefer, Chelsea 12 Etiwanda 5:20.63
19 Dinh, Tiffany 12 Santa Fe 5:20.99
20 Mann, Molly 9 San Clemente 5:21.80
21 Padilla, Antoinette 11 San Gorgonio 5:22.53
22 Rosendale, Danica 12 Vista Murrie 5:23.13
23 Stert, Margot 10 Upland 5:23.26
24 Rameriz, Emma 10 Knight 5:23.32
25 Morabe, Samantha 11 Great Oak 5:24.65
26 Elder, Kelsey 12 Quartz Hill 5:26.28
27 Oragwu, Rebekah 10 Poly (long B 5:26.43
28 Melendez, Pricilla 10 El Rancho 5:26.64
29 Callister, Michelle 12 Crescenta Va 5:26.67
30 Borman, Samantha 12 Redlands 5:26.82
31 Coe, Natasha 11 Serrano 5:27.49
32 Dougherty, Samantha 12 La Quinta (l 5:28.22
33 Gomez, Guadalupe 11 Santa Ana Va 5:32.34
34 Ortiz, Jeanette 12 Millikan 5:33.69
35 Austin, Karissa 9 West Covina 5:34.25
36 Legagnoux, Mari 9 Santa Monica 5:37.41
37 Rojas-garcia, Arecly 10 Chino Hills 5:41.13
38 Fellows, Brittany 10 Redlands Eas 5:42.52
39 Meza, Cristain 10 Montebello 5:44.49

Girls 3200 Meter Run Girls Division 1
# Name Year School Prelims
1 Dunne, Alexandra 12 San Clemente 10:44.72q
2 Wyson, Danica 9 Aliso Niguel 10:52.08q
3 Alvarez, Alaina 10 Dana Hills 10:53.87q
4 Hoffman, Lori 12 Trabuco Hill 10:54.35q
5 Mcalister, Catrina 9 Arcadia 10:57.40q
6 Guadiana, Olivia 9 Ventura 11:01.63q
7 Telon, Melissa 11 Rancho Cucam 11:06.05q
8 Gomez, Sheridan 9 Dana Hills 11:12.76q
9 Johnson, Anna 10 Great Oak 11:18.06q
10 Garcia, Carmille 10 Fountain Val 11:22.48
11 Pham, Carlotta 12 Crescenta Va 11:25.84
12 Soholt, Carrie 10 King, M.l. 11:26.01
13 Rea, Justine 11 Trabuco Hill 11:27.33
14 Moreno, Dani 11 Warren 11:31.44
15 Pham, Claudia 10 Crescenta Va 11:33.53
16 Arnold, Robyn 10 Redlands 11:34.73
17 Crowley, Megan 10 Redlands 11:38.61
18 Tippets, Kelsi 11 King, M.l. 11:44.24
19 Schaefer, Chelsea 12 Etiwanda 11:44.90
20 Smith, Jessica 10 Highland 11:45.34
21 Gonzalez, Brianna 10 Ontario 11:45.49
22 Pavey, Rachel 10 Poly (long B 11:51.11
23 Upson, Kelly 9 Royal 11:54.29
24 Brzycki, Haley 9 Corona 11:54.66
25 Verduzco, Christine 12 Montebello 11:55.26
26 Bravo, Lexie 12 Los Osos 11:56.36
27 Reddish, Erika 9 Vista Murrie 11:56.50
28 Smith, Madison 12 Redlands Eas 11:56.70
29 Mendez, Jessica 11 West Covina 11:57.65
30 Padilla, Antoinette 11 San Gorgonio 12:01.33
31 Barrera, Cynthia 12 Downey 12:10.67
32 Choate, Caylie 10 Highland 12:22.71
32 Alvarez, Jazmin 11 Santa Ana Va 12:22.71
34 Flores, Jessica 12 California 12:27.95
35 Cruz, Gabi 12 Santa Monica 13:08.94

Girls 100 Meter Hurdles Girls Division 1
# Name Year School Prelims Wind
1 Davis, Monisha 12 Etiwanda 14.35q 2.7
2 Smith, Ashley 12 Millikan 14.47q 0.1
3 Cox, Melia 10 Poly (long B 14.52q 2.5
4 Nowell, Ericka 12 Perris 14.62q 2.0
5 Todd, Monica 11 Trabuco Hill 14.76q 2.1
6 Conner, Kimmie 11 Dana Hills 14.79q 1.6
7 Knowles, Krissy 12 Fountain Val 14.76q 2.5
8 Clark, Amber 11 Rancho Verde 14.78q 2.1
9 Bragg, Jessica 12 El Toro 14.94q 2.0
10 Corder, Heather 11 Murrieta Val 15.01 2.7
11 Wicker, Michelle 11 Trabuco Hill 15.23 0.1
12 Keltner, Melissa 12 Chino Hills 15.36 0.1
13 Esslinger, Grace 12 Dana Hills 15.37 1.6
14 Chijioke, Iris 9 Roosevelt, E 15.46 1.6
15 Cole, Nycole 11 Oxnard 15.48 2.5
16 Dunigan, Tailor 11 Mission Viej 15.59 2.1
17 Mccallum, Jessica 11 Redlands 15.72 1.6
18 Grigus, Paige 10 Fountain Val 15.79 0.1
19 Ormsby, Raquel 12 Ventura 15.80 2.0
20 Ihenacho, Amauche 12 Los Osos 15.81 2.0
20 Owen, Emily 11 Vista Murrie 15.81 2.7
22 Ramirez, Taylor 10 Katella 15.85 0.1
23 Brown, Janessa 10 Murrieta Val 15.93 1.6
24 Hardge, Kenya 11 Miller, A.b. 15.97 2.5
25 Whitfield, Aqeelah 9 Wilson (long 16.03 2.1
26 Bormann, Kristina 12 West Covina 16.07 2.1
27 Lee, Mayim 10 Cathedral Ci 16.09 2.1
28 Paquillo, Maelynn 11 Katella 16.20 2.5
29 Richards, Mariah 10 Paramount 16.32 2.0
30 Trinh, Lily 11 Fountain Val 16.34 2.7
31 Jenkins, Brittany 11 Lynwood 16.39 2.7
32 Reynolds, Valen 12 Arroyo Valle 16.45 2.5
33 Henderson, Simone 10 La Quinta (l 16.52 1.6
34 Sutherland, Shereen 9 La Sierra 16.55 2.0
35 Bernal, Audrey 12 Ventura 16.85 0.1
36 Perkins, Jasmine 10 Valencia (v) 16.89 0.1
37 Dotson, Jade 12 Silverado 16.93 1.6
38 Hayes, Jazmine 11 Highland 16.95 2.0
39 Panushka, Mary 12 Ventura 16.98 2.1
40 Reynoso, Katya 10 Warren 17.03 2.7
41 Gerald, Hannah 11 Crescenta Va 17.25 2.0
42 Tran, Katherine 12 Alhambra 17.53 2.7
43 Salinas, Daniella 10 Burroughsb. 17.58 0.1
44 Diaundra, Terrell 12 Perris 17.60 1.6
45 Thomann, Mary-lynn 12 Victor Valley 17.85 2.7
46 Oseguera, Alisha 9 California 18.77 2.5
47 Palmer, Dajanae 11 Cajon 18.91 2.7

Girls 300 Meter Hurdles Girls Division 1
# Name Year School Prelims
1 Nowell, Ericka 12 Perris 42.59q
2 Weaver, Angelica 12 Rancho Cucam 42.95q
3 Cousar, Nyjah 12 Wilson (long 43.11q
4 Espinoza, Fabrina 11 Wilson (long 45.15q
5 Clark, Amber 11 Rancho Verde 45.31q
6 Todd, Monica 11 Trabuco Hill 44.47q
7 Lyons, Lizzie 10 Santa Monica 44.76q
8 Davis, Monisha 12 Etiwanda 44.80q
9 Ormsby, Raquel 12 Ventura 45.46q
10 Delgadillo, Beartriz 11 Esperanza 45.73
11 Chijioke, Iris 9 Roosevelt, E 45.79
12 Bragg, Jessica 12 El Toro 46.17
13 Corder, Heather 11 Murrieta Val 46.20
14 Cole, Nycole 11 Oxnard 46.26
15 Estell, Gabby 10 Rancho Verde 46.64
16 Crawford, Lindsy 10 Chino Hills 46.74
17 Brown, Janessa 10 Murrieta Val 46.76
18 Lee, Mayim 10 Cathedral Ci 47.14
19 Owen, Emily 11 Vista Murrie 47.21
20 Ramirez, Taylor 10 Katella 47.29
21 Knowles, Krissy 12 Fountain Val 47.33
22 Esslinger, Grace 12 Dana Hills 47.36
23 Jenkins, Brittany 11 Lynwood 47.40
24 Jones, Megan 10 Dana Hills 47.44
25 Paxson, Brooklyn 11 Fountain Val 47.59
26 Palmer, Dajanae 11 Cajon 47.84
27 Feuerstine, Jessica 10 Serrano 47.87
28 Dunigan, Tailor 11 Mission Viej 48.02
29 Nugroho, Irma 9 Arcadia 48.07
30 Bormann, Kristina 12 West Covina 48.12
31 Hardge, Kenya 11 Miller, A.b. 48.14
32 Bahar, Jameela 11 Silverado 48.63
33 Butler, Jaze 10 Redlands Eas 49.05
34 Mccord, Layne 10 Perris 49.21
35 Holt, Suzy 10 Yucaipa 49.42
36 Mew, Regan 11 Quartz Hill 49.45
37 Mcgee, Kaitlyn 10 La Quinta (l 49.66
38 Tran, Katherine 12 Alhambra 49.73
39 Panushka, Mary 12 Ventura 49.98
40 Yabko, Marissa 11 West Ranch 50.07
41 Mejia, Rosalinda 12 Downey 50.26
42 Wade, Jasmine 9 San Gorgonio 50.40

Girls 4x100 Meter Relay Girls Division 1
# School Prelims
1 Rancho Verde 46.30q
2 Poly (long Beach) 46.52q
3 Vista Murrieta 47.23q
4 Etiwanda 47.27q
5 Trabuco Hills 47.69q
6 Wilson (long Beach) 47.69q
7 Roosevelt, E 48.06q
8 Cajon 48.34q
9 Capistrano Valley 48.52q
10 Quartz Hill 48.54
11 Los Osos 48.59
12 Great Oak 48.70
13 Palmdale 48.85
14 Silverado 48.91
15 Los Alamitos 48.98
16 Victor Valley 49.09
17 Marina 49.18
18 Mission Viejo 49.31
19 Arcadia 49.34
20 King, M.l. 49.44
21 Dana Hills 49.47
22 Santiago (corona) 49.48
23 El Toro 49.81
24 Upland 49.85
25 La Sierra 49.89
26 Paloma Valley 49.91
27 La Quinta (l.q.) 49.93
27 Knight 49.93
29 Oxnard 49.97
30 Fountain Valley 50.03
31 Redlands East Valley 50.04
32 Valencia (v) 50.07
33 Santa Monica 50.09
34 Glendale 50.14
35 Chaparral 50.39
36 Ventura 50.40
37 Downey 50.41
38 Burroughsb. 50.66
39 San Gorgonio 51.55
40 Pacificaoxnard 51.62
41 Alhambra 51.93
42 Westminster 52.19
43 Serrano 52.60
-- Arroyo Valley DQ
-- Ontario DQ

Girls 4x400 Meter Relay Girls Division 1
# School Prelims
1 Millikan 3:51.99q
2 Poly (long Beach) 3:52.75q
3 Wilson (long Beach) 3:52.77q
4 Rancho Verde 3:55.34q
5 Los Osos 3:56.65q
6 Roosevelt, E 3:56.14q
7 San Clemente 3:57.09q
8 Dana Hills 3:57.12q
9 Etiwanda 3:57.48q
10 Mission Viejo 3:57.62
11 Palmdale 3:57.65
12 Los Alamitos 3:58.08
13 Valencia (v) 3:58.82
14 Great Oak 3:59.10
14 Vista Murrieta 3:59.10
16 Marina 4:00.47
17 Highland 4:00.50
18 Aliso Niguel 4:00.65
19 Downey 4:01.15
20 Ventura 4:01.64
21 Silverado 4:01.94
22 Victor Valley 4:02.68
23 Capistrano Valley 4:02.87
24 West Ranch 4:03.05
25 Temecula Valley 4:03.48
26 Serrano 4:05.13
27 King, M.l. 4:06.90
28 Paloma Valley 4:06.91
29 Perris 4:08.39
30 Crescenta Valley 4:09.02
31 Arcadia 4:09.03
32 Redlands East Valley 4:09.42
33 Canyon Springs 4:09.75
34 Cajon 4:09.91
35 Quartz Hill 4:09.95
36 Walnut 4:10.11
37 Upland 4:10.36
38 Corona 4:13.43
39 Redlands 4:15.75
40 Santa Ana Valley 4:23.41
41 Montebello 4:26.04

Girls High Jump Girls Division 1
# Name Year School Prelims
1 Dalton, Alexus 10 Poly (long B 5-06.00q
1 Richmond, Tara 11 Poly (long B 5-06.00q
1 Smith, Ashley 12 Millikan 5-06.00q
1 Ederaine, Sophia 10 Canyon Sprin 5-06.00q
1 Henry, Ashley 11 Rancho Cucam 5-06.00q
6 Hall, Jasmine 10 Valencia (v) 5-04.00q
6 Boyd, Kelli 10 King, M.l. 5-04.00q
6 Conner, Kimmie 11 Dana Hills 5-04.00q
6 Mckie, Briana 11 San Gorgonio 5-04.00q
10 Thibault, Danielle 11 Canyon Sprin 5-04.00
11 Pfeil, Kylie 9 Trabuco Hill 5-04.00
12 Cravens, Malia 10 Temecula Val. 5-02.00
12 Usguaard, Tori 9 Dana Hills 5-02.00
12 Bayless, Cindee 11 El Toro 5-02.00
12 Dixion, Brianna 12 Los Alamitos 5-02.00
12 Mitchell, Audrey 12 Murrieta Val 5-02.00
17 Scott, Stephanie 12 San Gorgonio 5-00.00
17 Deroux, Jessica 11 West Covina 5-00.00
17 Morgan, Mackenzie 12 Redlands Eas 5-00.00
17 Christiansen, Melissa 11 Trabuco Hill 5-00.00
17 Castruita, Kate 11 Upland 5-00.00
17 Hadley, Natasha 12 Perris 5-00.00
17 Laue, Carly 12 Redlands 5-00.00
17 Sisk, Blake 12 Westminster 5-00.00
17 Gustovich, Kristina 11 Crescenta Va 5-00.00
-- Burgess, Carly 12 Chaparral NH
-- Tucker, Ashley 10 Capo Valley NH
-- Johnson, Savannah 9 Highland NH
-- Moss, Sarah 11 Santa Ana NH
-- Hartsburn, Jennifer 10 Upland NH
-- Flores, Michelle 11 El Rancho NH
-- Vaughn, Paris 10 Burroughsb. NH
-- Brown, Arentta 10 San Gorgonio NH
-- Rios, Mirenda 12 Serrano NH
-- Brown, Kayla 12 Santiago (co NH

Girls Pole Vault Girls Division 1
# Name Year School Prelims
1 Smith, Cheryl 12 Trabuco Hill 10-06.00q
1 Culver, Carissa 10 Los Alamitos 10-06.00q
3 Graham, Lauren 12 Quartz Hill 10-06.00q
4 Brown, Daire 12 Wilson (long 10-06.00q
4 Bernhard, Taylor 10 West Covina 10-06.00q
6 Dipressi, Haley 10 Quartz Hill 10-00.00q
6 Hing, Samantha 11 Wilson (long 10-00.00q
8 Coggins, Katie 12 King, M.l. 10-00.00q
8 Ciatti, Carili 10 Warren 10-00.00q
10 Beckman, Kailey 12 Temecula Val. 10-00.00
11 Derrico, Erica 11 Poly (long B 10-00.00
11 Mac Millan, Sarah 11 Mission Viej 10-00.00
13 Gibson, Kelli 11 El Toro 9-06.00
13 Minderhout, Hannah 11 Santa Monica 9-06.00
13 Tsai, Angel 11 Walnut 9-06.00
13 Ayer, Calah 11 Vista Murrie 9-06.00
13 Bramlette, Desiree 10 Dana Hills 9-06.00
13 Abrego, Iris 11 Arcadia 9-06.00
19 Bandy, Emily 10 Quartz Hill 9-00.00
19 Bloom, Jenel 11 King, M.l. 9-00.00
19 Izumoto, Ellis 12 Santa Monica 9-00.00
-- Buck, Paige 11 Aliso Niguel NH
-- Vanderzwan, Taylor 12 Murrieta Val NH
-- Tran, Elane 10 Alhambra NH
-- Brambila, Jocelyn 12 El Rancho NH
-- Jacobo, Isamar 11 Paramount NH
-- Portillo, Stephanie 12 Santa Fe NH
-- Soria, Erica 10 Downey NH
-- Reagers, Abigail 10 Katella NH
-- Strong, Samara 10 Chino Hills NH
-- Campos, Dianna 12 Chaffey NH
-- Bonaccorsi, Chloe 10 Alta Loma NH

Girls Long Jump Girls Division 1
# Name Year School Prelims Wind
1 Bozeman, Brittany 12 Rancho Verde 18-10.00q +0.0
2 Herring, Alycia 11 Rancho Verde 18-08.75q -0.5
3 Keltner, Melissa 12 Chino Hills 18-03.00q -1.1
4 Todd, Monica 11 Trabuco Hill 18-03.00q +0.0
5 Sanford, Amber 11 King, M.l. 17-09.75q +0.0
6 Conner, Kimmie 11 Dana Hills 17-06.50q +0.0
7 Fermin, Shawna 12 Silverado 17-03.25q -0.9
8 Espinoza, Fabrina 11 Wilson (long 17-03.00q -1.4
9 Hicks, Tracy 9 Poly (long B 17-01.00q +0.0
10 Hudson, Olivia 11 Wilson (long 17-01.00 -0.3
11 Smith, Jennica 11 Upland 17-00.75 -0.6
12 Henry, Ashley 11 Rancho Cucam 17-00.50 NWI
13 Winfrey, Brierra 10 Trabuco Hill 16-07.00 NWI
14 Kumar, Tammy 12 Royal 16-06.00 NWI
14 Pollard, Daniella 12 Glendale 16-06.00 NWI
16 Emery, Myesha 11 Quartz Hill 16-05.25 NWI
16 Cook, Brittany 12 Vista Murrie 16-05.25 NWI
18 Gaines, Alex 10 Mission Viej 16-04.25 NWI
19 Rodriguez, Melina 12 Vista Murrie 16-03.75 NWI
20 Scott, Stephanie 12 San Gorgonio 16-03.50 NWI
20 Sage, Celeste 12 Royal 16-03.50 NWI
20 Bejerano, Chanell 11 Rialto 16-03.50 NWI
23 Bragg, Jessica 12 El Toro 16-03.25 NWI
23 Dunigan, Tailor 11 Mission Viej 16-03.25 NWI
25 Sanner, Haley 9 Cajon 16-01.50 NWI
25 Osborne, Brittany 12 Santiago (co 16-01.50 NWI
27 Kraiss, Kendall 12 Marina 15-04.50 NWI
28 Colvin, Michaela 12 Ventura 15-03.25 NWI
29 Curenton, Ashlie 9 Silverado 15-02.00 NWI
30 Carbajal, Lauren 12 Westminster 15-01.50 NWI
31 Barnes, Shawnta 11 Alhambra 15-01.25 NWI
32 Medina, Lisa 12 Temecula Val. 14-11.50 NWI
33 Moss, Sarah 11 Santa Ana 14-11.25 NWI
34 Chambers, Nicole 12 Victor Valley 14-06.00 NWI
35 Roscoe, Tatiana 9 Colton 13-09.25 NWI
-- Meng, Monica 10 Walnut ND NWI
-- Anumba, Faith 10 Valencia (v) ND NWI
-- Matthews, Christina 11 Downey ND NWI

Girls Triple Jump Girls Division 1
# Name Year School Prelims Wind
1 Cox, Melia 10 Poly (long B 38-09.75q +0.0
2 Richmond, Tara 11 Poly (long B 38-02.75q +0.0
3 Keltner, Melissa 12 Chino Hills 37-06.75q +0.0
4 Boyd, Kelli 10 King, M.l. 37-05.00q -0.6
5 Clark, Mareka 12 Alta Loma 37-03.00q -1.7
6 Bozeman, Brittany 12 Rancho Verde 37-03.00q -2.1
7 Hudson, Olivia 11 Wilson (long 37-00.00q -0.8
8 Smith, Jennica 11 Upland 36-11.50q -1.9
9 Bruggeman, Chaylene 9 Wilson (long 36-10.75q -0.4
10 Hicks, Tracy 9 Poly (long B 36-06.50 -1.1
11 Smith, Cassandra 9 Trabuco Hill 36-05.75 -1.2
12 Justice, Chantia 10 La Quinta (l 36-05.75 -1.6
13 Liu, Adrienne 9 Trabuco Hill 36-02.00 NWI
