DyeStatCal



The Internet Home of California Track & Field



ESPN Rise

SJS Finals results

German Fernandez mega-double!

Sac Joaq. CA

Girls 100 Meter Dash
# Name Year School Finals Wind
Finals
1 Purvis, Amber 12 Benicia 11.86 1.7
2 Rodgers, Kasey 12 Franklin-eg 11.87 1.7
3 George, Sanmi 12 Laguna Creek 12.11 1.7
4 Earls, Angelica 12 West Campus 12.27 1.7
5 Chambers, Alicia 12 Oakmont 12.28 1.7
6 Jackson, Breionna 11 Wood 12.31 1.7
7 Spriggs, Latasha 11 Armijo 12.53 1.7
8 Harris, Andra 12 Monterey Trail 12.88 1.7

Girls 200 Meter Dash
# Name Year School Finals Wind
1 Purvis, Amber 12 Benicia 24.09 -1.0
2 Jones, Shaprice 11 Chavez 24.61 -1.0
3 George, Sanmi 12 Laguna Creek 24.74 -1.0
4 Adams, Brittany 10 Inderkum 25.16 -1.0
5 Reese, Bridney 12 Bear Creek 25.18 -1.0
6 Harris, Andra 12 Monterey Trail 25.21 -1.0
7 Jackson, Breionna 11 Wood 25.69 -1.0
8 Jones, Monique 11 Vallejo 25.95 -1.0

Girls 400 Meter Dash
# Name Year School Finals
1 Harper, Jazmin 9 Oakmont 55.58
2 Kamara, Alima 11 Chavez 56.36
3 Williams, Zakia 12 Oakmont 56.55
4 Garza, Taryn 10 Modesto Christia 57.50
5 Bowman, Joyce 12 Laguna Creek 57.77
6 Calderon, Catalina 9 Tokay 57.78
7 Zavala, Melinda 11 Davis 57.89
8 Whitmore, Alexandria 9 Fairfield 58.76
9 Ezeji, Prisicilla 9 St. Mary's 59.13

Girls 800 Meter Run
# Name Year School Finals
1 Diaz, Samantha 11 Ponderosa 2:14.74
2 Ralstin, Samantha 9 Oak Ridge 2:16.07
3 Hawkins, Sami 10 El Dorado 2:17.67
4 Hammond, Rebecca 11 Davis 2:17.68
5 Zavesky, Christine 9 Granite Bay 2:19.30
6 Pugh, Morgan 10 Folsom 2:19.52
7 Bradshaw, Danzel 11 Fairfield 2:19.80
8 Cross, Lillie 9 Fairfield 2:22.65
9 Koehne, Jessica 11 Fairfield 2:23.28

Girls 1600 Meter Run
# Name Year School Finals
1 Scott, Hayley 10 Oak Ridge 5:02.57
2 Browning, Sable 12 Merced 5:07.44
3 Esparza, Crystal 12 Beyer 5:09.89
4 Motor, Alison 11 Galt 5:11.51
5 Green, Juliana 10 Davis 5:16.34
6 Harcus, Shannon 10 Placer 5:16.57
7 Racine, Samantha L 12 Del Oro 5:17.30
8 Enabnit, Meghan 12 St. Francis 5:17.60
9 Pugh, Morgan 10 Folsom 5:18.06
9 Sanders, Erin 11 Pioneer 5:18.06
11 Enabnit, Katherine 12 St. Francis 5:18.07
12 Hall, Maddie 11 Davis 5:19.84
13 Rankin, Holly 10 Tokay 5:21.13
14 Mendoza, Nicole 11 St. Francis 5:21.94
15 Crosta, Courtney 10 Woodcreek 5:22.04
16 Romo, Stephanie 9 Woodcreek 5:22.33
17 Rivers, Pearl 10 Escalon 5:24.87
18 Curtis, Julianne 10 Golden Sierra 5:26.93
19 Buckner, Ashley 12 Woodcreek 5:30.20
20 Baumgarten, Alisse 11 Rio Americano 5:32.15
21 Aguayo, Sara 09 Oakdale 5:41.81

Girls 3200 Meter Run
# Name Year School Finals
1 Chetelat, Laurynne 12 Davis 10:05.95
2 Malone, Maria 11 Folsom 10:38.96
3 Burke, Jordan 12 Placer 11:12.77
4 Bowlus, Christine 10 Davis 11:15.71
5 Jimison, Lauren 12 Capital Christia 11:17.00
6 Tusting, Sarah 11 Benicia 11:22.61
7 Enabnit, Katherine 12 St. Francis 11:27.83
8 Bolce, Katie 12 St. Francis 11:28.33
9 Petersen, Lauren 11 Galt 11:29.87
10 Kiger, Hillary 12 El Camino 11:30.31
11 Holt, Brooke 9 Granite Bay 11:31.79
12 Mendoza, Nicole 11 St. Francis 11:32.99
13 Romo, Stephanie 9 Woodcreek 11:36.13
14 Teaford, Hilary 10 Davis 11:38.78
15 Crosta, Courtney 10 Woodcreek 11:41.31
16 Ramming, Karen 10 Woodland 11:44.03
17 Hall, Maddie 11 Davis 11:56.71
18 Dougherty, Samantha 11 Union Mine 11:58.75
19 Rivers, Pearl 10 Escalon 12:11.18
20 Moreno, Amanda 12 Patterson 12:15.39
21 Rodriguez, Jordan 11 Lodi 12:25.22
22 Howard, Sara 10 Colfax 12:28.54

Girls 100 Meter Hurdles
# Name Year School Finals Wind
Finals
1 Brewer, Tenise 12 Florin 14.42 1.7
2 Carter, Kayla 11 Lodi 14.58 1.7
3 Birkley, T'keyah 11 Foothill 14.67 1.7
4 Jordan, Latrisha 12 Central Valley 15.23 1.7
5 Mueller, Aislynn 11 Oak Ridge 15.25 1.7
6 Souza, Tatum 10 Napa 15.29 1.7
7 Harms, Cora 11 El Dorado 16.33 1.7
8 Esperanza, Samantha 10 Elk Grove 16.49 1.7
9 Frazier, Ashley 12 San Juan 16.68 1.7

Girls 300 Meter Hurdles
# Name Year School Finals
1 Jordan, Latrisha 12 Central Valley 43.32
2 Brewer, Tenise 12 Florin 44.25
3 Blumm, Stephanie 9 Roseville 44.67
4 Birkley, T'keyah 11 Foothill 45.57
5 Mueller, Aislynn 11 Oak Ridge 45.92
6 Davis, Makeal 12 Chavez 46.27
7 Zoller, Megan 10 Vintage 46.75
8 Moreno, Mia 12 Elk Grove 47.68
9 Carter, Kayla 11 Lodi 48.57

Girls 4x100 Meter Relay
# School Finals
1 Monterey Trail 47.71
2 St. Francis 49.03
3 Sheldon 49.11
4 Bear Creek 49.14
5 Roseville 49.58
6 Elk Grove 49.91
7 Del Oro 50.11
8 Vallejo 50.32
-- Pleasant Grove DQ

Girls 4x400 Meter Relay
# School Finals
1 Oakmont 3:55.13
2 Fairfield 3:57.07
3 Davis 4:00.03
4 Sheldon 4:01.27
5 Del Oro 4:01.52
6 Lincoln-s 4:02.14
7 St. Francis 4:02.18
8 St. Mary's 4:07.47
9 Chavez 4:09.82

Girls High Jump
# Name Year School Finals
1 Balentine, Samantha 11 Lodi 5-07.00
2 Lilly, Laura 12 Rio Americano 5-05.00
3 Lewis, Jazmine 11 Mcnair 5-05.00
4 Johnson, Larun 12 Vallejo 5-05.00
5 Sargenson, Jessica 11 Benicia 5-03.00
6 Jenkins, Alisa 12 Mesa Verde 5-03.00
7 Stevens, Amanda 12 Jim Elliot Chris 5-01.00
7 Nelson, Elise 11 Vacaville 5-01.00
9 Chambers, Alicia 12 Oakmont 5-01.00
9 Emmett, Sarah 10 Del Campo 5-01.00
9 Reich, Emily 12 Woodland 5-01.00
12 Vaughn, Sarah 10 Oak Ridge 5-01.00
13 Panzarello, Chelsea 12 Lodi 4-11.00
13 Williams, Kim 11 St. Mary's 4-11.00
13 Garcia, Kaylin 11 Downey 4-11.00
13 Buzo, Heather 11 Tokay 4-11.00
13 Latham, Noelle L 9 Del Oro 4-11.00
13 Miglin, Marissa 12 Riverbank 4-11.00
13 Zoller, Megan 10 Vintage 4-11.00
-- King, Gab 11 Mariposa NH
-- Buzo, Nicole 9 Tokay NH
-- Balcomb, Tess 12 Colfax NH

Girls Long Jump
# Name Year School Finals Wind
1 Purvis, Amber 12 Benicia 18-05.50 -1.4
2 Green, Kayla 12 Florin 17-08.00 -1.8
3 Mueller, Timery 10 Oak Ridge 17-07.50 -2.0
4 Vea, Tiffany 11 Fairfield 17-03.00 0.5
5 Roots, Rachel 12 Folsom 17-00.00 -1.4
6 Capistrano, Megan 10 Bella Vista 16-10.50 +0.0
7 Taylor, Kelvina 11 Sheldon 16-08.50 -2.0
8 Emmett, Sarah 10 Del Campo 16-08.00 -2.3
9 Barton, Arryana 10 Burbank 16-07.00 -1.7
10 Bobo, Angel 11 Grace Davis 16-06.00 -0.2
11 Bradley, Justine 10 Roseville 16-04.50 -2.1
12 Fontillas, Lani 12 Folsom 16-02.00 -1.4
12 Crimmins, Brienna 10 Rosemont 16-02.00 -1.2
14 Harms, Cora 11 El Dorado 16-01.00 -0.2
14 Reich, Emily 12 Woodland 16-01.00 -0.9
14 Tarmoh, Watta 11 Mcnair 16-01.00 -0.2
14 Lewis, Jazmine 11 Mcnair 16-01.00 -1.6
18 Grayson, Porsha 11 Golden Valley 15-11.00 -2.4
19 Kinimaka, Jacquie 12 Orestimba 15-10.50 -2.9
20 Machado, Lindsay 11 El Dorado 15-07.00 -4.1
20 Stanger, Sarah 09 Ripon 15-07.00 -1.1
22 Clancy, Kaitlin 10 Davis 15-05.50 -2.3
23 Frazier, Ashley 12 San Juan 15-01.50 0.3
24 Moore, Sylvonia 12 Tokay 15-01.25 -1.6
25 Scott, Kristen 12 Center 14-05.00 -2.9

Girls Shot Put
# Name Year School Finals
1 Hammar, Rachel 12 Buhach Colony 41-11.25
2 Woodall, Cassandra 12 East Union 41-10.00
3 Rithy, Leckina 11 Stagg 40-03.50
4 Wilson, D 12 Vanden 40-01.00
5 Manning, Ally 11 Rio Linda 38-10.00
6 Morris, Kendall 12 Beyer 37-08.00
7 Williams, Courtenay 12 Monterey Trail 36-10.25
8 Fuelner, Amy 11 Granite Bay 36-02.00
9 Wachter, Colleen 12 Cordova 36-01.00
10 Wallace, Tamisha 11 Stagg 36-00.25
11 Lea'ea, Tessa 10 Chavez 35-04.50
12 Westover, Cristina 11 Sierra 35-02.00
13 Martinez, Iise 12 Mcclatchy 34-11.25
14 Griffith, Afiya 11 Vallejo 34-05.00
15 Lathrop, Julia 10 Lincoln-l 34-00.00
16 Vanterpool, Kamilah 11 Cordova 33-10.25
17 Hammar, Rebecca 9 Buhach Colony 33-01.50
18 Machado, Lindsay 11 El Dorado 32-07.00
19 Moody, Jeannette 11 Vacaville 32-05.00
20 Brown, Amy 11 Golden Valley 31-10.25
21 Ortiz, Vanesa St. Francis 31-05.25
22 Manriquez, Jennifer 11 Riverbank 30-06.00
23 Parrish, Leah 9 Bella Vista 30-00.00
24 Mcelroy, Chrissy 10 Galt 29-06.00

Boys 100 Meter Dash
# Name Year School Finals Wind
Finals
1 Henry, William 12 Edison 10.54 2.9
2 Banks, Gavin 12 Franklin-eg 10.55 2.9
3 Turner, Greg 12 River City 10.79 2.9
4 Gordon, Darell 12 Burbank 10.84 2.9
5 Vernon-reynolds, Gianni 12 Folsom 10.86 2.9
6 Beard, Lamont 11 Edison 10.98 2.9
7 Waren, Rashad 12 Grace Davis 11.03 2.9
8 Martin, Daniel 12 Monterey Trail 12.20 2.9
-- Fox, Jermaine 12 Inderkum FS 2.9

Boys 200 Meter Dash
# Name Year School Finals Wind
1 Banks, Gavin 12 Franklin-eg 21.30 -0.1
2 Turner, Greg 12 River City 21.51 -0.1
3 Henry, William 12 Edison 21.52 -0.1
4 Ross, Rashad 11 Vallejo 22.01 -0.1
5 Gobern, Tony 12 Del Campo 22.14 -0.1
6 Gordon, Darell 12 Burbank 22.17 -0.1
7 Adams, Jeff 11 Laguna Creek 22.23 -0.1
8 Beard, Lamont 11 Edison 22.40 -0.1
9 Smith, Marquese 12 Jesuit 22.41 -0.1

Boys 400 Meter Dash
# Name Year School Finals
1 Rideout, Michael 12 Valley 48.46
2 Dawson, Brandon 12 Fairfield 48.59
3 Jackson, Asa 12 Christian Brothe 48.63
4 Blocker, Tom 11 Jesuit 48.78
5 Flemmons, Alan 12 Lincoln-s 49.21
6 Martines-ramos, Abdiel 12 East Union 50.18
7 Konradi, Nick 12 East Union 50.42
8 Malova, Duncan 12 Encina 50.79
-- Howard, Durwan 12 Grant FS

Boys 800 Meter Run
# Name Year School Finals
1 Mitchell, Cameron 12 Woodcreek 1:54.15
2 Tidwell, Vijay 12 Rodriguez 1:54.20
3 Villasenor, Joey 12 Lindhurst 1:56.28
4 Christy, Spencer 12 Sheldon 1:56.99
5 Willis, Jordan 12 Roseville 1:58.03
6 Piccone, Gio 12 Jesuit 1:58.08
7 Sandoval, Michael 12 Tokay 1:59.76
8 Molinari, Dominic 12 Vintage 2:00.12
9 Metz, Willie 12 Kennedy 2:04.58

Boys 1600 Meter Run
# Name Year School Finals
1 Fernandez, German 12 Riverbank 4:07.62
2 Maldonado, Matt 12 Modesto 4:15.55
3 Mitchell, Daniel 11 Del Campo 4:16.19
4 Ray, Andrew 12 Buhach Colony 4:20.72
5 Marquardt, Will 12 Union Mine 4:20.95
6 Airola, Matt 10 Bret Harte 4:21.89
7 Wy, T.j. 12 River Valley 4:23.12
8 Bornstein, Evan 11 El Camino 4:23.42
9 Aboukhadijeh, Feross 12 Oak Ridge 4:25.91
10 Kelly-strong, Adam 10 Jesuit 4:26.60
11 O'hair, Sam 11 Rocklin 4:26.75
12 Evans, Josh 11 Galt 4:27.26
13 Walden, Christopher L 12 Del Oro 4:28.76
14 Mercado, Josh 10 Del Campo 4:29.56
15 Gutierrez, Eric 12 Stagg 4:29.78
16 Haworth, Chris 11 Kennedy 4:31.37
17 Deck, Andrew 11 Vintage 4:31.55
18 Zadrozna, Zachary 11 Rocklin 4:32.37
19 Coates, Corey 10 Davis 4:33.13
20 Daly, Clayton 11 Folsom 4:33.74
21 Ballew, Stuart 12 Placer 4:34.03
22 Mcroberts, Jason 12 Oak Ridge 4:34.22
23 Singh, Tj 11 Fairfield 4:34.94
24 Pence, Matthew 11 Armijo 4:36.05
25 Wiseman, Patrick 11 Center 4:38.48
26 Barnum, Matt 10 Escalon 4:39.54

Boys 3200 Meter Run
# Name Year School Finals
1 Fernandez, German 12 Riverbank 8:45.08
2 Tracy, James 12 Del Campo 9:06.64
3 Seawell, Garrett 11 Woodcreek 9:23.30
4 Petersen, Matt 11 Davis 9:33.32
5 Aboukhadijeh, Amjed 10 Oak Ridge 9:34.60
6 Romo, Christopher 12 Woodcreek 9:35.66
7 Rosas, Roberto 10 Grace Davis 9:39.56
8 Lackner, Kyle 12 Jesuit 9:40.64
9 Shaw, Dillon 10 Davis 9:41.78
10 Evangelista, Tomas 12 Placer 9:46.30
11 Espadinha, Nuno 12 Livingston 9:47.82
12 Durell, Kenny 12 Davis 9:48.31
13 Ruegg, Kurt 10 Napa 9:48.50
14 Alvarez, Roberto 11 Weston Ranch 9:51.83
15 Garcia, Emilio 11 Jesuit 9:52.48
16 Chapman, Colin 11 Jesuit 9:53.39
17 Read, Nick 10 Colfax 9:53.66
18 Xie, Benji 9 Oak Ridge 9:55.39
19 Milligan, Mitchell 12 Sheldon 9:55.68
20 O'hair, Sam 11 Rocklin 10:06.80
21 Petersen, Drew Davis 10:08.67
22 Airola, Travis 12 Bret Harte 10:39.25

Boys 110 Meter Hurdles
# Name Year School Finals Wind
Finals
1 Mcmillan, Marcus 12 Vacaville 14.05 1.9
2 Burney, Aaron 12 Granite Bay 14.09 1.9
3 Dixon, Chase 12 Nevada Union 14.11 1.9
4 Martin, Kyler 11 Vacaville 14.27 1.9
5 Thomas, Dante 10 Fairfield 14.45 1.9
6 Romine, Aj 11 Rio Linda 14.86 1.9
7 Hoal, Nathan 11 Davis 14.90 1.9
8 Mamon, Chris 10 Benicia 15.11 1.9
9 Frasier, R.j. 10 Jesuit 15.17 1.9

Boys 300 Meter Hurdles
# Name Year School Finals
1 Dixon, Chase 12 Nevada Union 37.73
2 Thomas, Dante 10 Fairfield 38.06
3 Martin, Kyler 11 Vacaville 38.10
4 Broussard, Mike 12 Elk Grove 38.19
5 Mcmillan, Marcus 12 Vacaville 38.85
6 Stallworth, Willie 12 Grant 39.49
7 Arsenault, Sean 12 Ponderosa 39.79
8 Reyes, Matt 12 Galt 40.06
9 Romine, Aj 11 Rio Linda 40.40

Boys 4x100 Meter Relay
# School Finals
1 Jesuit 42.36
2 Franklin-eg 42.64
3 Roseville 42.89
4 Sierra 42.97
5 Rodriguez 43.38
6 Grace Davis 43.46
7 Grant 43.79
-- Fairfield DNF
-- Edison DNF

Boys 4x400 Meter Relay
# School Finals
1 Grant 3:21.27
2 Christian Brothers 3:21.53
3 Jesuit 3:21.65
4 East Union 3:22.00
5 Fairfield 3:22.18
6 Sheldon 3:22.50
7 Grace Davis 3:22.82
8 Rodriguez 3:25.97
9 Galt 3:26.33

Boys Pole Vault
# Name Year School Finals
1 Masterson, Derek 12 Ponderosa 14-10.00
2 Wallingford, Blair 12 Roseville 14-10.00
4 Simmons, Robbie 11 Rocklin 14-04.00
4 Simmons, Cale 11 Rocklin 14-10.00
5 Day, Joshua 12 Pitman 14-04.00
6 Starr, Mike 11 Folsom 13-10.00
7 Alviso, Jordon 11 Granite Bay 13-10.00
8 Bickley, Tyler 12 Oak Ridge 13-04.00
9 Baxter, Mike R 12 Turlock 13-04.00
9 Handy, Lonnie 11 Vintage 13-04.00
11 Hembree, Justin 11 Rosemont 12-10.00
12 Davis, Matt 11 Modesto 12-10.00
13 Schuler, Justin 12 Bear River 12-10.00
14 Underwood, Matt 12 Lincoln-s 12-10.00
14 Hanson, Brian 10 Oak Ridge 12-10.00
16 Murdoch, Tyler 11 Oakdale 12-10.00
17 Hoffman, Alex Oak Ridge 12-04.00
18 Milligan, David 12 Sheldon 12-04.00
-- Price, Jackson 12 Escalon NH
-- Watson, Derek 11 Center NH
-- Bay, Austin 12 El Dorado NH
-- Pasterski, Aaron 12 Lodi NH
-- Birtwhistle, Conner 11 Lodi NH
-- Camarda, Joey 11 Modesto NH

Boys Long Jump
# Name Year School Finals Wind
1 Mamon, Chris 10 Benicia 22-01.25 0.6
2 Mcfadden, Marcus 12 Benicia 21-11.75 1.2
2 Dials, Anthony 12 Lincoln-s 21-11.75 2.3
4 Orejel, Joaquin 12 Cordova 21-09.75 0.9
5 Sutter, Justin 11 Granite Bay 21-08.50 2.4
6 Smith, Chaz 11 St. Mary's 21-04.25 0.9
7 Holloway, Afrikaa 11 Merced 21-04.00 1.0
8 Richard, Rubin 11 Natomas 21-01.00 0.4
9 Flores, Jaeson 11 Fairfield 21-00.00 0.8
9 Pickens, Seanjay 10 Mcclatchy 21-00.00 -0.3
11 Warmsley, Marcell 12 Lincoln-s 20-09.00 1.9
12 Graham, Ernest 12 Mira Loma 20-08.00 1.2
12 Johnson, Trumaine 12 Edison 20-08.00 0.2
12 Randle, Douglas 12 San Juan 20-08.00 +0.0
15 Pettes, Geoff 12 Linden 20-06.00 0.7
16 Kaddu, Josh 12 Vacaville 20-04.75 0.3
17 Romine, Aj 11 Rio Linda 20-04.50 -0.3
18 Malone, Nigel 12 Sierra 20-04.00 +0.0
18 Wallace, Donovan 11 Riverbank 20-04.00 1.6
20 Hubbard, Scotty 12 Lodi 20-02.50 -0.1
21 Waiters, John 12 Edison 20-02.00 0.7
22 Uwakwe, Dirinna 12 Sierra 20-00.00 -0.7
23 Peterson, Randy 10 Vanden 19-05.00 -1.2

Boys Discus Throw
# Name Year School Finals
1 Sinclair, Derek 12 Sierra 156-05
2 Titherington, Andrew 11 Jesuit 156-00
3 Goytia, Michael 12 Woodcreek 153-08
4 Tincup, Scott 11 Galt 153-01
5 Taufetee, Joe 10 Vallejo 152-08
6 Eckert, Ryan 12 Rocklin 150-05
7 Peterson, Trevor 11 El Dorado 148-00
8 Mintz-meyer, Sam 11 Davis 147-06
9 Hines, Josh 10 Jesuit 146-02
10 Velasquez, John 12 Vacaville 143-10
11 House, Tim 10 Oakdale 143-03
12 Sanders, Markus 10 Pitman 141-05
13 Griffin, Josh 12 Roseville 140-07
14 Tillotson, Ka'von 11 Oak Ridge 140-04
15 Millan, Raul 11 Livingston 139-07
16 Diaz, Jim 12 Vacaville 137-10
17 Donahue, Ian 12 Jesuit 137-06
18 Letuligasenoa, Lefeagal 10 Elk Grove 134-05
19 Weathers, Tucker 11 Bret Harte 131-11
20 Jucatan, Martin 12 St. Mary's 126-11
21 Perkins, Dean 12 Golden Sierra 122-09
22 Hartley, Eric 12 Ponderosa 119-10
23 Lazaro, Ricky 12 Elk Grove 115-03
-- Smock, Andrew 12 Granite Bay Foul


  







DyeStatCal
TERMS & CONDITIONS     PRIVACY POLICY     ABOUT US