1985 - California State Meet Results
All videos are compliments to Andrew Hecker, a long time State official and videographer.
VIDEOS
------
100 - B (Lane 5 was DQ - takes the winner 100m extra to stop running)
200 - B
400 - B (Standing start by lane #3)
800 - B
1600 - B Don't have
3200 - B (Only the last 2 laps, but where the racing is)
110h - B
300h - B (Decisive win)
4x100 - B (Lane 7 takes it)
4x400 - B Don't have
Brian Blutreich - Discus (5 throws)
Brian Blutreich - Shot
100 - G (Big celebration - check out the body suits)
200 - G
400 - G (Locke has a tremendous team this year)
800 - G (Unfortunately, only the first lap on this one)
1600 - G (CCS goes 1-2 with Clark & Dowell)
3200 - G (Chamberlain almost gets reeled in but she hangs on)
100h - G
300h - G (Maxie chops but still wins)
4x100 - G (Lane #2 DQ, bad handoff at 1st exchange)
4x400 - G Don't have
Latrese Johnson - HJ (A great attempt at 6-03 but still a miss)
1 Ron McCree Madera C 10.49 100M 1985 w+4.9 cold
2 Anthony Ford Compton S 10.53 100M 1985 w+4.9 cold
3 Steve Broussard Manual Arts LA 10.55 100M 1985 w+4.9 cold
4 Mike Connors Northgate NC 10.56 100M 1985 w+4.9 cold
5 Lawrence Berkeley Oxnard S 10.57 100M 1985 w+4.9 cold
6 Mike Ford San Pedro LA 10.62 100M 1985 w+4.9 cold
100M 1985
1 Robert Readin St Mary's NC 13.88 110HH 1985 w+0.06, cold
2 Jim Wynne Valley SJ 14.09 110HH 1985 w+0.06, cold
3 Terry Johnson Katella S 14.22 110HH 1985 w+0.06, cold
4 Kenny Hall Ganesha S 14.22 110HH 1985 w+0.06, cold
5 Damon Thomas Pasadena S 14.27 110HH 1985 w+0.06, cold
6 John Coffee Roosevelt C 14.38 110HH 1985 w+0.06, cold
110HH 1985
1 Roman Gomez Belmont LA 4:15.93 1600 1985 cold, windy
2 Mark Mastalir Jesuit SJ 4:16.72 1600 1985 cold, windy
3 Jim Zimmer Simi Valley S 4:18.71 1600 1985 cold, windy
4 Sean Langer Bakersfield C 4:19.11 1600 1985 cold, windy
5 Rob Fuhrman Campolindo NC 4:19.36 1600 1985 cold, windy
6 Jeff Rachel Golden West C 4:19.48 1600 1985 cold, windy
1600 1985
1 Hawthorne S 3:14.13 1600R 1985
2 Muir S 3:16.10 1600R 1985
3 Centennial S 3:16.96 1600R 1985
4 Westchester LA 3:16.97 1600R 1985
5 Monterey CC 3:18.91 1600R 1985
6 LB Poly S 3:19.95 1600R 1985
1600R 1985
1 Michael Marsh Hawthorne S 20.83 200M 1985 w+5.0 cold
2 Anthony Ford Compton S 20.89 200M 1985 w+5.0 cold
3 Brian Brown Gardena LA 21.12 200M 1985 w+5.0 cold
4 Ron McCree Madera C 21.14 200M 1985 w+5.0 cold
5 Dwight Moore Westchester LA 21.17 200M 1985 w+5.0 cold
6 Lawrence Burkeley Oxnard S 21.47 200M 1985 w+5.0 cold
200M 1985
1 George Porter Cabrillo S 35.50 300IH 1985
2 Michael Graham Hawthorne S 35.56 300IH 1985
3 Kenny Hall Ganesha S 36.71 300IH 1985
4 Keith Pontiflet Esperanza S 37.05 300IH 1985
5 Mike King Menlo-Atherton CC 37.19 300IH 1985
6 Jay Taylor St Agustine SD 37.70 300IH 1985
300IH 1985
1 Roman Gomez Belmont LA 9:03.05 3200 1985 (cold, windy)
2 Calvin Gaziano Castro Valley NC 9:03.16 3200 1985 (cold, windy)
3 Eric Mastalir Jesuit SJ 9:03.31 3200 1985 (cold, windy)
4 David Naranjo Sanger C 9:03.83 3200 1985 (cold, windy)
5 John Dominique Leigh CC 9:10.06 3200 1985 (cold, windy)
6 Darren Stonerock Saugus S 9:12.39 3200 1985 (cold, windy)
3200 1985
1 Chip Rish Marina S # 45.7h 400M 1985
2 Danny Everett Fairfax LA 46.37 400M 1985
3 Robert Ellis Highlands SJ 47.95 400M 1985
4 Terry Riley LB Jordan S 48.02 400M 1985
5 Joe Hart Locke LA 48.29 400M 1985
6 David Gayden Morse SD 48.42 400M 1985
400M 1985
1 Muir S 41.39 400R 1985
2 Johnson SJ 41.54 400R 1985
3 Oxnard S 41.57 400R 1985
4 Compton S 41.63 400R 1985
5 Vallejo SJ 41.86 400R 1985
6 Hawthorne S 41.93 400R 1985
400R 1985
1 Sean Langer Bakersfield C 1:51.75 800 1985
2 Vincent Thompson Ganesha S 1:52.63 800 1985
3 John Cronin Mission Viejo S 1:53.91 800 1985
4 Arien Anderson Mission Viejo S 1:54.11 800 1985
5 Bobby Rivera Newark Memorial NC 1:54.74 800 1985
6 Carlos Moya Narbonne LA 1:55.43 800 1985
800 1985
1 Brian Blutreich Capistrano S # 203-04 Disc 1985 MR
2 Pete Thompson Cupertino CC 190-00 Disc 1985
3 Ron Elm Vacaville SJ 183-02 Disc 1985
4 Jeff Swenning Kingsburg C 179-08 Disc 1985
5 Ray Valledeo Atwater SJ 179-05 Disc 1985
6 Jeff Hooper Del Campo SJ 179-01 Disc 1985
Disc 1985
1 Mark Webster Homestead CC 6-09 HJ 1985
2 Mark Robinson Simi Valey S 6-09 HJ 1985
3 Jeff Rogers Overfelt CC 6-08 HJ 1985
4 George Smith Clovis West C 6-08 HJ 1985
5 Paul Moebius Rolling Hills S 6-06 HJ 1985
6 Sajid Miller Bakersfield C 6-06 HJ 1985
6 Jim Reis Sonoma Valley NC 6-06 HJ 1985
HJ 1985
1 Larry Nelson Simi Valley S 24-03.5 LJ 1985 cold, w+2.22
2 Cleo Bates Pasadena S 24-02.25 LJ 1985 cold, w+3.61
3 Michael Pringle Kennedy LA 24-01.5 LJ 1985 cold, w+2.21
4 Roosevelt Davis Inglewood S 23-11 LJ 1985 cold, w+3.67
5 Terence Strong Bakersfield C 23-09 LJ 1985 cold, w+3.53
6 Robert Reading St Mary's NC 23-06.25 LJ 1985 cold, w+2.86
7 Alfred Jackson Tulare Western C 23-03.25 LJ 1985 cold, w+3.06
8 Eric Dorn Estancia S 23-00 LJ 1985 cold, w+3.39
9 Greg Parker Kennedy SJ 22-11.5 LJ 1985 cold, w+4.05
10 Jim Chapon Mt Carmel SD 22-08 LJ 1985 cold, w+3.94
LJ 1985
1 Brent Burns Acalanes NC 16-02 PV 1985
2 Wally Summers Beyer SJ 15-10 PV 1985
3 Fritz Howser Newport Harbor S 15-02 PV 1985
4 Sean Hickey Fallbrook SD 14-08 PV 1985
5 Dan Coarubias LB Jordan S 14-08 PV 1985
6 Ed Gagnon Simi Valley S 14-08 PV 1985
PV 1985
1 Brain Blutreich Capistrano S # 68-04 Shot 1985
2 Jack Mohr Los Altos CC 60-04.5 Shot 1985
3 John Knight Oak Park S 59-09 Shot 1985
4 Ray Valladao Atwater SJ 58-09.5 Shot 1985
5 Dominic Fortino Palma CC 58-07.25 Shot 1985
6 Joe Bowser Serra SD 58-02.25 Shot 1985
Shot 1985
1 Terrance Strong Bakersfield C 51-09.5 TJ 1985 cold, w+4.78
2 James Williams Coalinga C 51-02.5 TJ 1985 cold, w+3.71
3 Mark Triplett Marshall Fund S 50-02 TJ 1985 cold, w+3.85
4 Marcus Hooks Lakewood S 49-10.25 TJ 1985 cold, w+4.22
5 Alfred Jackson Tulare Western C 49-08 TJ 1985 cold, w+4.96
6 Tim Williams Rubidoux S 49-07.5 TJ 1985 cold, w+5.37
7 Stephen Shelly Vallejo SJ 49-02 TJ 1985 cold, w+6.75
8 Mike Harris Fairfield SJ 48-07.5 TJ 1985 cold, w+1.85
9 Todd Lichti Mt Diablo NC 47-01 TJ 1985 cold, w+6.82 Stanford Basketball
TJ 1985
1 Lana Cantrell Muir S 13.57 100LH 1985 w+3.3
2 Carrie Franklin Muir S 13.58 100LH 1985 w+3.3
3 Chewuakii Knighten Locke LA 13.87 100LH 1985 w+3.3
4 Kelley Peacock Van Nuys LA 13.87 100LH 1985 w+3.3
5 Janeene Vickers Pomona S 13.91 100LH 1985 w+3.3
6 Lashawn McBride LB Poly S 13.91 100LH 1985 w+3.3
100LH 1985
1 Tesha Giddens Locke LA 11.52 100M 1985 w+4.2
2 Chewuakii Knighten Locke LA 11.59 100M 1985 w+4.2
3 Carrie Franklin Muir S 11.72 100M 1985 w+4.2
4 Deaundra Sheeler Hawthorne S 11.72 100M 1985 w+4.2
5 Tami Stiles Hawthorne S 11.74 100M 1985 w+4.2
6 Michelle Miller Muir S 11.76 100M 1985 w+4.2
100M 1985
1 Shannon Clark Mtn View CC 4:49.14 1600 1985
2 Kristen Dowell Santa Teresa CC 4:50.71 1600 1985
3 Darcy Arreola Grossmont SD 4:56.35 1600 1985
4 Sydney Thatcher Encinal NC 4:57.83 1600 1985
5 Nicole Richot Edison S 4:58.01 1600 1985
6 Angela Stearns Silver Creek CC 4:58.10 1600 1985
1600 1985
1 Muir S 3:43.30 1600R 1985
2 Hawthorne S 3:43.77 1600R 1985
3 Oakland O 3:48.94 1600R 1985
4 Compton S 3:49.82 1600R 1985
5 Beverly Hills S 3:54.89 1600R 1985
6 Hueneme S 3:55.29 1600R 1985
1600R 1985
1 Tami Stiles Hawthorne S 23.45 200M 1985 w+3.6
2 Tesha Giddens Locke LA 23.79 200M 1985 w+3.6
3 Deandra Wheeler Hawthorne S 24.29 200M 1985 w+3.6
4 Kim Grant Hawthorne S 24.30 200M 1985 w+3.6
5 Michelle Miller Muir S 24.32 200M 1985 w+3.6
6 Jenfer Clayton Lynbrook CC 24.50 200M 1985 w+3.6
200M 1985
1 Leslie Maxie Mills CC 41.80 300LH 1985
2 Ronda Brooks Oakland O 42.25 300LH 1985
3 Lana Cantrell Muir S 42.36 300LH 1985
4 Linetta Wilson Muir S 42.76 300LH 1985
5 Michelle Wootton Bella Vista SJ 43.20 300LH 1985
6 Kristin Babenco Tamalpais NC 44.43 300LH 1985
300LH 1985
1 Rebecca Chamberlain Leigh CC 10:23.85 3200 1985
2 Colleen Donovan Lodi C 10:25.87 3200 1985
3 Laurie Chapman Gunderson CC 10:31.77 3200 1985
4 Sherri Minkler Analy NC 10:37.78 3200 1985
5 Mary Mendoza Presentation CC 10:40.54 3200 1985
6 Sally Wood Piedmont NC 10:42.45 3200 1985
3200 1985
1 Chewuakii Knighten Locke LA 52.72 400M 1985
2 Linetta Wilson Muir S 53.10 400M 1985
3 Princess Bennett Compton S 54.66 400M 1985
4 Janeene Vickers Pomona S 55.09 400M 1985
5 Deanna Amy Hawthorne S 55.51 400M 1985
6 Tresa Currie Pittsburg NC 55.8 400M 1985
400M 1985
1 Hawthorne S 45.95 400R 1985
2 Oakland O 47.00 400R 1985
3 Morse SD 47.49 400R 1985
4 El Cerrito NC 48.04 400R 1985
5 Pomona S 48.36 400R 1985
6 Valley SJ 47.49 400R 1985
400R 1985
1 Kristen Dowell Santa Teresa CC 2:10.07 800M 1985
2 Darcy Arreola Grossmont SD 2:11.07 800M 1985
3 Laura Chapel University SD 2:11.97 800M 1985
4 Lesley Noll Mt Carmel SD 2:12.11 800M 1985
5 Sherri Smith Woodbridge S 2:13.14 800M 1985
6 Milligan Compton S 2:13.93 800M 1985
800M 1985
1 Lill Ili Nogales S 162-02 Disc 1985
2 Stacy Hom Cordova SJ 147-07 Disc 1985
3 Stephanie Smith Yreka N 146-03 Disc 1985
4 Gina Niko Mt Eden NC 144-02 Disc 1985
5 Heidi Adams Mission Viejo S 142-04 Disc 1985
6 Joey Classen Clovis C 142-00 Disc 1985
Disc 1985
1 Latrese Johnson Clovis C # 6-02 HJ 1985
2 Beth Vidakovitz St Francis CC 5-10 HJ 1985
3 Tyleana Carrasco Anaheim S 5-10 HJ 1985
4 Lashawn McBride LB Poly S 5-10 HJ 1985
5 Michelle Wootton Bella Vista SJ 5-07 HJ 1985
6-T Cassandra Vance Crenshaw LA 5-04 HJ 1985
6-T Ursula Lovely LP Kennedy S 5-04 HJ 1985
HJ 1985
1 Yvette Roberts Washington C 19-01 LJ 1985 w-1.7 to -3.8
2 Rosalyn Mitchell Diamond Bar S 18-09 LJ 1985 w-1.7 to -3.8
3 Karen Lawson St Francis CC 18-05.5 LJ 1985 w-1.7 to -3.8
4 Crissy Cerkel Redwood NC 18-03.5 LJ 1985 w-1.7 to -3.8
5 Sheila Hudson Rio Linda SJ 18-00.25 LJ 1985 w-1.7 to -3.8
6 Stacey Rogers Johnson SJ 17-09.25 LJ 1985 w-1.7 to -3.8
LJ 1985
1 Elaine Oden Irvine S 46-11.25 Shot-4k 1985
2 Heidi Adams Mission Viejo S 45-09.5 Shot-4k 1985
3 Brandi Gail Rowland S 44-11.5 Shot-4k 1985
4 Tracy Crawford Southwest SD 44-00.5 Shot-4k 1985
5 Celeste Paquette Rancho Alamitos S 42-06.5 Shot-4k 1985
6 Melinda Beckenhauer Los Altos CC 42-01.25 Shot-4k 1985
Shot-4k 1985
1 Sheila Hudson Rio Linda SJ 41-10 TJ 1985 w2.1 to 5
2 Jackie Anderson Mt Miguel SD 41-03.5 TJ 1985 w2.1 to 5
3 Wendy Martin Turlock SJ 38-07.75 TJ 1985 w2.1 to 5
4 Jamie Kirven Woodbridge S 38-07.5 TJ 1985 w2.1 to 5
5 Kim Huey Santa Fe Christian SD 38-01.75 TJ 1985 w2.1 to 5
6 Kim Taylor Valencia S 38-01.5 TJ 1985 w2.1 to 5
TJ 1985