Lynbrook Standards for ALL TIME LIST
Updated: 02/20/07
1600 Meters (M/F) 100 Meters (M/F) (Yds -11.0) 65M IH (M)
09 - 4:58 / 6:07 12.39 / 14.45 11.24
10 - 4:50 / 6:05 12.10 / 13.60 10.94
11 - 4:47 / 5:55 12.10 / 13.50 NT
12 - 4:37 / 5:50 12.10 / 13.30 NT (NR)
110M HH/LH (M/F) 400 Meters (M/F) 800 Meters (M/F)
09 - 19.00 / 20.91 56.01 / 69.80 2:13.8/ 2:55.0
10 - 18.79 / 20.80 54.02 / 68.40 2:08.3/ 2:49.3
11 - 17.64 / 20.50 52.73 / 68.00 2:05.6/ 2:53.3
12 - 17.84 / 17.30 52.57 / 68.00 2:02.5/ 2:50.0
300M IH/LH (M/F) 200 Meters (M/F) 3200 Meters (M/F)
09 - 47.67 / 55.35 25.00 / 30.20 10:51 / 14:35
10 - 45.06 / 55.30 23.90 / 29.00 10:21 / 14:30
11 - 43.44 / 53.50 23.38 / 28.50 10:12 / 14:05
12 - 43.36 / 52.00 23.41 / 28.00 10:08 / 14:05
Discus (M/F) Shot Put (M/F) Triple Jump (M/F)
09 - 110' / 090' 40'9/ 23' 38'9/ 26'0
10 - 125' / 090' 44' / 25' 39'9/ 28'3
11 - 135' / 090' 43'9/ 26' 40'9/ 28'4
12 - 134' / 090' 42' / 26' 41'6/ 30'
Long Jump (M/F) High Jump (M/F) PV (M)
09 - 18'04" / 14'00" 5'06" / 4'04" 9'06
10 - 19'04" / 14'00" 5'08" / 4'06" 11'00
11 - 19'08" / 14'00" 5'10" / 4'08" 12'00
12 - 20'06" / 15'00" 5'10" / 4'08" 12'06
4x100M Relay (M/F) 4x400M Relay (M/F)
Varsity - 44.40 / 51.00 3:30 / 4:23
F/S & JV- 47.00 / 53.00 3:45 / 4:30