USCAA NATIONAL CORPORATE RELAYS DIVISION I MEN'S 10K
Renton, Wash.
July 22, 2001
Results by Apple Raceberry JaM
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
Results also available for relays and team events
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Lockheed Martin-A 6 1 1 1 1 2 34:37 2:22
2 General Electric-A 7 1 1 1 2 2 33:38 0:58
3 Texas Instruments-Aa 16 1 2 3 5 5 35:31 5:08
4 A T & T-A 17 2 3 3 4 5 37:36 7:11
5 C I G N A-Aa 22 1 3 5 6 7 31:47 11:27
6 Lucent Tech-A 29 2 5 7 7 8 42:41 10:39
7 Microsoft-Aa 34 5 5 7 8 9 39:15 8:12
8 Boeing Company-A 53 7 8 12 12 14 41:02 4:35
9 S B C Comm-A 59 4 8 13 16 18 48:44 8:20
10 BoozAllen&Hamilton-Aa 70 9 11 14 17 19 46:26 8:19
Individuals
CLASS
PLACE PLACE FINISHER TIME PACE
1. Lockheed Martin-A
5 1 M35 Gary Grilliot, 37 33:29 5:23
7 1 M40 Tom Borschel, 43 33:35 5:24
15 6 M35 Tom Kershner, 37 34:45 5:35
22 3 OpM Ryan Doherty, 23 35:45 5:45
24 4 M45 Dennis Kurtis, 47 35:51 5:46
35 7 M45 Jim Lofthouse, 46 38:16 6:09
36 6 M40 Mike Bizal, 41 38:20 6:10
48 11 M40 Mark Isaacson, 43 40:40 6:33
49 4 M50 Darryl Ferguson, 54 40:48 6:34
52 10 M45 Barry Bauer, 47 41:11 6:38
53 1 M60 Ralph Pool, 65 41:15 6:38
54 2 M60 Joe Hurtado, 60 41:20 6:39
70 1 M70 Larry Dickerson, 70 45:41 7:21
13 Finishers Total Time = 2:53:05 Total Places = 6
2. General Electric-A
3 2 M25 Tim Donahugh, 27 33:26 5:23
4 2 OpM Peter Flynn, 24 33:27 5:23
8 3 M25 Ben Mulvaney, 25 34:01 5:28
10 1 M30 Mike Gross, 34 34:16 5:31
11 1 M45 Peter Kirk, 45 34:24 5:32
12 4 M35 Mike Van Dusen, 39 34:35 5:34
13 2 M30 Tim Knowlton, 30 34:39 5:35
14 5 M35 Chris Samley, 39 34:42 5: