USCAA NATIONAL CORPORATE RELAYS DIVISION I MEN'S 5K
Renton, Wash.
July 21, 2001
Results by Apple Raceberry JaM
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
Results also available for relays and team events
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1* Lockheed Martin-A 7 1 1 1 1 3 16:02 1:05
2* General Electric-A 7 1 1 1 2 2 16:13 0:23
3 A T & T-A 12 1 1 2 3 5 17:04 2:53
4 C I G N A-Aa 20 2 3 3 4 8 17:17 5:07
5 Texas Instruments-Aa 21 2 2 2 6 9 16:58 3:37
6 Exxon Mobil-A 22 2 2 5 5 8 18:16 3:25
7 S B C Comm-A 26 2 5 6 6 7 22:00 7:19
8 U N U M Provident-Aa 30 1 6 7 8 8 22:38 6:18
9 Lucent Tech-A 33 5 6 7 7 8 19:40 4:07
10 Boeing Company-A 35 3 5 6 10 11 17:58 2:18
11 Microsoft-Aa 38 6 7 7 8 10 17:53 1:39
12 BoozAllen&Hamilton-Aa 67 9 12 14 15 17 21:33 3:46
Individuals
CLASS
PLACE PLACE FINISHER TIME PACE
1*. Lockheed Martin-A
3 1 OpM Nick Gramsky, 23 15:30 4:59
8 1 M40 Tom Borschel, 43 16:05 5:10
9 3 M35 Gary Grilliot, 37 16:08 5:11
11 5 M25 Greg Nash, 26 16:16 5:14
17 5 M35 Tom Kershner, 37 16:35 5:20
24 4 M45 Dennis Kurtis, 47 16:50 5:25
28 4 OpM Ryan Doherty, 23 16:58 5:27
40 4 M40 Mike Bizal, 41 18:03 5:48
45 9 M45 Jim Lofthouse, 46 18:16 5:53
60 9 M40 Mark Isaacson, 43 19:07 6:09
64 1 M65 Ralph Pool, 65 19:30 6:17
65 1 M60 Joe Hurtado, 60 19:33 6:17
66 12 M45 Barry Bauer, 47 19:36 6:18
68 3 M50 Darryl Ferguson, 54 19:42 6:20
78 15 M45 Jim Lajeunesse, 46 20:06 6:28
100 3 M65 Larry Dickerson, 70 21:55 7:03
108 11 M50 David Garcia, 51 23:11 7:27
17 Finishers Total Time = 1:20:10 Total Places = 7
2*. General Electric-A
7 3 M25 Tim Donahugh, 27 16:02 5:10
10 4 M25 Ben Mu