USCAA NATIONAL CORPORATE RELAYS DIVISION I WOMEN'S 10K
Renton, Wash.
July 22, 2001
Results by Apple Raceberry JaM
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
Results also available for relays and team events
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1* Texas Instruments-Aa 6 1 1 1 3 51:59 9:05
2* General Electric-A 6 1 1 2 2 40:42 3:36
3 Lockheed Martin-A 7 1 1 2 3 40:04 4:13
4 U N U M Provident-Aa 9 1 2 2 4 45:33 4:36
5 C I G N A-Aa 10 2 2 3 3 42:25 5:41
6 BoozAllen&Hamilton-Aa 18 3 3 5 7 52:20 8:56
7 S B C Comm-A 23 4 6 6 7 53:06 6:25
8 A T & T-A 26 5 6 7 8 51:53 8:25
9 Boeing Company-A 33 4 8 10 11 54:36 22:29
Individuals
CLASS
PLACE PLACE FINISHER TIME PACE
1*. Texas Instruments-Aa
1 1 W25 Viola Schaffer, 27* 38:09 6:08
6 1 OpW Becky Riggle, 24* 40:29 6:31
21 3 W45 Diana Hagar, 45* 46:18 7:27
23 1 W60 Mary Kennard, 62* 47:13 7:36
53 7 W50 Mary Salter, 59* 57:02 9:11
5 Finishers Total Time = 3:27:55 Total Places = 6
2*. General Electric-A
4 1 W40 Beth Gottung, 42* 39:41 6:23
5 2 W40 Jeffy Glendinning, 40* 40:02 6:27
7 2 W25 Heather Crosby, 27* 40:40 6:33
13 4 W35 Gayle Gajus, 38* 43:17 6:58
18 1 W30 Donna Comas, 33* 45:13 7:17
20 5 W25 Jennifer Binford, 26* 45:39 7:21
32 6 W50 Joan Tapocik, 53* 49:19 7:56
48 3 W60 Geri Barry, 62* 56:18 9:04
8 Finishers Total Time = 2:42:46 Total Places = 6
3. Lockheed Martin-A
2 1 W45 Jean Herbert, 45* 39:01 6:17
3 1 W35 Kim Perry, 39* 39:23 6:20
10 3 W25 Alison Olver, 27* 41:35 6:41
12 3 W35 Donna O'Byrne, 36* 43:14 6:57
16 2 W50 Martha DeGrazia, 50* 44:13 7:07
25 4 W45 Joan Potterfield, 48* 47:55 7:43
6 Finishers Total Time = 2:40:14 Total Places = 7
4. U N U M Provident-Aa
14 1 W50 Joan Lavin, 54* 43:42