 | USCAA Top 35 Times Division II
President's Relay |
Meters Formula President's Relay Update: 08/21/01
Team Time M/Y Location Date Div Misc Otime
1 PRINCIPAL FINANCIAL GROUP05:31.9 Y UC IRVINE 920712 II 05:33.
2 PRINCIPAL FINANCIAL GROUP05:32.2 M SANTA BARBARA CC 910721 II 05:32.
3 SRI 05:37.7 Y FOOTHILL JC-CA 900623 II CLAASEN 2:14 BACAA RE05:39.
4 PRINCIPAL FINANCIAL GROUP05:38.1 M BOULDER-CO 900722 II 05:38.
5 SEAFIRST BANK 05:42.5 M SEATTLE 930711 II MONTOYA 2:15.7 05:42.
6 SRI 05:42.9 Y FOOTHILL JC-CA 910622 II CLAASEN 2:15.0 05:44.
7 BRENTON BANKS 05:45.2 M DES MOINES-DRAKE 950709 II 05:45.
8 ALZA 05:49.8 Y FOOTHILL JC-CA 910622 II LAWSON 2:10.0 05:51.
9 UNUM 05:51.7 M SANTA BARBARA CC 910721 II 05:51.
10 SRI 05:54.0 M SANTA BARBARA CC 910721 II 05:54.
11 UNUM 05:56.9 Y UC IRVINE 920712 II 05:59.
12 SYNTEX 05:58.0 Y FOOTHILL JC-CA 910622 II 06:00.
13 SYNTEX 05:58.9 Y FOOTHILL JC-CA 900623 II 06:01.
14 ALZA #A 06:00.7 Y FOOTHILL JC-CA 900623 II FEHEY 2:20.0 06:02.
15 UNUM 06:00.8 M BOULDER-CO 900722 II 06:00.
16 ENRON 06:02.1 Y LOS GATOS HS 990718 II 06:04.
17 ENRON 06:04.2 M UCSD 960721 II 06:04.
18 PACIFIC ENTERPRISES 06:06.5 M UCSD 960721 II 06:06.
19 UNUM 06:07.9 Y LOS GATOS HS 990718 II 06:10.
20 BOOZ*ALLEN 06:08.2 M SANTA BARBARA CC 980726 II 06:08.
21 MEREDITH/FARM BUREAU 06:09.1 M DES MOINES-DRAKE 950709 II 06:09.
22 BOOZ*ALLEN 06:09.9 Y LOS GATOS HS 990718 II 06:12.
23 FACTORY MUTUAL 06:10.4 M SANTA BARBARA CC 910721 II 06:10.
24 ENRON CORP 06:11.2 M DES MOINES-DRAKE 950709 II 06:11.
25 SRI 06:11.7 M BOULDER-CO 900722 II 06:11.
26 ENRON 06:12.2 M COLBY-ME 940717 II 06:12.
27 UNUM 06:12.7 M SANTA BARBARA CC 980726 II 06:12.
28 PRINCIPAL FINANCIAL GROUP06:13.5 M SEATTLE 930711 II 06:13.
29 ENRON 06:14.7 M UCSD 970720 II 06:14.
30 ALZA #B 06:14.9 Y FOOTHILL JC-CA 900623 II 06:17.
31 SCVAL/METROSPORT 06:15.3 M RENTON, WA 010722 II REGAN 2:13.9 06:15.
32 PACIFIC ENTERPRISES 06:16.1 M BOULDER-CO 900722 II 06:16.
33 SCVAL/METROSPORT 06:17.6 M RENTON, WA 000806 II REGAN 2:13.0 06:17.
34 SEMPRA ENERGY 06:19.9 M RENTON, WA 010722 II CHEN 59.3 06:19.
35 SEMPRA ENERGY 06:21.7 M SANTA BARBARA CC 980726 II 06:21.