State Finals - 11/30/96
3.1 miles @ Woodward Park, Fresno
Directions to Woodward Park
Woodward Park Course Map
Woodward Park All Time List (Individuals & Teams)
Woodward Park All Time List (By Grade)
State Meet History
State.Finals(Top10)
Goto State Main Page
Goto Boys Division 1
Goto Boys Division 2
Goto Boys Division 3
Goto Boys Division 4
Goto Boys Division 5
Goto Boys Team Combined (By Time)
Goto Girls Division 1
Goto Girls Division 2
Goto Girls Division 3
Goto Girls Division 4
Goto Girls Division 5
Goto Girls Team Combined (By Time)
Boys Division 1
BOY'S DIVISION I
PLACE SEC D NAME YR DIV AFFILIATION 1BOYS PACE PLACE SEC D NAME YR DIV AFFILIATION 1BOYS PACE
===== === = ================== == === ====================== ===== ===== ===== === = ================== == === ====================== ===== =====
1 CS 1 Michael Kasahun SR 1 FRESNO 15:16 4:55 82 SS 1 Martin Conrad SO 1 POLY-LONG BEACH 16:57 5:28
2 SS 1 David Lopez SR 1 HOOVER-GLENDALE 15:20 4:57 83 LAS 1 Jose Lorenzo SR 1 BIRMINGHAM 16:58 5:28
3 CS 1 Juan Chavira JR 1 HANFORD 15:38 5:02 84 SJS 1 Julian Nahan SO 1 NEVADA UNION 17:00 5:29
4 CS 1 Steve Barrus SR 1 CLOVIS 15:40 5:03 85 NCS 1 Jerry Finlay SR 1 MONTGOMERY 17:00 5:29
5 SS 1 Ryan Deane SR 1 PENINSULA 15:44 5:04 86 CCS 1 Daniel Galindo FR 1 BELLARMINE 17:01 5:29
6 SJS 1 Chris Farley JR 1 DEL CAMPO 15:46 5:05 87 LAS 1 Rene Acevedo SR 1 BIRMINGHAM 17:02 5:29
7 LAS 1 Manuel Lopez SR 1 BELMONT 15:48 5:05 88 NCS 1 Ashera Dirar SO 1 JAMES LOGAN 17:02 5:29
8 SS 1 Justin Nyberg SR 1 IRVINE 15:48 5:06 89 OS 1 Cory Dixon SR 1 SKYLINE 17:03 5:30
9 SS 1 Jason Taylor JR 1 PENINSULA 15:49 5:06 90 SJS 1 James Petrinovich SO 1 DEL CAMPO 17:03 5:30
10 SDS 1 Mike Baskin JR 1 MT. CARMEL 15:50 5:06 91 CS 1 Ricardo Mendoza FR 1 MCLANE 17:06 5:30
11 SJS 1 Paulo Carvalho JR 1 MODESTO 15:51 5:07 92 NCS 1 John Dubois JR 1 ALAMEDA 17:07 5:31
12 SS 1 Ryan Gallagher SR 1 TEMECULA VALLEY 15:54 5:07 93 NCS 1 Mike Wilson JR 1 HEALDSBURG 17:07 5:31
13 SS 1 Chad Durham JR 1 POLY-LONG BEACH 15:54 5:07 94 SDS 1 Scott Bachman JR 1 MT. CARMEL 17:07 5:31
14 LAS 1 Ali Benmohamed SR 1 MONROE 15:55 5:08 95 SJS 1 Andy Kirkpatrick JR 1 DEL CAMPO 17:08 5:31
15 SJS 1 Zack McGahey SR 1 WOODLAND 15:56 5:08 96 CS 1 Leonardo Covarrubi SO 1 MADERA 17:08 5:31
16 CCS 1 Andrew Wulf SR 1 BELLARMINE 16:00 5:09 97 SS 1 Neal Dodson SO 1 PENINSULA 17:09 5:32
17 SS 1 Luis Estrada SR 1 SANTA ANA VALLEY 16:02 5:10 98 CCS 1 Juan Montes SO 1 SILVER CREEK 17:10 5:32
18 SJS 1 Corey Creasey SR 1 NEVADA UNION 16:04 5:11 99 OS 1 Hasan McGee JR 1 SKYLINE 17:10 5:32
19 SDS 1 Jason Finch SO 1 GRANITE 16:05 5:11 100 SJS 1 Chris Raske JR 1 DEL CAMPO 17:11 5:32
20 SJS 1 Nate Bristow JR 1 DEL CAMPO 16:07 5:11 101 CCS 1 Nuru Abdella JR 1 LIVE OAK 17:11 5:32
21 SJS 1 Philip Hassan SR 1 NEVADA UNION 16:08 5:12 102 LAS 1 Erik Alarid SO 1 BELMONT 17:11 5:32
22 SS 1 Isabel Casillas JR 1 HOOVER-GLENDALE 16:10 5:13 103 SDS 1 Justin Lucas JR 1 POWAY 17:12 5:32
23 CCS 1 Omar Hart JR 1 BELLARMINE 16:14 5:14 104 CCS 1 Michael Wolman SR 1 HOMESTEAD 17:12 5:33
24 SDS 1 Mike Helms JR 1 POWAY 16:16 5:14 105 CCS 1 John Rocha SR 1 BELLARMINE 17:12 5:33
25 SDS 1 Gonzalo Garcia SR 1 VISTA 16:18 5:15 106 SS 1 Marco Cano JR 1 SANTA ANA VALLEY 17:13 5:33
26 CS 1 Michael Buckley JR 1 CLOVIS 16:19 5:15 107 CS 1 Gabriel Gil SR 1 MADERA 17:16 5:34
27 SDS 1 Sean Ricketts FR 1 RANCHO BERNARDO 16:20 5:16 108 SS 1 Miguel Martinez JR 1 SANTA ANA VALLEY 17:16 5:34
28 SDS 1 Sean Zanderson SR 1 POWAY 16:20 5:16 109 NCS 1 John Staroba SR 1 MONTGOMERY 17:17 5:34
29 SS 1 Chris Ramirez SR 1 ROYAL 16:22 5:16 110 NCS 1 Greg Funk SO 1 MONTGOMERY 17:17 5:34
30 SDS 1 Matt Gailey JR 1 POWAY 16:23 5:17 111 CCS 1 Carlos Siqueiros SO 1 SILVER CREEK 17:18 5:35
31 NCS 1 Chad Foster SR 1 JAMES LOGAN 16:23 5:17 112 SDS 1 Rocky Metcalfe SO 1 MT. CARMEL 17:19 5:35
32 SJS 1 Erik Mencarini SR 1 FLORIN 16:23 5:17 113 NCS 1 Ulises Teutle SR 1 SANTA ROSA 17:20 5:35
33 SS 1 Kevin Whitlow SR 1 PENINSULA 16:24 5:17 114 CS 1 Feliciano Leyva SO 1 MADERA 17:20 5:35
34 LAS 1 Michael Martinez SR 1 BELL 16:24 5:17 115 CS 1 Rito Fuentes SR 1 FRESNO 17:21 5:35
35 SDS 1 Jeff Sleichter JR 1 MT. CARMEL 16:24 5:17 116 SS 1 Nathan Bershtel SR 1 POLY-LONG BEACH 17:21 5:36
36 SDS 1 Bert Romero JR 1 MT. CARMEL 16:25 5:17 117 LAS 1 Erick Rosales SR 1 BIRMINGHAM 17:23 5:36
37 SS 1 Jamal Balouch JR 1 HOOVER-GLENDALE 16:26 5:18 118 CCS 1 Leonard Balderas JR 1 SILVER CREEK 17:24 5:36
38 CS 1 Jeremy Moore SO 1 MADERA 16:26 5:18 119 SDS 1 Ben Schwab JR 1 POWAY 17:25 5:37
39 CS 1 Mario Zembrano JR 1 MADERA 16:27 5:18 120 SFS 1 Ritchie Jong JR 1 LOWELL 17:25 5:37
40 SJS 1 Ryan Miller SR 1 PONDEROSA 16:27 5:18 121 CCS 1 Beckett Tanner SR 1 BELLARMINE 17:26 5:37
41 SS 1 John Gould JR 1 POLY-LONG BEACH 16:28 5:18 122 SS 1 Martin Avanessian SR 1 HOOVER-GLENDALE 17:27 5:37
42 CCS 1 Leo Balderas JR 1 SILVER CREEK 16:28 5:18 123 NCS 1 Jason DeSelle JR 1 MONTGOMERY 17:29 5:38
43 SDS 1 Brian Paff SO 1 BONITA 16:29 5:19 124 SS 1 Nicholas Brulois SO 1 POLY-LONG BEACH 17:31 5:39
44 SS 1 Tyler Noesen SO 1 POLY-LONG BEACH 16:29 5:19 125 SS 1 Carlos Morgado JR 1 SANTA ANA VALLEY 17:32 5:39
45 LAS 1 Kenzo Bergeron JR 1 HAMILTON 16:31 5:19 126 OS 1 Michael Przybylski SO 1 SKYLINE 17:32 5:39
46 SDS 1 Fernando Blanco SR 1 RANCHO BUENO VISTA 16:32 5:20 127 SJS 1 Brian Wood FR 1 NEVADA UNION 17:33 5:39
47 NCS 1 Kevin Funk SR 1 MONTGOMERY 16:32 5:20 128 LAS 1 Eric Gonzalez JR 1 BIRMINGHAM 17:34 5:40
48 CS 1 Andres Bazante SO 1 MADERA 16:33 5:20 129 CCS 1 Kevin Brown SO 1 BELLARMINE 17:34 5:40
49 NCS 1 Scott MacDonald JR 1 JAMES LOGAN 16:33 5:20 130 SDS 1 Christian Esquaval JR 1 MT. CARMEL 17:36 5:40
50 LAS 1 David Friedman JR 1 TAFT 16:34 5:20 131 SJS 1 Mike Skurka SO 1 DEL CAMPO 17:38 5:41
51 SJS 1 James Bagley SR 1 DEL CAMPO 16:35 5:21 132 NCS 1 Jake Currie JR 1 MONTGOMERY 17:39 5:41
52 LAS 1 Henry Briseno SO 1 BELMONT 16:36 5:21 133 CS 1 Mike Azevedo JR 1 HANFORD 17:39 5:41
53 LAS 1 Raul Correa JR 1 NO. HOLLYWOOD 16:37 5:21 134 SS 1 Kyle Dunst FR 1 PENINSULA 17:40 5:41
54 SS 1 Eric Mittelstaedt JR 1 PENINSULA 16:38 5:21 135 CCS 1 Paul Neves SR 1 LYNBROOK 17:41 5:42
55 SS 1 Jorge Gutierrez SR 1 SANTA ANA VALLEY 16:38 5:22 136 LAS 1 Jose Andrade SR 1 BELMONT 17:42 5:42
56 SFS 1 Paul Choi SR 1 LOWELL 16:39 5:22 137 CCS 1 Robert Sandoval SR 1 SILVER CREEK 17:47 5:44
57 SDS 1 Jake McNeely SR 1 POWAY 16:39 5:22 138 SS 1 Ivan Alvarado FR 1 HOOVER-GLENDALE 17:47 5:44
58 SJS 1 Justin Wood JR 1 NEVADA UNION 16:40 5:22 139 CCS 1 Henry Bleisch SO 1 SILVER CREEK 17:49 5:44
59 SS 1 James Hipskind SR 1 BUENA 16:42 5:23 140 NCS 1 Jeremy Jackman SR 1 MONTGOMERY 17:49 5:44
60 LAS 1 Jorge Lopez JR 1 BELMONT 16:43 5:23 141 NCS 1 Monsoor Alizai JR 1 JAMES LOGAN 17:50 5:45
61 LAS 1 Humberto Vargas FR 1 BELMONT 16:44 5:23 142 SS 1 Mark D'Amico SR 1 PENINSULA 17:50 5:45
62 SS 1 Isidoro Lucas SR 1 SANTA ANA VALLEY 16:44 5:23 143 LAS 1 Mike Milov SR 1 BIRMINGHAM 17:53 5:46
63 CS 1 Rafael Lopez SR 1 HANFORD 16:44 5:24 144 CS 1 Mike Herring SO 1 HANFORD 17:54 5:46
64 SJS 1 Jeremy Klein SR 1 NEVADA UNION 16:44 5:24 145 SFS 1 Raymond Yu JR 1 LOWELL 17:56 5:47
65 SS 1 Aaron Durham FR 1 POLY-LONG BEACH 16:46 5:24 146 SFS 1 Adrian Lee JR 1 LOWELL 17:58 5:47
66 CS 1 Jesse Padilla SR 1 HANFORD 16:46 5:24 147 CCS 1 Daniel Seddiqui FR 1 HOMESTEAD 18:04 5:49
67 SDS 1 Josh Pope FR 1 POWAY 16:48 5:25 148 LAS 1 Cesar Suchite SR 1 BIRMINGHAM 18:07 5:50
68 NCS 1 Chris Hernandez SO 1 ANTIOCH 16:50 5:25 149 LAS 1 Humberto Lopez SO 1 BELMONT 18:08 5:50
69 SS 1 David Ojeda JR 1 SANTA ANA VALLEY 16:51 5:26 150 NCS 1 Garrett Fogel SR 1 JAMES LOGAN 18:12 5:52
70 SDS 1 John Zanzucchi JR 1 MT. CARMEL 16:51 5:26 151 SS 1 Andrew Haftvani SR 1 HOOVER-GLENDALE 18:19 5:54
71 CCS 1 Chris Knapp JR 1 BELLARMINE 16:52 5:26 152 SFS 1 Tan Nguyen SR 1 LOWELL 18:20 5:55
72 CCS 1 Joshua McMullin SR 1 TERRA NOVA 16:52 5:26 153 OS 1 Maurice Davis JR 1 SKYLINE 18:28 5:57
73 SS 1 Jorge Mesa 1 HOOVER-GLENDALE 16:52 5:26 154 SFS 1 Sanders Li SR 1 LOWELL 18:28 5:57
74 CS 1 Angel Hernandez SO 1 MADERA 16:53 5:26 155 CCS 1 Kris McFarren JR 1 SILVER CREEK 18:31 5:58
75 NCS 1 Tom Cathey SR 1 CASTRO VALLEY 16:54 5:27 156 SFS 1 Thang Ta SR 1 LOWELL 18:33 5:59
76 SJS 1 Ryan Carroll SR 1 MERCED 16:54 5:27 157 CS 1 Dustin Howes SO 1 HANFORD 18:37 6:00
77 SS 1 Steve Smith JR 1 AYALA 16:55 5:27 158 NCS 1 Eyobe Emabye SR 1 JAMES LOGAN 18:41 6:01
78 SJS 1 Conor Medley SR 1 NEVADA UNION 16:56 5:27 159 NCS 1 Hieu Luu SR 1 JAMES LOGAN 18:54 6:05
79 LAS 1 Mateo Gonzalez FR 1 BIRMINGHAM 16:56 5:27 160 OS 1 Jeremy Jue SO 1 SKYLINE 19:15 6:12
80 OS 1 Gregorio Ramirez SR 1 OAKLAND TECH 16:57 5:28 161 OS 1 Joaquin Delgado SR 1 SKYLINE 20:10 6:30
81 OS 1 Travis Neal SR 1 SKYLINE 16:57 5:28
-------------------------------------------------------------------------------
BOY'S DIVISION I
-------------------------------------------------------------------------------
1. PENINSULA
3 6 20 34 67 (100)(107) = 130
SS 1 Ryan Deane SR, SS 1 Jason Taylor JR, SS 1 Kevin Whitlow SR,
SS 1 Eric Mittelstaedt JR, SS 1 Neal Dodson SO, SS 1 Kyle Dunst FR,
SS 1 Mark D'Amico SR
2. POWAY
16 17 18 37 46 (72) (85) = 134
SDS 1 Mike Helms JR, SDS 1 Sean Zanderson SR, SDS 1 Matt Gailey JR,
SDS 1 Jake McNeely SR, SDS 1 Josh Pope FR, SDS 1 Justin Lucas JR, SDS
1 Ben Schwab JR
3. NEVADA UNION
11 13 38 43 52 (57) (93) = 157
SJS 1 Corey Creasey SR, SJS 1 Philip Hassan SR, SJS 1 Justin Wood JR,
SJS 1 Jeremy Klein SR, SJS 1 Conor Medley SR, SJS 1 Julian Nahan SO,
SJS 1 Brian Wood FR
4. POLY-LONG BEACH
8 26 28 44 55 (82) (90) = 161
SS 1 Chad Durham JR, SS 1 John Gould JR, SS 1 Tyler Noesen SO, SS
1 Aaron Durham FR, SS 1 Martin Conrad SO, SS 1 Nathan Bershtel SR,
SS 1 Nicholas Brulois SO
5. MT. CARMEL
7 21 22 48 64 (80) (96) = 162
SDS 1 Mike Baskin JR, SDS 1 Jeff Sleichter JR, SDS 1 Bert Romero JR,
SDS 1 John Zanzucchi JR, SDS 1 Scott Bachman JR, SDS 1 Rocky Metcalfe
SO, SDS 1 Christian Esquaval JR
6. DEL CAMPO
4 12 32 63 65 (70) (97) = 176
SJS 1 Chris Farley JR, SJS 1 Nate Bristow JR, SJS 1 James Bagley SR,
SJS 1 James Petrinovich SO, SJS 1 Andy Kirkpatrick JR, SJS 1 Chris
Raske JR, SJS 1 Mike Skurka SO
7. HOOVER-GLENDALE
1 14 23 50 88 (103)(115) = 176
SS 1 David Lopez SR, SS 1 Isabel Casillas JR, SS 1 Jamal Balouch JR,
SS 1 Jorge Mesa , SS 1 Martin Avanessian SR, SS 1 Ivan Alvarado FR,
SS 1 Andrew Haftvani SR
8. BELMONT
5 33 39 40 71 (101)(113) = 188
LAS 1 Manuel Lopez SR, LAS 1 Henry Briseno SO, LAS 1 Jorge Lopez JR,
LAS 1 Humberto Vargas FR, LAS 1 Erik Alarid SO, LAS 1 Jose Andrade SR,
LAS 1 Humberto Lopez SO
9. MADERA
24 25 30 51 66 (75) (81) = 196
CS 1 Jeremy Moore SO, CS 1 Mario Zembrano JR, CS 1 Andres Bazante
SO, CS 1 Angel Hernandez SO, CS 1 Leonardo Covarrubias SO, CS 1
Gabriel Gil SR, CS 1 Feliciano Leyva SO
10. BELLARMINE
9 15 49 59 73 (87) (95) = 205
CCS 1 Andrew Wulf SR, CCS 1 Omar Hart JR, CCS 1 Chris Knapp JR, CCS 1
Daniel Galindo FR, CCS 1 John Rocha SR, CCS 1 Beckett Tanner SR, CCS 1
Kevin Brown SO
11. SANTA ANA VALLEY
10 35 41 47 74 (76) (91) = 207
SS 1 Luis Estrada SR, SS 1 Jorge Gutierrez SR, SS 1 Isidoro Lucas
SR, SS 1 David Ojeda JR, SS 1 Marco Cano JR, SS 1 Miguel Martinez
JR, SS 1 Carlos Morgado JR
12. HANFORD
2 42 45 99 109 (121) = 297
CS 1 Juan Chavira JR, CS 1 Rafael Lopez SR, CS 1 Jesse Padilla SR,
CS 1 Mike Azevedo JR, CS 1 Mike Herring SO, CS 1 Dustin Howes SO
13. MONTGOMERY
29 58 77 78 89 (98)(105) = 331
NCS 1 Kevin Funk SR, NCS 1 Jerry Finlay SR, NCS 1 John Staroba SR, NCS
1 Greg Funk SO, NCS 1 Jason DeSelle JR, NCS 1 Jake Currie JR, NCS 1
Jeremy Jackman SR
14. JAMES LOGAN
19 31 61 106 114 (122)(123) = 331
NCS 1 Chad Foster SR, NCS 1 Scott MacDonald JR, NCS 1 Ashera Dirar SO,
NCS 1 Monsoor Alizai JR, NCS 1 Garrett Fogel SR, NCS 1 Eyobe Emabye SR,
NCS 1 Hieu Luu SR
15. BIRMINGHAM
53 56 60 83 94 (108)(112) = 346
LAS 1 Mateo Gonzalez FR, LAS 1 Jose Lorenzo SR, LAS 1 Rene Acevedo SR,
LAS 1 Erick Rosales SR, LAS 1 Eric Gonzalez JR, LAS 1 Mike Milov SR,
LAS 1 Cesar Suchite SR
16. SILVER CREEK
27 68 79 84 102 (104)(119) = 360
CCS 1 Leo Balderas JR, CCS 1 Juan Montes SO, CCS 1 Carlos Siqueiros SO,
CCS 1 Leonard Balderas JR, CCS 1 Robert Sandoval SR, CCS 1 Henry
Bleisch SO, CCS 1 Kris McFarren JR
17. SKYLINE
54 62 69 92 117 (124)(125) = 394
OS 1 Travis Neal SR, OS 1 Cory Dixon SR, OS 1 Hasan McGee JR, OS 1
Michael Przybylski SO, OS 1 Maurice Davis JR, OS 1 Jeremy Jue SO,
OS 1 Joaquin Delgado SR
18. LOWELL
36 86 110 111 116 (118)(120) = 459
SFS 1 Paul Choi SR, SFS 1 Ritchie Jong JR, SFS 1 Raymond Yu JR, SFS 1
Adrian Lee JR, SFS 1 Tan Nguyen SR, SFS 1 Sanders Li SR, SFS 1 Thang
Ta SR
Boys Division 2
BOY'S DIVISION II
PLACE SEC D NAME YR DIV YR AFFILIATION 2BOYS PACE
===== === = ================== ============= === == ======================= ===== =====
1 NCS 2 David Rodriquez SR 2 SR MISSION SAN JOSE 15:21 4:57
2 SJS 2 Geoff Fleming SR 2 SR ROSEVILLE 15:23 4:57
3 CS 2 Noel Nelson SR 2 SR REDWOOD 15:29 4:59
4 SS 2 Mark Gleason JR 2 JR MISSION VIEJO 15:36 5:01
5 NCS 2 Jon Stevens JR 2 JR MISSION SAN JOSE 15:43 5:04
6 SS 2 Michael Murray SR 2 SR SANTA MARGARITA 15:44 5:04
7 NCS 2 Tom Prindiville SR 2 SR DELASALLE 15:44 5:04
8 SS 2 Alfonso Leon SO 2 SO SANTA ANA 15:47 5:05
9 SS 2 Tony Trueba SR 2 SR HUNTINGTON BEACH 15:47 5:05
10 SS 2 Jacob Geyer SR 2 SR PALMDALE 15:50 5:06
11 SS 2 Nicholas Jacques SR 2 SR HEMET 15:52 5:07
12 CCS 2 Brian Cooke SR 2 SR BURLINGAME 15:53 5:07
13 SS 2 Dan Gaston SR 2 SR HUNTINGTON BEACH 15:55 5:08
14 CS 2 Jose Godinez SR 2 SR REEDLEY 15:56 5:08
15 SS 2 Tim Leahy SR 2 SR BURBANK 15:57 5:08
16 SDS 2 Steve Rider SR 2 SR SCRIPPS RANCH 15:57 5:09
17 SJS 2 Mike Altieri JR 2 JR JESUIT 15:58 5:09
18 SJS 2 Juan Pablo Miramon SR 2 SR GOLDEN VALLEY 15:59 5:09
19 SS 2 Ronnie Buchanan JR 2 JR RIGHETTI 16:00 5:09
20 SS 2 Clint Coon SR 2 SR HEMET 16:02 5:10
21 NCS 2 Enrique Henriquez SR 2 SR SAN LEANDRO 16:02 5:10
22 SDS 2 Dustin Diaz JR 2 JR WEST HILLS 16:04 5:11
23 SDS 2 Reed Steele JR 2 JR CARLSBAD 16:05 5:11
24 SS 2 Nick Russell SR 2 SR ORANGE 16:06 5:11
25 CCS 2 Adam Perez JR 2 JR SERRA 16:08 5:12
26 CS 2 Richard Granillo SR 2 SR GOLDEN WEST 16:09 5:12
27 NCS 2 Brian Hanstorf SR 2 SR AMADOR VALLEY 16:10 5:12
28 SS 2 Brandon Von Guenth JR 2 JR SANTA MARGARITA 16:10 5:12
29 NCS 2 Sean Kenady SR 2 SR DELASALLE 16:12 5:13
30 SJS 2 Ka-akpema Yelpaala JR 2 JR JESUIT 16:15 5:14
31 SS 2 Raul Quinonez SR 2 SR SANTA ANA 16:16 5:14
32 NCS 2 Tim Layden JR 2 JR DELASALLE 16:16 5:15
33 NCS 2 Ryan Stanton JR 2 JR DELASALLE 16:19 5:15
34 CCS 2 Brad Stapleton SR 2 SR SERRA 16:21 5:16
35 SS 2 Juan Salgado SO 2 SO SANTA ANA 16:24 5:17
36 CCS 2 Andrew Hill SO 2 SO LOS ALTOS 16:25 5:17
37 SS 2 Ruben Camargo JR 2 JR SULTANA 16:27 5:18
38 CCS 2 Nick Piellusch SR 2 SR LELAND 16:28 5:18
39 SJS 2 Mike Hills SR 2 SR JESUIT 16:31 5:19
40 NCS 2 Justin Carter SR 2 SR CLAYTON VALLEY 16:31 5:19
41 NCS 2 Alex Sanchez SR 2 SR DELASALLE 16:32 5:20
42 SS 2 Jacob Childs SR 2 SR HUNTINGTON BEACH 16:36 5:21
43 SS 2 Dan Vasquez SR 2 SR HEMET 16:36 5:21
44 SJS 2 Chris Dewitt JR 2 JR JESUIT 16:38 5:21
45 NS 2 Bryce Lighthall SO 2 SO ENTERPRISE 16:38 5:22
46 SDS 2 Jon Doroski JR 2 JR VALHALLA 16:41 5:22
47 SS 2 Chris Caulfield JR 2 JR SANTA MARGARITA 16:41 5:23
48 SS 2 Corey Collins SO 2 SO SANTA MARGARITA 16:42 5:23
49 SDS 2 Evan Fox FR 2 FR WEST HILLS 16:42 5:23
50 SJS 2 Andy Evans SR 2 SR VINTAGE 16:43 5:23
51 CS 2 Brad Day SR 2 SR REDWOOD 16:43 5:23
52 SJS 2 Eddie Levine SR 2 SR GOLDEN VALLEY 16:44 5:24
53 SS 2 Jason Hunter SR 2 SR SULTANA 16:45 5:24
54 SS 2 Andrew Hernandez JR 2 JR SULTANA 16:45 5:24
55 CS 2 Jeff Torres FR 2 FR BUCHANAN 16:46 5:24
56 CCS 2 Jason Naluz JR 2 JR WESTMOOR 16:46 5:24
57 SS 2 Jorge Pena SO 2 SO SANTA ANA 16:47 5:24
58 SDS 2 Don Overland JR 2 JR WEST HILLS 16:47 5:24
59 SS 2 Oscar Orozco SR 2 SR SANTA ANA 16:47 5:25
60 SS 2 Tyson Von Guenthne SR 2 SR SANTA MARGARITA 16:48 5:25
61 SS 2 Ronnie Alvarez SR 2 SR HUNTINGTON BEACH 16:49 5:25
62 CCS 2 Jedd Martin SO 2 SO LOS GATOS . 16:49 5:25
63 SDS 2 John Bates SR 2 SR EL CAPITAN 16:50 5:25
64 CCS 2 Jordan Woods JR 2 JR SERRA 16:50 5:25
65 CS 2 Michael Lujan JR 2 JR REEDLEY 16:51 5:26
66 SS 2 Jason Paine SR 2 SR HEMET 16:51 5:26
67 SDS 2 David Hayes SR 2 SR POINT LOMA 16:51 5:26
68 SJS 2 Enrique Rodriquez SO 2 SO GOLDEN VALLEY 16:52 5:26
69 SJS 2 Garrett Larsson JR 2 JR JESUIT 16:53 5:26
70 NCS 2 Matt Click SR 2 SR DELASALLE 16:54 5:27
71 CS 2 Eric Aguilar JR 2 JR PORTERVILLE 16:54 5:27
72 SS 2 Evan Holt SR 2 SR HEMET 16:54 5:27
73 SS 2 Omar Mateo SO 2 SO SANTA ANA 16:55 5:27
74 SS 2 Juan Lopez JR 2 JR SULTANA 16:55 5:27
75 SS 2 Luis Perez JR 2 JR SANTA ANA 16:55 5:27
76 SS 2 James Rowe SO 2 SO SULTANA 16:56 5:27
77 CCS 2 Zack Piellusch SR 2 SR LELAND 16:58 5:28
78 SJS 2 Sam Evans SR 2 SR VINTAGE 17:00 5:29
79 NCS 2 Drew Ostler SR 2 SR MISSION SAN JOSE 17:01 5:29
80 SDS 2 David Romero-Young JR 2 JR EL CAMINO 17:02 5:29
81 NCS 2 Jerry Stepan JR 2 JR MISSION SAN JOSE 17:02 5:29
82 NCS 2 Jeff George SR 2 SR DELASALLE 17:03 5:29
83 SJS 2 Jonathan Salsberg JR 2 JR JESUIT 17:03 5:30
84 CS 2 Matt Duma SR 2 SR MT. WHITNEY 17:04 5:30
85 SJS 2 Dave DePiazza JR 2 JR JESUIT 17:04 5:30
86 CCS 2 Mohammed Abdul JR 2 JR WESTMOOR 17:05 5:30
87 CS 2 Esteban Espino SR 2 SR REEDLEY 17:05 5:30
88 SDS 2 Chris Lahti SR 2 SR WEST HILLS 17:06 5:31
89 SJS 2 Jason Blair SR 2 SR CASA ROBLE 17:09 5:31
90 SDS 2 Chris Nagao SR 2 SR WEST HILLS 17:10 5:32
91 SDS 2 Marty Conterez SR 2 SR POINT LOMA 17:11 5:32
92 SS 2 Chris Vail JR 2 JR HEMET 17:11 5:32
93 CS 2 Ruben Rosales SO 2 SO REEDLEY 17:12 5:32
94 SS 2 Jimmy Speranzo JR 2 JR SANTA MARGARITA 17:13 5:33
95 CCS 2 Jerome Madigan SR 2 SR SERRA 17:13 5:33
96 SJS 2 Steve Fairclough JR 2 JR DAVIS 17:14 5:33
97 CS 2 Moses Avila SO 2 SO REEDLEY 17:15 5:33
98 CS 2 Kile Taylor SO 2 SO MT. WHITNEY 17:15 5:34
99 SDS 2 John Bradshaw SR 2 SR POINT LOMA 17:17 5:34
100 CCS 2 Patrick Carey JR 2 JR SERRA 17:17 5:34
101 SDS 2 Tom Gibbings JR 2 JR POINT LOMA 17:22 5:36
102 SDS 2 Tom Antl SO 2 SO POINT LOMA 17:25 5:37
103 CCS 2 Thomas Held JR 2 JR WESTMOOR 17:27 5:37
104 NCS 2 Micah Storm FR 2 FR MISSION SAN JOSE 17:28 5:38
105 CS 2 Michael McDonnell JR 2 JR MT. WHITNEY 17:30 5:38
106 CS 2 Carlos Silva SO 2 SO REEDLEY 17:31 5:39
107 SS 2 Harpret Mavi JR 2 JR HUNTINGTON BEACH 17:32 5:39
108 CS 2 Dieter Temmerman SR 2 SR MT. WHITNEY 17:34 5:40
109 SJS 2 Abundio Barocio FR 2 FR GOLDEN VALLEY 17:36 5:40
110 CCS 2 Manuel Mendoza SO 2 SO WESTMOOR 17:38 5:41
111 NCS 2 Ed West SR 2 SR MISSION SAN JOSE 17:38 5:41
112 SJS 2 James Levine SR 2 SR GOLDEN VALLEY 17:39 5:41
113 CCS 2 Ricard Cano JR 2 JR SERRA 17:39 5:41
114 SDS 2 Paul Saccone SO 2 SO WEST HILLS 17:41 5:42
115 SS 2 Matt Mattera JR 2 JR SANTA MARGARITA 17:42 5:42
116 CCS 2 Nicholas Sutton SR 2 SR SERRA 17:43 5:42
117 NS 2 Shaun Alexander SR 2 SR FOOTHILL 17:44 5:43
118 SDS 2 Matt Rendina SO 2 SO WEST HILLS 17:44 5:43
119 NS 2 Jason Golenor JR 2 JR FOOTHILL 17:45 5:43
120 SS 2 Nick Gnadt JR 2 JR HEMET 17:47 5:44
121 NS 2 Josh Keaney SR 2 SR ENTERPRISE 17:49 5:44
122 SS 2 Simon Bhavilai SR 2 SR HUNTINGTON BEACH 17:53 5:46
123 CS 2 Robert Hill JR 2 JR MT. WHITNEY 17:55 5:46
124 SJS 2 Adrian Mendoza FR 2 FR GOLDEN VALLEY 17:56 5:47
125 SS 2 Austin Yeckley SO 2 SO SULTANA 17:56 5:47
126 NS 2 Tom Waugh FR 2 FR FOOTHILL 17:58 5:47
