<
            Actual                   Actual                   Actual                   Actual                 Estimated           Actual                   Estimated         Actual                     Estimated     Actual         Estimated           Actual         Estimated           Actual         Estimated           Actual         Estimated      
            Lynbrook                   Firebird                   Golden CowChip                   Stanford                 Santa Clara           Santa Clara                   Artichoke         Artichock                     Crystal Spring 10-5-04     Crystal Spring 10-5-04         Serra           Serra         Clovis           Clovis         TORO Park, Salinas           TORO Park, Salinas         Crystal Springs 10-21-04      
Rank     Grade High School Rank 2.1 miles 2.1               Rank 2.05 miles 2.05               Rank 3.1 miles 3.1               Rank 3.1 miles 3.1               2.3 miles 2.3       Rank 2.3 miles 2.3                 2.25 miles 2.25       Rank 2.25 miles 2.25                 2.95 miles 2.95   Rank 2.95 miles 2.95         2.95 miles 2.95       Rank 2.95 miles 2.95         3.1 miles 3.1       Rank 3.1 miles 3.1         3.0 miles 3.0       Rank 3.0 miles 3         2.95 miles 3.0    
                    Total Time Ave Speed -1 Ave Speed -1 Ave Speed -1             Total Time Ave Speed -1 Ave Speed -1 Ave Speed -1             Total Time Ave Speed -1 Ave Speed -1 Ave Speed -1             Total Time Ave Speed -1 Ave Speed -1 Ave Speed -1   Ave Speed -1                   Total Time Ave Speed -1 Ave Speed -1 Ave Speed -1   Delta Speed -1 Ave Speed -1                   Total Time Ave Speed -1 Ave Speed -1 Ave Speed -1   Delta Speed -1 Ave Speed -1     Total Time Ave Speed -1 Ave Speed -1 Ave Speed -1   Delta Speed -1 Ave Speed -1         Total Time Ave Speed -1 Ave Speed -1 Ave Speed -1   Delta Speed -1 Ave Speed -1         Total Time Ave Speed -1 Ave Speed -1 Ave Speed -1   Delta Speed -1 Ave Speed -1         Total Time Ave Speed -1 Ave Speed -1 Ave Speed -1   Delta Speed -1 Ave Speed -1      
            Time min sec 1/10 sec min min/mile min sec     Time min sec 1/10 sec min min/mile min sec     Time min sec 1/10 sec min min/mile min sec     Time min sec 1/10 sec min min/mile min sec   min/mile Est. Time min sec     Time min sec 1/10 sec min min/mile min sec   min/mile min/mile Est. Time min sec     Time min sec 1/10 sec min min/mile min sec   min/mile min/mile Est. Time min sec   Time min sec 1/10 sec min min/mile min sec   min/mile min/mile Est. Time min sec   Time min sec 1/10 sec min min/mile min sec   min/mile min/mile Est. Time min sec   Time min sec 1/10 sec min min/mile min sec   min/mile min/mile Est. Time min sec   Time min sec 1/10 sec min min/mile min sec   min/mile min/mile Est. Time min sec
                   
1 FITSUM TESFA 12 DON_LUGO   0.0000 0   0.0000 0   0.0000 0 1 15;10 15 10 15.1667 4.8925 4 53.55 1 4.8925 0.1418 0 8.51   0.0000 0 4.8925 11.0081 11 0.48   0.0000 0 4.8925 14.4328 14 25.97   0.0000 0 4.8925 14.4328 14 25.97   0.0000 0 4.8925 15.1667 15 10.00   0.0000 0 4.8925 14.6774 14 40.65   0.0000 0 4.8925 14.4328 14 25.97
2 AJ ACOSTA 11 EL_CAMINO   0.0000 0   0.0000 0   0.0000 0 2 15;13 15 13 15.2167 4.9086 4 54.52 1 4.9086 0.1423 0 8.54   0.0000 0 4.9086 11.0444 11 2.66   0.0000 0 4.9086 14.4804 14 28.82   0.0000 0 4.9086 14.4804 14 28.82   0.0000 0 4.9086 15.2167 15 13.00   0.0000 0 4.9086 14.7258 14 43.55   0.0000 0 4.9086 14.4804 14 28.82
3 BRANDON BETHKE 12 EL_TORO   0.0000 0   0.0000 0   0.0000 0 3 15;14 15 14 15.2333 4.9140 4 54.84 1 4.9140 0.1424 0 8.55   0.0000 0 4.9140 11.0565 11 3.39   0.0000 0 4.9140 14.4962 14 29.77   0.0000 0 4.9140 14.4962 14 29.77   0.0000 0 4.9140 15.2333 15 14.00   0.0000 0 4.9140 14.7419 14 44.52   0.0000 0 4.9140 14.4962 14 29.77
4 CHRIS VIZCAINO 11 CAMPOLINDO   0.0000 0   0.0000 0 1 15:15 15 15 15.2500 4.9194 4 55.16 1   0.0000 0 4.9194 2.1388 2 8.33   0.0000 0 4.9194 11.0685 11 4.11   0.0000 0 4.9194 14.5121 14 30.73   0.0000 0 4.9194 14.5121 14 30.73   0.0000 0 4.9194 15.2500 15 15.00   0.0000 0 4.9194 14.7581 14 45.48   0.0000 0 4.9194 14.5121 14 30.73
5 ERIC DAM MILPITAS   0.0000 0 2 10;12 10 12 10.2000 4.9756 4 58.54 1   0.0000 0   0.0000 0 4.9756 2.1633 2 9.80   0.0000 0 4.9756 11.1951 11 11.71   0.0000 0 4.9756 14.6780 14 40.68   0.0000 0 4.9756 14.6780 14 40.68   0.0000 0 4.9756 15.4244 15 25.46   0.0000 0 4.9756 14.9268 14 55.61   0.0000 0 4.9756 14.6780 14 40.68
6 RANDY PENSINGER 12 EL_CAMINO   0.0000 0   0.0000 0   0.0000 0 4 15;28 15 28 15.4667 4.9892 4 59.35 1 4.9892 0.1446 0 8.68   0.0000 0 4.9892 11.2258 11 13.55   0.0000 0 4.9892 14.7183 14 43.10   0.0000 0 4.9892 14.7183 14 43.10   0.0000 0 4.9892 15.4667 15 28.00   0.0000 0 4.9892 14.9677 14 58.06   0.0000 0 4.9892 14.7183 14 43.10
7 PAT SMYTH 12 JUDGE_MEMORIAL   0.0000 0   0.0000 0   0.0000 0 5 15;30 15 30 15.5000 5.0000 5 0.00 1 5.0000 0.1449 0 8.70   0.0000 0 5.0000 11.2500 11 15.00   0.0000 0 5.0000 14.7500 14 45.00   0.0000 0 5.0000 14.7500 14 45.00   0.0000 0 5.0000 15.5000 15 30.00   0.0000 0 5.0000 15.0000 15 0.00   0.0000 0 5.0000 14.7500 14 45.00
8 ZALAN DARYL 12 MIRAMONTE   0.0000 0   0.0000 0 2 15:35 15 35 15.5833 5.0269 5 1.61 1   0.0000 0 5.0269 2.1856 2 11.14   0.0000 0 5.0269 11.3105 11 18.63   0.0000 0 5.0269 14.8293 14 49.76   0.0000 0 5.0269 14.8293 14 49.76   0.0000 0 5.0269 15.5833 15 35.00   0.0000 0 5.0269 15.0806 15 4.84   0.0000 0 5.0269 14.8293 14 49.76
9 JAKE SCHMITT 12 REDWOOD   0.0000 0   0.0000 0   0.0000 0 6 15;37 15 37 15.6167 5.0376 5 2.26 1 5.0376 0.1460 0 8.76   0.0000 0 5.0376 11.3347 11 20.08   0.0000 0 5.0376 14.8610 14 51.66   0.0000 0 5.0376 14.8610 14 51.66   0.0000 0 5.0376 15.6167 15 37.00   0.0000 0 5.0376 15.1129 15 6.77   0.0000 0 5.0376 14.8610 14 51.66
10 DAVID MORGAN 12 ASHLAND   0.0000 0   0.0000 0   0.0000 0 7 15;38 15 38 15.6333 5.0430 5 2.58 1 5.0430 0.1462 0 8.77   0.0000 0 5.0430 11.3468 11 20.81   0.0000 0 5.0430 14.8769 14 52.61   0.0000 0 5.0430 14.8769 14 52.61   0.0000 0 5.0430 15.6333 15 38.00   0.0000 0 5.0430 15.1290 15 7.74   0.0000 0 5.0430 14.8769 14 52.61
11 ALFRED GONZALES 11 DON_LUGO   0.0000 0   0.0000 0   0.0000 0 8 15;40 15 40 15.6667 5.0538 5 3.23 1 5.0538 0.1465 0 8.79   0.0000 0 5.0538 11.3710 11 22.26   0.0000 0 5.0538 14.9086 14 54.52   0.0000 0 5.0538 14.9086 14 54.52   0.0000 0 5.0538 15.6667 15 40.00   0.0000 0 5.0538 15.1613 15 9.68   0.0000 0 5.0538 14.9086 14 54.52
12 SCOTT SANDERS 12 BROOKINGS_HARBOR   0.0000 0   0.0000 0   0.0000 0 9 15;41 15 41 15.6833 5.0591 5 3.55 1 5.0591 0.1466 0 8.80   0.0000 0 5.0591 11.3831 11 22.98   0.0000 0 5.0591 14.9245 14 55.47   0.0000 0 5.0591 14.9245 14 55.47   0.0000 0 5.0591 15.6833 15 41.00   0.0000 0 5.0591 15.1774 15 10.65   0.0000 0 5.0591 14.9245 14 55.47
13 DEVON FLYNNPERAULT 12 CAMPOLINDO   0.0000 0   0.0000 0 3 15:42 15 42 15.7000 5.0645 5 3.87 1   0.0000 0 5.0645 2.2020 2 12.12   0.0000 0 5.0645 11.3952 11 23.71   0.0000 0 5.0645 14.9403 14 56.42   0.0000 0 5.0645 14.9403 14 56.42   0.0000 0 5.0645 15.7000 15 42.00   0.0000 0 5.0645 15.1935 15 11.61   0.0000 0 5.0645 14.9403 14 56.42
14 ANDY WRIGHT 12 ASHLAND   0.0000 0   0.0000 0   0.0000 0 10 15;42 15 42 15.7000 5.0645 5 3.87 1 5.0645 0.1468 0 8.81   0.0000 0 5.0645 11.3952 11 23.71   0.0000 0 5.0645 14.9403 14 56.42   0.0000 0 5.0645 14.9403 14 56.42   0.0000 0 5.0645 15.7000 15 42.00   0.0000 0 5.0645 15.1935 15 11.61   0.0000 0 5.0645 14.9403 14 56.42
15 YOSEF GHEBRAY 12 JAMES_LOGAN   0.0000 0   0.0000 0   0.0000 0 11 15;43 15 43 15.7167 5.0699 5 4.19 1 5.0699 0.1470 0 8.82   0.0000 0 5.0699 11.4073 11 24.44   1 11;24 11 24 11.4000 5.0667 5 4.00 1 -0.0032 5.0683 14.9514 14 57.09   0.0000 0 5.0683 14.9514 14 57.09   0.0000 0 5.0683 15.7117 15 42.70   0.0000 0 5.0683 15.2048 15 12.29   0.0000 0 5.0683 14.9514 14 57.09
16 PAUL LIMPF 12 EVERGREEN   0.0000 0   0.0000 0   0.0000 0 13 15;47 15 47 15.7833 5.0914 5 5.48 1 5.0914 0.1476 0 8.85   0.0000 0 5.0914 11.4556 11 27.34   0.0000 0 5.0914 15.0196 15 1.18   0.0000 0 5.0914 15.0196 15 1.18   0.0000 0 5.0914 15.7833 15 47.00   0.0000 0 5.0914 15.2742 15 16.45   0.0000 0 5.0914 15.0196 15 1.18
17 JOHN MALETIS 12 JESUIT-OR   0.0000 0   0.0000 0   0.0000 0 14 15;47 15 47 15.7833 5.0914 5 5.48 1 5.0914 0.1476 0 8.85   0.0000 0 5.0914 11.4556 11 27.34   0.0000 0 5.0914 15.0196 15 1.18   0.0000 0 5.0914 15.0196 15 1.18   0.0000 0 5.0914 15.7833 15 47.00   0.0000 0 5.0914 15.2742 15 16.45   0.0000 0 5.0914 15.0196 15 1.18
18 DYLAN FITZPATRICK 12 CARMEL   0.0000 0   0.0000 0   0.0000 0 12 15;45 15 45 15.7500 5.0806 5 4.84 1 5.0806 0.1473 0 8.84   0.0000 0 5.0806 11.4315 11 25.89   0.0000 0 5.0806 14.9879 14 59.27   0.0000 0 5.0806 14.9879 14 59.27   0.0000 0 5.0806 15.7500 15 45.00   0.0000 0 5.0806 15.2419 15 14.52   1 15;22 15 22 15.3667 5.1222 5 7.33 1 0.0416 5.1014 15.0492 15 2.95
19 CHAD HALL 10 BIG_BEAR   0.0000 0   0.0000 0   0.0000 0 15 15;51 15 51 15.8500 5.1129 5 6.77 1 5.1129 0.1482 0 8.89   0.0000 0 5.1129 11.5040 11 30.24   0.0000 0 5.1129 15.0831 15 4.98   0.0000 0 5.1129 15.0831 15 4.98   0.0000 0 5.1129 15.8500 15 51.00   0.0000 0 5.1129 15.3387 15 20.32   0.0000 0 5.1129 15.0831 15 4.98
20 LAEF BARNES 12 MEAD   0.0000 0   0.0000 0   0.0000 0 16 15;53 15 53 15.8833 5.1237 5 7.42 1 5.1237 0.1485 0 8.91   0.0000 0 5.1237 11.5282 11 31.69   0.0000 0 5.1237 15.1148 15 6.89   0.0000 0 5.1237 15.1148 15 6.89   0.0000 0 5.1237 15.8833 15 53.00   0.0000 0 5.1237 15.3710 15 22.26   0.0000 0 5.1237 15.1148 15 6.89
21 DANIEL CLIFFORD 11 LAKEWOOD-CA   0.0000 0   0.0000 0   0.0000 0 17 15;53 15 53 15.8833 5.1237 5 7.42 1 5.1237 0.1485 0 8.91   0.0000 0 5.1237 11.5282 11 31.69   0.0000 0 5.1237 15.1148 15 6.89   0.0000 0 5.1237 15.1148 15 6.89   0.0000 0 5.1237 15.8833 15 53.00   0.0000 0 5.1237 15.3710 15 22.26   0.0000 0 5.1237 15.1148 15 6.89
22 MICHAEL MAAG 12 JESUIT-OR   0.0000 0   0.0000 0   0.0000 0 18 15;54 15 54 15.9000 5.1290 5 7.74 1 5.1290 0.1487 0 8.92   0.0000 0 5.1290 11.5403 11 32.42   0.0000 0 5.1290 15.1306 15 7.84   0.0000 0 5.1290 15.1306 15 7.84   0.0000 0 5.1290 15.9000 15 54.00   0.0000 0 5.1290 15.3871 15 23.23   0.0000 0 5.1290 15.1306 15 7.84
23 PATRICK MILLOY 11 MURRIETA_VALLEY   0.0000 0   0.0000 0   0.0000 0 19 15;54 15 54 15.9000 5.1290 5 7.74 1 5.1290 0.1487 0 8.92   0.0000 0 5.1290 11.5403 11 32.42   0.0000 0 5.1290 15.1306 15 7.84   0.0000 0 5.1290 15.1306 15 7.84   0.0000 0 5.1290 15.9000 15 54.00   0.0000 0 5.1290 15.3871 15 23.23   0.0000 0 5.1290 15.1306 15 7.84
24 RYAN LEWIS 11 YGNACIO_VALLEY   0.0000 0   0.0000 0   0.0000 0 20 15;56 15 56 15.9333 5.1398 5 8.39 1 5.1398 0.1490 0 8.94   0.0000 0 5.1398 11.5645 11 33.87   0.0000 0 5.1398 15.1624 15 9.74   0.0000 0 5.1398 15.1624 15 9.74   0.0000 0 5.1398 15.9333 15 56.00   0.0000 0 5.1398 15.4194 15 25.16   0.0000 0 5.1398 15.1624 15 9.74
25 DANIEL MEJIA 12 MIRAMONTE   0.0000 0   0.0000 0 5 15:58 15 58 15.9667 5.1505 5 9.03 1   0.0000 0 5.1505 2.2394 2 14.36   0.0000 0 5.1505 11.5887 11 35.32   0.0000 0 5.1505 15.1941 15 11.65   0.0000 0 5.1505 15.1941 15 11.65   0.0000 0 5.1505 15.9667 15 58.00   0.0000 0 5.1505 15.4516 15 27.10   0.0000 0 5.1505 15.1941 15 11.65
26 JOSEPH PARKER 11 RENO   0.0000 0   0.0000 0   0.0000 0 21 15;58 15 58 15.9667 5.1505 5 9.03 1 5.1505 0.1493 0 8.96   0.0000 0 5.1505 11.5887 11 35.32   0.0000 0 5.1505 15.1941 15 11.65   0.0000 0 5.1505 15.1941 15 11.65   0.0000 0 5.1505 15.9667 15 58.00   0.0000 0 5.1505 15.4516 15 27.10   0.0000 0 5.1505 15.1941 15 11.65
27 DYLAN JAEDTKE 12 ROYAL   0.0000 0   0.0000 0   0.0000 0 22 16;00 16 0 16.0000 5.1613 5 9.68 1 5.1613 0.1403 0 8.42   0.0000 0 5.1613 11.6129 11 36.77   0.0000 0 5.1613 15.2258 15 13.55   0.0000 0 5.1613 15.2258 15 13.55   0.0000 0 5.1613 16.0000 16 0.00   0.0000 0 5.1613 15.4839 15 29.03   0.0000 0 5.1613 15.2258 15 13.55
28 JAKE MATTHEWS 11 FOLSOM   0.0000 0   0.0000 0   0.0000 0 23 16;00 16 0 16.0000 5.1613 5 9.68 1 5.1613 0.1403 0 8.42   0.0000 0 5.1613 11.6129 11 36.77   0.0000 0 5.1613 15.2258 15 13.55   0.0000 0 5.1613 15.2258 15 13.55   0.0000 0 5.1613 16.0000 16 0.00   0.0000 0 5.1613 15.4839 15 29.03   0.0000 0 5.1613 15.2258 15 13.55
29 MIKE WICKMAN 12 NORTHGATE   0.0000 0   0.0000 0 6 16:00 16 0 16.0000 5.1613 5 9.68 1   0.0000 0 5.1613 2.2440 2 14.64   0.0000 0 5.1613 11.6129 11 36.77   0.0000 0 5.1613 15.2258 15 13.55   0.0000 0 5.1613 15.2258 15 13.55   0.0000 0 5.1613 16.0000 16 0.00   0.0000 0 5.1613 15.4839 15 29.03   0.0000 0 5.1613 15.2258 15 13.55
30 SCOTT SNOW 12 MIRAMONTE   0.0000 0   0.0000 0 8 16:03 16 3 16.0500 5.1774 5 10.65 1   0.0000 0 5.1774 2.2511 2 15.06   0.0000 0 5.1774 11.6492 11 38.95   0.0000 0 5.1774 15.2734 15 16.40   0.0000 0 5.1774 15.2734 15 16.40   0.0000 0 5.1774 16.0500 16 3.00   0.0000 0 5.1774 15.5323 15 31.94   0.0000 0 5.1774 15.2734 15 16.40
31 DAWIT TESFASILASSIE 12 PINER   0.0000 0   0.0000 0   0.0000 0 24 16;04 16 4 16.0667 5.1828 5 10.97 1 5.1828 0.1408 0 8.45   0.0000 0 5.1828 11.6613 11 39.68   0.0000 0 5.1828 15.2892 15 17.35   0.0000 0 5.1828 15.2892 15 17.35   0.0000 0 5.1828 16.0667 16 4.00   0.0000 0 5.1828 15.5484 15 32.90   0.0000 0 5.1828 15.2892 15 17.35
32 JAKE AINSWORTH 12 WESTVIEW   0.0000 0   0.0000 0   0.0000 0 25 16;05 16 5 16.0833 5.1882 5 11.29 1 5.1882 0.1410 0 8.46   0.0000 0 5.1882 11.6734 11 40.40   0.0000 0 5.1882 15.3051 15 18.31   0.0000 0 5.1882 15.3051 15 18.31   0.0000 0 5.1882 16.0833 16 5.00   0.0000 0 5.1882 15.5645 15 33.87   0.0000 0 5.1882 15.3051 15 18.31
33 ALEX MERCADO 11 DON_LUGO   0.0000 0   0.0000 0   0.0000 0 27 16;06 16 6 16.1000 5.1935 5 11.61 1 5.1935 0.1411 0 8.47   0.0000 0 5.1935 11.6855 11 41.13   0.0000 0 5.1935 15.3210 15 19.26   0.0000 0 5.1935 15.3210 15 19.26   0.0000 0 5.1935 16.1000 16 6.00   0.0000 0 5.1935 15.5806 15 34.84   0.0000 0 5.1935 15.3210 15 19.26
34 JASON PEDERSEN 11 ROYAL   0.0000 0   0.0000 0   0.0000 0 28 16;07 16 7 16.1167 5.1989 5 11.94 1 5.1989 0.1413 0 8.48   0.0000 0 5.1989 11.6976 11 41.85   0.0000 0 5.1989 15.3368 15 20.21   0.0000 0 5.1989 15.3368 15 20.21   0.0000 0 5.1989 16.1167 16 7.00   0.0000 0 5.1989 15.5968 15 35.81   0.0000 0 5.1989 15.3368 15 20.21
35 BRETT CAMPFIELD 12 TEMECULA_VALLEY   0.0000 0   0.0000 0   0.0000 0 29 16;08 16 8 16.1333 5.2043 5 12.26 1 5.2043 0.1414 0 8.49   0.0000 0 5.2043 11.7097 11 42.58   0.0000 0 5.2043 15.3527 15 21.16   0.0000 0 5.2043 15.3527 15 21.16   0.0000 0 5.2043 16.1333 16 8.00   0.0000 0 5.2043 15.6129 15 36.77   0.0000 0 5.2043 15.3527 15 21.16
36 MARLON PATTERSON 11 FRANKLIN-ELK_GROVE   0.0000 0   0.0000 0   0.0000 0 30 16;08 16 8 16.1333 5.2043 5 12.26 1 5.2043 0.1414 0 8.49   0.0000 0 5.2043 11.7097 11 42.58   0.0000 0 5.2043 15.3527 15 21.16   0.0000 0 5.2043 15.3527 15 21.16   0.0000 0 5.2043 16.1333 16 8.00   0.0000 0 5.2043 15.6129 15 36.77   0.0000 0 5.2043 15.3527 15 21.16
37 HUDSEN ANDREWS 10 ROYAL   0.0000 0   0.0000 0   0.0000 0 31 16;09 16 9 16.1500 5.2097 5 12.58 1 5.2097 0.1416 0 8.49   0.0000 0 5.2097 11.7218 11 43.31   0.0000 0 5.2097 15.3685 15 22.11   0.0000 0 5.2097 15.3685 15 22.11   0.0000 0 5.2097 16.1500 16 9.00   0.0000 0 5.2097 15.6290 15 37.74   0.0000 0 5.2097 15.3685 15 22.11
38 TAYLOR NEPON 10 MEAD   0.0000 0   0.0000 0   0.0000 0 32 16;09 16 9 16.1500 5.2097 5 12.58 1 5.2097 0.1416 0 8.49   0.0000 0 5.2097 11.7218 11 43.31   0.0000 0 5.2097 15.3685 15 22.11   0.0000 0 5.2097 15.3685 15 22.11   0.0000 0 5.2097 16.1500 16 9.00   0.0000 0 5.2097 15.6290 15 37.74   0.0000 0 5.2097 15.3685 15 22.11
39 LIEF ANDERSON 12 RENO   0.0000 0   0.0000 0   0.0000 0 33 16;11 16 11 16.1833 5.2204 5 13.23 1 5.2204 0.1419 0 8.51   0.0000 0 5.2204 11.7460 11 44.76   0.0000 0 5.2204 15.4003 15 24.02   0.0000 0 5.2204 15.4003 15 24.02   0.0000 0 5.2204 16.1833 16 11.00   0.0000 0 5.2204 15.6613 15 39.68   0.0000 0 5.2204 15.4003 15 24.02
40 TIM CANNON 11 ROCKLIN   0.0000 0   0.0000 0   0.0000 0 34 16;11 16 11 16.1833 5.2204 5 13.23 1 5.2204 0.1419 0 8.51   0.0000 0 5.2204 11.7460 11 44.76   0.0000 0 5.2204 15.4003 15 24.02   0.0000 0 5.2204 15.4003 15 24.02   0.0000 0 5.2204 16.1833 16 11.00   0.0000 0 5.2204 15.6613 15 39.68   0.0000 0 5.2204 15.4003 15 24.02
41 STEVEN GIMPEL 11 MEAD   0.0000 0   0.0000 0   0.0000 0 35 16;11 16 11 16.1833 5.2204 5 13.23 1 5.2204 0.1419 0 8.51   0.0000 0 5.2204 11.7460 11 44.76   0.0000 0 5.2204 15.4003 15 24.02   0.0000 0 5.2204 15.4003 15 24.02   0.0000 0 5.2204 16.1833 16 11.00   0.0000 0 5.2204 15.6613 15 39.68   0.0000 0 5.2204 15.4003 15 24.02
42 DAVID PENSKAR 12 MIRAMONTE   0.0000 0   0.0000 0 12 16:11 16 11 16.1833 5.2204 5 13.23 1   0.0000 0 5.2204 2.2698 2 16.19   0.0000 0 5.2204 11.7460 11 44.76   0.0000 0 5.2204 15.4003 15 24.02   0.0000 0 5.2204 15.4003 15 24.02   0.0000 0 5.2204 16.1833 16 11.00   0.0000 0 5.2204 15.6613 15 39.68   0.0000 0 5.2204 15.4003 15 24.02
43 KEVIN SCHNEIDER 11 FREMONT-SUNNYVALE   0.0000 0 3 10;14 10 14 10.2333 4.9919 4 59.51 1   0.0000 0   0.0000 0 4.9919 2.1704 2 10.22   1 11;43.1 11 43 1 11.7183 5.0949 5 5.70 1 0.1031 5.0434 11.3476 11 20.86   4 12;01 12 1 12.0167 5.3407 5 20.44 1 0.2973 5.1425 15.1704 15 10.22   1 15;56.2 15 56 2 15.9367 5.4023 5 24.14 1 0.2597 5.2074 15.3620 15 21.72   0.0000 0 5.2074 16.1431 16 8.59   0.0000 0 5.2074 15.6223 15 37.34   2 15;50 15 50 15.8333 5.2778 5 16.67 1 0.0703 5.2215 15.4035 15 24.21
44 TOM MCLEAN 12 FLINTRIDGE_PREP   0.0000 0   0.0000 0   0.0000 0 36 16;13 16 13 16.2167 5.2312 5 13.87 1 5.2312 0.1422 0 8.53   0.0000 0 5.2312 11.7702 11 46.21   0.0000 0 5.2312 15.4320 15 25.92   0.0000 0 5.2312 15.4320 15 25.92   0.0000 0 5.2312 16.2167 16 13.00   0.0000 0 5.2312 15.6935 15 41.61   0.0000 0 5.2312 15.4320 15 25.92
45 MICHAEL MUNOZ 11 MURRIETA_VALLEY   0.0000 0   0.0000 0   0.0000 0 37 16;13 16 13 16.2167 5.2312 5 13.87 1 5.2312 0.1422 0 8.53   0.0000 0 5.2312 11.7702 11 46.21   0.0000 0 5.2312 15.4320 15 25.92   0.0000 0 5.2312 15.4320 15 25.92   0.0000 0 5.2312 16.2167 16 13.00   0.0000 0 5.2312 15.6935 15 41.61   0.0000 0 5.2312 15.4320 15 25.92
46 DANIEL GEIB 11 GALENA   0.0000 0   0.0000 0   0.0000 0 39 16;16 16 16 16.2667 5.2473 5 14.84 1 5.2473 0.1426 0 8.56   0.0000 0 5.2473 11.8065 11 48.39   0.0000 0 5.2473 15.4796 15 28.77   0.0000 0 5.2473 15.4796 15 28.77   0.0000 0 5.2473 16.2667 16 16.00   0.0000 0 5.2473 15.7419 15 44.52   0.0000 0 5.2473 15.4796 15 28.77
47 JOSE TAPIA 12 WATSONVILLE   0.0000