USCAA 7/21/2007

04 F-800 d12 h1

Place Race# Name Team Time
1 12 Lisa Ingwell General-Electric 2:42.94
2 21 Sarah Taylor Booz-Allen 2:43.96
3 12a Leah Underwood General-Electric 2:44.33
4 24 UNUM 2:48.41
5 13 Lockheed-Martin 2:48.79
6 23 Texas-Instruments 2:50.46
7 23a Texas-Instruments 2:50.49
8 21a Viv Post Booz-Allen 2:53.14
9 13a Lockheed-Martin 2:53.49
10 24a UNUM 2:56.79
11 11a ExxonMobil 3:34.84
12 General-Electric 5:27.27
13 Booz-Allen 5:37.10
14 Texas-Instruments 5:40.95
15 Lockheed-Martin 5:42.28
16 UNUM 5:45.20
17 ExxonMobil 6:47.37