USCAA 7/21/2007

12 Mens-Mile d12 h1

Place Race# Name Team Time
1 13 Lockheed-Martin 4:44.66
2 12 General-Electric 4:51.53
3 13a Lockheed-Martin 4:53.97
4 12a General-Electric 4:54.01
5 21 Booz-Allen 5:01.36
6 21a Booz-Allen 5:13.53
7 24 UNUM 5:31.49
8 24a UNUM 5:31.53
9 22 Shell Oil 5:53.06
10 23 Texas-Instruments 6:08.33
11 11 ExxonMobil 6:10.86
12 23a Texas-Instruments 6:11.61
13 22a Shell Oil 6:19.11
14 11a ExxonMobil 6:45.01
15 Lockheed-Martin 9:38.63
16 General Electric 9:55.54
17 Booz-Allen 10:14.89
18 UNUM 11:03.02
19 Shell Oil 12:12.17
20 Texas-Instruments 12:19.94
21 ExxonMobil 12:55.87