USCAA |
01 4x100 d12 h1 |
| Place | Race# | Name | Team | Time |
| 1 | 15 | AT&T | 50.66 | |
| 2 | 22 | Shell Oil | 51.56 | |
| 3 | 13 | Lockheed-Martin | 54.15 | |
| 4 | 24 | UNUM | 55.84 |
01 4x100 d12 h2 |
| Place | Race# | Name | Team | Time |
| 1 | 23 | Texas-Instruments | 50.14 | |
| 2 | 12 | General-Electric | 52.71 | |
| 3 | 11 | ExxonMobil | 54.22 | |
| 4 | 21 | Booz-Allen | 54.56 | |
| 5 | 14 | Boeing Corp | 1:02.95 |
02 SMDR d12 final |
| Place | Race# | Name | Team | Time |
| 1 | 12 | General-Electric | 11:20.93 | |
| 2 | 24 | UNUM | 11:24.96 | |
| 3 | 13 | Lockheed-Martin | 11:25.93 | |
| 4 | 15 | AT&T | 11:29.61 | |
| 5 | 11 | ExxonMobil | 11:31.56 | |
| 6 | 23 | Texas-Instruments | 11:40.22 | |
| 7 | 21 | Booz-Allen | 11:47.91 | |
| 8 | 14 | Boeing Corp | 13:51.73 | |
| 9 | 22 | Shell Oil | 13:51.84 |
03 SMDR d3 final |
| Place | Race# | Name | Team | Time |
| 1 | 32 | Pickens 3:30.78 | SCVAL | 12:08.20 |
| 2 | 31 | Aerospace | 12:26.01 |
04 F-800 d12 h1 |
| Place | Race# | Name | Team | Time |
| 1 | 12 | Lisa Ingwell | General-Electric | 2:42.94 |
| 2 | 21 | Sarah Taylor | Booz-Allen | 2:43.96 |
| 3 | 12a | Leah Underwood | General-Electric | 2:44.33 |
| 4 | 24 | UNUM | 2:48.41 | |
| 5 | 13 | Lockheed-Martin | 2:48.79 | |
| 6 | 23 | Texas-Instruments | 2:50.46 | |
| 7 | 23a | Texas-Instruments | 2:50.49 | |
| 8 | 21a | Viv Post | Booz-Allen | 2:53.14 |
| 9 | 13a | Lockheed-Martin | 2:53.49 | |
| 10 | 24a | UNUM | 2:56.79 | |
| 11 | 11a | ExxonMobil | 3:34.84 | |
| 12 | General-Electric | 5:27.27 | ||
| 13 | Booz-Allen | 5:37.10 | ||
| 14 | Texas-Instruments | 5:40.95 | ||
| 15 | Lockheed-Martin | 5:42.28 | ||
| 16 | UNUM | 5:45.20 | ||
| 17 | ExxonMobil | 6:47.37 |
05 F-800 d3 final |
| Place | Race# | Name | Team | Time |
| 1 | 33 | Sempra | 2:53.42 | |
| 2 | 31 | Viv Nixon | Aerospace | 3:03.84 |
| 3 | 33a | Sempra | 3:08.43 | |
| 4 | 31a | Sandra Berkner | Aerospace | 3:20.11 |
| 5 | 34 | Sansata | 3:26.49 | |
| 6 | 34a | Sansata | 3:35.96 | |
| 7 | Sempra | 6:01.85 | ||
| 8 | Aerospace | 6:23.95 | ||
| 9 | Sensata | 7:02.45 |
06 3-Lap d12 h1 |
| Place | Race# | Name | Team | Time |
| 1 | 11 | ExxonMobil | 2:39.54 | |
| 2 | 13 | Lockheed-Martin | 2:43.56 | |
| 3 | 23 | Texas-Instruments | 2:55.11 |
06 3-Lap d12 h2 |
| Place | Race# | Name | Team | Time |
| 1 | 21 | Booz-Allen | 2:43.41 | |
| 2 | 22 | Shell Oil | 2:44.93 | |
| 3 | 12 | General-Electric | 2:44.96 | |
| 4 | 24 | UNUM | 3:00.07 | |
| 5 | 15 | AT&T | 3:05.25 | |
| 6 | 14 | Boeing Corp | 3:16.88 |
07 Exec d12 final |
| Place | Race# | Name | Team | Time |
| 1 | 12 | General-Electric | 10:57.43 | |
| 2 | 13 | Lockheed-Martin | 11:18.14 | |
| 3 | 21 | Booz-Allen | 11:21.34 | |
| 4 | 23 | Texas-Instruments | 11:26.62 | |
| 5 | 11 | ExxonMobil | 11:56.74 | |
| 6 | 15 | AT&T | 12:20.30 | |
| 7 | 24 | UNUM | 14:27.34 |
08 4x200 d12 h1 |
| Place | Race# | Name | Team | Time |
| 1 | 21 | Booz-Allen | 1:47.69 | |
| 2 | 15 | AT&T | 1:53.94 | |
| 3 | 22 | Shell Oil | 2:00.37 | |
| 4 | 14 | Boeing Corp | 2:01.33 |
08 4x200 d12 h2 |
| Place | Race# | Name | Team | Time |
| 1 | 12 | General-Electric | 1:41.10 | |
| 2 | 11 | ExxonMobil | 1:47.17 | |
| 3 | 23 | Texas-Instruments | 1:48.83 | |
| 4 | 24 | UNUM | 1:50.75 | |
| 5 | 13 | Lockheed-Martin | 1:54.79 |
09 Dist-Rel d12 final |
| Place | Race# | Name | Team | Time |
| 1 | 12 | Ptacek 9:21.59 | General-Electric | 26:29.88 |
| 2 | 13 | Lockheed-Martin | 26:53.53 | |
| 3 | 11 | Hyde 5:04.02 | ExxonMobil | 27:24.46 |
| 4 | 15 | AT&T | 27:45.11 | |
| 5 | 21 | Booz-Allen | 27:47.39 | |
| 6 | 24 | UNUM | 28:14.22 | |
| 7 | 23 | Texas-Instruments | 28:36.21 | |
| 8 | 22 | Shell Oil | 29:30.07 |
10 Senior-Rel d12 h1 |
| Place | Race# | Name | Team | Time |
| 1 | 12 | General-Electric | 5:06.99 | |
| 2 | 13 | Lockheed-Martin | 5:07.35 | |
| 3 | 23 | Texas-Instruments | 5:38.69 | |
| 4 | 15 | AT&T | 5:46.03 | |
| 5 | 21 | Booz-Allen | 5:48.23 | |
| 6 | 14 | Boeing Corp | 6:01.76 | |
| 7 | 11 | ExxonMobil | 6:10.60 | |
| 8 | 24 | UNUM | 6:26.20 |
11 Women-Rel d12 h1 |
| Place | Race# | Name | Team | Time |
| 1 | 13 | Lockheed-Martin | 5:16.77 | |
| 2 | 23 | Texas-Instruments | 5:27.91 | |
| 3 | 22 | Shell Oil | 5:30.21 | |
| 4 | 15 | AT&T | 5:37.62 | |
| 5 | 11 | ExxonMobil | 5:38.69 | |
| 6 | 24 | UNUM | 5:39.80 | |
| 7 | 21 | Booz-Allen | 5:42.52 |
12 Mens-Mile d12 h1 |
| Place | Race# | Name | Team | Time |
| 1 | 13 | Lockheed-Martin | 4:44.66 | |
| 2 | 12 | General-Electric | 4:51.53 | |
| 3 | 13a | Lockheed-Martin | 4:53.97 | |
| 4 | 12a | General-Electric | 4:54.01 | |
| 5 | 21 | Booz-Allen | 5:01.36 | |
| 6 | 21a | Booz-Allen | 5:13.53 | |
| 7 | 24 | UNUM | 5:31.49 | |
| 8 | 24a | UNUM | 5:31.53 | |
| 9 | 22 | Shell Oil | 5:53.06 | |
| 10 | 23 | Texas-Instruments | 6:08.33 | |
| 11 | 11 | ExxonMobil | 6:10.86 | |
| 12 | 23a | Texas-Instruments | 6:11.61 | |
| 13 | 22a | Shell Oil | 6:19.11 | |
| 14 | 11a | ExxonMobil | 6:45.01 | |
| 15 | Lockheed-Martin | 9:38.63 | ||
| 16 | General Electric | 9:55.54 | ||
| 17 | Booz-Allen | 10:14.89 | ||
| 18 | UNUM | 11:03.02 | ||
| 19 | Shell Oil | 12:12.17 | ||
| 20 | Texas-Instruments | 12:19.94 | ||
| 21 | ExxonMobil | 12:55.87 |
13 Mens-Mile d3 final |
| Place | Race# | Name | Team | Time |
| 1 | 32 | Matt Tompkins | SCVAL | 4:51.04 |
| 2 | 32a | Robert Pickens | SCVAL | 4:58.63 |
| 3 | 34 | Sansata | 5:01.34 | |
| 4 | 34a | Sansata | 5:06.98 | |
| 5 | 31 | Robert Davis | Aerospace | 5:25.35 |
| 6 | 31a | Bernie Perez | Aerospace | 5:28.18 |
| 7 | SCVAL | 9:49.67 | ||
| 8 | Sensata | 10:08.32 | ||
| 9 | Aerospace | 10:53.53 |
14 SMSR d12 h1 |
| Place | Race# | Name | Team | Time |
| 1 | 11 | ExxonMobil | 4:55.54 | |
| 2 | 15 | AT&T | 4:58.40 | |
| 3 | 14 | Boeing Corp | 5:11.05 |
14 SMSR d12 h2 |
| Place | Race# | Name | Team | Time |
| 1 | 13 | Lockheed-Martin | 4:08.44 | |
| 2 | 12 | General-Electric | 4:11.80 | |
| 3 | 23 | Texas-Instruments | 4:25.49 | |
| 4 | 21 | Booz-Allen | 4:31.81 | |
| 5 | 24 | UNUM | 4:34.53 |
15 Pyramid d12 h1 |
| Place | Race# | Name | Team | Time |
| 1 | 13 | Lockheed-Martin | 10:19.05 | |
| 2 | 12 | General-Electric | 10:45.92 | |
| 3 | 22 | Shell Oil | 11:07.67 | |
| 4 | 21 | Booz-Allen | 11:15.71 | |
| 5 | 11 | ExxonMobil | 11:16.34 | |
| 6 | 23 | Texas-Instruments | 11:54.34 | |
| 7 | 24 | UNUM | 13:00.05 |
16 Master+ d12 h1 |
| Place | Race# | Name | Team | Time |
| 1 | 12 | General-Electric | 6:29.21 | |
| 2 | 13 | Lockheed-Martin | 6:48.28 | |
| 3 | 21 | Booz-Allen | 7:00.62 | |
| 4 | 22 | Shell Oil | 7:07.25 | |
| 5 | 23 | Texas-Instruments | 7:19.46 | |
| 6 | 11 | ExxonMobil | 7:52.82 | |
| 7 | 15 | AT&T | 8:01.10 | |
| 8 | 14 | Boeing Corp | 8:12.33 | |
| 9 | 24 | UNUM | 8:32.87 |
17 Masters+ d3 final |
| Place | Race# | Name | Team | Time |
| 1 | 31 | Aerospace | 6:35.85 | |
| 2 | 32 | Crippen 61.89 | SCVAL | 6:58.27 |
| 3 | 33 | Sempra | 6:58.75 | |
| 4 | 34 | Sansata | 7:08.52 |
18 Sprint d12 h1 |
| Place | Race# | Name | Team | Time |
| 1 | 13 | Lockheed-Martin | 3:39.88 | |
| 2 | 11 | ExxonMobil | 3:49.02 | |
| 3 | 15 | AT&T | 3:55.65 | |
| 4 | 24 | UNUM | 4:17.55 |
18 Sprint d12 h2 |
| Place | Race# | Name | Team | Time |
| 1 | 12 | General-Electric | 3:33.86 | |
| 2 | 21 | Booz-Allen | 3:44.64 | |
| 3 | 23 | Texas-Instruments | 3:46.86 | |
| 4 | 22 | Shell Oil | 3:53.08 |
19 4x100 d12 final |
| Place | Race# | Name | Team | Time |
| 1 | 15 | AT&T | 49.21 | |
| 2 | 11 | ExxonMobil | 49.79 | |
| 3 | 23 | Texas-Instruments | 50.30 | |
| 4 | 12 | General-Electric | 50.80 | |
| 5 | 22 | Shell Oil | 52.38 | |
| 6 | 13 | Lockheed-Martin | 54.53 | |
| 7 | 21 | Booz-Allen | 55.00 | |
| 8 | 24 | UNUM | 56.20 | |
| 9 | 14 | Boeing Corp | 1:08.20 |
20 4x100 d3 final |
| Place | Race# | Name | Team | Time |
| 1 | 32 | SCVAL | 52.79 | |
| 2 | 33 | Sempra | 58.48 | |
| 3 | 31 | Aerospace | 58.54 | |
| 4 | 34 | Sansata | 59.23 |
21 F-800 d12 final |
| Place | Race# | Name | Team | Time |
| 1 | 11 | Zara Hyde | ExxonMobil | 2:21.29 |
| 2 | 11a | Fiona Cressy | ExxonMobil | 2:23.56 |
| 3 | 12 | Jessica Bolduc | General-Electric | 2:26.21 |
| 4 | 13 | Lockheed-Martin | 2:28.11 | |
| 5 | 12a | Amy Horst | General-Electric | 2:28.76 |
| 6 | 24 | UNUM | 2:37.53 | |
| 7 | 21 | Sarah Taylor | Booz-Allen | 2:38.31 |
| 8 | 24a | UNUM | 2:39.56 | |
| 9 | 23 | Texas-Instruments | 2:39.70 | |
| 10 | 23a | Texas-Instruments | 2:41.82 | |
| 11 | 13a | Lockheed-Martin | 2:44.54 | |
| 12 | 21a | Erin Post | Booz-Allen | 2:45.36 |
| 13 | ExxonMobil | 4:44.85 | ||
| 14 | General-Electric | 4:54.97 | ||
| 15 | Lockheed-Martin | 5:12.65 | ||
| 16 | UNUM | 5:17.09 | ||
| 17 | Texas-Instruments | 5:21.52 | ||
| 18 | Booz-Allen | 5:23.67 |
22 3-Lap d3 final |
| Place | Race# | Name | Team | Time |
| 1 | 34 | Sansata | 2:44.99 | |
| 2 | 32 | SCVAL | 2:50.11 | |
| 3 | 31 | Aerospace | 2:51.77 | |
| 4 | 33 | Sempra | 3:06.35 |
23 3-Lap d12 final |
| Place | Race# | Name | Team | Time |
| 1 | 12 | Mount 47.53 | General-Electric | 2:29.97 |
| 2 | 11 | ExxonMobil | 2:32.67 | |
| 3 | 23 | Texas-Instruments | 2:37.44 | |
| 4 | 13 | Lockheed-Martin | 2:40.97 | |
| 5 | 22 | Shell Oil | 2:41.08 | |
| 6 | 21 | Booz-Allen | 2:41.60 | |
| 7 | 24 | UNUM | 3:13.92 |
24 Mens Mile d12 final |
| Place | Race# | Name | Team | Time |
| 1 | 12 | General-Electric | 4:17.63 | |
| 2 | 24 | UNUM | 4:22.19 | |
| 3 | 12a | General-Electric | 4:26.98 | |
| 4 | 11 | ExxonMobil | 4:31.46 | |
| 5 | 11a | ExxonMobil | 4:33.61 | |
| 6 | 22 | Shell Oil | 4:36.75 | |
| 7 | 13 | Lockheed-Martin | 4:38.69 | |
| 8 | 13a | Lockheed-Martin | 4:42.27 | |
| 9 | 21 | Booz-Allen | 4:46.61 | |
| 10 | 21a | Booz-Allen | 4:46.86 | |
| 11 | 24a | UNUM | 4:50.09 | |
| 12 | 22a | Shell Oil | 5:01.59 | |
| 13 | General-Electric | 8:44.61 | ||
| 14 | ExxonMobil | 9:05.07 | ||
| 15 | UNUM | 9:12.28 | ||
| 16 | Lockheed-Martin | 9:20.96 | ||
| 17 | Booz-Allen | 9:33.47 | ||
| 18 | Shell Oil | 9:38.34 |
25 4x200 d3 final |
| Place | Race# | Name | Team | Time |
| 1 | 32 | Muralt 24.4 | SCVAL | 1:48.30 |
| 2 | 33 | Sempra | 1:48.52 | |
| 3 | 31 | Aerospace | 1:57.79 | |
| 4 | 34 | Sansata | 2:06.06 |
26 4x200 d12 final |
| Place | Race# | Name | Team | Time |
| 1 | 12 | Mount 20.6 | General-Electric | 1:37.99 |
| 2 | 15 | AT&T | 1:39.74 | |
| 3 | 11 | ExxonMobil | 1:47.45 | |
| 4 | 23 | Texas-Instruments | 1:47.46 | |
| 5 | 24 | UNUM | 1:48.00 | |
| 6 | 13 | Lockheed-Martin | 1:53.37 | |
| 7 | 21 | Booz-Allen | 1:54.71 | |
| 8 | 22 | Shell Oil | 1:55.49 |
27 Seniors d3 final |
| Place | Race# | Name | Team | Time |
| 1 | 31 | Aerospace | 3:24.21 | |
| 2 | 33 | Cummins 60.75 | Sempra | 3:29.70 |
| 3 | 34 | Sansata | 4:06.37 |
28 Seniors d12 final |
| Place | Race# | Name | Team | Time |
| 1 | 12 | General-Electric | 4:40.14 | |
| 2 | 13 | Lockheed-Martin | 4:51.20 | |
| 3 | 15 | AT&T | 4:57.56 | |
| 4 | 23 | Texas-Instruments | 5:15.97 | |
| 5 | 11 | ExxonMobil | 5:21.30 | |
| 6 | 21 | Booz-Allen | 5:25.19 | |
| 7 | 14 | Boeing Corp | 5:33.87 | |
| 8 | 24 | UNUM | 6:25.55 |
29 Womens-Rel d3 final |
| Place | Race# | Name | Team | Time |
| 1 | 32 | Bambury 2:30.55 | SCVAL | 4:54.21 |
| 2 | 33 | Sempra | 5:18.23 | |
| 3 | 31 | Aerospace | 5:22.46 | |
| 4 | 34 | Sansata | 6:28.51 |
30 Womens-Rel d12 final |
| Place | Race# | Name | Team | Time |
| 1 | 11 | Hyde 2:20.83 | ExxonMobil | 4:29.41 |
| 2 | 13 | Lockheed-Martin | 4:40.53 | |
| 3 | 24 | UNUM | 4:52.80 | |
| 4 | 23 | Texas-Instruments | 4:59.04 | |
| 5 | 21 | Booz-Allen | 5:23.66 | |
| 6 | 22 | Shell Oil | 5:38.85 |
31 SMSR d12 final |
| Place | Race# | Name | Team | Time |
| 1 | 12 | General-Electric | 3:54.53 | |
| 2 | 23 | Texas-Instruments | 3:58.13 | |
| 3 | 13 | Lockheed-Martin | 4:02.71 | |
| 4 | 11 | ExxonMobil | 4:09.38 | |
| 5 | 21 | Booz-Allen | 4:10.64 | |
| 6 | 15 | AT&T | 4:24.87 | |
| 7 | 24 | UNUM | 4:32.40 | |
| 8 | 14 | Boeing Corp | 4:45.64 |
32 President d3 final |
| Place | Race# | Name | Team | Time |
| 1 | 34 | Mandoville 2:31 | Sansata | 3:58.13 |
| 2 | 31 | Aerospace | 4:19.86 | |
| 3 | 33 | Sempra | 4:48.00 |
33 President d12 final |
| Place | Race# | Name | Team | Time |
| 1 | 11 | ExxonMobil | 4:11.93 | |
| 2 | 24 | UNUM | 4:18.52 | |
| 3 | 23 | Texas-Instruments | 4:23.53 | |
| 4 | 12 | General-Electric | 4:23.65 | |
| 5 | 21 | Booz-Allen | 4:31.76 |
34 Pyramid d3 final |
| Place | Race# | Name | Team | Time |
| 1 | 32 | SCVAL | 10:37.31 | |
| 2 | 31 | Aerospace | 11:06.31 | |
| 3 | 34 | Sansata | 11:59.89 | |
| 4 | 33 | Sempra | 13:55.69 |
36 Master+ d12 final |
| Place | Race# | Name | Team | Time |
| 1 | 12 | General-Electric | 6:10.05 | |
| 2 | 15 | AT&T | 6:38.30 | |
| 3 | 13 | Lockheed-Martin | 6:42.25 | |
| 4 | 21 | Booz-Allen | 6:49.22 | |
| 5 | 23 | Texas-Instruments | 6:50.61 | |
| 6 | 22 | Shell Oil | 6:51.84 | |
| 7 | 11 | ExxonMobil | 6:53.45 | |
| 8 | 14 | Boeing Corp | 8:01.39 | |
| 9 | 24 | UNUM | 8:07.20 |
37 Sprint d3 final |
| Place | Race# | Name | Team | Time |
| 1 | 33 | Sempra | 3:46.48 | |
| 2 | 34 | Sansata | 3:47.13 | |
| 3 | 31 | Aerospace | 3:57.73 | |
| 4 | 32 | SCVAL | 4:12.25 |
38 Sprint d12 final |
| Place | Race# | Name | Team | Time |
| 1 | 11 | ExxonMobil | 3:24.78 | |
| 2 | 12 | Mount 47.63 | General-Electric | 3:26.34 |
| 3 | 13 | Lockheed-Martin | 3:31.66 | |
| 4 | 15 | AT&T | 3:34.13 | |
| 5 | 21 | Booz-Allen | 3:35.40 | |
| 6 | 23 | Texas-Instruments | 3:36.11 | |
| 7 | 22 | Shell Oil | 3:57.41 | |
| 8 | 24 | UNUM | 4:07.26 |
99 Special Olympics 4x200 |
| Place | Race# | Name | Team | Time |
| 1 | 3:33.51 | |||
| 2 | UNUM | 3:34.11 | ||
| 3 | 3:34.74 | |||
| 4 | 3:42.71 | |||
| 5 | 3:47.97 | |||
| 6 | 3:49.96 | |||
| 7 | 3:50.03 |