Scroll down for COMPLETE results

10/6/07 - Clovis Invitational

Woodward Park - 5K

CCS Boy Varsity Finishers

Team Times For CCS Varsity Teams
1    Willow Glen                                 82:20
2    Los Gatos                                   82:43
3    Carlmont                                    83:07
4    Salinas                                     85:51
5    San Benito                                  85:57
6    Palma                                       87:10
7    Gilroy                                      87:52
8    Mills                                       89:16
9    North Monterey                              92:05
10   Santa Teresa                                92:58
11   Alisal                                      93:53
12   St.Francis-Watson                           98:54
13   Mt.Pleasant                                 99:24
14   San Jose                                   105:38
     Palo Alto                                   Inc

Individual Times
1    Diego Estrada         Alisal              15:29.0    #7-VB-Champ
2    Phi MacQuitty         Palo Alto           15:32.0    #7-VB-Champ
2    Tyre Johnson          Palma               15:32.0    #13-VB-S
4    Mohamed Abdalla       Willow Glen         15:34.0    #7-VB-Champ
5    Brad Surh             Carlmont            15:40.0    #9-VB-L
6    Dylan Shawhan         Los Gatos           15:47.0    #7-VB-Champ
7    Nohe Lema             Willow Glen         15:50.0    #7-VB-Champ
8    Michael Johnson       Los Gatos           15:57.0    #7-VB-Champ
9    Austin Logie          Carlmont            16:31.0    #9-VB-L
10   Robert Anderson       Salinas             16:34.0    #9-VB-L
11   Derek Pesta           Gilroy              16:37.0    #5-VB-XL
11   Valentino Julien      Willow Glen         16:37.0    #7-VB-Champ
13   Nati Wolde            Willow Glen         16:49.0    #7-VB-Champ
14   Adrian Rodriguez      San Benito          16:54.0    #5-VB-XL
14   Chris Pedro           Carlmont            16:54.0    #9-VB-L
16   Evan DuCharme         Los Gatos           16:55.0    #7-VB-Champ
16   David Fraser          Los Gatos           16:55.0    #7-VB-Champ
18   Sean Callahan         Carlmont            16:56.0    #9-VB-L
19   Frankie Renteria      San Benito          16:58.0    #5-VB-XL
20   Lance Villasenor      San Benito          16:59.0    #5-VB-XL
21   Chris Chow            Carlmont            17:06.0    #9-VB-L
22   Will Geiken           Los Gatos           17:09.0    #7-VB-Champ
23   Philip Shen           Salinas             17:10.0    #9-VB-L
24   Dan Palladino         Carlmont            17:11.0    #9-VB-L
24   Kai Proschan          Mills               17:11.0    #11-VB-M
26   Chris Gobell          Salinas             17:16.0    #9-VB-L
27   Ravi Garcia           Los Gatos           17:21.0    #7-VB-Champ
28   Juan Velasquez        Gilroy              17:22.0    #5-VB-XL
29   David Perez           Salinas             17:25.0    #9-VB-L
30   Christian Ortega      Salinas             17:26.0    #9-VB-L
30   Michael Young         St.Francis-Wat      17:26.0    #13-VB-S
32   Ruben Mendoza         Salinas             17:27.0    #9-VB-L
33   Ben Heck              Carlmont            17:28.0    #9-VB-L
34   Will Nicolay          Mills               17:29.0    #11-VB-M
35   Danny Owens           Willow Glen         17:30.0    #7-VB-Champ
36   Jose Castillo         San Benito          17:31.0    #5-VB-XL
37   Adam Renfree          Santa Teresa        17:32.0    #9-VB-L
38   Eduardo Guzman        San Benito          17:35.0    #5-VB-XL
39   Yonathan Seleshi      Willow Glen         17:38.0    #7-VB-Champ
39   Alex Wutke            Palma               17:38.0    #13-VB-S
41   Alexis Romero         NMC                 17:43.0    #11-VB-M
42   Chris D'Arrigo        Palma               17:46.0    #13-VB-S
43   Brandon Kuschill      Palma               17:50.0    #13-VB-S
44   Andrew Gong           Mills               17:51.0    #11-VB-M
45   Matt Sosa             Gilroy              17:53.0    #5-VB-XL
45   Miguel Gallegos       NMC                 17:53.0    #11-VB-M
47   Timothy Williams      Gilroy              17:55.0    #5-VB-XL
48   David Beam            Los Gatos           18:01.0    #7-VB-Champ
49   Agustin Serafio       Gilroy              18:05.0    #5-VB-XL
49   Eric Rodriguez        San Benito          18:05.0    #5-VB-XL
51   Mike Sanchez          Mt.Pleasant         18:06.0    #11-VB-M
52   John Ladd             Willow Glen         18:09.0    #7-VB-Champ
53   Luis Ruiz             San Benito          18:10.0    #5-VB-XL
54   Jose Magana           Mt.Pleasant         18:15.0    #11-VB-M
55   Garrett Foshay        Santa Teresa        18:22.0    #9-VB-L
55   Vladimir Debabov      Mills               18:22.0    #11-VB-M
57   William Hui           Mills               18:23.0    #11-VB-M
58   Jack Kurzava          Palma               18:24.0    #13-VB-S
59   Austin Carrell        Santa Teresa        18:31.0    #9-VB-L
60   Francisco Moreno      NMC                 18:39.0    #11-VB-M
61   Oscar Guisosa         Alisal              18:41.0    #9-VB-L
62   Alex Hanakahi         NMC                 18:44.0    #11-VB-M
63   Dantes Mkrttsjan      Mills               18:59.0    #11-VB-M
64   Kevin Roa             NMC                 19:06.0    #11-VB-M
64   Miguel Soria          Palma               19:06.0    #13-VB-S
66   Josue Escobar         Santa Teresa        19:15.0    #9-VB-L
67   Wesley Thielges       Gilroy              19:17.0    #5-VB-XL
68   Tyler Cleveland       Santa Teresa        19:18.0    #9-VB-L
69   Adolfo Huerta         NMC                 19:34.0    #11-VB-M
69   Andrew Rivera         NMC                 19:34.0    #11-VB-M
71   John Ryan             St.Francis-Wat      19:38.0    #13-VB-S
72   Anthony Naverette     Mt.Pleasant         19:41.0    #11-VB-M
73   Jaime Reyes           Gilroy              19:49.0    #5-VB-XL
74   Ivan Alvarez          San Jose            19:51.0    #13-VB-S
75   Kenneth Fernandez     Alisal              19:53.0    #9-VB-L
76   Jose Alvarado         Alisal              19:54.0    #9-VB-L
77   Diego Cervantes       Alisal              19:56.0    #9-VB-L
77   Josh Mac              Mills               19:56.0    #11-VB-M
77   Recardo Ramirez       San Jose            19:56.0    #13-VB-S
80   Pierre Nguyen         Santa Teresa        19:57.0    #9-VB-L
81   Enrique Montano       Alisal              20:02.0    #9-VB-L
82   Anthony Gotti         St.Francis-Wat      20:24.0    #13-VB-S
83   Angus Henderson       St.Francis-Wat      20:33.0    #13-VB-S
84   Hunter Richards       St.Francis-Wat      20:53.0    #13-VB-S
85   Danny Mayoral         San Jose            21:07.0    #13-VB-S
86   Jared Sewell          Santa Teresa        21:10.0    #9-VB-L
87   Nico Stringari        St.Francis-Wat      21:19.0    #13-VB-S
88   Rocky Nieves          Alisal              21:25.0    #9-VB-L
89   Roberto Martinez      Mt.Pleasant         21:31.0    #11-VB-M
90   Edwardo Castillo      Mt.Pleasant         21:51.0    #11-VB-M
91   Brandon Reclusado     San Jose            22:02.0    #13-VB-S
92   David Do              Mt.Pleasant         22:16.0    #11-VB-M
93   Edgar Lopez           San Jose            22:42.0    #13-VB-S
94   Robin Martin          San Jose            23:07.0    #13-VB-S
95   Omar Baltazar         San Jose            23:46.0    #13-VB-S


1    Diego Estrada         Alisal              15:29.0    #7-VB-Champ
61   Oscar Guisosa         Alisal              18:41.0    #9-VB-L
75   Kenneth Fernandez     Alisal              19:53.0    #9-VB-L
76   Jose Alvarado         Alisal              19:54.0    #9-VB-L
77   Diego Cervantes       Alisal              19:56.0    #9-VB-L
81   Enrique Montano       Alisal              20:02.0    #9-VB-L
88   Rocky Nieves          Alisal              21:25.0    #9-VB-L


5    Brad Surh             Carlmont            15:40.0    #9-VB-L
9    Austin Logie          Carlmont            16:31.0    #9-VB-L
14   Chris Pedro           Carlmont            16:54.0    #9-VB-L
18   Sean Callahan         Carlmont            16:56.0    #9-VB-L
21   Chris Chow            Carlmont            17:06.0    #9-VB-L
24   Dan Palladino         Carlmont            17:11.0    #9-VB-L
33   Ben Heck              Carlmont            17:28.0    #9-VB-L


11   Derek Pesta           Gilroy              16:37.0    #5-VB-XL
28   Juan Velasquez        Gilroy              17:22.0    #5-VB-XL
45   Matt Sosa             Gilroy              17:53.0    #5-VB-XL
47   Timothy Williams      Gilroy              17:55.0    #5-VB-XL
49   Agustin Serafio       Gilroy              18:05.0    #5-VB-XL
67   Wesley Thielges       Gilroy              19:17.0    #5-VB-XL
73   Jaime Reyes           Gilroy              19:49.0    #5-VB-XL


6    Dylan Shawhan         Los Gatos           15:47.0    #7-VB-Champ
8    Michael Johnson       Los Gatos           15:57.0    #7-VB-Champ
16   Evan DuCharme         Los Gatos           16:55.0    #7-VB-Champ
16   David Fraser          Los Gatos           16:55.0    #7-VB-Champ
22   Will Geiken           Los Gatos           17:09.0    #7-VB-Champ
27   Ravi Garcia           Los Gatos           17:21.0    #7-VB-Champ
48   David Beam            Los Gatos           18:01.0    #7-VB-Champ


24   Kai Proschan          Mills               17:11.0    #11-VB-M
34   Will Nicolay          Mills               17:29.0    #11-VB-M
44   Andrew Gong           Mills               17:51.0    #11-VB-M
55   Vladimir Debabov      Mills               18:22.0    #11-VB-M
57   William Hui           Mills               18:23.0    #11-VB-M
63   Dantes Mkrttsjan      Mills               18:59.0    #11-VB-M
77   Josh Mac              Mills               19:56.0    #11-VB-M


51   Mike Sanchez          Mt.Pleasant         18:06.0    #11-VB-M
54   Jose Magana           Mt.Pleasant         18:15.0    #11-VB-M
72   Anthony Naverette     Mt.Pleasant         19:41.0    #11-VB-M
89   Roberto Martinez      Mt.Pleasant         21:31.0    #11-VB-M
90   Edwardo Castillo      Mt.Pleasant         21:51.0    #11-VB-M
92   David Do              Mt.Pleasant         22:16.0    #11-VB-M


41   Alexis Romero         NMC                 17:43.0    #11-VB-M
45   Miguel Gallegos       NMC                 17:53.0    #11-VB-M
60   Francisco Moreno      NMC                 18:39.0    #11-VB-M
62   Alex Hanakahi         NMC                 18:44.0    #11-VB-M
64   Kevin Roa             NMC                 19:06.0    #11-VB-M
69   Adolfo Huerta         NMC                 19:34.0    #11-VB-M
69   Andrew Rivera         NMC                 19:34.0    #11-VB-M


2    Tyre Johnson          Palma               15:32.0    #13-VB-S
39   Alex Wutke            Palma               17:38.0    #13-VB-S
42   Chris D'Arrigo        Palma               17:46.0    #13-VB-S
43   Brandon Kuschill      Palma               17:50.0    #13-VB-S
58   Jack Kurzava          Palma               18:24.0    #13-VB-S
64   Miguel Soria          Palma               19:06.0    #13-VB-S


2    Phi MacQuitty         Palo Alto           15:32.0    #7-VB-Champ


10   Robert Anderson       Salinas             16:34.0    #9-VB-L
23   Philip Shen           Salinas             17:10.0    #9-VB-L
26   Chris Gobell          Salinas             17:16.0    #9-VB-L
29   David Perez           Salinas             17:25.0    #9-VB-L
30   Christian Ortega      Salinas             17:26.0    #9-VB-L
32   Ruben Mendoza         Salinas             17:27.0    #9-VB-L


14   Adrian Rodriguez      San Benito          16:54.0    #5-VB-XL
19   Frankie Renteria      San Benito          16:58.0    #5-VB-XL
20   Lance Villasenor      San Benito          16:59.0    #5-VB-XL
36   Jose Castillo         San Benito          17:31.0    #5-VB-XL
38   Eduardo Guzman        San Benito          17:35.0    #5-VB-XL
49   Eric Rodriguez        San Benito          18:05.0    #5-VB-XL
53   Luis Ruiz             San Benito          18:10.0    #5-VB-XL


74   Ivan Alvarez          San Jose            19:51.0    #13-VB-S
77   Recardo Ramirez       San Jose            19:56.0    #13-VB-S
85   Danny Mayoral         San Jose            21:07.0    #13-VB-S
91   Brandon Reclusado     San Jose            22:02.0    #13-VB-S
93   Edgar Lopez           San Jose            22:42.0    #13-VB-S
94   Robin Martin          San Jose            23:07.0    #13-VB-S
95   Omar Baltazar         San Jose            23:46.0    #13-VB-S


37   Adam Renfree          Santa Teresa        17:32.0    #9-VB-L
55   Garrett Foshay        Santa Teresa        18:22.0    #9-VB-L
59   Austin Carrell        Santa Teresa        18:31.0    #9-VB-L
66   Josue Escobar         Santa Teresa        19:15.0    #9-VB-L
68   Tyler Cleveland       Santa Teresa        19:18.0    #9-VB-L
80   Pierre Nguyen         Santa Teresa        19:57.0    #9-VB-L
86   Jared Sewell          Santa Teresa        21:10.0    #9-VB-L


30   Michael Young         St.Francis-Wat      17:26.0    #13-VB-S
71   John Ryan             St.Francis-Wat      19:38.0    #13-VB-S
82   Anthony Gotti         St.Francis-Wat      20:24.0    #13-VB-S
83   Angus Henderson       St.Francis-Wat      20:33.0    #13-VB-S
84   Hunter Richards       St.Francis-Wat      20:53.0    #13-VB-S
87   Nico Stringari        St.Francis-Wat      21:19.0    #13-VB-S


4    Mohamed Abdalla       Willow Glen         15:34.0    #7-VB-Champ
7    Nohe Lema             Willow Glen         15:50.0    #7-VB-Champ
11   Valentino Julien      Willow Glen         16:37.0    #7-VB-Champ
13   Nati Wolde            Willow Glen         16:49.0    #7-VB-Champ
35   Danny Owens           Willow Glen         17:30.0    #7-VB-Champ
39   Yonathan Seleshi      Willow Glen         17:38.0    #7-VB-Champ
52   John Ladd             Willow Glen         18:09.0    #7-VB-Champ


10/6/07 - Clovis Invitational

Woodward Park - 5K

CCS Girl Varsity Finishers

Team Times For CCS Varsity Teams
1    Gilroy                                       102:18
2    Salinas                                      103:40
3    San Benito                                   106:58
4    Notre Dme-Bel                                110:21
5    Notre Dame-Sal                               111:23
6    North Monterey                               112:31
     Mt.Pleasant                                    Inc
     Oak Grove                                      Inc
     Terra Nova                                     Inc
     Willow Glen                                    Inc



Individual Times
1    Allen Courtney          San Benito           18:49.0    #4-VG-XL
2    Jennifer Clarke         Oak Grove            19:04.0    #6-VG-Champ
3    Kathleen Miller         Gilroy               19:24.0    #4-VG-XL
4    Jessica Hopf            Gilroy               19:34.0    #4-VG-XL
5    Patty Hernandez         Gilroy               19:38.0    #4-VG-XL
6    Kirsten White           Salinas              19:43.0    #8-VG-L
7    Susanne Andresen        Salinas              20:01.0    #8-VG-L
8    Gina Dettmer            Terra Nova           20:04.0    #10-VG-M
9    Natalie Sandoval        Notre Dame-Sal       20:48.0    #12-VG-S
10   Kelsey Palassou         Salinas              20:49.0    #8-VG-L
11   Zaira Guzman            NMC                  21:07.0    #10-VG-M
12   Elizabeth Moreno        San Benito           21:11.0    #4-VG-XL
13   Kelly Salmon            Salinas              21:13.0    #8-VG-L
14   Vanessa Fanas           San Benito           21:22.0    #4-VG-XL
15   Emily Detert            Notre Dame-Bel       21:23.0    #10-VG-M
16   Anne Donahoe            Gilroy               21:24.0    #4-VG-XL
17   Kari Server             Willow Glen          21:25.0    #10-VG-M
18   Geraldine Dy            Notre Dame-Sal       21:29.0    #12-VG-S
19   Kristina Rivera         Willow Glen          21:38.0    #10-VG-M
20   Michelle Reyes          Notre Dame-Bel       21:43.0    #10-VG-M
21   Jackie Anderson         Willow Glen          21:49.0    #10-VG-M
22   Stephanie Ramirez       Salinas              21:54.0    #8-VG-L
23   Melissa Ortiz           NMC                  22:01.0    #10-VG-M
24   Serena Smiley           Notre Dame-Bel       22:06.0    #10-VG-M
25   Mike Lauren             Notre Dame-Bel       22:14.0    #10-VG-M
26   Christine Bobula        Gilroy               22:18.0    #4-VG-XL
27   Kristina Schmidt        Gilroy               22:24.0    #4-VG-XL
28   Dayna Casillas          San Benito           22:31.0    #4-VG-XL
29   Ken DelaCruz            Willow Glen          22:32.0    #10-VG-M
30   Ali Silva               Notre Dame-Sal       22:32.0    #12-VG-S
31   Camylle Boxton          Mt.Pleasant          22:48.0    #10-VG-M
32   Sumeet Mudahar          Notre Dame-Sal       22:48.0    #12-VG-S
33   Emilse Tapia            NMC                  22:49.0    #10-VG-M
34   Stacy Sparks            Notre Dame-Bel       22:55.0    #10-VG-M
35   Liz DelaCruz            NMC                  22:55.0    #10-VG-M
36   Brandi Callanta         San Benito           23:05.0    #4-VG-XL
37   Alejandra Torres        Mt.Pleasant          23:17.0    #10-VG-M
38   Shorey Shanaynay        San Benito           23:32.0    #4-VG-XL
39   Rosa Gomez              NMC                  23:39.0    #10-VG-M
40   Grace Tobias            San Benito           23:45.0    #4-VG-XL
41   Logan Caulk             Notre Dame-Sal       23:46.0    #12-VG-S
42   Tara Goulart            Mt.Pleasant          23:57.0    #10-VG-M
43   Yesenia Fernandez       Notre Dame-Bel       24:07.0    #10-VG-M
44   Karla Navarro           Notre Dame-Bel       24:47.0    #10-VG-M
45   Thelma Riley            Notre Dame-Sal       25:20.0    #12-VG-S
46   Grace Marvin            Notre Dame-Sal       25:57.0    #12-VG-S
47   Nicole Guttierrez       Mt.Pleasant          26:07.0    #10-VG-M


     Kathleen Miller         Gilroy               19:24.0    #4-VG-XL
     Jessica Hopf            Gilroy               19:34.0    #4-VG-XL
     Patty Hernandez         Gilroy               19:38.0    #4-VG-XL
     Anne Donahoe            Gilroy               21:24.0    #4-VG-XL
     Christine Bobula        Gilroy               22:18.0    #4-VG-XL
     Kristina Schmidt        Gilroy               22:24.0    #4-VG-XL


     Camylle Boxton          Mt.Pleasant          22:48.0    #10-VG-M
     Alejandra Torres        Mt.Pleasant          23:17.0    #10-VG-M
     Tara Goulart            Mt.Pleasant          23:57.0    #10-VG-M
     Nicole Guttierrez       Mt.Pleasant          26:07.0    #10-VG-M


     Zaira Guzman            NMC                  21:07.0    #10-VG-M
     Melissa Ortiz           NMC                  22:01.0    #10-VG-M
     Emilse Tapia            NMC                  22:49.0    #10-VG-M
     Liz DelaCruz            NMC                  22:55.0    #10-VG-M
     Rosa Gomez              NMC                  23:39.0    #10-VG-M


     Emily Detert            Notre Dame-Bel       21:23.0    #10-VG-M
     Michelle Reyes          Notre Dame-Bel       21:43.0    #10-VG-M
     Serena Smiley           Notre Dame-Bel       22:06.0    #10-VG-M
     Mike Lauren             Notre Dame-Bel       22:14.0    #10-VG-M
     Stacy Sparks            Notre Dame-Bel       22:55.0    #10-VG-M
     Yesenia Fernandez       Notre Dame-Bel       24:07.0    #10-VG-M
     Karla Navarro           Notre Dame-Bel       24:47.0    #10-VG-M


     Natalie Sandoval        Notre Dame-Sal       20:48.0    #12-VG-S
     Geraldine Dy            Notre Dame-Sal       21:29.0    #12-VG-S
     Ali Silva               Notre Dame-Sal       22:32.0    #12-VG-S
     Sumeet Mudahar          Notre Dame-Sal       22:48.0    #12-VG-S
     Logan Caulk             Notre Dame-Sal       23:46.0    #12-VG-S
     Thelma Riley            Notre Dame-Sal       25:20.0    #12-VG-S
     Grace Marvin            Notre Dame-Sal       25:57.0    #12-VG-S


     Jennifer Clarke         Oak Grove            19:04.0    #6-VG-Champ


     Kirsten White           Salinas              19:43.0    #8-VG-L
     Susanne Andresen        Salinas              20:01.0    #8-VG-L
     Kelsey Palassou         Salinas              20:49.0    #8-VG-L
     Kelly Salmon            Salinas              21:13.0    #8-VG-L
     Stephanie Ramirez       Salinas              21:54.0    #8-VG-L

     Allen Courtney          San Benito           18:49.0    #4-VG-XL
     Elizabeth Moreno        San Benito           21:11.0    #4-VG-XL
     Vanessa Fanas           San Benito           21:22.0    #4-VG-XL
     Dayna Casillas          San Benito           22:31.0    #4-VG-XL
     Brandi Callanta         San Benito           23:05.0    #4-VG-XL
     Shorey Shanaynay        San Benito           23:32.0    #4-VG-XL
     Grace Tobias            San Benito           23:45.0    #4-VG-XL


     Gina Dettmer            Terra Nova           20:04.0    #10-VG-M


     Kari Server             Willow Glen          21:25.0    #10-VG-M
     Kristina Rivera         Willow Glen          21:38.0    #10-VG-M
     Jackie Anderson         Willow Glen          21:49.0    #10-VG-M
     Ken DelaCruz            Willow Glen          22:32.0    #10-VG-M

Clovis Invite
 
 
Team Race Results - Race 1 7:15 Div. Frosh Soph Women
Place Team Points Original Order Revised Order Team Time Spread
1 Saugus 68 1 5 7 30 31 1 5 7 27 28 1:40:40 2:23
2 Oak Park 86 6 9 21 25 33 45 56 59 61 6 6 9 19 22 30 41 52 1:42:51 1:11
3 Foothill 88 4 8 17 20 47 4 8 15 18 43 1:42:39 1:48
4 Ventura High School 124 3 27 28 35 44 54 81 3 24 25 32 40 50 69 1:44:17 1:56
5 Burbank High School 146 10 14 38 41 55 71 10 14 34 37 51 62 1:45:21 1:41
6 Crescenta Valley 189 12 22 23 72 87 12 20 21 63 73 1:46:54 2:35
7 Nevada Union 193 2 26 40 51 103 104 124 2 23 36 47 85 86 101 1:47:21 4:02
8 El Rancho 225 34 39 49 63 65 67 31 35 45 56 58 59 1:48:26 0:54
9 Carondelet High School 227 18 50 52 58 73 90 16 46 48 53 64 76 1:48:22 1:48
10 Mater Dei 231 32 42 48 62 74 76 77 79 80 29 38 44 55 65 67 68 1:48:44 1:24
11 Buchanan 268 29 37 68 69 106 118 150 16 26 33 60 61 88 98 118 1:50:24 2:38
12 Clovis High 287 19 43 46 88 145 17 39 42 74 115 1:52:12 4:58
13 Acalanes 302 11 13 98 105 137 144 183 1 11 13 81 87 110 114 135 1:52:36 4:53
14 Thousand Oaks 368 60 75 85 100 112 113 120 54 66 72 83 93 94 99 1:54:36 2:01
15 Brea Olinda 382 53 89 93 99 117 129 153 49 75 79 82 97 103 121 1:55:30 2:18
16 Arcadia High School 436 91 92 108 109 121 134 136 77 78 90 91 100 107 109 1:58:27 1:13
17 California High School 470 83 94 101 147 151 71 80 84 116 119 2:00:50 3:08
18 Atwater 519 64 116 133 169 179 57 96 106 128 132 2:10:59 9:22
19 Buhach Colony 533 82 135 139 152 156 159 167 70 108 112 120 123 125 126 2:05:27 3:55
20 Skyline High School 559 107 111 138 180 181 89 92 111 133 134 ------- -------
21 Bullard High 560 114 125 148 155 157 95 102 117 122 124 2:07:38 2:41
22 Foothill-Bakersfield 578 130 131 141 168 170 174 17 104 105 113 127 129 130 13 2:12:01 3:41
 
 
Ayala 36 57 No time No time
Clovis East 96 115 143 No time No time
Clovis West 15 24 95 126 No time No time
Colfax 123 175 No time No time
Golden Valley (Mer) 70 97 102 164 No time No time
Marina 16 78 119 No time No time
Miramonte 84 122 132 142 No time No time
Whittier Christian 154 163 166 No time No time
 
 
 
 
10/6/2007 1
Clovis Invite
 
 
Individual Race Results - Race 1 7:15 Div. Frosh Soph Women
Place Name Team Time Place Name Team Time
1 Mahoney, Kaylin Saugus 18:41
2 Ussat, Emma Nevada Union 19:35
3 Malloy, Meghan Ventura High School 19:36
4 Stauffer, Jessica Foothill 19:51
5 Hernando, Danielle Saugus 19:54
6 McCullough, Riley Oak Park 19:56
7 Bulder, Stephanie Saugus 19:58
8 Mach, Riley Foothill 19:59
9 Prescher, Meira Oak Park 20:08
10 Paul, McKenzie Burbank High School 20:10
11 Shearer, Emily Acalanes 20:10
12 Kakebeen, Anneke Crescenta Valley 20:13
13 Berge, Katie Acalanes 20:23
14 Velasquez, Jennifer Burbank High School 20:24
15 Witt, Elizabeth Clovis West 20:27
16 Riley, Kim Marina 20:32
17 Languis, Allison Foothill 20:32
18 Thibualt, Madeleine Carondelet High School 20:33
19 Poe, McKenzie Clovis High 20:37
20 Stegall, Shelby Foothill 20:38
21 Reints, Jessica Oak Park 20:49
22 Opland, Carli Crescenta Valley 20:50
23 Pham, Claudia Crescenta Valley 20:50
24 Campbell, Allie Clovis West 20:51
25 Matsunaga, Candace Oak Park 20:51
26 Marshall, Sara Nevada Union 20:55
27 Osman, Jessica Ventura High School 20:57
28 Moraza, Karla Ventura High School 20:58
29 Schmalzel, Dana Buchanan 21:01
30 Haukka, Amy Saugus 21:03
31 Morgan, Graham Saugus 21:04
32 Votolato, Hayley Mater Dei 21:05
33 Kosberg, Jaime Oak Park 21:07
34 Ortiz, Daisy El Rancho 21:09
35 Ryan, Alison Ventura High School 21:14
36 MUALLEM, NAJLA Ayala 21:21
37 Govea, Mercedes Buchanan 21:26
38 Hishinuma, April Burbank High School 21:27
39 Priscilla, Melendez El Rancho 21:28
40 Ramirez, Erinn Nevada Union 21:29
41 Yoon, Jenny Burbank High School 21:29
42 McNamara, Allison Mater Dei 21:30
43 Buettner, Megan Clovis High 21:31
44 Leary, Celeste Ventura High School 21:32
45 McCullough, Devin Oak Park 21:33
46 Little, Madison Clovis High 21:38
47 Paquette, Brittany Foothill 21:39
48 Beardall, Jessie Mater Dei 21:40
49 Pina, Isabel El Rancho 21:44
50 Weixel, Courtney Carondelet High School 21:45
51 Green, Kendra Nevada Union 21:45
52 Alamillo, Michaela Carondelet High School 21:48
53 Lomeli, Alicia Brea Olinda 21:49
54 Thompson, Madison Ventura High School 21:50
55 Bruner, Victoria Burbank High School 21:51
56 Courtney, Lindsay Oak Park 21:53
57 Loera, Ariel Ayala 21:54
58 Rumore, Marina Carondelet High School 21:55
59 Tempelis, Erinn Oak Park 21:56
60 Orona, Erica Thousand Oaks 21:57
61 Beard, Elizabeth Oak Park 21:59
62 Leimkuhler, Danielle Mater Dei 22:00
63 Aguiar, Karissa El Rancho 22:02
64 Garcia, Amanda Atwater 22:02
65 Dominguez, Julie El Rancho 22:03
66 Osario, Xcaret Oak Park 22:03
67 Rivera, Yovanna El Rancho 22:04
68 Tiscareno, Alexis Buchanan 22:09
69 Lindsay, Lokelani Buchanan 22:09
70 Mallory, Teresa Golden Valley (Mer) 22:12
71 Udall, Rachel Burbank High School 22:13
72 Reininger, Kaitlan Crescenta Valley 22:13
73 Irion, Andrea Carondelet High School 22:21
74 Wurzelbacher, Megan Mater Dei 22:29
75 Giorgi, Shaffawn Thousand Oaks 22:33
76 Ridley, Tayla Mater Dei 22:34
77 Scholtz, Melissa Mater Dei 22:36
78 Wasielewski, Dena Marina 22:36
79 Santucci, Danielle Mater Dei 22:38
80 Fitch, Alix Mater Dei 22:40
81 Sohasky, Kristen Ventura High School 22:41
82 Mendez, Adriana Buhach Colony 22:41
83 Baca, Mikaely California High School 22:42
84 Purcell, Leahna Miramonte 22:43
85 Villa, Illiana Thousand Oaks 22:44
86 Qin, Anna Oak Park 22:44
87 Collison, Eliza Crescenta Valley 22:48
88 Warner, Brooke Clovis High 22:51
89 Sawyer, Amanda Brea Olinda 23:00
90 Vaughn, Kayla Carondelet High School 23:01
91 Spata, Monique Arcadia High School 23:10
92 Lee, Danielle Arcadia High School 23:11
93 Rosales, Ashley Brea Olinda 23:11
94 Escobedo, Margarita California High School 23:12
95 DeCesare, Brooke Clovis West 23:16
96 Golden, Margaret Clovis East 23:17
97 King, Areal Golden Valley (Mer) 23:21
98 Chan, Heather Acalanes 23:22
99 Gastelum, Sabrina Brea Olinda 23:23
100 Soller, Jillian Thousand Oaks 23:24
101 Ramirez, Felicia California High School 23:25
102 Ojeda, Blanca Golden Valley (Mer) 23:35
103 Lawrence, Anina Nevada Union 23:37
104 McBride-Henslee, Peggy Nevada Union 23:38
105 Gurley, Amelia Acalanes 23:38
106 Lewis, Ashleigh Buchanan 23:39
107 Turnbull, Kira Skyline High School 23:40
108 Ormseth, Cora Arcadia High School 23:51
109 Cardozo, Raquele Arcadia High School 23:52
110 Nalbach, Ashley Valley Christian (Cerrito 23:55
