CCS Finals - 1965 - 1996
11/24/65 - CCS Meet
Vasona Park - 1.9 Miles
Varsity Boys
1 Nick Yray LO 9:26
2 Jon Walker Hom 9:29
3 Bob Scurich Wat 9:30
4 Mike Gunion Wil 9:31
5 Bob Connors Hom 9:31
6 Gary Hansen Cup 9:32
7 Ted Lydon SM 9:36
8 Rick Rentshier Cup 9:38
9 Paul Kinder Hom 9:40
10 Rich Hunter Gunn 9:42
11 Dennis Schaller Leigh 9:44
12 Karl Springer DM 9:45
13 Dave Sanford Hom 9:45
14 Manny Mahon Hom 9:46
15 Paul Mack Hom 9:49
16 John Lilly SnCar 9:51
17 ? Rael LO 9:52
18 Charles Meny Cup 9:53
19 Bill Mackey Leigh 9:54
20 Guy Munro MtPlea 9:55
21 Ray Hernandez Camden 9:56
22 Tim Rogers Burl 9:56
23 Joey Orsua Sunny 9:57
24 Tom Leikam Awalt 9:57
25 Rich Carranya Hillsd 10:00
26 Derek Krogh Lin 10:00
27 Roger Spence Cup 10:03
28 Joe Moran Wats 10:03
29 Leroy Rentschler Cup 10:04
30 Bob Banlss Wats 10:05
31 Dan Horpy Cup 10:06
32 Mike Duncan Hillsd 10:07
33 Roger Brown Hillsd 10:07
34 Robert Garcia Mills 10:08
35 Greg Atonson Burl 10:08
36 Juan Luna MtView 10:09
37 Terry Kane SnCar 10:09
38 Bill Bradfield Carl 10:10
39 Keith Duvall Leigh 10:11
40 Steve Montgomery Wil 10:12
41 Mick Coyle Lick 10:13
42 Dennis Brown Burl 10:13
43 Don May Wil 10:13
44 George Post Hom 10:14
45 Dick Dyerm Wats 10:14
46 Bob Williams SnCar 10:14
47 Arturo Rodriquez Sunny 10:14
48 Willie Stephens SM 10:15
49 Joe Johnson Sunny 10:15
50 Tony Avene Carl 10:16
51 Bruce Eaton Carl 10:16
52 Ron White Carl 10:16
53 Dave Gonzales Wil 10:17
54 Tom Orsua Sunny 10:17
55 Tom Padilla MtView 10:17
56 Gary Montante Carl 10:18
57 Pat Witherspoon Burl 10:18
58 Steve Sopos Burl 10:18
59 ? Huges Mont 10:19
60 Santos Reynaga Wil 10:20
61 Gog Friedenthal Hillsd 10:20
62 John Green Hillsd 10:21
63 Jerry Tompiett Cup 10:22
64 Bill Zachary SnCar 10:25
65 Rich Dunn Leigh 10:26
66 Ron Dickson MtView 10:27
67 Les Botham Hillsd 10:27
68 ? Bradfield Carl 10:28
69 Wayne Sealey Hillsd 10:30
70 Mark Gibson Wil 10:30
71 Doug King KC 10:31
72 Gerry Newell Wats 10:32
73 Lefty Chell SnCar 10:33
74 John Merz Carl 10:33
75 Paul Redd Alisal 10:33
76 Dan Matterson Mont 10:34
77 Al Reues Wats 10:34
78 Pat Simmons Leigh 10:35
79 Gordon Minty Hilld 10:36
80 Paul Rodriquez Sunny 10:37
81 Paul Melicker Leigh 10:39
82 Steve Jacobs Burl 10:39
83 Randy Vierra Mont 10:44
84 Jon Johnson MtView 10:45
85 Ralph Molano MtView 10:47
86 Dan Fajardo MtView 10:47
87 Carl Drummond Mont 10:52
88 Leo Campos Wil 10:52
89 V. Kolobatovic Burl 10:56
90 James McNully KC 10:58
91 John Kanbergs SnCarl 10:59
92 Mike Henry Mont 11:00
93 Darryl Chan MtView 11:01
94 Gil Basaldua Wats 11:03
95 Gerb Weiks Carl 11:07
96 Roger Mendez KC 11:09
97 Niel Nelson Mont 11:18
98 Mike Cooper Mont 11:22
99 Lauro Diaz KC 11:23
100 Ron Tirado KC 11:25
101 Jack Najera KC 12:08
102 ? Rodriquez KC 12:29
Team Scores
1 Homestead 31 48:11
2 Cupertino 66 49:13
3 Watsonville 134 50:18
4 Sunnyvale 145 50:43
5 Wilcox 154 50:33
6 Burlingame 162 50:53
7 Leigh 169 50:50
8 Hillsdale 170 51:04
9 San Carlos 187 51:12
10 Carlmont 201 51:21
11 Mt.View 266 52:25
12 Monterey 333 53:29
13 King City 392 55:28
11/23/66 - CCS Meet
Crystal Springs - 2.0 Miles
Varsity Boys
1 Bill Mackey 12 Leigh 10:19
2 Manny Mahon 11 Lyn 10:26
3 Dick Hunter 12 Gunn 10:31
4 Jeff Ruble 12 LA 10:32
5 Dave Sanford 11 Hom 10:33
6 John Enscoe 12 PA 10:36
7 Les Botham 12 Hillsd 10:39
8 Gary Hansen 12 Cup 10:40
9 Dennis Schaller 12 Leigh 10:40
10 Rick Jurgens 11 Mills 10:41
11 Mick Coyle 12 Lick 10:41
12 Dave Parker 12 PA 10:45
13 Mike Dailey 12 Seq 10:45
14 Larry Rentschler 11 Cup 10:47
15 Jack Larson 10 Fre 10:53
16 Al Martin 11 Camden 10:54
17 Tom Huntsberger 12 PA 10:55
18 Jerry Tompsett 12 Cup 10:56
19 Chris Carey 10 Carl 10:56
20 Larry Churchill 11 MtPlea 10:57
21 Guy Munro 12 MtPlea 10:59
22 Rich Carranza 12 Sunny 10:59
23 Joe Johnson 12 Sunny 11:02
24 Steve Sofos 10 Burl 11:03
25 Bruce Runcie 10 DM 11:04
26 Arvid Kretz 11 Mills 11:05
27 Steve Murray 12 Home 11:05
28 Pat Carey 11 Carl 11:05
29 Raul Rede 10 Alisal 11:06
30 Rich Terriberry 12 Seq 11:07
31 Bill Bell 12 Alisal 11:08
32 Bill Respini 12 PA 11:09
33 Eddie Silva 9 Wats 11:09
34 Dan Cruz 10 Wil 11:10
35 Bob Kennedy 12 Carl 11:10
36 Stan Nichols 12 Carl 11:11
37 Dan Light 11 Carl 11:11
38 dave Hughes 12 Mont 11:12
39 ? Orgeron 12 Mills 11:13
40 Tom Orsua 11 Sunny 11:14
41 Dave Madigan 10 SM 11:14
42 Dan Horan 12 Cup 11:15
43 Gerry Nawell 12 Wats 11:15
44 Sony Reynaga 12 Wil 11:16
45 Mike Duncan 12 Hillsd 11:16
46 Couloerura Cox 12 PA 11:17
47 Glen Garsser 11 Hom 11:18
48 Carlos Dritiz 11 Mills 11:18
49 Jeff McKay 11 Cup 11:19
50 M. Ferguson 10 Hom 11:20
51 ? Friedenthal 12 Hillsd 11:21
52 Mark Allen 10 Carl 11:22
53 Russ Danielson 11 Cup 11:22
54 ? Duvall Leigh 11:23
55 ? Montgomery 12 Wil 11:23
56 Frank Matoes 11 Sunny 11:24
57 Joe Flear 12 Sunny 11:25
58 Mike Reeling 11 Mills 11:26
59 Boo Banks 11 Wats 11:27
60 Louis Toledo 12 Wats 11:28
61 Dan Matterson 11 Mont 11:29
62 Dave Long 12 MtPlea 11:30
63 Doug King 12 KC 11:32
64 Alberto Reyes 11 Wats 11:33
65 J. Kendall 10 Hillsd 11:34
66 Carl Drummond 12 Mont 11:35
67 Al Rios 10 Wil 11:35
68 Arturo Rodriguez 12 Sunny 11:36
69 Steve Flynn 10 Hom 11:37
70 Dennis Ceogger 10 Sunny 11:38
71 Art Gross Mills 11:39
72 Rich Barsley Mont 11:39
73 Dave Gradone Wats 11:40
74 Alfonso Marales Gilroy 11:40
75 Randy Vierra Mont 11:41
76 Chuck Pope Hom 11:41
77 Marc Azzopardi Mills 11:42
78 Bruce Richardons Wil 11:42
79 Ron White Carl 11:43
80 George Sandoval MtPlea 11:47
81 Steve Self Hom 11:48
82 Tom Young Cup 11:50
83 D. Dequine Wats 11:50
84 Robin Clark PA 11:51
85 Rich Dunn Leigh 11:53
86 John Domont Wil 11:58
87 Steve Dewey Mills 12:00
88 Mike Shaver Alisal 12:01
89 Joe Dasilva Alisal 12:02
90 Larry Lynum Hillsd 12:03
91 Stan Richardson MtPlea 12:09
92 Ken Stein Alisal 12:11
93 ? Westfrneyer Leigh 12:14
94 Bob Sellers Wil 12:14
95 Sam Rentamin MtPlea 12:18
96 Bob Horan Alisal 12:19
97 K. Mitchell Alisal 12:20
98 David Warnea Mont 12:23
99 Greg Marshall PA 12:26
100 Mike Cull Leigh 12:40
101 John Peters Mont 13:17
102 Boo Vonderwertn MtPlea 14:12
Team Scores
1 Palo Alto 78 54:42
2 Cupertino 94 54:57
3 Carlmont 109 55:53
4 Homestead 152 55:53
5 Sunnyvale 152 56:04
6 Hillsdale 162 56:00
7 Mills 177 56:17
8 Leigh 204 56:29
9 Watsonville 204 56:58
10 Wilcox 222 57:06
11 Mt. Pleasant 225 57:22
12 Monterey 255 57:36
13 Alisal 274 58:28
11/22/67 - CCS Meet
York School - 1.95 Miles
Varsity Boys
1 Rick Jurgens Mills 10:23
2 Berne Lande SF 10:24
3 Chris Carey Carl 10:33
4 Dave Sanford Hom 10:39
5 Jim Tracy Rior 10:41
6 Dan Cruz Wil 10:43
7 Arvid Kretz Mills 10:45
8 Manny Mahon Lyn 10:48
9 Bruce Runcie DM 10:50
10 Ernie Dawson EC 10:52
11 Jack Christianson Hom 10:55
12 Bill Lembright Mills 10:58
13 Bob McCarty SF 10:59
14 Jack Larson Fre 11:04
15 Mike Ferguson Hom 11:04
16 Phil Garcia Sal 11:06
17 Steve Sofos Burl 11:07
18 Jaime Baldovinos WG 11:11
19 Eddie Silva Wats 11:12
20 Steve Denney Mills 11:14
21 Joe Whytock Burl 11:15
22 Ron White Carl 11:19
23 Bill Jones Bran 11:20
24 Ray Workman LA 11:21
25 Mario Beekes Sar 11:22
26 Pat Carey Carl 11:23
27 Al Martin Camd 11:23
28 Paul Brickley Rior 11:24
29 Joe Polanco Mont 11:25
30 Steve flynn Hom 11:26
31 Bill Horan Cup 11:27
32 Chuck Tanski Rior 11:29
33 Bob Banks Wats 11:29
34 Raul Rede Alis 11:30
35 John Mahon Cup 11:31
36 Larry Rentschier Cup 11:32
37 Jim Finch Mills 11:33
38 Joe Alioto Rior 11:33
39 Rick Brown LA 11:39
40 Jeff Christensen Westmt 11:40
41 Alberto Reyes Wats 11:41
42 Jim Pantera Rior 11:42
43 Jeff Miller LA 11:43
44 Jeff McKay Cup 11:44
45 Mike Casarez Alis 11:44
46 Mike Wadley NS 11:45
47 Chuck Fresolone SF 11:45
48 Chris Stewart Cup 11:46
49 B. Johnson LA 11:46
50 Martin Woodward PG 11:47
51 Bill Brown Fre 11:48
52 Al Rios Wil 11:50
53 Dave Power SI 11:50
54 Allen Mark Carl 11:51
55 Rick Davis Westmt 11:52
56 Bruce Richardson Wil 11:52
57 Brian Allen LA 11:53
58 Bob Leya PG 11:54
59 Harvey Miller Wats 11:55
60 David Hermosillo Wats 11:56
61 Mike Catlia Fre 11:57
62 Kelly McCormick Mills 11:58
63 Tom Brassell Hom 11:59
64 Jim Wise PG 11:59
65 Dennis O'Halloran SF 12:01
66 John Melody Rior 12:02
67 Mark Kohls Fre 12:02
68 Ron Bateman Wil 12:03
69 Andy Maserth Wil 12:03
70 Joe Heartsner Carl 12:04
71 Al Coons Carl 12:04
72 Dave Huntley Cup 12:05
73 Ed Pomposo Rior 12:05
74 Paul Gaesser Hom 12:06
75 Ray Augustis Mills 12:06
76 Steve Lone Westmt 12:08
77 Glenn Gaesser Gome. 12:09
78 Kenn Mitchell Alis 12:13
79 Scott McVay Westmt 12:16
80 Pete Hursh Alis 12:18
81 Dave Taylor Wil 12:18
82 Dale Rodgers Alis 12:19
83 Bill Mattes Wil 12:20
84 Dick Stephensen Westmt 12:20
85 John Brandon Wats 12:21
86 Pat Dawson Fre 12:22
87 Leon Mitchell PG 12:24
88 Ken Stein Alis 12:26
89 Steve Stradley Carl 12:27
90 Kirk Johnsen LA 12:28
91 Jim Gunter PG 12:33
92 Ken Watson PG 12:38
93 Jim McCarthy LA 12:39
94 12:40
95 Glen Ryburn Alis 12:41
96 Joe Carson Wats 12:47
97 Steve Haley SF 12:49
98 Cam Urnes PG 13:01
99 Pat Keenan Westmt 13:09
100 Bob Cassidy SF 13:12
101 Russ Danielson Cup 13:14
102 Harry Katz Westmt 13:31
103 Raul Rapp SF 13:47
Team Scores
1 Mills 5754:53
2 Homestead 9356:03
3 Riordan 10256:51
4 Carlmont 13357:10
5 Cupertino 13858:00
6 Los Altos 15758:22
7 Watsonville 15858:13
8 St. Francis 18357:58
9 Wilcox 20058:31
10 Fremont 22559:13
11 Alisal 25860:04
12 Westmont 27160:16
13 Pacific Grove 28660:37
11/27/68 - CCS Meet
Hellyer Park - 2.1 Miles
Varsity Boys
1 Jack Larson 12 Fre 10:11
2 Chris Carey 12 Carl 10:13
3 Ed Silva 11 Wats 10:15
4 John Hanes 12 Hom 10:16
5 Mike Ferguson 12 Hom 10:22
6 Fred Doubleday 12 Sea 10:23
7 Dan Cruz 12 Wil 10:26
8 Jack Christiansin 12 Hom 10:28
9 Tom Brassell 11 Hom 10:30
10 Rick Brown 11 LA 10:32
11 Randy Stahl 11 Hom 10:33
12 Wayne Hopp 11 LG 10:34
13 Scott Blake 11 Camd 10:35
14 Eugenio Amaya 12 Burl 10:36
15 Jack Bush 12 PH 10:37
16 Bob McCarty 11 SF 10:38
17 Phil Garcia 12 Sal 10:41
18 Bruce Runcie 12 DM 10:42
19 Joe Whytack 12 Burl 10:43
20 Jim Allen 12 MP 10:46
21 Al Rios 12 Wil 10:48
22 Steve Scfos 12 Burl 10:50
23 Randy Wetteland 10 Hills 10:52
24 John Guerin 10 Rior 10:53
25 Joe Montoya 12 SI 10:54
26 Les Devoe 12 Buch 10:54
27 Hans Templeman 10 Carl 10:55
28 Randy Lawson 11 SanCar 10:56
29 Keith Kruse 11 Camd 10:57
30 Kirk Johnson 12 LA 10:58
31 Brian Allen 12 LA 10:59
32 Tim Tolbert 11 Camd 10:50
33 Paul Gaesser 11 Hom 11:00
34 Rick Sofos 10 Burl 11:01
35 Phil Ashford 12 SanCar 11:02
36 Rick Jarratt 12 MP 11:02
37 Bill Horan 12 Cup 11:02
38 Chris Stewart 12 Cup 11:03
39 Bruce Richardson 12 Wil 11:04
40 Fred Brewer 12 MP 11:05
41 Doug Miller 11 MP 11:07
42 Matthew Ward ? Carmel 11:08
43 John Melody 12 Rior 11:08
44 Jim Finch 11 Mills 11:08
45 Mark Lima 10 Cup 11:09
46 Tom Whitehead 12 Burl 11:10
47 John LaPlante 11 Cup 11:10
48 Rick Nolan 12 SanCar 11:11
49 Steve Fields 10 MP 11:11
50 Dave Huntley 12 Cup 11:12
51 John Marconi 10 Burl 11:12
52 Mark Allen 12 Carl 11:12
53 Phil Story 12 Hollis 11:13
54 Matt Phillippe 11 SanCar 11:13
55 Andy Meserth 10 Wil 11:14
56 Chuck Tanski 11 Rior 11:15
57 Bob Morris 10 Rior 11:17
58 Paul Brickley 12 Rior 11:18
59 Jim McCarthy 12 LA 11:19
60 Al Coons 12 Carl 11:19
61 Mark McConnell 10 Soq 11:20
62 Dave Hernandez 10 Camd 11:21
63 Scott Carvey 10 Carl 11:22
64 Brian Wilson 10 Wil 11:23
65 John Kinsella 9 Soq 11:24
66 Scott McVay 12 Westmt 11:25
67 Ken Wade 12 LA 11:25
68 Bob Stroud 12 Camd 11:26
69 Jan Remak 11 Hom 11:26
70 Mike Kallbrier 11 Cup 11:27
71 Rich Rivera 12 Hollis 11:29
72 Dave Hermosille 11 Wats 11:29
73 Bryan Gieser 10 SanCar 11:30
74 Kinne Strong 10 Camd 11:31
75 Carl Magagnoss 11 Soq 11:32
76 John Mahan 10 Cup 11:33
77 Kevin Shaw 12 Carl 11:34
78 Rick Wigney 10 Burl 11:35
79 John Avina 12 Hollis 11:36
80 Ralph Swanson 10 MP 11:38
81 Tim McGuire 12 Soq 11:38
82 Ralph Furnari 11 Carl 11:40
83 Dennis Samson 11 MP 11:41
84 Leon Soren 12 Soq 11:42
85 Ron Bateman 12 Wil 11:42
86 Phil Cazahous 11 Rior 11:43
87 Tony Avila 11 Hollis 11:43
88 Alex Palacios 10 Wil 11:44
89 Joe Vasquez 10 Hollis 11:45
90 Joe Cassell 11 Wats 11:47
91 Joe Carson 12 Wats 11:48
92 Bob Smith 10 LA 11:50
93 Lazaro Reyes 10 Wats 11:52
94 Juan Garcia 9 Wats 11:52
95 Mauro Perez 11 Wats 11:53
96 Glen Pedersen 12 SanCar 11:54
97 Frank Borevich 12 Hollis 11:55
98 Jay Pritchett 10 Camd 11:56
99 Dan Shields ? SanCar 11:57
100 Doug Jacobson 12 Soq 11:58
101 Jody Wilder 11 LA 11:59
102 Stan Miller 12 Hollis 12:13
103 John Prieth 12 Soq 12:15
Team Scores
1 Homestead 29 52:09
2 Burlingame 96 54:20
3 Mount Pleasant 137 55:11
4 Wilcox 143 54:55
5 Los Altos 150 55:13
6 Camden 156 55:19
7 Carlmont 157 55:01
8 Cupertino 161 55:36
9 San Carlos 181 55:52
10 Riordan 183 55:51
11 Watsonville 296 57:11
12 Soquel 303 57:36
13 Hollister 315 57:46
11/26/69 - CCS Meet
Crystal Springs - 2.25 Miles
Varsity Boys
1 Bob McCarty 12 SF 11:21
2 Hans Templeman 11 Carl 11:27
3 Randy Lawson 12 SCarl 11:28
4 Dennis O'Halleran 12 SF 11:33
5 Jack Bush 12 PH 11:34
6 Keith Kruse 12 Camd 11:36
7 Ernie Ribera 11 Oc 11:38
8 Ed Silva 12 Wat 11:40
9 John Kinsella 10 Soq 11:41
10 Brooks Gieken 10 Cub 11:45
11 Randy Stahl 12 Hom 11:47
12 Jan Remak 12 Hom 11:50
13 Gary Tranchina 12 Soq 11:53
14 Terry Haley 12 Camd 11:53
15 Larry Davis 12 LA 11:53
16 Gordy Blackwell 12 Sar 11:54
17 Dave Chamness 11 Awalt 11:55
18 Tom Brassel 12 Hom 11:55
19 Glenn Thompson 12 Hom 11:55
20 Bob smith 11 LA 11:59
21 Art Collins 12 WG 12:00
22 Steve Brooks 10 MP 12:00
23 Mike Lundblad 12 Carl 12:00
24 Wayne Smith 12 Mills 12:01
25 George Manriquez 9 MP 12:02
26 Phil Claussen 10 Camd 12:03
27 Chuck Tanski 12 Rior 12:03
28 Jose Cortez 12 Seq 12:06
29 Scott Carvey 11 Carl 12:06
30 Ward Crary 11 WG 12:10
31 Bryan Gissor 11 SCarl 12:10
32 Watt Mitchell 11 MP 12:11
33 Larry Chamness 9 Awalt 12:12
34 Cazahous 12 Rior 12:13
35 Gaesser 12 Hom 12:14
36 Hermosillo 12 Wat 12:14
37 McConnell 11 Soq 12:15
38 Miller 9 Carl 12:15
39 Shields 11 Mont 12:16
40 Furnari 12 Carl 12:17
41 Coffey 12 Hills 12:17
42 Botham 10 Hills 12:18
43 Hager 11 Awalt 12:19
44 Glensk 12 Mills 12:19
45 Daselma 11 Lyn 12:20
46 Haley 12 WG 12:21
47 Ignatowica 12 Lyn 12:22
48 Garcia 10 Wat 12:23
49 Black 10 Carl 12:24
50 Lynch 11 Oc 12:24
51 Kling 12 Hills 12:25
52 Slyngstad 12 DM 12:25
53 Benson 10 Camd 12:26
54 Peth 11 WG 12:27
55 Jameson 10 Wat 12:28
56 Ryan 10 Rior 12:28
57 Guerin 11 Rior 12:29
58 Hart 11 WG 12:30
59 Reed 11 Hills 12:31
60 Hart 11 Awalt 12:31
61 Miller 12 MP 12:31
62 Martinez 10 Rior 12:32
63 Guadugni 12 Mills 12:33
64 Wettaland 11 Hills 12:33
65 Skinner 11 Lyn 12:33
66 Marshall 12 Hom 12:34
67 Ross 11 Mills 12:34
68 Regalado 11 Carl 12:34
69 Cassel 12 Wat 12:34
70 Tofallo 10 Over 12:35
71 Tolbert 12 Camd 12:35
72 Wilcox 12 Mont 12:35
73 Rasham 11 SCarl 12:36
74 Sanford 11 Sar 12:36
75 Garber 11 Camd 12:36
76 Ames 11 Mills 12:37
77 Schotzko 11 Hom 12:37
78 Strong 11 Camd 12:37
79 Volgstadt 12 Hom 12:39
80 Teresi 11 MP 12:39
81 Griffin 11 Wat 12:40
82 Clubb 12 Awalt 12:43
83 Pollard 10 MP 12:44
84 Grander 11 Sar 12:45
85 Rhicter 10 SCarl 12:46
86 Church 12 Hom 12:47
87 Salinas 12 WG 12:47
88 Bibler 12 Mont 12:49
89 Devdinger ? DM 12:50
90 Middleton 12 Oc 12:50
91 Mills 11 Awalt 12:50
92 Mathews 11 LA 12:50
93 Akard 10 Mont 12:50
94 Bigelow 10 Mpt 12:51
95 Pomeroy 11 Oc 12:52
96 Grayatt 11 DM 12:53
97 Seidel 12 Mont 12:53
98 Brown 9 LA 12:53
99 Stewart 12 Lyn 12:53
100 McCormick 12 Mills 12:53
101 Phillippe 12 SCarl 12:54
102 Magagnose 11 Soq 12:55
103 Beeman 11 Lun 12:57
104 Levy 12 Oc 12:58
105 Venuti 10 Sar 12:59
106 Marsh ? DM 12:59
107 Blake 10 Rior 13:00
108 Connors 11 Soq 13:01
109 Berka 10 LA 13:01
110 Hazen 11 Soq 13:11
111 Pyne ? DM 13:11
112 Casarez 12 Al 13:13
113 Kratz 12 Mills 13:14
114 Polanco 10 Mont 13:14
115 Smith 12 Lyn 13:16
116 Gruen 11 LA 13:22
117 Tyrrell 11 Sar 13:25
118 Fiock 12 DM 13:25
119 Jackson 11 LA 13:29
120 McGinnis 11 Sar 13:29
121 Thomas 11 Sar 13:31
122 White 10 SCarl 13:32
123 Trine 10 SCarl 13:33
124 Hart 11 Oc 13:37
125 Rexroad 12 DM 13:42
126 Fisher 10 Soq 13:44
127 Hoffman 11 Mont 13:50
128 Ribera 9 Oc 13:58
129 Woodward 11 WG 14:18
Team Scores
1 Homestead 73 59:41
2 Camden 100 59:58
3 Pacific Grove 181 61:28
4 Willow Glen 189 61:19
5 Sequoia 193 61:23
6 Lynbrook 205 61:16
7 Westmont 207 61:40
8 Mills 207 61:45
9 Carlmont 227 62:04
10 Del Mar 245 61:45
11 Aragon 245 62:04
12 Gilroy 268 61:54
13 Hillsdale 309 62:36
14 Gunn 319 62:42
15 Alisal 329 63:05
16 San Mateo 359 63:39
17 Watsonville 368 63:23
18 Awalt 425 64:18
11/25/70 - CCS Meet
Golden Gate Park - ?
Large School - Varsity Boys
1 Hans Templeman Carl 12:01
2 McConnell Soq 12:03
3 Chamness Awalt 12:07
4 Jameson Wat 12:08
5 Aeyes Soq 12:08
6 Hurt WG 12:09
7 Miller Carl 12:11
8 Garcia Wat 12:12
9 Drooba MP 12:13
10 Peth WG 12:14
11 Bob Ebert WG 12:17
12 Manriquez MP 12:20
13 Chamness Awalt 12:21
14 Kinsella Soq 12:22
15 Hart Awalt 12:23
16 Howell HoM 12:23
17 ?
18 ?
19 Derna LA 12:24
20 Enriquez WG 12:29
21 Cathburn Carl 12:30
22 Ostanzas WG 12:31
23 Bellah Leigh 12:32
24 Black Carl 12:32
25 Hazon Soq 12:33
26 Verrette Awalt 12:36
27 Yeresi MP 12:37
28 Slavin LA 12:37
29 Cole SI 12:38
30 Connors Soq 12:40
31 Carvey Carl 12:42
32 Geiser SCarl 12:43
33 Martinez Rior 12:45
34 Oliver Carl 12:46
35 Guerin Rior 12:47
36 Guido Camd 12:48
37 Donaldson MP 12:49
38 Dela Garza Wat 12:50
39 Church Hom 12:50
40 Sheehan Ara 12:53
41 Kane Awalt 12:53
42 Swift Bran 12:53
43 Schaecher Bran 12:54
44 Ward WG 12:56
45 Benson Camd 12:56
46 Basham SCarl 12:57
47 Porter SI 12:57
48 White SCarl 12:58
49 Schelagle EC 13:00
50 Brawlier WG 13:00
51 DelaRoche Camd 13:01
52 Triplett Bran 13:02
53 Pollard MP 13:03
54 Dela Garca Wat 13:04
55 Doze Camd 13:05
56 Fontan Awalt 13:05
57 Reyes Wat 13:05
58 Burrows LA 13:05
59 Jones Cap 13:06
60 McVeigh SI 13:06
61 Ryan Rior 13:06
62 Lawson SCarl 13:11
63 Clarke Leigh 13:15
64 Owens Hom 13:16
65 Munoz Wat 13:17
66 Flynn Hom 13:18
67 Poliz Mills 13:18
68 Wright Mills 13:18
69 Norris Rior 13:19
70 Carr Camd 13:19
71 Cook Soq 13:19
72 Cargon Leigh 13:20
73 Smith LA 13:21
74 Johnson Leigh 13:22
75 Hanes Hom 13:23
76 Gerber Cam 13:24
77 Orr Leigh 13:28
78 Sadwick LA 13:29
79 Matthews LA 13:29
80 Joanson Leigh 13:33
81 Profumo Mills 13:35
82 Bivans Mills 13:35
83 Bigelow MP 13:35
84 Haget Awalt 13:35
85 Capron Soq 13:36
86 Blake Rior 13:38
87 Budasa SI 13:38
88 Claussen Camd 13:42
89 Cooke Rior 13:45
90 Regalado Carl 13:50
91 J.Richter SCarl 13:52
92 N.Richter SCarl 13:52
93 Griggs Wat 13:53
94 Shaffer Bran 13:59
95 Haswell Bran 13:59
96 Ross Mills 14:02
97 Burnett Mills 14:10
98 ? 14:12
99 Graham SI 14:14
Team Scores
1 Willow Glen 69 61:40
2 Soquel 76 61:46
3 Carlmont 84 61:56
4 Awalt 97 62:20
5 Mt.Pleasant 136 63:02
6 Watsonville 159 63:19
7 Los Altos 248 64:56
8 Camden 249 65:09
9 Homestead 254 65:10
10 San Carlos 271 65:41
11 Riordan 275 65:35
12 Leigh 297 65:57
13 St.Ignatius 312 66:33
14 Branham 316 66:47
15 Mills 379 67:48
11/25/70 - CCS Meet
Golden Gate Park - ?
Small School - Varsity Boys
1 Sena JL 12:40
2 Sanchez JL 12:49
3 Goodman SC 12:50
4 Sanchez Milp 12:54
5 Morales Gil 12:55
6 Lopez Gil 12:56
7 Pelton Car 13:03
8 Neje LO 13:08
9 Tomagni Palma 13:11
10 Thompson Menl 13:12
11 Acosta Gil 13:16
12 Amaro JL 13:18
13 Tenugue KC 13:19
14 Fitzgerald Apt 13:20
15 Baraza PG 13:24
16 Samarron LO 13:24
17 Guevarra LO 13:28
18 Wise PG 13:31
19 Crews SC 13:32
20 Ratcliff SC 13:36
21 Grantham JL 13:37
22 Molina LO 13:39
23 Doleshel SC 13:44
24 Gonzases JL 13:45
25 Sanetta Car 13:49
26 Calderon Gon 13:51
27 Lynch Menl 13:54
28 Moore Car 13:56
29 Rasmussen LO 13:59
30 Blackburn PG 14:02
31 Castenada Gil 14:03
32 Franco Gil 14:03
33 Henley PG 14:07
34 Arevalo JL 14:10
35 Bennetti Car 14:11
36 Montez Gil 14:12
37 Branson Car 14:17
38 Lopez Apt 14:17
39 Puiz JL 14:24
40 Rohler Car 14:25
41 Fitzpatrick PG 14:25
42 Norton SC 14:31
43 Williams PG 14:31
44 Yoshi Uemura Apt 14:38
45 Ferrele Gon 14:41
46 Perez LO 14:43
47 Martinez Gil 14:50
48 Aguilera SC 14:51
49 Mercado LO 14:53
50 Sanvidette SC 15:05
51 Richards PG 15:09
52 Cornejo Gon 15:14
53 Hilleshine Car 15:21
54 Grant Carter Apt 15:28
55 Hare Menl 15:43
56 Broom Gon 15:43
57 Odom Apt 15:49
58 Routh Menl 16:40
59 Maumott Menl 16:54
60 Broom Gon 17:13
61 Prader Gon 17:19
62 Underwood Apt NT
63 McDonald Apt NT
64 Vanderlip Menl NT
Team Scores
1 James Lick 58 66:09
2 Gilroy 83 67:13
3 Live Oak 88 67:38
4 Santa Clara 103 68:13
5 Carmel 128 69:16
6 Pacific Grove 132 69:29
7 Menlo 205 76:23
8 Aptos 205 73:32
9 Gonzales 235 76:42
11/24/71 - CCS Meet
Alum Rock Park - 2.4 Miles
Large School - Varsity Boys
1 Jack Bellah 12 Leigh 11:34
2 George Manriquez 11 MP 11:43
3 Ernie Ferrel 11 Over 11:53
4 Steve Brooks 12 MP 11:55
4 Carl Cattarin 11 Carl 11:55
6 Tom Castaneda 12 WG 11:55
7 Jim Van Dine EC 11:57
8 Steve Miller 11 Carl 12:02
9 Mitch Kingery 9 SanCar 12:02
10 Carlos Reyes 11 Wats 12:05
11 Ken White 12 SanCar 12:05
12 Dan Slavin LA 12:08
13 Arnold Garcia 11 SilCrk 12:11
14 Steve Crowley 11 Gunn 12:11
15 Russ Black 12 Carl 12:11
16 Don Pemberton 12 Hills 12:13
