Lynbrook Times
Lynbrook Course - 2.1 Miles
Updated: 11/13/09
All Time Top Girls
All Time Top Boys
Freshman Girls
Sophomore Girls
Junior Girls
Senior Girls
Freshman Boys
Sophomore Boys
Junior Boys
Senior Boys
Team Times (Girls)
Team Times (Boys)
Lynbrook Top Girls
Lynbrook Top Boys
Lynbrook Freshman Girls
Lynbrook Sophomore Girls
Lynbrook Junior Girls
Lynbrook Senior Girls
Lynbrook Freshman Boys
Lynbrook Sophomore Boys
Lynbrook Junior Boys
Lynbrook Senior Boys
All Time Top Girls:
Lynbrook Course, Top 65 All-Time Girls
1 Alicia Follmar F 12 Saratoga 11:37.3 28-Oct 2004
2 Jean Feng F 9 Monta Vista 12:02.1 27-Oct 2005
3 McKayla Plank F 12 Mitty 12:14.5 9-Sep 2004
4 Renisha Robinson F 11 Mitty 12:18.3 8-Sep 2005
5 Erin Hicks F 12 Los Altos 12:19.4 10-Sep 2009
6 Julianne Hansen F 10 Cupertino 12:19.8 28-Oct 2004
7 Stephanie Cham F 12 Monta Vista 12:20.1 27-Oct 2005
8 Cindy Huang F 9 Lynbrook 12:21.9 25-Oct 2007
9 Rebecca Habatmu F 12 Prospect 12:23.2 6-Sep 2007
10 Emily Evans F 11 Homestead 12:23.8 25-Oct 2007
11 MayC Huang F 10 Lynbrook 12:24.5 28-Oct 2004
12 Kimberly Chew F 12 Cupertino 12:25.1 27-Oct 2005
13 Lisa Worsham F 11 Monta Vista 12:27.2 27-Oct 2005
14 Jill Peanasky F 9 Homestead 12:31.1 30-Oct 2003
15 Sumika Shiokawa F 9 Cupertino 12:31.7 28-Oct 2004
16 Angela Hsu F 10 Monta Vista 12:33.3 28-Oct 2004
17 Bita Manesh F 11 Santa Clara 12:39.7 25-Oct 2007
18 Dana Underwood F 12 Monta Vista 12:39.8 30-Oct 2003
19 Katie Nast F 9 Saratoga 12:40.2 27-Oct 2005
20 Rachel Newman F 9 Santa Clara 12:43.3 28-Oct 2004
21 Tania Morimoto F 10 Mt View 12:46.1 8-Sep 2005
22 Lauren Tang F 10 Lynbrook 12:46.4 30-Oct 2008
23 Laura Pochowski F 9 Homestead 12:49.4 27-Oct 2005
24 Amanda Speedy F 9 Saratoga 12:51.7 27-Oct 2005
25 Aya Wakabayashi F 12 Lynbrook 12:51.8 30-Oct 2003
26 Kristen Peanasky F 9 Homestead 12:53.1 27-Oct 2005
27 Caitlin Russell F 11 Los Altos 12:54.8 8-Sep 2005
28 Julliane Ballou F 10 Wilcox 12:55.4 30-Oct 2003
29 Karen Wai F 11 Saratoga 12:56.6 30-Oct 2008
30 Jill Blake-Burke F 12 Monta Vista 12:57.2 30-Oct 2003
31 Shaelyn Silverman F 9 Lynbrook 13:01.2 29-Oct 2009
32 Kristine Talbot F 11 Mt View 13:01.6 6-Sep 2007
33 Connie Shieh F 10 Monta Vista 13:02.4 30-Oct 2003
34 Alexandra Westbrook F 9 Mt View 13:04.4 8-Sep 2005
35 Anne Ricketts F 12 Saratoga 13:05.0 10-Sep 1998
36 Lila Haba F 9 Lynbrook 13:05.9 29-Oct 2009
37 Serenia De La Place F 12 Westmont 13:06.0 22-Oct 1996
38 Rachel Moll F 9 Homestead 13:06.7 27-Oct 2005
39 Serina Rye F 10 Los Altos 13:07.2 29-Oct 2009
40 Mary Reynolds F 9 Mt View 13:08.2 8-Sep 2005
41 Judy Liang F 11 Monta Vista 13:08.3 28-Oct 2004
42 Lisa Renteria F 12 Westmont 13:08.8 26-Oct 1995
43 Jill Goodwin F 10 Los Gatos 13:11.3 9-Sep 2004
44 Peiley Lau F 11 Wilcox 13:11.8 7-Sep 2006
45 Lisa William F 12 Cupertino 13:12.0 28-Oct 2004
46 Emily Williams F 10 Saratoga 13:12.0 29-Oct 2009
47 Vanessa Shih F 11 Monta Vista 13:12.9 28-Oct 2004
48 Rosa Ng F 11 Monta Vista 13:13.6 27-Oct 2005
49 Spider Lytle F 11 Los Altos 13:13.7 8-Sep 2005
50 Christy Khouderchah F 9 Cupertino 13:13.8 30-Oct 2008
51 Zohreh Akhavan F 9 Lynbrook 13:14.3 31-Oct 2002
52 Kaela Townsend F 9 Los Gatos 13:14.4 9-Sep 2004
53 Michelle Yee F 12 Lynbrook 13:15.6 29-Oct 2009
54 Chianna Wang F 11 Lynbrook 13:17.7 30-Oct 2008
55 Melissa Gomez F 9 Cupertino 13:21.0 28-Oct 2004
56 Lisette Arellano F 12 Mitty 13:21.5 8-Sep 2005
57 Emily Gordon F 10 Santa Clara 13:21.7 25-Oct 2007
58 Lalida Maokhamphiou F 10 Wilcox 13:22.5 29-Oct 2009
59 Lisa Chang F 11 Cupertino 13:22.7 30-Oct 2003
60 Heather Rohrer F 9 Fremont 13:23.2 29-Oct 2009
61 Korissa Elderedge F 10 Homestead 13:24.1 27-Oct 2005
62 Dominique Guinnane F 11 Prospect 13:25.5 10-Sep 2009
63 Carolyn Chuang F 11 Monta Vista 13:25.8 27-Oct 2005
64 Stacie Boyle F 11 Cupertino 13:26.3 30-Oct 2003
65 Jennifer Lien F 12 Wilcox 13:26.8 27-Oct 2005
Zoe Pappas F 10 Mt View 13:26.8 6-Sep 2007
All Time Top Boys:
Lynbrook Course, Top 65 All-Time Boys
1 Weston Strum M 12 Pioneer 09:59.0 29-Oct 2009
2 Luca Signore M 12 Lynbrook 10:09.3 29-Oct 2009
3 Nathan Strum M 12 Pioneer 10:13.8 29-Oct 2009
4 Eric Safai M 11 Los Altos 10:17.4 30-Oct 2008
5 Alan Menezes M 12 Saratoga 10:19.5 30-Oct 2008
6 Girmay Guangul M 12 Santa Clara 10:24.0 28-Oct 1999
7 Kevin Schenider M 12 Fremont 10:24.1 27-Oct 2005
8 Jason Yow M 11 Monta Vista 10:29.5 30-Oct 2003
9 Kevin Bishop M 10 Monta Vista 10:29.8 29-Oct 2009
10 Hari Iyer M 12 Saratoga 10:32.1 28-Oct 2004
11 Vince Rodriguez M 11 Santa Clara 10:33.4 25-Oct 2007
12 Nick Oliver M 12 Homestead 10:33.6 30-Oct 2008
13 Abiy Gebrekristos M 12 Cupertino 10:34.1 25-Oct 2007
14 Will Kraemer M 12 Saratoga 10:37.5 25-Oct 2001
15 Peter Anthony M 10 Cupertino 10:40.3 29-Oct 2009
16 Simon Bill M 11 Monta Vista 10:41.4 27-Oct 2005
17 Matt Paquet M 12 Monta Vista 10:41.5 28-Oct 2004
18 Peddada Kranti M 11 Monta Vista 10:43.0 30-Oct 2008
19 Grant Foster M 10 Prospect 10:43.6 10-Sep 2009
20 Benjamin Schneider M 11 Los Altos 10:43.7 29-Oct 2009
21 Mikkie Louthan M 12 Homestead 10:44.7 10-Sep 2009
22 Giliat Ghebray M 12 Logan 10:45.0 6-Sep 2001
23 Elijah Carillo M 11 Fremont 10:45.5 27-Oct 2005
24 Luis Jensen M 12 Lynbrook 10:48.4 28-Oct 2004
25 Mrinal Bedi M 12 Cupertino 10:48.7 25-Oct 2007
26 Kranti Peddada M 12 Monta Vista 10:48.8 29-Oct 2009
27 Robbie Reid M 11 Mt View 10:49.1 8-Sep 2005
28 Brad Jacobs M 11 Saratoga 10:50.4 27-Oct 2005
29 Karl Skucha M 12 Wilcox 10:51.8 25-Oct 2001
30 Kindu Ejigu M 10 Santa Clara 10:51.9 27-Oct 2005
31 Amrit Subramanian M 12 Lynbrook 10:52.7 29-Oct 2009
32 Desalegn Ejigu M 12 Santa Clara 10:52.9 28-Oct 2004
33 Scott Russell M 10 Monta Vista 10:53.0 30-Oct 2003
34 Kian Banks M 12 Saratoga 10:53.5 30-Oct 2008
35 Matt Radmilovic M 12 Wilcox 10:54.9 25-Oct 2001
36 Menso DeJong M 11 Mitty 10:55.1 8-Sep 2005
37 Varun Pemmaraju M 12 Lynbrook 10:55.6 29-Oct 2009
38 Lenin Zapata M 12 Santa Clara 10:55.7 26-Oct 2000
39 Tariq Adam M 12 Santa Clara 10:56.1 25-Oct 2007
40 Ken Douglas M 11 Saratoga 10:56.8 28-Oct 2004
41 Andrew Kuo M 10 Lynbrook 10:57.1 29-Oct 2009
42 Max Pommier M 11 Cupertino 10:57.8 30-Oct 2008
43 Stanislav Rumyantsev M 11 Cupertino 10:58.2 25-Oct 2007
44 Alec Nickolls M 11 Los Altos 10:59.2 8-Sep 2005
45 Rishi Agrawal M 11 Homestead 10:59.5 27-Oct 2005
46 Austin Bowie M 10 Los Altos 10:59.6 29-Oct 2009
47 Garrett Rowe M 10 Mt View 11:01.5 6-Sep 2007
48 Bruk Assefa M 12 Prospect 11:01.8 10-Sep 2009
49 Xi-Lin Yeh M 12 Cupertino 11:02.9 28-Oct 2004
50 Bhupinper Brar M 12 Wilcox 11:03.3 26-Oct 2000
51 Mikey Nguyen M 12 Wilcox 11:03.9 30-Oct 2008
52 Mike Louthan M 11 Homestead 11:04.2 30-Oct 2008
53 Kyle Borch M 11 Saratoga 11:06.0 30-Oct 2008
54 Daniel Siebel-CortopassM 12 Monta Vista 11:06.1 25-Oct 2007
55 Elliot Jones M 11 Monta Vista 11:06.3 30-Oct 2003
56 Jim Ngo M 12 Wilcox 11:06.5 30-Oct 2008
57 Andrew Verbrugge M 12 Mitty 11:06.6 4-Sep 2003
58 Thomas Bill M 10 Monta Vista 11:06.6 27-Oct 2005
59 Alexander Colbeth M 10 Homestead 11:07.7 27-Oct 2005
60 Kirby Rutledge M 11 Santa Clara 11:07.8 25-Oct 2007
61 Ian Laform M 9 Monta Vista 11:08.8 31-Oct 2002
62 Daniel Hsu M 10 Cupertino 11:09.3 30-Oct 2008
63 Christian Ochoa M 12 Santa Clara 11:09.4 30-Oct 2003
64 Harold Pan M 10 Monta Vista 11:09.5 28-Oct 2004
65 Jacob Christopherson M 12 Saratoga 11:09.8 26-Oct 2000
Freshman Girls:
Lynbrook Course, Top 65 Frosh Girls * = Athlete has a faster time
1 Jean Feng F 9 Monta Vista 12:02.1 27-Oct 2005
2 Cindy Huang F 9 Lynbrook 12:21.9 25-Oct 2007
3 MayC Huang F 9 Lynbrook 12:30.4 30-Oct 2003
4 Jill Peanasky F 9 Homestead 12:31.1 30-Oct 2003
5 Sumika Shiokawa F 9 Cupertino 12:31.7 28-Oct 2004
6 Katie Nast F 9 Saratoga 12:40.2 27-Oct 2005
7 Angela Hsu F 9 Monta Vista 12:40.6 30-Oct 2003
8 Rachel Newman F 9 Santa Clara 12:43.3 28-Oct 2004
9 Julianne Hansen F 9 Cupertino 12:47.0 30-Oct 2003
10 Laura Pochowski F 9 Homestead 12:49.4 27-Oct 2005
11 Lauren Tang F 9 Lynbrook 12:51.2 25-Oct 2007
12 Amanda Speedy F 9 Saratoga 12:51.7 27-Oct 2005
13 Kristen Peanasky F 9 Homestead 12:53.1 27-Oct 2005
14 Renisha Robinson F 9 Mitty 12:58.8 4-Sep 2003
15 Shaelyn Silverman F 9 Lynbrook 13:01.2 29-Oct 2009
16 Alexandra Westbrook F 9 Mt View 13:04.4 8-Sep 2005
17 Lila Haba F 9 Lynbrook 13:05.9 29-Oct 2009
18 Rachel Moll F 9 Homestead 13:06.7 27-Oct 2005
19 Mary Reynolds F 9 Mt View 13:08.2 8-Sep 2005
20 Christy Khouderchah F 9 Cupertino 13:13.8 30-Oct 2008
21 Zohreh Akhavan F 9 Lynbrook 13:14.3 31-Oct 2002
22 Kaela Townsend F 9 Los Gatos 13:14.4 9-Sep 2004
23 Lisa Worsham F 9 Monta Vista 13:15.3 30-Oct 2003
24 Melissa Gomez F 9 Cupertino 13:21.0 28-Oct 2004
25 Heather Rohrer F 9 Fremont 13:23.2 29-Oct 2009
26 Tania Morimoto F 9 Mt View 13:26.1 9-Sep 2004
27 Alicia Follmar F 9 Saratoga 13:26.2 25-Oct 2001
28 Christine Jones F 9 Los Gatos 13:28.4 5-Sep 2002
29 Kate Anvick F 9 Cupertino 13:28.7 29-Oct 2009
30 Carolyn Chuang F 9 Monta Vista 13:30.6 30-Oct 2003
31 Paula McNally F 9 Saratoga 13:31.3 28-Oct 1999
32 Serina Rye F 9 Los Altos 13:31.8 30-Oct 2008
33 Olivia Rintala F 9 Mitty 13:33.4 10-Sep 2009
34 Katy White F 9 Santa Clara 13:38.1 25-Oct 2007
35 Monica Graves F 9 Homestead 13:38.5 29-Oct 2009
36 Katrin Cooper F 9 Saratoga 13:39.8 28-Oct 2004
37 Nicole Ellis F 9 Mitty 13:42.9 6-Sep 2007
38 Caroline A Chou F 9 Saratoga 13:43.2 29-Oct 2009
39 Shona Hemmady F 9 Cupertino 13:43.7 30-Oct 2008
40 Pooja Shah F 9 Monta Vista 13:45.3 28-Oct 2004
41 Jasmine Mireshghi F 9 Fremont 13:45.7 30-Oct 2008
42 Hansol Kim F 9 Cupertino 13:46.6 27-Oct 2005
43 Vanessa Shih F 9 Monta Vista 13:47.7 31-Oct 2002
44 Rubin Shana F 9 Monta Vista 13:49.6 30-Oct 2008
45 Elizabeth Wu F 9 Homestead 13:51.2 29-Oct 2009
46 Christina Liao F 9 Lynbrook 13:52.0 31-Oct 2002
47 Sian Yuan F 9 Los Altos 13:53.2 8-Sep 2005
48 Susie Reynolds F 9 Mt View 13:55.2 6-Sep 2007
49 Cindy Ju F 9 Lynbrook 13:56.6 28-Oct 2004
50 Mara Spelick F 9 Monta Vista 13:58.1 27-Oct 2005
51 Amanda Guzikowski F 9 Mitty 13:58.3 6-Sep 2007
52 Persia Saffaie F 9 Saratoga 13:58.7 4-Sep 2003
53 Yvonne Bailey F 9 Monta Vista 13:58.9 30-Oct 1997
54 Holly Yort F 9 Los Altos 13:59.3 8-Sep 2005
55 Connie Shieh F 9 Monta Vista 14:00.3 31-Oct 2002
56 Sadie Navarro F 9 Mt View 14:00.4 6-Sep 2007
57 Peiley Lau F 9 Wilcox 14:00.9 28-Oct 2004
58 Jennifer Tan F 9 Lynbrook 14:01.4 29-Oct 2009
59 Sarena Alsukhon F 9 Monta Vista 14:01.5 29-Oct 2009
60 Sharanya Shankar F 9 Monta Vista 14:02.2 27-Oct 2005
61 Celina McCaffrey F 9 Homestead 14:02.4 30-Oct 2008
62 Silvia Signore F 9 Lynbrook 14:03.4 29-Oct 2009
63 Emma Ronne F 9 Cupertino 14:03.5 29-Oct 2009
64 Maria Gonzalez F 9 Wilcox 14:03.8 28-Oct 2004
65 Katie Sroub F 9 Monta Vista 14:03.9 31-Oct 2002
Sophomore Girls:
Lynbrook Course, Top 65 Soph Girls
1 Julianne Hansen F 10 Cupertino 12:19.8 28-Oct 2004
2 MayC Huang F 10 Lynbrook 12:24.5 28-Oct 2004
3 Angela Hsu F 10 Monta Vista 12:33.3 28-Oct 2004
4 Lisa Worsham F 10 Monta Vista 12:35.8 28-Oct 2004
5 Cindy Huang F 10 Lynbrook 12:37.7 30-Oct 2008
6 Sumika Shiokawa F 10 Cupertino 12:37.8 27-Oct 2005
7 Alicia Follmar F 10 Saratoga 12:38.9 31-Oct 2002
8 Renisha Robinson F 10 Mitty 12:42.8 9-Sep 2004
9 Tania Morimoto F 10 Mt View 12:46.1 8-Sep 2005
10 Lauren Tang F 10 Lynbrook 12:46.4 30-Oct 2008
11 Katie Nast F 10 Saratoga 12:46.7 7-Sep 2006
12 Julliane Ballou F 10 Wilcox 12:55.4 30-Oct 2003
13 Stephanie Cham F 10 Monta Vista 12:58.0 30-Oct 2003
14 Connie Shieh F 10 Monta Vista 13:02.4 30-Oct 2003
15 Serina Rye F 10 Los Altos 13:07.2 29-Oct 2009
16 Anne Ricketts F 10 Saratoga 13:09.1 22-Oct 1996
17 Jill Goodwin F 10 Los Gatos 13:11.3 9-Sep 2004
18 Emily Williams F 10 Saratoga 13:12.0 29-Oct 2009
19 Emily Evans F 10 Homestead 13:12.3 7-Sep 2006
20 Judy Liang F 10 Monta Vista 13:17.6 30-Oct 2003
21 Kimberly Chew F 10 Cupertino 13:20.5 30-Oct 2003
22 Emily Gordon F 10 Santa Clara 13:21.7 25-Oct 2007
23 Lalida Maokhamphiou F 10 Wilcox 13:22.5 29-Oct 2009
24 Korissa Elderedge F 10 Homestead 13:24.1 27-Oct 2005
25 Melissa Gomez F 10 Cupertino 13:25.2 27-Oct 2005
26 Kristen Peanasky F 10 Homestead 13:25.4 7-Sep 2006
27 Zoe Pappas F 10 Mt View 13:26.8 6-Sep 2007
28 Katrin Cooper F 10 Saratoga 13:27.8 27-Oct 2005
29 Cindy Ju F 10 Lynbrook 13:28.9 27-Oct 2005
30 Rebecca Boyle F 10 Homestead 13:29.4 25-Oct 2001
31 Rachel Moll F 10 Homestead 13:30.0 7-Sep 2006
32 Shona Hemmady F 10 Cupertino 13:30.3 29-Oct 2009
33 Katy White F 10 Santa Clara 13:31.1 30-Oct 2008
34 Chianna Wang F 10 Lynbrook 13:31.5 25-Oct 2007
35 Peiley Lau F 10 Wilcox 13:33.4 27-Oct 2005
36 Laura Pochowski F 10 Homestead 13:34.9 7-Sep 2006
37 Christine Nazario F 10 Santa Clara 13:35.2 25-Oct 2007
38 Martina de Geus F 10 Mt View 13:38.5 6-Sep 2007
39 Lorraine Lau F 10 Monta Vista 13:39.5 30-Oct 2003
40 Ariana Nicewonger F 10 Los Gatos 13:39.9 4-Sep 2003
41 Nicole Henry F 10 Wilcox 13:40.6 27-Oct 2005
42 Abby Blake F 10 Westmont 13:41.1 10-Sep 2009
43 Regan Dyer F 10 Santa Clara 13:42.3 29-Oct 2009
44 Christina Liao F 10 Lynbrook 13:43.6 30-Oct 2003
45 Samantha Peppard F 10 Los Gatos 13:44.3 9-Sep 2004
46 Rebecca Chan F 10 Fremont 13:44.9 30-Oct 2008
47 Kelli Sum F 10 Monta Vista 13:45.7 25-Oct 2007
48 Carolyn Chuang F 10 Monta Vista 13:45.9 28-Oct 2004
49 Brittany Westrum F 10 Los Altos 13:46.8 8-Sep 2005
50 Laura Kniskern F 10 Prospect 13:47.7 30-Oct 1997
51 Jennifer Nguyen F 10 Monta Vista 13:48.2 26-Oct 1995
52 Carina Pappu F 10 Santa Clara 13:49.2 30-Oct 2003
53 Alissa Hayes F 10 Homestead 13:49.3 25-Oct 2007
54 Vivian Chan F 10 Lynbrook 13:49.3 29-Oct 2009
55 Sophia Steffens F 10 Los Altos 13:49.9 29-Oct 2009
56 Shana Rubin F 10 Monta Vista 13:50.2 29-Oct 2009
57 Taj Forouhari F 10 Homestead 13:50.4 27-Oct 2005
58 Christine Chang F 10 Monta Vista 13:51.1 25-Oct 2007
59 Lisa Chang F 10 Cupertino 13:51.2 31-Oct 2002
60 Michelle Beritzhoff F 10 Los Gatos 13:52.1 9-Sep 1999
61 Pooja Shah F 10 Monta Vista 13:52.7 27-Oct 2005
62 Kristy Barker F 10 Los Gatos 13:53.9 9-Sep 2004
63 Lydia Veiritis F 10 Los Altos 13:54.2 10-Sep 2009
64 Sarah Blake-Burke F 10 Monta Vista 13:54.3 29-Oct 1998
65 Mollyrose Graves F 10 Santa Clara 13:56.2 29-Oct 1998
Junior Girls:
Lynbrook Course, Top 65 Junior Girls
1 Alicia Follmar F 11 Saratoga 11:50.1 30-Oct 2003
2 Jean Feng F 11 Monta Vista 12:10.2 25-Oct 2007
3 Renisha Robinson F 11 Mitty 12:18.3 8-Sep 2005
4 Emily Evans F 11 Homestead 12:23.8 25-Oct 2007
5 Lisa Worsham F 11 Monta Vista 12:27.2 27-Oct 2005
6 Stephanie Cham F 11 Monta Vista 12:28.9 28-Oct 2004
7 McKayla Plank F 11 Mitty 12:29.8 4-Sep 2003
8 MayC Huang F 11 Lynbrook 12:30.3 27-Oct 2005
9 Sumika Shiokawa F 11 Cupertino 12:34.6 7-Sep 2006
10 Bita Manesh F 11 Santa Clara 12:39.7 25-Oct 2007
11 Katie Nast F 11 Saratoga 12:45.7 25-Oct 2007
12 Cindy Huang F 11 Lynbrook 12:46.5 29-Oct 2009
13 Caitlin Russell F 11 Los Altos 12:54.8 8-Sep 2005
14 Dana Underwood F 11 Monta Vista 12:55.5 31-Oct 2002
15 Karen Wai F 11 Saratoga 12:56.6 30-Oct 2008
16 Kimberly Chew F 11 Cupertino 12:57.2 28-Oct 2004
17 Kristine Talbot F 11 Mt View 13:01.6 6-Sep 2007
18 Erin Hicks F 11 Los Altos 13:06.8 4-Sep 2008
19 Aya Wakabayashi F 11 Lynbrook 13:06.9 31-Oct 2002
20 Judy Liang F 11 Monta Vista 13:08.3 28-Oct 2004
21 Peiley Lau F 11 Wilcox 13:11.8 7-Sep 2006
22 Vanessa Shih F 11 Monta Vista 13:12.9 28-Oct 2004
23 Rosa Ng F 11 Monta Vista 13:13.6 27-Oct 2005
24 Spider Lytle F 11 Los Altos 13:13.7 8-Sep 2005
25 Chianna Wang F 11 Lynbrook 13:17.7 30-Oct 2008
26 Jill Blake-Burke F 11 Monta Vista 13:20.3 31-Oct 2002
27 Lisa Chang F 11 Cupertino 13:22.7 30-Oct 2003
28 Laura Pochowski F 11 Homestead 13:23.3 25-Oct 2007
29 Michelle Yee F 11 Lynbrook 13:24.9 30-Oct 2008
30 Dominique Guinnane F 11 Prospect 13:25.5 10-Sep 2009
31 Carolyn Chuang F 11 Monta Vista 13:25.8 27-Oct 2005
32 Stacie Boyle F 11 Cupertino 13:26.3 30-Oct 2003
33 Lauren Adams F 11 Monta Vista 13:27.1 30-Oct 1997
34 Ariana Nicewonger F 11 Los Gatos 13:28.9 9-Sep 2004
35 Kari Laux F 11 Mitty 13:30.5 8-Sep 2005
36 Carina Pappu F 11 Santa Clara 13:31.4 28-Oct 2004
37 Alanna Chan F 11 Homestead 13:32.2 30-Oct 2008
38 Michelle Watts F 11 Wilcox 13:32.8 30-Oct 2008
39 Rebecca Boyle F 11 Homestead 13:33.2 31-Oct 2002
40 Amie Wu F 11 Lynbrook 13:34.8 26-Oct 1995
41 Jacqui Kemp F 11 Los Gatos 13:36.1 9-Sep 2004
42 Amy La Pine F 11 Los Gatos 13:39.0 11-Sep 1997
43 Sarah McAleer F 11 Los Gatos 13:39.6 11-Sep 1997
44 Christina Liu F 11 Lynbrook 13:41.6 28-Oct 2004
45 Vanessa Shih F 11 Monta Vista 13:41.6 27-Oct 2005
46 Rachel Moll F 11 Homestead 13:41.6 25-Oct 2007
47 Nikki Kinney F 11 Fremont 13:44.7 28-Oct 2004
48 Sum Kelli F 11 Monta Vista 13:44.7 30-Oct 2008
49 Lauren Tang F 11 Lynbrook 13:44.8 1-Sep 2009
50 Megumi Takahashi F 11 Monta Vista 13:45.7 26-Oct 2000
51 Jessica Tom F 11 Pioneer 13:46.7 29-Oct 2009
52 Kristen Bryson F 11 Lynbrook 13:47.0 30-Oct 2008
53 Heather Hennessy F 11 Los Gatos 13:47.3 9-Sep 1999
54 Jennifer Lien F 11 Wilcox 13:48.5 28-Oct 2004
55 Laura Kniskern F 11 Prospect 13:49.7 29-Oct 1998
56 Lauren DuCote F 11 Mitty 13:50.0 10-Sep 2009
57 Cecilia Wu F 11 Cupertino 13:50.5 25-Oct 2007
58 Sasoon Kim F 11 Lynbrook 13:50.6 31-Oct 2002
59 Madeline Weeks F 11 Homestead 13:51.2 27-Oct 2005
60 Cindy Ju F 11 Lynbrook 13:52.7 7-Sep 2006
61 Claudia Lam F 11 Mt View 13:53.7 8-Sep 2005
62 Krishnapriyan Aditi F 11 Monta Vista 13:53.9 30-Oct 2008
63 Shana Ravel F 11 Los Gatos 13:54.3 5-Sep 2002
64 Yvonne Fong F 11 Lynbrook 13:57.0 27-Oct 2005
65 Simei Yeh F 11 Cupertino 13:57.7 27-Oct 2005
Senior Girls:
Lynbrook Course, Top 65 Senior Girls
1 Alicia Follmar F 12 Saratoga 11:37.3 28-Oct 2004
2 McKayla Plank F 12 Mitty 12:14.5 9-Sep 2004
3 Erin Hicks F 12 Los Altos 12:19.4 10-Sep 2009
4 Stephanie Cham F 12 Monta Vista 12:20.1 27-Oct 2005
5 Rebecca Habatmu F 12 Prospect 12:23.2 6-Sep 2007
6 Jean Feng F 12 Monta Vista 12:25.0 30-Oct 2008
7 Kimberly Chew F 12 Cupertino 12:25.1 27-Oct 2005
8 Sumika Shiokawa F 12 Cupertino 12:34.5 25-Oct 2007
9 Dana Underwood F 12 Monta Vista 12:39.8 30-Oct 2003
10 Aya Wakabayashi F 12 Lynbrook 12:51.8 30-Oct 2003
11 Jill Blake-Burke F 12 Monta Vista 12:57.2 30-Oct 2003
12 Anne Ricketts F 12 Saratoga 13:05.0 10-Sep 1998
13 Serenia De La Place F 12 Westmont 13:06.0 22-Oct 1996
14 Karen Wai F 12 Saratoga 13:08.4 29-Oct 2009
15 Lisa Renteria F 12 Westmont 13:08.8 26-Oct 1995
16 Emily Evans F 12 Homestead 13:09.9 30-Oct 2008
17 Tania Morimoto F 12 Mt View 13:10.1 6-Sep 2007
18 Lisa William F 12 Cupertino 13:12.0 28-Oct 2004
19 Michelle Yee F 12 Lynbrook 13:15.6 29-Oct 2009
20 Lisette Arellano F 12 Mitty 13:21.5 8-Sep 2005
21 Jennifer Lien F 12 Wilcox 13:26.8 27-Oct 2005
22 Kelli Sum F 12 Monta Vista 13:27.2 29-Oct 2009
23 Rachel Foust F 12 Saratoga 13:27.4 30-Oct 2003
24 Emily Gordon F 12 Santa Clara 13:27.7 29-Oct 2009
25 Rebecca Boyle F 12 Homestead 13:28.4 30-Oct 2003
26 Stacie Boyle F 12 Cupertino 13:29.4 28-Oct 2004
27 Connie Shieh F 12 Monta Vista 13:30.2 27-Oct 2005
28 Carolyn Penner F 12 Los Gatos 13:31.1 5-Sep 2002
29 Jennifer Nguyen F 12 Monta Vista 13:33.5 30-Oct 1997
30 Annalisa Batanides F 12 Saratoga 13:35.9 8-Sep 2005
31 Stacie Herda F 12 Monta Vista 13:36.3 25-Oct 2007
32 Erica Williams F 12 Los Gatos 13:38.2 5-Sep 2002
33 Peiley Lau F 12 Wilcox 13:38.9 25-Oct 2007
34 Kristin Wong F 12 Cupertino 13:40.1 29-Oct 2009
35 Christine Yow F 12 Monta Vista 13:40.6 31-Oct 2002
36 MayC Huang F 12 Lynbrook 13:40.6 7-Sep 2006
37 Sueh-Han Liew F 12 Fremont 13:41.9 29-Oct 1998
38 Vietchi Rodriguez F 12 Wilcox 13:42.7 25-Oct 2001
39 Christine Chang F 12 Monta Vista 13:43.9 29-Oct 2009
40 Kristen Peanasky F 12 Homestead 13:45.4 30-Oct 2008
41 Laura Kniskern F 12 Prospect 13:45.6 28-Oct 1999
42 Lina Biber-Fero F 12 Los Gatos 13:48.3 11-Sep 1997
43 Jennifer Tai F 12 Lynbrook 13:50.2 30-Oct 2008
44 Amie Wu F 12 Lynbrook 13:50.6 22-Oct 1996
45 Judy Liang F 12 Monta Vista 13:51.7 27-Oct 2005
46 Alanna Chan F 12 Homestead 13:52.0 29-Oct 2009
47 Lauren Adams F 12 Monta Vista 13:53.3 29-Oct 1998
48 Sasoon Kim F 12 Lynbrook 13:54.7 30-Oct 2003
49 Maria Gonzalez F 12 Wilcox 13:54.7 25-Oct 2007
50 Chianna Wang F 12 Lynbrook 13:55.5 1-Sep 2009
51 Nicole Sebek F 12 Prospect 13:57.1 26-Oct 1995
52 Aditi Krishnapriyan F 12 Monta Vista 13:57.7 29-Oct 2009
53 Allison Lemon F 12 Los Gatos 13:59.2 9-Sep 2004
54 Kristi Cangiamilla F 12 Prospect 13:59.4 29-Oct 1998
55 Cindy Ju F 12 Lynbrook 13:59.4 25-Oct 2007
56 Rachel Moll F 12 Homestead 13:59.4 30-Oct 2008
57 Kristen Bryson F 12 Lynbrook 13:59.6 29-Oct 2009
58 Amy Wong F 12 Cupertino 14:00.1 6-Sep 2001
59 Katherine Edgecumbe F 12 Mitty 14:00.4 10-Sep 2009
60 Josie Chan F 12 Saratoga 14:01.5 30-Oct 2003
