Lynbrook Times
Lynbrook Course - 2.1 Miles
Updated: 11/12/08
All Time Top Girls
All Time Top Boys
Freshman Girls
Sophomore Girls
Junior Girls
Senior Girls
Freshman Boys
Sophomore Boys
Junior Boys
Senior Boys
Team Times (Girls)
Team Times (Boys)
Lynbrook Top Girls
Lynbrook Top Boys
Lynbrook Freshman Girls
Lynbrook Sophomore Girls
Lynbrook Junior Girls
Lynbrook Senior Girls
Lynbrook Freshman Boys
Lynbrook Sophomore Boys
Lynbrook Junior Boys
Lynbrook Senior Boys
All Time Top Girls:
Lynbrook Course, Top 65 All-Time Girls
1 Alicia Follmar F 12 Saratoga 11:37.3 28-Oct 2004
2 Jean Feng F 9 Monta Vista 12:02.1 27-Oct 2005
3 McKayla Plank F 12 Mitty 12:14.5 9-Sep 2004
4 Renisha Robinson F 11 Mitty 12:18.3 8-Sep 2005
5 Julianne Hansen F 10 Cupertino 12:19.8 28-Oct 2004
6 Stephanie Cham F 12 Monta Vista 12:20.1 27-Oct 2005
7 Cindy Huang F 9 Lynbrook 12:21.9 25-Oct 2007
8 Rebecca Habatmu F 12 Prospect 12:23.2 6-Sep 2007
9 Emily Evans F 11 Homestead 12:23.8 25-Oct 2007
10 MayC Huang F 10 Lynbrook 12:24.5 28-Oct 2004
11 Kimberly Chew F 12 Cupertino 12:25.1 27-Oct 2005
12 Lisa Worsham F 11 Monta Vista 12:27.2 27-Oct 2005
13 Jill Peanasky F 9 Homestead 12:31.1 30-Oct 2003
14 Sumika Shiokawa F 9 Cupertino 12:31.7 28-Oct 2004
15 Angela Hsu F 10 Monta Vista 12:33.3 28-Oct 2004
16 Bita Manesh F 11 Santa Clara 12:39.7 25-Oct 2007
17 Dana Underwood F 12 Monta Vista 12:39.8 30-Oct 2003
18 Katie Nast F 9 Saratoga 12:40.2 27-Oct 2005
19 Rachel Newman F 9 Santa Clara 12:43.3 28-Oct 2004
20 Tania Morimoto F 10 Mt View 12:46.1 8-Sep 2005
21 Lauren Tang F 10 Lynbrook 12:46.4 30-Oct 2008
22 Laura Pochowski F 9 Homestead 12:49.4 27-Oct 2005
23 Amanda Speedy F 9 Saratoga 12:51.7 27-Oct 2005
24 Aya Wakabayashi F 12 Lynbrook 12:51.8 30-Oct 2003
25 Kristen Peanasky F 9 Homestead 12:53.1 27-Oct 2005
26 Caitlin Russell F 11 Los Altos 12:54.8 8-Sep 2005
27 Julliane Ballou F 10 Wilcox 12:55.4 30-Oct 2003
28 Karen Wai F 11 Saratoga 12:56.6 30-Oct 2008
29 Jill Blake-Burke F 12 Monta Vista 12:57.2 30-Oct 2003
30 Kristine Talbot F 11 Mt View 13:01.6 6-Sep 2007
31 Connie Shieh F 10 Monta Vista 13:02.4 30-Oct 2003
32 Alexandra Westbrook F 9 Mt View 13:04.4 8-Sep 2005
33 Anne Ricketts F 12 Saratoga 13:05.0 10-Sep 1998
34 Serenia De La Place F 12 Westmont 13:06.0 22-Oct 1996
35 Rachel Moll F 9 Homestead 13:06.7 27-Oct 2005
36 Erin Hicks F 11 Los Altos 13:06.8 4-Sep 2008
37 Mary Reynolds F 9 Mt View 13:08.2 8-Sep 2005
38 Judy Liang F 11 Monta Vista 13:08.3 28-Oct 2004
39 Lisa Renteria F 12 Westmont 13:08.8 26-Oct 1995
40 Jill Goodwin F 10 Los Gatos 13:11.3 9-Sep 2004
41 Peiley Lau F 11 Wilcox 13:11.8 7-Sep 2006
42 Lisa William F 12 Cupertino 13:12.0 28-Oct 2004
43 Vanessa Shih F 11 Monta Vista 13:12.9 28-Oct 2004
44 Rosa Ng F 11 Monta Vista 13:13.6 27-Oct 2005
45 Spider Lytle F 11 Los Altos 13:13.7 8-Sep 2005
46 Christy Khouderchah F 9 Cupertino 13:13.8 30-Oct 2008
47 Zohreh Akhavan F 9 Lynbrook 13:14.3 31-Oct 2002
48 Kaela Townsend F 9 Los Gatos 13:14.4 9-Sep 2004
49 Chianna Wang F 11 Lynbrook 13:17.7 30-Oct 2008
50 Melissa Gomez F 9 Cupertino 13:21.0 28-Oct 2004
51 Lisette Arellano F 12 Mitty 13:21.5 8-Sep 2005
52 Emily Gordon F 10 Santa Clara 13:21.7 25-Oct 2007
53 Lisa Chang F 11 Cupertino 13:22.7 30-Oct 2003
54 Korissa Elderedge F 10 Homestead 13:24.1 27-Oct 2005
55 Michelle Yee F 11 Lynbrook 13:24.9 30-Oct 2008
56 Carolyn Chuang F 11 Monta Vista 13:25.8 27-Oct 2005
57 Stacie Boyle F 11 Cupertino 13:26.3 30-Oct 2003
58 Jennifer Lien F 12 Wilcox 13:26.8 27-Oct 2005
59 Zoe Pappas F 10 Mt View 13:26.8 6-Sep 2007
60 Lauren Adams F 11 Monta Vista 13:27.1 30-Oct 1997
61 Rachel Foust F 12 Saratoga 13:27.4 30-Oct 2003
62 Katrin Cooper F 10 Saratoga 13:27.8 27-Oct 2005
63 Christine Jones F 9 Los Gatos 13:28.4 5-Sep 2002
64 Rebecca Boyle F 12 Homestead 13:28.4 30-Oct 2003
65 Ariana Nicewonger F 11 Los Gatos 13:28.9 9-Sep 2004
65 Cindy Ju F 10 Lynbrook 13:28.9 27-Oct 2005
All Time Top Boys:
Lynbrook Course, Top 65 All-Time Boys
1 Eric Safai M 11 Los Altos 10:17.4 30-Oct 2008
2 Alan Menezes M 12 Saratoga 10:19.5 30-Oct 2008
3 Girmay Guangul M 12 Santa Clara 10:24.0 28-Oct 1999
4 Kevin Schenider M 12 Fremont 10:24.1 27-Oct 2005
5 Luca Signore M 11 Lynbrook 10:27.5 30-Oct 2008
6 Jason Yow M 11 Monta Vista 10:29.5 30-Oct 2003
7 Hari Iyer M 12 Saratoga 10:32.1 28-Oct 2004
8 Vince Rodriguez M 11 Santa Clara 10:33.4 25-Oct 2007
9 Nick Oliver M 12 Homestead 10:33.6 30-Oct 2008
10 Abiy Gebrekristos M 12 Cupertino 10:34.1 25-Oct 2007
11 Will Kraemer M 12 Saratoga 10:37.5 25-Oct 2001
12 Simon Bill M 11 Monta Vista 10:41.4 27-Oct 2005
13 Matt Paquet M 12 Monta Vista 10:41.5 28-Oct 2004
14 Peddada Kranti M 11 Monta Vista 10:43.0 30-Oct 2008
15 Giliat Ghebray M 12 Logan 10:45.0 6-Sep 2001
16 Elijah Carillo M 11 Fremont 10:45.5 27-Oct 2005
17 Luis Jensen M 12 Lynbrook 10:48.4 28-Oct 2004
18 Mrinal Bedi M 12 Cupertino 10:48.7 25-Oct 2007
19 Robbie Reid M 11 Mt View 10:49.1 8-Sep 2005
20 Brad Jacobs M 11 Saratoga 10:50.4 27-Oct 2005
21 Karl Skucha M 12 Wilcox 10:51.8 25-Oct 2001
22 Kindu Ejigu M 10 Santa Clara 10:51.9 27-Oct 2005
23 Desalegn Ejigu M 12 Santa Clara 10:52.9 28-Oct 2004
24 Scott Russell M 10 Monta Vista 10:53.0 30-Oct 2003
25 Kian Banks M 12 Saratoga 10:53.5 30-Oct 2008
26 Amrit Subramanian M 11 Lynbrook 10:54.3 30-Oct 2008
27 Matt Radmilovic M 12 Wilcox 10:54.9 25-Oct 2001
28 Menso DeJong M 11 Mitty 10:55.1 8-Sep 2005
29 Lenin Zapata M 12 Santa Clara 10:55.7 26-Oct 2000
30 Tariq Adam M 12 Santa Clara 10:56.1 25-Oct 2007
31 Ken Douglas M 11 Saratoga 10:56.8 28-Oct 2004
32 Max Pommier M 11 Cupertino 10:57.8 30-Oct 2008
33 Stas Rumyantsev M 11 Cupertino 10:58.2 25-Oct 2007
34 Peter Anthony M 9 Cupertino 10:58.8 30-Oct 2008
35 Alec Nickolls M 11 Los Altos 10:59.2 8-Sep 2005
36 Rishi Agrawal M 11 Homestead 10:59.5 27-Oct 2005
37 Garrett Rowe M 10 Mt View 11:01.5 6-Sep 2007
38 Xi-Lin Yeh M 12 Cupertino 11:02.9 28-Oct 2004
39 Bhupinper Brar M 12 Wilcox 11:03.3 26-Oct 2000
40 Mikey Nguyen M 12 Wilcox 11:03.9 30-Oct 2008
41 Mike Louthan M 11 Homestead 11:04.2 30-Oct 2008
42 Kyle Borch M 11 Saratoga 11:06.0 30-Oct 2008
43 Daniel Siebel-CortopassM 12 Monta Vista 11:06.1 25-Oct 2007
44 Elliot Jones M 11 Monta Vista 11:06.3 30-Oct 2003
45 Kranti Peddada M 10 Monta Vista 11:06.5 25-Oct 2007
46 Jim Ngo M 12 Wilcox 11:06.5 30-Oct 2008
47 Andrew Verbrugge M 12 Mitty 11:06.6 4-Sep 2003
48 Thomas Bill M 10 Monta Vista 11:06.6 27-Oct 2005
49 Alexander Colbeth M 10 Homestead 11:07.7 27-Oct 2005
50 Kirby Rutledge M 11 Santa Clara 11:07.8 25-Oct 2007
51 Ian Laform M 9 Monta Vista 11:08.8 31-Oct 2002
52 Daniel Hsu M 10 Cupertino 11:09.3 30-Oct 2008
53 Christian Ochoa M 12 Santa Clara 11:09.4 30-Oct 2003
54 Harold Pan M 10 Monta Vista 11:09.5 28-Oct 2004
55 Jacob Christopherson M 12 Saratoga 11:09.8 26-Oct 2000
56 Julian Kolev M 12 Monta Vista 11:09.8 31-Oct 2002
57 Jason Wang M 11 Lynbrook 11:10.4 8-Sep 2005
58 David Woodruff M 12 Wilcox 11:10.5 22-Oct 1996
59 Jacob Osborne M 12 Saratoga 11:11.0 31-Oct 2002
60 David Rios M 12 Wilcox 11:11.9 25-Oct 2007
61 Kyle Kurani M 12 Santa Clara 11:12.3 30-Oct 2003
62 Alex Daniels M 12 Saratoga 11:12.5 29-Oct 1998
63 Thias [Tanmaya] Hobbs M 12 Santa Clara 11:13.6 30-Oct 2008
64 David Rabinowitz M 11 Cupertino 11:14.1 30-Oct 2003
65 Roger Huang M 11 Mt View 11:14.3 8-Sep 2005
Freshman Girls:
Lynbrook Course, Top 65 Frosh Girls * = Athlete has a faster time
1 Jean Feng F 9 Monta Vista 12:02.1 27-Oct 2005
2 Cindy Huang F 9 Lynbrook 12:21.9 25-Oct 2007
3 MayC Huang F 9 Lynbrook 12:30.4 30-Oct 2003
4 Jill Peanasky F 9 Homestead 12:31.1 30-Oct 2003
5 Sumika Shiokawa F 9 Cupertino 12:31.7 28-Oct 2004
6 Katie Nast F 9 Saratoga 12:40.2 27-Oct 2005
7 Angela Hsu F 9 Monta Vista 12:40.6 30-Oct 2003
8 Rachel Newman F 9 Santa Clara 12:43.3 28-Oct 2004
9 Julianne Hansen F 9 Cupertino 12:47.0 30-Oct 2003
10 Laura Pochowski F 9 Homestead 12:49.4 27-Oct 2005
11 Lauren Tang F 9 Lynbrook 12:51.2 25-Oct 2007
12 Amanda Speedy F 9 Saratoga 12:51.7 27-Oct 2005
13 Kristen Peanasky F 9 Homestead 12:53.1 27-Oct 2005
14 Renisha Robinson F 9 Mitty 12:58.8 4-Sep 2003
15 Alexandra Westbrook F 9 Mt View 13:04.4 8-Sep 2005
16 Rachel Moll F 9 Homestead 13:06.7 27-Oct 2005
17 Mary Reynolds F 9 Mt View 13:08.2 8-Sep 2005
18 Christy Khouderchah F 9 Cupertino 13:13.8 30-Oct 2008
19 Zohreh Akhavan F 9 Lynbrook 13:14.3 31-Oct 2002
20 Kaela Townsend F 9 Los Gatos 13:14.4 9-Sep 2004
21 Lisa Worsham F 9 Monta Vista 13:15.3 30-Oct 2003
22 Melissa Gomez F 9 Cupertino 13:21.0 28-Oct 2004
23 Tania Morimoto F 9 Mt View 13:26.1 9-Sep 2004
24 Alicia Follmar F 9 Saratoga 13:26.2 25-Oct 2001
25 Christine Jones F 9 Los Gatos 13:28.4 5-Sep 2002
26 Carolyn Chuang F 9 Monta Vista 13:30.6 30-Oct 2003
27 Paula McNally F 9 Saratoga 13:31.3 28-Oct 1999
28 Serina Rye F 9 Los Altos 13:31.8 30-Oct 2008
29 Katy White F 9 Santa Clara 13:38.1 25-Oct 2007
30 Katrin Cooper F 9 Saratoga 13:39.8 28-Oct 2004
31 Nicole Ellis F 9 Mitty 13:42.9 6-Sep 2007
32 Shona Hemmady F 9 Cupertino 13:43.7 30-Oct 2008
33 Pooja Shah F 9 Monta Vista 13:45.3 28-Oct 2004
34 Jasmine Mireshghi F 9 Fremont 13:45.7 30-Oct 2008
35 Hansol Kim F 9 Cupertino 13:46.6 27-Oct 2005
36 Vanessa Shih F 9 Monta Vista 13:47.7 31-Oct 2002
37 Rubin Shana F 9 Monta Vista 13:49.6 30-Oct 2008
38 Christina Liao F 9 Lynbrook 13:52.0 31-Oct 2002
39 Sian Yuan F 9 Los Altos 13:53.2 8-Sep 2005
40 Susie Reynolds F 9 Mt View 13:55.2 6-Sep 2007
41 Cindy Ju F 9 Lynbrook 13:56.6 28-Oct 2004
42 Mara Spelick F 9 Monta Vista 13:58.1 27-Oct 2005
43 Amanda Guzikowski F 9 Mitty 13:58.3 6-Sep 2007
44 Persia Saffaie F 9 Saratoga 13:58.7 4-Sep 2003
45 Yvonne Bailey F 9 Monta Vista 13:58.9 30-Oct 1997
46 Holly Yort F 9 Los Altos 13:59.3 8-Sep 2005
47 Connie Shieh F 9 Monta Vista 14:00.3 31-Oct 2002
48 Sadie Navarro F 9 Mt View 14:00.4 6-Sep 2007
49 Peiley Lau F 9 Wilcox 14:00.9 28-Oct 2004
50 Sharanya Shankar F 9 Monta Vista 14:02.2 27-Oct 2005
51 Celina McCaffrey F 9 Homestead 14:02.4 30-Oct 2008
52 Maria Gonzalez F 9 Wilcox 14:03.8 28-Oct 2004
53 Katie Sroub F 9 Monta Vista 14:03.9 31-Oct 2002
54 Kristine Talbot F 9 Mt View 14:04.0 8-Sep 2005
55 Anna Sadovnikova F 9 Lynbrook 14:04.0 27-Oct 2005
56 Marissa Diaz F 9 Wilcox 14:05.8 30-Oct 2008
57 Sueh-Han Liew F 9 Fremont 14:06.4 26-Oct 1995
58 Hanna Navarro F 9 Mt View 14:11.0 8-Sep 2005
59 Michelle Mai F 9 Homestead 14:11.6 30-Oct 2003
60 Jennifer Lien F 9 Wilcox 14:12.5 31-Oct 2002
61 Alexandra Greco F 9 Mitty 14:12.8 4-Sep 2003
62 Rebecca Bjorke F 9 Wilcox 14:13.9 28-Oct 2004
63 Alaina Thomas F 9 Mitty 14:14.4 8-Sep 2005
64 Alisa Strayer F 9 Mitty 14:15.7 8-Sep 2005
65 Sarah Field F 9 Santa Clara 14:16.1 30-Oct 2008
Sophomore Girls:
Lynbrook Course, Top 65 Soph Girls
1 Julianne Hansen F 10 Cupertino 12:19.8 28-Oct 2004
2 MayC Huang F 10 Lynbrook 12:24.5 28-Oct 2004
3 Angela Hsu F 10 Monta Vista 12:33.3 28-Oct 2004
4 Lisa Worsham F 10 Monta Vista 12:35.8 28-Oct 2004
5 Cindy Huang F 10 Lynbrook 12:37.7 30-Oct 2008
6 Sumika Shiokawa F 10 Cupertino 12:37.8 27-Oct 2005
7 Alicia Follmar F 10 Saratoga 12:38.9 31-Oct 2002
8 Renisha Robinson F 10 Mitty 12:42.8 9-Sep 2004
9 Tania Morimoto F 10 Mt View 12:46.1 8-Sep 2005
10 Lauren Tang F 10 Lynbrook 12:46.4 30-Oct 2008
11 Katie Nast F 10 Saratoga 12:46.7 7-Sep 2006
12 Julliane Ballou F 10 Wilcox 12:55.4 30-Oct 2003
13 Stephanie Cham F 10 Monta Vista 12:58.0 30-Oct 2003
14 Connie Shieh F 10 Monta Vista 13:02.4 30-Oct 2003
15 Anne Ricketts F 10 Saratoga 13:09.1 22-Oct 1996
16 Jill Goodwin F 10 Los Gatos 13:11.3 9-Sep 2004
17 Emily Evans F 10 Homestead 13:12.3 7-Sep 2006
18 Judy Liang F 10 Monta Vista 13:17.6 30-Oct 2003
19 Kimberly Chew F 10 Cupertino 13:20.5 30-Oct 2003
20 Emily Gordon F 10 Santa Clara 13:21.7 25-Oct 2007
21 Korissa Elderedge F 10 Homestead 13:24.1 27-Oct 2005
22 Melissa Gomez F 10 Cupertino 13:25.2 27-Oct 2005
23 Kristen Peanasky F 10 Homestead 13:25.4 7-Sep 2006
24 Zoe Pappas F 10 Mt View 13:26.8 6-Sep 2007
25 Katrin Cooper F 10 Saratoga 13:27.8 27-Oct 2005
26 Cindy Ju F 10 Lynbrook 13:28.9 27-Oct 2005
27 Rebecca Boyle F 10 Homestead 13:29.4 25-Oct 2001
28 Rachel Moll F 10 Homestead 13:30.0 7-Sep 2006
29 Katy White F 10 Santa Clara 13:31.1 30-Oct 2008
30 Chianna Wang F 10 Lynbrook 13:31.5 25-Oct 2007
31 Peiley Lau F 10 Wilcox 13:33.4 27-Oct 2005
32 Laura Pochowski F 10 Homestead 13:34.9 7-Sep 2006
33 Christine Nazario F 10 Santa Clara 13:35.2 25-Oct 2007
34 Martina de Geus F 10 Mt View 13:38.5 6-Sep 2007
35 Lorraine Lau F 10 Monta Vista 13:39.5 30-Oct 2003
36 Ariana Nicewonger F 10 Los Gatos 13:39.9 4-Sep 2003
37 Nicole Henry F 10 Wilcox 13:40.6 27-Oct 2005
38 Christina Liao F 10 Lynbrook 13:43.6 30-Oct 2003
39 Samantha Peppard F 10 Los Gatos 13:44.3 9-Sep 2004
40 Rebecca Chan F 10 Fremont 13:44.9 30-Oct 2008
41 Kelli Sum F 10 Monta Vista 13:45.7 25-Oct 2007
42 Carolyn Chuang F 10 Monta Vista 13:45.9 28-Oct 2004
43 Brittany Westrum F 10 Los Altos 13:46.8 8-Sep 2005
44 Laura Kniskern F 10 Prospect 13:47.7 30-Oct 1997
45 Jennifer Nguyen F 10 Monta Vista 13:48.2 26-Oct 1995
46 Carina Pappu F 10 Santa Clara 13:49.2 30-Oct 2003
47 Alissa Hayes F 10 Homestead 13:49.3 25-Oct 2007
48 Taj Forouhari F 10 Homestead 13:50.4 27-Oct 2005
49 Christine Chang F 10 Monta Vista 13:51.1 25-Oct 2007
50 Lisa Chang F 10 Cupertino 13:51.2 31-Oct 2002
51 Michelle Beritzhoff F 10 Los Gatos 13:52.1 9-Sep 1999
52 Pooja Shah F 10 Monta Vista 13:52.7 27-Oct 2005
53 Kristy Barker F 10 Los Gatos 13:53.9 9-Sep 2004
54 Sarah Blake-Burke F 10 Monta Vista 13:54.3 29-Oct 1998
55 Mollyrose Graves F 10 Santa Clara 13:56.2 29-Oct 1998
56 Aya Wakabayashi F 10 Lynbrook 13:56.2 25-Oct 2001
57 Vanessa Shih F 10 Monta Vista 13:58.2 30-Oct 2003
58 Danielle Zelinski F 10 Prospect 13:59.8 9-Sep 1999
59 Carli Haasbroek F 10 Homestead 14:01.4 6-Sep 2007
60 Tori Greenen F 10 Los Altos 14:01.5 30-Oct 2008
61 Jacqui Kemp F 10 Los Gatos 14:01.7 4-Sep 2003
62 Elizabeth Giles F 10 Prospect 14:02.7 30-Oct 1997
63 Katie Winegarden F 10 Wilcox 14:05.0 27-Oct 2005
64 Amanda Speedy F 10 Saratoga 14:05.3 7-Sep 2006
65 Yvonne Fong F 10 Lynbrook 14:05.9 28-Oct 2004
Junior Girls:
Lynbrook Course, Top 65 Junior Girls
1 Alicia Follmar F 11 Saratoga 11:50.1 30-Oct 2003
2 Jean Feng F 11 Monta Vista 12:10.2 25-Oct 2007
3 Renisha Robinson F 11 Mitty 12:18.3 8-Sep 2005
4 Emily Evans F 11 Homestead 12:23.8 25-Oct 2007
5 Lisa Worsham F 11 Monta Vista 12:27.2 27-Oct 2005
6 Stephanie Cham F 11 Monta Vista 12:28.9 28-Oct 2004
7 McKayla Plank F 11 Mitty 12:29.8 4-Sep 2003
8 MayC Huang F 11 Lynbrook 12:30.3 27-Oct 2005
9 Sumika Shiokawa F 11 Cupertino 12:34.6 7-Sep 2006
10 Bita Manesh F 11 Santa Clara 12:39.7 25-Oct 2007
11 Katie Nast F 11 Saratoga 12:45.7 25-Oct 2007
12 Caitlin Russell F 11 Los Altos 12:54.8 8-Sep 2005
13 Dana Underwood F 11 Monta Vista 12:55.5 31-Oct 2002
14 Karen Wai F 11 Saratoga 12:56.6 30-Oct 2008
15 Kimberly Chew F 11 Cupertino 12:57.2 28-Oct 2004
16 Kristine Talbot F 11 Mt View 13:01.6 6-Sep 2007
17 Erin Hicks F 11 Los Altos 13:06.8 4-Sep 2008
18 Aya Wakabayashi F 11 Lynbrook 13:06.9 31-Oct 2002
19 Judy Liang F 11 Monta Vista 13:08.3 28-Oct 2004
20 Peiley Lau F 11 Wilcox 13:11.8 7-Sep 2006
21 Vanessa Shih F 11 Monta Vista 13:12.9 28-Oct 2004
22 Rosa Ng F 11 Monta Vista 13:13.6 27-Oct 2005
23 Spider Lytle F 11 Los Altos 13:13.7 8-Sep 2005
24 Chianna Wang F 11 Lynbrook 13:17.7 30-Oct 2008
25 Jill Blake-Burke F 11 Monta Vista 13:20.3 31-Oct 2002
26 Lisa Chang F 11 Cupertino 13:22.7 30-Oct 2003
27 Laura Pochowski F 11 Homestead 13:23.3 25-Oct 2007
28 Michelle Yee F 11 Lynbrook 13:24.9 30-Oct 2008
29 Carolyn Chuang F 11 Monta Vista 13:25.8 27-Oct 2005
30 Stacie Boyle F 11 Cupertino 13:26.3 30-Oct 2003
31 Lauren Adams F 11 Monta Vista 13:27.1 30-Oct 1997
32 Ariana Nicewonger F 11 Los Gatos 13:28.9 9-Sep 2004
33 Kari Laux F 11 Mitty 13:30.5 8-Sep 2005
34 Carina Pappu F 11 Santa Clara 13:31.4 28-Oct 2004
35 Alanna Chan F 11 Homestead 13:32.2 30-Oct 2008
36 Michelle Watts F 11 Wilcox 13:32.8 30-Oct 2008
37 Rebecca Boyle F 11 Homestead 13:33.2 31-Oct 2002
38 Amie Wu F 11 Lynbrook 13:34.8 26-Oct 1995
39 Jacqui Kemp F 11 Los Gatos 13:36.1 9-Sep 2004
40 Amy La Pine F 11 Los Gatos 13:39.0 11-Sep 1997
41 Sarah McAleer F 11 Los Gatos 13:39.6 11-Sep 1997
42 Christina Liu F 11 Lynbrook 13:41.6 28-Oct 2004
43 Vanessa Shih F 11 Monta Vista 13:41.6 27-Oct 2005
44 Rachel Moll F 11 Homestead 13:41.6 25-Oct 2007
45 Nikki Kinney F 11 Fremont 13:44.7 28-Oct 2004
46 Sum Kelli F 11 Monta Vista 13:44.7 30-Oct 2008
47 Megumi Takahashi F 11 Monta Vista 13:45.7 26-Oct 2000
48 Kristen Bryson F 11 Lynbrook 13:47.0 30-Oct 2008
49 Heather Hennessy F 11 Los Gatos 13:47.3 9-Sep 1999
50 Jennifer Lien F 11 Wilcox 13:48.5 28-Oct 2004
51 Laura Kniskern F 11 Prospect 13:49.7 29-Oct 1998
52 Cecilia Wu F 11 Cupertino 13:50.5 25-Oct 2007
53 Sasoon Kim F 11 Lynbrook 13:50.6 31-Oct 2002
54 Madeline Weeks F 11 Homestead 13:51.2 27-Oct 2005
55 Cindy Ju F 11 Lynbrook 13:52.7 7-Sep 2006
56 Claudia Lam F 11 Mt View 13:53.7 8-Sep 2005
57 Krishnapriyan Aditi F 11 Monta Vista 13:53.9 30-Oct 2008
58 Shana Ravel F 11 Los Gatos 13:54.3 5-Sep 2002
59 Yvonne Fong F 11 Lynbrook 13:57.0 27-Oct 2005
60 Simei Yeh F 11 Cupertino 13:57.7 27-Oct 2005
61 Sarah Yarnall F 11 Prospect 13:59.5 30-Oct 1997
62 Vietchi Rodriquez F 11 Wilcox 14:02.0 26-Oct 2000
63 Jennifer Nguyen F 11 Monta Vista 14:02.5 22-Oct 1996
64 Ingrid Lacy F 11 Santa Clara 14:03.5 27-Oct 2005
65 Kristin Wong F 11 Cupertino 14:04.1 30-Oct 2008
Senior Girls:
Lynbrook Course, Top 65 Senior Girls
1 Alicia Follmar F 12 Saratoga 11:37.3 28-Oct 2004
2 McKayla Plank F 12 Mitty 12:14.5 9-Sep 2004
3 Stephanie Cham F 12 Monta Vista 12:20.1 27-Oct 2005
4 Rebecca Habatmu F 12 Prospect 12:23.2 6-Sep 2007
5 Jean Feng F 12 Monta Vista 12:25.0 30-Oct 2008
6 Kimberly Chew F 12 Cupertino 12:25.1 27-Oct 2005
7 Sumika Shiokawa F 12 Cupertino 12:34.5 25-Oct 2007
8 Dana Underwood F 12 Monta Vista 12:39.8 30-Oct 2003
9 Aya Wakabayashi F 12 Lynbrook 12:51.8 30-Oct 2003
10 Jill Blake-Burke F 12 Monta Vista 12:57.2 30-Oct 2003
11 Anne Ricketts F 12 Saratoga 13:05.0 10-Sep 1998
12 Serenia De La Place F 12 Westmont 13:06.0 22-Oct 1996
13 Lisa Renteria F 12 Westmont 13:08.8 26-Oct 1995
14 Emily Evans F 12 Homestead 13:09.9 30-Oct 2008
15 Tania Morimoto F 12 Mt View 13:10.1 6-Sep 2007
16 Lisa William F 12 Cupertino 13:12.0 28-Oct 2004
17 Lisette Arellano F 12 Mitty 13:21.5 8-Sep 2005
18 Jennifer Lien F 12 Wilcox 13:26.8 27-Oct 2005
19 Rachel Foust F 12 Saratoga 13:27.4 30-Oct 2003
20 Rebecca Boyle F 12 Homestead 13:28.4 30-Oct 2003
21 Stacie Boyle F 12 Cupertino 13:29.4 28-Oct 2004
22 Connie Shieh F 12 Monta Vista 13:30.2 27-Oct 2005
23 Carolyn Penner F 12 Los Gatos 13:31.1 5-Sep 2002
24 Jennifer Nguyen F 12 Monta Vista 13:33.5 30-Oct 1997
25 Annalisa Batanides F 12 Saratoga 13:35.9 8-Sep 2005
26 Stacie Herda F 12 Monta Vista 13:36.3 25-Oct 2007
27 Erica Williams F 12 Los Gatos 13:38.2 5-Sep 2002
28 Peiley Lau F 12 Wilcox 13:38.9 25-Oct 2007
29 Christine Yow F 12 Monta Vista 13:40.6 31-Oct 2002
30 MayC Huang F 12 Lynbrook 13:40.6 7-Sep 2006
31 Sueh-Han Liew F 12 Fremont 13:41.9 29-Oct 1998
32 Vietchi Rodriguez F 12 Wilcox 13:42.7 25-Oct 2001
33 Kristen Peanasky F 12 Homestead 13:45.4 30-Oct 2008
34 Laura Kniskern F 12 Prospect 13:45.6 28-Oct 1999
35 Lina Biber-Fero F 12 Los Gatos 13:48.3 11-Sep 1997
36 Jennifer Tai F 12 Lynbrook 13:50.2 30-Oct 2008
37 Amie Wu F 12 Lynbrook 13:50.6 22-Oct 1996
38 Judy Liang F 12 Monta Vista 13:51.7 27-Oct 2005
39 Lauren Adams F 12 Monta Vista 13:53.3 29-Oct 1998
40 Sasoon Kim F 12 Lynbrook 13:54.7 30-Oct 2003
41 Maria Gonzalez F 12 Wilcox 13:54.7 25-Oct 2007
42 Nicole Sebek F 12 Prospect 13:57.1 26-Oct 1995
43 Allison Lemon F 12 Los Gatos 13:59.2 9-Sep 2004
44 Kristi Cangiamilla F 12 Prospect 13:59.4 29-Oct 1998
45 Cindy Ju F 12 Lynbrook 13:59.4 25-Oct 2007
46 Rachel Moll F 12 Homestead 13:59.4 30-Oct 2008
47 Amy Wong F 12 Cupertino 14:00.1 6-Sep 2001
48 Josie Chan F 12 Saratoga 14:01.5 30-Oct 2003
49 Simei Yeh F 12 Cupertino 14:02.4 7-Sep 2006
50 Jessica Douglas F 12 Saratoga 14:03.1 9-Sep 2004
51 Megan O'Rorke F 12 Monta Vista 14:03.2 28-Oct 2004
52 Shankar Sharanya F 12 Monta Vista 14:03.7 30-Oct 2008
53 Kathy Chu F 12 Monta Vista 14:05.2 30-Oct 2003
54 Chelsea Young F 12 Saratoga 14:06.7 28-Oct 2004
55 Lisa Low F 12 Monta Vista 14:06.9 22-Oct 1996
56 Chelsea Young F 12 Saratoga 14:07.4 30-Oct 2003
57 Lisa Chang F 12 Cupertino 14:07.5 9-Sep 2004
58 Jeanelle English F 12 Mitty 14:08.2 8-Sep 2005
59 Amy La Pine F 12 Los Gatos 14:08.9 10-Sep 1998
60 Melissa Gomez F 12 Cupertino 14:12.9 25-Oct 2007
