2007 Arcadia Invitatonal
Update Page

Arcadia HS - Fri April 6th - Sat April 7th, 2007

National Meet

 

 

 

 

Register for "The Pit"   An online homepage area for DyeStatters

 


DyeStatCalElite Performance Cutoffs (Boys/Girls)
Based on Top 100 marks in 'common' events and Top 50 marks in 'uncommon' event from 2006 season.
100m
200m
400m
800m
1500m
1600m
3000m
3200m
11.08/12.60
22.37/25.70
50.03/58.40
1:58.22/2:20.00
4:05.5/4:52.00
4:23.67/5:12.00
9:00/10:40
9:38.23/11:25.00
110/100m HH
300m IH/LH
4x100
4x200
4x400
4x800
4x1600
Shuttle Hurd
15.33/15.90
40.24/47.00
43.34/50.00
1:32.64/1:48.00
3:27.20/4:06.00
8:22.31/10:10.00
18:53/23:00
1:10.00/1:10.00
Sprint Med
Distance Medl
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
3:45.00/4:30.00
10:54.60/13:10.00
6-3.00/5-2.0
13-6.00/10-2.00
21-8.25/17-0.00
43-9.25/35-6.00
50-10/36-6
153-11/118-00

2007 Arcadia Invitatonal
Update Page

Arcadia HS - Fri April 6th - Sat April 7th, 2007

National Meet

Last Updated
April 7, 2007 9:26 PM

SATURDAY NIGHT RESULTS

# School Seed Finals
1 Hercules 'a' 47.89
2 Birmingham 'a' 48.51 47.96
3 Los Altos 'a' 48.67 48.20
4 Centennial-com 'a' 47.93 48.43
5 Rio Mesa 'a' 48.65 48.97
6 Palmdale 'a' 48.58 49.15
7 Bear Creek 'a' 48.69 49.50
8 Muir 'a' 49.54
9 St. Mary's Academy 'a' 48.70 49.74

# School Seed Finals
1 Poly Lb 'a' 46.49 45.79
2 Rancho Verde 'a' 45.97 46.50
3 St. Mary's Academy 'a' 47.63
4 Dominguez 'a' 47.00 47.67
5 Rancho Cucamonga 'a' 47.77 49.31
6 Stockdale 'a' 47.41 49.32

# School Seed Finals
1 Inglewood 'a' 42.14 42.06
2 Delasalle 'a' 42.70
3 Dorsey 'a' 42.73 42.84
4 Taft 'a' 42.78 43.17
5 Carson 'a' 42.53 44.17

# School Seed Finals
1 Poly Lb 'a' 41.30 41.39
2 Notre Dameso 'a' 42.09 41.90
3 Rancho Cucamonga 'a' 41.28 42.11
4 Rio Mesa 'a' 41.94 42.28
5 Middletown High School 'a' 41.70 42.39
6 Loyola 'a' 42.45 42.56
7 James Logan High School 'a' 42.24 42.57
8 Dominguez 'a' 42.51 42.61

# Name Year School Seed Finals
1 Kosinski, Alex 12 Oak Ridge 4:42.94 4:43.34
2 Sperry, Anna 12 Simi Valley 5:01.94 4:49.75
3 Eddy, Candace 10 Davis High S 4:54.03 4:49.77
4 Murakami, Shannon 12 Saugus 4:43.04 4:50.25
5 Buckley, Shelby 11 Corona Del M 4:59.00 4:51.54
6 Damon, Allison 11 Corona Del M 4:55.37 4:54.85
7 Erdmann, Tara 12 Flowing Well 4:54.79 4:55.91
8 Collison, Claire 11 Crescenta Vl 4:58.12 4:56.23
9 Tonn, Jessica 9 Xavier Colle 4:56.61 4:56.29
10 Johnson, Taylor 11 San Lorenzo 4:57.01 5:02.59

# Name Year School Seed Finals
1 Tarver, Kauren 11 Serrano 5:03.85 4:59.22
2 Gillingham, Erin 10 Torrey Pines 4:57.31 5:00.44
3 Hancock, Vanessa 11 Brea Olinda 5:00.99 5:01.79
4 Olson, Camille 12 O'connor Hig 4:59.92 5:01.82
5 Prescott, Lindsay 11 O'connor Hig 4:59.36 5:02.74
6 May, Hilary 11 Corona Del M 5:00.70 5:03.41
7 Felix, Stephanie 11 La Mirada 5:02.93 5:04.94
8 Lightfoot, Courtney 11 Oak Park 5:03.41 5:05.79
9 Lange, Rachel 11 Crescenta Vl 5:02.84 5:05.83
10 Bryson, Taylor 12 Newport Harb 5:03.37 5:07.08

# Name Year School Seed Finals
1 Chinchar, Michael 12 Kentwood Hig 4:12.02 4:09.67
2 White, Charles 11 Cherry Creek 4:14.23 4:10.04
3 Khan, Fawad 12 Palos Verdes 4:13.66 4:11.36
4 Andrews, Hudson 12 Royal 4:13.71 4:12.80
5 Cole, Brian 12 St. Helena 4:14.86 4:13.79
6 Fleet, Macky 10 University C 4:07.50 4:13.96
7 Mostrag, Axel 12 Fork Union 4:09.50 4:14.80
8 Monds, Jevin 12 Hilltop High Sch 4:13.27 4:16.16
9 Weeks, Steven 12 Arvada 4:15.71 4:16.50
10 Blair, Scott 11 Trabuco Hill 4:16.40 4:17.00
11 Matthews, Julian 12 Athletics Ne 4:09.65 4:17.56
12 Haji, Abdow 12 El Toro 4:15.20 4:18.22
13 Noland, Tyler 12 Richland Hig 4:16.16 4:19.14
14 Keyser, Jake 12 Crater High 4:13.96 4:24.90

# Name Year School Seed Finals
1 Surh, Brad 11 Carlmont 4:20.35 4:18.65
2 Shirck, Brandon 12 Nordhoff 4:16.60 4:19.51
3 Cunningham, Adam 12 Milken Comm. 4:21.16 4:20.86
4 Hasvold, Bret 11 Fallbrook 4:19.98 4:21.46
5 Ortega, Julio 12 St. Joseph-n 4:19.79 4:21.53
6 Geiger, Shane 11 Camas Hs 4:21.08 4:23.44
7 Waite, Dennie 12 Red Bank Reg 4:21.30 4:23.93
8 Gardner, Josh 11 Cedar High S 4:19.11 4:34.50

# Name Year School Seed Finals
1 Wilson, Miranda 12 Bishop O'dow 45-07.00 44-11.25
2 Maake, Lisa 12 Deer Valley 42-02.00 43-08.00
3 Fraser, Hillary 12 El Toro 44-08.00 43-01.50
4 Albrecht, Anna 11 Pullman High 42-01.00 42-01.25
5 Musika, Luisa 11 Milpitas 39-05.50 41-10.25
6 Aliimatafitafi, Stephani 11 Paramount 43-09.00 40-11.00
7 Agwuenu, Ify 12 Ayala 39-10.00 40-08.75
8 Hammar, Rachel 11 Buhach Colon 39-04.00 39-07.00
9 Berg, Alexa 12 Notre Dames 39-11.00 39-00.25
10 Williams, Shawnique 11 Birmingham 42-00.00 38-11.50
11 Whitney, Ashley J.w. North 39-10.00 38-07.00
12 Hadley, Jenica 12 Soquel 40-09.00 38-06.75
13 Bryant, Elisa 12 Inglemoor Hi 40-05.25 38-00.00
14 Bonner, Jessica 12 Chaparral 40-03.00 37-09.25
15 Elliott, Nicole 12 O'connor Hig 40-00.00 37-05.25
16 Dyer, Brandy 11 Vista 40-00.00 37-04.00
17 Kuschner, Rachel 12 Harvard-west 39-04.50 36-09.25
18 Dunford, Allison 12 Davis High S 40-07.25 35-02.50
19 Hays, Renee 11 Bishop Amat 40-06.00 34-07.00
20 Rubeor, Kelsey 12 Murrieta Val 42-03.75 31-04.25

# Name Year School Seed Finals
1 Holden, Latisha 12 Barstow 14.18 14.39
2 Truluck, Imani 11 Malibu 14.61 14.65
3 Stewart, Brianna 11 Logan James 14.33 14.71
4 Dugall, Stella 12 Mt. Pleasant 14.40 14.75
5 Liehr, Whitney 12 Palos Verdes 14.57 14.80
6 Johnson, Phylicia 12 Gardena 14.62 14.84
7 Collins, Kelly 11 Santa Margar 14.59 15.04

# Name Year School Seed Finals
1 Coward, Jacquelyn 11 Knoxville We 13.59 13.60
2 Thomas, Vashti 11 Mt. Pleasant 13.50 13.68
3 Marshall, Dahlys 11 Valley Chrst 14.24 14.12
4 Ibia, Golden 11 Evergreen Va 14.47
4 Brooks, Devin 12 Holy Names A 13.86 14.47
6 Roy, Natalie 12 Mission Viej 14.30 14.83
7 Profit, Kiani 12 Muir 14.22 15.20

# Name Year School Seed Finals
1 Habberstad, Trevor 12 Canyon-cc 14.55 14.41
2 Mcomber, Josh 12 West Valley 14.64 14.52
3 Brookins, Ronald 12 Helix 14.65 14.62
4 Shaw, Ken 12 San Jacinto 14.56 15.08
5 Morris, Domonic 12 Crenshaw 14.02 15.53
6 Potter, Sean 12 Monsignor Fa 14.60 19.41
-- Moore, Matt 12 Brophy Prep. 14.40 DQ

# Name Year School Seed Finals
1 Prentice, Terry 12 Diamond Ranch 13.59 13.77
2 Anderson, Jeshua 12 Taft 14.10 13.96
3 Shaw, Maurice 12 Colony 14.26 14.08
4 Hersey, Eric 12 Los Altos 14.20 14.12
5 Polk, Ray 11 Brophy Prep. 14.17 14.33
6 Lawson, Chris 12 Great Oak 14.82

# Name Year School Seed Finals
1 Johnson, Derek 12 Agoura 183-03 192-06
2 Weber, Mark 12 El Camino 175-09 188-01
3 Jonovich, Jarred 12 Globe High S 181-10 182-07
4 Kelly, Ryan 12 Corona Del S 182-04
5 Nagengast, Tom 12 Paso Robles 173-08 176-11
6 Gordon, Drew 11 Arch Mitty 179-00 175-08
7 Fuller, Jake 12 West Valley 180-04 175-08
8 Boevers, Colin 12 Judge Memori 181-09 175-06
9 Brown, Blake 11 Nipomo 174-06 172-09
10 Lettow, Ian 12 Faith Christ 184-03 168-00
11 Draper, Greg 12 Paso Robles 170-01 167-00
12 Saber, Dari 12 Arroyo Grand 180-00 162-04
13 Heaton, Joel 12 Aliso Niguel 168-08 161-07
14 Boaz, Korben 11 Nipomo 169-10 160-09
15 Cruz, Daniel 12 Barstow 172-00 157-07
16 Krychev, Christopher 12 Monte Vista 170-04 155-02
17 Ragans, Dayshan 11 Foothill 191-01 130-09

# Name Year School Seed Finals
1 Hornsby, Jessika 12 Rancho Verde 12.07 12.14
2 Nelms, Nijah 11 Birmingham 11.95 12.15
3 Reid, Erin 11 Poly Lb 12.09 12.27
4 Anderson, Romesha 12 Stockdale 11.98 12.34
4 Dixon, Kayla 12 Cleveland 12.09 12.34
6 Fogarty, Kelly 12 San Ramon Vl 12.13 12.36
7 Sanchez, Alissa 11 Cathedral Ca 12.11 12.74

# Name Year School Seed Finals
1 Garrett, Cherrelle 12 Mt. Eden 11.62 11.65
2 Purvis, Ashton 9 St. Elizabet 11.93 11.66
3 Woodruff, Yasmin 11 St. Mary's A 12.01 11.87
4 King, Alicia 12 Rancho Verde 11.82 11.91
5 Stephans, Shennel 12 Dominguez 11.77 12.02
6 Lauderdale, Dominique 12 Ridgeview 11.89 12.03
7 Mitchell, Shaleisha 12 Palmdale 11.90 12.23
8 Woodford, Ashley 10 Poly Lb 12.04 12.25

# Name Year School Seed Finals
1 Alston, Kyle 12 Roosevelt 10.82 10.81
2 Rogers, Mark 12 Leuzinger 10.81 10.83
3 Harrison, Josh 12 Rio Mesa 10.80 10.86
4 Shanks, Austin 11 Crespi 10.60 10.94
5 Owusu, Chris 11 Oaks Christi 10.83 10.95
6 Franklin, Jamere 12 Alta Loma 10.84 10.96
7 Hambleton, Charles 12 Loyola 10.96 11.44
-- Vereen, Shane 12 Valencia-v 10.60 DQ
-- Green, Isaiah 12 Poly Lb 10.60 DQ

# Name Year School Seed Finals
1 Mcdonald, Dondre 12 Inglewood 10.66 10.58
2 Best, Jahvid 12 Salesian 10.39 10.59
3 Arukwe, Stanley 12 Merrill West 10.67 10.93
3 Mcgaughy, Terrence 12 George Washi 10.69 10.93
5 Saseun, Charles 10 Rancho Cucam 10.71 10.99
-- Johnson, Scott 12 Middletown H 10.65 DQ

# Name Year School Seed Finals
1 Anthony, Tori 12 Castilleja 14-02.50 13-07.00
2 Stokke, Allison 12 Newport Harb 13-01.00 12-07.00
2 Barthel, Natasha 12 St. Francis 12-10.00 12-07.00
4 Mattoon, Emily 10 Rancho Bernr 12-07.00 12-01.00
5 Simpson, Shaylah 9 Desert Vista 11-06.00 11-07.00
6 Giordano, Cyrena 12 St. Ignatius 12-00.00 11-07.00
6 Michaud, Jami Mountain View Hi 11-07.00
8 Peaslee, Melissa 12 Gig Harbor T 11-09.00 11-07.00
9 Stark, Aubrey 12 Oak Park 11-06.00 11-07.00
10 Savage, Sarah Buchanan 11-09.00 11-01.00
11 Koressel, Allison 10 Huntington B 11-07.00 11-01.00
12 Engle, Sarah 11 Homestead 11-06.00 10-07.00
13 Vanderwyk, Shastee 12 Temple City 11-08.00 10-07.00
13 Ward, Alexa 11 Los Alamitos 11-06.00 10-07.00
-- Jakymiw, Christina Marina 11-07.00 NH

# Name Year School Seed Finals
1 Fedronic, Justine 10 Carlmont 2:09.59 2:08.08
2 Dunn, Emily 12 Esperanza 2:09.32 2:08.32
3 Johnson, Natalie 12 Xavier Colle 2:11.61 2:08.61
4 Stanley, Tasha 11 Eleanor Roos 2:12.00 2:09.17
5 Stewart, Thandi 9 Logan James 2:11.23 2:10.70
6 Jackson, Dominique 12 Fairfield 2:08.25 2:10.77
7 Hodges, Ashley 12 Deer Valley 2:11.56 2:11.61
8 Diaz, Jordan 9 Leigh 2:11.65 2:11.96
9 Grace, Kate 12 Marlborough 2:10.33 2:12.14
10 Ganzar, Leighann 12 Littleton Hi 2:10.81 2:12.66
11 Harper, Lyndsay 12 Albuquerque 2:12.69 2:13.70
12 Bolen, Morgan Leboldus 2:13.83
13 Moore, Amanda 12 Torrey Pines 2:12.89 2:13.90
14 Sanzari, Kristen 12 Maria Carill 2:12.56 2:14.25
15 Robinson, Renisha 12 Arch Mitty 2:11.27 2:16.07
16 Thomas, Ashlee 11 Centennial 2:10.80 2:16.28

# Name Year School Seed Finals
1 Primm, Cory 12 Westlake 1:50.53 1:49.50
2 Bergman, Isak 12 Ellensburg H 1:52.12 1:51.22
3 Zurko, Sean 12 Silverado Hi 1:52.39 1:51.52
4 Ferris, Dylan 11 East Forsyth 1:51.95 1:52.52
5 Richardson, Rocky 12 Madera 1:53.16 1:52.95
6 Williams, Charlie 12 Gig Harbor T 1:53.21 1:53.57
7 Suriano, Zac 11 Shenendehowa 1:53.90 1:54.37
8 Thomas, Joey 12 Acalanes 1:53.87 1:54.63
9 Sam, Sebastian 11 Oak Grove 1:55.17 1:55.15
10 Palladino, Nick 12 Carlmont 1:54.39 1:55.56
11 Nishiyama, Michael 12 Louis St. Lauren 1:54.17 1:56.06
12 Styrk, Ryan 12 Seattle Prep 1:54.67 1:56.22

# Name Year School Seed Finals
1 Robinson, Moira 12 Mt. Whitney 5-06.00 5-06.00
2 Welz, Rachel 12 Bear River 5-08.00 5-06.00
2 Bergevin, Lindsey 12 Leduc Composite 5-06.00 5-06.00
4 Jackson, Susan 12 Napa 5-08.00 5-04.00
4 Henry, Ashley 9 Rancho Cucam 5-06.00 5-04.00
6 Robson, Jessica 12 Newport Harb 5-08.00 5-04.00
6 Smith, Ashley 9 Millikan 5-08.00 5-04.00
8 Dolbec, Kiersten 10 Saratoga 5-06.00 5-04.00
8 Coulter, Janelle 11 Aptos 5-06.50 5-04.00
10 Rimbach, Kristin 10 Prospect 5-08.00 5-02.00
10 Macey, Sarah 11 Vista 5-07.00 5-02.00
11 Johnson, Megan 11 Mission Viej 5-02.00
12 Rubeor, Kelsey 12 Murrieta Val 5-07.00 5-02.00
14 Yahr, Ashlin 11 Torrey Pines 5-06.00 5-00.00
-- Mcnamara, Mishelle 12 Covina 5-07.00 NH

# Name Year School Seed Finals
1 Roche, Casey 12 St. Francis 17-05.00 17-00.00
2 Weiler, Nico 11 Los Gatos 16-06.00 16-01.00
3 Kroll, Cameron 12 Reno High Sc 15-09.00 16-01.00
4 Lashinske, Jeremy 12 Brophy Prep. 15-07.25 15-07.00
5 Kearney, Shea 12 Desert Vista 16-02.00 15-07.00
6 Inks, Kyle 12 Bret Harte 15-01.00
6 Smith, Parker 12 Thunderridge 15-06.00 15-01.00
8 Beighton, Sean 12 Kamiak High 15-03.00 14-07.00
8 Miller, Justin 11 California 15-06.00 14-07.00
10 Dysick, Cory 12 Brophy Prep. 15-01.00 14-07.00
11 Bednarz, Jonathan 12 Fordham Prep 15-06.00 14-01.00
12 Duggan, Kyle 12 Monsignor Fa 15-06.00 14-01.00
13 Simmons, Griffin 12 Vista 15-01.00 14-01.00
14 Will, Nathan 11 Rancho Bernr 15-00.00 13-07.00
-- Landry, Connor 12 Placer 16-00.00 NH
-- Greenburg, Bryan 12 Palisades 15-01.00 NH

# Name Year School Seed Finals
1 Hasay, Jordan 10 Mission Coll 10:04.07 10:07.65
2 Babcock, Christine 11 Woodbridge 10:35.00 10:23.39
3 Mcglynn, Kristen 12 Platte Canyo 10:45.00 10:28.66
4 Cummings, Sarah 12 Corona Del M 10:36.00 10:28.82
5 Chetelat, Laurynne 11 Davis 10:45.06 10:34.07
6 Bishton, Nastia 11 Mountain Rid 10:47.43 10:37.30
7 Taylor, Jacque 9 Casa Grande 10:52.00 10:39.63
8 White, Catherine 12 Northside Hi 10:34.51 10:42.86
9 Saylor, Lauren 12 Buchanan 10:37.46 10:43.48
10 Dunne, Alex 10 San Clemente 10:56.00 10:48.74
11 Adamyk, Christy 12 Glendora 10:19.83 10:49.40
12 Coe, Elizabeth 11 Fountain Vll 10:43.05 10:49.72
13 Marvin, Meghan 9 Clovis 10:58.16 10:57.21
14 Dunn, Katherine 11 Saugus 10:57.43 10:59.42
15 Jewson, Lizzie 12 Charles Wrig 10:14.36 11:01.22
16 Payne, Kesslee 12 Gig Harbor T 10:43.85 11:04.71
17 Martinez, Alma Janet 12 Whittier 10:55.93 11:05.28
18 Sporrong, Kara 12 Snohomish Hs 10:49.60 11:10.43
19 Andrews, Amanda 12 Gig Harbor T 11:01.27 11:32.19
20 Nielsen, Katherine 12 Irvine 10:58.00 11:38.22
-- Bishton, Nadya 11 Mountain Rid 10:42.87 DNF

# Name Year School Seed Finals
1 Feinberg, Phil 12 Corona Del S 7-01.00 6-09.00
2 Francis, Gary 12 Delasalle 6-06.00 6-07.00
3 Clark, Jonathan 12 Loyola 6-08.00 6-07.00
4 Dekonty, Josh 12 Highland Hig 6-06.00 6-07.00
5 Rosario, Nelson 11 El Camino 6-09.00 6-07.00
5 Kirkpatrick, Daniel 12 Trabuco Hill 6-10.00 6-07.00
7 Hobson, Taylor 12 Upland 6-08.00 6-07.00
8 Rutledge, Kevin 11 Los Gatos 6-06.00 6-05.00
9 Charleston, David 12 West 6-07.00 6-05.00
10 Brown, Brandon 12 Rancho Verde 6-06.00 6-05.00
10 Till, Garrett 12 South Torran 6-08.00 6-05.00
12 Smith, Phil 12 Rio American 6-06.00 6-05.00
12 Anderson, Leland 12 Lawndale 6-07.00 6-05.00
14 Hicks, Chris 12 Palmdale 6-06.00 6-03.00
15 Johnson, Thomas 12 Antelope Val 6-08.00 6-03.00
16 Mcclendon, Anthony 11 Colony 6-06.00 6-03.00
16 Steed, Harrison 9 Jserra High 6-06.00 6-03.00
18 Perry, Rob 12 Otay Ranch H 6-06.00 6-01.00
19 Mcgregor, Brett 12 Murrieta Val 6-06.00 6-01.00
20 Bourgoub, Omar 11 St. Francis 6-06.00 6-01.00
-- Griffin, Carter 12 Valencia-pl 6-06.00 NH

# Name Year School Seed Finals Wind
1 Richardson, Ke'nyia 12 Holy Names 44-06.25 43-01.50 -0.5
2 Hunter, Amanda 11 Marlborough 40-02.00 41-02.25 +0.0
3 Youngblood, Jamesha 12 Hercules 42-02.75 41-00.00 -0.3
4 Stewart, Brianna 11 Logan James 39-09.00 39-11.50 +0.0
5 Robinson, Moira 12 Mt. Whitney 39-00.50 38-09.75 0.8
6 Liehr, Whitney 12 Palos Verdes 39-01.50 38-09.50 0.3
7 Childs, Starasia 11 Carson 38-03.00 38-09.00 -0.1
8 Wright, Nataila 12 Stagg 38-01.00 38-05.25 +0.0
9 Pearson, Lyndsay 11 San Marcos 39-03.50 38-04.50 +0.0
10 Hill, Dayna 12 Edison 38-00.00 37-06.25 +0.0
11 Boyd, Alitta 10 Moreau Cath. 39-04.00 36-11.00 -0.2
12 Yates, Jessica 12 Snohomish Hs 38-01.00 36-06.50 +0.0

# Name Year School Seed Finals
1 Joseph, Jasmine 10 Poly Lb 54.62 53.48
2 Stewart, Natalie 11 Spanish Fork 54.36 55.26
3 Eaton, Joy 12 St. Lucy's 55.67 55.52
4 Stewart, Nachelle 11 Spanish Fork 53.94 55.80
5 Humphrey, Victoria 12 Logan James 56.12 56.49

# Name Year School Seed Finals
1 Thomas, Kyanna 12 Grace Davis 57.44 56.09
2 Harrison, Jackie 12 Logan James 56.75 56.22
3 Davis, Chelsea 12 Centennial-c 56.90 56.83
4 Houp, Kristen 11 Valley Chrst 55.88 57.46
5 Davis, Carlyle 10 Marlborough 56.17 57.69
6 Stoudenmire, Tenille 10 Rancho Bernr 57.74 57.78
7 Hawkins, Tanisha 11 Poly Lb 56.02 58.28
8 Pierce, Cyntrail 11 Dominguez 57.10 59.23

# Name Year School Seed Finals
1 Nellum, Bryshon 12 Poly Lb 46.20 46.02
2 Arnold, Tyler 12 Highland Hig 47.73 48.19
3 Gregory, Kendall 11 Strongsville 47.99 48.46
4 Powell, Quentin 12 Logan James 48.76 48.57
5 Thomas, Daniel 10 Cathedral Ca 48.80 48.74
6 Battle, Allante 11 Desert Vista 48.20 49.03
7 Blair, Remington 12 Reedley 48.93 49.33
8 Jackson, Sean 12 Notre Dames 49.55
9 Byrd, Jonathan 11 Carson 48.98 49.59

# Name Year School Seed Finals
1 Hughes, Joey 11 Poly Lb 48.75
2 Jeffery, Treg Moon Valley High 48.88
3 Scudder, William 11 Rancho Cucam 49.10 49.39
4 Ward, Jason 12 South Bkrsfl 47.06 49.44
5 Ooten, Jesse 11 Rancho Verde 49.34 50.18
6 Wethington, Keagan 12 Logan James 49.34 50.20
7 Hodges, Tony 12 Vista 49.20 50.21
8 Carter, Larry 12 Middletown H 47.70 50.24
9 Gray, Chris 11 Cedar High S 49.36 52.07

# Name Year School Seed Finals
1 Baysinger, Jasmine 12 Miller, A.b. 45.16 44.75
2 Taylor, Chelsea 11 Mission Viej 45.05 44.89
3 Mulhaney-banks, Shane 11 Bishop O'dow 44.46 45.16
4 Collins, Kelly 11 Santa Margar 45.03 45.54
5 Armstrong, Brittany 10 Centennial-c 45.20 45.66
6 Truluck, Imani 11 Malibu 45.16 46.01
7 Roy, Natalie 12 Mission Viej 45.18 47.11
8 Blanchard, Sasha 11 La Reina 45.15 47.44
9 Baltimore, Ashtynn 10 Marlborough 44.78 47.83

# Name Year School Seed Finals
1 Coward, Jacquelyn 11 Knoxville We 41.32 41.66
2 Thompson, Turquoise 10 Poly Lb 43.03 41.96
3 Jameson, Takecia 12 Eleanor Roos 42.00 42.77
4 Youngblood, Jamesha 12 Hercules 41.72 43.14
5 Forbes, Shannon 12 Peninsula 44.20 43.75
6 Profit, Kiani 12 Muir 41.79 45.34
7 Pearson, Lyndsay 11 San Marcos 44.17 45.92

# Name Year School Seed Finals
1 Stephone, Jordan 11 Garfield Hig 38.64 37.96
2 Yowell, Jacob 12 North Torran 38.50 38.00
3 Mcomber, Josh 12 West Valley 38.59 38.24
4 Paris, Robbie 11 Santa Monica 39.05 38.96
5 Walker, Devron 11 Dominguez 39.00 39.62
6 Birchard, Casey 11 Murrieta Val 39.19 40.64
7 Carter, Deleon 11 West 38.60 42.45
8 Hines, Alfred 12 Poly Lb 38.44 45.97

# Name Year School Seed Finals
1 Anderson, Jeshua 12 Taft 36.26 35.75
2 Prentice, Terry 12 Diamond Ranc 37.06 36.74
3 Habberstad, Trevor 12 Canyon-cc 38.22 37.99
4 Hersey, Eric 12 Los Altos 37.34 38.38
5 Young, Kendrick 12 Clovis East 38.30 39.09
6 Polk, Ray 11 Brophy Prep. 38.12 39.60
7 Shaw, Maurice 12 Colony 38.29 40.39
-- Vale, Josh 12 Shenendehowa 38.00 DNF

# Name Year School Seed Finals
1 Canavan, Joe 12 Palm Desert 62-05.00 66-00.00
2 Boevers, Colin 12 Judge Memori 64-01.00 63-04.50
3 Krychev, Christopher 12 Monte Vista 59-04.00 62-10.50
4 Ragans, Dayshan 11 Foothill 58-11.75 60-08.00
5 Hall, Bryce 11 Davis High S 57-08.00 60-07.25
6 Figueroa, Steven 11 Desert Vista 54-08.00 60-00.25
7 Aliotta, Dennis 12 Monsignor Fa 58-08.00 58-03.50
8 Quirke, Colin 11 Los Gatos 55-05.00 55-07.50
9 Riccio, Joe 11 Horizon High 55-09.00 54-08.75
10 Heffernan, Grant 12 University-i 55-11.00 53-09.50
11 Lettow, Ian 12 Faith Christ 58-11.50 53-06.00
12 Gabbard, Stephan 12 Huntington B 55-10.00 53-05.50
13 Cruz, Daniel 12 Barstow 56-08.50 53-04.50
14 Orgon, Ed 12 Jesuit 53-02.50
15 Weber, Mark 12 El Camino 56-08.25 52-09.50
16 Cutler, Justin 11 Templeton 55-07.75 50-11.00

# Name Year School Seed Finals
1 Bryant, Elisa 12 Inglemoor Hi 148-08 150-03
2 Fraser, Hillary 12 El Toro 152-02 148-05
3 Kovar, Kayla 10 Burroughrid 137-07 147-11
4 Jelmini, Anna 10 Shafter 149-06 147-00
5 Xavier, Kayla 12 Johansen 137-02 145-01
6 Wilson, Miranda 12 Bishop O'dow 155-02 141-05
7 Bonner, Jessica 12 Chaparral 143-04 141-03
8 Hadley, Jenica 12 Soquel 138-10 136-11
9 Stokes, Samia 12 Corona Del S 134-10 135-03
10 Mccray, Shelby 12 La Salle 133-04
11 Garza, Marisa 12 Paso Robles 132-05 133-02
12 Guerrieri, Lauren 12 Davis 151-03 132-06
13 Whitney, Ashley J.w. North 139-00 131-10
14 Laich, Katie 12 Esperanza 130-00 128-01
15 Whaley, Deezbaa 12 Monument Val 140-00 127-08
16 Dyer, Brandy 11 Vista 141-05 126-02
17 Weinreich, Christine 12 Arroyo Grand 140-11 121-04
18 Dewitt, Jeanette 11 Nipomo 131-04 113-06
19 Morris, Kendall 11 Beyer 132-08 109-01

# Name Year School Seed Finals
1 Kuhlman, Travis Westview High Sc 9:26.20 9:18.13
2 Olson, Sean 12 Menomonie Hi 9:31.11 9:18.17
3 Alcantar, Jose 11 Hueneme 9:20.70 9:21.44
4 Lopez, Chio 12 Century High 9:26.00 9:22.11
5 Watchempino, Evan 12 Jesuit 9:27.85 9:24.04
6 Grau, Luke 12 Chardon High 9:24.80 9:24.18
7 Routh, Alex 11 Royal 9:26.35 9:25.86
8 Costales, Anthony 12 Fairfield 9:24.47 9:27.42
9 Lynch, Patrick 12 Davis 9:25.84 9:28.26
10 Ray, Andrew 11 Buhach Colon 9:30.71 9:29.59
11 Schmidt, Cody 10 Redondo 9:32.12 9:30.97
12 Tibaduiza, Bryan 10 Galena H.s. 9:27.70 9:32.14
13 Bonilla, Victor 12 St. John Bos 9:31.10 9:32.87
14 Bonner, Zach 12 Davis 9:29.35 9:34.49
15 Stevens, Jonny 11 Battle Mount 9:34.00 9:35.88
16 Kostelnik, James 11 Loyola 9:29.14 9:36.14
17 Ratley, Andrew 12 Palos Verdes 9:34.29 9:36.96
18 Bareno, Tony 12 Valhalla 9:25.00 9:43.13
19 Reichl, Jun 12 Royal 9:30.82 9:47.68
20 Hart, John 12 Cedar High S 9:31.78 9:56.32

# Name Year School Seed Finals
1 Purvis, Ashton 9 St. Elizabet 23.97 24.00
2 Garrett, Cherrelle 12 Mt. Eden 23.97 24.08
3 King, Alicia 12 Rancho Verde 24.37 24.34
4 Lauderdale, Dominique 12 Ridgeview 24.54 24.56
5 Woodruff, Yasmin 11 St. Mary's A 24.20 24.96
6 Lewis, D'ambour 11 Campbell Hal 24.55 25.40
7 Anderson, Romesha 12 Stockdale 24.58 25.51

# Name Year School Seed Finals
1 Hornsby, Jessika 12 Rancho Verde 24.64 24.60
2 Stephans, Shennel 12 Dominguez 24.00 24.75
3 Eaton, Joy 12 St. Lucy's 25.15 25.01
4 Nelms, Nijah 11 Birmingham 24.32 25.02
5 Dixon, Kayla 12 Cleveland 24.70 25.17
6 Greene, Bianca 11 Garfield Hig 24.61 26.33
-- Mitchell, Shaleisha 12 Palmdale 24.24 DQ

# Name Year School Seed Finals
1 Best, Jahvid 12 Salesian 21.03 21.40
2 Mcdonald, Dondre 12 Inglewood 21.46 21.69
3 Cooks, Joe 10 Mission Hill 21.49 21.87
4 Alston, Kyle 12 Roosevelt 21.90 22.35
5 Orange, Evant 11 Poly Lb 21.86 22.36
