Track is Back Invitational

 


Track Is Back Invitational
Saturday, April 21, 2007 @ West Torrance HS (SS)

# Name Year School Finals Points
1 Kari Shannon 9 Mira Costa 8-06.00
2 Ellis Izumoto 10 Santa Monica 7-06.00
3 Kristen Dodenhof 10 Culver City 7-00.00
4 Rebecca Scott 9 Mira Costa 6-06.00
4 Dyann Mader 10 West Torranc 6-06.00
4 Tomasina Vollucci 9 Mira Costa 6-06.00
7 Danielle Moscovitch 10 Santa Monica 6-00.00
7 Elizabeth Miura 9 South Torran 6-00.00
7 Mulena Vanardo 9 Narbonne 6-00.00

# Name Year School Finals Points
1 Gema Washington 10 North Torran 90-04.50
2 Mary Tulikihihifo 9 Redondo 87-06
3 Alyssa Mabey 10 South Torran 83-09
4 Zuri Moraga 10 North Torran 79-05
5 Sara Elliott 10 North Torran 76-11
6 Lindsay Yamada 9 North Torran 71-06.50
7 Kay Lee 10 South Torran 64-07.50
8 Karen Griffith 10 West Torranc 62-09
9 Jameika Thompson 9 Lawndale 62-08
10 Celeste Na'a 9 Mira Costa 60-05
11 Aashna Shah 10 South Torran 60-00.50
12 Zenani Henderson 9 Lawndale 59-01.50
13 Katie Colin 9 West Torranc 56-01.50
14 Jasmine Smith 10 Lawndale 55-02
15 Madison Alves 9 Mira Costa 47-00

# Name Year School Finals Wind Points
1 Shereese Cutler 10 St. Mary's A 16-01.00 NWI
2 Kelsea Nash 9 Torrance 15-00.00 NWI
3 Rachel Jillings 10 Palos Verdes 14-09.00 NWI
4 Felicia Flynn 9 Carson 14-06.00 NWI
5 Rene Paramore 10 South Torran 14-05.50 NWI
6 Rose Leigha Culver City 14-05.00 NWI
7 Trayshana Harris 10 Carson 14-04.00 NWI
8 Nijah Leshaw 10 Carson 14-01.50 NWI
9 Angie Jho 10 West Torranc 13-09.50 NWI
10 Alex Lewis 9 Culver City 13-06.75 NWI
11 Catherine Smith 10 Palos Verdes 13-06.50 NWI
12 Quinn Howard 9 West Torranc 13-02.00 NWI
13 Shyra Phillip 10 Carson 13-01.00 NWI
14 Victoria Brown 9 Palos Verdes 12-08.75 NWI
15 Stephanie Fong 10 Mira Costa 12-08.00 NWI
16 Sara Badawi 10 Torrance 11-07.00 NWI
17 Mariah Kelly 9 Narbonne 11-06.00 NWI
18 Camille Hove 10 Torrance 11-00.50 NWI
19 Riley Matsumoto 9 North Torran 10-08.00 NWI

# Name Year School Finals Wind Points
1 Chris Hill 10 Carson 19-08.00 NWI
2 Kevin Behan 9 West Torranc 18-07.00 NWI
3 Arthur Dyson 9 Carson 18-01.00 NWI
3 John Tran 10 West Torranc 18-01.00 NWI
5 Bryce Odum 9 Torrance 17-09.00 NWI
5 Keewon Tapp 10 Narbonne 17-09.00 NWI
7 Dustin Presley 10 Narbonne 17-06.00 NWI
7 Cyrus Moshiri 10 Palos Verdes 17-06.00 NWI
9 Matt Willis 10 Palos Verdes 17-05.00 NWI
9 Jonathan Matson 9 Mira Costa 17-05.00 NWI
11 Matt Wilson 9 Vistamar 17-03.00 NWI
12 S'robien Campbell 10 Westchester 16-08.00 NWI
12 Austin Dotson 10 Carson 16-08.00 NWI
14 Patrick Quinn 10 Narbonne 16-05.00 NWI
15 Raymond Chang 9 Mira Costa 16-03.00 NWI
15 Raymond Song 10 South Torran 16-03.00 NWI
17 Lije Delorenzo 10 Mira Costa 16-00.50 NWI
18 Kendall Shirai 9 Torrance 14-10.00 NWI
19 Matthew Bahar 10 Westchester 13-11.50 NWI

# Name Year School Finals Points
1 Andrew Brenner 9 Mira Costa 49-00.00
2 James Klein 10 Palos Verdes 46-03.25
3 Bryan Ayote 9 West Torranc 43-02.75
4 Dan Henggeler 9 West Torranc 41-09.50
5 Brandon Dahl 10 Torrance 41-09.00
6 Marcus Probasco 9 Mira Costa 40-09.50
7 Matt Willis 10 Palos Verdes 40-08.50
8 Daniel Farahdel 10 Santa Monica 39-03.75
9 Nick Kosmata 9 Mira Costa 39-01.50
10 Jesse Perez 10 Lawndale 39-00.50
11 Sean Oneil 9 West Torranc 39-00.25
12 Steve Mcclain 10 Narbonne 38-11.00
13 Neil Martin 10 Palos Verdes 38-10.75
14 Wil Portillo 10 Torrance 37-03.75
15 Alex Gonzales 10 Torrance 36-11.50
16 Young Min 9 Redondo 35-10.00
17 Joe Villa 10 Lawndale 35-09.50
18 Evan Kolesar 9 South Torran 35-05.50
19 Andrew Barrios 10 South Torran 34-05.00
20 Eric Rocha 10 Torrance 34-03.75

# Name Year School Finals Wind Points
1 Chris Hill 10 Carson 41-07.00 NWI
2 Keewon Tapp 10 Narbonne 38-03.00 NWI
3 Kevin Behan 9 West Torranc 37-11.00 NWI
4 Cyrus Moshiri 10 Palos Verdes 37-04.00 NWI
5 Jonathan Matson 9 Mira Costa 37-01.00 NWI
6 Lije Delorenzo 10 Mira Costa 36-04.00 NWI
7 John Tran 10 West Torranc 35-09.00 NWI
8 Kendall Shirai 9 Torrance 34-07.00 NWI
9 Zeyad Ayoub 10 Palos Verdes 34-00.00 NWI
10 Andretti Alcantara 10 Torrance 33-09.00 NWI
11 Ben Okum 10 Lawndale 33-05.50 NWI
12 Chris Higa 10 North Torran 32-10.00 NWI
13 Kevin Liu 10 South Torran 32-09.00 NWI
14 Graham Bentz 9 Palos Verdes 32-05.00 NWI
15 Raymond Chang 9 Mira Costa 30-11.50 NWI
16 Frank Xian 9 West Torranc 30-11.00 NWI

# Name Year School Finals Wind Points
1 Shereese Cutler 10 St. Mary's A 36-06.00 NWI
2 Shayna Guitare 9 West Torranc 33-04.00 NWI
3 Kari Shannon 9 Mira Costa 30-00.00 NWI
4 Trayshana Harris 10 Carson 29-07.00 NWI
5 Angie Jho 10 West Torranc 29-05.00 NWI
6 Quinn Howard 9 West Torranc 29-04.00 NWI
7 Rene Paramore 10 South Torran 28-04.00 NWI
8 Kenyana Booker 9 Carson 28-03.00 NWI
9 Mariah Kelly 9 Narbonne 28-02.00 NWI
10 Catherine Smith 10 Palos Verdes 28-01.00 NWI
10 Rosemary Liu 10 Torrance 28-01.00 NWI
12 Stephanie Fong 10 Mira Costa 27-09.00 NWI
13 Christine Cho 10 West Torranc 26-04.00 NWI
14 Sara Badawi 10 Torrance 25-04.00 NWI

# Name Year School Finals Points
1 Tim Michaels 10 Palos Verdes 5-06.00
1 S'robien Campbell 10 Westchester 5-06.00
1 Keewon Tapp 10 Narbonne 5-06.00
4 Emanuel Tsukerman 10 Santa Monica 5-04.00
4 Graham Bentz 9 Palos Verdes 5-04.00
4 Ignacio Rodriguez 9 Narbonne 5-04.00
7 Jonathan Matson 9 Mira Costa 5-02.00
7 Seth Edwards 9 Redondo 5-02.00
7 Seantrez Gords 9 North Torran 5-02.00
10 Jamil Austin 9 North Torran 5-00.00
11 Brandon Ibara 9 Torrance 4-10.00
11 Ethan Surls 9 West Torranc 4-10.00

# Name Year School Finals Points
1 Shayna Guitare 9 West Torranc 5-00.00
2 Alisha Belt 10 Carson 4-08.00
2 Rachel Jillings 10 Palos Verdes 4-08.00
4 Quinn Howard 9 West Torranc 4-06.00
4 Michelle Woodruff 9 Redondo 4-06.00
4 Raquel Sghiatti 9 Palos Verdes 4-06.00
7 Casey Harless 9 Mira Costa 4-04.00
7 Catherine Smith 10 Palos Verdes 4-04.00
7 Kelsea Nash 9 Torrance 4-04.00
10 Emilee Graverson 9 Mira Costa 4-02.00
10 Zenani Henderson 9 Lawndale 4-02.00

# Name Year School Finals Points
1 Andrew Brenner 9 Mira Costa 127-10
2 James Klein 10 Palos Verdes 124-02
3 Neil Martin 10 Palos Verdes 116-07
4 Brandon Dahl 10 Torrance 115-07
5 Mccauley Mayeda 9 Mira Costa 113-03
6 Young Min 9 Redondo 111-11
7 Marcus Probasco 9 Mira Costa 110-04
8 Dan Henggeler 9 West Torranc 109-07
9 Raymond Lamafa 10 Redondo 101-09
10 Bryan Ayote 9 West Torranc 101-08
11 Daniel Heshel 9 Santa Monica 96-00
12 Andy Gomez 10 Lawndale 95-03
13 Sean Oneil 9 West Torranc 88-00
14 John Lee West Torranc 87-10
15 Alex Gonzales 10 Torrance 86-03.50
16 Daniel Farahdel 10 Santa Monica 84-10.50
17 Andrew Katirai 10 Santa Monica 84-00.50
18 Eric Rocha 10 Torrance 76-03
19 Adam Petralli 10 Santa Monica 76-02
20 Justin Park 10 South Torran 74-06

# Name Year School Finals Points
1 Mary Tulikihihifo 9 Redondo 31-07.50
2 Karen Griffith 10 West Torranc 29-11.00
3 Gema Washington 10 North Torran 28-10.00
4 Zuri Moraga 10 North Torran 28-02.75
5 Jameika Thompson 9 Lawndale 26-11.00
6 Celeste Na'a 9 Mira Costa 26-05.75
7 Alyssa Mabey 10 South Torran 25-08.50
8 Sara Elliott 10 North Torran 25-08.00
9 Lindsay Yamada 9 North Torran 25-07.00
10 Michelle King 9 Carson 25-00.25
11 Kay Lee 10 South Torran 24-07.75
12 Jasmine Smith 10 Lawndale 21-03.75
13 Madison Alves 9 Mira Costa 19-09.00
14 Aashna Shah 10 South Torran 18-00.50

# Name Year School Finals Points
1 Jamaad Balough 10 Culver City 10-00.00
2 Jeff Fellows 10 South Torran 10-00.00
3 Travis Alexander 10 North Torran 10-00.00
4 Thomas Heyl 10 Culver City 9-06.00
5 Jerek Gonzalez 10 South Torran 9-06.00
6 Abraham Vargas 10 Torrance 9-06.00
7 Alan Pablik 10 Narbonne 9-06.00
7 Daniel Lee 10 Narbonne 9-06.00
9 Colin Krasnoff 9 Mira Costa 9-00.00
9 Theocharris Roussos 9 Santa Monica 9-00.00
9 Shane Breski 10 West Torranc 9-00.00
12 Sean Desmond. 9 West Torranc 8-06.00
12 Connor Gillette 10 Mira Costa 8-06.00
12 Eddie Hall 10 Torrance 8-06.00

# Name Year School Finals Points
1 Remington Besnior 9 Redondo 4:45.25
2 Robert Gomez 10 Narbonne 4:45.64
3 Michael Landon 10 Redondo 4:46.35
4 Peter Cohen 9 Palos Verdes 4:46.93
5 Daniel B Chung 10 West Torranc 4:53.96
6 Steven Horton 9 West Torranc 4:55.38
7 Michael K Ohta 10 West Torranc 4:55.97
8 Andrew Hammers 10 West Torranc 4:56.55
9 Simon Schermerhorn 9 Redondo 4:56.97
10 Byron Myles 10 Beverly Hill 4:57.85
11 Brendan Kaiwi 10 Torrance 4:57.94
12 Ryan Noro 10 North Torran 4:58.51
13 Eric Masukawa 10 Torrance 4:59.35
13 Layne Sakamoto 10 North Torran 5:06.74
14 Cameron Krumpe 9 West Torranc 4:59.80
14 Alex Cascante 9 Beverly Hill 5:07.19
15 Stephen Yoshizawa 10 West Torranc 5:00.01
16 Alec Jolicieur 9 Redondo 5:00.15
17 Sohrob Raja 10 Santa Monica 5:00.49
18 Ryan Byard 10 West Torranc 5:00.60
19 Aaron Richardson 10 Torrance 5:00.92
20 Devon Warfield 9 Carson 5:00.96
21 Trevor Webber 10 Palos Verdes 5:01.19
22 Michael Flynn 9 West Torranc 5:01.44
23 Brian Lau 10 Mira Costa 5:01.89
24 Jarvon Greer 10 Santa Monica 5:02.45
25 Justin Ozeki 10 Torrance 5:02.89
26 Garrett Bower 9 Redondo 5:03.42
27 Eric Ledford 10 South Torran 5:05.53
28 Sepehr Raja 10 Santa Monica 5:06.54
29 Jamie Levinson 9 Santa Monica 5:06.55
30 Jim Green 10 Torrance 5:07.29
31 Andrew Vandenberg 10 Mira Costa 5:07.35
32 Youki Terukina 10 Torrance 5:08.99
33 Shaun Tan 10 South Torran 5:10.02
34 Farrell Warfield 9 Carson 5:11.61
35 Stewart Lee 10 North Torran 5:12.96
36 Zechariah A Koltun 10 West Torranc 5:13.94
37 Scott Batungbacal 9 North Torran 5:14.40
38 Calvin Truong 9 West Torranc 5:15.05
39 Gustavo Mendoza 10 Narbonne 5:16.07

# Name Year School Finals Points
1 Aleyna Lacroix 9 Mira Costa 5:33.66
2 Kelly Owen 10 Chadwick 5:36.06
3 Kelly Keenan 10 South Torran 5:37.57
4 Heather Ostrom 10 West Torranc 5:40.31
5 Shayna Moucheron 10 West Torranc 5:48.56
6 Elise Yoshida 10 Chadwick 5:49.09
7 Melissa Wenzel 9 South Torran 5:49.38
8 Ellen Leserman 10 Mira Costa 5:53.09
9 Juliette Personius 10 Mira Costa 5:55.18
10 Sara Hershler 10 Redondo 5:55.50
11 Jennifer Wos 9 Redondo 5:59.22
12 Laura Delgado 9 San Pedro 5:59.35
13 Megan Laner 10 Bishop Mntgm 5:59.46
14 Emy Eddow 10 North Torran 6:00.78
15 Joanne Hong 9 West Torranc 6:02.09
16 Nana Yogi 9 Redondo 6:02.56
17 Camilla Werner-longo 9 Redondo 6:04.07
18 Jamie Bratman 9 Beverly Hill 6:04.71
19 Alyssa Nguyen 9 North Torran 6:05.40
20 Katie Mc Laughlin 10 Redondo 6:06.49
21 Rachelle Gonzales 9 Torrance 6:07.17
22 Natalie Parrault 9 Redondo 6:07.27
23 Jacie Matsuura 10 West Torranc 6:07.31
24 Susan Sinshiemer 10 Redondo 6:09.77
25 Stephanie Sakaguchi 10 North Torran 6:10.58
26 Michelle Romer 9 Palos Verdes 6:11.71
27 Rachel Schell 10 Torrance 6:14.32
28 Pearl Yoo 10 Torrance 6:14.45
29 Nicole Sur 9 Bishop Mntgm 6:14.62
30 Amy Lyman 9 Santa Monica 6:24.28
31 Chelsea Wild 9 West Torranc 6:26.92
32 Tracy Luu 10 South Torran 6:28.03
33 Sayaka Jacobson 9 Narbonne 6:29.73
34 Danielle Montero 9 Beverly Hill 6:38.10
35 Julie Viray 9 Narbonne 6:51.17
36 Dayane Ayala 9 Narbonne 7:11.64

# School Finals H# Points
1 Narbonne 45.16 2
2 Westchester 45.47 2
3 Carson 46.10 2
4 Torrance 46.42 2
5 Culver City 46.62 2
6 West Torrance 46.79 2
7 Lawndale 47.16 2
8 Palos Verdes 47.22 1
9 South Torrance 49.00 1
10 Lawndale 49.25 1
11 Bishop Mntgmry 49.59 1
12 Vistamar 50.11 1
-- North Torrance DNF 2

# School Finals H# Points
1 Carson 51.97 1
2 Redondo 53.18 2
3 Palos Verdes 53.28 2
4 Mira Costa 53.75 1
5 West Torrance 53.89 1
6 Culver City 54.45 1
7 South Torrance 54.53 1
8 Bishop Mntgmry 55.71 2

# Name Year School Finals Wind H# Points
1 Armin Woodeye 10 Westchester 17.14 NWI 2
2 Kalan Collins 10 Westchester 17.24 NWI 2
3 Jamaad Balough 10 Culver City 17.27 2.9 1
4 John Heffernan 10 Mira Costa 17.37 NWI 2
5 Dustin Presley 10 Narbonne 17.72 NWI 2
6 Joe Robinson 10 Mira Costa 17.87 NWI 2
7 Ej Fernald 10 South Torran 18.60 NWI 2
8 Jarrett Ramsey 9 Lawndale 18.73 2.9 1
9 Brent Scott 10 Carson 18.88 2.9 1
10 Peter Chiu 9 West Torranc 19.04 2.9 1
11 Ryan Yamada 9 Palos Verdes 19.05 NWI 2
12 Henry Kan 10 Torrance 19.08 2.9 1
13 Wayne Peters 9 Carson 19.34 NWI 2
14 Jamil Austin 9 North Torran 20.11 2.9 1
15 Bobby Vo 9 West Torranc 21.74 2.9 1

# Name Year School Finals Wind H# Points
1 Chunise Anthony 10 Carson 17.28 NWI 2
2 Alisha Belt 10 Carson 17.46 NWI 2
3 Jamie Hastings