HOME US News States


Adidas Southern California
Invitational

Saturday, October 16 @ Guajome Park (SDS)

 

 

 


Adidas Southern California Invitational
Saturday, October 16, 2004 @ Guajome Park (SDS)

DIVISION 1 BOYS TEAM STANDINGS
#1 #2 #3 #4 #5 #6 #7 TEAM
El Camino 15:18 15:41 16:36 16:51 17:04 16:53 17:13 1:55:36
Poway 16:24 16:40 17:05 17:23 17:47 17:36 17:50 2:00:45
San Pasqual 16:33 16:48 17:19 17:26 17:51 18:01 18:09 2:02:10.3
Rancho Bernardo 16:47 17:14 17:39 16:48 17:36 17:54 18:08 2:02:10.9
Norwalk 16:30 17:44 17:28 17:11 18:09 17:32 18:01 2:02:35
Fallbrook 16:38 17:17 17:43 17:29 17:55 17:51 18:00 2:02:53
Coachella Valley 16:50 16:53 16:51 17:31 17:47 18:36 18:41 2:03:09
Sultana 16:15 16:57 18:18 18:14 18:27 17:39 17:45 2:03:35
Carlsbad 17:18 17:23 17:53 18:00 18:08 17:48 18:15 2:04:45
Cerritos 18:39 19:40 19:14 19:05 19:39 19:43 20:08 2:16:08
DIVISION 2 BOYS TEAM STANDINGS
#1 #2 #3 #4 #5 #6 #7 TEAM
Barstow 17:03 16:11 17:08 17:19 17:34 17:20 17:49 2:00:24
Ramona 16:54 17:05 17:31 17:59 18:30 18:26 18:34 2:04:59
Escondido 16:12 17:31 17:30 17:54 18:57 18:54 19:14 2:06:12
El Capitan 17:37 17:49 17:34 17:54 18:18 18:14 19:07 2:06:33
Oceanside 17:02 18:37 18:41 18:03 18:20 18:32 19:04 2:08:19

Boys #1

PLACE BIB# FIRST LAST SCHOOL DIV. TIME
1 1500 AJ Acosta El Camino 1 15:18
2 344 Thomas Thys Escondido 2 16:12
3 845 Jake Ainsworth Westview 2 16:12
4 767 Stuart Patterson Sultana 1 16:15
5 670 Scott Tekesky Poway 1 16:24
6 578 Eddie Perez Norwalk 1 16:30
7 756 Thomas Whitcomb San Pasqual 1 16:33
8 498 Jake LeVieux La Costa Canyon 1 16:36
9 384 Andy Gausepohl Fallbrook 1 16:38
10 611 Josh Acosta Paloma Valley 1 16:39
11 726 Carl Dargitz Rancho Bernardo 1 16:47
12 980 Carlos Ventura Coachella Valley 1 16:50
13 708 Jonathan Ramirez Ramona 2 16:54
14 595 Leo Elorsa Oceanside 2 17:02
15 880 Stuart Murphy Barstow 2 17:03
16 151 Ryan Withall Carlsbad 1 17:18
17 935 Noah Sloan Julian 2 17:29
18 289 Kevin Victor El Capitan 2 17:37
19 561 John patino Mira Mesa 1 18:05
20 862 Jordan Yerkes Horizon Christian Fellowship 2 18:24
21 209 Preetham Kumar Cerritos 1 18:39
22 466 John Kranz Guajome Park Academy 2 20:41

Boys #2

PLACE BIB# FIRST LAST SCHOOL DIV. TIME
1 1 Randy Pensinger El Camino 1 15:41
2 881 Sam Melton Barstow 2 16:11
3 671 Mark Thomas Poway 1 16:40
4 750 Jesse O'Brien San Pasqual 1 16:48
5 979 Miguel Serrano Coachella Valley 1 16:53
6 763 Travis Husen Sultana 1 16:57
7 682 Tristan Corson Ramona 2 17:05
8 508 Ali Ramsey La Costa Canyon 1 17:10
9 741 Colton Tully-Doyle Rancho Bernardo 1 17:14
10 397 Anthony Jercinovich Fallbrook 1 17:17
11 1006 Bryant Rosell Carlsbad 1 17:23
12 348 Brandon Willimas Escondido 2 17:31
13 580 John Thorne Norwalk 1 17:44
14 281 Alan Rostamijam El Capitan 2 17:49
15 640 Justin Sledge Paloma Valley 1 18:21
16 605 Victor Sanchez Oceanside 2 18:37
17 184 Moses Baek Cerritos 1 19:40
18 863 Paul Flores Horizon Christian Fellowship 2 20:21
19 457 T.C. Coyle Guajome Park Academy 2 20:30
20 540 Jacob Griede Lutheran 2 21:38

Boys #3

PLACE BIB# FIRST LAST SCHOOL DIV. TIME
1 91 Michael St.Laurent El Camino 1 16:36
2 847 Mark Nelson Westview 2 16:48
3 977 Paulino Ramirez Coachella Valley 1 16:51
4 514 Matt Shaugnssy La Costa Canyon 1 16:54
5 656 Dave Edwards Poway 1 17:05
6 882 Travis Densmore Barstow 2 17:08
7 743 Ryan Baird San Pasqual 1 17:19
8 575 Miguel Murillo Norwalk 1 17:28
9 350 Vinny York Escondido 2 17:30
10 717 James Smith Ramona 2 17:31
11 285 Rhett Stous El Capitan 2 17:34
12 739 Mike Spitz Rancho Bernardo 1 17:39
13 399 Dane Johnson Fallbrook 1 17:43
14 120 Alex DeCino Carlsbad 1 17:53
15 877 Josh Wright Wilson (LB) 1 17:56
16 762 Chris Gordon Sultana 1 18:18
17 934 David Neth Julian 2 18:29
18 594 Kenyatta Ealey Oceanside 2 18:41
19 614 Dean Bong Paloma Valley 1 19:13
20 223 Sam Moon Cerritos 1 19:14
21 534 Brandon Anderson Lutheran 2 23:54

Boys #4-5

PLACE BIB# FIRST LAST SCHOOL DIV. TIME
1 742 Jake Wertner Rancho Bernardo 1 16:48
2 21 Josh Osborne El Camino 1 16:51
3 55 Shalendra Maharaj El Camino 1 17:04
4 571 Vince Charles Norwalk 1 17:11
5 1015 Steven Montiel Barstow 2 17:19
6 667 Aj Schumann Poway 1 17:23
7 848 Dylan Pigeon Westview 2 17:23
8 752 Patrick Sheehan San Pasqual 1 17:26
9 390 Bret Hasvold Fallbrook 1 17:29
10 971 Jose Rubio, Coachella Valley 1 17:31
11 883 Carlos Perez Barstow 2 17:34
12 733 Bryce Holewinski Rancho Bernardo 1 17:36
13 962 Luis Rodriguez, Coachella Valley 1 17:47
14 666 Matt Paur Poway 1 17:47
15 747 Ty Hines San Pasqual 1 17:51
16 338 Diego Santos Escondido 2 17:54
17 292 Kevin Watters El Capitan 2 17:54
18 442 Todd Van Duzer Fallbrook 1 17:55
19 679 Evan Brown Ramona 2 17:59
20 1005 Jordan Ahle Carlsbad 1 18:00
21 658 Robin Gilson Poway 1 18:02
22 598 Jeff Gomez Oceanside 2 18:03
23 509 Eric Rinehart La Costa Canyon 1 18:04
24 141 Spencer Schwerdtfeger Carlsbad 1 18:08
25 581 Hector Vega Norwalk 1 18:09
26 761 Mark Gonzales Sultana 1 18:14
27 273 Hunter McAnally El Capitan 2 18:18
28 593 Sean Dunn Oceanside 2 18:20
29 846 Brennan Loeffler Westview 2 18:25
30 757 Seth Black Sultana 1 18:27
31 878 Sergio Hernandez Wilson (LB) 1 18:28
32 677 Luis Barrios Ramona 2 18:30
33 507 Grant Quackenbush La Costa Canyon 1 18:36
34 320 Cale Korenic Escondido 2 18:57
35 879 Hermes Valencia Wilson (LB) 1 19:03
36 237 JJ Soon Cerritos 1 19:05
37 631 Rene Lopez Paloma Valley 1 19:09
38 224 Evan Nagayama Cerritos 1 19:39
39 555 Jay Hayward Mira Mesa 1 19:48
40 551 Jeff Black Mira Mesa 1 20:25
41 459 Ian Dick Guajome Park Academy 2 20:45
42 456 Andres Cornejo Guajome Park Academy 2 21:31
43 859 David Griffith Horizon Christian Fellowship 2 22:29
44 543 Eun-soo Park Lutheran 2 23:30
45 541 Robert Hoover Lutheran 2 24:43

Boys #6-7

PLACE BIB# FIRST LAST SCHOOL DIV. TIME
1 18 Bobby Cook El Camino 1 16:53
2 24 Aaron Evans El Camino 1 17:13
3 1016 Robert Densmore Barstow 2 17:20
4 173 Edgar Medina Castle Park 2 17:25
5 157 George Diaz Castle Park 2 17:31
6 569 Joseph Aranda Norwalk 1 17:32
7