Register for "The Pit." It's DyeStat's superb version of MySpace!

 

 

2006
California Community College
NCAA Division II National Championships
NCAA Division III National Championships
NAIA National Championships

The College
Championship Scene

 


The 2006 College
Championship Scene

California Community College Championships
Saturday, November 18th - Woodward Park, Fresno
Men - San Bernardino Valley College Team Champs - Oscar Ogwaro (East LA) 19:56 individual champ
Women - Orange Coast Team Champs - Sarah Apgar (Southwestern) 17:42 individual champ


NCAA Division II National Championships
Saturday, November 18th - Pensacola, Florida
Men - Abilene Christian Team Champs - Nicodemus Naimadu (AC) 29:17.5 individual champ
Chico State Men 4th

Women - Adams State Team Champs - Esther Komen (Western St) 20:09.4 individual champ
Cal State LA 4th


NCAA Division III National Championships
Saturday, November 18th - West Chester, Ohio
Men - Calvin Team Champs - Macharia Yuot(Widener) 26:31 individual champ
Women - Middlebury Team Champs - Sarah Zerzan (Willamette) 22:31 individual champ


NAIA National Championships
Saturday, November 18th - Louisville, Kentucky
Men - Virginia Intermountain Team Champs - David Cheromei (Virginia Intermont) 24:05.15 individual champ
Concordia (Ca) 2nd as team - Azusa Pacific 3rd
Women - Simon Fraser Team Champs - Genevieve Binsfeld (Minot State University (ND) 17:38.20
Concordia (CA) 3rd as team



2006 CALIFORNIA COMMUNITY COLLEGE MEN'S INDIVIDUAL 4 MILE RESULTS
Place No. First Last Yr College Men Pace
===== ===== ================== == ====================== ===== =====
1 113 Oscar Ogwaro SO EAST LA 19:56 4:59
2 123 Daniel Belay SO EL CAMINO 20:15 5:04
3 263 Miguel Cisneros FR OXNARD 20:30 5:08
4 75 Daniel Clifford-So FR CERRITOS 20:31 5:08
5 248 Ernesto Castaneda FR ORANGE COAST 20:31 5:08
6 134 Anthony Pulido SO FRESNO 20:33 5:09
7 148 Chris Lopez SO GLENDALE 20:33 5:09
8 234 Ryan Frost FR MT. SAN ANTONIO 20:34 5:09
9 300 Raul Gonzales SO SAN BERNARDINO VALLEY 20:35 5:09
10 135 Bobby Rodriguez FR FRESNO 20:35 5:09
11 310 Daniel Gonia FR SAN DIEGO MESA 20:36 5:09
12 3 Jesus Solis SO ALLAN HANCOCK 20:37 5:10
13 110 Sergio Lares SO EAST LA 20:38 5:10
14 163 Enrique Lopez FR HARTNELL 20:40 5:10
15 302 Samuel Melton FR SAN BERNARDINO VALLEY 20:42 5:11
16 129 Dan Villanueva SO EL CAMINO 20:45 5:12
17 219 Jose Garcia SO MOORPARK 20:49 5:13
18 55 Ismael Samano FR CANYONS 20:50 5:13
19 233 Erik Estrada SO MT. SAN ANTONIO 20:51 5:13
20 164 Beau Rogers SO HARTNELL 20:53 5:14
21 15 Cristian Morinico SO AMERICAN RIVER 20:54 5:14
22 283 Mike Munoz FR RIVERSIDE 20:57 5:15
23 139 Roman Pena FR FULLERTON 20:58 5:15
24 267 Joaquin Gomez SO PASADENA 21:00 5:15
25 20 Kurtis Rohrenback FR ANTELOPE VALLEY 21:01 5:16
26 305 Matthew Reyes FR SAN BERNARDINO VALLEY 21:02 5:16
27 222 Ricardo Morales SO MOORPARK 21:02 5:16
28 162 Chance Carothers SO HARTNELL 21:02 5:16
29 114 Patrick Valdez SO EAST LA 21:04 5:16
30 82 Dustin Cossio-Hern FR CUESTA 21:04 5:16
31 109 Francisco Garcia FR EAST LA 21:06 5:17
32 309 Dave Edwards FR SAN DIEGO MESA 21:07 5:17
33 304 Matthew Prentice FR SAN BERNARDINO VALLEY 21:10 5:18
34 295 Ivan Garcia FR SADDLEBACK 21:13 5:19
35 252 Alfonso Silvas FR ORANGE COAST 21:14 5:19
36 369 MATHEW RODRIGUEZ FR SOUTHWESTERN 21:15 5:19
37 236 Adam Heredia SO MT. SAN ANTONIO 21:17 5:20
38 195 Robert Hernandez SO LOS ANGELES TRADE TECH 21:18 5:20
39 331 Cody Holton SO SANTA ANA 21:18 5:20
40 126 Francisco Delgado SO EL CAMINO 21:19 5:20
41 221 Diego Morales SO MOORPARK 21:19 5:20
42 224 Carlos Vega SO MOORPARK 21:20 5:20
43 92 Carlos Ventura SO DESERT 21:21 5:21
44 12 Aaron James SO AMERICAN RIVER 21:22 5:21
45 314 Chris Prevost FR SAN DIEGO MESA 21:23 5:21
46 311 Ian LaForm FR SAN DIEGO MESA 21:23 5:21
47 124 Edward Paul Brazea FR EL CAMINO 21:23 5:21
48 102 Luis Padilla SO DIABLO VALLEY 21:25 5:22
49 301 Jose Marquez FR SAN BERNARDINO VALLEY 21:26 5:22
50 308 Chris Capeau SO SAN DIEGO MESA 21:28 5:22
51 247 Martin Bernard SO ORANGE COAST 21:29 5:23
52 232 Julio Aguilera SO MT. SAN ANTONIO 21:29 5:23
53 251 Nathaniel Mouzis FR ORANGE COAST 21:30 5:23
54 130 Cruz Adams SO FRESNO 21:32 5:23
55 281 Ian Iverson FR RIVERSIDE 21:33 5:24
56 128 Bryan Swartz SO EL CAMINO 21:35 5:24
57 266 Manuel Urban SO OXNARD 21:36 5:24
58 338 Chris Simpson FR SANTA BARBARA 21:36 5:24
59 351 J.J. Aquirre SO SEQUOIAS 21:36 5:24
60 262 Guillermo Cazares SO OXNARD 21:37 5:25
61 99 Colin Bauer FR DIABLO VALLEY 21:37 5:25
62 14 Paul Magaletti SO AMERICAN RIVER 21:38 5:25
63 127 Javier Figueroa SO EL CAMINO 21:38 5:25
64 268 Jason Karbelk SO PASADENA 21:39 5:25
65 264 Esteban Lopez SO OXNARD 21:39 5:25
66 196 Carlos Magana SO LOS ANGELES TRADE TECH 21:40 5:25
67 284 Kyle Ramirez SO RIVERSIDE 21:40 5:25
68 367 ROBERTO HERNANDEZ FR SOUTHWESTERN 21:41 5:26
69 237 Juan Jacinto FR MT. SAN ANTONIO 21:42 5:26
70 160 Ivan Alfaro FR HARTNELL 21:43 5:26
71 79 Hector Cordova SO CITRUS 21:44 5:26
72 271 Ruben Martinez FR RIO HONDO 21:44 5:26
73 194 Miguel Corral FR LOS ANGELES TRADE TECH 21:45 5:27
74 2 Pedro Pineda SO ALLAN HANCOCK 21:48 5:27
75 285 Mark Simpson FR RIVERSIDE 21:48 5:27
76 280 Sean Fader SO RIVERSIDE 21:49 5:28
77 260 Axel Ambriz SO OXNARD 21:49 5:28
78 298 Jonathan Ramirez SO SADDLEBACK 21:49 5:28
79 293 Jason Beadle FR SADDLEBACK 21:50 5:28
80 149 Jose Valencia FR GLENDALE 21:50 5:28
81 235 Adrian Gonzalez FR MT. SAN ANTONIO 21:50 5:28
82 265 Juan Romero FR OXNARD 21:51 5:28
83 41 Cesar Silva FR BUTTE 21:51 5:28
84 115 Mathew Wong SO EAST LA 21:52 5:28
85 51 Salim Benmohamed SO CANYONS 21:53 5:29
86 85 Patrick Palmiter FR CUYAMACA 21:55 5:29
87 73 Jaime Buenrostro SO CERRITOS 21:55 5:29
88 172 Joey Nunes FR LAS POSITAS 21:56 5:29
89 330 Ruben Gonzalez FR SANTA ANA 21:56 5:29
90 76 Jonathan Dillard FR CERRITOS 21:57 5:30
91 253 Nick St.Andre SO ORANGE COAST 22:00 5:30
92 166 Jose Tapia FR HARTNELL 22:01 5:31
93 112 Anuar Mercado FR EAST LA 22:01 5:31
94 78 Manolo Rodriguez SO CERRITOS 22:02 5:31
95 368 JOSE LOPEZ FR SOUTHWESTERN 22:02 5:31
96 249 Travis Foerster SO ORANGE COAST 22:02 5:31
97 329 Corey Brown FR SANTA ANA 22:03 5:31
98 354 Agustin Jaramillo FR SEQUOIAS 22:04 5:31
99 306 Timothy Wolff FR SAN BERNARDINO VALLEY 22:05 5:32
100 39 Ryan Matz FR BUTTE 22:05 5:32
101 384 Josh Hernandez FR WEST VALLEY 22:06 5:32
102 333 Billy Mitchell FR SANTA ANA 22:07 5:32
103 131 John Brodie FR FRESNO 22:08 5:32
104 28 Josh Hamilton SO BAKERSFIELD 22:08 5:32
105 279 Brandon Davis SO RIVERSIDE 22:09 5:33
106 43 Manuel Ventura SO BUTTE 22:10 5:33
107 19 Irvin Garcia FR ANTELOPE VALLEY 22:10 5:33
108 390 Mike Flowers FR GLENDALE 22:13 5:34
109 170 Ivan Medina FR LAS POSITAS 22:15 5:34
110 165 Nick Shea SO HARTNELL 22:17 5:35
111 291 David Graves SO SACRAMENTO 22:18 5:35
112 353 Jose Fernandez FR SEQUOIAS 22:18 5:35
113 174 Nick Sigmon FR LAS POSITAS 22:19 5:35
114 313 Jesse O'Brien FR SAN DIEGO MESA 22:19 5:35
115 220 Nathan Mcdonald FR MOORPARK 22:19 5:35
116 125 Louis Castro FR EL CAMINO 22:21 5:36
117 16 Nelson Mwangi FR AMERICAN RIVER 22:22 5:36
118 161 Jesus Camacho FR HARTNELL 22:22 5:36
119 223 Abel Santana FR MOORPARK 22:23 5:36
120 108 Jason Duarte SO EAST LA 22:24 5:36
121 57 Mike Suzuki FR CANYONS 22:25 5:37
122 86 Antonio Vazquez FR CUYAMACA 22:27 5:37
123 294 James Finona FR SADDLEBACK 22:28 5:37
124 282 Adrian Jaquez FR RIVERSIDE 22:30 5:38
125 270 Michael Flores SO RIO HONDO 22:31 5:38
126 391 Ruben Hernandez FR GLENDALE 22:32 5:38
127 239 Scott Sanchez SO MT. SAN ANTONIO 22:32 5:38
128 13 Glenn James FR AMERICAN RIVER 22:33 5:39
129 317 Jeff Higashi SO SAN JOSE 22:33 5:39
130 261 Francisco Ambriz SO OXNARD 22:34 5:39
131 168 Juan Gomez FR LAS POSITAS 22:34 5:39
132 74 Vincent Charles FR CERRITOS 22:34 5:39
133 59 Jaime Gonzales FR CCSF 22:35 5:39
134 303 Jacinto Mencias FR SAN BERNARDINO VALLEY 22:37 5:40
135 296 Chris Formica FR SADDLEBACK 22:39 5:40
136 334 Humberto Romo FR SANTA ANA 22:40 5:40
137 133 Tim Falagan FR FRESNO 22:40 5:40
138 171 Ross Mollenkopf FR LAS POSITAS 22:41 5:41
139 61 Hannibal Kassaye FR CCSF 22:43 5:41
140 63 Anthony Tablizo SO CCSF 22:43 5:41
141 326 Carlos Ramirez FR SAN MATEO 22:44 5:41
142 250 Erik Lopez SO ORANGE COAST 22:45 5:42
143 297 Mike Gordon SO SADDLEBACK 22:45 5:42
144 77 Casey McCombs FR CERRITOS 22:46 5:42
145 356 Sheldon Stanton FR SEQUOIAS 22:46 5:42
146 72 Joseph Aranda FR CERRITOS 22:51 5:43
147 207 McDouglas Perez FR MODESTO 22:52 5:43
148 56 Marcus Suzuki FR CANYONS 22:52 5:43
149 136 Isaac Viscarra FR FRESNO 22:54 5:44
150 29 Juan Serna FR BAKERSFIELD 22:55 5:44
151 357 Matthew Young SO SEQUOIAS 22:56 5:44
152 332 Ruben Ibarra FR SANTA ANA 22:59 5:45
153 386 Ian Lujan FR WEST VALLEY 23:02 5:46
154 53 Erick Morales FR CANYONS 23:04 5:46
155 218 Jesse Conway FR MOORPARK 23:04 5:46
156 209 Jim O'Connor FR MONTEREY PENINSULA 23:06 5:47
157 355 Isarel Perez FR SEQUOIAS 23:06 5:47
158 11 Steven Haueter FR AMERICAN RIVER 23:07 5:47
159 383 Jesus Atanacio SO WEST VALLEY 23:07 5:47
160 335 Armando Torres FR SANTA ANA 23:07 5:47
161 328 Julien Winzelberg FR SAN MATEO 23:08 5:47
162 52 Ulver Lopez FR CANYONS 23:13 5:49
163 132 Jorge Martinez FR FRESNO 23:15 5:49
164 312 Marc Corrales FR SAN DIEGO MESA 23:16 5:49
165 348 Jose Anguiano SO SANTA ROSA 23:19 5:50
166 17 Ryan Ninow FR AMERICAN RIVER 23:21 5:51
167 392 Edsward Hernandez FR GLENDALE 23:24 5:51
168 316 David Zevely SO SAN JOAQUIN DELTA 23:29 5:53
169 388 Andrew Taylor FR WEST VALLEY 23:31 5:53
170 60 Carlos Jimenez FR CCSF 23:32 5:53
171 64 Alex Yonas FR CCSF 23:33 5:54
172 40 Zachariah Schlicht FR BUTTE 23:39 5:55
173 210 Gabriel Santillan FR MONTEREY PENINSULA 23:39 5:55
174 104 Tony Roberts FR DIABLO VALLEY 23:41 5:56
175 299 Gil Santiago FR SADDLEBACK 23:49 5:58
176 169 Daniel Long FR LAS POSITAS 23:51 5:58
177 325 Garek Lee FR SAN MATEO 23:53 5:59
178 173 Kyle Robinson FR LAS POSITAS 23:55 5:59
179 54 Dave Perez FR CANYONS 23:58 6:00
180 323 Brandon Becerra FR SAN MATEO 23:59 6:00
181 100 Taiki Murakami FR DIABLO VALLEY 24:00 6:00
182 389 Phillip White FR WEST VALLEY 24:16 6:04
183 38 Matthew Gray SO BUTTE 24:22 6:06
184 58 Cameron Clark SO CCSF 24:27 6:07
185 352 Phillip Cazarez FR SEQUOIAS 24:29 6:08
186 387 Justin Miyakusu FR WEST VALLEY 24:29 6:08
187 349 Erik Carlsen FR SANTA ROSA 24:41 6:11
188 324 Chris Corgus FR SAN MATEO 24:47 6:12
189 393 Masa Wada FR GLENDALE 24:50 6:13
190 103 Jeff Rayos FR DIABLO VALLEY 24:53 6:14
191 327 Eric Sandoval FR SAN MATEO 25:31 6:23
192 42 Carlos Velasco FR BUTTE 26:03 6:31
193 105 Chris Sanchez FR DIABLO VALLEY 26:21 6:36
194 37 Ryan Tripp SO BUTTE 27:53 6:59
195 101 Raul Sandoval FR DIABLO VALLEY 32:45 8:12
11/18/2006 12:06PM


 CALIFORNIA COMMUNITY COLLEGE
 STATE CROSS COUNTRY CHAMPIONSHIPS
November 18, 2006 Woodward Park, Fresno Fresno City College Host Weather:Low 60's Mostly sunny Light winds
*****Race Results by Robert Rush-Sports Consultant (650) 595-3619**************
-----------------------------------------------------------
CALIFORNIA COMMUNITY COLLEGE MEN'S 4 MILE TEAM SCORING
-----------------------------------------------------------

1. 114 SAN BERNARDINO VALLEY (20:59 104:55)
========================================
1 9 300 Raul Gonzales SO 20:35
2 14 302 Samuel Melton FR 20:42
3 22 305 Matthew Reyes FR 21:02
4 28 304 Matthew Prentice FR 21:10
5 41 301 Jose Marquez FR 21:26
6 ( 81) 306 Timothy Wolff FR 22:05
7 (110) 303 Jacinto Mencias FR 22:37

2. 132 EAST LA (20:56 104:36)
========================================
1 1 113 Oscar Ogwaro SO 19:56
2 12 110 Sergio Lares SO 20:38
3 25 114 Patrick Valdez SO 21:04
4 26 109 Francisco Garcia FR 21:06
5 68 115 Mathew Wong SO 21:52
6 ( 76) 112 Anuar Mercado FR 22:01
7 ( 99) 108 Jason Duarte SO 22:24

3. 137 EL CAMINO (21:04 105:17)
========================================
1 2 123 Daniel Belay SO 20:15
2 15 129 Dan Villanueva SO 20:45
3 33 126 Francisco Delgado SO 21:19
4 39 124 Edward Paul Brazeal FR 21:23
5 48 128 Bryan Swartz SO 21:35
6 ( 54) 127 Javier Figueroa SO 21:38
7 ( 95) 125 Louis Castro FR 22:21

4. 155 SAN DIEGO MESA (21:12 105:57)
========================================
1 11 310 Daniel Gonia FR 20:36
2 27 309 Dave Edwards FR 21:07
3 37 314 Chris Prevost FR 21:23
4 38 311 Ian LaForm FR 21:23
5 42 308 Chris Capeau SO 21:28
6 ( 93) 313 Jesse O'Brien FR 22:19
7 (137) 312 Marc Corrales FR 23:16

5. 158 MT. SAN ANTONIO (21:11 105:53)
========================================
1 8 234 Ryan Frost FR 20:34
2 18 233 Erik Estrada SO 20:51
3 31 236 Adam Heredia SO 21:17
4 44 232 Julio Aguilera SO 21:29
5 57 237 Juan Jacinto FR 21:42
6 ( 65) 235 Adrian Gonzalez FR 21:50
7 (104) 239 Scott Sanchez SO 22:32

6. 189 HARTNELL (21:16 106:19)
========================================
1 13 163 Enrique Lopez FR 20:40
2 19 164 Beau Rogers SO 20:53
3 24 162 Chance Carothers SO 21:02
4 58 160 Ivan Alfaro FR 21:43
5 75 166 Jose Tapia FR 22:01
6 ( 90) 165 Nick Shea SO 22:17
7 ( 97) 161 Jesus Camacho FR 22:22

7. 197 ORANGE COAST (21:21 106:44)
========================================
1 5 248 Ernesto Castaneda FR 20:31
2 30 252 Alfonso Silvas FR 21:14
3 43 247 Martin Bernard SO 21:29
4 45 251 Nathaniel Mouzis FR 21:30
5 74 253 Nick St.Andre SO 22:00
6 ( 78) 249 Travis Foerster SO 22:02
7 (118) 250 Erik Lopez SO 22:45

8. 202 MOORPARK (21:22 106:49)
========================================
1 16 219 Jose Garcia SO 20:49
2 23 222 Ricardo Morales SO 21:02
3 34 221 Diego Morales SO 21:19
4 35 224 Carlos Vega SO 21:20
5 94 220 Nathan Mcdonald FR 22:19
6 ( 98) 223 Abel Santana FR 22:23
7 (129) 218 Jesse Conway FR 23:04

9. 219 OXNARD (21:27 107:11)
========================================
1 3 263 Miguel Cisneros FR 20:30
2 49 266 Manuel Urban SO 21:36
3 51 262 Guillermo Cazares SO 21:37
4 55 264 Esteban Lopez SO 21:39
5 61 260 Axel Ambriz SO 21:49
6 ( 66) 265 Juan Romero FR 21:51
7 (106) 261 Francisco Ambriz SO 22:34

10. 243 RIVERSIDE (21:34 107:47)
========================================
1 21 283 Mike Munoz FR 20:57
2 47 281 Ian Iverson FR 21:33
3 56 284 Kyle Ramirez SO 21:40
4 59 285 Mark Simpson FR 21:48
5 60 280 Sean Fader SO 21:49
6 ( 86) 279 Brandon Davis SO 22:09
7 (102) 282 Adrian Jaquez FR 22:30

11. 260 FRESNO (21:30 107:28)
========================================
1 6 134 Anthony Pulido SO 20:33
2 10 135 Bobby Rodriguez FR 20:35
3 46 130 Cruz Adams SO 21:32
4 85 131 John Brodie FR 22:08
5 113 133 Tim Falagan FR 22:40
6 (124) 136 Isaac Viscarra FR 22:54
7 (136) 132 Jorge Martinez FR 23:15

12. 310 AMERICAN RIVER (21:46 108:49)
========================================
1 20 15 Cristian Morinico SO 20:54
2 36 12 Aaron James SO 21:22
3 53 14 Paul Magaletti SO 21:38
4 96 16 Nelson Mwangi FR 22:22
5 105 13 Glenn James FR 22:33
6 (131) 11 Steven Haueter FR 23:07
7 (138) 17 Ryan Ninow FR 23:21

13. 332 CERRITOS (21:48 108:59)
========================================
1 4 75 Daniel Clifford-Sorens FR 20:31
2 70 73 Jaime Buenrostro SO 21:55
3 73 76 Jonathan Dillard FR 21:57
4 77 78 Manolo Rodriguez SO 22:02
5 108 74 Vincent Charles FR 22:34
6 (120) 77 Casey McCombs FR 22:46
7 (122) 72 Joseph Aranda FR 22:51

14. 366 SADDLEBACK (22:00 109:59)
========================================
1 29 295 Ivan Garcia FR 21:13
2 62 298 Jonathan Ramirez SO 21:49
3 63 293 Jason Beadle FR 21:50
4 101 294 James Finona FR 22:28
5 111 296 Chris Formica FR 22:39
6 (119) 297 Mike Gordon SO 22:45
7 (145) 299 Gil Santiago FR 23:49

15. 379 SANTA ANA (22:01 110:04)
========================================
1 32 331 Cody Holton SO 21:18
2 72 330 Ruben Gonzalez FR 21:56
3 79 329 Corey Brown FR 22:03
4 84 333 Billy Mitchell FR 22:07
5 112 334 Humberto Romo FR 22:40
6 (126) 332 Ruben Ibarra FR 22:59
7 (133) 335 Armando Torres FR 23:07

16. 401 GLENDALE (22:07 110:32)
========================================
1 7 148 Chris Lopez SO 20:33
2 64 149 Jose Valencia FR 21:50
3 88 390 Mike Flowers FR 22:13
4 103 391 Ruben Hernandez FR 22:32
5 139 392 Edsward Hernandez FR 23:24
6 (158) 393 Masa Wada FR 24:50

17. 437 CANYONS (22:13 111:04)
========================================
1 17 55 Ismael Samano FR 20:50
2 69 51 Salim Benmohamed SO 21:53
3 100 57 Mike Suzuki FR 22:25
4 123 56 Marcus Suzuki FR 22:52
5 128 53 Erick Morales FR 23:04
6 (135) 52 Ulver Lopez FR 23:13
7 (149) 54 Dave Perez FR 23:58

18. 467 SEQUOIAS (22:20 111:40)
========================================
1 50 351 J.J. Aquirre SO 21:36
2 80 354 Agustin Jaramillo FR 22:04
3 91 353 Jose Fernandez FR 22:18
4 121 356 Sheldon Stanton FR 22:46
5 125 357 Matthew Young SO 22:56
6 (130) 355 Isarel Perez FR 23:06
7 (155) 352 Phillip Cazarez FR 24:29

19. 473 LAS POSITAS (22:21 111:45)
========================================
1 71 172 Joey Nunes FR 21:56
2 89 170 Ivan Medina FR 22:15
3 92 174 Nick Sigmon FR 22:19
4 107 168 Juan Gomez FR 22:34
5 114 171 Ross Mollenkopf FR 22:41
6 (146) 169 Daniel Long FR 23:51
7 (148) 173 Kyle Robinson FR 23:55

20. 532 BUTTE (22:50 114:07)
========================================
1 67 41 Cesar Silva FR 21:51
2 82 39 Ryan Matz FR 22:05
3 87 43 Manuel Ventura SO 22:10
4 143 40 Zachariah Schlichting FR 23:39
5 153 38 Matthew Gray SO 24:22
6 (161) 42 Carlos Velasco FR 26:03
7 (163) 37 Ryan Tripp SO 27:53

21. 546 DIABLO VALLEY (23:08 115:36)
========================================
1 40 102 Luis Padilla SO 21:25
2 52 99 Colin Bauer FR 21:37
3 144 104 Tony Roberts FR 23:41
4 151 100 Taiki Murakami FR 24:00
5 159 103 Jeff Rayos FR 24:53
6 (162) 105 Chris Sanchez FR 26:21
7 (164) 101 Raul Sandoval FR 32:45

22. 623 CCSF (23:02 115:06)
========================================
1 109 59 Jaime Gonzales FR 22:35
2 115 61 Hannibal Kassaye FR 22:43
3 116 63 Anthony Tablizo SO 22:43
4 141 60 Carlos Jimenez FR 23:32
5 142 64 Alex Yonas FR 23:33
6 (154) 58 Cameron Clark SO 24:27

23. 634 WEST VALLEY (23:13 116:02)
========================================
1 83 384 Josh Hernandez FR 22:06
2 127 386 Ian Lujan FR 23:02
3 132 383 Jesus Atanacio SO 23:07
4 140 388 Andrew Taylor FR 23:31
5 152 389 Phillip White FR 24:16
6 (156) 387 Justin Miyakusu FR 24:29

24. 705 SAN MATEO (23:43 118:31)
========================================
1 117 326 Carlos Ramirez FR 22:44
2 134 328 Julien Winzelberg FR 23:08
3 147 325 Garek Lee FR 23:53
4 150 323 Brandon Becerra FR 23:59
5 157 324 Chris Corgus FR 24:47
6 (160) 327 Eric Sandoval FR 25:31

2006 CALIFORNIA COMMUNITY COLLEGE WOMEN'S INDIVIDUAL 3 MILE RESULTS
Place No. First Last Yr College Women Pace
===== ===== ================== == ====================== ===== =====
1 360 SARAH APGAR SO SOUTHWESTERN 17:42 5:54
2 140 Tove Berg FR GLENDALE 18:06 6:02
3 359 Ruth Costa FR SIERRA 18:39 6:13
4 226 Briana Cleary SO MT. SAN ANTONIO 18:43 6:15
5 363 SELINA MUNOZ SO SOUTHWESTERN 18:51 6:17
6 243 Elda Hernandez SO ORANGE COAST 18:55 6:19
7 246 Erendira Uriostegu FR ORANGE COAST 18:56 6:19
8 189 Devorah Hernandez SO LOS ANGELES TRADE TECH 19:00 6:20
9 142 Liliana Hernandez SO GLENDALE 19:02 6:21
10 155 Alyssa Flores SO HARTNELL 19:03 6:21
11 44 Andrea Bischop FR CANYONS 19:05 6:22
12 122 Gabriela Rubi FR EL CAMINO 19:11 6:24
13 241 Kristin Glen FR ORANGE COAST 19:11 6:24
14 259 Cyntia Rios SO OXNARD 19:13 6:25
15 24 Clarissa Rivera SO BAKERSFIELD 19:16 6:26
16 375 ALYSSA ROBINSON SO VENTURA 19:19 6:27
17 25 Shawna Rountree FR BAKERSFIELD 19:21 6:27
18 275 Kirstin Linn FR RIVERSIDE 19:23 6:28
19 81 Rebecca Reyes FR CUESTA 19:24 6:28
20 186 Nancy Anel SO LOS ANGELES TRADE TECH 19:25 6:29
21 257 Dora Perez SO OXNARD 19:26 6:29
22 116 Kirsten Adams FR EL CAMINO 19:27 6:29
23 98 Christena Tozel SO DIABLO VALLEY 19:32 6:31
24 245 Kelly Oelschlager SO ORANGE COAST 19:34 6:32
25 277 Ana Mendoza SO RIVERSIDE 19:35 6:32
26 272 Alana Currie SO RIVERSIDE 19:36 6:32
27 214 Veronica Mendoza SO MOORPARK 19:37 6:33
28 336 Carly Harris SO SANTA BARBARA 19:39 6:33
29 244 Kimberly Jennings FR ORANGE COAST 19:39 6:33
30 23 Tinesha Mitchell SO BAKERSFIELD 19:42 6:34
31 180 Reyna Montano FR LONG BEACH 19:43 6:35
32 5 Krystal Buck FR AMERICAN RIVER 19:45 6:35
33 65 Jessica Arzate FR CERRITOS 19:45 6:35
34 217 Sharon Wilkinson SO MOORPARK 19:46 6:36
35 158 Veronica Paredes SO HARTNELL 19:46 6:36
36 68 Angelica Negrete FR CERRITOS 19:47 6:36
37 27 Jill Unruh FR BAKERSFIELD 19:47 6:36
38 181 Gloria Toledo SO LONG BEACH 19:47 6:36
39 18 Jelani Carter SO ANTELOPE VALLEY 19:48 6:36
40 80 Jessica Self FR COLUMBIA COLLEGE 19:49 6:36
41 203 Jodie Leal SO MODESTO 19:50 6:37
42 365 Luz Placencia FR SOUTHWESTERN 19:51 6:37
43 145 Ana Rodriguez SO GLENDALE 19:52 6:38
44 346 Kelly Rogers SO SANTA ROSA 19:53 6:38
45 376 SANDRA STEVENSON SO VENTURA 19:54 6:38
46 147 Brenda Santana FR GLENDALE 19:55 6:39
47 340 Yasmin Renteria FR SANTA MONICA 19:55 6:39
48 187 Carol Garcia FR LOS ANGELES TRADE TECH 19:56 6:39
49 274 Candyce Hoover FR RIVERSIDE 19:59 6:40
50 184 Melissa Peralta FR LOS ANGELES CITY 20:00 6:40
51 70 Maria Vargas SO CERRITOS 20:04 6:42
52 146 Des Ruiz FR GLENDALE 20:06 6:42
53 120 Yuriko Miyata SO EL CAMINO 20:06 6:42
54 228 Leah Houdetsanakis FR MT. SAN ANTONIO 20:07 6:43
55 362 VIRGINIA MADERO FR SOUTHWESTERN 20:09 6:43
56 377 Amy Lafferty FR VICTOR VALLEY 20:12 6:44
57 225 Sarah Barios FR MT. SAN ANTONIO 20:13 6:45
58 190 Sandra Martinez FR LOS ANGELES TRADE TECH 20:14 6:45
59 107 Sylvia Hernandez FR EAST LA 20:15 6:45
60 276 Sabrina Medrano FR RIVERSIDE 20:19 6:47
61 138 Jesusa Jones FR FULLERTON 20:20 6:47
62 141 Maria Castaneda SO GLENDALE 20:21 6:47
63 341 Sade Cain SO SANTA ROSA 20:21 6:47
64 21 Andrea Jackson SO BAKERSFIELD 20:22 6:48
65 71 Tawny Vilchis FR CERRITOS 20:23 6:48
66 358 Anna Lambdin SO SHASTA 20:23 6:48
67 4 Lindsey Barlow SO AMERICAN RIVER 20:25 6:49
68 97 Vera Ross SO DIABLO VALLEY 20:26 6:49
69 67 Bridgette Fernande FR CERRITOS 20:27 6:49
70 290 Cassandra Quinonez SO SACRAMENTO 20:28 6:50
71 373 Alexa Pulley SO VENTURA 20:28 6:50
72 1 Stephanie Krouse SO ALLAN HANCOCK 20:30 6:50
73 229 Sara Ireland SO MT. SAN ANTONIO 20:30 6:50
74 364 YARELI MUNOZ FR SOUTHWESTERN 20:31 6:51
75 339 Kirsten Reed SO SANTA MONICA 20:32 6:51
76 96 Asma Mohammadi FR DIABLO VALLEY 20:33 6:51
77 176 China Fleming FR LONG BEACH 20:35 6:52
78 343 Karen Frindell SO SANTA ROSA 20:35 6:52
79 216 Brianna Smith FR MOORPARK 20:37 6:53
80 231 Melissa Miller FR MT. SAN ANTONIO 20:38 6:53
81 240 Claire Fleming FR ORANGE COAST 20:38 6:53
82 379 Alena Mohd-Yusof SO VICTOR VALLEY 20:38 6:53
83 137 April Harris FR FULLERTON 20:39 6:53
84 321 Jennie Leonoudakis FR SAN MATEO 20:41 6:54
