|
Varsity Boys Results October 11, 2006
Place Points Bib# Name (Grade) Team Time Mile Pace
1 1 #124 Alberto Solis (11) Big Bear #1 16:40 5:33
2 2 #107 Marcus Buckles (12) 29 Palms #1 16:49 5:36
3 3 #126 Chris Jasperson (12) Big Bear #2 16:50 5:36
4 4 #148 Francisco Fuentes (10) Desert Hot Springs #1 16:57 5:39
5 5 #204 Tommy Stevenson (12) Yucca Valley #1 17:19 5:46
6 6 #174 Paul Ceja (12) Desert Mirage #1 17:19 5:46
7 7 #202 Ryan Conway (12) Yucca Valley #2 17:26 5:48
8 8 #129 Ryan Lambert (10) Big Bear #3 17:28 5:49
9 9 #175 Rene Vidal (11) Desert Mirage #2 17:35 5:51
10 10 #132 Eric Jasperson (10) Big Bear #4 17:42 5:54
11 11 #199 Brian Everest (11) Yucca Valley #3 17:50 5:56
12 12 #177 Jerry Sanchez (11) Desert Mirage #3 17:54 5:58
13 13 #163 Hernan Zarate (9) Desert Mirage #4 18:05 6:01
14 14 #176 Arthuro Gonzalez (11) Desert Mirage #5 18:06 6:02
15 15 #147 Alberto Camacho (11) Desert Hot Springs #2 18:07 6:02
16 16 #146 Antonio Cervantes (10) Desert Hot Springs #3 18:12 6:04
17 17 #203 Eric Hanson (12) Yucca Valley #4 18:13 6:04
18 18 #145 Vadim Astashevsky (11) Desert Hot Springs #4 18:17 6:05
19 19 #130 Miles Fulton (10) Big Bear #5 18:25 6:08
20 20 #206 Chris Woolling (12) Yucca Valley #5 18:32 6:10
21 21 #180 Jose Vicente (12) Desert Mirage #6 18:35 6:11
22 22 #152 Gil Richard (9) Desert Hot Springs #5 18:44 6:14
23 23 #162 Eduardo Torres (10) Desert Hot Springs #6 19:20 6:26
24 24 #149 Jon Villarreal (12) Desert Hot Springs #7 19:24 6:28
25 25 #134 Blake Bruenning (11) Big Bear #6 19:29 6:29
26 26 #178 Ful Toledo (9) Desert Mirage #7 19:47 6:35
27 27 #198 Eric Snyder (9) Yucca Valley #6 19:53 6:37
28 28 #101 Christian Maldonado (10) 29 Palms #2 20:00 6:40
29 29 #104 Joe Lakey (12) 29 Palms #3 20:43 6:54
30 30 #106 Marco Martinez (12) 29 Palms #4 21:05 7:01
31 31 #103 Gabe Tafoya (10) 29 Palms #5 21:14 7:04
32 32 #105 John Circles (12) 29 Palms #6 21:17 7:05
33 33 #208 Jaime Ortiz (12) Yucca Valley #7 22:22 7:27
J.V. Boys Results October 11, 2006
Place Points Bib# Name (Grade) Team Time Mile Pace
1 1 #131 Brennen Halliday (11) Big Bear #1 18:03 6:01
2 2 #133 Alex Caballero (10) Big Bear #2 18:33 6:11
3 3 #135 Scott Reynolds (10) Big Bear #3 18:35 6:11
4 4 #138 Preston Carlisle (10) Big Bear #4 19:17 6:25
5 5 #179 Gonzalo Garcia (10) Desert Mirage #1 19:28 6:29
6 6 #164 William Cruz (12) Desert Mirage #2 19:58 6:39
7 7 #165 Able Garcia (12) Desert Mirage #3 20:15 6:45
8 8 #136 Connor McCutcheon (9) Big Bear #5 20:15 6:45
9 9 #234 Kenny Konno (11) Desert Mirage #4 20:26 6:48
10 10 #139 Andrew Nettlebeck (10) Big Bear #6 20:33 6:51
11 11 #197 Dakota Shelton (9) Yucca Valley #1 20:34 6:51
12 12 #201 Eric Medwedeff (11) Yucca Valley #2 20:36 6:52
13 13 #137 Jake Murie (9) Big Bear #7 20:39 6:53
14 #102 Caldwell Perrine (10) 29 Palms #1 21:02 7:00
15 14 #194 Bruce Gabbard (9) Yucca Valley #3 21:10 7:03
16 15 #166 Omar Zarate (10) Desert Mirage #5 21:23 7:07
17 16 #205 David Turner (12) Yucca Valley #4 21:41 7:13
18 17 #167 Jesus Leal (11) Desert Mirage #6 21:49 7:16
19 18 #196 Caleb Mtezger (9) Yucca Valley #5 21:54 7:18
20 19 #195 Michael Korcha (9) Yucca Valley #6 22:13 7:24
21 #142 Kevin Magdiel (9) Big Bear #8 22:36 7:32
22 20 #207 Joseph Morales (10) Yucca Valley #7 22:37 7:32
23 #108 Alex Boice (9) 29 Palms #2 22:58 7:39
24 #140 Adam Czech (10) Big Bear #9 23:05 7:41
25 #212 Simon Sou (10) Yucca Valley #8 23:23 7:47
26 21 #233 Juan Vasquez (9) Desert Mirage #7 23:33 7:51
27 #109 Chris Mitchell (11) 29 Palms #3 24:02 8:00
28 #211 Dustin Ladd (10) Yucca Valley #9 24:56 8:18
29 #151 Daniel Reubens (9) Desert Hot Springs #1 25:33 8:31
30 #235 Chase Kremer (9) Yucca Valley #10 25:42 8:34
31 #150 Leonel Soto (11) Desert Hot Springs #2 25:45 8:35
32 #141 John Lehtonen (9) Big Bear #10 27:59 9:19
33 #143 Raymundo Vega (9) Big Bear #11 28:04 9:21
34 #144 Nick Walker (10) Big Bear #12 32:52 10:57
Varsity Girls Results October 11, 2006
Place Points Bib# Name (Grade) Team Time Mile Pace
1 1 #191 Emily Snyder (12) Yucca Valley #1 19:46 6:35
2 2 #114 Julia Cline (12) Big Bear #1 20:30 6:50
3 3 #189 Sara Presley (12) Yucca Valley #2 20:43 6:54
4 4 #183 Katarina Ratkowiak (10) Yucca Valley #3 20:49 6:56
5 5 #190 Chelsie Rexroat (12) Yucca Valley #4 21:31 7:10
6 6 #193 Janine Watkins (12) Yucca Valley #5 21:42 7:14
7 7 #192 Katy Tucker (12) Yucca Valley #6 21:48 7:16
8 8 #115 Cassidy Tokunaga (9) Big Bear #2 21:58 7:19
9 9 #187 Rachel Mayes (11) Yucca Valley #7 22:20 7:26
10 10 #155 Delia Cavazos (11) Desert Hot Springs #1 22:24 7:28
11 11 #118 Breana Musella (10) Big Bear #3 23:06 7:42
12 12 #117 Megan Kendall (10) Big Bear #4 23:20 7:46
13 13 #168 Veronica Aragon (12) Desert Mirage #1 23:25 7:48
14 14 #169 Magie Perez (12) Desert Mirage #2 23:26 7:48
15 15 #158 Diana Werlen (12) Desert Hot Springs #2 23:35 7:51
16 16 #116 Daisy Ojeda (11) Big Bear #5 23:46 7:55
17 17 #154 Elizabeth Allen (12) Desert Hot Springs #3 25:08 8:22
18 18 #170 Leonor Gayton (10) Desert Mirage #3 25:21 8:27
19 19 #171 Ruby Reyes (12) Desert Mirage #4 26:01 8:40
20 20 #160 Ruby Flores (9) Desert Hot Springs #4 26:26 8:48
21 21 #157 Arcelia Garcia (9) Desert Hot Springs #5 26:55 8:58
22 #111 Cameo Lakey (9) 29 Palms #1 27:04 9:01
23 22 #123 Aimee Fritch (11) Big Bear #6 28:46 9:35
24 23 #173 Mariela Escobar (10) Desert Mirage #5 29:45 9:55
J.V. Girls Results October 11, 2006
Place Points Bib# Name (Grade) Team Time Mile Pace
1 #121 Sara Chatham (9) Big Bear #1 24:12 8:04
2 1 #188 Eilish Tucker (11) Yucca Valley #1 24:17 8:05
3 2 #185 Danielle Everhart (11) Yucca Valley #2 25:00 8:20
4 3 #181 Raequel Jund (10) Yucca Valley #3 26:07 8:42
5 4 #184 Elisa Escalante (11) Yucca Valley #4 27:16 9:05
6 5 #186 Amy Luplow (11) Yucca Valley #5 28:08 9:22
7 6 #182 Shanteal Nazario (10) Yucca Valley #6 29:10 9:43
8 #119 Kelsey Iafrate (11) Big Bear #2 29:14 9:44
9 7 #209 Cheyenne Couzens (9) Yucca Valley #7 31:06 10:22
10 #122 Kimmy Begley (9) Big Bear #3 32:19 10:46
11 #156 Renee Reubens (12) Desert Hot Springs #1 32:47 10:55
|
For questions or comments about content, contact the editors: Rich
Gonzalez and Doug Speck
DyeStat is published by Student
Sports ©1998-2006