Http://DyeStatCal.com
Place Team Leg #1 (2,000m) Leg #2 (1500m) Leg #3 (1500m) Leg # 4 (2,000m) Leg #5 (3,000m)  
           WJU "Gary Shaw" Ekiden Cross Country Relay
     William Jessup University, Rocklin, CA - 10/20/07  
               College/Open Relay  - 10 Kilometers (Summary)
Place Team Leg #1 (2,000m) Leg #2 (1500m) Leg #3 (1500m) Leg # 4 (2,000m) Leg #5 (3,000m)
1 William Jessup Univ. (First Men's Team)       Kyle Stair          6:45 (6:45) Darem Morency         11:40 (4:58) Luke Morency       16:47 (5:07) Tom Harrer        23:49 (7:02) Jason Carwile       33:22 (9:33)
2 De Anza College (2nd. Men's Team)       Charles Hug          7:04 (7:04) Spencer Wong         12:04 (5:19) Craig Kawahima       16:54 (4:50) Ajay Pala        24:12 (7:18) Bobby Shawhan       34:13 (10:01)
1 De Anza College-A (Co-ed - First Place)       Aaron Sommer          6:42 (6:42) Angie Sandoval         12:51 (5:47) Cynthia Chaidez       18:30 (5:39) Trevor Addison        25:31 (7:01) Jorge Garcia      35:36 (10:05)
2 De Anza College-B  (Co-ed - 2nd. Place) Emanuel Munoz              7:23 (7:23) Lauren Rosiles          13:32 (5:49) Katrina Nowack          20:03 (6:31) Daniel Tran          27:39 (7:36) Theo Lin          39:00 (11:21)
3 De Anza College-C (Co-ed - 3rd. Place)  Mike Mayes          7:26 (7:26) Yasaman Shakeri          14:09 (6:43) Juan Velazquez        20:46 (6:37) Jim Bridgewater          30:47 (10:01) Dave Thompson         40:40 (9:53)
4 West Hills College  (Co-ed - 4th. Place) Derek Brown              8:22 (8:22) Rocio Luna          15:15 (6:53) Van Anh Tran          20:52 (5:37) Violet Monge          31:58 (11:06) Maximo Callejas          42:09 (10:11)
              High School Boys Relay  - 10 Kilometers
Place Team Leg #1 (2,000m) Leg #2 (1500m) Leg #3 (1500m) Leg # 4 (2,000m) Leg #5 (3,000m)
1 Bishop Manogue Mike Dolan        6:36 (6:36) Bob Dolan          11:21 (4:45) Nicholi Kolupev         16:20 (4:59) Lance Gonzalez          22:55 (6:35) Mike Rowe          32:33 (9:38)
2 Granite Bay-A Ken White          6:42 (6:42) Bradford Novy                11:38 (4:56) Nick Anderson             16:30 (4:52) Ryan Vilfer          23:29 (6:59) Steve O'Donnell             33:26 (9:57)
3 Roseville-A Chris Sandstrom          6:52 (6:52) Jim Piety          12:10 (5:18) Kyle Pratt          17:04(4:54) Matt Sandstrom             24:22 (7:18) Jordan Willis        33:54 (9:32)
4 Woodcreek-A Spencer Mason                  6:54 (6:54) Steve Miller          11:57 (5:03) Andrew Shrum         16:51 (4:54) Angeleo Ciaraglia        24:13 (7:22) Tyler Raposa        34:07 (9:54)
5 Nevada Union  Brian Bach          7:14 (7:14) Craig Donohoe          12:44 (5:30) Ben Wood         18:44 (6:00) Thomas McAtee          25:56 (7:12) Chris Greiner         36:03 (10:07)
6 Granite Bay-B Lee Tilford          7:34 (7:34) Michael Bell           13:13 (5:25) Kevin Nielsen          19:14 (6:01) Steven Pozzi         26:23 (7:09) Soulja Barker          37:44 (11:21)
7 Roseville-B Will Brenneman          7:38 (7:38) Jake Baumgartner          13:41 (6:02) Matt Castillo          19:39 (5:58) Estefan Olivares          26:49 (7:10) Jake Schmitz          38:02 (11:13)
8 Forest Lake Christian  Ben Brown         7:11 (7:11) George Park         13:04 (5:52) Nathanael Ponce          19:46 (6:42) Rob Ring         27:18 (7:32) Austin Violette       38:29 (11:11)
9 Woodcreek-B Elliot Yardley           7:47 (7:47) Arthur Kobrya         13:12 (5:25) Marcus Gerard         19:59 (6:47) Lance Furniss                  28:59 (9:00) Ben Miller         39:09 (10:10)
10 Woodcreek-C Karl Schmidt                  8:03 (8:03) Thomas Cook          13:41 (5:38) Trevor Peterson          21:33 (7:52) Tristan Batchelor          30:40 (9:07) Scott Bellacera         41:05 (10:25)
            High School Girls Relay  - 10 Kilometers
Place Team Leg #1 (2,000m) Leg #2 (1500m) Leg #3 (1500m) Leg # 4 (2,000m) Leg #5 (3,000m)
1 Woodcreek-A Kimberly Ferrer         8:02 (8:02) Jaime Brooks          13:36 (5:34) Katie Newman          19:25 (5:49) Alex Ciaraglia         27:35 (8:10) Ashley Buckner          38:38 (11:03)
2 Bishop Monague  Michell Mowry         7:47 (7:47) Brittany Acosta          13:32 (5:45) Taylor Stratford         19:11 (5:39) Katy Morris          28:05 (8:54) Ciera Biselli         39:04 (10:59)
3 Woodcreek-B Jennifer Romo             8:16 (8:16) Stephanie Murphy         14:10 (5:54) Liz Romo          19:47 (5:37) Ashley DeVriend            28:27 (8:40) Stephanie Romo          39:28 (11:01)
4 Granite Bay-A Ashley Macres           8:31 (8:31) Jen Hatch         15:06 (6:35) Fontayne Sisson         20:03 (4:57) Christine Zaveski          28:54 (8:51) Brook Holt          39:59 (11:05)
5 Roseville-A Haley Carrigg          8:14 (8:14) Anna Mendoza          14:46 (6:32) Kelly Maquire          20:52 (6:06) Lauren Pease         29:35 (8:43) Catherine Crisp          40:56 (11:21)
6 Woodcreek-C Tiffany Ferrer             9:03 (9:03) Megan Yamashiro          14:52 (5:49) Amber Marshall          21:03 (6:11) Meg Hoehenrider             30:41 (9:38) Joleen Chanco         42:42 (12:01)
7 Loretto-A Ariel Tormey          9:11 (9:11) Claire Cook         16:01 (6:50) Kelly Diepenbrock         22:58 (6:57) Stephanie Braziel         31:44 (8:46) Olivia Mickle       43:18 (11:34)
8 Granite Bay-B  Shanna Harris          9:38 (9:38) Sara Spiegalman            16:31 (6:53) Sara Depregorio         23:45 (7:04) Allison Haworth          32:01 (8:26) Megan Ong           44:53 (12:52)
9 Loretto-B Veronica Pineda          9:13 (9:13) Abbie Jennings          16:03 (6:50) Caity Campos          22:44 (6:41) Allie Jennings         32:33 (9:49) Connor Danilson          45:37 (13:04)
DNF Loretto-C Genny Balagot          10:18 (10:18) Maura McCreight          18:19 (8:01) Tess heidig          25:35 (7:16) Megan Lent         33:51 (8:16) ___________          00:00 (0:00)
            High School Co-ed Relay  - 10 Kilometers
Place Team Leg #1 (2,000m) Leg #2 (1500m) Leg #3 (1500m) Leg # 4 (2,000m) Leg #5 (3,000m)
1 Spanish Springs-A Dallin Dold          7:05 (7:05) Megan Little          13:50 (6:45) Kyle Hancock          19:00 (5:10) Nate Richardson         26:11 (7:11) Kristin Kosak          37:58 (11:47)
2 Spanish Springs-B Kyle Clarke          7:25 (7:25) Laura Twnsend          13:17 (5:52) Kayelyn Duggan          19:32 (6:15) Robert Morss              27:27 (7:55) Brycen Erdody             37:59 (10:32)
3 Incline  Eric Baron           7:44 (7:45) Kat Mancuso          13:59 (6:14) Brianna Drago          19:40 (5:41) Sterling Vinson         27:55 (8:15) Mike Sunseri       38:06 (10:11)
4 Spanish Springs-C Tiffany Lang                 8:25 (8:25) Luke Holliday          14:24 (5:59) Brontee Gable          20:56 (6:32) Patrick Wood          29:28 (8:32) Eric Flemming         40:26 (10:58)
5 River Valley-E Angela Baker         9:08 (9:08) A. Lewis          14:58 (6:56) Alex Tai         21:47 (6:49) Kathlyn Garza          29:53 (8:06) Trey Farris         41:55 (12:02)
6 River Valley-C Hayden Samply         7:56 (7:56) Elyse Dewey          14:45 (6:49) Emma Perea         21:25 (6:40) Vanessa Kennedy          30:58 (9:33) Tyler Foster         42:35 (11:37)
7 Spanish Springs-D Kyle Stephens          8:29 (8:29) Melyssa Gelles           15:09 (6:40) Kaylea Phoenix          22:35 (7:26) Erin Stewart                    32:53 (10:18) Tom Combs            43:36 (10:43)
8 Spanish Springs-E H. Bartlehiem          8:05 (8:05) Jenna Alumbaugh                 14:49 (6:44) Rachel Parker                   21:54 (7:05) Kyle Hotchkiss          31:21 (9:27) Ben Dold        43:56 (12:35)
9 River Valley-B Kyle Jenkins          9:06 (9:06) Ashly Gottschalk         17:31 (8:25) Brandon Guthrie          23:55 (6:24) Margaret Loftis         32:25 (8:30) Dustin Fullmer       44:12 (11:47)
10 Roseville Jared Isaeff         8:37 (8:37) Jaycie Speck                    15:56 (7:19) Ariel Maroon          22:40 (6:44) Katherine Pollard          31:30 (8:50) Spencer Buteyn         45:25 (13:04)
DNF Woodcreek Norris Eldridge         9:34 (9:34) Destiny Poms                    17:21 (8:25) Janice Mallery          23:37 (6:16) Emily Holmes          32:49 10:12) ___________          00:00 (0:00)
      WJU "Gary Shaw" 2-Mile Cross Country Fun Run
                           William Jessup University, Rocklin, CA - 10/20/07
Place Name Time Affiliation Division Div. Place Bib #
1 Jacob Rydman 11:15 William Jessup Unattached M Coach 398
2 Ryan Vilfer 11:25 Granite Bay HS M 2009 437
3 T.J. Wy 11:34 River Valley M 2010 467
4 Tim Steele 11:40 Unattached M Coll/Open 399
5 James Cullen 11:42 Bishop Manogue M 2009 412
6 Stephen O'Donnell 11:43 Granite Bay HS M 2009 442
7 Bradford Noy 11:50 Granite Bay HS M 2009 442
8 Alex Gansert 11:53 Bishop Manogue F 2010 423
9 Brandon  Mercado 11:56 Unattached M Coll/Open 408
10 Lee Michael 12:15 Bishop Manogue M 2009 417
11 Amanda Gillming 12:37 William Jessup Univ F Coll/Open 166
12 Tom Harrer 12:41 William Jessup Unattached M Coll/Open 398
13 Michelle Mowry* 13:37 Bishop Manogue F 2010 427
14 Louis Vo 15:27 De Anza College M Coll/Open 406
15 Monique Abittan 16:02 Bishop Manogue F 2009 419
16 Lauren Reid 16:41 Bishop Manogue F 2009 422