HOME US News States


CIF-Southern Section
Divisional Finals



Saturday, November 20, 2004 @ Mt. SAC

 

 

 


CIF-Southern Section
Divisional Finals
Saturday, November 20, 2004 @ Mt. SAC

Individual Race Results - Race 7 9:45 AM Div. I Varsity Men (3M)
Place Name Yr G Team Time Pace
1 Tesfa, Fitsum 12 M Don Lugo 14:40 4:53
2 Mercado, Diego 11 M West Covina 14:43 4:54
3 Bethke, Brandon 12 M El Toro 14:44 4:55
4 Gonzalez, Alfred 11 M Don Lugo 15:04 5:01
5 Price, Ted 11 M Adolfo Camarillo 15:05 5:02
6 Campfield, Brett 12 M Temecula Valley 15:06 5:02
7 Milloy, Patrick 11 M Murrieta Valley 15:12 5:04
8 Harris, Scott 11 M Los Osos 15:18 5:06
9 Sidoti, Adam 12 M La Sierra 15:19 5:06
10 Gonzales, Raul 12 M Yucaipa 15:20 5:07
11 Trupiano, Stephen 12 M Rancho Cucamonga 15:21 5:07
12 Whisman, Rusty 12 M Crescenta Valley 15:21 5:07
13 Jaedtke, Dylan 12 M Royal 15:23 5:08
14 Cybulski, Michael 10 M Royal 15:25 5:08
15 Grimes, Darron 12 M Dana Hills 15:27 5:09
16 Melena, Jose 12 M Antelope Valley 15:28 5:09
17 Fabrega, Michael 12 M Thousand Oaks 15:29 5:10
18 Porter, Stephen 12 M Ayala 15:30 5:10
19 Pedersen, Jason 11 M Royal 15:31 5:10
20 Knight, Dylan 10 M La Sierra 15:33 5:11
21 Knight, Spencer 10 M La Sierra 15:33 5:11
22 Mejia, Manny 11 M El Rancho 15:34 5:11
23 Smith, Scott 12 M Dana Hills 15:39 5:13
24 Davila, Albert 10 M Upland 15:40 5:13
25 Garcia, Jose 12 M Adolfo Camarillo 15:42 5:14
26 Gamboa, Ryan 10 M Upland 15:44 5:15
27 Guadarroma, Usiel 10 M Dana Hills 15:44 5:15
28 Sellers, Nathan 11 M Crescenta Valley 15:45 5:15
29 Morrill, Jesse 11 M Marina 15:46 5:15
30 Garcia, Ivan 11 M Dana Hills 15:46 5:15
31 Foreman, Kenny 12 M Rancho Cucamonga 15:48 5:16
32 Pilavjian, Andrew 10 M Arcadia 15:49 5:16
33 Greenburg, Alex 12 M Upland 15:49 5:16
34 Gurney, Chris 12 M Ventura 15:49 5:16
35 Peck, Robert 11 M Marina 15:50 5:17
36 Jimenez, Julio 11 M El Rancho 15:52 5:17
37 Benson, Danny 10 M Royal 15:53 5:18
38 McAllister, Garrett 11 M Los Alamitos 15:54 5:18
39 Guevera, Luis 10 M El Rancho 15:54 5:18
40 Cuevas, Daniel 12 M Rialto 15:55 5:18
41 Zubia, Josh 10 M Murrieta Valley 15:56 5:19
42 Mercado, Alex 11 M Don Lugo 15:57 5:19
43 Wolde, Michael 11 M Mission Viejo 15:58 5:19
44 Pena, Ricky 12 M Mission Viejo 15:58 5:19
45 Gulden, Matthew 12 M Royal 15:59 5:20
46 Gonzalez, Jorge 11 M Dana Hills 15:59 5:20
47 McDonald, Chris 10 M El Toro 16:00 5:20
48 Munoz, Mike 11 M Murrieta Valley 16:00 5:20
49 Orozco, Jose 12 M Murrieta Valley 16:01 5:20
50 Andrews, Hudson 10 M Royal 16:02 5:21
51 Masci, Anthony 10 M El Toro 16:04 5:21
52 Nicholson, Eric 12 M Thousand Oaks 16:05 5:22
53 Campbell, Matt 12 M Dana Hills 16:06 5:22
54 Gallagher, Garrett 12 M Ayala 16:07 5:22
55 Mouzis, Nate 11 M El Toro 16:07 5:22
56 Werner, Tommy 12 M Canyon (C.C.) 16:08 5:23
57 Housinger, Josh 11 M Highland 16:08 5:23
58 Bueno, Manuel 10 M Rancho Cucamonga 16:09 5:23
59 Karbelk, Jason 12 M Crescenta Valley 16:09 5:23
60 Solis, Jesus 12 M Righetti 16:12 5:24
61 Mendez, Hector 12 M Rancho Cucamonga 16:12 5:24
62 Arcos, Celso 9 M Marina 16:13 5:24
63 Cherrie, Simon 12 M Mission Viejo 16:13 5:24
64 Rutgers, Stephen 11 M Murrieta Valley 16:14 5:25
65 Haji, Abdow 10 M El Toro 16:14 5:25
66 Koda, Hiro 12 M Arcadia 16:14 5:25
67 Mcdonald, Adam 11 M Canyon (C.C.) 16:15 5:25
68 Synder, John 12 M Rancho Cucamonga 16:16 5:25
69 Cantalupo, Emidio 12 M Ayala 16:21 5:27
70 Whitt, Rob 12 M Crescenta Valley 16:25 5:28
71 Wyman, Sean 12 M La Sierra 16:25 5:28
72 Smith, Andrew 12 M Arcadia 16:26 5:29
73 Guadagnini, Tony M Marina 16:26 5:29
74 Mercado, Cesar 11 M Don Lugo 16:27 5:29
75 Ambriz, Axel 12 M Thousand Oaks 16:28 5:29
76 Skahill, Kyle 11 M Thousand Oaks 16:28 5:29
77 Bacic, T.J. 11 M Arcadia 16:29 5:30
78 Beckwith, Paul 11 M Arcadia 16:30 5:30
79 Locke, Tyler 12 M Canyon (C.C.) 16:32 5:31
80 Roser, Brian 12 M Don Lugo 16:32 5:31
81 Matsumoto, Shin 11 M Marina 16:34 5:31
82 Jenkins, Matt 12 M Mission Viejo 16:34 5:31
83 Kennedy, Derek 12 M Ayala 16:34 5:31
84 Dobkin, Matt 11 M Upland 16:38 5:33
85 Floris, Henri 10 M Ayala 16:39 5:33
86 Vinopal, William 11 M Arcadia 16:39 5:33
87 Heck, Cody 11 M Thousand Oaks 16:40 5:33
88 Briggs, Nick 12 M El Toro 16:40 5:33
89 Patterson, Dustin 11 M Royal 16:40 5:33
90 Laurino, Sean 10 M El Toro 16:41 5:34
91 Lawson, Eric 12 M Marina 16:45 5:35
92 Masucci, Tyler 12 M Upland 16:48 5:36
93 Fernandes, Travis 10 M Upland 16:49 5:36
94 Miller, Daniel 11 M Arcadia 16:50 5:37
95 Olson, Brandon 12 M Murrieta Valley 16:50 5:37
96 Flores, Matt 12 M Mission Viejo 16:52 5:37
97 Carroll, KC 11 M Thousand Oaks 16:52 5:37
98 Noble, Westley 11 M Ayala 16:53 5:38
99 Sanchez, Jesus 10 M El Rancho 16:53 5:38
100 Cendejas, Armando 11 M Ayala 16:54 5:38
101 Dickinson, Chris 11 M Canyon (C.C.) 16:55 5:38
102 Sheridan, Mike 9 M Crescenta Valley 16:57 5:39
103 Munns, Chris 9 M La Sierra 16:57 5:39
104 Canterbury, Jeremy 10 M Dana Hills 16:59 5:40
105 Hernadez, Alfred 12 M Don Lugo 17:00 5:40
106 Huerta, John 10 M El Rancho 17:00 5:40
107 Naranjo, Mike 12 M Rancho Cucamonga 17:01 5:40
108 Stavro, Tim 11 M Mission Viejo 17:04 5:41
109 Kent, Stephen 10 M Canyon (C.C.) 17:05 5:42
110 Mccutcheon, Brandon 12 M Murrieta Valley 17:08 5:43
111 Hahn, Branden 11 M Mission Viejo 17:10 5:43
112 Ben Mohamed, Salim 12 M Canyon (C.C.) 17:14 5:45
113 Boutros, Chris 12 M Canyon (C.C.) 17:16 5:45
114 Campos, Alan 11 M El Rancho 17:20 5:47
115 Kleinsasser, Eric 9 M Crescenta Valley 17:20 5:47
116 Cannon, Bryant 9 M La Sierra 17:21 5:47
117 Cachu, Anthony 10 M El Rancho 17:22 5:47
118 Garai, Matt 12 M Thousand Oaks 17:23 5:48
119 Martinez, Robert 9 M Upland 17:30 5:50
120 Lawson, Brett 11 M Marina 17:30 5:50
121 Melchor, Andrew 11 M Don Lugo 17:42 5:54
122 Longpre, Bryan 12 M Crescenta Valley 18:03 6:01
123 Davey, Joe 9 M La Sierra 18:28 6:09
124 Torres, Robert 9 M Rancho Cucamonga 19:52 6:37
1/28/2005

Race 7 --- 9:45 AM Div. I Varsity Men (3M)
Place Team Points Original Order Revised Order
1 Royal 94 13 14 19 37 45 50 89 8 9 13 29 35 40 77
2 Dana Hills 106 15 23 27 30 46 53 104 10 17 20 23 36 43 92
3 Murrieta Valley 164 7 41 48 49 64 95 110 4 31 38 39 52 83 98
4 Don Lugo 166 1 4 42 74 80 105 121 1 3 32 62 68 93 109
5 El Toro 178 3 47 51 55 65 88 90 2 37 41 45 53 76 78
6 Rancho Cucamonga 182 11 31 58 61 68 107 124 6 24 47 49 56 95 112
7 La Sierra 184 9 20 21 71 103 116 123 5 14 15 59 91 104 111
8 Upland 215 24 26 33 84 92 93 119 18 19 26 72 80 81 107
9 Crescenta Valley 224 12 28 59 70 102 115 122 7 21 48 58 90 103 110
10 Marina 229 29 35 62 73 81 91 120 22 27 50 61 69 79 108
11 Thousand Oaks 255 17 52 75 76 87 97 118 11 42 63 64 75 85 106
12 El Rancho 255 22 36 39 99 106 114 117 16 28 30 87 94 102 105
13 Ayala 257 18 54 69 83 85 98 100 12 44 57 71 73 86 88
14 Arcadia 270 32 66 72 77 78 86 94 25 54 60 65 66 74 82
15 Mission Viejo 272 43 44 63 82 96 108 111 33 34 51 70 84 96 99
16 Canyon (C.C.) 354 56 67 79 101 109 112 113 46 55 67 89 97 100 101
Adolfo Camarillo 5 25
Antelope Valley 16
Highland 57
Los Alamitos 38
Los Osos 8
Rialto 40
Righetti 60
Temecula Valley 6
Ventura 34
West Covina 2
Yucaipa 10
1/28/2005

2004 CIF-SS Toyota Cross Country Championships
Meet results can be found on the internet at www.dyestatcal.com, www.cifss.org
 
Individual Race Results - Race 1 7:45 AM Div. II Varsity Men (3M)
Place Name Yr Team Time Place Name Yr Team Time
1 Matusak, Mark 12 Loyola (B) 14:36
2 Gatel, Joe 12 Edison 15:08
3 Skillens, Randy 12 St. John Bosco (B) 15:19
4 Miller, Matt 12 Loyola (B) 15:27
5 Pena, Roman 11 Valencia (P.) 15:29
6 Totari, Waleed 12 Damien (B) 15:34
7 Aukshunas, Curtis 11 El Modena 15:35
8 Patterson, Stuart 12 Sultana 15:38
9 Hayes, Jayson 11 Edison 15:40
10 Yi, Jon 12 West Torrance 15:41
11 Perez, Luis 12 St. John Bosco (B) 15:42
12 Urak, Kevin 12 St. John Bosco (B) 15:43
13 Primm, Cory 10 Westlake 15:44
14 Lopez, Bryan 12 Irvine 15:45
15 Ornelas, Gabe 11 Huntington Beach 15:47
16 Paez, Matt 11 Hemet 15:50
17 Burns, Kerry 12 Moorpark 15:51
18 Alcantar, Jose 9 Westlake 15:52
19 Perez, Eddie 12 Norwalk 15:52
20 Hayes, Joshua 12 Foothill 15:55
21 Gogesch, Michael 11 Westlake 15:57
22 Monjares, Gabriel 12 Santiago (G.G.) 15:57
23 Thomas, Brian 12 Laguna Hills 15:58
24 Morikawa, Kent 10 Torrance 15:59
25 DeSantiago, Derek 11 Damien (B) 15:59
26 Popoca, Geovanni 11 Valencia (P.) 16:01
27 Linen, Josh 10 Valencia (P.) 16:01
28 Lucero, Anthony 12 Laguna Hills 16:02
29 Truong, Matt 12 West Torrance 16:03
30 Gonzalez, Ruben 11 Santiago (G.G.) 16:04
31 Kovacich, Joseph 11 Mater Dei 16:05
32 Meyers, Ethan 11 Loyola (B) 16:06
33 Moutrie, Robert 12 Westlake 16:07
34 Ursani, Amir 12 West Torrance 16:07
35 Raya, Ryan 12 Torrance 16:08
36 Moulson, Matt 12 Brea Olinda 16:09
37 Mcgregor, Will 11 Loyola (B) 16:13
38 Coopersmith, Franklin 11 Hemet 16:17
39 Wozniak, Conrad 10 Woodbridge 16:21
40 Davidson, Daniel 12 Valencia (P.) 16:21
41 Tseng, Alex 11 West Torrance 16:22
42 Schluter, Erik 11 Troy 16:22
43 Thorne, John 10 Norwalk 16:23
44 Totari, Rami 11 Damien (B) 16:23
45 Cummins, Thomas 11 Foothill 16:24
46 De Castro, Steven 10 West Torrance 16:27
47 Faustini, Darren 12 Laguna Hills 16:27
48 Miranda, Eric 11 Valencia (P.) 16:29
49 Gonzalez, Russell 12 St. John Bosco (B) 16:29
50 Morales, Ricardo 12 Westlake 16:30
51 Slavik, Jeff 12 Hemet 16:30
52 Cattern, Chris 10 Chino Hills 16:31
53 Safarik, Jason 11 Arroyo Grande 16:31
54 Wisman, Trevor 12 West Torrance 16:32
55 Duval, Bennett 10 Loyola (B) 16:33
56 Hodges, Josh 11 Sultana 16:34
57 Gonzalez, Mario 10 Torrance 16:34
58 Garcia, Jon 10 Hemet 16:35
59 Stockdale, Donnie 12 Westlake 16:35
60 Shawel, Johnathan 9 Troy 16:35
61 Mackay, Jeff 10 Chino Hills 16:36
62 Bonilla, Victor 10 St. John Bosco (B) 16:37
63 Castro, Louis 11 West Torrance 16:38
64 Husen, Travis 12 Sultana 16:39
65 Ritter, Danny 10 Edison 16:40
66 Brown, Philip 11 Laguna Hills 16:41
67 Dakwa, David 10 Chino Hills 16:42
68 Fernandez, max 10 Edison 16:43
69 Villanueva, Alejandro 11 Torrance 16:43
70 Gallagher, Kyle 9 Sultana 16:44
71 Fernandez, Patrick 12 Damien (B) 16:45
72 Cody, Jeff 10 Chino Hills 16:45
73 Montgomery, Charles 12 Hemet 16:46
74 Brazeal, Paul 11 Torrance 16:46
75 Pruter, Matt 12 St. John Bosco (B) 16:47
76 Chichester, Dan 11 El Modena 16:48
77 Hall, Bobby 9 Foothill 16:48
78 Miller, Matt 10 El Modena 16:49
79 Reveles, Daniel 11 Laguna Hills 16:50
80 Winters, Sterling 12 Chino Hills 16:50
81 Brooks, Brad 9 Damien (B) 16:51
82 Charles, Vincent 11 Norwalk 16:55
83 Chichester, Joey 11 El Modena 16:56
84 Quinn, Jesus 12 Hemet 16:56
85 Zhang, David 11 Valencia (P.) 16:57
86 Walters, Brett 9 Sultana 16:58
87 Petlit, Eric 11 El Modena 17:01
88 Murillo, Miguel 12 Norwalk 17:01
89 Cooper, Daniel 9 Chino Hills 17:02
90 Gordon, Chris 11 Sultana 17:03
91 Secor, Ian 10 Foothill 17:03
92 Schoonmaker, Will 12 Hemet 17:05
93 Barreto, Tim 10 St. John Bosco (B) 17:06
94 Momohara, Dennis 10 Torrance 17:06
95 Patel, Lalu 12 Troy 17:07
96 Cunningham, Steve 10 Laguna Hills 17:07
97 Ostrow, Joel 10 El Modena 17:08
98 Chan, Byron 10 Foothill 17:09
99 Fitzpatrick, Brian 12 Troy 17:09
100 Newhard, Brian 11 Edison 17:10
101 Khan, Talha 12 Troy 17:11
102 Hackett, Phillip 12 Valencia (P.) 17:12
103 Meacham, Cooper Edison 17:12
104 Kemp, Drew 11 Laguna Hills 17:13
105 Williamson, Brendin 9 Westlake 17:14
106 Aranda, Joseph 11 Norwalk 17:14
107 Hernandez, Charlie 10 Loyola (B) 17:24
108 Avetoom, Matt 11 Foothill 17:26
109 Jackson, Joshua 10 Torrance 17:27
110 Dominguez, Brad 11 Edison 17:30
111 Vega, Hector 10 Norwalk 17:32
112 Martinez, Julio 11 Loyola (B) 17:35
113 Kaslow, Jake 12 Foothill 17:38
114 Shimada, Tim 10 Chino Hills 17:40
115 Aukshunas, Brian 9 El Modena 17:41
116 White, Garret 11 Sultana 17:42
117 Castillo, Nick 12 Damien (B) 17:44
118 Livas, John 12 Damien (B) 17:46
119 Pimentel, Luis 11 Norwalk 17:48
120 Orozco, Manuel 10 Troy 18:12
121 Hendry, Adam 11 Troy 18:34
 
11/20/2004 1
 
2004 CIF-SS Toyota Cross Country Championships
Meet results can be found on the internet at www.dyestatcal.com, www.cifss.org
 
Team Race Results - Race 1 7:45 AM Div. II Varsity Men (3M)
Place Team Points Original Order Revised Order Team Time Spread
1 Loyola (B) 107 1 4 32 37 55 107 112 1 4 26 30 46 98 103 1:18:55 1:57
2 Westlake 115 13 18 21 33 50 59 105 13 15 18 27 42 50 96 1:20:10 0:46
3 St. John Bosco (B) 120 3 11 12 49 62 75 93 3 11 12 41 53 66 84 1:19:50 1:18
4 Valencia (P.) 122 5 26 27 40 48 85 102 5 22 23 32 40 76 93 1:20:21 1:00
5 West Torrance 134 10 29 34 41 46 54 63 10 25 28 33 38 45 54 1:20:40 0:46
6 Damien (B) 197 6 25 44 71 81 117 118 6 21 36 62 72 108 109 1:21:32 1:17
7 Hemet 201 16 38 51 58 73 84 92 14 31 43 49 64 75 83 1:21:58 0:56
8 Laguna Hills 209 23 28 47 66 79 96 104 19 24 39 57 70 87 95 1:21:58 0:52
9 Edison 217 2 9 65 68 100 103 110 2 9 56 59 91 94 101 1:21:21 2:02
10 Torrance 222 24 35 57 69 74 94 109 20 29 48 60 65 85 100 1:22:10 0:47
11 Sultana 248 8 56 64 70 86 90 116 8 47 55 61 77 81 107 1:22:33 1:20
12 Chino Hills 288 52 61 67 72 80 89 114 44 52 58 63 71 80 105 1:23:24 0:19
13 Foothill 293 20 45 77 91 98 108 113 17 37 68 82 89 99 104 1:23:19 1:14
14 El Modena 295 7 76 78 83 87 97 115 7 67 69 74 78 88 106 1:23:09 1:26
15 Norwalk 300 19 43 82 88 106 111 119 16 35 73 79 97 102 110 1:23:25 1:22
16 Troy 353 42 60 95 99 101 120 121 34 51 86 90 92 111 112 1:24:24 0:49
 
 
Arroyo Grande 53 No time No time
Brea Olinda 36 No time No time
Huntington Beach 15 No time No time
Irvine 14 No time No time
Mater Dei 31 No time No time
Moorpark 17 No time No time
Santiago (G.G.) 22 30 No time No time
Woodbridge 39 No time No time
 
 
 
 
11/20/2004 1

 

2004 CIF-SS Toyota Cross Country Championships
Meet results can be found on the internet at www.dyestatcal.com, www.cifss.org
 
Individual Race Results - Race 2 8:05 AM Div. III Varsity Men (3M)
Place Name Yr Team Time Place Name Yr Team Time
1 Mosey, Nick, 12 Servite (B) 15:07
2 Hacker, Colin 11 Cabrillo (Lompoc) 15:15
3 Medigovich, Brian 12 San Luis Obispo 15:18
4 Coe, Michael 11 Cabrillo (Lompoc) 15:19
5 Melton, Sam 11 Barstow 15:22
6 Bell, Jared 12 Harvard/Westlake 15:30
7 Brook, Ken 12 Oak Park 15:34
8 Lloyd, Alan 10 Burroughs (Ridgecrest) 15:35
9 Castaneda, Ernesto 11 Estancia 15:36
10 Chavez, Nick 12 Servite (B) 15:37
11 Stromberg, Scott 12 Santa Margarita 15:37
12 Ramos, Eduardo 12 Lompoc 15:38
13 Robie, Peter 11 Servite (B) 15:39
14 Johnstone, James 11 Rim of the World 15:40
15 Page, Jordan 12 Oak Park 15:43
16 Murphy, Stuart 11 Barstow 15:44
17 Axline, Ian 12 Cabrillo (Lompoc) 15:48
18 Pondella, Anthony 10 Oak Park 15:55
19 Crouch, Michael 11 Yucca Valley 15:55
20 Duran, Dieter 12 Nordhoff 15:57
21 DeRubira, Julian 11 Santa Margarita 15:59
22 Montiel, Steven 11 Barstow 16:02
23 Castaneda, Josh 12 Bonita