|
|
Pacific League Southern Section Tuesday, May 3, 2005 |
|||
|
Licensed to Crescenta Valley High School
Hy-Tek's Meet Manager 5/3/2005 11:42 PM
Pacific League Finals - 5/3/2005 to 5/5/2005
Arcadia High School
Results
Girls 100 Meter Dash Girls Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Crayton, Vernisha 12 Muir 12.73Q 2
2 Snelgro, Danial 12 Muir 13.09Q 1
3 Wabuke, Faith 11 Arcadia High 13.22Q 3
4 Sahl, Annie 9 Hoover 13.15q 1
5 Wong, Esther 11 Arcadia High 13.28q 3
6 Dowty, Jennifer 9 Glendale 13.56q 1
6 Smith, Michelle 12 Pasadena 13.56q 2
8 Tatevosyan, Irene 12 Hoover 13.63q 2
9 Baucham, Ashley 10 Crescenta VA 13.69q 3
10 Murphy, Curty 9 Pasadena 13.76 1
11 Williams, Jasmine 9 Arcadia High 13.79 2
12 Gibbs, Aja 11 Pasadena 13.85 3
13 McElwee, Alicia 9 Arcadia High 13.86 1
14 Assoian, Rita 9 Glendale 13.93 2
15 Vossmeyer, Angela 11 Crescenta VA 13.95 3
16 Law, Catherine 9 Arcadia High 13.99 3
17 Riley, Patrice 10 Pasadena 14.46 2
18 Zargarian, Nonia 12 Hoover 14.56 1
19 Mascheroni, Jillian 9 Crescenta VA 14.63 1
20 Redd, Chastity 10 Glendale 14.88 3
21 Baldridge, Carolann 10 Crescenta VA 15.46 2
-- Wallace, Cherish 9 Muir NT 2
-- Chann, Ashley 10 Crescenta VA NT 1
Girls 200 Meter Dash Girls Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Crayton, Vernisha 12 Muir 26.14Q 2
2 Thompson, Amanda 12 Muir 26.18Q 1
3 Snelgro, Danial 12 Muir 26.98Q 3
4 Wabuke, Faith 11 Arcadia High 26.75q 1
5 Wong, Esther 11 Arcadia High 26.91q 2
6 Harrison, Claire 9 Crescenta VA 27.18q 1
7 Sahl, Annie 9 Hoover 27.34q 3
8 Griffin, Natalie 9 Pasadena 27.41q 2
9 Dowty, Jennifer 9 Glendale 27.87q 1
10 Smith, Michelle 12 Pasadena 28.12 3
11 McElwee, Alicia 9 Arcadia High 28.48 2
12 Castaneda, Astrid 10 Crescenta VA 28.61 2
13 Williams, Jasmine 9 Arcadia High 28.92 3
14 Ferguson, Acacia 12 Pasadena 29.31 1
15 Perry, Callie 9 Crescenta VA 29.78 3
16 Riley, Patrice 10 Pasadena 29.95 2
17 Mata, Elsa 11 Hoover 29.98 1
18 Escruceria, Amanda 9 Crescenta VA 30.55 1
19 Zhamkochyan, Astghik 11 Glendale 30.91 2
20 Redd, Chastity 10 Glendale 30.92 3
21 Wilia, Melissa 9 Glendale 30.95 2
22 Francisco, Marie 10 Hoover 32.75 1
-- Griffin, Ashlie 12 Muir NT 3
-- Tatevosyan, Irene 12 Hoover NT 3
Girls 400 Meter Dash Girls Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Thompson, Amanda 12 Muir 59.45Q 3
2 Griffin, Ashlie 12 Muir 59.60Q 1
3 Han, Karen 9 Arcadia High 1:01.56Q 2
4 Harrison, Claire 9 Crescenta VA 1:00.62q 3
5 Griffin, Natalie 9 Pasadena 1:01.76q 1
6 Castaneda, Astrid 10 Crescenta VA 1:03.33q 3
7 Wilborn, Quintiana 11 Pasadena 1:03.63q 1
8 Bonucci, Kelley 11 Arcadia High 1:03.90q 1
9 Sowa, Alicia 9 Arcadia High 1:04.56q 3
10 Hillier, Bianca 9 Arcadia High 1:05.06 2
11 Mata, Elsa 11 Hoover 1:06.59 2
12 Perry, Callie 9 Crescenta VA 1:06.67 1
13 Jacobson, Kathy 10 Crescenta VA 1:07.80 3
14 Alvidrez, Janixia 11 Arcadia High 1:07.90 2
15 Gibbs, Aja 11 Pasadena 1:09.43 3
16 Sardarbegian, Talin 9 Hoover 1:09.64 1
17 Ingram, Amy 9 Hoover 1:10.37 2
18 Wilia, Melissa 9 Glendale 1:11.01 1
19 Winzer, Andrea 12 Pasadena 1:11.43 2
20 Braun, Marguette Pasadena 1:13.14 1
21 Hilson, Monica 11 Pasadena 1:17.98 3
-- Fairchild, Amanda 9 Crescenta VA NT 2
-- Wallace, Amber 11 Muir NT 2
Girls 800 Meter Run Girls Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Salvador, Tiffany 11 Arcadia High 2:28.56Q 3
2 Podnek, Nicole 10 Crescenta VA 2:28.64Q 2
3 Boulat, Johanne 9 Arcadia High 2:29.31Q 1
4 Diaz, Heidi 10 Glendale 2:29.99q 3
5 Chramosta, Lauren 12 Crescenta VA 2:31.74q 1
6 Frias, Jazmin 12 Arcadia High 2:31.93q 3
7 Sorial, Giselle 9 Arcadia High 2:32.52q 2
8 Wallace, Amber 11 Muir 2:32.83q 2
9 Cubero, Xochitl 12 Glendale 2:32.98q 1
10 Hernandez, Erika 11 Glendale 2:34.79 2
11 Arutyunyan, Aylin 12 Crescenta VA 2:35.71 3
12 Yip, Jennifer 10 Arcadia High 2:37.27 3
13 Lee, Stella 12 Crescenta VA 2:40.95 1
14 Benadom, Nicole 10 Crescenta VA 2:43.29 1
15 Villalobos, Milagros 11 Glendale 2:45.83 2
16 Krayen, Lisa 9 Pasadena 2:46.45 2
17 Pontan, Nicole 10 Pasadena 3:05.77 3
18 Jones, Stephanie 9 Pasadena 3:22.50 1
-- Sardarbegian, Talin 9 Hoover NT 3
-- Edmondson, Bersania 11 Glendale NT 1
-- Ingram, Amy 9 Hoover NT 2
-- Carnegie, Brooke 10 Pasadena NT 3
-- Wilborn, Quintiana 11 Pasadena NT 2
-- Hernandez, Liliana 12 Hoover NT 1
Girls 1600 Meter Run Girls Varsity
================================================================
Name Year School Prelims
================================================================
1 Hernandez, Liliana 12 Hoover 5:36.47Q
2 Pock, Shelby 10 Crescenta VA 5:38.18Q
3 Chramosta, Lauren 12 Crescenta VA 5:39.31Q
4 Mattison, Sarah 11 Arcadia High 5:39.61Q
5 Diaz, Heidi 10 Glendale 5:39.41q
6 Lange, Rachel 9 Crescenta VA 5:42.92q
7 Ryan, Anna 11 Crescenta VA 5:42.94q
8 Higane, Anna 11 Arcadia High 5:44.01q
9 Hernandez, Erika 11 Glendale 5:45.75q
10 Garcia, Stephanie 10 Arcadia High 5:49.59
11 Mabry, Makenzie 11 Crescenta VA 5:53.33
12 Villalobos, Milagros 11 Glendale 5:59.30
13 Reyes, Yocelyn 12 Pasadena 6:07.24
14 Ayvazyan, Stella 12 Hoover 6:09.87
15 Martin, Rachael 12 Pasadena 6:16.12
16 Wong, Lauren 12 Hoover 6:16.28
17 Pacheco, Roxanne 10 Arcadia High 6:21.78
18 Jimenez, Janel 12 Hoover 6:27.89
19 Zung, Catherine 12 Hoover 6:28.99
20 Yamane, Jessica 11 Arcadia High 6:29.12
21 Arias, Lesley 12 Glendale 6:38.04
22 Pontan, Nicole 10 Pasadena 7:09.60
-- Edmondson, Bersania 11 Glendale NT
-- Garda, Sherrie 10 Arcadia High DNF
Girls 100 Meter Hurdles Girls Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Williams, Jalisa 10 Muir 14.91Q 1
2 Profit, Kiani 10 Muir 15.47Q 3
3 Clark, Jasmine 10 Muir 15.94Q 2
4 Williams, Jasmine 11 Muir 16.40q 2
5 Crayton, Vernisha 12 Muir 16.71q 3
6 Chessum, Lindsey 12 Crescenta VA 17.31q 1
7 Crosby, Cindy 11 Glendale 17.55q 1
8 Qi, Michelle 12 Arcadia High 17.71q 3
9 Tunks, Alex 10 Crescenta VA 17.83q 2
10 Jones, Jennifer 12 Pasadena 18.08 1
11 Townsend, Sarah 9 Pasadena 19.07 2
12 Pena, Nicole 11 Glendale 19.24 3
13 Corcoran, Monique 9 Crescenta VA 19.25 3
14 Butler, Tasia 9 Pasadena 19.28 3
15 Chessum, Candice 9 Crescenta VA 19.30 2
16 Huang, Emmy 11 Arcadia High 19.35 1
17 Collison, Claire 9 Crescenta VA 19.75 1
18 Carnegie, Brooke 10 Pasadena 19.81 1
19 Davtyan, Kristina 12 Glendale 20.74 3
20 Taschian, Ani 10 Hoover 21.50 2
21 DerSarkissian, Christina 9 Glendale 22.00 2
-- Hill, Sadara 11 Pasadena NT 2
Girls 300 Meter Hurdles Girls Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Williams, Jalisa 10 Muir 46.20Q 1
2 Profit, Kiani 10 Muir 47.63Q 3
3 Williams, Jasmine 11 Muir 49.51Q 2
4 Jones, Jennifer 12 Pasadena 49.91q 2
5 Chessum, Lindsey 12 Crescenta VA 49.98q 2
6 Qi, Michelle 12 Arcadia High 50.77q 1
7 Errahimi, Lala 9 Hoover 50.92q 2
8 Townsend, Sarah 9 Pasadena 51.43q 3
9 Azizi, Shannon 9 Hoover 52.40q 3
10 Corcoran, Monique 9 Crescenta VA 53.09 2
11 Crosby, Cindy 11 Glendale 53.11 1
12 Collison, Claire 9 Crescenta VA 53.23 3
13 Chessum, Candice 9 Crescenta VA 54.04 3
14 Tunks, Alex 10 Crescenta VA 54.21 1
15 Capra, Chantel 9 Arcadia High 54.75 2
16 Butler, Tasia 9 Pasadena 55.04 1
17 Huang, Emmy 11 Arcadia High 56.14 1
18 Taschian, Ani 10 Hoover 58.23 3
19 Ometto, Nicole 9 Hoover 1:02.88 1
-- Hill, Sadara 11 Pasadena NT 3
Boys 100 Meter Dash Boys Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Wilson, James 12 Pasadena 11.36Q 3
2 Love, Alex 12 Muir 11.43Q 1
3 Petersen, Nick 12 Crescenta VA 11.89Q 2
4 Lacy, Dimitri 12 Pasadena 11.55q 1
5 Maturan, Jay 12 Crescenta VA 11.79q 1
6 DeJesus, Neil 12 Glendale 11.85q 3
7 Sanford, Jarell 12 Muir 11.92q 2
8 Cole, KC 11 Arcadia High 12.00q 2
8 Johnson, Chris 12 Arcadia High 12.00q 1
10 Kerma, Shawn 12 Hoover 12.22 1
11 Shintaku, Trevor 11 Crescenta VA 12.29 1
12 Hsieh, Jonathan 12 Arcadia High 12.30 3
13 Grigoryan, Stepan 12 Glendale 12.33 3
14 Williams, Deontay 12 Pasadena 12.34 3
15 Nishikawa, Brett 11 Crescenta VA 12.66 2
16 Horwith, Shawn 11 Crescenta VA 12.69 1
17 Wallace, Jamal 11 Muir 12.76 3
18 Kotchnmik, Lee 11 Arcadia High 12.80 2
19 Charifa, Charles 10 Hoover 13.00 2
20 Argula, Gary 11 Hoover 13.10 2
-- Knox, Thomas 12 Crescenta VA NT 3
-- Glenn, John Pasadena NT 3
-- Bailey, Darius 11 Arcadia High NT 2
-- Ikena, Arness 9 Pasadena NT 1
Boys 200 Meter Dash Boys Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Smith, Deondre 12 Pasadena 22.60Q 3
1 Wilson, James 12 Pasadena 22.60Q 1
3 Love, Alex 12 Muir 23.40Q 2
3 Cole, KC 11 Arcadia High 23.40Q 2
5 Lacy, Dimitri 12 Pasadena 23.00q 1
6 DeJesus, Neil 12 Glendale 23.40q 3
7 Maturan, Jay 12 Crescenta VA 23.50q 3
8 Hudson, Eric 12 Muir 23.70q 2
9 Shintaku, Trevor 11 Crescenta VA 23.80q 1
9 Sanford, Jarell 12 Muir 23.80q 2
11 Ahn, David 10 Arcadia High 24.00 1
12 Johnson, Chris 12 Arcadia High 24.30 2
13 Sanchez, Victor 10 Hoover 24.50 2
13 Glenn, John Pasadena 24.50 3
15 Wallace, Jamal 11 Muir 26.00 1
16 Quezada, Roy 12 Glendale 26.10 2
16 Argula, Gary 11 Hoover 26.10 2
18 Gholian, Meher 11 Hoover 27.40 1
-- Davis, Chad 12 Crescenta VA NT 1
-- Grigoryan, Stepan 12 Glendale NT 1
Boys 400 Meter Dash Boys Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Robey, Tyler 11 Muir 51.74Q 3
2 Robison, Kris 10 Arcadia High 52.87Q 1
3 Maddison, Trevor 11 Pasadena 52.90Q 2
4 Gabriels, Calvin 11 Arcadia High 53.88q 3
5 Ballard, Joey 12 Crescenta VA 54.74q 2
6 Markosyan, Sevada 11 Glendale 54.78q 3
7 Nalbandyan, Hovik 12 Glendale 54.95q 3
8 Ikena, Arness 9 Pasadena 55.07q 1
9 Sanchez, Victor 10 Hoover 55.15q 3
10 Wallace, Justin 11 Muir 55.28 2
11 Ku, Jesse 12 Arcadia High 55.74 1
12 Clark, James 12 Crescenta VA 55.81 1
13 Tamayo, Carl 11 Hoover 57.78 2
14 Hartounian, Andre 10 Hoover 58.71 1
15 Quezada, Roy 12 Glendale 58.95 3
16 Navarez, Jonathan 11 Pasadena 59.88 2
17 Gholian, Meher 11 Hoover 1:01.76 2
-- Hong, Steve 11 Crescenta VA NT 3
-- Davis, Chad 12 Crescenta VA NT 1
-- Lyons, Chris 11 Crescenta VA NT 1
-- Hu, Daniel 12 Arcadia High DQ 2
Boys 800 Meter Run Boys Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Avanesi, Sevak 10 Glendale 2:03.36Q 2
2 Herrera, Ryan 10 Arcadia High 2:04.76Q 1
3 Edmondson, Joshua 12 Glendale 2:04.88Q 3
4 Bacic, TJ 11 Arcadia High 2:04.99q 2
5 Whitt, Rob 12 Crescenta VA 2:05.16q 2
6 Garcia, Joe 12 Pasadena 2:05.36q 1
7 Koda, Hiro 12 Arcadia High 2:06.17q 2
8 Tran, Johnson 12 Pasadena 2:07.15q 3
9 Chuang, Joseph 12 Arcadia High 2:08.09q 3
10 Garcia, Wesley 12 Arcadia High 2:10.58 3
11 Markowski, Kamil 12 Arcadia High 2:10.89 1
12 Ainsworth, Joseph 10 Hoover 2:11.06 1
13 Assaf, Raymond 11 Crescenta VA 2:11.26 3
14 Masangkay, Roy 12 Glendale 2:12.47 1
15 Arakaki, James 11 Crescenta VA 2:13.00 1
16 Vinopal, William 11 Arcadia High 2:14.77 2
17 Yerzinkian, Mike 12 Glendale 2:15.71 2
18 Wang, Joe 12 Arcadia High 2:19.59 3
19 Fukuda, Bryant 11 Crescenta VA 2:19.87 1
20 Kirombo, Granton 11 Crescenta VA 2:21.40 3
21 Choe, Abraham 11 Crescenta VA 2:26.67 1
-- Cavasa, Freddy 11 Muir NT 2
-- Jakovljevic, Ben `1 Crescenta VA NT 2
Boys 1600 Meter Run Boys Varsity
================================================================
Name Year School Prelims
================================================================
1 Beckwith, Paul 11 Arcadia High 4:35.42Q
2 Whisman, Rusty 12 Crescenta VA 4:35.76Q
3 Edmondson, Joshua 12 Glendale 4:41.16Q
4 Karbelk, Jason 12 Crescenta VA 4:42.39Q
5 Pilavjian, Andrew 10 Arcadia High 4:42.93q
6 Markowski, Kamil 12 Arcadia High 4:43.62q
7 Miller, Daniel 11 Arcadia High 4:43.73q
8 Whitt, Rob 12 Crescenta VA 4:43.86q
9 Garcia, Joe 12 Pasadena 4:44.53q
10 Lin, Hans 12 Arcadia High 4:50.66
11 Wang, Joe 12 Arcadia High 4:55.60
12 Lin, Hank 12 Arcadia High 4:57.78
13 Vinopal, William 11 Arcadia High 4:59.91
14 Kao, Michael 11 Arcadia High 5:01.48
15 Shih, Casper 12 Arcadia High 5:10.89
16 Orozco, Alfonso 11 Glendale 5:11.99
17 Nguyen, Wilson 11 Hoover 5:13.39
18 Rubino, Andrew 10 Hoover 5:15.16
19 Pashanian, Gary 11 Glendale 5:21.54
20 Choe, Abraham 11 Crescenta VA 5:31.61
Boys 110 Meter Hurdles Boys Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Oprandy, Bryce 12 Arcadia High 15.53Q 1
2 Marshall, Chris 12 Pasadena 16.81Q 2
3 Huber, Ray 9 Pasadena 16.91Q 2
4 Garnett, Jerry 11 Pasadena 16.93Q 1
5 Chessum, Ian 10 Crescenta VA 17.78q 2
6 Huang, Michael 8 Arcadia High 18.57q 1
7 Avanessian, Varand 12 Crescenta VA 18.58q 2
8 Sales, Bernard 10 Glendale 18.60q 1
9 Palumbo, Chris 11 Arcadia High 18.68q 2
10 Varn, Brett 12 Pasadena 18.90 1
11 Visessmith, Charles 12 Glendale 19.54 1
12 Phan, Henry 11 Arcadia High 19.78 2
13 Xu, Wilson 11 Arcadia High 20.58 2
-- Smith, Valton 11 Pasadena NT 1
Boys 300 Meter Hurdles Boys Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Oprandy, Bryce 12 Arcadia High 41.59Q 1
2 Robey, Tyler 11 Muir 41.86Q 3
3 Huber, Ray 9 Pasadena 41.87Q 2
4 Marshall, Chris 12 Pasadena 42.60q 2
5 Garnett, Jerry 11 Pasadena 43.50q 3
6 Avanessian, Varand 12 Crescenta VA 44.50q 1
7 Varn, Brett 12 Pasadena 44.76q 1
8 Lopez, Omar 12 Hoover 44.80q 2
9 Phan, Henry 11 Arcadia High 45.33q 3
10 Chessum, Ian 10 Crescenta VA 46.20 3
11 Visessmith, Charles 12 Glendale 46.23 1
12 Huang, Michael 8 Arcadia High 46.36 2
13 Yi, Alex 12 Hoover 47.90 2
14 Hama Dani, Ryan 11 Hoover 48.70 1
15 Weathers, Matthew 11 Glendale 49.63 3
16 Ashoofe, Andre 11 Hoover 49.77 3
17 Xu, Wilson 11 Arcadia High 54.81 2
-- Navarez, Jonathan 11 Pasadena NT 3
-- Harris, Freddy 10 Pasadena NT 1
Boys 100 Meter Dash Boys Frosh Soph
===================================================================
Name Year School Prelims H#
===================================================================
1 Montgomery, Shalom 9 Pasadena F/S 11.78Q 2
2 Hudson, Austin 10 Muir F/S 11.99Q 1
3 Farestveit, Andrew 9 Crs Vall F/S 12.25Q 3
4 Moreno, Steven 10 Arcadia Fros 12.06q 1
5 Thompson, Marcus 9 Muir F/S 12.12q 2
6 Kang, Doug 10 Crs Vall F/S 12.32q 3
7 Yao, William 10 Arcadia Fros 12.38q 2
8 Nalbandyan, David 10 Glendale F/S 12.39q 2
9 De Jesus, Neil E. 10 Glendale F/S 12.49q 1
9 Montes, Dylan 10 Crs Vall F/S 12.49q 3
11 Galvan, Jake 9 Crs Vall F/S 12.59 1
12 Morgan, Dante 9 Pasadena F/S 12.62 2
13 Craig, Chris 9 Crs Vall F/S 12.69 1
14 Ferguson, John 10 Pasadena F/S 12.71 1
15 Wu, Ben Arcadia Fros 12.76 1
16 Hung, William 10 Arcadia Fros 12.82 2
17 Henton, Demetrius 9 Muir F/S 12.92 2
18 Shin, Andrew 9 Arcadia Fros 13.08 3
19 Fajardo, Nomen 10 Pasadena F/S 13.12 3
20 Proshyan, Haik 10 Glendale F/S 13.65 2
21 Escalante, William 9 Glendale F/S 13.69 3
-- Knowles, Jason 9 Muir F/S NT 1
-- Mercer, Gabreal 10 Muir F/S NT 3
-- Fernandez, Brian 10 Hoover F/S NT 3
Boys 200 Meter Dash Boys Frosh Soph
===================================================================
Name Year School Prelims H#
===================================================================
1 Morris, Darro 10 Muir F/S 24.13Q 1
2 Thompson, Marcus 9 Muir F/S 24.68Q 3
3 Montes, Dylan 10 Crs Vall F/S 25.27Q 2
4 Montgomery, Shalom 9 Pasadena F/S 24.16q 1
5 Yao, William 10 Arcadia Fros 24.74q 3
6 Wilkerson, Nick 9 Crs Vall F/S 25.54q 3
7 De Jesus, Neil E. 10 Glendale F/S 25.66q 2
8 Ferguson, John 10 Pasadena F/S 25.78q 3
9 Craig, Chris 9 Crs Vall F/S 26.18q 3
10 Galvan, Jake 9 Crs Vall F/S 26.20 1
11 Henton, Demetrius 9 Muir F/S 26.28 3
12 Shin, Andrew 9 Arcadia Fros 26.30 3
13 Chang, Jerry 10 Arcadia Fros 26.73 1
14 Sherian, David 10 Glendale F/S 27.10 1
15 Mardirosian, Narbeh 10 Crs Vall F/S 27.27 1
16 Hernandez, Edgar 9 Glendale F/S 27.40 2
17 DeGuzman, Rosello 9 Glendale F/S 29.77 2
-- Mercer, Gabreal 10 Muir F/S NT 2
-- Knowles, Jason 9 Muir F/S NT 3
-- Moreno, Steven 10 Arcadia Fros NT 1
-- Morgan, Dante 9 Pasadena F/S NT 2
-- Petrosyan, Petros 9 Glendale F/S NT 2
Boys 400 Meter Dash Boys Frosh Soph
===================================================================
Name Year School Prelims H#
===================================================================
1 Morris, Darro 10 Muir F/S 53.14Q 1
2 Owens, Ahmere 9 Muir F/S 54.43Q 2
3 Lee, Yuan Xun 10 Arcadia Fros 56.65Q 3
4 Manzano, Gilbert 10 Pasadena F/S 54.10q 1
5 Daniels, Austin 9 Muir F/S 54.73q 2
6 Chuang, Samuel 10 Arcadia Fros 56.98q 3
7 Loomis, John 10 Crs Vall F/S 57.15q 1
8 Ma, Andrew 9 Arcadia Fros 58.38q 1
9 Dermendjian, Jack 10 Glendale F/S 58.78q 1
10 Okubo, Ryo 10 Arcadia Fros 59.02 3
11 Patton, John 9 Muir F/S 59.54 2
12 Wade, Josh 9 Crs Vall F/S 59.82 1
13 Whitworth, Samuel 09 Pasadena F/S 1:00.94 2
14 Ruiz, Gerardo 9 Crs Vall F/S 1:01.66 3
15 Davis, Chase 9 Crs Vall F/S 1:01.94 2
16 Hernandez, Edgar 9 Glendale F/S 1:02.12 3
17 Hedrick, Jason 9 Crs Vall F/S 1:02.19 3
18 Mardirosian, Raffy 10 Crs Vall F/S 1:05.78 2
-- Young, Oliver 9 Crs Vall F/S NT 3
-- Ringal, Jonathan 10 Hoover F/S NT 2
Boys 800 Meter Run Boys Frosh Soph
===================================================================
Name Year School Prelims H#
===================================================================
1 Matejka, Kurtis 9 Crs Vall F/S 2:08.64Q 1
2 Manzano, Gilbert 10 Pasadena F/S 2:12.46Q 3
3 Potter, Matt 9 Crs Vall F/S 2:15.64Q 2
4 Chiao, Stephen 10 Arcadia Fros 2:12.21q 1
5 Chen, Ryan 10 Arcadia Fros 2:14.64q 1
6 Zarazva, Richard 9 Muir F/S 2:15.96q 3
7 Robles, Ben 10 Arcadia Fros 2:16.07q 2
8 Flood, David 10 Arcadia Fros 2:16.16q 3
9 Tsai, Alan 10 Arcadia Fros 2:16.17q 2
10 Venable, Noah 9 Pasadena F/S 2:16.28 1
11 Illiev, Filip 10 Crs Vall F/S 2:19.88 1
12 Garside, Shane 10 Crs Vall F/S 2:22.34 2
13 Leon, Gabriell 10 Glendale F/S 2:25.38 2
14 Dewar, Thomas 10 Pasadena F/S 2:26.75 2
15 Matevosyn, Paul 10 Crs Vall F/S 2:28.81 3
16 Smith, Chris 10 Pasadena F/S 2:31.74 3
17 Nalbandyan, Robert 10 Glendale F/S 2:31.77 3
18 Gonzalez, Elas 9 Muir F/S 2:32.43 1
19 Carnegie, Josh 9 Pasadena F/S 2:37.85 3
20 Hernandez, Francisco 9 Glendale F/S 2:43.26 2
21 Rodriguez, Jonathan 9 Pasadena F/S 2:56.36 1
-- Ringal, Jonathan 10 Hoover F/S NT 3
-- Connor, Casey 9 Muir F/S NT 2
-- Avakyan, Aram 10 Glendale F/S NT 1
Boys 1600 Meter Run Boys Frosh Soph
================================================================
Name Year School Prelims
================================================================
1 Koda, Kazuya 10 Arcadia Fros 4:53.33Q
2 Berger, Dylan 10 Arcadia Fros 4:57.48Q
3 Kleinsasser, Eric 9 Crs Vall F/S 4:53.43Q
4 Zarazva, Richard 9 Muir F/S 4:57.95Q
5 Kooshian, Christian 9 Muir F/S 4:59.18q
6 Chan, Leo 10 Arcadia Fros 4:59.98q
7 Tsai, Alan 10 Arcadia Fros 5:00.90q
8 Robles, Ben 10 Arcadia Fros 5:01.03q
9 Flood, David 10 Arcadia Fros 5:05.47q
10 Ernst, Ryan 9 Arcadia Fros 5:05.52
11 Chen, Ryan 10 Arcadia Fros 5:09.26
12 Nelson, Chris 9 Crs Vall F/S 5:09.59
13 Mosesman, Max 9 Crs Vall F/S 5:16.85
14 Pruitt, Josh 10 Crs Vall F/S 5:18.45
15 Garside, Shane 10 Crs Vall F/S 5:20.05
16 Rodriguez, Jose 9 Glendale F/S 5:21.22
17 Leon, Gabriell 10 Glendale F/S 5:25.82
18 Morrison, Scott 9 Crs Vall F/S 5:25.94
19 Hajduk, Rayman 9 Hoover F/S 5:27.03
20 Jensen, Zach 9 Crs Vall F/S 5:27.68
21 Harrison, Jonathan 9 Glendale F/S 5:29.01
22 Guloyan, Mike 9 Hoover F/S 5:38.70
23 Arakelyan, Garegin 9 Hoover F/S 6:04.71
-- Gonzalez, Elas 9 Muir F/S NT
Boys 300 Meter Hurdles Boys Frosh Soph
===================================================================
Name Year School Prelims H#
===================================================================
1 Duncan, Matt 10 Crs Vall F/S 43.15Q 1
2 Owens, Ahmere 9 Muir F/S 43.34Q 2
3 Daniels, Austin 9 Muir F/S 43.88Q 2
4 Stone, Eric 10 Arcadia Fros 45.88Q 1
5 Davis, Chase 9 Crs Vall F/S 45.65q 2
6 Reyna, Matthew 10 Pasadena F/S 47.76q 1
7 Haque, Saiful 9 Glendale F/S 49.15q 1
8 Banks, Justin 10 Pasadena F/S 50.68q 2
9 Patton, John 9 Muir F/S 53.22q 2
10 Ruzika, Ryan 9 Crs Vall F/S 55.56 2
11 Escalante, William 9 Glendale F/S 55.62 1
-- Gruener, Russ 9 Crs Vall F/S NT 1
Boys High Jump Boys Frosh Soph
================================================================
Name Year School Finals
================================================================
1 Williams, Aaron 10 Muir F/S 5-08.00
2 Hong, Justin 10 Crs Vall F/S 5-04.00
3 Binns, Aaron 10 Pasadena F/S J5-04.00
4 Ma, Jeff 10 Arcadia Fros 4-10.00
5 Lee, Sam 10 Crs Vall F/S J4-10.00
5 Lee, Chris 10 Crs Vall F/S J4-10.00
7 Stone, Eric 10 Arcadia Fros J4-10.00
8 Wang, Steven 10 Arcadia Fros 4-08.00
9 Dewar, Thomas 10 Pasadena F/S J4-08.00
-- Rodriguez, Jose 9 Glendale F/S NH
-- Snicarenko, Olegs 10 Glendale F/S NH
-- Whitworth, Samuel 09 Pasadena F/S NH
Boys Pole Vault Boys Frosh Soph
================================================================
Name Year School Finals
================================================================
1 Stone, Eric 10 Arcadia Fros 11-01.00
2 Troutman, Tim 10 Crs Vall F/S 10-00.00
3 Martinez, Armando 10 Crs Vall F/S 9-06.00
4 Li, Gaming 10 Glendale F/S 9-00.00
5 Dewar, Thomas 10 Pasadena F/S J9-00.00
6 Madrigal, Jake 10 Crs Vall F/S 8-06.00
6 Blalock, Will 9 Arcadia Fros 8-06.00
8 Bell, Ian 10 Crs Vall F/S J8-06.00
9 Byun, Steve 10 Arcadia Fros J8-06.00
10 Bonucci, William 9 Arcadia Fros 7-00.00
10 Phan, Jason 10 Arcadia Fros 7-00.00
-- Garcia, Andy 10 Crs Vall F/S NH
-- Warr, Mike 10 Crs Vall F/S NH
Boys Long Jump Boys Frosh Soph
================================================================
Name Year School Finals
================================================================
1 Hudson, Austin 10 Muir F/S 19-10.25
2 Farestveit, Andrew 9 Crs Vall F/S 17-09.50
3 Binns, Aaron 10 Pasadena F/S 17-09.00
4 Dermendjian, Jack 10 Glendale F/S 17-07.00
5 Law, Tim 10 Arcadia Fros 17-03.75
6 Bertirotti, Dominic 10 Arcadia Fros 17-00.00
7 Duncan, Matt 10 Crs Vall F/S 16-11.50
