|
|
Pacific Coast Southern Section Thursday, May 5, 2005 |
|||
|
Licensed to Esperanza High School Hy-Tek's Meet Manager 5/7/2005 06:23 AM
PACIFIC COAST LEAGUE CHAMPIONSHIPS - 5/4/2005 to 5/7/2005
HERITAGE PARK, IRVINE CA
Results
Event 1 Girls 3200 Meter Run Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dietrich, Taryn 9 NORTHWOOD 12:38.00 12:33.57
2 VanCott, Chelsea 9 CALVARY CHAP 12:44.00 12:43.42
3 Gushue, Alison 9 CORONA DEL M 12:53.70 12:44.56
4 Carrier, Abby 9 CORONA DEL M 13:21.70 12:58.32
5 Mori, Elizabeth 11 TESORO 13:07.30 12:58.42
6 Perry, Cayla 11 NORTHWOOD 12:46.00 13:10.50
7 Lee, Esther 9 NORTHWOOD 13:15.00 13:14.36
8 Cheng, Ainsley 11 NORTHWOOD 13:30.00 13:16.92
9 McCarty, Courtney 9 BECKMAN 12:32.60 13:34.12
10 Jacobi, Marissa 9 NORTHWOOD 14:15.00 14:09.41
11 Pender, Rose 9 UNIVERSITY 13:58.00 14:28.63
12 Park, Hannah 10 BECKMAN 14:43.80 15:41.16
13 Doratt, Roxanne 10 BECKMAN 13:56.80 15:51.11
14 Yang, Lily 11 UNIVERSITY 15:34.00 15:54.74
15 Baecker, Lindsay 10 BECKMAN 14:58.90 15:55.69
Event 2 Boys 3200 Meter Run Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Robles, Alberto 10 NORTHWOOD 11:05.00 11:04.69
2 Waterson, Jordan 10 NORTHWOOD 11:15.00 11:10.08
3 Figueroa, Chris 11 NORTHWOOD 11:45.00 11:44.88
Event 3 Girls 4x100 Meter Relay Junior Varsity
================================================================================
School Seed Finals Points
================================================================================
1 TESORO 54.80 53.93
2 NORTHWOOD 55.20 54.44
3 BECKMAN 58.30 55.06
4 LAGUNA BEACH 56.60 55.20
5 UNIVERSITY 57.23 56.49
Event 4 Girls 4x100 Meter Relay Varsity
================================================================================
Div 2 Qual.: @ 52.14
Div 3 Qual: # 53.74
Div 2 at lar: $ 50.02
Div 3 at lar: % 50.22
School Seed Finals Points
================================================================================
1 CORONA DEL MAR 49.27 49.03$
2 UNIVERSITY 50.54 49.75$
3 NORTHWOOD 51.70 50.66@
4 CALVARY CHAPEL/SANTA ANA 51.65 51.75@
5 TESORO 51.70 51.79@
Event 5 Boys 4x100 Meter Relay Frosh/Soph
================================================================================
School Seed Finals Points
================================================================================
1 NORTHWOOD 46.60 47.29
2 UNIVERSITY 48.17 47.39
3 BECKMAN 44.80 47.44
4 TESORO 48.60 48.27
5 CORONA DEL MAR 47.00 48.55
Event 6 Boys 4x100 Meter Relay Junior Varsity
================================================================================
School Seed Finals Points
================================================================================
1 NORTHWOOD 46.20 47.69
2 CORONA DEL MAR 48.20 49.68
Event 7 Boys 4x100 Meter Relay Varsity
================================================================================
Div 2 Qual.: @ 45.14
Div 3 Qual: # 45.74
Div 2 at lar: $ 42.68
Div 3 at lar: % 43.86
School Seed Finals Points
================================================================================
1 NORTHWOOD 44.50 44.39@
2 TESORO 45.00 45.01@
3 LAGUNA BEACH 45.10 45.06@
4 UNIVERSITY 45.69 45.33#
5 CORONA DEL MAR 45.20 45.71#
6 CALVARY CHAPEL/SANTA ANA 46.79 46.64
Event 8 Boys 1600 Meter Run Frosh/Soph
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Raub, Andrew 10 LAGUNA BEACH 4:53.00 4:53.78
2 Kopczynski, Brian 10 TESORO 4:52.41 4:54.20
3 Kelly-Isham, Mark 9 NORTHWOOD 4:59.86 4:54.29
4 Uncanin, Ned 9 NORTHWOOD 4:54.00 4:55.02
5 Whiston, Alexander 9 UNIVERSITY 4:59.52 4:56.90
6 Choi, Jiho 10 CORONA DEL M 5:10.45 4:57.38
7 Park, Josh 9 NORTHWOOD 5:09.81 4:59.54
8 Hedden, Corey 10 LAGUNA BEACH 5:09.87 5:00.42
9 Frome, Gavin 9 TESORO 5:08.86 5:07.30
10 Brouwer, Andrew 9 UNIVERSITY 5:10.28 5:11.01
11 Chow, Phillip 9 BECKMAN 5:11.49 5:14.29
12 Sadler, Brook 10 LAGUNA BEACH 5:14.53 5:17.08
Event 9 Girls 1600 Meter Run Varsity
================================================================================
Div 2 Qual.: @ 5:45.14
Div 3 Qual: # 5:55.14
Div 2 at lar: $ 5:10.63
Div 3 at lar: % 5:16.23
Name Year School Prelims Finals Points
================================================================================
1 St. Geme, Annie 11 CORONA DEL M 5:05.74 5:05.72$
2 May, Hilary 10 CORONA DEL M 5:15.21 5:08.43$
3 Slykhous, Nichole 10 CORONA DEL M 5:25.68 5:09.93$
4 Bowles, Jennifer 11 CALVARY CHAP 5:17.25 5:10.49$
5 Damon, Allison 9 CORONA DEL M 5:15.44 5:10.74%
6 Cummings, Sarah 10 CORONA DEL M 5:11.09 5:13.20%
7 Crawley, Alex 10 LAGUNA BEACH 5:21.67 5:20.06@
8 Winklepleck, Lauren 9 TESORO 5:38.99 5:27.48@
9 St. Geme, Christie 10 CORONA DEL M 5:32.45 5:31.39@
10 Tseng, Sharon 10 NORTHWOOD 5:39.36 5:35.64@
11 Dahl, Kelsey 9 UNIVERSITY 5:42.22 5:39.60@
12 Leslie, Kerry 9 NORTHWOOD 5:38.18 5:45.92#
Event 10 Boys 1600 Meter Run Varsity
================================================================================
Div 2 Qual.: @ 4:45.14
Div 3 Qual: # 4:50.14
Div 2 at lar: $ 4:23.65
Div 3 at lar: % 4:28.09
Name Year School Prelims Finals Points
================================================================================
1 Bhatia, Aman 11 LAGUNA BEACH 4:43.54 4:29.68@
2 Fuszard, Sean 12 LAGUNA BEACH 4:38.81 4:32.78@
3 Oberlin, Brent 10 NORTHWOOD 4:37.24 4:32.99@
4 Hutchison, Tommy 10 CORONA DEL M 4:39.38 4:35.53@
5 Peck, Jason 10 NORTHWOOD 4:43.97 4:35.57@
6 Scott, Tim 10 CORONA DEL M 4:45.85 4:36.50@
7 Licorish, Brian 10 CORONA DEL M 4:42.12 4:38.66@
8 Largent, Elliott 12 NORTHWOOD 4:45.30 4:42.42@
9 Edge, Nick 11 TESORO 4:46.01 4:44.27@
10 Beadle, Jason 11 TESORO 4:42.54 4:48.24#
11 Wong, Kenneth 11 CORONA DEL M 4:43.65 4:51.96
12 Kaplan, Josh 11 CALVARY CHAP 4:45.09 4:55.91
Event 11 Girls 100 Meter Hurdles Junior Varsity
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Wong, Emily 10 NORTHWOOD 17.77 17.53
2 Chen, Christine 9 NORTHWOOD 18.81 18.59
3 Duarte, Lauren 10 TESORO 19.03 18.71
4 Corcoran, Ryan 10 TESORO 19.20 18.84
5 Wang, Jennifer 12 NORTHWOOD 19.07 18.88
6 Nguyen, Elaine 11 CORONA DEL M 19.20 19.07
7 Rolfing, Sarah 10 LAGUNA BEACH 19.79 19.10
8 Cearley, Danielle 9 TESORO 19.76 19.42
Event 12 Girls 100 Meter Hurdles Varsity
================================================================================
Div 2 Qual.: @ 18.14
Div 3 Qual: # 18.14
Div 2 at lar: $ 15.88
Div 3 at lar: % 16.04
Name Year School Prelims Finals Points
================================================================================
1 Ton, Victoria 12 NORTHWOOD 15.97 15.85$
2 Liu, Tiffany 10 CORONA DEL M 16.77 16.44@
3 Winovitch, Courtney 11 TESORO 17.72 17.01@
4 Bernard, Kim 12 NORTHWOOD 17.24 17.05@
5 Wong, Kellie 12 NORTHWOOD 18.46 17.20@
6 Mizusawa, Trisha 12 CORONA DEL M 18.16 18.27
7 Thompson, Jessica 12 TESORO 18.43 18.39
Event 13 Boys 110 Meter Hurdles Frosh/Soph
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Jang, Shawn 10 BECKMAN 17.70 19.23
2 Duong, Bryant 10 BECKMAN 17.60 19.72
3 Trevino, Ryan 10 TESORO 21.00 20.41
4 Gonzales, Michael 10 TESORO 20.50 20.49
5 Verghese, Thomas 9 UNIVERSITY 23.40 20.67
6 Bersudsky, Eugene 9 UNIVERSITY 23.34 22.00
Event 14 Boys 110 Meter Hurdles Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Phan Huy, Don 12 UNIVERSITY 19.15 18.82
2 Sekandary, Omer 11 UNIVERSITY 19.30 19.37
3 Ukropina, Max 11 CORONA DEL M 20.00 19.98
4 Abdolsalehi, Alvand 11 UNIVERSITY 22.04 20.81
5 Jaw, Charles 9 UNIVERSITY 23.00 21.17
Event 15 Boys 110 Meter Hurdles Varsity
================================================================================
Div 2 Qual.: @ 16.14
Div 3 Qual: # 17.14
Div 2 at lar: $ 15.23
Div 3 at lar: % 15.55
Name Year School Prelims Finals Points
================================================================================
Finals
1 Rovin, Justin 11 LAGUNA BEACH 15.91 15.94@
2 Kazyak, Paul 10 NORTHWOOD 16.65 16.38#
3 Chheng, George 11 LAGUNA BEACH 16.66 16.91#
4 Magstadt, Daniel 11 TESORO 16.92 17.22
5 Aguilar, Spencer 10 CORONA DEL M 17.31 17.47
6 Liu, Tim 12 NORTHWOOD 17.36 17.65
7 Engmann, Shawn 11 CORONA DEL M 17.35 17.80
8 Ziaie, Sam 11 UNIVERSITY 17.42 18.13
Event 16 Girls 400 Meter Dash Junior Varsity
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Pearson, Stephanie 10 LAGUNA BEACH 1:05.40 1:01.67
2 Foster, Ali 9 CORONA DEL M 1:05.22 1:03.41
3 Grogan, Tess 9 LAGUNA BEACH 1:08.23 1:05.76
4 Dellinger, Erin 10 UNIVERSITY 1:06.99 1:05.87
5 Monzon, Andrea 9 TESORO 1:06.76 1:06.26
6 Bowles, Kelly 9 CALVARY CHAP 1:06.90 1:06.97
7 LyonsJustice, Angela 9 BECKMAN 1:06.65 1:07.40
8 Ishihara, Danielle 10 NORTHWOOD 1:07.48 1:08.08
Event 17 Girls 400 Meter Dash Varsity
================================================================================
Div 2 Qual.: @ 1:03.14
Div 3 Qual: # 1:04.14
Div 2 at lar: $ 59.41
Div 3 at lar: % 59.71
Name Year School Prelims Finals Points
================================================================================
1 Swigert, Melissa 12 CORONA DEL M 58.13 55.95$
2 Morgan, Kelly 11 CORONA DEL M 58.80 58.03$
3 Smith, Alisha 10 CALVARY CHAP 1:01.23 58.97$
4 Palmer, Nicole 12 UNIVERSITY 1:03.38 1:00.75@
5 Winovitch, Courtney 11 TESORO 1:01.91 1:01.21@
6 Henson, Alexi 9 CORONA DEL M 1:01.47 1:01.57@
7 Castillo, Erin 11 TESORO 1:03.06 1:02.51@
8 Weber, Kelsey 11 NORTHWOOD 1:03.29 1:03.75#
Event 18 Boys 400 Meter Dash Frosh/Soph
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Foo, Chris 10 BECKMAN 56.20 55.30
2 Yoon, Eddie 10 NORTHWOOD 56.51 55.51
3 Eaton, Sheldon 9 LAGUNA BEACH 55.44 55.59
4 Parmentier, Max 9 LAGUNA BEACH 56.80 56.40
5 Albitar, Ferras 9 TESORO 56.83 56.69
6 Parmar, Hiren 10 UNIVERSITY 56.82 56.88
7 Langley, Matt 10 TESORO 57.70 57.88
8 DiVerde, Diego 10 TESORO 57.55 59.06
Event 19 Boys 400 Meter Dash Junior Varsity
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Gnesin, Matt 11 NORTHWOOD 56.11 54.98
2 Williams, Tommy 11 NORTHWOOD 55.76 55.31
3 Hathaway, Tyler 12 LAGUNA BEACH 57.59 55.81
4 Taylor, Ephraim 10 NORTHWOOD 58.30 56.73
5 Celtik, Kenan 11 CORONA DEL M 56.99 57.73
6 Li, Peter 11 UNIVERSITY 59.13 59.45
7 Racz, Donat 12 CORONA DEL M 59.46 1:00.09
8 Wolfe, Mike 12 CORONA DEL M 59.97 1:00.59
Event 20 Boys 400 Meter Dash Varsity
================================================================================
Div 2 Qual.: @ 52.54
Div 3 Qual: # 52.64
Div 2 at lar: $ 50.16
Div 3 at lar: % 50.68
Name Year School Prelims Finals Points
================================================================================
1 Howard, Brandon 12 TESORO 51.62 51.85@
2 Kempsell, Andrew 12 TESORO 52.07 52.27@
3 Eaton, Jeremy 10 LAGUNA BEACH 52.29 52.73
4 Scott, Jayson 10 LAGUNA BEACH 53.01 54.06
5 Page, Max 11 CORONA DEL M 53.68 54.47
6 Lucero, Taylor 11 NORTHWOOD 54.06 55.27
7 Nguyen, Tri-Vien 10 CORONA DEL M 54.69 56.43
Event 21 Boys 1600 Meter Run Junior Varsity
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Robles, Alberto 10 NORTHWOOD 5:16.85 5:06.21
2 Black, Ben 11 NORTHWOOD 5:17.61 5:09.90
3 Waterson, Jordan 10 NORTHWOOD 5:25.93 5:12.97
4 Anoushiravani, Afshin 11 UNIVERSITY 5:21.16 5:16.26
5 Rivera, Josh 11 LAGUNA BEACH 5:23.84 5:20.64
6 Talaoc, John 10 BECKMAN 5:39.56 5:28.16
7 Li, Peter 11 UNIVERSITY 5:33.74 5:33.02
8 Gargus, Matt 10 UNIVERSITY 5:44.96 5:37.81
9 Scheall-Johnson, Robert 10 UNIVERSITY 5:50.06 5:43.18
10 Young, Michael 10 LAGUNA BEACH 6:02.50 5:46.81
Event 22 Girls 100 Meter Dash Junior Varsity
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Roche, Michelle 10 TESORO 14.09 14.12
2 Miller, Lauren 9 TESORO 14.36 14.13
3 Stone, Amanda 9 TESORO 14.47 14.15
4 Guerrero, Daisy 10 BECKMAN 14.61 14.37
5 Lin, Christine 9 BECKMAN 14.36 14.41
6 Nguyen, Thuy-Vy 9 CORONA DEL M 14.37 14.44
7 Mount, Allegra 9 LAGUNA BEACH 14.48 14.48
Event 23 Girls 100 Meter Dash Varsity
================================================================================
Div 2 Qual.: @ 13.74
Div 3 Qual: # 13.24
Div 2 at lar: $ 12.58
Div 3 at lar: % 12.88
Name Year School Prelims Finals Points
================================================================================
1 Clark, Brittany 10 LAGUNA BEACH 12.67 12.75%
2 Ton, Victoria 12 NORTHWOOD 13.05 13.24#
3 Hryniewicki, Christina 9 BECKMAN 13.33 13.32@
4 Blanchard, Megan 9 NORTHWOOD 13.22 13.33@
5 Johnson, Kari 11 TESORO 13.36 13.38@
6 Tobiessen, Alex 10 CORONA DEL M 13.43 13.46@
7 Fischel, Rachel 9 UNIVERSITY 13.52 13.52@
8 Krikorian, Beth 12 CALVARY CHAP 13.33 13.54@
Event 24 Boys 100 Meter Dash Frosh/Soph
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Lawson, Duwayne 9 BECKMAN 12.22 12.14
2 Williams, Harold 9 TESORO 12.31 12.30
3 Townsend, Ricky 9 CORONA DEL M 12.34 12.36
4 Han, Samuel 10 UNIVERSITY 12.31 12.40
4 Jue, Devon 9 BECKMAN 12.49 12.40
6 Metskas, Alex 10 NORTHWOOD 12.49 12.50
7 Goetze, Cody 10 NORTHWOOD 12.55 12.81
Event 25 Boys 100 Meter Dash Junior Varsity
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Powell, Ryon 11 LAGUNA BEACH 12.16 12.34
2 Lara, Stephen 11 NORTHWOOD 12.34 12.48
3 Dokko, Ben 11 NORTHWOOD 12.76 12.65
4 Dillion, Ross 12 CORONA DEL M 12.82 12.89
5 Brown, Travis 10 CALVARY CHAP 12.63 12.90
6 Lu, Albert 11 NORTHWOOD 12.92 12.97
7 Garreans, Jeffrey 11 TESORO 12.81 13.07
8 Sekandary, Omer 11 UNIVERSITY 12.88 13.11
Event 26 Boys 100 Meter Dash Varsity
================================================================================
Div 2 Qual.: @ 11.44
Div 3 Qual: # 11.64
Div 2 at lar: $ 11.07
Div 3 at lar: % 11.45
Name Year School Prelims Finals Points
================================================================================
1 Lee, Issac 10 NORTHWOOD 11.54 11.71
2 Sakai, Taiki 11 CORONA DEL M 11.61 11.75
3 Bisbee, Morgan 11 UNIVERSITY 11.59 11.82
4 Johnson, Curtis 12 TESORO 11.69 11.89
5 Lloyd, Matt CORONA DEL M 11.89 11.93
6 Howard, Brandon 12 TESORO 11.71 12.02
7 Hong, Paul S. 10 UNIVERSITY 11.97 12.06
8 Austin, Michael 11 LAGUNA BEACH 11.90 12.37
Event 27 Girls 800 Meter Run Junior Varsity
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Miller, Erica 10 NORTHWOOD 2:40.47 2:33.04
2 LyonsJustice, Angela 9 BECKMAN 2:36.80 2:34.26
3 Caris, Lauren 10 LAGUNA BEACH 2:42.43 2:34.91
4 Dorner, Leah 9 NORTHWOOD 2:36.86 2:35.09
5 Manning, Lindsay 11 CORONA DEL M 2:39.95 2:36.64
6 Bui, Kayla 10 TESORO 2:45.26 2:42.29
7 Douglass, Tiffany 9 LAGUNA BEACH 2:42.38 2:42.66
8 Kendall, Susan Marie 9 CORONA DEL M 2:46.24 2:47.50
Event 28 Girls 800 Meter Run Varsity
================================================================================
Div 2 Qual.: @ 2:35.14
Div 3 Qual: # 2:35.14
Div 2 at lar: $ 2:20.41
Div 3 at lar: % 2:23.98
Name Year School Prelims Finals Points
================================================================================
1 St. Geme, Annie 11 CORONA DEL M 2:17.79 2:13.47$
2 May, Hilary 10 CORONA DEL M 2:20.22 2:16.89$
3 Damon, Allison 9 CORONA DEL M 2:24.72 2:17.93$
4 Bowles, Jennifer 11 CALVARY CHAP 2:27.94 2:22.18%
5 Slykhous, Nichole 10 CORONA DEL M 2:24.79 2:22.21%
6 Cummings, Sarah 10 CORONA DEL M 2:22.69 2:24.25@
7 Thornburg, Sara 10 TESORO 2:29.06 2:26.75@
8 Martinez, Johanna 10 UNIVERSITY 2:31.04 2:30.48@
Event 29 Boys 800 Meter Run Frosh/Soph
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Franzi, Joseph 10 TESORO 2:15.78 2:10.42
2 Norred, Alex 10 TESORO 2:13.39 2:10.43
3 Eaton, Sheldon 9 LAGUNA BEACH 2:11.08 2:10.48
4 Choi, Jiho 10 CORONA DEL M 2:16.52 2:12.62
5 Garcia, Angel 10 CALVARY CHAP 2:16.19 2:14.14
6 Chung, Eugene 10 UNIVERSITY 2:16.65 2:14.73
7 Park, Josh 9 NORTHWOOD 2:15.23 2:14.89
8 Kelly-Isham, Mark 9 NORTHWOOD 2:12.63 2:28.44
Event 30 Boys 800 Meter Run Junior Varsity
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Detoy, Thomas 12 UNIVERSITY 2:21.78 2:17.72
2 Anoushiravani, Afshin 11 UNIVERSITY 2:22.04 2:21.25
3 Gargus, Matt 10 UNIVERSITY 2:33.48 2:24.06
4 Talaoc, John 10 BECKMAN 2:26.33 2:24.82
5 Fiek, Alexander 10 UNIVERSITY 2:32.14 2:25.95
6 Sturich, Adrian 10 TESORO 2:32.89 2:31.57
7 Bui, Nghiem 10 TESORO 2:37.30 2:34.33
Event 31 Boys 800 Meter Run Varsity
================================================================================
Div 2 Qual.: @ 2:05.14
Div 3 Qual: # 2:07.14
Div 2 at lar: $ 1:58.30
Div 3 at lar: % 2:00.31
Name Year School Prelims Finals Points
================================================================================
1 Eaton, Jeremy 10 LAGUNA BEACH 2:02.91 2:01.43@
2 Riehl, Shane 12 LAGUNA BEACH 2:05.52 2:01.61@
3 Gaut, Garren 10 UNIVERSITY 2:05.10 2:03.21@
4 Fuszard, Sean 12 LAGUNA BEACH 2:05.86 2:05.20#
5 Oberlin, Brent 10 NORTHWOOD 2:04.27 2:07.12#
6 Licorish, Brian 10 CORONA DEL M 2:05.83 2:07.43
7 Peck, Jason 10 NORTHWOOD 2:06.99 2:08.71
8 Hutchison, Tommy 10 CORONA DEL M 2:06.71 2:12.72
Event 32 Girls 300 Meter Hurdles Junior Varsity
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Rolfing, Sarah 10 LAGUNA BEACH 52.52 50.28
2 Wong, Emily 10 NORTHWOOD 51.09 50.44
3 Serra, Shelby 9 LAGUNA BEACH 53.88 52.19
3 Ishihara, Danielle 10 NORTHWOOD 54.48 52.19
5 Corcoran, Ryan 10 TESORO 54.56 54.04
6 Ng, Elizabeth 9 TESORO 55.21 54.30
7 Wang, Jennifer 12 NORTHWOOD 54.88 55.44
8 Chen, Christine 9 NORTHWOOD 54.55 56.19
Event 33 Girls 300 Meter Hurdles Varsity
================================================================================
Div 2 Qual.: @ 51.14
Div 3 Qual: # 51.74
Div 2 at lar: $ 46.92
Div 3 at lar: % 48.31
Name Year School Prelims Finals Points
================================================================================
1 Winovitch, Courtney 11 TESORO 48.33 47.59%
2 Bernard, Kim 12 NORTHWOOD 51.72 50.58@
3 Mizusawa, Trisha 12 CORONA DEL M 51.23 50.91@
4 Wong, Kellie 12 NORTHWOOD 52.12 51.38#
5 Thompson, Jessica 12 TESORO 51.98 52.55
6 Magill, Kayla 11 NORTHWOOD 53.37 52.89
7 David, Abby 11 UNIVERSITY 53.28 53.09
Event 34 Boys 300 Meter Hurdles Frosh/Soph
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Duong, Bryant 10 BECKMAN 45.90 45.31
2 Jang, Shawn 10 BECKMAN 46.40 45.73
3 Goetze, Cody 10 NORTHWOOD 47.30 46.91
4 Verghese, Thomas 9 UNIVERSITY 55.49 52.74
5 Bersudsky, Eugene 9 UNIVERSITY 57.52 54.23
6 Jackson, Sean 10 LAGUNA BEACH 1:02.30 57.88
Event 35 Boys 300 Meter Hurdles Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Phan Huy, Don 12 UNIVERSITY 46.84 45.38
2 Sekandary, Omer 11 UNIVERSITY 48.50 46.41
3 Jaw, Charles 9 UNIVERSITY 51.64 48.82
4 Rhyme, Sean 11 CORONA DEL M 50.50 49.00
5 Ukropina, Max 11 CORONA DEL M 52.80 50.45
6 Abdolsalehi, Alvand 11 UNIVERSITY 54.62 52.57
Event 36 Boys 300 Meter Hurdles Varsity
================================================================================
Div 2 Qual.: @ 42.54
Div 3 Qual: # 43.74
Div 2 at lar: $ 43.68
Div 3 at lar: % 40.66
Name Year School Prelims Finals Points
================================================================================
Finals
1 Rovin, Justin 11 LAGUNA BEACH 41.12 40.02%
2 Kazyak, Paul 10 NORTHWOOD 42.65 41.88@
3 Engmann, Shawn 11 CORONA DEL M 43.38 42.30@
4 Chheng, George 11 LAGUNA BEACH 42.64 42.84$
5 Magstadt, Daniel 11 TESORO 43.29 43.30$
6 Liu, Tim 12 NORTHWOOD 43.39 43.46$
7 Leach, Kyle 12 UNIVERSITY 44.70 45.66
Event 37 Girls 1600 Meter Run Junior Varsity
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Miller, Erica 10 NORTHWOOD 5:54.35 5:34.01
2 VanCott, Chelsea 9 CALVARY CHAP 5:49.53 5:41.18
3 Dietrich, Taryn 9 NORTHWOOD 5:56.52 5:41.66
4 Gushue, Alison 9 CORONA DEL M 5:46.93 5:43.75
5 Dorner, Leah 9 NORTHWOOD 5:45.92 5:44.80
6 Tucker, Kady 10 LAGUNA BEACH 5:54.95 5:50.59
7 Carrier, Abby 9 CORONA DEL M 6:01.91 5:51.13
8 Bui, Kayla 10 TESORO 6:03.82 5:53.94
9 Douglass, Tiffany 9 LAGUNA BEACH 5:58.51 5:56.14
10 McCarty, Courtney 9 BECKMAN 6:08.64 5:59.69
11 Stingl, Casey 10 CORONA DEL M 6:10.77 6:00.74
Event 38 Girls 200 Meter Dash Junior Varsity
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Pearson, Stephanie 10 LAGUNA BEACH 28.77 27.66
2 Roche, Michelle 10 TESORO 29.05 28.53
3 Theriot, Danielle 10 CORONA DEL M 29.14 28.99
4 LaMar, Jackie 9 CALVARY CHAP 29.29 29.16
5 Miller, Lauren 9 TESORO 29.36 29.52
6 Brooks, Chanel 9 LAGUNA BEACH 29.76 29.79
7 Grogan, Tess 9 LAGUNA BEACH 30.16 30.31
8 Koo, Joanne 9 UNIVERSITY 29.95 30.41
Event 39 Girls 200 Meter Dash Varsity
================================================================================
Div 2 Qual.: @ 27.54
Div 3 Qual: # 27.34
Div 2 at lar: $ 25.98
Div 3 at lar: % 25.95
Name Year School Prelims Finals Points
================================================================================
1 Swigert, Melissa 12 CORONA DEL M 25.43 25.82%
2 Clark, Brittany 10 LAGUNA BEACH 26.60 26.71#
3 Morgan, Kelly 11 CORONA DEL M 26.99 26.75#
4 Krikorian, Beth 12 CALVARY CHAP 26.88 26.86#
5 Johnson, Kari 11 TESORO 27.35 27.37@
6 Tobiessen, Alex 10 CORONA DEL M 27.51 27.50@
Event 40 Boys 200 Meter Dash Frosh/Soph
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Dingus, John 9 TESORO 24.42 23.99
2 Metskas, Alex 10 NORTHWOOD 24.76 24.72
3 Jue, Devon 9 BECKMAN 25.03 24.77
4 Townsend, Ricky 9 CORONA DEL M 25.52 25.17
5 Volpe, Matt 10 BECKMAN 25.34 25.20
6 Gibbs, Josh 10 CORONA DEL M 25.37 25.63
Event 41 Boys 200 Meter Dash Junior Varsity
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Powell, Ryon 11 LAGUNA BEACH 25.70 25.46
2 Dokko, Ben 11 NORTHWOOD 26.03 25.88
3 Garreans, Jeffrey 11 TESORO 25.94 25.98
4 Curtis, Sean 11 NORTHWOOD 25.87 25.99
5 Patel, Hinesh 10 NORTHWOOD 25.97 26.06
6 Kmec, Chase 11 TESORO 26.09 26.07
7 Hathaway, Tyler 12 LAGUNA BEACH 26.23 26.19
8 Lu, Albert 11 NORTHWOOD 26.43 26.79
Event 42 Boys 200 Meter Dash Varsity
================================================================================
Div 2 Qual.: @ 23.54
Div 3 Qual: # 23.14
Div 2 at lar: $ 22.67
Div 3 at lar: % 22.77
Name Year School Prelims Finals Points
================================================================================
1 Sakai, Taiki 11 CORONA DEL M 23.24 23.25@
2 Williams, Josh 11 TESORO 23.45 23.50@
3 Howard, Brandon 12 TESORO 23.48 23.61
4 Lee, Issac 10 NORTHWOOD 23.65 23.73
5 Bisbee, Morgan 11 UNIVERSITY 23.71 23.91
6 Goebels, Eric 10 NORTHWOOD 24.02 24.29
7 Gomez, E.J. 10 LAGUNA BEACH 23.78 24.41
8 Hong, Paul S. 10 UNIVERSITY 24.29 27.30
Event 43 Boys 3200 Meter Run Frosh/Soph
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Uncanin, Ned 9 NORTHWOOD 11:30.00 10:43.52
2 Kopczynski, Brian 10 TESORO 10:34.40 10:45.12
3 Raub, Andrew 10 LAGUNA BEACH 10:50.00 10:47.27
