|
|
Southwestern Southern Section Thursday, May 5, 2005 |
|||
|
Licensed to Rancho Verde High School Hy-Tek's Meet Manager 5/6/2005 08:09 AM
Southwestern League Finals - 5/5/2005
Murrieta Valley High School
First to the Finish - Matt Farmer
Results
No wind - consider all wind-aided
Girls 100 Meter Run
===================================================================================
Southwestern: 12.12 5/5/2005 Kimberley Sherrod, Murrieta Valley
Name Year School Seed Finals H# Points
===================================================================================
1 Sherrod, Kimberley 11 Murrieta Valley 12.24 12.12 3
2 King, Alicia 10 Rancho Verde 12.24 12.36 3
3 Hornsby, Jessika 10 Rancho Verde 12.44 12.61 3
4 Claybob, Dorcas 12 Murrieta Valley 12.74 12.73 3
5 Pate, Diamond 9 Vista Murrieta 12.84 12.82 2
6 Carroll, Robyn 9 Temescal Canyon 12.96 12.86 2
7 Anderson, Tiyauna 9 Murrieta Valley 12.64 12.91 3
8 Miller, Paige 9 Rancho Verde 12.44 12.93 3
9 Singleton, Shaniqua 10 Murrieta Valley 12.84 12.97 2
10 Hannah, Francesca 9 Temecula Valley 12.64 13.01 3
11 Schreiber, Jackie 12 Murrieta Valley 12.94 13.06 2
12 Weismann, Sina 11 Vista Murrieta 12.74 13.16 3
13 Lightfoot, Ceirra 9 Temescal Canyon 13.26 1
14 Gorman, Desiray 11 Vista Murrieta 13.00 13.40 2
15 Keahey, Tierra 11 Chaparral 13.44 13.42 1
16 Keating, Breanne 10 Murrieta Valley 12.84 13.51 2
17 Hayes, Brandy 11 Chaparral 14.64 13.55 1
18 Waters, Andrea 9 Vista Murrieta 13.54 13.59 1
19 Fraticelli, Sophia 9 Temecula Valley 13.20 13.62 2
20 Valentine, Elyssa 10 Chaparral 13.64 13.63 1
21 Crawford, Mekasha 11 Murrieta Valley 13.34 13.77 1
-- McClough, Da'Shea 11 Temescal Canyon 13.30 DNF 2
Girls 200 Meter Run
===================================================================================
Southwestern: 25.46 5/5/2005 Kimberley Sherrod, Murrieta Valley
Name Year School Seed Finals H# Points
===================================================================================
1 Sherrod, Kimberley 11 Murrieta Valley 25.74 25.46 4
2 King, Alicia 10 Rancho Verde 25.23 25.73 4
3 Watkins, Precious 10 Rancho Verde 25.74 26.22 4
4 Carroll, Robyn 9 Temescal Canyon 26.31 26.34 4
5 Claybob, Dorcas 12 Murrieta Valley 25.84 26.51 4
6 Hornsby, Jessika 10 Rancho Verde 26.14 26.59 4
7 Singleton, Shaniqua 10 Murrieta Valley 27.42 26.88 3
8 Hannah, Francesca 9 Temecula Valley 26.34 27.01 4
9 Schreiber, Jackie 12 Murrieta Valley 27.95 27.10 2
10 Gorman, Desiray 11 Vista Murrieta 27.22 27.11 3
11 Anderson, Tiyauna 9 Murrieta Valley 26.81 27.24 4
12 Lightfoot, Ceirra 9 Temescal Canyon 27.18 27.41 3
13 Pate, Diamond 9 Vista Murrieta 26.94 27.79 3
14 Fraticelli, Sophia 9 Temecula Valley 28.04 28.05 2
15 Keating, Breanne 10 Murrieta Valley 27.94 28.11 3
16 Keahey, Tierra 11 Chaparral 28.94 28.13 1
17 Dilworth, Sara Temescal Canyon 28.89 28.24 2
18 Crawford, Mekasha 11 Murrieta Valley 28.24 28.31 2
19 Boulton, Brittney 9 Vista Murrieta 29.14 28.39 1
20 Tosches, Nicole 10 Vista Murrieta 27.54 28.44 3
21 Weismann, Sina 11 Vista Murrieta 27.04 28.59 3
22 Lloyd, Janel 11 Vista Murrieta 28.24 28.62 2
23 Tyler, Nina 10 Vista Murrieta 28.24 28.65 2
24 Waters, Andrea 9 Vista Murrieta 27.94 28.80 3
25 Hayes, Brandy 11 Chaparral 29.54 29.19 1
26 Bobb, Myisha 9 Vista Murrieta 29.04 29.34 1
27 Ault, Morgan 10 Chaparral 29.54 29.43 1
28 Johnson, Porsha 9 Vista Murrieta 29.54 29.52 1
29 Lister, Asia 10 Murrieta Valley 28.84 30.22 2
-- McClough, Da'Shea 11 Temescal Canyon 28.24 DNF 2
Girls 400 Meter Run
===================================================================================
Southwestern: 58.34 2004 Madki McIntosh, Temecula Valley
Name Year School Seed Finals H# Points
===================================================================================
1 Dudley, Kylie 11 Temecula Valley 1:00.14 1:00.35 2
2 Hannah, Francesca 9 Temecula Valley 59.84 1:01.78 2
3 Hazel, Aziza 9 Rancho Verde 1:00.24 1:02.14 2
4 Boucher, Terah 10 Murrieta Valley 1:04.54 1:02.54 1
5 De Avila, Brooke 11 Temecula Valley 1:03.44 1:03.75 2
6 Van De Mortel, Denise 9 Murrieta Valley 1:03.14 1:04.53 2
7 Smythe, Kiah 9 Vista Murrieta 1:02.53 1:04.66 2
8 Rash, Karen 10 Temescal Canyon 1:05.56 1:04.75 1
9 Lloyd, Janel 11 Vista Murrieta 1:06.14 1:04.90 1
10 Swafford, Reanne 9 Chaparral 1:04.04 1:05.35 2
11 Tyler, Nina 10 Vista Murrieta 1:05.14 1:05.44 1
12 Lee, Dezrah 11 Temescal Canyon 1:05.34 1:05.98 1
13 Elsea, Lindsey 9 Murrieta Valley 1:05.77 1:06.91 1
14 Garcia, Christine 9 Chaparral 1:07.24 1:08.97 1
-- Harbison, Aubreigh 9 Murrieta Valley 1:02.14 DNF 2
Girls 800 Meter Run
================================================================================
Southwestern: 2:17.24 2003 Bonghabih Shey, Murrieta Valley
Name Year School Seed Finals Points
================================================================================
1 Basubas, Jana 9 Temescal Canyon 2:27.24 2:22.66
2 Coomber, Caitlin 9 Vista Murrieta 2:22.38 2:24.63
3 Bell, Shannon 10 Murrieta Valley 2:26.24 2:27.37
4 Landwehr, Theresa 11 Vista Murrieta 2:27.44 2:29.09
5 McGlothen, Geananna 11 Rancho Verde 2:29.82 2:31.78
6 Butler, Marie 10 Chaparral 2:32.84 2:32.21
7 McGregor, Kristen 12 Murrieta Valley 2:32.94 2:32.28
8 Hochstrasser, Vianna 9 Chaparral 2:34.34 2:34.09
9 Gara, Brianna 10 Vista Murrieta 2:38.14 2:37.28
10 Rittikaidach, Marcia 11 Vista Murrieta 2:38.24 2:38.09
11 Cordova, Ashley 12 Rancho Verde 2:37.00 2:40.67
12 Gonzalez, Vanessa 11 Vista Murrieta 2:40.54 2:43.69
13 Donovan, Heather 9 Chaparral 2:40.54 2:47.82
14 Woodside, Rachel 11 Temecula Valley 2:58.24 2:58.75
15 Beeson, Candace 12 Temecula Valley 2:58.24 2:59.21
-- Calhoun, Danielle 10 Murrieta Valley 2:32.50 DNF
-- Perez, Kalia Temescal Canyon 2:50.24 DNF
-- Wilson, Stephanie 11 Temecula Valley 2:54.24 DNF
-- Dixon, Courtney 10 Murrieta Valley 2:30.17 DNF
Girls 1600 Meter Run
================================================================================
Southwestern: 5:13.73 2004 Liza Pasciuto, Murrieta Valley
Name Year School Seed Finals Points
================================================================================
1 Smith, Kathryn 11 Vista Murrieta 5:23.28 5:25.03
2 Walker, Jessica 11 Murrieta Valley 5:21.63 5:25.55
3 Pourtau, Celia 11 Murrieta Valley 5:21.64 5:25.92
4 Kenney, Kalyn 9 Temecula Valley 5:34.24 5:28.86
5 Dixon, Courtney 10 Murrieta Valley 5:27.64 5:28.97
6 Smith, Shannon 9 Temecula Valley 5:40.24 5:31.39
7 Hochstrasser, Vianna 9 Chaparral 5:38.54 5:36.43
8 Calhoun, Danielle 10 Murrieta Valley 5:35.14 5:42.61
9 Hernandez, Alyssa 10 Vista Murrieta 5:39.44 5:47.43
10 Nowak, Stacie Temescal Canyon 5:55.24 5:50.73
11 Donovan, Heather 9 Chaparral 5:48.14 5:52.96
12 Borum, Katie 10 Murrieta Valley 5:56.16 5:53.88
13 Nelson, Britni 9 Murrieta Valley 5:50.44 5:57.40
14 Major, Krissy 9 Murrieta Valley 6:04.44 5:58.96
15 Middleton, Amber 9 Murrieta Valley 5:56.21 5:58.99
16 Mobley, Paige 9 Murrieta Valley 5:44.24 5:59.07
17 Porter, Amy 10 Chaparral 5:43.84 6:02.40
18 Yap, Kara 9 Temecula Valley 6:06.24 6:09.18
19 Rudolph, Banielle 11 Murrieta Valley 6:03.90 6:09.37
20 Stroup, Theresa 9 Rancho Verde 6:08.98 6:14.65
21 Mocalis, Ekaterina 9 Murrieta Valley 5:59.14 6:29.84
22 Concha, Jasmine 9 Rancho Verde 6:18.48 6:31.83
23 Schmidt, Kristin 12 Temecula Valley 6:06.24 6:31.84
-- Basubas, Jana 9 Temescal Canyon 5:27.00 DNF
-- Butler, Marie 10 Chaparral 6:02.84 DNF
Girls 3200 Meter Run
================================================================================
Southwestern: 11:11.18 2004 Liza Pasciuto, Murrieta Valley
Name Year School Seed Finals Points
================================================================================
1 Pastoor, Taryn 9 Murrieta Valley 11:40.24 11:41.94
2 Alvarado, Randi 11 Murrieta Valley 11:37.24 11:51.81
3 Kenney, Kalyn 9 Temecula Valley 12:21.24 11:58.39
4 Walker, Jessica 11 Murrieta Valley 11:52.51 11:58.59
5 Pourtau, Celia 11 Murrieta Valley 11:32.76 12:05.00
6 Smith, Shannon 9 Temecula Valley 12:40.24 12:06.99
7 Smith, Kathryn 11 Vista Murrieta 12:18.44 12:15.16
8 Mendoza, Ana 12 Rancho Verde 12:10.00 12:19.63
9 Dixon, Courtney 10 Murrieta Valley 11:57.91 12:25.09
10 Nowak, Stacie Temescal Canyon 12:57.24 12:32.79
11 Matera, Nicole 9 Vista Murrieta 12:31.02 12:39.31
12 Mobley, Paige 9 Murrieta Valley 13:01.50 12:39.54
13 Nelson, Britni 9 Murrieta Valley 13:05.54 12:39.68
14 Hogan, Sonja 9 Chaparral 13:38.44 13:33.06
15 Schmidt, Kristin 12 Temecula Valley 13:22.24 13:38.58
16 Noble, Rebecca 9 Temescal Canyon 14:00.24 15:14.00
Girls 100 Meter Hurdles
===================================================================================
Southwestern: 15.74 5/5/2005 Tiffany Parker, Rancho Verde
Name Year School Seed Finals H# Points
===================================================================================
1 Parker, Tiffany 11 Rancho Verde 15.87 15.74 3
2 Moffett, Sable 11 Chaparral 15.84 16.19 3
3 Rozier, Kimika 10 Vista Murrieta 15.94 16.57 3
4 Polk, Elizabeth 10 Rancho Verde 16.60 16.74 3
5 Dudley, Kylie 11 Temecula Valley 17.04 16.75 3
6 Manu, May 10 Vista Murrieta 16.34 16.81 3
7 Williams, Kela 10 Murrieta Valley 16.14 16.82 3
8 Miller, Rachael 9 Vista Murrieta 16.74 16.86 3
9 Beyer, Katie 10 Vista Murrieta 17.64 17.23 2
10 Weismann, Katja 9 Vista Murrieta 17.54 17.77 2
11 Allen, Shannon 12 Temescal Canyon 17.47 17.78 2
11 Dye, Teal 10 Murrieta Valley 18.04 17.78 2
13 Johnston, Lydia 10 Temecula Valley 17.74 18.09 2
14 White, Megan 11 Murrieta Valley 18.04 18.11 2
15 Middleton, Amber 9 Murrieta Valley 18.06 18.92 2
-- Castillo, Karen 11 Chaparral 18.14 DNF 1
-- Guerrero, Katherine 9 Temecula Valley 18.84 DNF 1
-- Morris, Dawn 10 Temescal Canyon 18.74 DNF 1
-- Bejar, Christie 11 Chaparral 18.94 DNF 1
-- Lopez, Christy 10 Vista Murrieta 18.84 DNF 1
-- Davis, Paulina 12 Temecula Valley 18.74 DNF 1
-- Jones, Megan 9 Vista Murrieta 18.64 DNF 1
Girls 300 Meter Hurdles
===================================================================================
Southwestern: 46.84 5/5/2005 Kylie Dudley, Temecula Valley
Name Year School Seed Finals H# Points
===================================================================================
1 Dudley, Kylie 11 Temecula Valley 47.34 46.84 2
2 Manu, May 10 Vista Murrieta 48.04 48.02 2
3 Dye, Teal 10 Murrieta Valley 48.64 49.27 2
4 Miller, Rachael 9 Vista Murrieta 49.54 49.34 2
5 Johnston, Lydia 10 Temecula Valley 50.14 49.79 1
6 Armbruster, Nikki 10 Murrieta Valley 49.99 50.02 1
7 Lopez, Christy 10 Vista Murrieta 51.26 50.87 1
8 Hyink, Brittanie 11 Chaparral 51.13 50.90 1
9 Allen, Shannon 12 Temescal Canyon 49.85 51.45 2
10 Weismann, Katja 9 Vista Murrieta 52.49 51.71 1
11 Eby, Erin 9 Temecula Valley 53.34 53.10 1
12 Davis, Paulina 12 Temecula Valley 53.04 54.22 1
13 Morris, Dawn 10 Temescal Canyon 55.24 54.61 1
14 Beyer, Katie 10 Vista Murrieta 49.64 56.14 2
-- Anyiwo, Nnenna 12 Murrieta Valley 49.41 DNF 2
-- Williams, Kela 10 Murrieta Valley 47.74 DNF 2
Girls 4x100 Meter Relay
================================================================================
Southwestern: 48.18 5/5/2005 Rancho Verde High School, Rancho Verde
P Watkins, T Parker, J Hornsby, A King
School Seed Finals Points
================================================================================
1 Rancho Verde High School 47.62 48.18
1) Watkins, Precious 10 2) Parker, Tiffany 11
3) Hornsby, Jessika 10 4) King, Alicia 10
2 Murrieta Valley 49.74 49.70
1) Sherrod, Kimberley 11 2) Anderson, Tiyauna 9
3) Singleton, Shaniqua 10 4) Schreiber, Jackie 12
3 Temescal Canyon 51.96 51.06
1) Carroll, Robyn 9 2) Lee, Dezrah 11
3) Lightfoot, Ceirra 9 4) McClough, Da'Shea 11
4 Vista Murrieta 51.04 51.18
1) Pate, Diamond 9 2) Weismann, Sina 11
3) Smythe, Kiah 9 4) Gorman, Desiray 11
5 Chaparral 52.64 52.40
1) Ault, Morgan 10 2) Garcia, Christine 9
3) Hayes, Brandy 11 4) Keahey, Tierra 11
Girls 4x400 Meter Relay
================================================================================
Southwestern: 4:07.92 5/5/2005 Rancho Verde High School, Rancho Verde
A Hazel, J Hornsby, C Knighten, P Miller
School Seed Finals Points
================================================================================
1 Rancho Verde High School 4:07.24 4:07.92
1) Hazel, Aziza 9 2) Hornsby, Jessika 10
3) Knighten, Chanelle 9 4) Miller, Paige 9
2 Murrieta Valley 4:09.24 4:10.99
1) Boucher, Terah 10 2) Sherrod, Kimberley 11
3) Van De Mortel, Denise 9 4) Bell, Shannon 10
3 Temecula Valley 4:08.24 4:11.93
1) Dudley, Kylie 11 2) Hannah, Francesca 9
3) Fraticelli, Sophia 9 4) Johnston, Lydia 10
4 Vista Murrieta 4:12.04 4:15.80
1) Smythe, Kiah 9 2) Manu, May 10
3) 4) Tosches, Nicole 10
5 Temescal Canyon 4:30.24 4:21.61
1) Lee, Dezrah 11 2) Rash, Karen 10
3) Basubas, Jana 9 4) Allen, Shannon 12
6 Chaparral 4:28.14 4:26.85
1) Garcia, Christine 9 2) Hayes, Brandy 11
3) Hyink, Brittanie 11 4) Porter, Amy 10
Girls High Jump
================================================================================
Southwestern: 5-05 5/5/2005 Kelsey Rubeor, Murrieta Valley
Name Year School Seed Finals Points
================================================================================
1 Rubeor, Kelsey 10 Murrieta Valley 5-03.00 5-05.00
2 Van De Mortel, Denise 9 Murrieta Valley 4-10.00 5-00.00
3 Bell, Cherish 12 Chaparral 4-08.00 4-08.00
4 Gaskins, Kelsey 9 Chaparral 4-10.00 4-08.00
5 McDermott, Samantha 10 Murrieta Valley 4-08.00 4-08.00
5 Carroll, Robyn 9 Temescal Canyon 4-10.00 4-08.00
7 LaBarbara, Tristina 12 Temecula Valley 4-10.00 4-06.00
8 Lloyd, Janel 11 Vista Murrieta 4-10.00 4-04.00
8 Herrera, Sarah 11 Temecula Valley 4-08.00 4-04.00
8 Turner, Sherrie 12 Rancho Verde 4-08.00 4-04.00
8 Ayala, Caryn 11 Chaparral 4-04.00 4-04.00
8 Craven, Caity 9 Temescal Canyon 4-06.00 4-04.00
-- Armbruster, Nikki 10 Murrieta Valley 4-06.00 NH
-- Mierke, Dayna 12 Chaparral 4-10.00 NH
Girls Pole Vault
================================================================================
Southwestern: 12-00 2004 Kristen Dormanen, Temecula Valley
Name Year School Seed Finals Points
================================================================================
1 Jensen, Dana 12 Chaparral 12-03.00 11-06.00
2 Harbaugh, Amber 12 Chaparral 9-00.00 9-06.00
3 Adams, Jennifer 10 Temecula Valley 9-06.00 9-00.00
4 Mitchell, Autumn 12 Temecula Valley 9-00.00 8-00.00
4 Harris, Jill 11 Temecula Valley 8-00.00 8-00.00
6 Fay, Veronica 9 Temecula Valley 8-00.00 7-06.00
6 Ford, Megan 10 Temecula Valley 8-00.00 7-06.00
8 Beyer, Katie 10 Vista Murrieta 7-06.00 7-00.00
8 Berger, Lisa 11 Rancho Verde 7-00.00 7-00.00
Girls Long Jump
================================================================================
Southwestern: 17-10.50 5/5/2005 Tiffany Parker, Rancho Verde
Name Year School Seed Finals Points
================================================================================
1 Parker, Tiffany 11 Rancho Verde 17-04.00 17-10.50
2 Rubeor, Kelsey 10 Murrieta Valley 17-10.50 17-04.25
3 Moffett, Sable 11 Chaparral 17-02.00 16-09.50
4 Rozier, Kimika 10 Vista Murrieta 16-00.25 15-11.50
5 Keating, Breanne 10 Murrieta Valley 15-04.50 15-09.00
6 Ly, Kaylinh 9 Vista Murrieta 15-05.00 15-02.50
6 Williams, Kela 10 Murrieta Valley 16-07.00 15-02.50
8 Lightfoot, Ceirra 9 Temescal Canyon 15-08.00 15-02.25
9 Polk, Elizabeth 10 Rancho Verde 15-04.00 14-10.50
10 Eby, Erin 9 Temecula Valley 14-00.00 14-05.50
11 Turner, Sherrie 12 Rancho Verde 16-10.00 14-04.25
12 Dye, Teal 10 Murrieta Valley 14-10.50 14-02.25
13 Jackson, Rochell 12 Chaparral 14-06.00 14-00.50
14 McDermott, Samantha 10 Murrieta Valley 14-10.00 13-10.25
15 Davis, Paulina 12 Temecula Valley 13-02.00 13-08.50
Girls Triple Jump
================================================================================
Southwestern: 38-03 2004 Tiffany Parker, Rancho Verde
Name Year School Seed Finals Points
================================================================================
1 Parker, Tiffany 11 Rancho Verde 38-03.00 36-01.00
2 Blair, LaKeesha 12 Rancho Verde 36-09.75 34-11.00
3 Moffett, Sable 11 Chaparral 34-07.50 34-08.00
4 Turner, Sherrie 12 Rancho Verde 34-11.00 34-02.00
-- Velasquez, Angelina 10 Vista Murrieta 31-00.50 FOUL
-- Rozier, Kimika 10 Vista Murrieta 34-08.00 FOUL
-- Daley, Sophia 10 Rancho Verde 32-05.00 FOUL
-- Polk, Elizabeth 10 Rancho Verde 33-00.00 FOUL
-- Rubeor, Kelsey 10 Murrieta Valley 35-08.00 FOUL
-- Anyiwo, Nnenna 12 Murrieta Valley 33-04.50 FOUL
-- Boyd, Allison 9 Chaparral 29-11.00 FOUL
-- McDermott, Samantha 10 Murrieta Valley 31-05.50 FOUL
-- Davis, Paulina 12 Temecula Valley 30-05.25 FOUL
-- Ly, Kaylinh 9 Vista Murrieta 32-02.00 FOUL
-- Bowlin, Brittany 9 Temecula Valley 30-04.50 FOUL
Girls Shot Put
================================================================================
Southwestern: 38-08 2003 Kim Avila, Temescal Canyon
Name Year School Seed Finals Points
================================================================================
1 Ooten, Kim 10 Rancho Verde 35-03.00 37-01.00
2 Bonner, Jessica 10 Chaparral 37-06.50 36-08.00
3 Flowers, Precious 11 Rancho Verde 32-11.00 35-03.50
4 Rubeor, Kelsey 10 Murrieta Valley 36-10.00 35-02.00
5 Lowe, Brittany 12 Chaparral 37-03.00 35-00.00
6 Blake, GiGi 11 Temescal Canyon 34-02.25 33-03.50
7 Llamas, Mayra Temecula Valley 34-02.00 32-07.00
8 Sepulveda, Cassie Temecula Valley 34-06.00 32-01.00
9 Bolton, Katie 11 Temescal Canyon 30-01.00 31-02.50
10 Mercado, Ashley 11 Murrieta Valley 30-03.00 31-00.00
11 Barnard, Krystal 10 Temescal Canyon 32-05.50 30-07.00
12 Gutierrez, Samantha 9 Temescal Canyon 32-02.00 30-00.00
12 Anyiwo, Nnenna 12 Murrieta Valley 30-03.00 30-00.00
14 Caampued, Melissa 11 Vista Murrieta 30-06.00 28-06.00
15 Garrido, Stephanie 10 Vista Murrieta 29-00.00 27-10.50
16 Reid, Sarah 10 Chaparral 28-11.00 26-08.00
Girls Discus Throw
================================================================================
Southwestern: 132-09 2001 Kim Avila, Temescal Canyon
Name Year School Seed Finals Points
================================================================================
1 Bonner, Jessica 10 Chaparral 124-11 127-07
2 Lowe, Brittany 12 Chaparral 120-09 114-01
3 Medina, Rosslynn 9 Rancho Verde 108-04 110-04
4 Caampued, Melissa 11 Vista Murrieta 98-06 104-00.25
5 Barnard, Krystal 10 Temescal Canyon 97-03 104-00
6 Llamas, Mayra Temecula Valley 105-00 101-02
7 Mercado, Ashley 11 Murrieta Valley 96-10 100-04
8 Blake, GiGi 11 Temescal Canyon 99-07 99-04
9 Reid, Sarah 10 Chaparral 92-04 97-04
10 Olko, Morgan 11 Chaparral 94-11 95-05
11 Bolton, Katie 11 Temescal Canyon 89-01 92-10
12 Ooten, Kim 10 Rancho Verde 90-02 91-11
13 Gutierrez, Samantha 9 Temescal Canyon 99-09 90-07
14 Talamantes, Angelica 10 Vista Murrieta 88-05 89-10
15 Rodriguez, Julie Temecula Valley 93-05 86-05
16 Sepulveda, Cassie Temecula Valley 85-09 73-05
17 White, Megan 11 Murrieta Valley 67-08 62-04
Boys 100 Meter Run
===================================================================================
Southwestern: 10.87 5/5/2005 Jonathan Williams, Temecula Valley
Name Year School Seed Finals H# Points
===================================================================================
1 Williams, Jonathan 11 Temecula Valley 10.92 10.87 3
2 Pittman, Alex 11 Vista Murrieta 11.14 11.02 3
3 Tenney, Seon 12 Rancho Verde 10.84 11.06 3
4 French, Darrell 12 Temecula Valley 11.34 11.19 3
5 Williams, Antonio Temecula Valley 11.54 11.44 2
6 Grayson, DeShawn 10 Rancho Verde 11.50 11.48 2
7 King, Jamel 10 Vista Murrieta 11.54 11.50 2
8 Thompkins, Adam 10 Murrieta Valley 11.44 11.52 3
9 Cruz, Robinson 11 Vista Murrieta 11.64 11.63 2
10 Randolph, Tim 12 Murrieta Valley 11.54 11.67 2
11 Nora, Brandon 12 Temescal Canyon 11.29 11.69 3
12 McMahon, Sean 12 Chaparral 11.24 11.76 3
13 Zinda, Jared 12 Temescal Canyon 11.74 11.78 1
14 Abdullah, Raheem 10 Vista Murrieta 11.94 11.80 1
15 Jacinto, Jason 10 Murrieta Valley 11.44 11.82 3
15 Dixon, Adrian 10 Vista Murrieta 11.84 11.82 1
17 McWilson, Marquise 10 Vista Murrieta 11.50 11.91 2
18 Fulford, Donnell 11 Chaparral 11.84 11.94 1
19 Perez, Dennis 10 Chaparral 11.94 11.95 1
20 Damien, Lenny 10 Murrieta Valley 11.94 12.25 1
-- Rusk, Jamal 12 Temescal Canyon 11.74 DNF 1
-- Farquharson, Jamall 11 Temecula Valley 11.54 DNF 2
-- Martinez, Nathon 11 Murrieta Valley 11.64 DNF 2
-- Cartwright, Alex 9 Vista Murrieta 11.74 DNF 1
Boys 200 Meter Run
===================================================================================
Southwestern: 22.30 5/5/2005 Justin Porter, Vista Murrieta
Name Year School Seed Finals H# Points
===================================================================================
1 Porter, Justin 11 Vista Murrieta 22.24 22.30 4
2 Tenney, Seon 12 Rancho Verde 22.34 22.69 4
3 Young, Allen 10 Temescal Canyon 21.51 23.04 4
3 Williams, Jonathan 11 Temecula Valley 22.44 23.04 4
5 Williams, Antonio Temecula Valley 23.44 23.09 3
6 Mondesir, Peter 11 Vista Murrieta 23.44 23.11 3
7 Ooten, Jesse 9 Rancho Verde 22.84 23.32 4
8 King, Jamel 10 Vista Murrieta 23.84 23.47 3
9 Day, Duryea 12 Temecula Valley 22.64 23.54 4
10 Nora, Brandon 12 Temescal Canyon 23.29 23.91 4
11 Cook, Tony 10 Vista Murrieta 24.04 24.02 2
12 Dixon, Adrian 10 Vista Murrieta 24.04 24.17 2
13 Cartwright, Alex 9 Vista Murrieta 23.84 24.22 3
14 Jacinto, Jason 10 Murrieta Valley 23.94 24.54 2
15 Sanchez, Chris 11 Chaparral 24.54 24.55 1
16 Abdullah, Raheem 10 Vista Murrieta 24.24 24.59 2
17 Ramirez, Jason 12 Chaparral 24.84 25.21 1
18 Rusk, Jamal 12 Temescal Canyon 24.54 25.27 2
19 Ntekim, Jones 11 Murrieta Valley 23.84 25.54 2
-- McWilson, Marquise 10 Vista Murrieta 24.24 DNF 2
-- Jones, Chris 9 Rancho Verde 23.84 DNF 3
-- Gutierrez, Jordan 10 Murrieta Valley 24.04 DNF 2
-- Randolph, Tim 12 Murrieta Valley 23.34 DNF 3
-- Zinda, Jared 12 Temescal Canyon 24.54 DNF 1
-- Cruz, Robinson 11 Vista Murrieta 23.64 DNF 3
-- French, Darrell 12 Temecula Valley 23.44 DNF 3
-- Thompkins, Adam 10 Murrieta Valley 23.34 DNF 4
Boys 400 Meter Run
===================================================================================
Southwestern: 49.79 5/5/2005 Justin Porter, Vista Murrieta
Name Year School Seed Finals H# Points
===================================================================================
1 Porter, Justin 11 Vista Murrieta 49.24 49.79 2
2 Jackson, Talmadge 10 Chaparral 50.36 51.06 2
3 Biggs, David 11 Rancho Verde 50.70 51.16 2
4 Young, Allen 10 Temescal Canyon 51.45 51.45 2
5 Gonzales, Victor 12 Chaparral 50.74 52.02 2
6 Burnette, Jordan 10 Murrieta Valley 52.34 53.35 2
7 Cook, Tony 10 Vista Murrieta 53.34 54.07 2
8 Creed, Aaron 10 Murrieta Valley 54.21 54.53 1
9 Schuler, Corey 10 Vista Murrieta 54.84 55.01 1
10 Bichard, Casey 10 Murrieta Valley 54.63 56.12 1
11 McClauty, Clayton 11 Temescal Canyon 55.24 59.92 1
-- Rutherford, Tim 12 Murrieta Valley 52.54 DNF 2
Boys 800 Meter Run
================================================================================
Southwestern: 1:55.54 2003 Ian Ritchie, Murrieta Valley
Name Year School Seed Finals Points
================================================================================
1 Salgado, Zach 12 Chaparral 2:03.34 2:00.31
2 Dieda, Blake 12 Murrieta Valley 2:01.24 2:00.57
3 Sanders, Ryan 11 Vista Murrieta 2:01.24 2:01.16
4 Canado, Saul 12 Rancho Verde 2:04.80 2:02.23
5 Barnes, Anthony 11 Vista Murrieta 2:04.46 2:02.70
6 Gerritsen, Justin 9 Temecula Valley 2:07.24 2:04.44
7 Stroup, Gary 11 Rancho Verde 2:02.90 2:07.10
8 Sandberg, Robert 11 Temescal Canyon 2:05.24 2:07.29
9 Evans, Casey 12 Temecula Valley 2:08.24 2:09.62
10 Gonzales, James 10 Vista Murrieta 2:10.44 2:10.27
11 Alvarez, John 9 Chaparral 2:11.64 2:11.75
12 Casillas, Joel 9 Rancho Verde 2:08.24 2:12.98
13 Norton, Josh 10 Vista Murrieta 2:10.72 2:13.78
14 Russell, Kyle 11 Temecula Valley 2:07.24 2:14.72
15 Mienke, Matt 10 Temescal Canyon 2:11.24 2:15.14
16 Garcia, Miguel 11 Rancho Verde 2:10.24 2:20.04
Boys 1600 Meter Run
================================================================================
Southwestern: 4:21.31 5/5/2005 Brett Campfield, Temecula Valley
Name Year School Seed Finals Points
================================================================================
1 Campfield, Brett 12 Temecula Valley 4:28.24 4:21.31
2 Munoz, Mike 11 Murrieta Valley 4:22.19 4:28.86
3 Matson, John 10 Vista Murrieta 4:30.04 4:30.81
4 Russell, Kyle 11 Temecula Valley 4:46.24 4:41.48
5 Evans, Casey 12 Temecula Valley 4:41.24 4:42.18
6 McDonald, David 9 Vista Murrieta 4:41.60 4:43.63
7 Iversen, Ian 11 Chaparral 4:43.83 4:44.16
8 Rutgers, Stephen 11 Murrieta Valley 4:31.91 4:44.92
9 McCutcheon, David 9 Murrieta Valley 4:43.86 4:45.01
10 Lopez, Jose 11 Rancho Verde 4:50.32 4:47.52
