|
|
Sea View League Southern Section Tuesday, May 3, 2005 |
|||
|
Licensed to Esperanza High School Hy-Tek's Meet Manager 5/5/2005 10:00 AM
Sea View League Championships - 2005 - 5/3/2005 to 5/6/2005
Irvine Stadium, Irvine, Ca
Results
Event 8 Boys 1600 Meter Run Frosh - Soph
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Hall, Bobby 9 Foothill 4:44.70 4:47.35Q
2 Palazzo, Stephen 10 Foothill 4:52.50 4:54.12Q
3 Bishop, Bobby 10 Woodbridge 4:53.20 4:50.07q
4 Puncel, Mike 9 Newport Harb 4:58.76 4:50.39q
5 Secor, Ian 10 Foothill 4:52.95 4:51.67q
6 Chan, Byron 10 Foothill 4:52.60 4:55.06q
7 Vessey, Ryan 9 Foothill 5:01.30 4:56.27q
8 Kemp, Drew 10 Laguna Hills 5:04.00 4:56.42q
9 Kurrle, Chad 9 Irvine 4:54.00 4:56.52q
10 Lewis, Chris 10 Newport Harb 4:57.05 4:57.09q
11 Rengifo, Alex 10 Aliso Niguel 5:12.00 4:59.81q
12 Antrim, Daniel 9 Woodbridge 5:04.00 4:59.95q
13 Ferreira, David 10 Foothill 5:13.20 5:01.36
14 Huang, Aaron 10 Irvine 5:05.00 5:02.37
15 Shaw, Alex 9 Newport Harb 5:02.38 5:04.36
16 Ambramowitz, Dean 10 Woodbridge 5:23.20 5:04.88
17 McCarthy, Patrick 9 Irvine 5:05.00 5:05.23
18 Duong, Vincent 9 Irvine 5:15.00 5:05.65
19 Gray, Robert 10 Laguna Hills 5:19.00 5:06.86
20 Healy, Bryce 10 Laguna Hills 5:14.00 5:14.88
21 Moreno, Francisco 9 Newport Harb 5:19.05 5:24.45
22 Halvaks, Brett 10 Woodbridge 5:16.30 5:25.28
23 Vallens, Nick 9 Irvine 5:14.00 5:26.45
24 Schlesinger, Paul 9 Aliso Niguel 5:25.00 5:30.19
25 Wise, Troy 9 Newport Harb 5:45.00 5:35.98
26 Martinez, David 10 Laguna Hills 5:39.00 5:55.17
27 MacLaren, Preston 9 Newport Harb 6:11.00 5:57.51
Event 11 Girls 100 Meter Hurdles Junior Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Wood, Rachel 9 Aliso Niguel 19.20 17.32q 1
2 Cook, Viven 9 Irvine 17.80 17.72q 2
3 Chaikovsky, Sandra 9 Irvine 17.70 17.97q 1
4 Teen, Erica 9 Woodbridge 18.30 18.23q 2
5 Marinoa, Rachel Aliso Niguel 18.00 18.55q 3
6 Larson, Kim 11 Foothill 18.00 18.72q 3
7 Schwarz, Melissa 9 Laguna Hills 19.30 18.88q 2
8 Helm, Hayley 11 Aliso Niguel 18.50 18.91q 1
9 Collin, Aria 9 Laguna Hills 19.30 18.99 3
10 Lund, Catriona 9 Laguna Hills 19.40 19.00 3
11 Larsen, Jenny 10 Laguna Hills 20.10 19.74 1
12 Li, Christie 9 Aliso Niguel 21.00 19.81 2
13 Koenemann, Lacey 9 Irvine 20.00 20.35 1
14 Larsen, Wendy 10 Laguna Hills 20.50 20.49 3
15 Kazim, Hannah 9 Foothill 20.80 20.54 1
16 Wilson, Sarah 10 Aliso Niguel 20.20 20.58 3
17 Culnane, Devon 11 Foothill 19.80 21.06 2
18 Helgevold, Megan 10 Irvine 21.00 21.42 3
19 Slayon, Ashley 9 Woodbridge 21.53 2
20 Jennings, Heather 10 Woodbridge 20.50 22.28 2
21 Ryu, Hannah 11 Foothill 22.10 22.71 3
Event 12 Girls 100 Meter Hurdles Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Woepse, Kristen 12 Woodbridge 14.90 15.17q 1
2 Ingram, Marie 11 Aliso Niguel 15.90 15.95q 2
3 robson, jessica 10 Newport Harb 16.30 16.16q 2
4 Herron, Lindsey 11 Woodbridge 17.40 17.41q 2
5 Nguyen, Christina 10 Foothill 17.40 17.45q 1
6 clayton, laura 10 Newport Harb 17.80 17.68q 1
7 Gaing, Stephanie 11 Irvine 17.70 17.80q 1
8 Templeton, Krista 10 Aliso Niguel 17.50 17.86q 2
9 Hong, Hannah 9 Aliso Niguel 17.90 17.99 1
10 Adams, Katie 9 Aliso Niguel 17.90 18.08 1
11 Bruce, Andrea 11 Foothill 17.60 18.11 2
12 Purcell, Christina 10 Aliso Niguel 18.10 18.12 2
13 Sager, Jill 12 Woodbridge 17.80 18.14 2
14 Pobjecky, Amanda 11 Laguna Hills 17.40 19.67 1
Event 13 Boys 110 Meter Hurdles Frosh - Soph
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Iisula, Yuki 9 Laguna Hills 19.30 18.58q 2
2 Beza, Anthony 10 Woodbridge 19.10 18.85q 2
3 Slocum, Josh 9 Irvine 19.50 19.01q 1
4 Gilster, Kyle 9 Aliso Niguel 17.90 19.60q 2
5 Shimizu, Ryan 9 Foothill 20.20 19.85q 2
6 Rulloda, Brandon 9 Aliso Niguel 17.80 20.10q 2
7 Mohseni, Sam 9 Laguna Hills 19.80 20.34q 1
8 Mouleart, Joey 9 Aliso Niguel 17.40 20.86q 1
9 Chou, Aaron 9 Irvine 20.00 21.02 1
10 Henderson, Cameron 9 Aliso Niguel 18.20 21.04 1
11 Gielish, Jordan 9 Aliso Niguel 18.60 21.66 1
Event 15 Boys 110 Meter Hurdles Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Seltenreich, Cory 11 Aliso Niguel 16.20 16.23q 2
2 Campos, Sean 11 Newport Harb 16.20 16.39q 2
3 Sutton, James 12 Aliso Niguel 16.00 16.83q 1
4 Sughishi, Matt 10 Woodbridge 16.60 17.10q 2
5 Sargent, Steen 10 Laguna Hills 17.20 17.33q 1
6 Levin, Adam 11 Aliso Niguel 16.40 17.40q 1
7 Thai, Newton 11 Foothill 17.40 17.72q 2
8 Miller, Aaron 11 Newport Harb 16.90 17.88q 1
9 Thai, Victor 11 Foothill 17.10 18.09 1
10 Keimach, Alex 10 Woodbridge 18.20 18.54 1
11 Chao, Felix 10 Laguna Hills 17.40 18.55 2
12 Luu, Brian 11 Foothill 18.30 18.80 2
13 Confer, Matt 11 Irvine 18.50 18.86 2
Event 16 Girls 400 Meter Dash Junior Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Daniels, Brianna 10 Irvine 1:00.80 1:01.31q 1
2 turk, rebecca 10 Newport Harb 1:02.20 1:04.03q 2
3 Pham, Elise 9 Aliso Niguel 1:04.70 1:04.31q 2
4 Boggia, Andrea 9 Aliso Niguel 1:03.30 1:04.40q 3
5 Burk, Charney 9 Foothill 1:07.10 1:04.79q 1
6 cooley, christina 9 Newport Harb 1:06.50 1:04.84q 3
7 badum, stephanie 9 Newport Harb 1:07.00 1:05.37q 1
7 patrick, casey 11 Newport Harb 1:06.00 1:05.37q 3
9 Biemann, Julia 9 Woodbridge 1:08.50 1:05.73 3
10 Kaslow, Allie 10 Foothill 1:05.90 1:05.75 2
11 schilling, lara 11 Newport Harb 1:05.50 1:06.25 1
12 Rigney, Ariel 12 Aliso Niguel 1:06.70 1:06.55 2
13 Carchia, Alyssa 10 Aliso Niguel 1:07.50 1:07.75 2
14 Oshin, Natalie 9 Aliso Niguel 1:11.10 1:08.74 1
15 Cho, Saeyoung 10 Laguna Hills 1:05.40 1:09.53 1
16 Lopez, Talisa 11 Woodbridge 1:09.40 1:15.59 1
Event 17 Girls 400 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Deol, Alexis 9 Aliso Niguel 56.87 57.85q 1
2 Gallion, Denise 12 Woodbridge 59.40 58.09q 2
3 Stanislaw-Clarke, Cassie 10 Woodbridge 1:00.50 59.57q 1
4 Bressem, Stacie 9 Aliso Niguel 59.20 1:00.09q 2
5 Wolff, Kyle 9 Woodbridge 59.90 1:00.18q 1
6 Weir, Ellie 9 Foothill 1:00.57 1:00.29q 2
7 Yadlin, Roni 12 Woodbridge 1:01.20 1:00.88q 2
8 Ochoa, Sandra 12 Foothill 1:02.70 1:01.84q 1
9 lambrakis, stephanie 11 Newport Harb 1:02.00 1:02.31 1
10 hall, kiley 12 Newport Harb 1:02.50 1:03.11 2
11 Mossbarger, Jessica 12 Irvine 1:01.80 1:03.40 1
12 Walters, Mercedes 10 Laguna Hills 1:02.70 1:03.91 2
Event 18 Boys 400 Meter Dash Frosh - Soph
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Gadhia, Sameer 10 Irvine 57.00 55.57q 1
2 Williamson, Michael 10 Aliso Niguel 56.40 55.59q 2
3 Adams, Malcolm 10 Aliso Niguel 56.80 56.19q 1
4 Garcia, Gustavo 10 Irvine 57.00 56.93q 2
5 Lee, Travis 9 Foothill 58.70 57.33q 1
6 Bonner, James 10 Woodbridge 58.00 57.83q 2
7 Lee, Maunoo 10 Woodbridge 57.90 58.38q 1
8 Kurvilla, Jeffery 10 Irvine 59.00 58.42q 1
9 De Los Santos, Hector 9 Woodbridge 57.10 58.94 2
10 Clark, Griffin 10 Aliso Niguel 1:00.50 1:00.22 2
11 Runyon, Scott 10 Laguna Hills 1:02.70 1:02.01 2
Event 19 Boys 400 Meter Dash Junior Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Moreno, Mario 12 Irvine 58.00 56.23q 2
2 Dickerson, Marvin 11 Newport Harb 56.20 56.95q 1
3 Nawabi, Fred 11 Laguna Hills 57.20 57.44q 2
4 Nada, Garrett 11 Woodbridge 57.50 57.48q 2
5 Vega, Daniel 12 Foothill 58.00 57.51q 1
6 Lee, Grant 10 Woodbridge 58.90 57.75q 1
7 Fazio, Bryan 12 Woodbridge 58.20 57.85q 2
8 Cienfuegos, Grayson 12 Aliso Niguel 57.80 58.17q 1
9 Charcas, Eddie 11 Newport Harb 58.90 58.66 1
10 Puppo, Matt 11 Newport Harb 59.90 1:00.14 2
11 Robinson, Colin 11 Newport Harb 1:00.10 1:00.21 1
12 Koh, Ryan 11 Foothill 1:06.20 1:02.60 2
13 Carr, Sam 9 Woodbridge 1:00.30 1:03.35 1
14 Mauer, Scott 11 Foothill 1:06.20 1:05.39 2
Event 20 Boys 400 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Haghani, Bobby 12 Laguna Hills 50.02 49.93q 1
2 Zbikowski, Nik 12 Laguna Hills 51.50 51.54q 2
3 Guyot, Caesar 12 Aliso Niguel 51.60 51.56q 2
4 Kimura, Daigo 11 Irvine 53.00 52.95q 2
5 Cullen, Thomas 12 Irvine 52.20 53.08q 1
6 Dominguez, Daniel 12 Woodbridge 54.80 53.82q 2
7 Welsh, Nathan 10 Laguna Hills 52.40 54.03q 1
8 Kirchner, Scott 11 Irvine 54.50 54.15q 2
9 Nelson, Chase 11 Newport Harb 53.60 54.16 1
10 Moore, Jarrett 10 Aliso Niguel 53.60 54.21 1
11 Szeto, Jacky 10 Woodbridge 53.20 54.47 2
12 Rosenfield, David 11 Foothill 56.41 55.63 1
13 Serebryannik, Sasha 10 Woodbridge 54.90 55.72 1
14 Cipriano, Ralph 11 Foothill 56.20 56.88 2
15 Rowe, Spencer 11 Foothill 56.20 58.16 2
16 Boullon, Alex Newport Harb 55.50 1:00.56 1
Event 21 Boys 1600 Meter Run Junior Varsity
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Takacs, Steve 12 Laguna Hills 5:05.00 4:58.00Q
2 Filsouf, Goody 11 Laguna Hills 5:06.00 5:01.61Q
3 Slocum, Ben 11 Irvine 5:13.00 5:04.19q
4 Williamson, Austin 10 Foothill 5:27.70 5:10.07q
5 Packer, Brian 11 Aliso Niguel 5:12.00 5:13.74q
6 Anderson, Sean 10 Newport Harb 5:25.50 5:17.25q
7 Nunn, Nick 9 Newport Harb 5:40.00 5:18.28q
8 Tang, Mike 12 Irvine 5:20.00 5:18.43q
9 Kincannon, John 10 Foothill 5:27.50 5:19.01q
10 Maas, David 10 Woodbridge 5:31.20 5:23.26q
11 Fujita, Yuki 9 Laguna Hills 5:53.00 5:26.70q
12 Silverstein, Oren 9 Foothill 5:34.10 5:27.46q
13 Madison, Mike 11 Newport Harb 5:22.90 5:27.76
14 Urquidez, Carlo 9 Newport Harb 5:40.00 5:32.37
15 Yardley, Steven 12 Irvine 5:25.00 5:32.64
16 Grams, Arthur 11 Newport Harb 5:27.00 5:33.48
17 Yamakawa, Akira 10 Woodbridge 5:32.20 5:40.33
18 Do, Winston 9 Woodbridge 5:33.10 5:51.76
19 Ngai, Ben 9 Woodbridge 5:33.20 5:54.06
20 Wiseman, Nathan 9 Laguna Hills 5:53.00 6:03.16
21 Aceves, Ruben 9 Woodbridge 6:02.20 6:11.98
Event 22 Girls 100 Meter Dash Junior Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Rivas, Jackie 9 Laguna Hills 12.70 13.60q 2
2 Green, Chelsea 9 Laguna Hills 12.60 13.65q 1
3 Fein, Micha 9 Laguna Hills 13.30 13.79q 3
4 Campbell, Mia 10 Irvine 12.90 13.85q 3
5 Regev, Dina 10 Irvine 13.00 13.93q 4
6 Baron, Brittany 10 Foothill 13.80 14.05q 2
7 Bradshaw, Tatum 10 Aliso Niguel 13.10 14.06q 4
8 Valiquette, Elise 10 Foothill 13.90 14.33q 3
9 Becker, Michaela 9 Aliso Niguel 13.80 J14.33 1
10 Garcia, Julie 10 Woodbridge 13.60 14.35 3
11 Dumas, Dajia 11 Aliso Niguel 13.50 14.41 1
12 Randolpy, Canesah 9 Woodbridge 13.50 14.46 1
13 White, Madison 9 Foothill 13.90 14.51 4
14 Kerr, Chelsea 9 Foothill 14.00 14.53 4
15 Cronmiller, Courtney 9 Laguna Hills 13.70 14.66 4
16 McEvers, Reily 9 Aliso Niguel 13.80 14.68 1
17 Femreite, Vanessa 9 Laguna Hills 13.40 14.70 2
17 Vaughn, Maura 9 Foothill 14.20 14.70 2
19 Bailey, Bianca 9 Aliso Niguel 14.10 14.72 3
20 Bushman, Mary 10 Irvine 13.80 15.06 3
21 Mills, Laurenne 9 Woodbridge 13.70 15.22 4
22 Jennings, Heather 10 Woodbridge 14.20 15.67 1
Event 23 Girls 100 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Moore, Amber 12 Aliso Niguel 12.22 12.63q 1
2 Woepse, Kristen 12 Woodbridge 12.50 12.95q 1
3 Amado, Lindsey 11 Aliso Niguel 12.42 12.96q 2
4 Salzie, Marcie 11 Laguna Hills 12.50 13.22q 2
5 Johnson, Bernadette 12 Laguna Hills 12.90 13.36q 2
6 Sudduth, Brittany 12 Irvine 12.80 13.42q 1
7 conley, alexis 10 Newport Harb 12.80 13.53q 2
8 bearden, hannah 11 Newport Harb 13.10 13.75q 1
9 Reihanifam, Jessica 11 Irvine 12.90 13.83 2
10 Bui, Cindy 12 Woodbridge 13.30 13.88 2
11 Davidson, Andrea 11 Laguna Hills 13.10 13.94 2
12 Tanaka, Katie 10 Foothill 13.70 13.96 2
13 Khoddam, Ladi 11 Aliso Niguel 13.20 13.99 1
14 Marshall, Katie 11 Foothill 13.90 14.72 1
Event 24 Boys 100 Meter Dash Frosh - Soph
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Endly, Drew 9 Laguna Hills 11.80 12.05q 3
2 Mouleart, Joey 9 Aliso Niguel 11.80 12.24q 2
3 Booth, Brandon 9 Newport Harb 11.80 12.53q 2
4 Reiter, Steven 10 Woodbridge 12.20 12.55q 3
5 Stiles, Jeff 10 Woodbridge 12.20 12.70q 2
6 Garza, Jordan 10 Newport Harb 12.10 12.78q 1
7 Martinez, Eduardo 9 Laguna Hills 11.80 12.79q 1
7 Comacho, Mike 9 Foothill 12.40 12.79q 2
9 Lange, Tim 9 Newport Harb 12.20 12.88 3
10 Shimizu, Ryan 9 Foothill 12.50 12.89 3
11 Martin, David 9 Foothill 12.60 13.05 1
12 Thompson, Blake 9 Irvine 11.80 13.08 3
13 Swift, Ben 9 Newport Harb 12.50 13.10 2
14 Ho, Andrew 10 Woodbridge 12.30 13.31 1
15 Shah, Mohammed 10 Woodbridge 12.40 13.38 3
16 Pan, Yuon 9 Irvine 12.30 13.45 1
Event 25 Boys 100 Meter Dash Junior Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Loser, Ben 10 Aliso Niguel 12.40 12.58q 3
2 Zahrowski, Mark 11 Laguna Hills 12.10 12.86q 1
3 Herrick, Brandon 9 Woodbridge 12.40 12.92q 3
4 Dizon, David 12 Aliso Niguel 12.60 12.97q 1
5 Hong, Sydney 11 Foothill 12.80 12.99q 1
6 Kough, Kory 10 Newport Harb 12.60 13.00q 2
7 Tran, Andy 11 Foothill 12.50 13.08q 2
8 Hoseman, Frank 10 Laguna Hills 12.70 13.11q 3
9 Anderson, Terrence 11 Aliso Niguel 12.60 13.25 2
10 Quach, Kevin 11 Foothill 13.10 13.51 2
11 Dinh, Drew 9 Newport Harb 12.90 13.55 3
12 McCormic, John 9 Woodbridge 13.50 13.62 2
13 Harris, Matt 11 Woodbridge 13.40 13.65 3
13 Kopatz, Ian 10 Woodbridge 13.65 1
15 Pu, William 9 Woodbridge 13.40 13.66 2
16 Rodriquez, Ryan 11 Foothill 12.90 13.80 1
17 Nassari, Ari 11 Laguna Hills 13.10 13.85 1
18 Greenfelder, Alex 11 Laguna Hills 12.70 14.10 2
19 Berkus, Jeremy 9 Woodbridge 13.50 14.14 3
Event 26 Boys 100 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Eldridge, Keith 11 Newport Harb 11.10 11.75q 1
2 McCarthy, Kyle 10 Aliso Niguel 11.40 11.79q 1
3 Hammond, Chris 12 Irvine 11.30 11.80q 2
4 Kamara, James 10 Aliso Niguel 11.30 11.83q 2
5 Dumas, Daivon 10 Aliso Niguel 12.01q 2
6 Bogart, Robert 12 Aliso Niguel 11.50 12.13q 2
7 Cheng, Andrew 10 Laguna Hills 11.80 12.15q 2
8 Steffen, Brad 11 Laguna Hills 11.50 12.18q 1
9 Nguyen, Andrew 12 Foothill 11.60 12.19 1
10 Rojas, Alex 11 Newport Harb 11.60 12.21 1
11 Munoz, Ryan 12 Foothill 11.90 12.40 1
12 Quach, Kevin 11 Woodbridge 11.90 12.61 1
13 Rizzo, Mike 11 Foothill 12.10 12.63 2
14 Escallier, Hunter 11 Woodbridge 11.80 12.72 2
15 Tramposch, Phillip 9 Woodbridge 12.10 12.99 2
Event 27 Girls 800 Meter Run Junior Varsity
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 bernard, zuzana 10 Newport Harb 2:41.00 2:32.16Q
2 Toberty, Rachel 10 Woodbridge 2:42.20 2:33.59Q
3 Brennan, Bridget 9 Aliso Niguel 2:39.00 2:35.51Q
4 Wyne, Zaneta 9 Aliso Niguel 2:35.00 2:33.25q
5 stevenson, heather 11 Newport Harb 2:33.00 2:34.00q
6 Stratton, Natalie 9 Laguna Hills 2:38.00 2:34.04q
7 Pham, Thoa 10 Irvine 2:32.00 2:36.10q
8 Carchia, Alyssa 10 Aliso Niguel 2:36.00 2:36.16q
9 Auerbach, Lauren 9 Irvine 2:32.00 2:36.69
10 Avetoom, Katie 9 Foothill 2:41.80 2:37.00
11 Ephraim, Jillian 9 Aliso Niguel 2:30.00 2:37.14
12 deyan, brittany 10 Newport Harb 2:37.00 2:37.36
13 Cooper, Amanda 10 Woodbridge 2:48.50 2:37.49
14 Estrada, Rachel 9 Foothill 2:43.50 2:38.07
15 Tayne, Kelsey 9 Aliso Niguel 2:40.00 2:38.78
16 mitchell, natalie 9 Newport Harb 2:38.00 2:39.60
17 Castro, Liz 10 Aliso Niguel 2:42.00 2:40.50
18 Simpson, Kate 10 Laguna Hills 2:54.00 2:49.75
19 Williamson, Sasha 10 Laguna Hills 3:02.00 2:54.47
20 Marjanovic, Jana 10 Laguna Hills 3:02.00 2:59.18
21 Lin, Angela 9 Woodbridge 2:59.50 3:10.15
22 Alvarez, Natalie 10 Woodbridge 3:12.20 3:11.57
Event 29 Boys 800 Meter Run Frosh - Soph
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Nelson, Rex 9 Newport Harb 2:08.50 2:10.64Q
2 Chan, Byron 10 Foothill 2:10.04 2:10.86Q
3 Ferreira, David 10 Foothill 2:13.90 2:15.38q
4 Puncel, Mike 9 Newport Harb 2:10.20 2:15.57q
5 Patterson, Bailey 9 Laguna Hills 2:20.00 2:17.06q
6 Mohammed, Bashir 9 Irvine 2:20.00 2:19.61q
7 Antrim, Daniel 9 Woodbridge 2:19.65q
8 Lee, Maunoo 10 Woodbridge 2:18.50 2:21.21q
9 Hardee, Peter 10 Newport Harb 2:18.50 2:21.24
10 Lewis, Chris 10 Newport Harb 2:12.00 2:23.01
11 Halvaks, Brett 10 Woodbridge 2:23.20 2:28.34
12 Smith, Chandler 9 Woodbridge 2:22.20 2:30.61
13 Normahomadrian, Mat Laguna Hills 2:36.45
14 Mook, Mitch 9 Laguna Hills 2:38.00 2:39.58
Event 30 Boys 800 Meter Run Junior Varsity
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Torres, George 11 Aliso Niguel 2:09.00 2:09.30Q
2 Takacs, Steve 12 Laguna Hills 2:14.00 2:11.79Q
3 Nada, Garrett 11 Woodbridge 2:18.30 2:15.64q
4 Riach, Kyle 11 Aliso Niguel 2:12.00 2:15.77q
5 Williamson, Austin 10 Foothill 2:28.50 2:19.73q
6 Ahluwalia, Amrit 11 Woodbridge 2:22.50 2:22.18q
7 Tang, Mike 12 Irvine 2:23.00 2:22.92q
8 Anderson, Sean 10 Newport Harb 2:22.00 2:26.01q
9 Grams, Arthur 11 Newport Harb 2:28.00 2:27.59
10 Kushner, Joshua 10 Woodbridge 2:26.20 2:29.12
11 Benitez, Fidel 9 Newport Harb 2:37.00 2:29.79
12 Greenwood, Cameron 10 Laguna Hills 2:33.00 2:30.14
13 Cardosa, Luis 10 Laguna Hills 2:38.00 2:32.51
14 Kincannon, John 10 Foothill 2:31.50 2:34.61
15 Madison, Mike 11 Newport Harb 2:25.20 2:35.85
16 Guevara, Eric 9 Newport Harb 2:48.00 2:36.05
17 Castillo, Mark 11 Laguna Hills 2:38.00 2:37.20
18 Anderson, Ryan 9 Newport Harb 2:45.00 2:53.43
Event 31 Boys 800 Meter Run Varsity
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Andraszczyk, Michael 9 Aliso Niguel 1:59.98 2:01.07Q
2 Faustini, Darren 12 Laguna Hills 2:05.00 2:02.12Q
3 St.Andre, Nick 12 Newport Harb 2:02.20 2:02.99q
4 Zayek, Mark 11 Foothill 2:03.50 2:03.05q
5 Mayfield, Travis 11 Newport Harb 2:06.60 2:03.66q
6 Humphreys, Daniel 12 Irvine 2:03.00 2:04.09q
7 Cunningham, Steve 12 Laguna Hills 2:04.00 2:04.56q
8 Lightfoot, Chris 11 Laguna Hills 2:13.00 2:06.43q
9 Baldon, Chris 12 Irvine 2:05.00 2:07.34
10 Belford, David 12 Woodbridge 2:08.92
11 Mayfield, Adam 11 Newport Harb 2:05.90 2:10.39
12 Serebryannik, Sasha 10 Woodbridge 2:08.90 2:11.09
13 Santiago, Gil 11 Laguna Hills 2:14.00 2:13.01
14 Swedlund, Jonathan 11 Woodbridge 2:10.20 2:18.10
Event 32 Girls 300 Meter Hurdles Junior Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Moyer, Libby 9 Laguna Hills 51.50 51.41q 3
2 Teen, Erica 9 Woodbridge 53.20 51.74q 1
3 barker, amanda 9 Newport Harb 52.90 52.11q 2
4 Wood, Rachel 9 Aliso Niguel 53.30 52.21q 1
5 Cook, Viven 9 Irvine 51.30 52.39q 1
6 Chaikovsky, Sandra 9 Irvine 52.50 53.21q 3
7 Wallenstein, Cassidy 9 Laguna Hills 51.30 53.25q 2
8 Wilson, Sarah 10 Aliso Niguel 55.40 53.39q 2
9 Helm, Hayley 11 Aliso Niguel 55.10 55.01 3
10 feitler, mckenzie 10 Newport Harb 55.60 55.33 1
11 Larsen, Jenny 10 Laguna Hills 56.10 55.60 1
12 cope, sarah 10 Newport Harb 56.80 55.75 2
13 Tabares, Adrian 10 Woodbridge 54.70 55.87 2
14 Li, Christie 9 Aliso Niguel 57.10 56.66 3
15 Larsen, Wendy 10 Laguna Hills 55.30 57.32 3
16 Larson, Kim 11 Foothill 58.60 58.56 3
17 Slayon, Ashley 9 Woodbridge 1:00.07 3
18 Helgevold, Megan 10 Irvine 1:01.50 1:00.82 2
19 Kazim, Hannah 9 Foothill 58.70 1:01.16 1
20 Koenemann, Lacey 9 Irvine 1:01.00 1:01.27 1
Event 33 Girls 300 Meter Hurdles Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Ingram, Marie 11 Aliso Niguel 47.08 48.14q 1
2 gayner, cassidy 9 Newport Harb 50.80 48.72q 1
3 Sager, Jill 12 Woodbridge 49.50 49.70q 1
4 Adams, Katie 9 Aliso Niguel 50.10 50.26q 2
5 cohen, lauren 12 Newport Harb 49.00 50.31q 2
6 Purcell, Christina 10 Aliso Niguel 51.20 50.50q 1
7 Herron, Lindsey 11 Woodbridge 49.90 50.87q 1
8 Cummins, Natalie 9 Foothill 50.70 51.00q 2
9 Hong, Hannah 9 Aliso Niguel 52.10 52.29 1
10 Gaing, Stephanie 11 Irvine 51.50 52.42 2
11 Wolff, Kyle 9 Woodbridge 49.20 52.91 2
12 Nguyen, Christina 10 Foothill 53.00 53.15 1
13 Templeton, Krista 10 Aliso Niguel 52.10 53.20 2
14 Bruce, Andrea 11 Foothill 55.70 55.18 2
Event 34 Boys 300 Meter Hurdles Frosh - Soph
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Iisula, Yuki 9 Laguna Hills 49.30 46.38q 1
2 Gross, Conner 9 Foothill 48.30 46.45q 1
3 Mouleart, Joey 9 Aliso Niguel 46.90 46.46q 2
4 Mohseni, Sam 9 Laguna Hills 48.20 47.89q 3
5 Slocum, Josh 9 Irvine 46.50 48.60q 1
6 Shimizu, Ryan 9 Foothill 48.30 48.91q 2
7 Beza, Anthony 10 Woodbridge 48.00 48.93q 2
8 Rulloda, Brandon 9 Aliso Niguel 47.20 48.98q 3
9 Chou, Aaron 9 Irvine 48.00 50.03 2
10 Santos, Gabe 9 Newport Harb 48.90 50.21 3
11 Bissonnette, Matt 9 Newport Harb 48.50 50.73 2
12 Gilster, Kyle 9 Aliso Niguel 47.60 51.63 2
13 Henderson, Cameron 9 Aliso Niguel 48.20 53.66 3
14 Gielish, Jordan 9 Aliso Niguel 47.80 54.80 1
Event 35 Boys 300 Meter Hurdles Junior Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Smith, David 11 Aliso Niguel 46.20 43.75q 1
2 Nguyen, Nick 11 Foothill 47.50 45.35q 1
3 Lui, Jason 11 Irvine 48.10 46.22q 2
4 Thibault, Wes 11 Aliso Niguel 47.40 47.34q 2
5 Nawabi, Fred 11 Laguna Hills 46.20 47.78q 2
6 Anderson, Terrence 11 Aliso Niguel 47.80 48.11q 1
7 Muniz, Scott 9 Woodbridge 48.10 49.98q 2
8 Wright, Steve 11 Foothill 49.50 50.36q 1
9 Masters, Josh 11 Foothill 50.70 51.03 2
10 Baker, Rion 9 Woodbridge 49.50 51.51 1
11 Mauer, Scott 11 Foothill 54.80 52.67 1
Event 36 Boys 300 Meter Hurdles Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Seltenreich, Cory 11 Aliso Niguel 41.50 41.43q 1
2 Sutton, James 12 Aliso Niguel 41.90 41.52q 2
3 Sargent, Steen 10 Laguna Hills 41.56 41.56q 2
