|
|
CIF-Southern Section Saturday, May 14, 2005 |
|||
|
Division 4 Results Carpenteria High School 5/14/05
Girls 100 Meter Dash Girls Division 4
=================================================================================
National:: @ 11.14 6/6/1992 Marion Jones (Thousand Oaks, CA)
CIF Best:: # 11.14 6/6/1992 Marion Jones (Thousand Oaks)
Division 4:: * 11.68 5/11/2001 Allyson Felix (L.A. Baptist)
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Olear, Elizabeth 12 Louisville 11.94 11.80Q 0.3 2
2 Woodruff, Yasmine 9 St. Mary's Acad. 11.90 12.11Q 0.9 1
3 Benny, Erinne 11 St. Mary's Acad. 12.24 12.27Q 1.4 3
4 Hunter, Amanda 9 Marlborough 12.41 12.45Q 1.1 5
5 Hudson, Rachel 12 Maranatha 12.45 12.53Q 0.6 6
6 Taylor, Morgan 10 St. Mary's Acad. 12.59 12.60Q 1.4 4
7 Clark, Brittany 10 Laguna Beach 12.75 12.51q 1.1 5
8 Pransky, Tiffany 12 Lutheran (Or.) 12.54 12.61q 1.1 5
9 Mullins, Troy 12 Marlborough 12.40 12.68q 1.4 4
10 Smith, Kelsea 9 Oaks Christian 12.54 12.69 0.6 6
11 Fleming, Breeanca 9 Great Oak 12.93 12.71 1.4 3
12 Acton, Whitney 11 Oaks Christian 12.64 12.76 0.9 1
13 Smith, Brittan 12 Webb 12.60 12.79 1.4 3
14 Hefflefinger, Maika 9 St. Bonaventure 12.77 12.80 0.6 6
15 Black, Christina 10 St. Mary's Acad. 12.60 12.83 0.3 2
16 Townsend, Emily 9 Westridge 12.79 12.86 1.1 5
17 Hicks, RD 9 Desert 12.74 12.89 1.4 4
18 Besser, Magda 11 Chaminade 12.67 12.90 0.3 2
19 Towle, Daryn 10 Marymount 12.79 12.95 0.6 6
20 Smith, Shanorah 11 Mojave 12.94 12.96 0.9 1
21 Ledig, Margo 12 Carpinteria 12.90 13.01 1.4 4
22 Jones, Tearre 12 South Bay Luther 13.24 13.10 0.6 6
23 Cowart, Breanna 12 Malibu 12.94 13.12 0.3 2
24 Ene, Ashley 10 Whitney 12.64 13.19 0.9 1
25 Smith, Kenisha 9 Windward 13.51 13.19 0.6 6
26 Frank, Talesse 9 Windward 13.17 13.21 1.1 5
27 Mason, Sharice 9 Valley Chr. (C) 13.15 13.24 1.4 4
28 Davis, Danielle 9 St. Monica 13.39 13.27 0.9 1
29 Truluck, Emani 9 Malibu 13.33 0.9 1
30 Prins, Julie 10 Valley Chr. (C) 13.21 13.34 0.6 6
31 Rose, Kelsey 11 Sage Hill 13.14 13.35 1.4 3
32 Mitchell, Teryn 11 New Roads 13.44 13.37 1.1 5
33 Muth, Allison 11 Paraclete 13.30 13.38 1.1 5
34 Howard, Keisha 9 Csdr 13.44 13.43 0.9 1
35 Wallace, Katie 11 Western Christia 13.44 13.44 1.4 3
36 Hryniewicki, Christina 9 Beckman 13.32 13.46 1.4 3
37 Williams, Jessica 9 Temecula Prep 13.84 13.66 0.9 1
38 Williams, Erin 9 Village Christia 13.32 13.69 0.3 2
39 Ervin, Alexis 10 Price 13.44 13.80 0.3 2
40 Sword, Micki 9 Cate 13.84 13.90 1.4 4
41 Chen, Tiffany 11 Whitney 13.44 14.04 1.4 4
42 johnson, ila 9 Imman. Chr. 12.74 14.20 1.4 3
43 Bindel, Diana 10 St. Genevieve 14.24 14.39 1.4 3
Girls 200 Meter Dash Girls Division 4
=================================================================================
National:: @ 22.52 6/7/2003 Allyson Felix (L.A. Baptist)
CIF Best:: # 22.52 6/7/2003 Allyson Felix (L.A. Baptist)
Division 4:: * 22.99 5/18/2002 Allyson Felix (L.A. Baptist)
Name Year School Seed Prelims Wind H#
=================================================================================
1 Olear, Elizabeth 12 Louisville 24.48 23.99Q 0.2 1
2 Woodruff, Yasmine 9 St. Mary's Acad. 24.87 25.15Q 0.2 2
3 Benny, Erinne 11 St. Mary's Acad. 25.18 25.58Q +0.0 3
4 Hudson, Rachel 12 Maranatha 25.42 25.63Q 0.9 4
5 Ruffin, Shelese 12 Beaumont 26.70 25.53q 0.2 1
6 Hunter, Amanda 9 Marlborough 25.74 25.61q 0.2 1
7 Campbell, Ashley 9 Valley Chr. (C) 25.49 25.70q +0.0 3
8 Street, Aunjel 9 St. Mary's Acad. 25.61 25.76q 0.2 2
9 Bracamonte, Adriana 10 Lutheran (Or.) 25.40 25.81q 0.9 4
10 Taylor, Morgan 10 St. Mary's Acad. 25.67 26.11 0.2 1
11 Finley, London 9 View Pk. Prep 25.94 26.18 0.2 2
12 Acton, Whitney 11 Oaks Christian 26.44 26.21 0.9 4
13 Hefflefinger, Maika 9 St. Bonaventure 26.32 26.23 +0.0 3
14 Towle, Daryn 10 Marymount 26.77 26.50 0.2 2
15 Frank, Talesse 9 Windward 27.08 26.85 0.9 4
16 Townsend, Emily 9 Westridge 26.51 26.93 +0.0 3
17 Margulies, Melissa 12 Mammoth 27.36 27.20 0.2 1
18 Truluck, Emani 9 Malibu 27.64 27.29 0.9 4
19 Ottersen, Liz 11 Paraclete 27.37 27.33 0.2 2
20 Rose, Kelsey 11 Sage Hill 26.64 27.39 0.2 2
21 Jones, Tearra 12 South Bay Luther 27.44 27.45 +0.0 3
22 Warren, Cidnie 9 Knight 27.05 27.49 0.9 4
23 Clark, Brittany 10 Laguna Beach 26.71 27.51 0.2 1
24 Vellutato, Dominique 9 Marlborough 27.10 27.54 +0.0 3
25 Davis, Danielle 9 St. Monica 26.89 27.74 +0.0 3
26 Simon, Rene 9 Cal. Chap./Murr. 29.04 27.76 0.2 2
27 Howard, Keisha 9 Csdr 27.74 27.95 +0.0 3
28 Pedro, Allison 12 Flintridge Prep 27.54 28.14 0.9 4
29 Portugal, Marian 9 Oxford Academy 27.74 28.15 0.2 2
30 Wallace, Katie 11 Western Christia 29.04 28.22 +0.0 3
31 Bindel, Diana 10 St. Genevieve 29.94 29.89 0.9 4
32 johnson, ila 9 Imman. Chr. 28.24 30.52 0.2 1
-- Richter, Danielle 10 Maranatha 27.16 DNF 0.2 2
Girls 400 Meter Dash Girls Division 4
============================================================================
National:: @ 50.74 6/3/2000 Monique Henderson (Morse, San Diego)
CIF Best:: # 52.18 6/2/2001 Angel Perkins (Gahr)
Division 4:: * 55.29 5/18/2002 Treani Swain (Oakwood Academy)
Name Year School Seed Prelims H#
============================================================================
1 Street, Aunjel 9 St. Mary's Acad. 57.73 57.43Q 2
2 Grace, Kate 10 Marlborough 57.67 57.65Q 1
3 Smith, Alisha 10 Cal. Chap./SA 58.97 58.37Q 4
4 Bracamonte, Adriana 10 Lutheran (Or.) 58.40 58.58Q 3
5 Campbell, Ashley 9 Valley Chr. (C) 59.23 59.09q 4
6 Drummond, Cristen 10 Marymount 1:00.13 59.22q 3
7 Edwards, Lauren 9 Brentwood 1:00.43 59.61q 1
8 Regas, Jen 10 Poly (Pasadena) 59.79q 3
9 Bellissimo, Michelle 12 Marymount 1:00.81 59.81q 2
10 Margulies, Melissa 12 Mammoth 1:00.75 59.81 1
11 Spinks, Rosie 10 La Reina 1:00.99 1:00.37 4
12 Partin, Christina 11 29 Palms 1:00.95 1:00.60 3
13 Bowman, Haley 10 Carpinteria 1:01.75 1:00.64 2
14 Richter, Danielle 10 Maranatha 1:02.03 1:01.33 1
15 Williams, Ashley 12 St. Mary's Acad. 1:00.33 1:01.49 2
16 Ottersen, Liz 11 Paraclete 1:02.21 1:01.50 1
17 McKinnon, Rashida 9 Desert Ch/L 1:03.06 1:01.58 4
18 Smith, Shakorah 11 Mojave 1:43.94 1:02.14 1
19 Testa, Taylor 10 Flintridge Prep 1:01.65 1:02.33 3
20 Long, Katrina 11 Crossroads 1:04.53 1:02.45 3
21 Gnekow, Erin 11 Santa Ynez 1:03.14 1:02.47 4
22 Gong, Jen 12 Westridge 1:03.35 1:02.74 2
23 Meridith, Jordan 12 St. Margaret's 1:02.64 1:03.09 3
24 Calvert, Catherine 11 Malibu 1:03.37 1:03.15 1
25 Bacio, Sofia 11 San Gabriel Miss 1:08.24 1:03.73 1
26 Antoni, Alexa 9 Ontario Chr. 1:04.34 1:04.00 1
27 Guitierrez, Andrea 11 Paraclete 1:04.81 1:04.62 4
28 Grate, Brittany 11 Serra 1:02.21 1:04.81 2
29 Pyne, Katie 9 Oakwood 1:04.57 1:05.61 4
30 Cruz, Vanessa 11 Cate 1:04.44 1:06.28 2
31 Cloyd, Kristian 11 Price 1:06.04 1:07.00 2
-- Simon, Rene 9 Cal. Chap./Murr. 1:44.24 DQ 2 false start
Girls 800 Meter Run Girls Division 4
============================================================================
National:: @ 2:04.50 5/31/1980 Joetta Clark (Maplewood, NJ)
CIF Best:: # 2:04.91 6/2/1984 Trena Hull (Compton)
Division 4:: * 2:11.27 5/18/1990 Kim Toney (Atascadero)
Name Year School Seed Prelims H#
============================================================================
1 Fleming, Roseanne 9 Oaks Christian 2:21.42 2:15.93Q 3
2 Campfield, Lauren 10 Great Oak 2:21.62 2:16.98Q 4
3 Novelli, Jenna 11 Paraclete 2:21.20 2:18.70Q 2
4 Grace, Kate 10 Marlborough 2:22.22 2:18.90Q 5
5 Nomura, Kacey 9 Carpinteria 2:20.65 2:19.17Q 1
6 Weissman, Maddie 11 Westridge 2:23.12 2:20.09q 4
7 Bowels, Jennifer 11 Cal. Chap./SA 2:22.18 2:20.80q 5
8 Diamond, Alex 12 Chaminade 2:24.99 2:20.92q 1
9 Fisk, Nicole 11 Chadwick 2:24.96 2:22.90q 2
10 Kuhn, Laurel 11 La Salle 2:23.66 2:23.73 3
11 Vaughn, Hannah 11 Flintridge Prep 2:29.55 2:24.59 4
12 Klein, MacKenzie 9 Maranatha 2:26.80 2:25.64 2
13 Tuck, Chelsea 12 Cate 2:29.34 2:26.03 5
14 Summers, Joelynn 11 St. Joseph (S.M. 2:39.54 2:27.03 2
15 Gomez, Cristina 10 Linfield 2:38.24 2:28.27 2
16 Dutch, Taylor 9 Lutheran (Or.) 2:29.79 2:28.75 3
17 Thomas, Laruen 10 St. Mary's Acad. 2:29.48 2:29.19 5
18 Canete, Kim 11 Morro Bay 2:32.34 2:29.90 1
19 Heidt, Julie 9 Marlborough 2:29.26 2:31.05 4
20 Roupe, Cassi 10 W. Valley Chr. 2:38.34 2:31.49 1
21 Corcios, Stephanie 11 St. Matthias 2:40.45 2:31.68 5
22 Tollette, Jais 9 St. Margaret's 2:30.64 2:32.95 1
23 McCarthy, Kelly 9 Brentwood 2:27.40 2:34.88 3
24 South, Gabrielle 9 Lucerne Valley 2:37.42 2:36.02 5
25 Ireland, Sara 12 Maranatha 2:26.10 2:36.63 1
26 Avila, Claire 11 Campbell Hall 2:36.40 2:37.45 4
27 LaPointe, Brittany 10 Linfield 2:42.24 2:38.56 2
28 Verano, Sarah 10 St. Margaret's 2:41.64 2:38.58 4
29 Bollema, Jaclyn 9 Ontario Chr. 2:40.34 2:38.95 5
30 Wick, Jessica 10 Desert Ch/L 2:38.61 2:39.03 1
31 Velasquez, Alexis 9 Paraclete 2:38.20 2:39.70 3
32 Olney, Kari 12 Csdr 2:48.94 2:40.17 3
33 Kirsch, Felicia 9 Western Christia 2:41.94 2:44.27 3
34 Omeara, Diane 10 Paraclete 2:36.60 2:45.54 5
35 Bacio, Yvonne 10 San Gabriel Miss 2:44.24 2:45.60 1
36 Mitchell, Bree 9 View Pk. Prep 2:40.34 2:52.13 4
-- Espinoza, Sammy 10 St. Monica 2:34.20 DNF 2
Girls 1600 Meter Run Girls Division 4
=========================================================================
National:: @ 4:39.40 5/24/1985 Laura Matson (Bloomfield Hills, MI)
CIF Best:: # 4:39.92 6/5/1982 Polly Plummer (University)
Division 4:: * 4:47.23 5/21/1983 Gladys Prieur (Le Lycee)
Name Year School Seed Prelims
=========================================================================
1 Bowels, Jennifer 11 Cal. Chap./SA 5:10.49 5:16.42Q
2 Rocha, Heidi 12 Paraclete 5:20.90 5:17.99Q
3 Rose, Jenessa 9 St. Bonaventure 5:13.44 5:19.66Q
4 Von der Ahe, Lauren 10 Flintridge Prep 5:29.00 5:20.25q
5 Kerner, Jane 9 Lutheran (Or.) 5:23.56 5:20.25q
6 Truax, Liza 10 Santa Ynez 5:28.34 5:23.57q
7 Hunsaker, Kylie 9 St. Margaret's 5:29.84 5:24.43q
8 Rendon, Kelly 12 Lutheran (Or.) 5:28.05 5:24.91q
9 Iwata, Kathryn 9 Flintridge Prep 5:29.71 5:26.55q
10 Thomas, Laruen 10 St. Mary's Acad. 5:44.34 5:28.38
11 Phillips, Christina 10 Marlborough 5:27.19 5:28.81
12 Pratt, Ashleigh 11 Woodcrest Chr. 5:46.24 5:31.56
13 Lopez, Sandra 12 St. Matthias 5:38.93 5:32.87
14 Ireland, Sara 12 Maranatha 5:34.70 5:36.12
15 Gonzales, Ciara 11 Flintridge Prep 5:28.89 5:36.27
16 Carlos, Vanessa 9 St. Matthias 5:32.35 5:36.85
17 Lacy, Erika 9 Linfield 5:53.24 5:40.45
18 O'Neil, Theresa 11 Imm. Heart 5:30.06 5:42.96
19 Ottusch, Becki 9 Malibu 5:46.31 5:43.40
20 Kim, Margaret 12 Whitney 5:35.04 5:43.80
21 Maki, Lorin 10 Kern Valley 5:56.54 5:44.09
22 Hernandez, Kristen 12 Ramona Convent 5:28.26 5:46.64
23 Kompaniez, Kari 12 Big Bear 5:42.65 5:47.06
24 Barnard, Jessica 9 Great Oak 5:37.68 5:47.07
25 Litherland, Molly 9 Cal. Chap./Down. 5:49.50 5:47.23
26 Huerta, Kaitlin 10 Paraclete 5:33.70 5:50.38
27 Wick, Jessica 10 Desert Ch/L 6:07.08 5:50.81
28 Weiss, Lindsay 11 Campbell Hall 5:49.23 5:51.42
29 Gonzales, Amanda 12 Aquinas 6:00.04 5:53.47
30 Bacio, Yvonne 10 San Gabriel Miss 5:54.64 5:55.08
31 Olney, Kari 12 Csdr 6:03.94 5:57.62
32 Garcia, Cristina 10 Village Christia 5:53.60 6:02.20
Girls 3200 Meter Run Girls Division 4
=========================================================================
National:: @ 9:48.59 5/24/1996 Kim Mortensen (Thousand Oaks, CA)
CIF Best:: # 9:48.59 5/24/1996 Kim Mortensen (Thousand Oaks)
Division 4:: * 10:11.78 5/22/1982 Vicki Cook (Alemany)
Name Year School Seed Prelims
=========================================================================
1 Crawley, Alex 10 Laguna Beach 11:47.40 11:36.29Q
2 Gill, Rachel 10 Maranatha 11:55.50 11:43.91Q
3 Truax, Liza 10 Santa Ynez 12:30.74 11:41.90q
4 Rose, Jenessa 9 St. Bonaventure 11:22.46 11:45.81q
5 Andrew, Krista 9 Lutheran (Or.) 12:11.88 11:54.37q
6 Kerner, Jane 9 Lutheran (Or.) 11:41.05 11:55.95q
7 Sitker, Margaret 10 La Salle 11:59.00 11:56.11q
8 Huerta, Kaitlin 10 Paraclete 11:38.70 12:07.60q
9 Strenkowski, Breanne 10 Oaks Christian 12:04.78 12:09.16q
10 MacFarlane, Jessica 11 Chadwick 12:29.96 12:09.41
11 Lopez, Sandra 12 St. Matthias 12:29.18 12:12.09
12 Dunlop, Lauren 11 St. Margaret's 12:37.54 12:13.45
13 Hunsaker, Kylie 9 St. Margaret's 12:36.54 12:17.16
14 Phillips, Christina 10 Marlborough 12:27.98 12:17.20
15 Chiang, Renee 9 Flintridge Prep 12:29.54 12:17.85
16 Pratt, Ashleigh 11 Woodcrest Chr. 12:57.24 12:19.37
17 Hudspeth, Josie 11 Desert Ch/L 12:53.17 12:39.30
18 Litherland, Molly 9 Cal. Chap./Down. 12:46.90 12:41.04
19 Hernandez, Kristen 12 Ramona Convent 12:09.51 12:42.97
20 Bacio, Yvonne 10 San Gabriel Miss 13:19.34 12:44.43
21 Vaughn, Kasey 9 Louisville 12:32.54 12:48.83
22 Davison, Dinah 10 Oakwood 13:11.03 12:51.97
23 Aaron, Melody 10 Flintridge Prep 12:17.66 12:52.74
24 Sprouse, Christina 11 L.A. Baptist 12:52.40 12:53.65
25 Smith, Sydney 11 Linfield 13:21.24 12:55.82
26 Olmos, Melissa 10 Rosamond 13:34.24 13:02.12
27 Olney, Kari 12 Csdr 13:28.24 13:04.42
28 Kemblowski, Amanda 9 Cal. Chap./Down. 12:57.10 13:19.54
29 Pitones, Faviola 11 St. Matthias 13:10.37 13:24.04
30 Spaulding, Erika 11 Lighthouse 13:31.24 13:31.98
31 Navarro, Jenessia 10 St. Matthias 13:11.45 13:35.43
32 Moreno, Adelaida 10 Csdr 13:38.74 13:37.23
33 Johnson, Ashely 9 Linfield 13:14.24 13:49.76
34 Sahagian, Samantha 9 Ontario Chr. 13:45.74 14:10.09
35 Lopez, Sabrina 9 Whitney 13:30.74 14:16.59
Girls 100 Meter Hurdles Girls Division 4
=================================================================================
National:: @ 13.20 6/3/2000 Nichole Denby (J.W. North)
CIF Best:: # 13.20 6/3/2000 Nichole Denby (J.W. North)
Division 4:: * 14.26 5/20/2000 Kai Ivory (Marymount)
Name Year School Seed Prelims Wind H#
=================================================================================
1 Broom, Kimyon 11 Serra 14.33 14.41Q 0.3 1
2 Gibson, Heather 11 Lutheran (Or.) 15.01 15.21Q 0.6 2
3 Blanchard, Sasha 9 La Reina 16.17 15.80Q 1.8 5
4 Pransky, Tiffany 12 Lutheran (Or.) 15.54 15.93Q 1.0 3
5 Chamlee, Stacy 12 Carpinteria 16.21 16.49Q 0.2 4
6 Fleming, Breeanca 9 Great Oak 16.18 16.23q 1.8 5
7 McNanamna, Arah 10 Vill. Prep 16.54 16.37q 0.3 1
8 Souza, Milly 12 St. Joseph (S.M. 18.04 16.72q 0.2 4
9 Baker, Adrienne 10 St. Margaret's 16.54 16.86q 0.3 1
10 Smith, Brittan 12 Webb 16.38 16.86 0.6 2
11 Gordon, Laura 12 Sage Hill 16.34 16.86 1.0 3
12 Valdez, Iris 12 Flint/Sac. Hrt. 17.02 16.90 1.8 5
13 DaSilva, Erin 11 La Salle 17.72 17.40 0.3 1
14 Rutherford, Taylor 11 St. Margaret's 16.84 17.47 0.2 4
15 Butler, Rachel 10 Cal. Chap./Down. 17.50 17.51 1.0 3
16 Jauregui, Jacqueline 11 Ontario Chr. 17.84 17.52 0.6 2
17 Smith, Shaina 10 Mojave 17.44 17.66 0.2 4
18 Langsworthy, Liz 10 Cal. Chap./Murr. 18.44 17.74 1.8 5
19 Wachtel, Jessica 12 Milken Comm. 19.47 17.78 1.8 5
20 Liu, Becca 11 Webb 17.03 17.86 1.8 5
21 Hateley, Emme 9 Notre Dame Acad. 18.03 18.03 1.0 3
22 Walker, Jessica 12 Cal. Chap./Murr. 18.74 18.08 0.6 2
23 McGivern, Ellen 9 Cate 18.54 18.17 0.2 4
24 Young, Mary 10 Des. Chr./B.D. 18.64 18.73 1.0 3
25 Donnofrio, Brittany 12 Blair 16.63 18.74 0.6 2
26 Whitney, Shalyce 11 Lone Pine 18.85 18.80 0.3 1
27 Grant, Sharday 10 Brentwood 18.23 19.00 1.8 5
28 Garcia, Kristin 10 Boron 19.02 19.09 0.3 1
29 Weber, Lisa 10 St. Paul 19.13 19.31 0.2 4
30 Ingulsrud, Kristen 11 Ontario Chr. 19.04 19.41 1.0 3
31 Segal, Kara 12 Marlborough 17.61 19.57 0.6 2
32 Hernandez, Diana 11 St. Genevieve 19.74 19.61 0.2 4
33 Edwards, Leslie 12 Brentwood 17.70 19.80 0.3 1
34 Williams, Shayla 11 St. Bernard 19.03 19.80 0.6 2
35 Young, Adrie 11 Paraclete 19.71 20.15 1.8 5
36 Nava, Yvette 10 Cant./Sac. Hrt. 20.89 20.52 1.0 3
37 Edwards, Kyle 9 Flintridge Prep 16.79 23.00 1.0 3
Girls 300 Meter Hurdles Girls Division 4
============================================================================
National:: @ 39.98 5/19/2001 Lashinda Demus (Wilson, Long Beach)
CIF Best:: # 39.98 5/19/2001 Lashinda Demus, Wilson, Long Beach)
Division 4:: * 43.91 5/24/1986 Loni Larson (Fillmore)
Name Year School Seed Prelims H#
============================================================================
1 Broom, Kimyon 11 Serra 47.68 46.20Q 4
2 Blanchard, Sasha 9 La Reina 48.06 46.53Q 3
3 Donnofrio, Brittany 12 Blair 46.47 46.65Q 2
4 Slater, Erica 9 Flintridge Prep 50.37 48.05Q 1
5 Pransky, Tiffany 12 Lutheran (Or.) 46.72 46.94q 4
6 Gibson, Heather 11 Lutheran (Or.) 46.63 47.54q 3
7 Smith, Brittan 12 Webb 48.10 48.12q 2
8 Baker, Adrienne 10 St. Margaret's 48.54 48.44q 1
9 Louie, Lindsay 10 Marlborough 48.93 48.66q 2
10 Cassou, Rebecca 9 Maranatha 49.19 49.05 3
11 Barkawitz, Carly 9 La Salle 49.88 49.14 4
12 Allen, Lily 10 Imm. Heart 48.26 49.36 1
13 Anselmo, Lauren 10 La Reina 50.19 50.09 2
14 McNanamna, Arah 10 Vill. Prep 50.34 50.31 1
15 Cruden, Jennifer 11 St. Joseph (S.M. 53.24 51.05 1
16 Langsworthy, Liz 10 Cal. Chap./Murr. 52.94 51.25 2
17 Edwards, Kyle 9 Flintridge Prep 50.19 51.35 3
18 Zeldow, Whitney 12 Oxford Academy 50.74 51.77 2
19 Washington, Markiesha 10 Serra 53.75 52.11 1
20 Southerland, Kimberly 10 L.A. Baptist 53.84 52.30 2
21 Simon, Rene 9 Cal. Chap./Murr. 52.64 52.30 3
22 Tarik, Salma 9 Rosamond 54.64 52.41 3
23 Hernandez, Diana 11 St. Genevieve 55.64 52.56 1
24 Garcia, Kristin 10 Boron 55.00 53.10 2
25 Moore, Ashley 10 Valley Chr. (C) 51.92 53.31 4
26 Bruister, Nakeisha 12 Scotts Academy 51.90 53.53 4
27 Jauregui, Jacqueline 11 Ontario Chr. 54.04 53.85 4
28 Wachtel, Jessica 12 Milken Comm. 55.11 53.94 1
29 Bird, Krista El Segundo 54.28 54.22 4
30 Moyneur, Sarah 10 Aquinas 53.94 54.30 3
31 Nava, Yvette 10 Cant./Sac. Hrt. 55.86 55.10 2
32 Williams, Shayla 11 St. Bernard 54.10 55.81 4
Girls 4x100 Meter Relay Girls Division 4
============================================================================
National:: @ 44.50 4/23/2004 Poly (Long Beach)
CIF Best:: # 44.50 4/23/2004 Poly (Long Beach)
Division 4:: * 47.64 5/11/2002 L.A. Baptist
School Seed Prelims H#
============================================================================
1 St. Mary's Academy 'A' 48.49 47.71Q 1
1) Taylor, Morgan 10 2) Street, Aunjel 9
3) Woodruff, Yasmine 9 4) Benny, Erinne 11
2 Marlborough 'A' 48.81 49.43Q 2
1) Vellutato, Dominique 9 2) Mullins, Troy 12
3) Grace, Kate 10 4) Hunter, Amanda 9
3 Louisville 'A' 49.28 49.89Q 3
1) Olear, Elizabeth 12 2) Dunn, Jenny 12
3) Menefield, Brijon 10 4) White, Ashley 12
4 Serra 'A' 50.12 49.91Q 5
1) Grate, Brittany 11 2) Beal, Cherelle 9
3) Jacquet, Kristina 10 4) Martin, Tierra 10
5 La Reina 'A' 52.23 50.94Q 4
1) Dana, Katie 9 2) Kotake, Liz 10
3) Lennox, Natalie 11 4) Lethbridge, Lily 9
6 Chaminade 'A' 49.99 50.58q 5
1) Devietti, Elizabeth 12 2) McNeal, Shannon 11
3) Besser, Magda 11 4) Anthony, Nicole 12
7 Maranatha 'A' 50.78 50.59q 3
1) Klein, MacKenzie 9 2) Richter, Danielle 10
3) Hudson, Rachel 12 4) Wood, Tammy 12
8 Windward 'A' 51.91 50.69q 5
1) Smith, Kenisha 9 2) Frank, Talesse 9
3) Latimer, Erica 11 4) Simpson, Rana 9
9 Knight 'A' 50.91 50.82q 1
1) Merriweather, Zendera 10 2) Warren, Cidnie 9
3) Clark, Tonisha 9 4) Idiga, Sandra 10
10 Marymount 'A' 50.90 51.03 2
1) Hoppock, Cassie 9 2) Salvaryn, Lauren 10
3) Drummond, Cristen 10 4) Towle, Daryn 10
11 St. Bonaventure 'A' 50.93 51.14 1
1) Hefflefinger, Maika 9 2) Wheat, Precious 11
3) Karnoski, Noel 10 4) Kassar, Natalie 10
12 St. Bernard 'A' 50.71 51.21 4
1) Lee, Diamond 11 2) Patterson, Dominica 11
3) Hayes, Chance 12 4) Taylor, Ashley 12
13 Brentwood 'A' 52.22 51.35 5
1) Edwards, Lauren 9 2) Duckworth, Jasmine 9
3) Steiner, Courtney 9 4) Calloway, Ashley 9
14 Flintridge Prep 'A' 51.31 51.38 3
1) Testa, Taylor 10 2) Slater, Erica 9
3) Pedro, Allsion 12 4) Edwards, Kyle 9
15 Chadwick 'A' 51.16 51.54 2
1) Mediano, Whitney 12 2) Fiske, Nicole 11
3) Press, Tyler 12 4) Shaw, Jillian 12
16 Great Oak 'A' 52.34 52.26 3
1) Canimo, Gerldine 10 2) Johnston, Kristen 9
3) Gallaher, Abbey 9 4) Fleming, Breeanca 9
17 El Segundo 'A' 53.01 52.27 1
1) Anderson, Tasha 10 2) Snowberger, Meghan 11
3) Fabio, Dominique 12 4) Alhanti, Heather 11
18 Santa Ynez 'A' 54.04 52.94 5
1) Muller, Kisha 12 2) Gnekow, Ariana 11
3) Csupak, Angela 11 4) McCandlish, Marissa 11
19 Paraclete 'A' 53.59 53.06 4
1) Ottersen, Liz 11 2) Muth, Allison 11
3) Ayodele, Adeola 10 4) Norton, Jessica 12
20 Notre Dame Academy 'A' 52.68 53.14 2
1) Marshal, Tatum 9 2) Goli, Samatha 11
3) Pham, Tiffany 10 4) Henry, Brittany 11
21 St. Margaret's 'A' 54.34 53.30 2
1) Schiffer, Jaime 9 2) Davis, Stephanie 12
3) Baker, Adrienne 10 4) Meridith, Jordan 12
22 Whitney 'A' 53.24 53.52 1
1) Ene, Ashley 10 2) Chen, Tiffany 11
3) Nalty, Brittany 12 4) Kim, Grace 10
23 Oxford Academy 'A' 54.44 53.61 1
1) Zeldow, Whitney 12 2) Murdoch, Kristen 11
3) Portugal, Marian 9 4) Miller, Allison 12
24 View Park Prep 'A' 54.34 53.98 3
1) Finley, London 9 2) Madison, Assata 9
3) Rogers, Zahra 9 4) James, Ashleigh 9
25 St. Monica 'A' 54.78 54.63 1
1) Davis, Danielle 9 2) Smith, Kiara 9
3) Cromwell, Hassani 9 4) Hill, Antwa 9
26 Aquinas 'A' 55.54 54.82 4
1) Banis, Lacy 12 2) Carlton, Rachel 11
3) Taylor, Kelli 10 4) Castillo, Analys 12
27 Lighhouse Christian 'A' 55.44 54.92 3
1) Ibanez, Saddy 11 2) Jimenez, Jaymie 11
3) Czer, Christa 10 4) Sommer, Stephanie 9
28 Campbell Hall 'A' 54.78 55.79 2
1) Watkins, Jade 10 2) Anderson, Tyrie 12
3) Jordan, Annick 10 4) Shearer, Lauren 12
-- New Roads 'A' 54.04 DNF 5
1) Mitchell, Bree 11 2) Forte, Jasmine 11
3) Prudhomme, Corrine 11 4) Bush, Markita 12
-- Valley Christian (Cerr.) 'A' 49.68 DNF 4
1) Steelman, Samantha 10 2) Mason, Sharice 9
3) Campbell, Ashley 9 4) Prins, Julie 10
-- Twentynine Palms 'A' 53.37 DQ 2 zone 2
1) Harden, Tonitta 10 2) Espinoza, Kashaye 9
3) Stroud, Alicia 9 4) Childs, ? 9
-- Death Valley Academy 'A' 56.74 DQ 4 zone 3
1) Walker, Jennifer 9 2) hillhouse, Candace 11
3) Crain, Melanie 9 4) Smith, Ashley 11
-- San Gabriel Mission 'A' 56.74 DQ 5 zone 3
1) Lane, Bonnie 12 2) Bustamente, Whitney 12
3) Alvarado, Stephanie 11 4) Bacio, Sofia 11
-- Mayfield 'A' 51.75 DQ 4 zone 1
1) Bigley, Lauren 11 2) Scott, Alexandra 10
3) Sinnott, Lexi 11 4) Clayton, Courtney 10
-- Desert Christian/Lan. 'A' 53.46 DQ 3 zone 3
1) Fike, Megan 11 2) Oakleaf, Haylie 10
3) Evans, Jenny 11 4) McKinnon, Rashida 9
