|
|
Sac Joaquin Section Thursday-Friday, May 26-27, 2005
|
|||
|
Sac Joaquin Section Thursday-Friday, May 26-27, 2005
Licensed to Vallejo Senior High School Hy-Tek's Meet Manager
Sac-Joaquin Masters Meet 2005 - 5/26/2005 to 5/27/2005
Hughes Stadium
Results
Girls 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Garrido, Miranda 12 West 11.97Q 3.7 2
2 Tansil, Samantha 11 Vallejo /sj 12.16Q 1.8 3
3 Rodgers, Kasey 9 Franklin Eg/Sj 12.27Q 1.7 1
4 Lofton, Sharrina 11 Fairfield/sj 12.14q 3.7 2
5 Jones, Bonita 12 Grant/sj 12.17q 3.7 2
6 Harris, Andrea 9 Cordova/sj 12.21q 1.8 3
7 Eke, Ugo 11 St. Francis /sj 12.27q 1.7 1
8 Lewis, Dannielle 11 West 12.39q 1.8 3
9 Jackson, Brittney 10 Beyer/sj 12.39q 1.7 1
10 Whitney, Carly 12 Calaveras/sj 12.47 1.7 1
11 Hoffman, Lauren 10 Bella Vst/sj 12.55 3.7 2
12 Anderson, Savannah 12 Modesto/sj 12.62 1.8 3
13 Eke, Mia 12 Rio Amer/ sj 12.77 1.7 1
14 Rojas, Natasha 9 CapitolCh/sj 12.85 1.8 3
15 Chambers, Alicia 9 Oakmont/sj 12.91 3.7 2
16 Mack, Victoria 12 Natomas/ sj 12.94 1.8 3
17 Wise, Kaitlen 10 Galt/ sj 13.01 3.7 2
18 Jenkins, Alisa 9 Mesa Verd/sj 13.09 1.7 1
19 Lambuth, Tawny 9 Placer/sj 13.16 1.8 3
20 Martinez, Sarah 11 Oakdale/sj 13.27 1.8 3
21 Nunes, Amanda 12 Escalon/sj 13.45 3.7 2
Girls 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Purvis, Amber 09 Benicia/sj 24.23Q +0.0 3
2 Lewis, Dannielle 11 West 25.04Q 0.9 1
3 Harris, Andrea 9 Cordova/sj 25.11Q +0.0 2
4 Lofton, Sharrina 11 Fairfield/sj 25.13q +0.0 3
5 Garrido, Miranda 12 West 25.16q 0.9 1
6 Tansil, Samantha 11 Vallejo /sj 25.16q +0.0 2
7 Jones, Bonita 12 Grant/sj 25.19q +0.0 3
8 Van Hoey, Ashley 11 Woodcreek/sj 25.25q +0.0 2
9 Cypress, Zekia 9 Woodcreek/sj 25.49q +0.0 2
10 Sells, Tiffany 11 Laguna Cr /sj 25.66 0.9 1
11 Anderson, Savannah 12 Modesto/sj 25.76 +0.0 2
12 Bumanlag, Breanne 11 West 25.82 +0.0 2
13 Eke, Ugo 11 St. Francis /sj 25.89 0.9 1
14 Stafford, Amy 12 Florin /sj 26.10 +0.0 3
15 Rojas, Natasha 9 CapitolCh/sj 26.37 +0.0 3
16 Chambers, Alicia 9 Oakmont/sj 26.60 0.9 1
17 Graham, Stephanie 11 Summervil/sj 27.13 0.9 1
18 Jenkins, Alisa 9 Mesa Verd/sj 27.48 +0.0 2
Girls 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Baker, Keisha 11 Fairfield/sj 56.60Q 2
2 Kelley, Delace 11 Lincoln/sj 56.71Q 1
3 Purvis, Amber 09 Benicia/sj 56.88Q 3
4 Brown, Champelle 11 Fairfield/sj 57.43q 1
5 Cowling, Dominique 11 Benicia/sj 58.00q 3
6 Dilworth, Sherrelle 12 Vallejo /sj 58.30q 1
7 Roots, Ranisha 12 Stagg/sj 58.80q 2
8 Mcliechey, Derrhea 10 Vallejo /sj 58.99q 2
9 Stafford, Amy 12 Florin /sj 59.36q 2
10 Sells, Tiffany 11 Laguna Cr /sj 1:00.00 3
11 DiBiasio, Kara 12 Davis /sj 1:01.21 1
12 Sammut, Amanda 9 Yuba City/sj 1:01.64 2
13 Stevens, Amanda ElliottCh/sj 1:01.94 3
14 Wise, Kaitlyn 11 Oakmont/sj 1:02.16 2
15 Bush, Porchula 11 Lindhurst/sj 1:03.00 3
16 Luse, Michelle 11 Bella Vst/sj 1:03.09 1
17 Baker, Kayla Lincoln/sj 1:04.95 2
18 Jones, Jasmine 10 Calaveras/sj 1:05.77 1
Girls 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
1 Jackson, Dominique 10 Fairfield/sj 2:14.31Q 3
2 Khalid, Sekayi 12 Fairfield/sj 2:18.27Q 2
3 Pennington, Kaylin 12 Benicia/sj 2:18.35Q 1
4 Wallace, Lea 11 Vintage/sj 2:15.42q 3
5 Garcia, Maritiza 10 Riverbank/sj 2:18.75q 2
6 Knox, Kelsey 9 McClatchy/sj 2:19.75q 2
7 Gillming, Amanda 12 Placer/sj 2:20.09q 2
8 Okoro, Ejiro 12 Sheldon /sj 2:20.88q 2
9 Clark, Catlin 10 Granite B/Sj 2:21.17q 1
10 Trainor, Hillary 11 Union Mine/sj 2:21.40 3
11 Wilson, Jessica 12 Del Oro/sj 2:21.92 3
12 Ramirez, Megan 12 Placer/sj 2:22.50 1
13 Eiremo, Jenni 10 El Camino/sj 2:22.97 1
14 Crosby, Dominique 9 Bear Crk/ sj 2:24.01 3
15 Chaltry, Nicole 12 West 2:24.34 1
16 Browning, Sable 9 Merced/sj 2:25.16 3
17 O'Day, Casey 10 Folsom /sj 2:26.12 1
18 Fullmer, Megan 10 Yuba City/sj 2:26.17 3
19 Klousner, Erin 12 Oakmont/sj 2:26.19 3
20 Lopez, Cynthia 9 Escalon/sj 2:28.89 1
21 Lee, Tamilyn 11 Bret Hart/sj 2:29.98 3
22 Keylon, Erin 9 Inderkum 2:31.34 2
23 Harrison, Brettany 11 Riverbank/sj 2:34.64 1
Girls 100 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Ankton, Falesha 12 Benicia/sj 14.26Q 1.7 3
2 Quinley, Shevell 12 West 14.37Q 0.4 1
3 Maxwell, Candise 11 Stagg/sj 14.59Q 1.1 2
4 Mackey, Aresha 12 Fairfield/sj 15.15q 1.7 3
5 Peterson, Valerie Franklin /sj 15.20q 1.7 3
6 Eke, Mia 12 Rio Amer/ sj 15.32q 0.4 1
7 Grey, Stephanie 9 Cordova/sj 15.53q 1.1 2
8 Jackson, Nicole 10 Bear Rvr/sj 15.62q 1.1 2
9 Fernandez, Alex 11 Woodland/sj 15.77q 1.1 2
10 Miller, Tarika 11 Vallejo /sj 15.83 0.4 1
11 Hibbert, Cristina 10 Foothill/sj 16.06 1.7 3
12 Violett, Ericka 11 Ponderosa/sj 16.17 0.4 1
13 Villagomez, Jacque 10 Pitman /sj 16.17 1.7 3
14 Crawford, Mansa 12 Rocklin/sj 16.52 1.7 3
15 Castleman, Amanda 11 Yuba City/sj 16.59 1.1 2
16 Willis, Ebony 11 Sheldon /sj 16.61 0.4 1
17 Roget, Amy 10 Calaveras/sj 16.93 1.7 3
18 Darst, Burcu 12 Est Union/sj 16.96 0.4 1
19 Baugher, Katherine 10 Bret Hart/sj 17.02 1.1 2
20 Callaghan, Colleen 11 St. Francis /sj 17.05 1.7 3
21 Sheffrin, Kiran 11 Davis /sj 17.19 1.1 2
22 Flossman, Tiffany 10 Vintage/sj 21.20 1.1 2
Girls 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Stately, Brysun 12 Cordova/sj 44.24Q 1
2 Quinley, Shevell 12 West 44.64Q 3
3 Ankton, Falesha 12 Benicia/sj 44.79Q 2
4 Jones, Tia 11 Franklin Eg/Sj 44.73q 3
5 Hibbert, Cristina 10 Foothill/sj 45.28q 1
6 Grey, Stephanie 9 Cordova/sj 46.70q 1
7 Colbert, Vanice 11 Fairfield/sj 46.76q 2
8 Jackson, Nicole 10 Bear Rvr/sj 46.95q 2
9 Baugher, Katherine 10 Bret Hart/sj 46.95q 3
10 Kenion, Natasha 11 Vallejo /sj 47.07 3
11 Villagomez, Jacque 10 Pitman /sj 47.48 3
12 Miltan, Ashley Vanden/ sj 48.06 1
13 Welz, Rachael 10 Bear Rvr/sj 48.14 2
14 VanZant, Ashley 12 Vacaville/sj 48.20 1
15 Goin, Sarah 11 Lodi/sj 49.24 3
16 Crickitt, Brooke 12 Rocklin/sj 49.58 3
17 Willis, Ebony 11 Sheldon /sj 49.91 2
18 Lewis, Lellanie 10 Fairfield/sj 50.04 1
19 Fox, Kirsten 12 Placer/sj 50.22 2
20 Ross, Katherine 10 St. Francis /sj 50.45 1
Girls 4x100 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 West /sj SJ 46.96Q 3
2 Vallejo /sj SJ 47.82Q 1
3 Franklin of Elk Grove/sj SJ 48.03Q 2
4 Fairfield /sj SJ 47.89q 1
5 Cordova /sj SJ 48.74q 2
6 Stagg /sj SJ 49.14q 3
7 Benicia /sj SJ 49.17q 2
8 Lincoln /sj SJ 49.19q 3
9 Modesto /sj SJ 49.52q 2
10 Sheldon /sj SJ 49.56 1
11 Beyer /sj SJ 49.77 1
12 St. Francis /sj SJ 50.18 3
13 Vanden /sj SJ 50.69 2
14 Rodriguez /sj SJ 50.85 2
15 Yuba City /sj SJ 50.93 1
16 Rocklin /sj SJ 51.02 1
17 Laguna Creek /sj SJ 51.56 3
18 Placer /sj SJ 51.71 3
19 Oakdale /sj SJ 51.94 3
20 Oakmont /sj SJ 52.33 2
21 Natomas /sj SJ 52.48 1
22 Modesto Chr /sj SJ 52.81 1
23 Bret Harte /sj SJ 53.71 3
Girls 4x400 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Benicia /sj SJ 3:57.91Q 2
2 Vallejo /sj SJ 3:58.49Q 1
3 Fairfield /sj SJ 4:00.08Q 3
4 Franklin of Elk Grove/sj SJ 4:00.89q 2
5 Sheldon /sj SJ 4:02.69q 1
6 Placer /sj SJ 4:03.43q 3
7 Stagg /sj SJ 4:04.66q 1
8 Cordova /sj SJ 4:07.96q 2
9 Rodriguez /sj SJ 4:08.53q 3
10 Yuba City /sj SJ 4:08.54 1
11 Vintage /sj SJ 4:09.33 1
12 Bear Creek /sj SJ 4:09.75 1
13 Rocklin /sj SJ 4:10.23 3
14 Folsom /sj SJ 4:11.88 2
15 Bear River /sj SJ 4:15.51 3
16 Bella Vista /sj SJ 4:17.02 2
17 Hilmar /sj SJ 4:21.37 2
18 Bret Harte /sj SJ 4:25.17 3
19 Lodi /sj SJ 4:27.12 3
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Williams, Nicole 10 Laguna Cr /sj 5-06.00
2 Schmid, Erika 12 Vintage/sj 5-04.00
3 Welz, Rachael 10 Bear Rvr/sj 5-04.00
4 Waldie, Katy 9 Union Mine/sj 5-02.00
5 Lewis, Adrienne 11 West 5-02.00
6 Lilly, Laura 9 Rio Amer/ sj 5-02.00
8 Rader, Jessica 10 Calaveras/sj 5-02.00
8 Rendulic, Maya 11 Linden/ sj 5-02.00
9 McBath, Melissa 12 Ponderosa/sj 5-02.00
10 Parham, Jelissa 11 El Dorado/sj 5-00.00
11 Ross, Ashley 11 Rocklin/sj 5-00.00
11 Gaskin, Ashley 12 Elk Grove sj 5-00.00
Girls Long Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Daniels, Brittany 12 West 20-05.50 -2.2
2 Quinley, Shevell 12 West 20-03.75 -0.5
3 Whitney, Carly 12 Calaveras/sj 18-06.50 -1.4
4 Purvis, Amber 09 Benicia/sj 17-11.25 -1.0
5 Lewis, Adrienne 11 West 17-10.50 -1.2
6 Barnes, Jamilah 12 Sheldon /sj 17-08.00 -1.1
7 Cooksey, Brittnie 11 Atwater/sj 17-01.00 -1.4
8 Snider, Alexis 11 Modesto/sj 17-00.00 -0.6
9 Johnson, Larun 09 Vallejo /sj 16-10.50 -0.1
10 Bailey, Jasmine 10 Rocklin/sj 16-09.00 -0.3
11 Sherman, Kourtney 12 Benicia/sj 16-05.50 -1.4
12 Brewer, Alivia 11 Florin /sj 16-05.00 +0.0
13 Swaggard, Casceal 11 Weston Ranch/sj 16-02.00 -2.0
13 Shires, Shawna 10 Bret Hart/sj 16-02.00 -1.6
15 Welz, Rachael 10 Bear Rvr/sj 16-01.25 -2.0
16 Leary, Seana St Mary's/sj 16-00.50 0.2
17 Tincher, Sara 12 Ponderosa/sj 16-00.00 -1.5
18 Lehrman, Julia 12 El Dorado/sj 15-10.50 -3.0
19 Carroll, Aileen 12 Benicia/sj 15-10.00 -1.5
20 Luke, Teressa 12 Oakmont/sj 15-09.50 -1.5
20 Sammut, Amanda 9 Yuba City/sj 15-09.50 0.2
22 Taylor, Amanda 10 Union Mine/sj 15-04.00 -0.7
23 Bell, Maryanne 12 Sheldon /sj 14-11.00 -2.5
24 Maddox, Christina 12 Mira Loma/sj 14-10.00 -2.1
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lenehan, Colleen 11 Oak Ridge/sj 43-07.50
2 McClure, Nicole 12 Franklin Eg/Sj 39-00.25
3 Bland, Jahylica 12 Modesto/sj 38-04.50
4 Spears, Ashlie 12 Valley/sj 38-02.50
5 Hartley, Marissa 12 Ponderosa/sj 38-02.00
6 Wallace, Breanne 10 Yuba City/sj 36-03.25
7 Capps, Lindy 12 Tokay/sj 36-00.00
8 Sanders, Darcel 12 Pitman /sj 35-11.00
9 Hammer, Rachel 9 Buhach Colony/sj 35-09.50
10 Focht, Rebekah 12 Elk Grove sj 35-01.75
11 Helmer, Amanda 11 St. Francis /sj 34-11.50
12 Ballard, Alexandrea 09 Bret Hart/sj 34-07.50
13 Borders, Anotinette 12 Oakmont/sj 34-07.00
14 Xavier, Kayla 10 Johansen/sj 34-03.00
14 Mileur, Maygen 12 Buhach Colony/sj 34-03.00
16 Ward, Sarah 12 Roseville/sj 34-01.50
17 Raynez, Chahailus 12 Cordova/sj 33-11.00
18 Lee, Natalie 11 Sierra/sj 33-02.00
19 Gibbs, Carolyn 10 Casa Robl/sj 32-07.25
20 Hearn, Ashley 10 Rocklin/sj 32-02.25
21 Gutierras, Nancy 11 Nevada Union 31-09.50
22 VanPykeren-Gerth, Kasand 11 Roseville/sj 31-06.00
23 Wilson, Timena 10 Hogan /sj 29-07.50
Boys 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Guillory, Bobby 11 J. Bethel /sj 10.67Q 2.6 2
2 Mays, Devon 11 Lincoln/sj 10.67Q 2.0 3
3 Aguiniga, Luis 12 Napa/ sj 10.77Q NWI 1
4 Montgomery, James 11 Cordova/sj 10.69q 2.6 2
5 Dillard, Alex 10 Sheldon /sj 10.88q NWI 1
6 Rowlett, Trey 11 Florin /sj 10.95q 2.6 2
7 Houston, Jerrod 10 Rodriguez /sj 10.96q 2.6 2
8 Arukwe, Stanley 10 West 10.98q 2.0 3
9 Nelson, Jason 11 Union Mine/sj 11.03q NWI 1
10 Alviso, Edgar 11 Hilmar/ sj 11.06 2.0 3
11 Mok, Michael 11 Sierra/sj 11.06 2.0 3
12 Stroud, Ryan 12 Vacaville/sj 11.07 2.0 3
13 Reddic, Jay 12 Cordova/sj 11.09 NWI 1
14 Campbell, Mike 12 W.C. Wood /sj 11.09 2.0 3
15 Vassell, Chris 12 Ch Brthrs/sj 11.09 2.6 2
16 Lewis, Armahd Edison/sj 11.11 2.0 3
17 Robinson, Jacquecar 12 Cordova/sj 11.12 NWI 1
18 Bell, Anthony 11 Cordova/sj 11.16 2.6 2
19 Wiley, Devan 10 Granite B/Sj 11.23 2.6 2
20 Brown, Robbie 11 Lindhurst/sj 11.24 NWI 1
21 Innis, Pierrien 12 Encina/ sj 11.29 NWI 1
22 Madsen, Dustin 11 Calaveras/sj 11.39 2.6 2
23 Ross, Jeremy 11 Laguna Cr /sj 11.41 2.0 3
24 Barbe, Mark 10 Vanden/ sj 11.42 NWI 1
Boys 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Mays, Devon 11 Lincoln/sj 21.45Q 1.8 2
2 Guillory, Bobby 11 J. Bethel /sj 21.56Q 2.0 3
3 Nelson, Jason 11 Union Mine/sj 22.38Q 1.1 1
4 Arukwe, Stanley 10 West 21.73q 1.8 2
5 Houston, Jerrod 10 Rodriguez /sj 22.14q 2.0 3
6 Alviso, Edgar 11 Hilmar/ sj 22.30q 2.0 3
7 Bajwan, Gurvinder 10 Yuba City/sj 22.34q 2.0 3
8 Campbell, Mike 12 W.C. Wood /sj 22.36q 1.8 2
9 Vassell, Chris 12 Ch Brthrs/sj 22.43q 2.0 3
10 Innis, Pierrien 12 Encina/ sj 22.57 2.0 3
11 Rowlett, Trey 11 Florin /sj 22.67 2.0 3
12 Dawson, Brandon 09 Fairfield/sj 22.67 2.0 3
13 Childs, Micha 12 Fairfield/sj 22.72 1.8 2
14 Brown, Robbie 11 Lindhurst/sj 22.76 1.1 1
15 Valls, Chris 11 Rio Amer/ sj 22.95 1.1 1
16 Alston, Aaron 11 Vanden/ sj 23.49 1.1 1
17 Ledesma, Ambrose 12 Delhi/ sj 23.58 1.8 2
18 Goulet, Sam 11 Escalon/sj 23.59 1.1 1
Boys 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Johnson, Michael 12 Lincoln/sj 48.59Q 3
2 Colvin, Robert 10 Franklin Eg/Sj 48.94Q 2
3 Bender, Will 12 Fairfield/sj 49.25Q 1
4 Nagy, Victor 12 Union Mine/sj 49.03q 2
5 Council, Matt 11 Lodi/sj 49.49q 3
6 Goldberg, Alex 11 Lodi/sj 49.53q 2
7 Paterson, Nathan 11 Grace Davis 49.61q 3
8 Dawson, Brandon 09 Fairfield/sj 49.80q 1
9 Thaler, Brendan 11 Tracy/sj 50.10q 1
10 Childs, Micha 12 Fairfield/sj 50.64 1
11 Gallegos, Morgan 12 Grace Davis 50.83 2
12 Spears, Rion 12 Kennedy/sj 50.94 1
13 Smith, Seth 12 Rodriguez /sj 50.96 2
14 Gordon, Dante 12 W.C. Wood /sj 50.98 3
15 Walsh, Shon 10 Sonora/sj 51.08 3
16 Wilright, Alex 11 Franklin Eg/Sj 51.31 1
17 Cooper, Kevin 11 Est Union/sj 51.59 2
18 Alexander, Andy 12 Oakdale/sj 51.65 1
19 Goulet, Sam 11 Escalon/sj 51.93 3
20 Bullock, Victor 11 Sierra/sj 52.23 2
21 Fontenote, Moe 12 Woodland/sj 52.42 3
22 Broussard, Markus 12 Rodriguez /sj 52.67 3
23 Liebert, Mike 11 Oak Ridge/sj 53.60 1
Boys 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
1 Jones, Richard 11 Benicia/sj 1:55.20Q 2
2 Freitas, Alex 11 Modesto/sj 1:57.09Q 1
3 Campbell, Jeff 12 Oak Ridge/sj 1:57.46Q 3
4 Kelly-Strong, Jake 11 Jesuit /sj 1:57.52q 3
5 Gustie, Patrick 10 Yuba City/sj 1:57.78q 3
6 Patterson, Marlon 11 Franklin Eg/Sj 1:57.92q 2
7 Robinson, Kyle 11 Union Mine/sj 1:58.01q 1
8 Schraer, Michael 11 Vanden/ sj 1:58.45q 1
9 Rabinowitz, David 12 West 2:00.10q 1
10 Sanders, Frank 11 Pitman /sj 2:00.20 3
11 Doshier, Sam 11 Napa/ sj 2:00.27 2
12 Kirtz, Terrell 11 Fairfield/sj 2:00.73 2
13 Wolken, Geoffrey 10 Benicia/sj 2:01.47 1
14 Walter, Jeffery 11 Turlock/sj 2:01.84 1
15 Mitchell, Cameron 9 Woodcreek/sj 2:02.09 3
16 McGee, Eli 12 El Dorado/sj 2:02.46 2
17 Benouar, Samir 11 Jesuit /sj 2:02.78 3
18 Anderson, Alex 12 Oakdale/sj 2:03.38 2
19 Irving, Jeremiah 10 Sheldon /sj 2:04.16 3
20 Brookshire, Shane 12 Escalon/sj 2:04.67 3
21 Garcia, Ryan 9 Del Campo/sj 2:04.99 2
22 Villasenor, Joey 9 Lindhurst/sj 2:06.14 1
23 Wollenberg, Matt 11 Colfax/sj 2:07.85 1
24 Wolf, Jeff 12 Calaveras/sj 2:10.30 2
Boys 110 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Gnepa, Polly 12 Pitman /sj 14.27Q 1.6 2
2 Dai'Re, Val 12 Buhach Colony/sj 14.32Q 1.4 3
3 Harris, Moses 12 Lincoln/sj 14.54Q 2.3 1
4 Gray, Deloyd 12 Laguna Cr /sj 14.72q 1.4 3
5 Piggee, Nimrod 10 Galt/ sj 14.79q 1.6 2
6 Evans, Duran 12 Fairfield/sj 14.85q 2.3 1
7 Mok, Michael 11 Sierra/sj 15.13q 2.3 1
8 Wilright, Alex 11 Franklin Eg/Sj 15.18q 1.6 2
9 Jones, Nathan 12 Nevada Union 15.19q 1.4 3
10 Wright, Chris 12 Jesuit /sj 15.20 2.3 1
11 Nelson, Jake 12 Yuba City/sj 15.29 2.3 1
12 Mitchell, Ryan 11 Sierra/sj 15.31 1.4 3
13 Frazier, Nolan 11 Fairfield/sj 15.46 1.4 3
14 Fontenote, Moe 12 Woodland/sj 15.48 1.4 3
15 Ferell, Jordan 12 Lincoln/sj 15.54 1.6 2
16 Niegmann, Torsten 12 Placer/sj 15.65 1.6 2
17 Jarvis, Robert 11 Union Mine/sj 15.86 1.4 3
18 Ziehlke, Sean 11 Bret Hart/sj 15.95 1.4 3
19 Dailey, Terrance 09 Vacaville/sj 15.95 2.3 1
20 Henderson, Brian 10 Oak Ridge/sj 16.06 1.6 2
21 Santos, Mark 12 Hilmar/ sj 16.15 1.6 2
Boys 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Dai'Re, Val 12 Buhach Colony/sj 36.93Q 3
2 Wilright, Alex 11 Franklin Eg/Sj 38.37Q 2
3 Niegmann, Torsten 12 Placer/sj 39.85Q 1
4 Hall, Justin 11 Lodi/sj 39.37q 2
5 Gnepa, Polly 12 Pitman /sj 39.61q 2
6 Siaisiai, Perie 12 Valley/sj 39.87q 3
7 Wright, Chris 12 Jesuit /sj 39.96q 3
8 White, Avery 9 Tokay/sj 40.05q 1
9 Wilson, Jermaine 11 Hogan /sj 40.44q 3
10 Mitchell, Ryan 11 Sierra/sj 40.88 2
11 Gaither, Adam 11 CountryDy/sj 41.16 2
12 Newsome, Devin 11 Roseville/sj 41.21 2
13 Frazier, Nolan 11 Fairfield/sj 41.29 1
14 Miller, Jason 12 Napa/ sj 41.35 1
15 Jones, Nathan 12 Nevada Union 41.40 3
16 Ziehlke, Sean 11 Bret Hart/sj 41.55 2
17 Henderson, Brian 10 Oak Ridge/sj 41.58 1
18 Rom, Zach 11 Placer/sj 42.02 1
19 Jarvis, Robert 11 Union Mine/sj 42.38 2
20 Piggee, Nimrod 10 Galt/ sj 42.68 1
21 Cole, Will 11 Colfax/sj 43.85 3
22 Jemal, Abas 11 Davis /sj 44.09 3
Boys 4x100 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Cordova /sj SJ 42.38Q 3
2 Yuba City /sj SJ 43.53Q 2
3 Florin /sj SJ 43.61Q 1
4 Franklin of Elk Grove/sj SJ 43.43q 3
5 Fairfield /sj SJ 43.62q 1
6 Valley /sj SJ 43.65q 3
7 Jesse Bethel /sj SJ 43.66q 1
8 Vacaville /sj SJ 43.88q 2
9 Placer /sj SJ 43.98q 3
10 Union Mine /sj SJ 44.10 3
11 Lodi /sj SJ 44.33 2
12 Vanden /sj SJ 44.48 2
13 Buhach Colony/sj 44.60 1
14 Rio Americano /sj SJ 44.81 1
15 Galt /sj SJ 44.93 1
16 Lincoln /sj SJ 44.99 2
17 Bella Vista /sj SJ 45.12 2
18 Oakdale /sj SJ 45.15 3
19 Hilmar /sj SJ 45.28 3
20 Lincoln/Linc / sj SJ 47.33 2
Boys 4x400 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Fairfield /sj SJ 3:22.39Q 3
2 Lodi /sj SJ 3:24.22Q 1
3 Cordova /sj SJ 3:26.30Q 2
4 Franklin of Elk Grove/sj SJ 3:24.70q 3
5 Placer /sj SJ 3:25.19q 1
6 Los Banos /sj SJ 3:25.96q 1
7 Union Mine /sj SJ 3:26.85q 2
8 Jesse Bethel /sj SJ 3:26.93q 3
9 Oak Ridge /sj SJ 3:27.42q 1
10 Rodriguez /sj SJ 3:27.67 2
11 Merced /sj SJ 3:27.93 2
12 Valley /sj SJ 3:30.06 1
13 Oakdale /sj SJ 3:31.63 3
14 Napa /sj SJ 3:34.96 1
15 Grace Davis /sj SJ 3:35.19 3
16 Ripon /sj SJ 3:36.77 2
17 Highlands /sj SJ 3:38.58 2
18 Hogan /sj SJ 3:39.95 3
Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Roth, Scott 11 Granite B/Sj 17-02.00
2 Shuler, Ryan 11 Granite B/Sj 14-11.00
3 McGrath, Kelly 12 Jesuit /sj 14-08.00
4 Feaster, Jamie 12 Vacaville/sj 14-05.00
5 McCammon, Chad 11 Nevada Union 14-05.00
6 Rhodes, David 11 Placer/sj 13-11.00
6 Byrne, Daniel 12 Vacaville/sj 13-11.00
6 Roberts, Matt 11 Placer/sj 13-11.00
9 Ramm, Evan 12 Placer/sj 13-11.00
10 Musker, Eric 12 Granite B/Sj 13-05.00
10 Sensabaugh, Houston 12 Tokay/sj 13-05.00
10 Roberts, Keldon 12 Del Oro/sj 13-05.00
13 Swope, Mike 12 Tokay/sj 12-11.00
13 McIntosh, Alex 11 Jesuit /sj 12-11.00
13 DiNuova, Travis 12 Rocklin/sj 12-11.00
13 Walker, Rick 12 Center/sj 12-11.00
13 Gertz, Micheal 12 Bella Vst/sj 12-11.00
13 Pankey, Randy 11 Benicia/sj 12-11.00
13 Inks, Kyle 10 Bret Hart/sj 12-11.00
13 Smith, Chris 11 Oakdale/sj 12-11.00
13 Eshbaugh, James 11 Oakmont/sj 12-11.00
22 Haueter, Ben 12 Center/sj 12-05.00
23 Hodge, Austin 12 Bella Vst/sj 11-11.00
Boys Long Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Sharif, Zuheir 11 Franklin Eg/Sj 23-03.00 -1.1
2 Nelson, Jake 12 Yuba City/sj 22-02.75 -1.3
3 Carlyle III, Fletcher 12 Vintage/sj 21-11.50 +0.0
4 Cardenas, Timothy 12 Sierra/sj 21-11.00 -1.8
5 Logan, Anthony 12 Bear Rvr/sj 21-11.00 -1.6
6 Houghton, David 12 Granite B/Sj 21-09.00 -1.6
7 Robinson, Jacquecar 12 Cordova/sj 21-05.50 -0.4
8 Stevens, Ralphie 12 Riverbank/sj 21-04.00 -0.3
9 Nicholson, Jason 12 Union Mine/sj 21-04.00 NWI
10 Evans, Duran 12 Fairfield/sj 21-03.50 -1.4
10 Piggee, Nimrod 10 Galt/ sj 21-03.50 -0.5
12 Bell, Asher 11 Sierra/sj 21-01.50 NWI
13 Phouminavong, Bouakeo 10 Bear Crk/ sj 20-11.75 0.4
14 Gerads, Anthony 12 Sierra/sj 20-11.50 -1.0
15 DeAranjo, Myllar 11 El Dorado/sj 20-11.00 -0.9
16 Bajwan, Gurvinder 10 Yuba City/sj 20-09.75 NWI
17 Green, LaVonte 10 Vallejo /sj 20-08.50 NWI
18 Corbid, Eric 12 Lincoln/sj 20-06.00 -2.7
19 Dupree, Kevin 10 Ceres/sj 20-05.75 -0.4
20 McNeal, Kevin 11 J. Bethel /sj 20-04.50 NWI
21 McHenry, CJ 12 Lincoln/sj 20-03.75 -1.2
22 Martinson, Andrew 12 Casa Robl/sj 20-01.00 0.8
