|
|
Sac-Joaquin Section Meet 2004 - Div II
5/18/2005 Results |
|||
|
Sac-Joaquin Section Meet 2004 - Div II
5/18/2005 Results
Licensed to Bella Vista High School Hy-Tek's Meet Manager
Event 1 Girls 4x100 Meter Relay
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 Vallejo /sj SJ 48.69q 3
1) 262 Williams, Charmaine 11 2) 263 Tansil, Samantha 11
3) 264 Mcliechey, Derrhea 10 4) 265 Dilworth, Sherrelle 12
2 Fairfield /sj SJ 49.17q 1
1) 252 Mackey, Aresha 12 2) 253 Lofton, Sharrina 11
3) 254 Brown, Champelle 11 4) 255 Baker, Keisha 11
3 Benicia /sj SJ 49.33q 2
1) 268 Flexor-Harrison, Madeliene 2) 269 Cowling, Dominique 11
3) 270 Ankton, Falesha 12 4) 271 Purvis, Amber 09
4 Cordova /sj SJ 49.65q 1
1) 162 Grey, Stephanie 9 2) 126 Stately, Brysun 12
3) 112 Davidson, Ajuree 9 4) 111 Harris, Andrea 9
5 Rodriguez /sj SJ 50.87q 2
1) 258 Stovall, Kaymela 10 2) 259 Robinson, Brittany 11
3) 260 Henry, Ashlynn 10 4) 261 Caldwell, Tiffany 12
6 Rocklin /sj SJ 51.10q 3
1) 391 Bailey, Jasmine 10 2) 371 Crawford, Mansa 12
3) 406 Crickitt, Brooke 12 4) 551 Howard, Phylecia 10
7 Placer /sj SJ 51.39q 2
1) 376 Rouse, Sherrie 12 2) 388 Lambuth, Tawny 9
3) 387 Campbell, Amanda 11 4) 478 Arrington, Amanda 10
8 Natomas /sj SJ 52.03q 1
1) 389 Mack, Victoria 12 2) 560 Gipson, Deseree 10
3) 418 Tatum, Christin 12 4) 561 Washington, Jessica 12
9 Roseville /sj SJ 52.24q 1
1) 399 Sherbourne, Brittany 11 2) 409 Hernandez, Allison 12
3) 544 VonDerLohe, Michele 12 4) 541 Reading, Brittanny 12
10 Galt /sj SJ 52.33 1
1) 180 Gramm, Ashlee 10 2) 164 Mitchell, Brianna 12
3) 165 Rodriguez, Brittney 12 4) 114 Wise, kaitlen 10
11 El Dorado /sj SJ 52.55 3
1) 131 Ayers, April 11 2) 176 Cole, Kristin 9
3) 177 French, Audrey 11 4) 178 Kimmerlein, Annie 12
12 Bella Vista /sj SJ 52.74 2
1) 38 Hoffman, Lauren 10 2) 36 Hine, Laura 9
3) 14 Kyle, Noelle 12 4) 455 Rivas, Hanah 11
13 Ponderosa /sj SJ 53.06 2
1) 113 Hernandez, Nicole 10 2) 166 Violett, Ericka 11
3) 215 Tincher, Sara 12 4) 203 James, Brianna 11
14 Del Oro /sj SJ 53.55 2
1) 472 Grima, Michelle 12 2) 373 McCrae, Kelsey 11
3) 475 Uptain-Villa, Sam 11 4) 474 Gayaldo, Maci 11
15 Sacramento /sj SJ 53.82 1
1) 37 Hodge, Dee 12 2) 25 Davis, Patrice 9
3) 39 Smith, Joyann 10 4) 466 Williams, Jazmine 9
16 Hogan /sj SJ 54.06 3
1) 345 Cruz, Megan 12 2) 321 Young, Nicole 12
3) 557 Terrel, Brittany 12 4) 558 Hernandez, Leslie 12
17 Oak Ridge /sj SJ 54.37 2
1) 210 Lekin, Becca 12 2) 123 Tuttle, Jill 11
3) 216 Nghiem, Linda 11 4) 504 Sizbach, Rebecca 9
18 Woodland /sj SJ 55.25 1
1) 453 Reich, Emily 9 2) 392 Schepens, Ally 10
3) 375 Fernandez, Alex 11 4) 527 Nance, Leah 10
19 Del Campo /sj SJ 57.06 1
1) 51 Butler, Aleena 12 2) 459 Harper, Amelia 12
3) 461 Velasquez, Amanda 11 4) 460 Castallian, Sara 11
20 Rio Americano /sj SJ 57.40 3
1) 15 Eke, Mia 12 2) 80 Kyumba, Lumuli 12
3) 66 Lilly, Laura 9 4) 465 Tyler, Brooke 12
21 El Camino /sj SJ 59.44 3
1) 84 McAdoo, Heather 10 2) 462 Haskett, Abby 11
3) 463 Foston, Mo 9 4) 464 Davis, Sierra 12
-- Woodcreek /sj SJ DNF 3
1) 377 Cypress, Zekia 9 2) 378 Van Hoey, Ashley 11
3) 390 Redhorse, Amy 9 4) 512 Henry, Mikaella 9
-- Union Mine /sj SJ DQ 3
1) 181 Cosens, Melissa 11 2) 182 Edmon, Lauren 11
3) 116 Taylor, Amanda 10 4) 183 Waldie, Katy 9
Event 2 Boys 4x100 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Jesse Bethel /sj SJ 42.95q 2
1) 232 Marcuse, Cameron 10 2) 233 McNeal, Kevin 11
3) 234 Glover, Lloyd 12 4) 235 Guillory, Bobby 11
2 Cordova /sj SJ 43.10q 3
1) 121 Reddic, Jay 12 2) 120 Robinson, Jacquecar 12
3) 118 Bell, Anthony 11 4) 117 Montgomery, James 11
3 Fairfield /sj SJ 43.14q 1
1) 236 Childs, Micha 12 2) 237 Dawson, Brandon 09
3) 238 Bender, Will 12 4) 239 Evans, Duran 12
4 Placer /sj SJ 43.51q 2
1) 393 Forman, Chirs 12 2) 383 Forman, Mike 12
3) 394 Hapak, Scott 11 4) 448 Rhodes, David 11
5 Union Mine /sj SJ 44.53q 1
1) 125 Nagy, Victor 12 2) 119 Nelson, Jason 11
3) 191 Perle, Jeremy 12 4) 192 Stowe, Andrew 11
6 Rodriguez /sj SJ 44.57q 2
1) 307 Allen, Anre'a 12 2) 300 Broussard, Markus 12
3) 338 Corpus, Jesse 12 4) 296 Houston, Jerrod 10
7 Bella Vista /sj SJ 44.64q 3
1) 32 Venkataya, Sterling 11 2) 31 Rivas, David 11
3) 44 Corcos, Sam 10 4) 45 Schirmer, Greg 10
8 Rio Americano /sj SJ 44.69q 3
1) 41 Valls, Chris 11 2) 42 Gix, Kianti 10
3) 30 Carr, Tim 11 4) 530 Allen, James 11
9 Galt /sj SJ 45.11q 3
1) 190 Corbett, Jaysen 12 2) 133 Corbett, Jonathan 10
3) 494 Gerling, Mark 12 4) 169 Piggee, Nimrod 10
10 El Dorado /sj SJ 45.26 3
1) 184 Bonello, Paul 11 2) 185 DeAranjo, Myllar 11
3) 186 Edmunds, Shane 12 4) 187 Evans, Ricky 11
11 Woodland /sj SJ 45.35 1
1) 369 Fontenote, Moe 12 2) 427 Miguel, Sammy 9
3) 397 Ulrich, Reese 11 4) 517 DeAnda, Derrick 11
12 Rocklin /sj SJ 45.40 2
1) 396 Sarver, Josh 9 2) 429 VanPelt, Jesse 11
3) 549 Eger, Ben 10 4) 550 Palacios, Emeri 11
13 Oak Ridge /sj SJ 45.63 1
1) 135 Liebert, Mike 11 2) 171 Henderson, Brian 10
3) 170 George, Jarad 10 4) 507 Walgenbach, Joe 12
14 Del Campo /sj SJ 45.67 2
1) 35 Sherrill, Dre' 11 2) 54 Anders, Alex 11
3) 43 Johnson, Carey 9 4) 528 Synder, Drew 12
14 Christian Brth/sj SJ 45.67 2
1) 122 Vassell, Chris 12 2) 174 Cronenwett, Nick 12
3) 499 Luna, Chris 11 4) 500 Johnston, Neil 11
16 Del Oro /sj SJ 45.69 2
1) 368 Gibson, Jeff 11 2) 415 Burns, Patrick 12
3) 386 Layton, Jeremy 12 4) 468 Kleefeld, Alex 11
-- Natomas /sj SJ DNF 1
1) 565 Hamer, Tyrone 10 2) 568 Bassett, Marshawn 12
3) 566 Williams, Monte 10 4) 564 Wilson, Mark 10
-- Vallejo /sj SJ DQ 1
1) 240 Green, LaVonte 10 2) 241 Chamberlan, Michael 11
3) 242 Johnson, Davion 11 4) 243 Brown, Darra 12
-- Woodcreek /sj SJ DQ 3
1) 398 11, Matt 11 2) 454 Jackson, Steven 10
3) 395 Brooks, Ronald 9 4) 514 Abisio, Nic 9
Event 5 Girls 100 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 270 Ankton, Falesha 12 Benicia/sj 15.10q NWI 3
2 15 Eke, Mia 12 Rio Amer/ sj 15.78q NWI 1
3 162 Grey, Stephanie 9 Cordova/sj 15.81q NWI 1
4 267 Miller, Tarika 11 Vallejo /sj 16.21q NWI 3
5 252 Mackey, Aresha 12 Fairfield/sj 16.45q NWI 2
6 166 Violett, Ericka 11 Ponderosa/sj 16.48q NWI 3
7 375 Fernandez, Alex 11 Woodland/sj 16.63q NWI 2
8 371 Crawford, Mansa 12 Rocklin/sj 16.86q NWI 2
9 292 Kenion, Natasha 11 Vallejo /sj 16.97q NWI 1
10 372 Simmons, Rachel 10 Rocklin/sj 17.35 NWI 1
11 291 Lewis, Lellanie 10 Fairfield/sj 17.36 NWI 2
12 18 Adams, Piper 9 Loretto/ sj 17.37 NWI 2
13 293 Jenschke, Andrea 11 Benicia/sj 17.41 NWI 1
14 16 Brown, Kylie 9 Loretto/ sj 17.59 NWI 2
15 373 McCrae, Kelsey 11 Del Oro/sj 17.71 NWI 2
16 374 Smith, Julia 11 Del Oro/sj 18.01 NWI 3
17 370 Fox, Kirsten 12 Placer/sj 18.12 NWI 1
18 167 Hammer, Michele 11 Oak Ridge/sj 18.14 NWI 3
19 165 Rodriguez, Brittne 12 Galt/ sj 18.19 NWI 3
20 14 Kyle, Noelle 12 Bella Vst/sj 18.72 NWI 2
21 13 Brammer, Aimee 12 Bella Vst/sj 18.97 NWI 1
22 163 Taylor, Paige 11 Galt/ sj 19.36 NWI 3
23 17 Nos, Laura 12 El Camino/sj 20.50 NWI 3
24 164 Mitchell, Brianna 12 Galt/ sj 24.25 NWI 1
Event 6 Boys 110 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 239 Evans, Duran 12 Fairfield/sj 14.95q NWI 3
2 169 Piggee, Nimrod 10 Galt/ sj 15.53q NWI 2
3 364 Niegmann, Torsten 12 Placer/sj 15.84q NWI 1
4 369 Fontenote, Moe 12 Woodland/sj 15.94q NWI 1
5 287 Frazier, Nolan 11 Fairfield/sj 15.97q NWI 2
6 171 Henderson, Brian 10 Oak Ridge/sj 16.10q NWI 3
7 172 Jarvis, Robert 11 Union Mine/sj 16.15q NWI 3
8 19 Jurek, Joe 12 El Camino/sj 16.42q NWI 2
9 290 Magnus, Chris 12 Benicia/sj 16.49q NWI 1
10 366 Gwynn, Drew 12 Rocklin/sj 16.85 NWI 2
11 20 Saylor, Matt 10 El Camino/sj 17.09 NWI 1
12 168 Tate, Caleb 12 Cordova/sj 17.12 NWI 3
13 21 Moore, Zach 12 Casa Robl/sj 17.16 NWI 1
14 367 Akiniyi, David 11 Rocklin/sj 17.26 NWI 3
15 288 Wilson, Jermaine 11 Hogan /sj 17.49 NWI 1
16 22 McCarthy, Matt 12 Bella Vst/sj 17.55 NWI 2
17 173 Overton, Anthony 12 El Dorado/sj 17.95 NWI 2
18 24 Shingu, Isiah 11 Rio Amer/ sj 18.00 NWI 2
19 365 Whisenhunt, Rob 11 Placer/sj 18.20 NWI 3
20 286 Crockett, James 11 Fairfield/sj 18.43 NWI 2
21 368 Gibson, Jeff 11 Del Oro/sj 18.70 NWI 1
22 170 George, Jarad 10 Oak Ridge/sj 21.62 NWI 3
23 289 Singleton, Andrew 10 Benicia/sj 21.72 NWI 3
Event 7 Girls 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 265 Dilworth, Sherrell 12 Vallejo /sj 56.86q 1
2 255 Baker, Keisha 11 Fairfield/sj 56.88q 2
3 269 Cowling, Dominique 11 Benicia/sj 56.92q 2
4 254 Brown, Champelle 11 Fairfield/sj 58.30q 1
5 264 Mcliechey, Derrhea 10 Vallejo /sj 58.69q 1
6 381 Ramirez, Megan 12 Placer/sj 59.67q 2
7 271 Purvis, Amber 09 Benicia/sj 59.87q 3
8 376 Rouse, Sherrie 12 Placer/sj 1:00.62q 2
9 27 Luse, Michelle 11 Bella Vst/sj 1:03.06q 1
10 26 Puente, Hannah 9 Loretto/ sj 1:04.47 3
11 131 Ayers, April 11 El Dorado/sj 1:04.56 1
12 128 Ripert, Gaby 10 Galt/ sj 1:05.49 3
13 130 Paridon, Lauren 9 Oak Ridge/sj 1:05.73 1
14 178 Kimmerlein, Annie 12 El Dorado/sj 1:06.84 1
15 127 Johnson, Ashley 10 Galt/ sj 1:07.45 2
16 25 Davis, Patrice 9 Sacrament/sj 1:08.88 1
17 28 Miller, Madelyn 9 Bella Vst/sj 1:17.66 3
-- 378 Van Hoey, Ashley 11 Woodcreek/sj FS 3
Event 8 Boys 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 238 Bender, Will 12 Fairfield/sj 49.24q 3
2 125 Nagy, Victor 12 Union Mine/sj 50.03q 3
3 237 Dawson, Brandon 09 Fairfield/sj 50.05q 1
4 294 Smith, Seth 12 Rodriguez /sj 50.34q 2
5 236 Childs, Micha 12 Fairfield/sj 51.20q 1
6 369 Fontenote, Moe 12 Woodland/sj 51.68q 1
7 135 Liebert, Mike 11 Oak Ridge/sj 51.83q 3
8 300 Broussard, Markus 12 Rodriguez /sj 51.86q 2
9 382 Robison, Jason 11 Placer/sj 52.17q 1
10 385 Johnson, Johnny 12 Rocklin/sj 52.51 3
11 386 Layton, Jeremy 12 Del Oro/sj 52.61 1
12 32 Venkataya, Sterlin 11 Bella Vst/sj 53.18 2
13 133 Corbett, Jonathan 10 Galt/ sj 53.26 1
14 136 McCoy, Austin 11 El Dorado/sj 53.36 2
15 31 Rivas, David 11 Bella Vst/sj 53.50 2
16 34 Jordan, Robert 9 Del Campo/sj 54.87 1
17 132 Guther, Dante 12 Cordova/sj 55.05 2
18 490 Freeman, Kyle 9 Ponderosa/sj 55.14 3
19 35 Sherrill, Dre' 11 Del Campo/sj 56.33 3
-- 383 Forman, Mike 12 Placer/sj DQ 2
Event 9 Girls 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 263 Tansil, Samantha 11 Vallejo /sj 12.50q NWI 3
2 111 Harris, Andrea 9 Cordova/sj 12.76q NWI 1
3 253 Lofton, Sharrina 11 Fairfield/sj 12.82q NWI 2
4 38 Hoffman, Lauren 10 Bella Vst/sj 12.94q NWI 1
5 389 Mack, Victoria 12 Natomas/ sj 13.06q NWI 1
6 15 Eke, Mia 12 Rio Amer/ sj 13.20q NWI 2
7 391 Bailey, Jasmine 10 Rocklin/sj 13.22q NWI 3
8 114 Wise, kaitlen 10 Galt/ sj 13.29q NWI 3
9 388 Lambuth, Tawny 9 Placer/sj 13.41q NWI 2
10 112 Davidson, Ajuree 9 Cordova/sj 13.42 NWI 1
11 256 Booze, Riona 11 Fairfield/sj 13.44 NWI 3
12 387 Campbell, Amanda 11 Placer/sj 13.45 NWI 3
13 37 Hodge, Dee 12 Sacrament/sj 13.56 NWI 2
14 116 Taylor, Amanda 10 Union Mine/sj 13.70 NWI 1
15 113 Hernandez, Nicole 10 Ponderosa/sj 13.71 NWI 1
16 560 Gipson, Deseree 10 Natomas/ sj 13.86 NWI 3
17 543 Harris, Jessica 11 Roseville/sj 13.91 NWI 3
17 36 Hine, Laura 9 Bella Vst/sj 13.91 NWI 2
19 165 Rodriguez, Brittne 12 Galt/ sj 13.96 NWI 1
20 39 Smith, Joyann 10 Sacrament/sj 13.98 NWI 3
21 85 Andersen, Rachel 11 El Camino/sj 14.07 NWI 2
Event 10 Boys 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 235 Guillory, Bobby 11 J. Bethel /sj 10.96q NWI 3
2 117 Montgomery, James 11 Cordova/sj 11.09q NWI 2
3 296 Houston, Jerrod 10 Rodriguez /sj 11.25q NWI 1
4 120 Robinson, Jacqueca 12 Cordova/sj 11.28q NWI 2
5 119 Nelson, Jason 11 Union Mine/sj 11.30q NWI 3
6 122 Vassell, Chris 12 CB 11.32q NWI 2
7 121 Reddic, Jay 12 Cordova/sj 11.34q NWI 3
8 393 Forman, Chirs 12 Placer/sj 11.36q NWI 1
9 118 Bell, Anthony 11 Cordova/sj 11.45q NWI 3
10 41 Valls, Chris 11 Rio Amer/ sj 11.51 NWI 3
11 240 Green, LaVonte 10 Vallejo /sj 11.59 NWI 1
11 251 Pankey, Randy 11 Benicia/sj 11.59 NWI 2
13 398 11, Matt 11 Woodcreek/sj 11.64 NWI 1
14 295 Grier, Darnell 11 J. Bethel /sj 11.67 NWI 1
14 43 Johnson, Carey 9 Del Campo/sj 11.67 NWI 2
16 42 Gix, Kianti 10 Rio Amer/ sj 11.79 NWI 3
17 232 Marcuse, Cameron 10 J. Bethel /sj 11.81 NWI 1
18 395 Brooks, Ronald 9 Woodcreek/sj 11.87 NWI 2
19 394 Hapak, Scott 11 Placer/sj 11.89 NWI 3
20 45 Schirmer, Greg 10 Bella Vst/sj 11.92 NWI 1
21 397 Ulrich, Reese 11 Woodland/sj 11.94 NWI 1
22 396 Sarver, Josh 9 Rocklin/sj 11.96 NWI 2
Event 11 Girls 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
1 285 Pennington, Kaylin 12 Benicia/sj 2:16.58q 1
2 355 Drager, Brecken 12 Del Oro/sj 2:17.47q 1
3 282 Jackson, Dominique 10 Fairfield/sj 2:17.82q 2
4 353 Gillming, Amanda 12 Placer/sj 2:19.97q 3
5 297 Khalid, Sekayi 12 Fairfield/sj 2:20.46q 1
6 142 Trainor, Hillary 11 Union Mine/sj 2:20.69q 1
7 381 Ramirez, Megan 12 Placer/sj 2:22.01q 3
8 281 Piatkiewiez, Danie 10 Fairfield/sj 2:22.58q 2
9 400 Wilson, Jessica 12 Del Oro/sj 2:22.96q 2
10 6 Eiremo, Jenni 10 El Camino/sj 2:22.97 3
11 280 Curtis, Bianca 09 Fairfield/sj 2:23.61 2
12 356 Atkins, Brianna 9 Del Oro/sj 2:24.92 3
13 138 Dromensk, Alex 12 Oak Ridge/sj 2:29.37 1
14 5 Rooney, Kelley 12 Del Campo/sj 2:30.79 2
15 2 Buck, Krystal 11 Bella Vst/sj 2:31.15 1
16 141 Enriquez, Margarit 12 El Dorado/sj 2:31.73 2
17 137 Salfen, Sam 12 Galt/ sj 2:35.88 3
18 3 Ruben, Meira 12 Rio Amer/ sj 2:36.50 1
19 399 Sherbourne, Britta 11 Roseville/sj 2:38.42 1
20 47 Wilkey, Sierra 10 Casa Robl/sj 2:39.21 2
21 1 Freeman, Nicole 11 Bella Vst/sj 2:40.93 3
Event 12 Boys 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
1 278 Jones, Richard 11 Benicia/sj 1:53.79q 1
2 147 Robinson, Kyle 11 Union Mine/sj 1:54.63q 1
3 358 Parnow, Ken 12 Placer/sj 1:58.85q 2
4 299 Kirtz, Terrell 11 Fairfield/sj 1:59.14q 2
5 360 Mitchell, Cameron 9 Woodcreek/sj 2:00.14q 2
6 279 Wolken, Geoffrey 10 Benicia/sj 2:00.90q 2
7 7 Garcia, Ryan 9 Del Campo/sj 2:00.91q 1
8 145 Campbell, Jeff 12 Oak Ridge/sj 2:01.01q 3
9 148 McGee, Eli 12 El Dorado/sj 2:02.21q 1
10 143 Arrietta, Josh 10 Oak Ridge/sj 2:02.54 1
11 298 Lucas, Myco 10 Fairfield/sj 2:03.70 3
12 404 Singh, Fred 12 Woodland/sj 2:04.84 3
13 401 Dilts, Aaron 12 Placer/sj 2:05.52 1
14 144 Wright, Mike 11 Ponderosa/sj 2:05.88 3
15 402 Johnisee, Adam 11 Placer/sj 2:06.01 1
16 403 Bausch, Lucas 11 Woodland/sj 2:06.10 2
17 50 Vault, Cameron 10 Bella Vst/sj 2:06.41 3
18 152 Bell, James 11 Galt/ sj 2:06.91 2
19 572 Villarreal, John Fairfield/sj 2:06.99 3
20 48 Sturdivant, Justin 11 Casa Robl/sj 2:07.28 2
21 571 Golemohammadi, Rya Bella Vst/sj 2:10.00 2
22 49 Hyde, Justin 12 Rio Amer/ sj 2:13.13 1
Event 13 Girls 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 126 Stately, Brysun 12 Cordova/sj 45.79q 2
2 270 Ankton, Falesha 12 Benicia/sj 46.69q 3
3 162 Grey, Stephanie 9 Cordova/sj 47.49q 1
4 292 Kenion, Natasha 11 Vallejo /sj 47.71q 2
5 257 Colbert, Vanice 11 Fairfield/sj 47.96q 1
6 371 Crawford, Mansa 12 Rocklin/sj 49.37q 2
7 370 Fox, Kirsten 12 Placer/sj 49.76q 2
8 291 Lewis, Lellanie 10 Fairfield/sj 50.13q 1
9 406 Crickitt, Brooke 12 Rocklin/sj 50.33q 3
10 373 McCrae, Kelsey 11 Del Oro/sj 50.37 2
11 569 Reading, Brittany 12 Roseville/sj 50.54 3
12 167 Hammer, Michele 11 Oak Ridge/sj 50.93 1
13 16 Brown, Kylie 9 Loretto/ sj 51.15 2
14 165 Rodriguez, Brittne 12 Galt/ sj 51.51 3
15 163 Taylor, Paige 11 Galt/ sj 52.09 2
16 166 Violett, Ericka 11 Ponderosa/sj 52.36 1
17 302 Sheppard, Terri 10 Benicia/sj 52.37 3
18 18 Adams, Piper 9 Loretto/ sj 52.60 1
19 293 Jenschke, Andrea 11 Benicia/sj 53.04 3
20 13 Brammer, Aimee 12 Bella Vst/sj 54.52 3
21 14 Kyle, Noelle 12 Bella Vst/sj 54.85 1
22 51 Butler, Aleena 12 Del Campo/sj 57.47 2
23 405 Elmgren, Amy 12 Placer/sj 59.88 3
Event 14 Boys 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 364 Niegmann, Torsten 12 Placer/sj 40.13q 3
2 169 Piggee, Nimrod 10 Galt/ sj 40.23q 2
3 288 Wilson, Jermaine 11 Hogan /sj 40.58q 2
4 408 Newsome, Devin 11 Roseville/sj 40.92q 1
5 287 Frazier, Nolan 11 Fairfield/sj 41.29q 1
6 172 Jarvis, Robert 11 Union Mine/sj 41.64q 3
7 407 Rom, Zach 11 Placer/sj 42.25q 2
8 54 Anders, Alex 11 Del Campo/sj 42.32q 2
9 171 Henderson, Brian 10 Oak Ridge/sj 42.39q 3
10 21 Moore, Zach 12 Casa Robl/sj 42.68 2
11 366 Gwynn, Drew 12 Rocklin/sj 42.98 1
12 174 Cronenwett, Nick 12 CB 43.23 1
13 290 Magnus, Chris 12 Benicia/sj 43.30 1
14 368 Gibson, Jeff 11 Del Oro/sj 43.44 3
15 175 Tashiro, Jonathon 11 Oak Ridge/sj 43.52 1
16 20 Saylor, Matt 10 El Camino/sj 43.62 2
17 286 Crockett, James 11 Fairfield/sj 43.70 1
18 132 Guther, Dante 12 Cordova/sj 44.15 3
19 19 Jurek, Joe 12 El Camino/sj 44.16 3
20 55 Graykowski, Joel 11 Del Campo/sj 45.77 1
21 53 Smith, Kelsey 11 El Camino/sj 47.38 2
Event 15 Girls 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 271 Purvis, Amber 09 Benicia/sj 25.08q NWI 3
2 265 Dilworth, Sherrell 12 Vallejo /sj 25.40q NWI 1
3 263 Tansil, Samantha 11 Vallejo /sj 25.49q NWI 2
4 269 Cowling, Dominique 11 Benicia/sj 25.68q NWI 2
5 111 Harris, Andrea 9 Cordova/sj 25.75q NWI 1
6 377 Cypress, Zekia 9 Woodcreek/sj 25.85q NWI 1
7 378 Van Hoey, Ashley 11 Woodcreek/sj 26.03q NWI 2
8 253 Lofton, Sharrina 11 Fairfield/sj 26.05q NWI 3
9 38 Hoffman, Lauren 10 Bella Vst/sj 26.56q NWI 1
10 254 Brown, Champelle 11 Fairfield/sj 26.60 NWI 3
11 381 Ramirez, Megan 12 Placer/sj 27.11 NWI 3
12 114 Wise, kaitlen 10 Galt/ sj 27.15 NWI 2
13 37 Hodge, Dee 12 Sacrament/sj 27.37 NWI 1
14 376 Rouse, Sherrie 12 Placer/sj 27.40 NWI 3
15 412 Diemer, Alexandra 9 Rocklin/sj 27.78 NWI 2
16 52 Templeman, Melissa 11 Loretto/ sj 27.82 NWI 2
17 113 Hernandez, Nicole 10 Ponderosa/sj 28.10 NWI 1
18 39 Smith, Joyann 10 Sacrament/sj 28.22 NWI 1
19 123 Tuttle, Jill 11 Oak Ridge/sj 29.50 NWI 3
Event 16 Boys 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 235 Guillory, Bobby 11 J. Bethel /sj 21.97q NWI 3
2 122 Vassell, Chris 12 CB 22.60q NWI 2
3 296 Houston, Jerrod 10 Rodriguez /sj 22.73q NWI 1
4 119 Nelson, Jason 11 Union Mine/sj 22.77q NWI 3
5 383 Forman, Mike 12 Placer/sj 22.92q NWI 2
6 237 Dawson, Brandon 09 Fairfield/sj 22.95q NWI 2
7 236 Childs, Micha 12 Fairfield/sj 23.10q NWI 1
8 41 Valls, Chris 11 Rio Amer/ sj 23.16q NWI 2
9 42 Gix, Kianti 10 Rio Amer/ sj 23.29q NWI 3
10 417 Nolan, Dion 10 Roseville/sj 23.66 NWI 1
11 398 11, Matt 11 Woodcreek/sj 23.68 NWI 3
12 124 Santos, Ben 11 Galt/ sj 24.03 NWI 2
13 408 Newsome, Devin 11 Roseville/sj 24.14 NWI 2
14 382 Robison, Jason 11 Placer/sj 24.19 NWI 3
15 56 Thrall, Allen 10 Bella Vst/sj 24.50 NWI 1
Event 19 Girls 4x400 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Benicia /sj SJ 3:53.35q 2
1) 269 Cowling, Dominique 11 2) 271 Purvis, Amber 09
3) 270 Ankton, Falesha 12 4) 273 Su, Johanna 12
2 Vallejo /sj SJ 3:57.00q 2
1) 263 Tansil, Samantha 11 2) 265 Dilworth, Sherrelle 12
3) 262 Williams, Charmaine 11 4) 264 Mcliechey, Derrhea 10
3 Fairfield /sj SJ 4:00.17q 3
1) 254 Brown, Champelle 11 2) 253 Lofton, Sharrina 11
3) 282 Jackson, Dominique 10 4) 255 Baker, Keisha 11
4 Placer /sj SJ 4:06.92q 1
1) 353 Gillming, Amanda 12 2) 405 Elmgren, Amy 12
3) 352 Crouch, Kim 12 4) 381 Ramirez, Megan 12
5 Rodriguez /sj SJ 4:12.00q 3
1) 314 Harris, Mya 09 2) 315 Rankin, Monique 09
3) 316 Trainor, Erica 11 4) 259 Robinson, Brittany 11
6 Rocklin /sj SJ 4:12.82q 1
1) 371 Crawford, Mansa 12 2) 406 Crickitt, Brooke 12
3) 379 Magness, Kelsey 9 4) 380 Ross, Ashley 11
7 Cordova /sj SJ 4:13.03q 2
1) 162 Grey, Stephanie 9 2) 193 Lethco, Rachael 10
3) 112 Davidson, Ajuree 9 4) 111 Harris, Andrea 9
8 Oak Ridge /sj SJ 4:14.10q 3
1) 140 Kosinski, Alex 10 2) 139 Domenichelli, Danielle 12
3) 130 Paridon, Lauren 9 4) 216 Nghiem, Linda 11
9 Bella Vista /sj SJ 4:20.16q 2
1) 38 Hoffman, Lauren 10 2) 36 Hine, Laura 9
3) 27 Luse, Michelle 11 4) 455 Rivas, Hanah 11
10 Roseville /sj SJ 4:20.63 1
1) 399 Sherbourne, Brittany 11 2) 543 Harris, Jessica 11
3) 542 Boehle-Silva, Kali 10 4) 545 Benn, Rebecca 11
11 Union Mine /sj SJ 4:21.82 1
1) 195 Abel, Renee 9 2) 196 Howe, Julie 11
3) 197 Pratt, Gretchen 11 4) 142 Trainor, Hillary 11
12 El Dorado /sj SJ 4:22.19 1
1) 131 Ayers, April 11 2) 176 Cole, Kristin 9
3) 141 Enriquez, Margarita 12 4) 177 French, Audrey 11
13 Galt /sj SJ 4:23.32 1
