Register for "The Pit." It's DyeStat's superb version of MySpace!

 

CIF-Southern Section
Divisional Preliminaries

Saturday, November 11, 2006
At Mt. SAC, Walnut (SS) - 2.91 miles


CIF-Southern Section
Divisional Preliminaries

Saturday, November 11, 2006
At Mt. SAC, Walnut (SS) - 2.91 miles

 

 
 
2006 CIF - SS C. C. Prelims
Meet results can be found on the internet at www.dyestatcal.com
 
 
 
 
Team Race Results - Race 18 1:20 Div. II Varsity Men Heat 1 (3M)
Place Team Points Original Order Revised Order Team Time Spread
1 St. John Bosco 36 1 8 10 11 14 33 34 1 6 8 9 12 30 31 1:20:22 0:58
2 Mira Costa 87 16 17 19 22 23 28 40 14 15 17 20 21 26 37 1:22:18 0:13
3 Woodbridge 129 9 18 29 38 47 48 59 7 16 27 35 44 45 55 1:23:26 1:06
4 El Modena 140 4 24 32 39 53 57 70 3 22 29 36 50 53 66 1:23:41 1:35
5 Burbank 140 2 7 36 51 56 65 71 2 5 33 48 52 61 67 1:23:24 1:51
6 Kennedy 142 20 26 31 37 41 75 85 18 24 28 34 38 71 81 1:24:06 0:36
7 La Habra 169 6 13 21 67 76 83 86 4 11 19 63 72 79 82 1:24:47 2:14
8 Camarillo 205 25 42 43 50 60 74 79 23 39 40 47 56 70 75 1:25:47 0:58
9 Colony 233 15 45 61 63 66 69 94 13 42 57 59 62 65 90 1:26:47 1:26
10 North Torrance 234 35 44 46 58 68 81 82 32 41 43 54 64 77 78 1:26:38 0:51
11 Gahr 277 12 52 72 78 80 84 90 10 49 68 74 76 80 86 1:28:15 2:03
12 Bellflower 318 27 54 73 89 92 95 102 25 51 69 85 88 91 98 1:30:18 2:26
13 Santiago (GG) 346 49 64 77 87 88 93 96 46 60 73 83 84 89 92 1:31:06 1:39
14 San Jacinto 427 62 91 97 98 99 100 101 58 87 93 94 95 96 97 1:38:34 3:25
 
 
Agoura 3 No time No time
Elsinore 55 No time No time
Mater Dei 5 No time No time
Sunny Hills 30 No time No time
 
 
Team Race Results - Race 19 1:31 Div. V Varsity Women Heat 1 (3M)
Place Team Points Original Order Revised Order Team Time Spread
1 Woodcrest Christian 27 1 2 3 10 11 20 21 1 2 3 10 11 18 19 1:38:53 1:39
2 Sage Hill 70 4 6 9 26 29 30 31 4 6 9 24 27 28 29 1:44:11 2:10
3 St. Margaret's 82 13 15 16 22 25 27 28 12 13 14 20 23 25 26 1:45:48 0:50
4 Bell - Jeff 147 7 34 35 40 41 48 51 7 32 33 37 38 45 48 1:50:40 2:24
5 Cate 188 19 24 47 53 58 85 17 22 44 50 55 80 1:54:46 3:14
6 Calvary Chapel Downey 192 5 18 39 71 72 73 81 5 16 36 67 68 69 76 1:55:50 6:08
7 Brentwood 221 17 42 56 57 64 82 83 15 39 53 54 60 77 78 1:58:01 4:01
8 Oakwood 224 23 43 44 52 78 80 21 40 41 49 73 75 1:59:02 5:33
9 Aquinas 225 33 38 54 55 59 68 70 31 35 51 52 56 64 66 1:57:33 2:12
10 Santa Clara 252 32 37 61 63 77 30 34 57 59 72 2:01:41 4:51
11 Holy Martyrs 254 45 46 49 65 66 67 69 42 43 46 61 62 63 65 2:00:34 1:54
12 Thacher 254 8 50 62 74 75 79 84 8 47 58 70 71 74 79 2:01:48 5:47
 
 
Arrowhead Christian Acade 12 No time No time
Avalon 36 No time No time
Dunn 14 No time No time
San Gabriel Mission 60 No time No time
Summit View West 76 No time No time
 
 
Team Race Results - Race 20 1:49 Div. II Varsity Men Heat 2 (3M)
Place Team Points Original Order Revised Order Team Time Spread
1 Loyola 86 3 10 20 25 28 39 54 3 10 20 25 28 39 53 1:21:08 0:59
2 Torrance 97 1 15 23 27 31 51 55 1 15 23 27 31 50 54 1:21:29 1:10
3 Whittier 98 2 4 18 36 38 40 56 2 4 18 36 38 40 55 1:21:09 1:18
4 Westlake 150 13 16 24 49 50 58 64 13 16 24 48 49 57 63 1:23:07 0:50
5 Newport Harbor 159 19 26 29 42 45 66 71 19 26 29 41 44 65 70 1:23:27 0:42
6 Century 196 6 34 44 52 63 76 82 6 34 43 51 62 75 80 1:23:56 1:28
7 La Serna 200 12 22 33 53 83 90 104 12 22 33 52 81 88 101 1:24:15 1:37
8 Righetti 215 7 32 47 62 70 100 101 7 32 46 61 69 97 98 1:24:28 1:20
9 Norwalk 220 17 35 46 57 68 77 78 17 35 45 56 67 76 77 1:24:38 1:06
10 Knight 249 8 59 60 61 65 72 94 8 58 59 60 64 71 91 1:25:03 1:14
11 University 250 21 37 43 73 79 86 87 21 37 42 72 78 84 85 1:25:26 1:22
12 Paso Robles 250 9 14 48 88 97 107 114 9 14 47 86 94 104 111 1:26:00 2:24
13 Sonora 340 11 67 69 99 102 108 111 11 66 68 96 99 105 108 1:28:03 2:26
14 Troy 344 5 75 85 92 96 98 103 5 74 83 89 93 95 100 1:27:57 2:40
15 South Torrance 354 30 74 81 84 93 95 105 30 73 79 82 90 92 102 1:28:08 1:33
16 Sierra Vista 512 89 106 109 110 112 113 115 87 103 106 107 109 110 112 1:34:55 1:24
 
 
Mayfair 91 No time No time
Pacific 80 No time No time
Sunny Hills 41 No time No time
 
 
Team Race Results - Race 21 2:00 Div. V Varsity Women Heat 2 (3M)
Place Team Points Original Order Revised Order Team Time Spread
1 Chadwick 30 1 2 3 5 20 23 26 1 2 3 5 19 22 24 1:42:05 1:41
2 Flintridge Prep 44 4 7 8 11 16 17 37 4 7 8 10 15 16 35 1:43:09 0:43
3 Linfield Christian 110 12 13 21 24 47 56 64 11 12 20 23 44 53 61 1:48:19 2:35
4 Ontario Christian 153 15 27 33 34 54 55 69 14 25 31 32 51 52 66 1:51:40 2:39
5 Pasadena Poly 155 6 35 38 41 43 53 66 6 33 36 39 41 50 63 1:51:39 2:31
6 Hesperia Christian 174 14 32 36 45 57 61 67 13 30 34 43 54 58 64 1:53:15 3:03
7 Saddleback Valley Christi 198 29 40 42 48 51 60 62 27 38 40 45 48 57 59 1:54:47 1:13
8 Laguna Blanca 212 22 30 50 59 63 21 28 47 56 60 1:56:06 2:44
9 Mammoth 215 10 19 52 70 75 86 9 18 49 67 72 83 1:56:36 5:22
10 Buckley 265 28 39 49 79 83 89 90 26 37 46 76 80 86 87 2:02:01 5:18
11 Calvary Chapel Mor Val 285 18 44 74 77 84 17 42 71 74 81 2:04:43 6:41
12 Upland Christian HS 293 31 58 65 68 85 93 29 55 62 65 82 90 2:04:31 5:59
13 Wildwood 378 71 73 80 81 88 91 92 68 70 77 78 85 88 89 2:13:54 3:53
14 Sherman Indian 380 72 76 78 82 87 69 73 75 79 84 2:13:09 3:01
 
 
Cal. School for the Deaf 9 No time No time
Desert Christian 46 No time No time
Summit View 94 No time No time
Viewpoint 25 No time No time
 
 
Team Race Results - Race 22 2:18 Div. II Varsity Men Heat 3 (3M)
Place Team Points Original Order Revised Order Team Time Spread
1 Brea Olinda 56 8 9 13 14 17 21 28 7 8 12 13 16 20 26 1:21:09 0:18
2 Ventura 65 5 7 10 16 33 40 49 4 6 9 15 31 38 47 1:21:17 0:44
3 Foothill 122 4 15 20 38 52 53 87 3 14 19 36 50 51 84 1:22:32 1:03
4 Hueneme 131 1 22 30 37 48 77 96 1 21 28 35 46 75 93 1:22:16 1:31
5 West Torrance 147 11 26 32 43 44 51 63 10 24 30 41 42 49 61 1:23:09 0:42
6 Granite Hills 175 18 24 29 47 65 76 82 17 23 27 45 63 74 80 1:23:45 1:01
7 Canyon (Anaheim) 203 6 31 50 56 69 84 89 5 29 48 54 67 82 86 1:24:15 1:25
8 Rowland 212 19 36 39 57 70 88 90 18 34 37 55 68 85 87 1:24:39 1:06
9 Cypress 221 3 35 46 67 79 103 2 33 44 65 77 100 1:24:48 1:44
10 Arroyo Grande 230 27 41 42 62 68 71 93 25 39 40 60 66 69 90 1:25:00 0:56
11 Rosemead 293 45 54 58 66 80 83 105 43 52 56 64 78 81 102 1:26:19 0:47
12 Arroyo 309 55 59 60 72 73 86 102 53 57 58 70 71 83 99 1:26:46 0:25
13 Beverly Hills 329 12 61 81 91 95 97 101 11 59 79 88 92 94 98 1:27:21 1:48
14 Ramona 341 23 64 74 92 99 100 106 22 62 72 89 96 97 103 1:27:41 1:50
15 La Mirada 367 34 75 78 94 98 104 107 32 73 76 91 95 101 104 1:28:18 1:32
 
 
Mark Keppel 85 No time No time
Mountain View 25 No time No time
Redondo 2 No time No time
 
 
Team Race Results - Race 23 2:29 Div. II Varsity Men Heat 4 (3M)
Place Team Points Original Order Revised Order Team Time Spread
1 Apple Valley 73 3 8 18 22 31 51 92 2 6 16 20 29 49 89 1:21:40 1:00
2 Ayala 85 1 9 17 32 34 41 64 1 7 15 30 32 39 62 1:21:36 1:23
3 Edison 100 4 19 27 29 30 49 58 3 17 25 27 28 47 56 1:22:27 0:58
4 Rio Mesa 114 7 14 25 26 52 76 82 5 12 23 24 50 73 79 1:22:58 1:03
5 Don Lugo 117 6 13 15 45 48 55 98 4 11 13 43 46 53 95 1:22:51 1:00
6 Bosco Tech 122 10 12 33 38 39 40 77 8 10 31 36 37 38 74 1:22:59 0:48
7 Hemet 191 16 28 47 54 56 63 71 14 26 45 52 54 61 68 1:24:37 0:49
8 South Hills 196 21 23 24 60 79 93 96 19 21 22 58 76 90 93 1:25:02 1:19
9 Calabasas 209 11 20 46 62 81 88 114 9 18 44 60 78 85 111 1:25:04 1:49
10 Baldwin Park 300 37 42 65 83 85 107 111 35 40 63 80 82 104 108 1:27:23 1:11
11 Los Altos (HH) 303 36 43 67 72 97 104 106 34 41 65 69 94 101 103 1:27:32 1:37
12 Valley View 333 50 59 61 80 95 101 105 48 57 59 77 92 98 102 1:28:04 1:19
13 Temple City 343 35 66 78 86 91 102 33 64 75 83 88 99 1:28:31 1:23
14 Cerritos 349 53 69 73 74 94 100 103 51 66 70 71 91 97 100 1:28:29 1:10
15 San Marcos 361 57 70 75 84 89 108 109 55 67 72 81 86 105 106 1:28:50 1:00
16 Palm Springs 416 44 87 90 99 110 112 113 42 84 87 96 107 109 110 1:31:43 2:35
 
 
Dos Pueblos 2 No time No time
Mater Dei 5 No time No time
Mountain View 68 No time No time
 
 
Team Race Results - Race 24 2:40 Div. II Varsity Women Heat 1 (3M)
Place Team Points Original Order Revised Order Team Time Spread
1 Edison 62 3 9 10 19 29 38 59 2 8 9 17 26 35 55 1:34:27 2:01
2 San Marcos 112 12 18 23 33 37 44 73 11 16 21 30 34 40 69 1:37:53 1:21
3 South Hills 118 4 21 24 31 50 60 69 3 19 22 28 46 56 65 1:37:51 2:40
4 Moorpark 133 8 15 16 35 71 75 89 7 13 14 32 67 71 85 1:38:17 3:06
5 Cypress 139 11 22 25 46 48 52 10 20 23 42 44 48 1:39:14 1:54
6 Whittier 143 5 17 40 41 53 74 88 4 15 37 38 49 70 84 1:38:40 2:32
7 Arroyo Grande 143 7 14 27 45 64 81 85 6 12 24 41 60 77 81 1:38:51 2:43
8 La Mirada 150 1 6 36 57 62 68 79 1 5 33 53 58 64 75 1:37:54 3:47
9 Burbank 180 20 28 43 51 55 58 65 18 25 39 47 51 54 61 1:41:18 1:24
10 Santiago (GG) 250 32 54 56 61 66 82 83 29 50 52 57 62 78 79 1:44:01 1:19
11 Arroyo 317 39 47 67 91 92 95 101 36 43 63 87 88 91 97 1:48:02 2:40
12 Mayfair 342 34 76 77 80 94 98 104 31 72 73 76 90 94 100 1:49:00 2:56
13 Sonora 353 49 63 78 86 97 99 100 45 59 74 82 93 95 96 1:49:51 2:42
14 Granite Hills 362 30 72 90 93 96 105 106 27 68 86 89 92 101 102 1:50:43 3:12
15 Pacific 426 70 84 87 102 103 107 66 80 83 98 99 103 1:55:49 3:28
 
 
Colony 26 No time No time
Hueneme 42 No time No time
Newbury Park 13 No time No time
University 2 No time No time
 
 
Team Race Results - Race 25 2:56 Div. V Varsity Men Heat 1 (3M)
Place Team Points Original Order Revised Order Team Time Spread
1 Woodcrest Christian 43 6 7 8 9 13 14 6 7 8 9 13 14 1:26:38 0:20
2 Buckley 90 5 11 15 28 32 36 42 5 11 15 28 31 35 40 1:29:09 1:20
3 Pasadena Poly 130 20 21 24 30 37 38 58 20 21 24 29 36 37 56 1:30:51 0:49
4 Sage Hill 130 1 3 33 48 50 60 65 1 3 32 46 48 58 63 1:30:54 3:02
5 Upland Christian HS 136 16 22 23 26 51 61 79 16 22 23 26 49 59 77 1:31:18 1:57
6 Western Christian 149 12 18 34 35 54 73 12 18 33 34 52 71 1:32:20 2:15
7 Avalon 195 4 17 53 57 70 77 80 4 17 51 55 68 75 78 1:35:11 3:47
8 Hesperia Christian 201 19 25 45 49 69 78 83 19 25 43 47 67 76 81 1:35:41 2:57
9 Desert Christian BD 210 2 40 47 55 74 81 84 2 38 45 53 72 79 82 1:36:01 4:23
10 Laguna Blanca 231 10 31 62 67 68 75 76 10 30 60 65 66 73 74 1:37:26 3:15
11 St. Michael's Prep 237 41 43 44 56 63 66 72 39 41 42 54 61 64 70 1:37:14 1:20
12 Saddleback Valley Christi 240 27 46 52 59 64 71 82 27 44 50 57 62 69 80 1:37:36 2:05
 
 
Boron 39 No time No time
Santa Clara 29 No time No time
 
 
Team Race Results - Race 26 3:10 Div. II Varsity Women Heat 2 (3M)
Place Team Points Original Order Revised Order Team Time Spread
1 Newport Harbor 49 5 6 10 11 18 27 48 5 6 10 11 17 25 45 1:34:10 1:10
2 Mater Dei 91 3 16 22 24 34 39 53 3 15 20 22 31 36 50 1:36:39 1:37
3 Mira Costa 92 1 2 9 41 45 49 60 1 2 9 38 42 46 57 1:35:40 2:17
4 Ventura 103 7 13 26 30 35 37 61 7 12 24 28 32 34 58 1:36:55 1:19
5 Peninsula 111 8 15 25 29 42 43 50 8 14 23 27 39 40 47 1:37:47 1:30
6 Northwood 176 19 23 44 47 55 67 83 18 21 41 44 52 64 79 1:40:31 1:15
7 Claremont 194 4 14 51 65 70 96 4 13 48 62 67 92 1:40:27 3:01
8 South Torrance 202 28 32 33 52 71 73 77 26 29 30 49 68 70 74 1:41:29 1:42
9 Norco 231 17 38 57 63 69 81 91 16 35 54 60 66 77 87 1:42:26 1:48
10 Rio Mesa 294 40 58 62 74 75 87 92 37 55 59 71 72 83 88 1:45:30 1:36
11 Baldwin Park 324 59 64 68 72 76 78 82 56 61 65 69 73 75 78 1:46:24 0:56
12 Savanna 345 36 56 88 89 94 98 103 33 53 84 85 90 94 99 1:49:18 3:22
13 Mark Keppel 361 54 66 84 85 90 97 99 51 63 80 81 86 93 95 1:49:23 2:03
14 Garden Grove 381 46 80 86 93 95 100 101 43 76 82 89 91 96 97 1:51:47 3:01
15 Culver City 420 20 102 104 105 106 19 98 100 101 102 2:11:11 10:24
 
 
Dos Pueblos 21 No time No time
Elsinore 79 No time No time
JW North 31 No time No time
Temescal Canyon 12 No time No time
 
 
Team Race Results - Race 27 3:26 Div. V Varsity Men Heat 2 (3M)
Place Team Points Original Order Revised Order Team Time Spread
1 Flintridge Prep 33 2 3 4 11 15 19 29 2 3 4 10 14 18 28 1:25:58 0:54
2 Cate 71 7 9 10 17 32 51 52 7 8 9 16 31 48 49 1:28:46 1:21
3 Chadwick 76 5 12 14 24 25 37 53 5 11 13 23 24 36 50 1:29:06 1:21
4 Oakwood 91 1 16 22 23 33 36 39 1 15 21 22 32 35 38 1:28:51 2:57
5 Arrowhead Christian Acade 117 6 20 30 31 34 38 54 6 19 29 30 33 37 51 1:31:19 1:50
6 Calvary Chapel Mor Val 137 13 18 28 41 45 50 59 12 17 27 39 42 47 56 1:32:53 1:50
7 Aquinas 177 21 26 35 48 56 20 25 34 45 53 1:35:55 2:25
8 Mammoth 232 27 44 55 57 62 64 26 41 52 54 59 61 1:40:23 2:52
9 Frazier Mountain 241 43 46 49 58 60 61 63 40 43 46 55 57 58 60 1:40:45 1:56
10 Summit View 298 47 65 66 67 68 69 70 44 62 63 64 65 66 67 2:05:05 10:27
 
 
Eastside Prep 42 No time No time
New Roads 40 No time No time
Ontario Christian 8 No time No time
 
 
Team Race Results - Race 28 3:40 Div. II Varsity Women Heat 3 (3M)
Place Team Points Original Order Revised Order Team Time Spread
1 Ayala 36 2 8 9 10 11 16 21 2 7 8 9 10 13 18 1:33:36 0:49
2 Simi Valley 77 1 7 24 25 30 46 58 1 6 21 22 27 43 55 1:36:05 3:00
3 Canyon (Anaheim) 82 6 15 17 20 37 40 52 5 12 14 17 34 37 49 1:38:06 2:13
4 Foothill 92 4 13 27 29 31 32 34 3 11 24 26 28 29 31 1:38:17 2:00
5 Hemet 171 5 22 33 60 64 85 95 4 19 30 57 61 81 91 1:42:17 3:29
6 Torrance 191 18 38 42 43 65 67 75 15 35 39 40 62 64 72 1:44:16 2:07
7 Kennedy 210 28 39 41 54 63 87 100 25 36 38 51 60 83 96 1:45:06 1:43
8 Cerritos 223 36 45 49 53 55 68 73 33 42 46 50 52 65 70 1:45:40 0:52
9 Norte Vista 245 23 44 48 66 80 92 105 20 41 45 63 76 88 101 1:46:37 2:38
10 Valley View 257 19 50 59 70 74 16 47 56 67 71 1:47:12 2:29
11 Rosemead 281 26 56 57 72 86 89 93 23 53 54 69 82 85 89 1:48:08 2:50
12 Gahr 300 35 47 61 71 102 106 107 32 44 58 68 98 102 103 1:50:10 3:58
13 Knight 371 51 79 81 88 91 97 99 48 75 77 84 87 93 95 1:52:42 1:55
14 Sierra Vista 388 69 76 83 84 94 96 103 66 73 79 80 90 92 99 1:53:36 1:28
15 Bellflower 391 62 77 82 90 98 101 104 59 74 78 86 94 97 100 1:54:11 2:26
 
 
Capo Valley 3 No time No time
San Bernardino 78 No time No time
Santa Barbara 14 No time No time
West Ranch 12 No time No time
 
 
Team Race Results - Race 29 3:56 Div. V Varsity Men Heat 3 (3M)
Place Team Points Original Order Revised Order Team Time Spread
1 Holy Martyrs 50 5 6 9 14 16 33 38 5 6 9 14 16 32 36 1:27:22 0:38
2 Brentwood 55 3 4 11 18 19 20 39 3 4 11 18 19 20 37 1:27:13 0:57
3 Webb School 64 2 8 13 17 24 26 29 2 8 13 17 24 26 28 1:27:27 1:22
4 Thacher 111 10 12 25 32 34 36 37 10 12 25 31 33 34 35 1:29:31 0:55
5 St. Margaret's 131 1 22 23 41 49 58 61 1 22 23 39 46 55 58 1:30:35 2:40
6 Hamilton 158 7 15 45 47 51 57 69 7 15 43 45 48 54 66 1:32:28 2:00
7 Crossroads 170 21 27 40 42 46 50 54 21 27 38 40 44 47 51 1:32:39 1:08
8 Midland 254 43 44 53 63 64 66 68 41 42 50 60 61 63 65 1:38:42 1:46
9 Sherman Indian 254 30 55 56 59 67 73 29 52 53 56 64 70 1:38:24 2:45
10 Villanova 295 31 62 70 71 74 83 30 59 67 68 71 80 1:43:34 4:00
11 Bethel Baptist 329 52 65 72 76 79 81 82 49 62 69 73 76 78 79 1:46:54 3:34
12 Wildwood 355 60 75 77 78 80 57 72 74 75 77 1:51:12 3:31
 
 
Bell - Jeff 48 No time No time
Ontario Christian 35 No time No time
West Valley Christian 28 No time No time
 
 
Team Race Results - Race 30 4:10 Div. II Varsity Women Heat 4 (3M)
Place Team Points Original Order Revised Order Team Time Spread
1 Brea Olinda 54 2 7 10 20 21 26 37 2 7 8 18 19 24 34 1:34:56 1:52
2 Woodbridge 78 1 6 18 27 33 55 83 1 6 16 25 30 51 79 1:35:55 2:34
3 West Torrance 84 13 15 19 22 25 40 45 11 13 17 20 23 37 42 1:37:58 0:42
4 El Modena 87 12 14 17 24 30 50 62 10 12 15 22 28 47 58 1:37:56 0:52
5 Paso Robles 173 3 5 38 64 74 85 90 3 5 35 60 70 81 86 1:40:21 3:59
6 Loara 185 16 28 29 57 69 97 107 14 26 27 53 65 93 103 1:42:20 2:17
7 La Serna 190 4 11 47 63 78 88 98 4 9 44 59 74 84 94 1:41:46 4:07
8 Camarillo 216 36 41 44 54 58 77 102 33 38 41 50 54 73 98 1:44:29 0:55
9 North Torrance 244 31 34 46 70 79 91 104 29 31 43 66 75 87 100 1:45:16 2:03
10 Palm Springs 261 39 48 56 61 75 76 106 36 45 52 57 71 72 102 1:46:15 1:30
11 Troy 300 23 35 82 84 93 94 108 21 32 78 80 89 90 104 1:47:58 3:14
12 San Jacinto 300 42 52 53 80 92 105 109 39 48 49 76 88 101 105 1:48:09 2:25
13 Temple City 307 49 66 68 71 72 73 81 46 62 64 67 68 69 77 1:47:45 0:42
14 Fullerton 331 43 65 67 86 89 100 101 40 61 63 82 85 96 97 1:49:32 2:04
15 Beverly Hills 377 59 60 87 95 96 99 103 55 56 83 91 92 95 99 1:51:44 1:52
 
 
JW North 9 No time No time
Pacifica 8 No time No time
Redondo 51 No time No time
Sunny Hills 32 No time No time
 
 
 
 
11/11/2006 1

 

 
2006 CIF - SS C. C. Prelims
Meet results can be found on the internet at www.dyestatcal.com
 
 
 
Individual Race Results - Race 18 1:20 Div. II Varsity Men Heat 1 (3M)
Place Name Yr Team Time Place Name Yr Team Time
1 Bonilla, Victor 12 St. John Bosco 15:23
2 Williams, Ryan 11 Burbank 15:38
3 Baird, Chris 12 Agoura 15:39
4 Miller, Matt 12 El Modena 15:47
5 Gallardo, Louie 11 Mater Dei 15:49
6 Salinas, Ryan 12 La Habra 15:56
7 Carey, Matt 11 Burbank 16:00
8 Martinez, Justin 12 St. John Bosco 16:04
9 Wozniak, Conrad 12 Woodbridge 16:04
10 Barreto, Tim 12 St. John Bosco 16:16
11 Martinez, Carlos 9 St. John Bosco 16:18
12 Singh, Raman 12 Gahr 16:18
13 Moore, Mitchell 10 La Habra 16:19
14 McCoy, Brett 11 St. John Bosco 16:21
15 Lara, Amando 12 Colony 16:22
16 Kalinowski, Daniel 11 Mira Costa 16:22
17 Conover, Adam 11 Mira Costa 16:22
18 Bishop, Bobby 12 Woodbridge 16:23
19 Adler, Alex 11 Mira Costa 16:24
20 Schwab, Patrick 11 Kennedy 16:30
21 McMichael, Scott 12 La Habra 16:32
22 Williams, David 12 Mira Costa 16:35
23 Ensbury, Martin 10 Mira Costa 16:35
24 Aukshunas, Brian 11 El Modena 16:39
25 Kelly, Greg 10 Camarillo 16:39
26 Hilbert, Gabriel 10 Kennedy 16:40
27 Franco, Christopher 12 Bellflower 16:41
28 Hollingsworth, William 11 Mira Costa 16:47
29 Wozniak, Jordan 11 Woodbridge 16:48
30 Bigelow, Michael 12 Sunny Hills 16:48
31 Dale, Charles 9 Kennedy 16:49
32 Ostrow, Joel 12 El Modena 16:49
33 Flores, Mario 9 St. John Bosco 16:52
34 Fletcher, Mike 10 St. John Bosco 16:57
35 Lewis, Matt 11 North Torrance 16:59
36 Rivas, Walter 11 Burbank 16:59
37 Pina, Armando 12 Kennedy 17:01
38 Jones, Ryan 11 Woodbridge 17:01
39 Vetter, Billy 10 El Modena 17:04
40 Wolgang, Spencer 12 Mira Costa 17:04
41 Tisdale, John 11 Kennedy 17:06
42 Hidalgo, Jerry 12 Camarillo 17:06
43 Elkins, Joey 11 Camarillo 17:07
44 Russell, Brian 9 North Torrance 17:08
45 Stocksdale, Devin 10 Colony 17:09
46 Moody, Jason 12 North Torrance 17:09
47 Evans, Michael 9 Woodbridge 17:10
48 Antrim, Danny 11 Woodbridge 17:15
49 Lopez, Obed 12 Santiago (GG) 17:15
50 Lucero, Ryan 12 Camarillo 17:18
51 Chen, Aaron 9 Burbank 17:18
52 Poe, Greg 12 Gahr 17:18
53 Aukshunas, Kyle 9 El Modena 17:22
54 Sanchez, Victor 11 Bellflower 17:26
55 Martinez, Tony 11 Elsinore 17:28
56 Prutz, Jeff 11 Burbank 17:29
57 Katsivalis, Anthony 10 El Modena 17:32
58 Song, Josh 11 North Torrance 17:32
59 Berglas, Shane 10 Woodbridge 17:33
60 Williams, Cliff 10 Camarillo 17:37
61 Zavala, Andy 10 Colony 17:42
62 Corona, Pedro 11 San Jacinto 17:44
63 Alcon, David 12 Colony 17:46
64 Villa, Martin 10 Santiago (GG) 17:47
65 Adib, Younan 10 Burbank 17:47
66 Castellon, Anthony 9 Colony 17:48
67 Aleman, Brian 10 La Habra 17:50
68 Oye, Derek 12 North Torrance 17:50
69 Arango, Jacob 9 Colony 17:54
70 Medina, Joe 12 El Modena 17:56
71 Harris, Andrew 12 Burbank 17:59
72 Villa, Edgar 12 Gahr 18:02
73 Renteria, Emmanuel 11 Bellflower 18:03
74 Seal, Mark 12 Camarillo 18:05
75 Paningsoro, Cody 11 Kennedy 18:09
76 McMichael, Mark 9 La Habra 18:10
77 Macedo, Diego 11 Santiago (GG) 18:16
78 Gonzalez, Jose 11 Gahr 18:16
79 Finch, Jon 11 Camarillo 18:20
80 Gardiner, Erik 12 Gahr 18:21
81 Sakamoto, Layne 10 North Torrance 18:26
82 Batungbacal, Scott 9 North Torrance 18:34
83 Castersen, Jacob 9 La Habra 18:41
84 Romero, George 11 Gahr 18:43
85 Hernandez, Daniel 12 Kennedy 18:44
86 Glenn, Matt 12 La Habra 18:48
87 Villegas, Marcos 12 Santiago (GG) 18:54
88 Lopez, Carlos 12 Santiago (GG) 18:54
89 Guzman, Edgar 12 Bellflower 19:01
90 Wilson, Eric 10 Gahr 19:05
91 Negrete, Junior 11 San Jacinto 19:05
92 Windmiller, Glenn 11 Bellflower 19:07
93 Figueroa, Juan 11 Santiago (GG) 19:08
94 Gomez, Victor 10 Colony 19:14
95 Vazquez, Alexander 9 Bellflower 19:19
96 DeSantiago, Robert 12 Santiago (GG) 19:56
97 Deluna, Jonathan 12 San Jacinto 20:08
98 Chavez, Isaias 11 San Jacinto 20:28
99 Rivera, Sebastian 11 San Jacinto 21:09
100 Emerson, Josh 12 San Jacinto 22:01
101 Caldera, Jose 11 San Jacinto 22:04
102 Thompson, Samuel 10 Bellflower 22:58
Individual Race Results - Race 19 1:31 Div. V Varsity Women Heat 1 (3M)
Place Name Yr Team Time Place Name Yr Team Time
1 Collier, Breean 9 Woodcrest Christian 19:03
2 Collier, Amber 9 Woodcrest Christian 19:04
3 Aycock, Lauren 9 Woodcrest Christian 19:27
4 Williamson, Cait 10 Sage Hill 19:47
5 Litherland, Molly 10 Calvary Chapel Downey 20:04
6 Bobrownicki, Aiyana 10 Sage Hill 20:09
7 Gonzalez, Gabriella 11 Bell - Jeff 20:26
8 Findley, Kristen 10 Thacher 20:30
9 McKeon, Katie 11 Sage Hill 20:36
10 Royer, Natalie 12 Woodcrest Christian 20:37
11 Douglas, Payton 9 Woodcrest Christian 20:42
12 Tokar, Chloe 9 Arrowhead Christian Acade 20:44
13 Tollette, Jais 11 St. Margaret's 20:51
14 Spaulding, Amanda 12 Dunn 20:53
15 Verano, Sarah 12 St. Margaret's 20:56
16 Pavlovich, Tasha 10 St. Margaret's 21:00
17 Plotkin, Lindsay 9 Brentwood 21:04
18 Kembloski, Amanda 11 Calvary Chapel Downey 21:07
19 Walsh, Mackinzie 9 Cate 21:12
20 Sullivan, Jamie 12 Woodcrest Christian 21:13
21 Thompson, Jessica 10 Woodcrest Christian 21:18
22 Wilson, Annie 12 St. Margaret's 21:20
23 Pyne, Katie 11 Oakwood 21:37
24 Lee, Sohee 11 Cate 21:39
25 DeYoung, Katie 9 St. Margaret's 21:41
26 Dion, Jackie 9 Sage Hill 21:42
27 Reiterman, Lauren 10 St. Margaret's 21:46
28 Arellano, Daysy 11 St. Margaret's 21:47
29 Faris, Erica 12 Sage Hill 21:57
30 Conlogue, Courtney 9 Sage Hill 22:02
31 Muhonen, Mackenzie 10 Sage Hill 22:04
32 Ontiveros, Marisol 10 Santa Clara 22:11
33 Fitzpatrick, Courtney 11 Aquinas 22:15
34 Hajj, Joelle 11 Bell - Jeff 22:20
35 Gonzalez, Valentina 9 Bell - Jeff 22:23
36 Vojkovich-Bomba, Audriana 12 Avalon 22:24
37 Lopez, Diana 10 Santa Clara 22:34
