|
Results -
USATF release
Rain delays, but doesn’t dampen competition at USATF Youth
Athletics
Championships
MIAMI – Athletes at the 2002 USA Track & Field Youth
Athletics National
Championships at Miami-Dade Tropical Park Stadium endured a three-hour
weather delay on Friday, but returned late in the day for several
finals.
This meet is the second stop of the Verizon Youth Series.
Due to the inclement weather, Friday’s schedule was revised
to cancel the
4x400m relay trials. The event will be held as a timed final on
Sunday. The
only other major schedule change for Friday was the cancellation
of the 200m
semifinals, which will be a trials only race, with the top 8 advancing
by
time to Saturday’s final.
Former javelin world record holder Tom Petranoff witnessed both
of his
daughters, Kelly (Bantam Girls) and Leigh (Youth Girls) win their
respective
javelin competitions. Kelly Petranoff threw the turbo-javelin, which
was
invented by her father, and won with a mark of 25.62 meters/84 feet,
1 inch.
Older sister Leigh, a national youth record holder in the javelin,
won the
youth girls competition with a mark of 34.59m/113-06.
In the young men and women division, Harold Young (Mid-West City
Track Team)
won the discus throw with a mark of 56.12m/184-01 while local product
Akera
Lathan (Metro-Dade) won the young women’s discus with a mark
of
45.16m/148-02. In the high jump, Funni Jimoh (Wings TC) won the
young women
’s competition with a mark of 1.65m/5-05.00. Andrew Moore
(Quicksilver) won
the young men’s long jump with a mark of 7.14m/23-05.25, while
Ben Francis
(Eagle Express) won the young men’s javelin with a throw of
54.59m/179-01.
Candice Mills (Corn Husker Flyers) won the long jump with a mark
of
5.71m/18-09.00 and Casey Kehoe (unattached) won the pole vault with
a
clearance of 3.05m/10-00.00.
Brian Kerr (Seffner TC) and Brittany Daniels (Wolfpack TC) won
their
respective events in the intermediate boys and girls division. Kerr
won the
shot put with a mark of 15.77m/ 51-09.00, while Daniels won the
triple jump
with a mark of 12.16m/39-10.75. Shea Shelby (Mid-West City Track
Team) won
the intermediate boys high jump with a winning jump of 1.95m/6-04.75.
Michaela Wallerstech (unattached) claimed the intermediate girls
shot put
title with a mark of 13.31m/43-08.00. Akeem Hardnett (Quicksilver)
won the
intermediate boys triple jump with a mark of 14.26m/46-09.50. In
intermediate girls action, Jodie Mayes (Fayetteville’s Finest
TC) won the
pole vault with a clearance of 3.36m/11-00.25 and Jenna Utecht (unattached)
won the high jump with a mark of 1.65m/5-05.00.
For the youth division, Zane McDowell (unattached) and Heather
Smith (Texas
Gulfcoast Fliers) won their pole vault competitions. McDowell won
with a
mark of 3.97m/13-00.25, while Smith cleared 2.25m/7-04.50 to win.
In the
javelin, Alex Genseal (Southwest Suburban TC) won his competition
with a
mark of 45.72m/150-00. In the long jump, Deandra Doyley (Platinum
TC) won
with her mark of 5.50m/18-00.50. Darius Savage (MLK Blaster) won
the youth
boys shot put with a toss of 15.41m/50-06.75. In the youth girls
discus,
Alexa Revord (unattached) won with a mark of 37.83m/124-01. Daryl
Pryor
(Miami Northwest Express TC) won the youth boys triple with a winning
mark
of 12.16m/39-10.75.
Christie Leverette (Gazelle TC) won the midget girls high jump
with her mark
of 1.50m/4-11.00. Anges Gallegos (Albuquerque OC Striders) won the
midget
girls mini javelin with a mark of 29.09m/95-05, while Jacob Gibbs
(Jenks
America TC) won the shot put with a mark of 11.62m/38-01.50. Marcus
Pearson
(South Madison Panthers) won the midget boys high jump with a mark
of
1.40m/4-07.00.
Roderrick Killings (Metro-Dade) won the bantam boys shot put with
a toss of
8.08m/ 26-06.25. In the bantam girls high jump, Tara Richmond (Long
Beach
Sprinters) collected her second title of the meet winning with a
mark of
1.35m/4-05.00. Richmond won the bantam girls triathlon on Thursday.
On the track, Ashley Evans (unattached) and Menachem Dukes (Motor
City TC)
won the midget girls and boys 3000m. Evans won in 11:14.83, while
Dukes won
in 10:19.50.
Results
100 Meter Dash Bantam Girls
================================================================================
Name Year Team Seed Prelims Wind H#
================================================================================
Preliminaries
1 2041 Streeter, Brianna 92 MDTC 13.70 14.27Q -1.2 1
2 4010 Laidley, Stacy-Ann 92 NETR 13.20 14.27Q 0.1 6
3 1000 Bowens, Cherokee 92 SYTC 14.28Q -0.7 3
4 3268 Lewis, Tabriah 92 Young Achive 14.00 14.33Q -1.6 2
5 3277 Smith, Tyler 92 Young Achive 14.20 14.51Q -1.3 4
6 2689 Pope, Jillian 92 TRTB 13.00 14.78Q -0.3 5
7 2021 Hinzen, Demeka 92 MDTC 15.40 14.83Q -0.2 7
8 4567 James, Shamia 92 JGTC 14.50 14.38Q -1.6 2
9 2790 Henderson, Erial 92 Track Housto 14.41Q 0.1 6
10 2335 Williams, Corrine 92 NYNC 13.80 14.51Q -1.3 4
11 1482 Williams, Shaquann 92 ENYI 13.70 14.61Q -0.7 3
12 4512 Nash, Lori 92 HEXP 14.51 14.83Q -0.3 5
13 3286 Jackson, Yukema 92 MDTC 15.06Q -0.2 7
14 1007 Jordan, Jamila 92 SYTC 14.50 15.14Q -1.2 1
15 1201 Fountain, Whitney 92 BSTC 14.00 14.65Q -1.3 4
16 2198 Hood, Ariel 92 Mlkb 14.70 14.68Q 0.1 6
17 1553 Johnson, Ashanti 92 FBAC 14.80 15.10Q -0.3 5
18 2043 Swift, Montrice 92 MDTC 15.60 15.13Q -0.2 7
19 3279 Wallace, Ebony 93 Young Achive 15.00 15.37Q -0.7 3
20 2036 Robbins, Tuskia 92 MDTC 13.71 15.57Q -1.6 2
21 2023 John, Leanndria 92 MDTC 15.10 15.86Q -1.2 1
22 1950 Ali, Aatiqah 92 MALL 14.24 14.89 0.1 6
23 1956 Van Meter, Merritt 92 MCKE 13.91 15.16 0.1 6
24 2877 Jackson, Shakara 92 TWCI 15.21 -0.3 5
25 1560 Tearney, Nichelle 94 FBAC 14.70 15.36 -1.3 4
26 1558 Savage, Brianna 92 FBAC 14.80 15.36 -1.3 4
27 4529 Adams, Ariessa 92 Hcf Flames 14.80 15.63 -0.2 7
28 3038 Binwahlee, Morgan 92 Uctc,IL, IL 15.66 -1.6 2
29 1001 Boyd, Ania 93 SYTC 15.70 15.87 -1.2 1
30 1609 Henry, Desarick 93 FLJO 15.20 15.90 -0.7 3
31 1011 Watkins, Essence 93 SYTC 15.90 16.01 -0.3 5
32 1905 Anderson, Ebonii 94 LITC 16.02 -0.3 5
33 1895 Howard, Porsha 92 LITC 14.80 16.05 -1.3 4
34 2468 Spratley, Kelly 92 QSLV 14.80 16.15 -1.6 2
35 1555 Landford, Brittney 93 FBAC 14.80 16.19 -0.7 3
36 2025 Kearse, Jasmine 93 MDTC 15.10 16.25 -1.6 2
37 3047 Nalls, Roriann 94 Uctc,IL, IL 16.52 -1.3 4
38 3054 Thompson, Devyn 92 Uctc,IL, IL 16.56 -0.2 7
39 1829 Fahie, Jewlise 93 JRBA 16.64 0.1 6
40 1309 Speech, Melanie 94 CTCA 15.64 16.66 -0.7 3
41 2010 Clarke, Alicia 92 MDTC 15.90 16.89 -1.3 4
42 4503 Williams, Whitney 92 Georgia Heat 17.11 -1.6 2
43 2432 Arigbon, Jakee 95 PGTC 15.00 17.13 -1.2 1
44 1549 Germany, Shayla 92 FBAC 14.80 17.16 -0.2 7
45 1828 Dascent, Angelica 92 JRBA 17.24 -1.2 1
46 2693 Watson, Tyler 94 TRTB 16.20 17.30 -1.6 2
47 2455 Holyfield, Emani 92 QSLV 15.00 17.53 -0.2 7
48 2233 Boddie, Kayla 92 MATC 14.80 17.75 -1.2 1
49 1619 Ward, LaDon 92 FLEX 18.38 -0.3 5
50 4630 Aquino, Xaise 93 JRBA 18.52 0.1 6
51 1322 Vega Flores, Angel 94 CLAY 18.61 0.1 6
52 2695 Boyd, Jokerria 93 TRTB 19.00 18.88 -0.7 3
200 Meter Dash Bantam Girls
================================================================================
Name Year Team Seed Prelims Wind H#
================================================================================
1 1145 Robinson, Aspen 92 Boys Girls 29.25q +0.0 3
2 2041 Streeter, Brianna 92 MDTC 27.77 29.31q +0.0 6
3 4567 James, Shamia 92 JGTC 28.10 29.58q +0.0 8
4 2812 Thompson, Sylvonna 92 Track Housto 29.79q +0.0 3
5 1482 Williams, Shaquann 92 ENYI 29.50 29.85q +0.0 6
6 2326 Kamate, Aichatou 92 NYNC 29.94q +0.0 2
7 2036 Robbins, Tuskia 92 MDTC 29.00 30.01q +0.0 5
8 1952 Baldwin, Ryanne 92 MALL 28.80 30.46q +0.0 2
9 1195 Sherrell, Lachae 92 BUCC 29.50 30.56 +0.0 1
10 1208 Campbell, Maria 93 CCTC 30.50 30.67 +0.0 3
11 2884 Seymour, Quayla 92 TWCI 29.90 30.72 +0.0 5
12 3268 Lewis, Tabriah 92 Young Achive 30.81 30.73 +0.0 3
13 1932 Richmond, Tara 92 LBCS 28.51 30.80 +0.0 7
14 4512 Nash, Lori 92 HEXP 29.50 30.90 +0.0 2
15 2043 Swift, Montrice 92 MDTC 31.70 31.12 +0.0 1
16 2198 Hood, Ariel 92 Mlkb 29.00 31.12 +0.0 8
17 1201 Fountain, Whitney 92 BSTC 29.20 31.17 +0.0 5
18 4010 Laidley, Stacy-Ann 92 NETR 28.41 31.48 +0.0 1
19 1953 German, Candice 92 MALL 29.20 31.52 +0.0 1
20 3267 Lamar, Brionna 92 Young Achive 31.53 +0.0 7
21 2877 Jackson, Shakara 92 TWCI 31.88 +0.0 7
22 1640 Shelton, Synera 92 Gazelle Trac 31.89 +0.0 4
23 2689 Pope, Jillian 92 TRTB 30.00 31.94 +0.0 3
24 3038 Binwahlee, Morgan 92 Uctc,IL, IL 31.96 +0.0 7
25 1617 Samuels, Samantha 92 FLEX 32.10 31.96 +0.0 8
26 3279 Wallace, Ebony 93 Young Achive 31.60 32.05 +0.0 2
27 1608 Henry, Aleeyesha 93 FLJO 31.87 32.59 +0.0 8
28 1895 Howard, Porsha 92 LITC 30.90 32.63 +0.0 4
29 1684 Brinson, Jamiya 93 GAEX 32.76 +0.0 8
30 4529 Adams, Ariessa 92 Hcf Flames 30.90 32.80 +0.0 6
31 2433 Izuchukwu, Nkechi 92 PGTC 33.11 +0.0 1
32 2240 Howell, Brittney 92 MATC 30.80 33.36 +0.0 7
33 2025 Kearse, Jasmine 93 MDTC 30.60 33.78 +0.0 4
34 1255 Dooling, Khadeeja 95 City of Laud 33.00 33.90 +0.0 2
35 2362 Johnson, Angellic 92 Perfection D 33.96 +0.0 7
36 2239 Hicks-West, Mia 93 MATC 30.70 33.96 +0.0 3
37 3054 Thompson, Devyn 92 Uctc,IL, IL 34.04 +0.0 5
38 2023 John, Leanndria 92 MDTC 31.20 34.06 +0.0 5
39 3047 Nalls, Roriann 94 Uctc,IL, IL 34.10 +0.0 1
40 1523 Jenkins, Brianna 93 FALC 34.80 34.14 +0.0 2
41 2033 Pringley, Brianna 92 MDTC 31.40 34.40 +0.0 6
42 1555 Landford, Brittney 93 FBAC 34.48 +0.0 1
43 2321 Folborg, Kylie 92 NYNC 31.10 35.02 +0.0 8
44 2010 Clarke, Alicia 92 MDTC 32.00 35.53 +0.0 7
45 1309 Speech, Melanie 94 CTCA 33.00 35.93 +0.0 3
46 2233 Boddie, Kayla 92 MATC 30.90 37.11 +0.0 6
47 2434 Izuchukwu, Odira 95 PGTC 37.41 +0.0 4
48 2432 Arigbon, Jakee 95 PGTC 37.00 38.64 +0.0 7
49 2693 Watson, Tyler 94 TRTB 37.00 39.25 +0.0 5
50 1619 Ward, LaDon 92 FLEX 39.35 +0.0 3
51 4577 DeClerck, Esther 94 JATC 39.43 +0.0 4
52 2695 Boyd, Jokerria 93 TRTB 42.00 40.48 +0.0 6
53 4630 Aquino, Xaise 93 JRBA 43.08 +0.0 8
800 Meter Dash Bantam Girls
========================================================================
Name Year Team Seed Prelims
========================================================================
1 2567 Thomas, Dominique 92 RFGT 2:31.00 2:31.13Q
2 2965 Welch, Briana 92 Unattached 2:36.00 2:37.59Q
3 2234 Curtis, Anya 92 MATC 2:33.00 2:35.59Q
4 1929 Peoples, Kourtney 92 LBCS 2:35.00 2:46.90Q
5 2138 McClead, Chelsea 92 MNWX 2:40.00 2:41.40Q
6 2143 Reynolds, Robin 94 MNWX 2:45.00 2:48.96Q
7 2333 St. Lawrence, Nico 92 NYNC 2:48.00 2:41.57q
8 1608 Henry, Aleeyesha 93 FLJO 2:42.00 2:48.81q
9 2203 Phillips, Katherin 92 Mlkb 2:50.50 2:49.46
10 2788 Guerin, Bria 93 Track Housto 2:53.59
11 2816 Wilson, Yara 92 Track Housto 2:54.27
12 2779 Bryant, Tatiana 93 Track Housto 2:55.58
13 2269 Murray, Kaylor 94 Nash Illusio 2:45.60 2:55.70
14 1127 Burton, Taylor 92 Boys Girls 2:58.22
15 1306 King, Amelia 93 CTCA 2:58.65
16 2182 Robbins, Ashley 93 MIAR 3:00.56
17 1527 Stelter, Rachel 93 FALC 2:55.00 3:01.59
18 1525 Roque, Rachel 93 FALC 2:57.00 3:03.28
19 2239 Hicks-West, Mia 93 MATC 2:50.00 3:05.25
20 2248 Weldon, Courtney 94 MATC 2:50.00 3:06.02
21 1209 Cooper, Serena 94 CCTC 2:46.00 3:06.93
22 4023 Sneed, Diamond 93 Boys Girls 3:12.52
23 1901 Starling, Taylor 92 LITC 2:25.00 3:22.78
24 1526 Shirley, Marissa 94 FALC 3:00.00 3:23.91
25 3096 Mitsos, Jaime 97 WanderingTuc 3:27.14
26 1522 Garcia, Vicky 94 FALC 3:00.00 3:27.24
100 Meter Dash Midget Girls
================================================================================
Name Year Team Seed Prelims Wind H#
================================================================================
1 2142 Nolton, Danielle 90 MNWX 12.62 12.88Q -1.2 6
2 1129 Fleming, Ashley 90 Boys Girls 13.14Q -2.2 5
3 1141 Outlaw, Taharpanes 91 Boys Girls 13.17Q -1.3 2
4 2047 Williams, Tiffany 90 MDTC 13.31Q -1.7 7
5 1931 Reid, Erin 90 LBCS 12.60 13.33Q 1.0 4
6 4563 Culberson, Jennife 90 JGTC 13.20 13.42Q -1.8 3
7 1557 Jewell, Alissa 90 FBAC 13.85Q -2.5 1
8 2428 Fuller, Charlene 90 PLAM 12.50 13.05Q -1.2 6
9 2281 Goodman, Chalonda 90 LTSP 12.96 13.26Q -1.3 2
10 1524 Johnson, Anisha 90 FALC 13.10 13.56Q -1.7 7
11 2037 Robinson, Shakita 91 MDTC 13.56 13.57Q -1.8 3
12 2909 Crusoe, Nzingha 91 Unattached 12.90 13.65Q -2.2 5
13 1217 Neal, Ebonie 90 CCTC 13.40 13.95Q 1.0 4
14 1896 Johnson, Eboni 91 LITC 13.30 14.07Q -2.5 1
15 4531 Jones, Brittney 90 Hcf Flames 12.59 13.34Q -1.2 6
16 2908 Carroll, Brittany 91 Unattached 12.90 13.69Q -1.8 3
17 4612 Tucker, Charqweshi 90 MATR 13.91Q -2.2 5
18 2274 Phipps, Monica 91 NHNY 13.10 13.99Q -1.7 7
19 1898 McNorton, Myunike 91 LITC 13.60 14.09Q -1.3 2
20 1892 Brown, Tiaesha 90 LITC 13.00 14.12Q 1.0 4
21 2515 Castle, Caresse 90 RETC 12.70 14.21Q -2.5 1
22 2244 Smith, Khaaleedah 91 MATC 13.00 14.01q -2.2 5
23 3271 Morris, Ebon 'e 90 Young Achive 14.10q -2.2 5
24 2938 Kropf, Rachel 90 Unattached 12.80 14.14q -1.7 7
25 1611 Houston, Vanessa 91 FLJO 13.20 14.19 1.0 4
26 1146 Smith, Danielle 90 Boys Girls 14.34 -1.3 2
27 1706 Clark, Courtney 91 FBAC 13.50 14.50 -1.2 6
28 1544 Carter, Viniceia 91 FBAC 13.50 14.50 -2.2 5
29 1613 Guillory, Ra'shan 90 FLJO 14.50 -2.5 1
30 2789 Hardwick, Marshay 91 Track Housto 14.52 -2.5 1
31 4533 Shields, Janessa 90 Hcf Flames 13.90 14.64 -1.7 7
32 2417 Young, Regina 90 PHST 13.10 14.69 -1.7 7
33 2045 Williams, Cherrie 91 MDTC 15.30 14.71 -1.2 6
34 1494 Wynn, Adrienne 90 East Side 15.50 14.91 -1.2 6
35 2016 Gibson, Shakoda 91 MDTC 13.70 14.94 -1.8 3
36 1272 Wimbley, Jasmine 90 City of Laud 13.10 14.95 -1.3 2
37 2007 Bledsen, Shytrra 91 MDTC 15.80 14.98 -1.8 3
38 1252 Cason, Jalecia 91 City of Laud 13.60 15.00 -1.2 6
39 1904 Williams, Torria 90 LITC 14.00 15.11 1.0 4
40 2031 Patterson, Saundra 90 MDTC 14.60 15.21 -2.2 5
41 1312 Camacho-Mercado, F 90 CLAY 15.22 -1.2 6
42 3039 Boykin, Erin 90 Uctc,Homewood, IL 15.24 -1.3 2
43 1002 Brooks, Tyler 91 SYTC 15.38 -1.3 2
44 1041 Gallegos, Sheri 90 AOCS 13.98 15.52 1.0 4
45 2035 Reese, Marquisha 91 MDTC 15.64 1.0 4
46 2778 Brown, Ebony 90 Track Housto 13.34 15.81 -1.8 3
47 3041 Burke, Tyler 91 Uctc,Homewood, IL 16.01 -1.7 7
48 4012 Maynard, Mical 90 REXP 16.31 -2.5 1
49 2441 Cogborn, Kelli 91 QSLV 13.70 16.47 -1.7 7
50 4507 Brooks, Kiana 91 HEXP 15.10 16.88 -2.2 5
51 1317 Pintado-Henriqu, A 91 CLAY 16.99 -1.8 3
52 4029 White, Julia 91 FLEX 17.13 1.0 4
53 4634 Mills, Laquiesha 91 MDTC 17.34 -2.5 1
54 2393 Lowe, Elizabeth 91 PHEX 13.60 17.66 -2.5 1
200 Meter Dash Midget Girls
================================================================================
Name Year Team Seed Prelims Wind H#
================================================================================
1 2814 Wells, Ashley 90 Track Housto 26.02 26.39q +0.0 7
2 2047 Williams, Tiffany 90 MDTC 26.41q +0.0 7
3 2428 Fuller, Charlene 90 PLAM 26.01 26.62q +0.0 9
4 2281 Goodman, Chalonda 90 LTSP 26.39 27.11q +0.0 6
5 1129 Fleming, Ashley 90 Boys Girls 27.21q +0.0 10
6 2909 Crusoe, Nzingha 91 Unattached 26.60 27.69q 1.0 3
7 1141 Outlaw, Taharpanes 91 Boys Girls 27.78q +0.0 2
8 2243 Ray, J-Leah 90 MATC 27.30 27.88q +0.0 1
9 1524 Johnson, Anisha 90 FALC 27.90 28.00 +0.0 7
10 1557 Jewell, Alissa 90 FBAC 28.06 +0.0 7
11 2908 Carroll, Brittany 91 Unattached 26.50 28.15 +0.0 4
12 4612 Tucker, Charqweshi 90 MATR 26.80 28.16 +0.0 6
13 4531 Jones, Brittney 90 Hcf Flames 26.90 28.21 +0.0 2
14 4563 Culberson, Jennife 90 JGTC 27.60 28.23 +0.0 10
15 2141 McDuffie, Danielle 90 MNWX 27.19 28.40 +0.0 8
16 2037 Robinson, Shakita 91 MDTC 27.00 28.41 1.0 3
17 1611 Houston, Vanessa 91 FLJO 27.80 28.44 +0.0 9
18 1892 Brown, Tiaesha 90 LITC 27.00 28.61 +0.0 6
19 1896 Johnson, Eboni 91 LITC 27.40 28.65 +0.0 1
20 2515 Castle, Caresse 90 RETC 27.20 28.66 +0.0 7
21 1926 Cason, India 90 LBCS 27.91 28.76 1.0 3
22 2688 Pope, Jerica 90 TRTB 32.00 28.90 +0.0 8
23 1898 McNorton, Myunike 91 LITC 27.00 28.96 +0.0 8
24 1239 Handsome, Renicka 90 CHCR 29.05 +0.0 10
25 2407 Parter, Latifa 90 PHST 7.74 29.11 +0.0 6
26 2024 Jones, Ieshia 91 MDTC 29.80 29.18 +0.0 5
27 1146 Smith, Danielle 90 Boys Girls 29.46 +0.0 2
28 1509 Cummins, Natalie 90 Equalizers 29.52 +0.0 8
29 1551 Harris, Page 91 FBAC 27.70 29.56 +0.0 6
30 1521 Allens, Tiarra 90 FALC 28.30 29.60 +0.0 8
31 2031 Patterson, Saundra 90 MDTC 29.70 29.65 +0.0 9
32 3271 Morris, Ebon 'e 90 Young Achive 29.74 +0.0 1
33 1217 Neal, Ebonie 90 CCTC 27.90 29.87 +0.0 5
34 1933 Smith, Lakeisha 90 LBCS 27.91 30.01 +0.0 10
35 1831 Taylor, Mackiesh 90 JRBA 30.06 +0.0 2
36 4549 Johnson, DelVona 90 Unattached 29.50 30.18 +0.0 5
37 1315 Galarza-Pacheco, S 91 CLAY 30.20 +0.0 9
38 2417 Young, Regina 90 PHST 27.80 30.31 +0.0 4
39 2711 Reynolds, Jenna 91 TWTC 29.00 30.36 +0.0 10
40 2404 Malcom, Maya 90 PHST 28.00 30.42 +0.0 1
41 1494 Wynn, Adrienne 90 East Side 31.43 30.51 +0.0 4
42 4506 Brooks, Christine 90 HEXP 26.80 30.56 +0.0 7
43 1500 Hill, Twonnie 91 East Side 30.66 +0.0 2
44 1492 Robinson, Breanna 91 East Side 29.90 30.73 +0.0 4
45 2370 Taylor, Ameilia 90 PHST 28.00 30.74 +0.0 1
46 4533 Shields, Janessa 90 Hcf Flames 28.00 30.96 +0.0 4
47 2016 Gibson, Shakoda 91 MDTC 28.10 31.29 +0.0 9
48 1904 Williams, Torria 90 LITC 28.04 31.42 1.0 3
49 2045 Williams, Cherrie 91 MDTC 30.60 31.52 +0.0 5
50 1004 Curley-Payne, Chey 91 SYTC 31.75 +0.0 6
51 4530 Bailey, Chanal 90 Hcf Flames 29.10 31.86 1.0 3
52 1312 Camacho-Mercado, F 90 CLAY 31.93 1.0 3
53 2007 Bledsen, Shytrra 91 MDTC 30.60 32.13 +0.0 2
54 1365 Sandmann, Jennifer 90 CGTC 29.80 32.23 +0.0 1
55 1316 Gonzalez, Erika 91 CLAY 32.92 1.0 3
56 1002 Brooks, Tyler 91 SYTC 32.96 +0.0 7
57 1041 Gallegos, Sheri 90 AOCS 31.14 32.98 +0.0 8
58 2916 Dunston, Samantha 91 HEXP 30.90 33.16 +0.0 2
59 2400 Britton, Ivery 90 PHST 33.27 +0.0 10
60 3041 Burke, Tyler 91 Uctc,Homewood, IL 34.17 +0.0 5
61 4012 Maynard, Mical 90 REXP 34.20 +0.0 9
62 4507 Brooks, Kiana 91 HEXP 30.00 34.96 +0.0 10
63 1620 Whittaker, Devinne 91 FLEX 32.10 35.06 +0.0 8
64 4634 Mills, Laquiesha 91 MDTC 35.67 +0.0 5
65 4029 White, Julia 91 FLEX 35.85 +0.0 7
66 1830 Samuel, C'Niqua 91 JRBA 37.31 +0.0 5
67 2236 David, Dominique 90 MATC 27.70 56.41 +0.0 9
800 Meter Dash Midget Girls
========================================================================
Name Year Team Seed Prelims
========================================================================
1 2127 Beswick, Shamicka 90 MNWX 2:35.00 2:29.70Q
2 1642 Tracy, Kevyn 91 Gazelle Trac 2:30.35 2:30.02Q
3 1270 Washington, Christ 90 City of Laud 2.32 2:31.20Q
4 4564 Daly, Raquel 90 JGTC 2:32.00 2:31.77Q
5 2904 Alonso, Andrea 91 Unattached 2:30.00 2:30.06q
6 2146 Sharpton, Brooke 91 MNWX 2:25.00 2:32.30q
7 2815 Wilson, Paulina 91 Track Housto 2:32.31q
8 3093 Castaneda, Victori 91 WanderingTuc 2:25.00 2:34.58q
9 1511 Mahony, Molly 90 Equalizers 2:37.38
10 2351 Avery, Janelle 90 NWTC 2:38.00 2:37.64
11 2536 Cooper, Rubeneisha 91 RSTC 2:22.00 2:41.06
12 2354 Williams, Carson 91 NWTC 2:41.22
13 1430 Thomas, Tiarre 91 D Dominators 2:34.00 2:41.41
14 1010 Swafford, A.Reanne 90 SYTC 2:30.00 2:45.06
15 1933 Smith, Lakeisha 90 LBCS 2:31.06 2:45.75
16 1126 Brown, Tyiesha 91 Boys Girls 2:46.05
17 3094 Mitsos, Janna 90 WanderingTuc 2:37.00 2:46.32
18 1926 Cason, India 90 LBCS 2:37.11 2:46.32
19 1587 Peterson, Nicole 91 FBAC 2:36.00 2:46.42
20 2046 Williams, Naquia 91 MDTC 2:14.00 2:46.70
21 2181 Menendez, Melissa 91 MIAR 2:47.60
22 4506 Brooks, Christine 90 HEXP 2:20.00 2:48.48
23 2150 Wickliffe, Jay Ne 91 MNWX 2:50.00 2:49.90
24 1319 Pintado Henriqu, V 91 CLAY 2:50.10
25 2470 Taylor, Crystal 91 QSLV 2:38.00 2:50.14
26 2137 Lewis, Ashli 90 MNWX 2:45.00 2:51.88
27 2130 Cooper, Charnise 91 MNWX 2:40.00 2:52.58
28 2459 Lamar, Alexandria 90 QSLV 2:38.00 2:53.01
29 1318 Ortiz-Flores, Luci 90 CLAY 2:53.05
30 1135 Lindsey, Sparleles 91 Boys Girls 2:53.18
31 1008 Payne, Shacoyia 91 SYTC 2:35.00 2:53.42
32 1051 Gardner, Christy 90 AOET 2:30.00 2:59.26
33 2792 Irvin, Delayna 91 Track Housto 2:48.00 3:01.22
34 1219 Simms, Patrice 91 CCTC 2:38.00 3:02.35
35 1320 Rivera, Yashira 91 CLAY 3:04.60
36 1249 Byrd, Chavonte 91 City of Laud 3:05.59
37 2916 Dunston, Samantha 91 HEXP 2:36.00 3:09.71
38 2128 Cameron, LaVernia 91 MNWX 3:17.53
80 Meter Hurdles Midget Girls
================================================================================
Name Year Team Seed Prelims Wind H#
================================================================================
1 4653 Leverette, Christi 90 Gazelle Trac 13.29 13.35Q +0.0 4
2 2908 Carroll, Brittany 91 Unattached 13.20 13.56Q 0.3 1
3 2422 Painter, Jennifer 90 PHBC 14.10 13.74Q 0.2 3
4 1931 Reid, Erin 90 LBCS 13.31 14.20Q 0.3 2
5 2134 Harris, Monique 91 MNWX 13.58q 0.3 1
6 2330 Ramsay, Ashley 90 NYNC 13.98q 0.2 3
7 1843 Murdoch, Mallory 90 KRNY 14.10 14.00q 0.2 3
8 2320 Ceaser, Kristyn Ma 90 NYNC 14.50 14.20q +0.0 4
9 1613 Guillory, Ra'shan 90 FLJO 14.31 0.3 2
10 4549 Johnson, DelVona 90 Unattached 27.50 14.32 0.3 2
11 2419 Collins, Samantha 91 PHBC 14.20 14.41 0.3 2
12 2329 Muhammad, Dalilah 90 NYNC 14.40 14.47 0.3 1
13 1674 McDonald, Jodi 90 GETC 14.40 14.63 0.3 1
14 1239 Handsome, Renicka 90 CHCR 14.81 +0.0 4
15 1193 Dorsett, Briana 90 BUCC 14.83 +0.0 4
16 2789 Hardwick, Marshay 91 Track Housto 14.50 15.69 0.3 2
17 1689 Jones, Camile 90 GAEX 14.30 15.74 +0.0 4
18 1930 Peoples, Memori 91 LBCS 14.91 16.48 0.3 2
19 4530 Bailey, Chanal 90 Hcf Flames 17.00 16.81 +0.0 4
20 2334 Thompson, Imaira 90 NYNC 15.90 17.22 +0.0 4
21 1994 Vaughn, Marguetta 91 MEFL 16.72 17.33 0.3 1
22 1320 Rivera, Yashira 91 CLAY 17.53 0.3 1
23 2128 Cameron, LaVernia 91 MNWX 16.50 17.98 0.3 1
24 2230 Best, Dominque 91 MATC 14.80 18.00 0.2 3
25 1687 Hobbs, Camille 91 GAEX 14.60 19.18 0.2 3
100 Meter Dash Youth Girls
================================================================================
Name Year Team Seed Prelims Wind H#
================================================================================
1 3077 Olear, Elizabeth 88 VUTC 12.00 11.98Q +0.0 2
2 2245 Tate, Clarenchey 89 MATC 11.97 12.34Q 0.9 8
3 3072 Bethea, Shaniece 88 VUTC 12.20 12.43Q 0.3 1
4 1017 Garrett, Loretta 89 ACTC 12.16 12.49Q 0.2 5
