Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (465)
View
+
Articles (0)
View
+
Blogs (0)
View
+
 

Our News (0 of 2)

 

Our Photos (465 of 465)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 0)

 

Our Media/Results from Don Green Memorial Track Meet  

Select Year: 
 

Our Results

Don Green Invitational - Mar 5, 2016
Moorpark HS
 
Men: 100 Meters | 200 Meters | 400 Meters | 800 Meters | 1600 Meters | 110h | 300h | 4x100 | 4x400 | Shot | Discus | HJ | PV | LJ | TJ

Women: 100 Meters | 200 Meters | 400 Meters | 800 Meters | 1600 Meters | 100h | 300h | 4x100 | 4x400 | Shot | Discus | HJ | PV | LJ | TJ

Team Scores
 
Mens 100 Meters Junior/Senior Back to top
  Name Yr School Finals Wind H# Pts
1 Gibson, Jordan 12 Pacifica (Oxnard 11.06 -1.8 4
2 Webb, Myles 11 Rio Mesa 11.24 -0.8 1
3 Gibson, Julian 12 Pacifica (Oxnard 11.27 -1.9 2
4 Chen, Ethan 12 Adolfo Camarillo 11.29 -0.8 1
5 Pench, Ryan 12 Royal 11.70 -0.2 6
6 Siverson, Isaiah 12 Royal 11.79 -1.8 4
7 Cardenas, Cristian 12 Rio Mesa 11.80 -1.9 2
8 Lancellotti, Samuel 12 Simi Valley 11.85 -0.8 1
8 Hempy, Matthew 11 San Marcos 11.85 -0.8 1
8 Bouchereau, Gaston 12 Calabasas 11.85 -0.8 1
11 Bluhm, Trevor 11 Adolfo Camarillo 11.86 -0.7 3
12 Hamman, Emmett 12 Moorpark 11.87 -0.8 1
13 Tran, Justin (Jt) 12 Arcadia 11.88 -1.8 4
14 Palumbo, Anthony 11 Simi Valley 11.93 -0.8 5
15 Bronte, Aaron 12 Thousand Oaks 11.95 -0.7 3
16 Crockett, Michael 9 Thousand Oaks 12.01 -0.8 1
17 Booth-Fortier, Nikos 11 Moorpark 12.02 -1.9 2
18 Amble, Dakota 11 San Marcos 12.04 -0.7 3
19 Tagliaferfi, Anthony 11 Adolfo Camarillo 12.06 -0.8 5
19 Gutierrez, Gerardo 11 Royal 12.06 -0.8 1
21 Aragones, Christian 12 Oxnard 12.11 -0.2 6
22 Jamerson, Jaylen 11 Rio Mesa 12.13 -1.8 4
23 Anusiem, Wesley 11 Royal 12.14 +0.6 10
23 Vecchi, Gavin 11 Royal 12.14 -1.9 8
25 Stevens, Ryan 12 Ventura 12.16 -1.9 2
25 Ortiz, Raymond 11 Oxnard 12.16 -0.7 3
25 Esparza, Arnold 11 Pacifica (Oxnard 12.16 -0.2 6
28 Corona, Eric 12 St. Bonaventure 12.17 -1.8 4
29 Agee, Jakob - Oxnard 12.18 -1.7 7
30 Otte, Luke 12 Simi Valley 12.19 -0.7 3
31 McCowan, Jeremiah 11 Buena 12.23 -1.9 2
32 De La Cruz, Marco 12 Simi Valley 12.25 -1.7 7
33 Gilkes, Aidan 12 Dos Pueblos 12.27 -1.8 4
34 Simpson, Easten 12 Oxnard 12.36 -1.9 2
35 Vazquez, Carlos 12 Channel Islands 12.39 -1.9 2
36 Graczyk, Westin 11 Adolfo Camarillo 12.40 -1.9 8
37 Shetty, Vedavit 11 Arcadia 12.42 -1.7 7
38 Rosenthal, Mason 12 Calabasas 12.45 -0.8 5
38 Stanton, Drew 11 Ventura 12.45 -0.7 3
40 Zamora, Jordan 11 Adolfo Camarillo 12.46 -1.7 7
41 Leal-Diaz, Alex 12 Moorpark 12.52 -1.8 4
42 Benyshek, Cole 12 Simi Valley 12.54 -1.9 8
43 Freshour, Joey 12 Buena 12.55 -1.2 9
44 DeSantiago, Daniel 12 St. Bonaventure 12.57 -1.7 7
44 Tennison, Anthony 12 Buena 12.57 -0.2 6
46 Valles, Anthony 12 Pacifica (Oxnard 12.58 -1.2 9
47 Arroyo, Juan 12 Channel Islands 12.61 -0.7 3
48 Jenkins, Jonathan 11 Rio Mesa 12.63 -0.2 6
48 Juarez, Steven 12 St. Bonaventure 12.63 -1.2 9
50 Marquez, Gustavo 11 Pacifica (Oxnard 12.69 +0.6 10
51 Vega, Kobi 12 Rio Mesa 12.70 -1.9 8
52 Rios, Anthony 12 Oxnard 12.72 -0.8 5
52 Heining, Alex 11 San Marcos 12.72 -0.8 5
54 Elizondo, Esteban 11 Royal 12.73 -1.9 2
55 Hayes, Gage 11 Buena 12.74 -1.2 9
55 Brusca, Tommy 11 Royal 12.74 -0.3 11
57 Ayala, Alejando 11 Pacifica (Oxnard 12.76 -1.7 7
58 Cadiz, Brandon 12 Buena 12.78 -1.8 4
58 Lewis, Justin 12 Oak Park 12.78 -1.9 2
60 Barraza, Adrian 11 Pacifica (Oxnard 12.79 -1.9 8
61 Morales, Jose 12 Channel Islands 12.82 -1.2 9
62 Miller, Cooper 11 Oak Park 12.83 -1.8 4
63 Houston, Eric 11 Ventura 12.85 -0.8 5
64 Almaguer, Michael 11 Oxnard 12.90 -1.2 9
65 Felix, Johnny 12 Moorpark 12.93 -1.9 8
66 Leos, Cristian 12 Royal 12.95 -0.3 11
67 Jimenez, Ernesto 11 Hueneme 12.97 -1.7 7
68 Casas, Joseph 11 Oxnard 12.98 -1.2 9
69 Allan, Isaiah 11 Dos Pueblos 13.00 -0.2 6
69 Fernandez, Carlos 11 Oxnard 13.00 -1.9 8
71 Tinoco, Luis 11 Hueneme 13.04 -0.8 1
71 Schroeder, Thomas 11 Channel Islands 13.04 +0.6 10
73 Alba, Lizander 11 Hueneme 13.05 -0.8 5
74 Chambers, Jacob 11 Buena 13.18 -1.2 9
75 Diaz, Daniel 12 Buena 13.22 +0.6 10
76 Pantoja, Gilbert 11 Channel Islands 13.24 -0.8 5
77 Roman, Miguel 12 Channel Islands 13.28 -1.9 8
78 Valdes, Richard 11 St. Bonaventure 13.29 -0.2 6
79 Fong, Ryan 11 Arcadia 13.30 -0.2 6
80 Ramirez, John 12 Thousand Oaks 13.34 -0.8 5
80 Osborne, Tyler 11 Buena 13.34 +0.6 10
82 Halk, Michael 11 Buena 13.36 -1.2 9
83 Walker, Alex 11 Moorpark 13.37 -0.2 6
84 Farias, Luis 11 Adolfo Camarillo 13.44 -0.3 11
85 Malek, Nikan 11 Adolfo Camarillo 13.48 +0.6 10
86 Contreras, Eduardo 12 Calabasas 13.49 -0.7 3
87 Mejia, Joshua 11 Oxnard 13.62 -0.3 11
88 Porter, Jack 11 Royal 13.80 -0.3 11
89 Brown, Anthony 12 Nordhoff 13.84 -1.9 8
90 Perez, Jorge 12 Hueneme 13.88 -0.7 3
91 Velador, Paul 11 Moorpark 13.98 +0.6 10
92 Ramirez, Rene 11 Buena 13.99 -0.3 11
93 Bolt, Ramy 12 Buena 14.24 -0.3 11
94 Quintero, Jose 12 Channel Islands 15.26 -1.7 7
-- York, Joe 12 Nordhoff DQ -1.7 7
 
Mens 100 Meters Frosh/Soph Back to top
  Name Yr School Finals Wind H# Pts
1 Martin, Donte 10 Rio Mesa 11.60 -0.6 4
2 Moore, Cristian 9 Oak Park 11.63 +0.3 3
3 Allen, Marquis - Oxnard 11.66 -0.6 4
4 Stafford, Jack 10 Simi Valley 11.69 -1.1 2
5 Whitcomb, Cory 10 Ventura 11.81 -0.6 4
6 Ortiz, Alejandro 10 Oxnard 11.85 -1.4 5
7 Ruvalcaba, Franklin 9 Moorpark 11.91 -1.2 1
8 Bonnar, Brecken 9 Royal 11.93 -1.1 2
9 Stevenson, Connor 9 Ventura 11.95 -1.2 1
10 Qualls, Avery 9 Adolfo Camarillo 12.02 -1.2 1
11 Sims-Drummonds, Jamar 10 Channel Islands 12.04 -1.1 2
12 Tili, Alex 10 Hueneme 12.16 -0.6 15
13 Sarmiento, Brandon 10 Rio Mesa 12.17 +0.0 8
14 Marsico, Moses 9 Rio Mesa 12.18 -1.4 5
15 Scott, Amos 9 Oxnard 12.21 -0.9 6
16 Lewis, Jalen 10 Oak Park 12.22 -0.1 10
17 Locker, Jacob 9 Adolfo Camarillo 12.24 -0.3 13
18 Lupian, Fabian 10 Pacifica (Oxnard 12.25 -1.1 2
19 Sevilla, Rhys 9 Channel Islands 12.31 +0.3 3
20 Thompson, Mason 10 Moorpark 12.36 -0.3 7
21 Danny, Alex 10 Arcadia 12.37 +0.3 3
22 Johnson, Grady 9 Westlake 12.39 -1.1 2
23 Ruiz, Ruben 9 Pacifica (Oxnard 12.46 +0.3 3
24 Abrego, Jesse 9 Buena 12.47 -0.6 4
25 Wade, Darius 9 Oxnard 12.48 +0.0 8
26 Marston, Traevon 10 Simi Valley 12.52 -0.9 6
27 Hagen, Griffin 10 Simi Valley 12.56 -0.6 4
27 Navarro, Kevin 9 Oxnard 12.56 -0.3 12
29 Valerio, Luis 10 Channel Islands 12.57 -0.1 10
29 Ruiz, Ivan 10 Oxnard 12.57 -1.2 1
31 Ferrato, Jackson 9 Moorpark 12.58 -0.3 13
32 Macduff, Steven 10 Moorpark 12.59 -1.4 5
33 Preciado, Jordan 10 Oxnard 12.61 -0.9 9
33 Davis, Clive 9 Calabasas 12.61 +0.3 3
35 Martinez, Gerardo 10 Moorpark 12.62 -1.3 20
36 Thompson, Tai 9 Adolfo Camarillo 12.63 -1.4 5
36 Mair, Spencer 9 Calabasas 12.63 +0.0 8
38 Gildea, Dylan 9 Ventura 12.70 -1.4 5
39 Chester, Michael 10 Pacifica (Oxnard 12.71 -0.9 6
40 Schmeets, Brandon 9 Royal 12.72 +0.3 3
40 Kelley, Terrance 10 Hueneme 12.72 -1.4 5
42 Ritholz, Jules 10 Arcadia 12.74 -0.3 13
42 Dransart, Jacob 10 Rio Mesa 12.74 -1.2 1
44 Anderson, Justin 10 Buena 12.82 -1.4 5
45 Stephens, Jordan 9 Pacifica (Oxnard 12.83 -0.6 15
46 Doane, David 9 Calabasas 12.84 -0.1 10
47 Bhardwaj, Neel 9 Oak Park 12.85 -0.9 6
48 Rivera, Ivan 10 Ventura 12.86 +0.0 8
48 Naftal, Palmer 10 Calabasas 12.86 -0.9 6
50 Nicholson, Torrey 9 Nordhoff 12.87 -0.3 13
50 Saldajeno, Bryce 10 Thousand Oaks 12.87 -1.2 1
52 Romero, Fredrick 9 Channel Islands 12.91 -0.3 12
53 Salazar, David 9 Pacifica (Oxnard 12.92 -0.1 10
53 Almanan, Kaelan 10 Oxnard 12.92 -0.6 15
53 Kenney, William 10 Thousand Oaks 12.92 -0.8 11
56 Custodio, Kolbe 9 Simi Valley 12.93 -0.1 10
57 Villafana, Jonathan 9 Royal 12.95 -1.1 2
57 Baumgartner, Luke 9 Channel Islands 12.95 -0.9 6
59 Akoury, Alexander 9 Simi Valley 12.96 +0.0 8
59 Yudelevitch, Noah 9 Calabasas 12.96 -1.1 2
59 Hatto, Tyler 9 Adolfo Camarillo 12.96 -0.6 4
62 Mateko, Jacob 9 Moorpark 12.97 -0.4 16
62 Carbajal, Diego 10 Dos Pueblos 12.97 -1.1 2
64 Hunter, Tyler 10 Oak Park 12.98 -0.3 12
65 Johnson, Anthony 10 Moorpark 13.01 -1.2 22
66 Santamaria, Jordan 10 Moorpark 13.05 -0.1 19
66 Askaree, Jeremy 9 Moorpark 13.05 -1.3 20
66 Ennis, Jamar 10 Ventura 13.05 -0.4 16
66 Francisco, Ethan 9 Adolfo Camarillo 13.05 -0.8 11
70 Lopez, Manuel 9 Oxnard 13.06 -1.3 20
71 Ho, Timothy 10 Royal 13.07 -0.1 10
72 Mollkoy, Jesse 9 Dos Pueblos 13.09 -0.9 6
72 Lugo, Jeremiah 10 Arcadia 13.09 -0.1 10
74 Wakim, Cole 9 Simi Valley 13.10 -0.6 15
75 Gomez, Michael 10 Thousand Oaks 13.11 -0.9 9
75 Smith, Spencer 10 Rio Mesa 13.11 -0.9 9
77 Grajeda, Jacob 9 Ventura 13.12 -0.9 9
77 Somerville, Tyler 9 Simi Valley 13.12 -0.2 14
79 Quach, Justin 10 Arcadia 13.14 -0.3 7
80 Castillo, Giovanni 9 Simi Valley 13.15 -0.3 12
81 Salinas, Casey 9 Royal 13.16 -0.3 7
81 Riley, Philip 10 Ventura 13.16 -0.4 16
83 Cabera, Jack 9 Ventura 13.17 -0.8 11
84 Lyons, Brandon 10 Pacifica (Oxnard 13.18 -0.9 6
85 McDaniel, Steven 9 Moorpark 13.22 -0.4 17
85 Arambula, David 10 Nordhoff 13.22 -0.3 13
85 Asperin, Logan 9 Adolfo Camarillo 13.22 -1.3 20
88 Castro, Angel 9 Channel Islands 13.26 -0.6 15
88 Hernandez, Daniel 10 Channel Islands 13.26 -0.2 14
90 Cansler, Nicholas 9 Nordhoff 13.27 -0.8 11
90 Iannolo, Dawson 10 Thousand Oaks 13.27 -0.3 13
92 Mesch, Kyle 9 Ventura 13.28 -0.3 18
93 Long, Devin 9 Adolfo Camarillo 13.29 -0.4 16
93 Ye, Vincent 10 Moorpark 13.29 -1.8 21
95 Boyd, Levante 9 Hueneme 13.31 -0.3 12
96 Woodall, Alijah 9 Calabasas 13.33 -0.2 14
96 Walton, Allen 9 Buena 13.33 -0.3 7
96 Perez, Jose 10 Oxnard 13.33 -0.3 18
99 Mawas, George - Oxnard 13.38 -1.8 21
100 Ramirez, Keith 9 Thousand Oaks 13.41 -1.4 5
101 Norman, Devin 9 Adolfo Camarillo 13.43 -0.3 7
101 Andrade, Sebastian 10 Hueneme 13.43 +0.0 8
103 Snowbarger, Justin 9 Royal 13.44 -0.3 7
103 Varela, Joseph 9 Santa Barbara 13.44 -1.1 2
103 Cronquist, Noah 9 Moorpark 13.44 -1.3 20
106 Hoang, Vincent 9 Adolfo Camarillo 13.45 -0.3 18
106 Koehler, James 10 San Marcos 13.45 -1.2 1
106 Torrez, Joaquin - Oxnard 13.45 -0.4 16
109 Garas, Nader 10 Arcadia 13.46 -1.2 1
110 Silva, Alec 9 Simi Valley 13.47 -0.3 18
111 Rauschenberger, Ryan 9 Moorpark 13.50 -0.9 9
112 Frerer, Jake 9 Simi Valley 13.51 -1.3 20
113 Weisenberger, Keith 9 Rio Mesa 13.53 -0.8 11
114 Segal, Dylan 9 Moorpark 13.54 -0.1 19
115 Munoz, Erik 10 Pacifica (Oxnard 13.55 -0.1 19
115 Campbell, Kelly 10 Pacifica (Oxnard 13.55 -0.8 11
117 Meier, Ian 9 Moorpark 13.57 -0.8 11
117 Alvarado, Adrian 10 Pacifica (Oxnard 13.57 -0.3 18
119 Canchola, Joey 9 Nordhoff 13.59 -0.3 7
120 Abutin, Benjamin 9 Adolfo Camarillo 13.62 -0.4 17
121 Quintero, Hernan 9 Channel Islands 13.64 -0.4 17
122 Garcia, Andrew 10 Pacifica (Oxnard 13.66 -0.3 7
122 Oroz, Landon 10 Moorpark 13.66 -0.4 17
122 Pedraza, Jhovanny 10 Hueneme 13.66 -0.2 14
125 Arellano, Makoa 9 Pacifica (Oxnard 13.67 +0.0 8
126 Otte, Benjamin 9 Simi Valley 13.68 -0.4 16
127 Barsley, Kellen 9 Adolfo Camarillo 13.70 -0.1 19
128 Baker, Jalen 10 Hueneme 13.71 -0.9 9
129 Bauer, Luke 9 Thousand Oaks 13.73 -0.6 4
129 Flores, Christopher 9 Moorpark 13.73 -0.4 17
131 Anderson, Daniel 9 Nordhoff 13.74 -0.3 13
132 Rosenthal, Walter 9 Adolfo Camarillo 13.75 -0.4 16
132 Cipriano, Jackson 9 Adolfo Camarillo 13.75 -0.1 19
134 Hebrard, Ty 10 Oxnard 13.78 -0.2 14
134 Saavedra, Phillip 10 San Marcos 13.78 +0.0 8
134 Michel, CJ 9 Buena 13.78 -0.9 9
137 Carlos Aguirre, Cesar 9 Pacifica (Oxnard 13.79 -1.8 21
137 Ng, Darren 10 Arcadia 13.79 -0.2 14
137 Abarzua, Michael 10 Thousand Oaks 13.79 -0.4 16
140 Arellano, Jonah 9 Adolfo Camarillo 13.81 -1.3 20
141 Cohen, Segev 9 Calabasas 13.82 -0.3 12
142 Morales, Francisco 10 Royal 13.83 -0.3 12
142 Conboy, Noah 9 Ventura 13.83 -0.2 14
144 Chwa, Jason 11 Arcadia 13.84 -0.6 15
145 Womack, Connor 9 Moorpark 13.90 -1.8 21
146 Williams, Bailey 9 Moorpark 13.92 -1.2 22
146 Perez, Brandon 9 Simi Valley 13.92 -0.1 19
148 Juarez, Alex 10 Oxnard 13.94 -1.2 22
149 Tamaru, Kyle 9 Moorpark 13.97 -1.2 22
149 Navarro, Reny 9 Moorpark 13.97 -1.8 23
151 Robles, Jacob 10 Pacifica (Oxnard 13.99 -1.2 22
151 Grunfeld, Liam 9 Calabasas 13.99 -0.6 15
153 Navarro, Adrian 9 Hueneme 14.02 -1.2 1
154 Cruz, David 10 San Marcos 14.03 -1.4 5
154 Weber, Sean 9 Thousand Oaks 14.03 +0.0 8
156 Rice, Christopher 10 Royal 14.04 -0.3 12
157 Garcia, Blas 10 Pacifica (Oxnard 14.07 +0.3 3
158 Schuetta, Hunter 9 Ventura 14.09 -0.1 19
159 Serup, Orion 10 Moorpark 14.12 -1.8 21
160 Shepherd, Nicolas 9 Adolfo Camarillo 14.13 -0.4 17
161 Godinez, Aaron 11 Thousand Oaks 14.16 -0.3 18
162 Burt, Colin 9 Thousand Oaks 14.22 -0.4 16
163 Moore, John 9 Royal 14.27 -0.1 10
164 Velez, Jacob 9 Dos Pueblos 14.30 -0.6 4
165 Padilla, Eric 10 Oxnard 14.32 -0.1 19
166 Maldonado, Josiah 9 Royal 14.33 -0.2 14
166 Parkyn, Ryan 10 Moorpark 14.33 -1.2 22
168 Diaz, Bryan 9 Pacifica (Oxnard 14.34 -0.3 12
169 Casagrande, Timothy 9 Simi Valley 14.35 -1.8 21
170 Cuico, Michael 10 Adolfo Camarillo 14.37 -0.9 9
171 Goodman, Henry 9 San Marcos 14.38 -0.9 9
172 Simmons, Freddi 9 Hueneme 14.39 -0.6 4
173 Santos, Eduardo 9 Pacifica (Oxnard 14.40 -1.3 20
174 Newton, Cole 9 Buena 14.41 -0.8 11
174 Barbizan, Gino 10 Royal 14.41 -0.6 15
176 Gutierrez, Andres 10 Santa Barbara 14.45 -0.9 6
177 Zavala, Jakob 10 Adolfo Camarillo 14.52 -1.3 20
178 Preciado Fuentes, Freder 9 Adolfo Camarillo 14.54 -1.8 21
179 Jessop, Benjamin 9 Simi Valley 14.58 -1.8 21
180 Pierce, Daniel 9 Pacifica (Oxnard 14.60 -1.8 21
181 Karandikar, Ishaan 9 San Marcos 14.62 -0.3 13
182 Ortiz, Miguel 9 Pacifica (Oxnard 14.66 -0.4 17
183 LightNer, Trevor 9 Nordhoff 14.72 -0.3 7
184 Martinez, Carlos 9 Channel Islands 14.73 -0.3 18
185 Cruz, Andrew 10 Royal 14.77 -0.6 15
185 Ebrahmi, Shaheen 9 Calabasas 14.77 -0.3 18
187 Markley, Mason 9 Moorpark 14.81 -1.8 23
188 Barense, Julian 9 San Marcos 14.92 -0.8 11
189 Sauer, Brandon 9 Moorpark 15.07 -1.8 23
190 Rangel, Francisco 9 Pacifica (Oxnard 15.11 -0.1 10
190 Lopez, Jonathan 10 Pacifica (Oxnard 15.11 -0.3 18
192 Kolmnela, Nikol 9 Calabasas 15.29 -0.1 19
193 Mayers, Justin 9 Calabasas 15.32 -0.4 17
194 Saldajeno, Brent 9 Thousand Oaks 15.50 -0.4 17
195 Negrete, Leo 9 Moorpark 15.66 -1.8 23
196 Stanley, Garret 10 Moorpark 15.78 -1.8 23
197 Gonzalez, Jose 10 Pacifica (Oxnard 15.86 -0.2 14
198 Hollis, Hugo - Buena 16.19 -0.3 13
 
Mens 200 Meters Junior/Senior Back to top
  Name Yr School Finals Wind H# Pts
1 Gibson, Jordan 12 Pacifica (Oxnard 22.35 +1.0 1
2 Gibson, Julian 12 Pacifica (Oxnard 22.50 +1.3 2
3 Chen, Ethan 12 Adolfo Camarillo 22.87 +1.0 1
4 Webb, Myles 11 Rio Mesa 23.03 +1.3 2
5 Siverson, Isaiah 12 Royal 23.14 +1.3 2
6 Palumbo, Anthony 11 Simi Valley 23.59 +1.3 2
7 McCowan, Jeremiah 11 Buena 23.63 +0.2 3
8 Castro, Andres 12 Santa Barbara 23.66 +1.3 2
8 Hempy, Matthew 11 San Marcos 23.66 +0.2 3
10 Hamman, Emmett 12 Moorpark 23.82 +1.0 1
11 Stevens, Ryan 12 Ventura 23.95 +1.0 1
12 Amble, Dakota 11 San Marcos 24.12 +1.3 2
13 Gutierrez, Gerardo 11 Royal 24.18 +0.2 3
14 Poindexter, David 12 Dos Pueblos 24.19 +1.3 2
15 Vecchi, Gavin 11 Royal 24.28 -0.2 4
16 Ortiz, Raymond 11 Oxnard 24.31 +1.0 1
17 Tagliaferfi, Anthony 11 Adolfo Camarillo 24.42 +0.2 3
18 Bouchereau, Gaston 12 Calabasas 24.43 +1.3 2
19 Crockett, Michael 9 Thousand Oaks 24.46 +1.0 1
20 Esparza, Arnold 11 Pacifica (Oxnard 24.58 -0.2 4
21 Romero, Fernando 12 Channel Islands 24.69 +1.0 1
22 Mullin, Davis 11 San Marcos 24.76 +0.7 5
23 Rosenthal, Mason 12 Calabasas 24.91 -0.2 4
24 Graczyk, Westin 11 Adolfo Camarillo 25.06 +0.7 5
25 Vega, Kobi 12 Rio Mesa 25.18 +0.2 3
26 Zamora, Jordan 11 Adolfo Camarillo 25.27 -0.2 4
27 Wise, Eric 12 Buena 25.31 +1.0 1
28 Leal-Diaz, Alex 12 Moorpark 25.34 +0.2 3
29 Wang, Harrison 11 Calabasas 25.40 +0.2 3
30 Coquard, Benjamin 12 Adolfo Camarillo 25.48 +1.0 1
31 Gomez, Jesus 10 Channel Islands 25.50 +1.0 6
32 Arroyo, Juan 12 Channel Islands 25.51 -0.2 4
33 Barraza, Adrian 11 Pacifica (Oxnard 25.56 +1.0 6
34 Freshour, Joey 12 Buena 25.77 +1.0 6
34 Ayala, Alejando 11 Pacifica (Oxnard 25.77 +1.0 6
36 Espinosa, Ryan 12 Rio Mesa 25.81 +0.7 5
37 Morales, Jose 12 Channel Islands 25.99 +1.0 6
38 Brusca, Tommy 11 Royal 26.10 +0.7 5
39 Allan, Isaiah 11 Dos Pueblos 26.28 +0.2 3
40 Hayes, Gage 11 Buena 26.29 +0.7 5
41 Barnum, Vance 11 Ventura 26.43 +1.3 2
42 Felix, Johnny 12 Moorpark 26.44 -0.2 4
43 Heining, Alex 11 San Marcos 26.45 +1.0 6
43 Diaz, Daniel 12 Buena 26.45 +1.8 7
45 Ramirez, John 12 Thousand Oaks 26.63 +0.2 3
46 Leos, Cristian 12 Royal 26.64 +1.0 6
47 Roman, Miguel 12 Channel Islands 26.81 +1.8 7
48 Walker, Alex 11 Moorpark 26.87 +0.7 5
49 Farias, Luis 11 Adolfo Camarillo 27.29 +1.0 6
50 Jaimerena, John 11 Thousand Oaks 27.67 -0.2 4
50 Halk, Michael 11 Buena 27.67 +1.8 7
52 Mejia, Joshua 11 Oxnard 27.71 +0.7 5
53 Osborne, Tyler 11 Buena 27.75 -0.2 4
54 Contreras, Eduardo 12 Calabasas 27.82 +0.7 5
55 Valdes, Richard 11 St. Bonaventure 27.87 +0.7 5
56 Ramirez, Rene 11 Buena 28.34 +1.8 7
57 Brown, Anthony 12 Nordhoff 28.37 +1.8 7
58 Hall, Ryan 12 Arcadia 29.21 -0.2 4
59 Woolsey, Nicholas 12 Simi Valley 29.25 +1.0 6
60 Bolt, Ramy 12 Buena 29.92 +1.8 7
 
Mens 200 Meters Frosh/Soph Back to top
  Name Yr School Finals Wind H# Pts
1 Santacruz, Kelvin 11 Channel Islands 23.40 +0.7 1
2 Wells, Chase 10 St. Bonaventure 23.88 +1.3 2
3 Stevenson, Connor 9 Ventura 23.97 +1.3 2
4 Ortiz, Alejandro 10 Oxnard 23.99 +1.4 4
5 Ruvalcaba, Franklin 9 Moorpark 24.17 +1.4 4
6 Galloway, Tyree 10 Pacifica (Oxnard 24.34 +1.3 3
7 Allen, Marquis - Oxnard 24.37 +0.7 1
8 Bonnar, Brecken 9 Royal 24.42 +0.7 6
9 Cox, Evan 10 Ventura 24.54 +1.3 3
10 Hernandez, Brandon 10 Thousand Oaks 24.62 +1.3 2
11 Qualls, Avery 9 Adolfo Camarillo 24.80 +0.7 1
12 Locker, Jacob 9 Adolfo Camarillo 24.92 +1.7 5
13 Johnson, Grady 9 Westlake 24.99 +1.3 2
14 Scott, Amos 9 Oxnard 25.04 +1.4 9
15 Abrego, Jesse 9 Buena 25.11 +1.7 5
16 Sims-Drummonds, Jamar 10 Channel Islands 25.17 +1.4 4
17 Ruiz, Ivan 10 Oxnard 25.25 +1.7 5
18 Naftal, Palmer 10 Calabasas 25.28 +0.7 11
19 Shiffer, Khyle 10 Royal 25.29 +1.3 3
20 Danny, Alex 10 Arcadia 25.32 +0.7 6
21 Lu, Peyton 10 Arcadia 25.39 +1.3 3
22 White, Kymani 10 Ventura 25.44 +1.4 4
23 Sevilla, Rhys 9 Channel Islands 25.58 +1.7 5
24 Davis, Clive 9 Calabasas 25.61 +1.2 7
24 Lau, Brandon 9 Arcadia 25.61w +2.1 13
26 Chester, Michael 10 Pacifica (Oxnard 25.73 +1.3 2
27 Wade, Darius 9 Oxnard 25.77 +1.8 10
27 Martinez, Gerardo 10 Moorpark 25.77 +1.7 5
29 Marston, Traevon 10 Simi Valley 25.80 +0.7 1
30 Tran, Hanson 10 Arcadia 25.92 +1.2 7
30 Salazar, David 9 Pacifica (Oxnard 25.92 +1.2 7
32 Baumgartner, Luke 9 Channel Islands 26.10 +0.4 8
33 Li, Allen 10 Adolfo Camarillo 26.12 +1.4 4
34 Sosa, Yosuan 10 Channel Islands 26.14 +1.8 10
35 Wakim, Cole 9 Simi Valley 26.18 +1.2 7
36 Romero, Fredrick 9 Channel Islands 26.19 +1.4 9
37 Nicholson, Torrey 9 Nordhoff 26.22 +1.3 2
38 Ramirez, Toben 10 St. Bonaventure 26.23 +0.7 6
39 Yudelevitch, Noah 9 Calabasas 26.24 +1.3 2
39 Doane, David 9 Calabasas 26.24 +1.3 3
41 Sap, Nick 10 Buena 26.26 +0.7 1
41 Kenney, William 10 Thousand Oaks 26.26 +1.3 3
43 Cabera, Jack 9 Ventura 26.30 +1.2 7
44 Akoury, Alexander 9 Simi Valley 26.32 +1.4 4
44 Schmeets, Brandon 9 Royal 26.32 +1.8 10
46 Villafana, Jonathan 9 Royal 26.34 +1.4 9
47 Acosta, Joshua 9 Dos Pueblos 26.36 +0.7 1
48 Smith, Cameron 9 Adolfo Camarillo 26.37 +0.7 11
48 Rivera, Ivan 10 Ventura 26.37 +1.7 5
50 Almanan, Kaelan 10 Oxnard 26.39 +1.4 9
51 Mollkoy, Jesse 9 Dos Pueblos 26.48 +1.7 5
52 Saldajeno, Bryce 10 Thousand Oaks 26.49 +0.7 6
53 Hatto, Tyler 9 Adolfo Camarillo 26.52 +1.2 7
54 Gomez, Michael 10 Thousand Oaks 26.60 +0.4 8
55 Riley, Philip 10 Ventura 26.64 +0.4 8
56 Saavedra, Gerardo 10 Pacifica (Oxnard 26.73 +0.7 11
57 Cansler, Nicholas 9 Nordhoff 26.79 +1.3 3
58 Silva, Alec 9 Simi Valley 26.80 +1.7 5
59 Boyd, Levante 9 Hueneme 26.86 +0.7 6
60 Snowbarger, Justin 9 Royal 26.90 +0.7 11
61 Castro, Angel 9 Channel Islands 26.92w +2.7 12
61 Weisenberger, Keith 9 Rio Mesa 26.92 +1.3 2
63 Mesch, Kyle 9 Ventura 26.99 +1.8 10
64 Iannolo, Dawson 10 Thousand Oaks 27.08 +1.2 7
65 Ho, Timothy 10 Royal 27.11 +1.2 7
66 Woodall, Alijah 9 Calabasas 27.13 +0.7 6
66 Htet, Nyi 9 Arcadia 27.13w +2.1 13
