Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (62)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (62 of 62)

 
Boys 200m Varsity - Vista Murrieta vs Great Oak Dual Meet 2016 - DyeStatCAL
 
Girls 4x100m Relay JV - Vista Murrieta vs Great Oak Dual Meet 2016 - DyeStatCAL
 

Results

 

Our Media/Results from Vista Murrieta Vs. Great Oak  

Select Year: 

Vista Murrieta Vs. Great Oak
March 16th
28251 Clinton Keith Rd, Murrieta, California, 92562, United States
 

Our Results

Great Oak vs Vista Murrieta - Mar 16, 2016
Great Oak HS
 
Men: 100 Meters | 200 Meters | 400 Meters | 800 Meters | 1600 Meters | 3200 Meters | 110h | 300h | 4x100 | 4x400 | Shot | Discus | HJ | PV | LJ | TJ

Women: 100 Meters | 200 Meters | 400 Meters | 800 Meters | 1600 Meters | 3200 Meters | 100h | 300h | 4x100 | 4x400 | Shot | Discus | HJ | PV | LJ | TJ

Team Scores
 
Mens 100 Meters Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Mitchell, Antonio 12 Vista Murrieta 10.96 nwi 0 5
2 Adams jr, Ricky 12 Vista Murrieta 11.28 nwi 0 3
3 Testerman, Jordan 12 Vista Murrieta 11.41 nwi 0 1
4 Mansaray, Mamadu 11 Great Oak 11.43 nwi 0
5 Stanley, Jonathan 12 Vista Murrieta 11.53 nwi 0
6 Willis, Justin 12 Great Oak 11.54 nwi 0
7 Collins, Joel 10 Great Oak 11.58 nwi 0
8 Ruger, Jeremiah 11 Great Oak 11.78 nwi 0
 
Mens 100 Meters Junior Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Williams, Kyle 12 Vista Murrieta 11.39 nwi 1 5
2 Barkley, Mikel 10 Great Oak 11.47 nwi 1 3
3 Sneed, De'Vion 10 Vista Murrieta 11.60 nwi 1 1
4 Nasraoui, Zachariah 9 Vista Murrieta 11.65 nwi 1
5 Forrest, Izaiah 11 Vista Murrieta 11.97 nwi 1
6 Hill, Alex 9 Vista Murrieta 12.02 nwi 1
7 Martin, Myles 9 Vista Murrieta 12.02 nwi 2
8 Archer, Joshua 9 Vista Murrieta 12.12 nwi 4
9 Howland, Corey 10 Vista Murrieta 12.14 nwi 2
10 Maultsby, Marcus 12 Vista Murrieta 12.15 nwi 2
11 Collier, Tristan 11 Great Oak 12.19 nwi 1
12 Feliciano, Myles 10 Vista Murrieta 12.20 nwi 3
13 Aleman, Adrian 10 Vista Murrieta 12.30 nwi 2
14 Fleming, Najovr 9 Vista Murrieta 12.33 nwi 4
15 Tumaliuan, Ivan Klain 10 Vista Murrieta 12.35 nwi 3
16 Gaskins, Grant 9 Great Oak 12.36 nwi 2
17 Castillo, Kameron 10 Great Oak 12.44 nwi 1
18 Allen, Eric 10 Vista Murrieta 12.52 nwi 3
19 Presto, Drake 9 Great Oak 12.53 nwi 2
20 Johnson, Tej 9 Great Oak 12.55 nwi 1
21 Perkins, Joey 12 Vista Murrieta 12.56 nwi 3
22 Vasquez, Elgin 9 Vista Murrieta 12.61 nwi 4
23 Abdallah, Ahmed 11 Great Oak 12.80 nwi 2
24 Soteras, Jeremiah 11 Great Oak 12.99 nwi 4
25 Ciullo, Konnor 9 Great Oak 13.07 nwi 2
26 Abdallah, Laith 9 Great Oak 13.10 nwi 3
27 Picquelle, Trevor 9 Great Oak 13.19 nwi 6
28 Romine, Ethan 12 Vista Murrieta 13.23 nwi 4
29 Copeland, Sean 10 Great Oak 13.26 nwi 5
30 Collins, John 12 Great Oak 13.26 nwi 5
31 Castillo, Kobey 9 Great Oak 13.32 nwi 2
32 Eliasen, Joshua 10 Great Oak 13.60 nwi 5
33 Morgan, Skylar 9 Great Oak 13.64 nwi 5
34 Starnes, Jared 9 Great Oak 13.71 nwi 5
35 Peterson, Benjamin 9 Great Oak 13.79 nwi 5
36 Mouawangyee, Logan 9 Great Oak 13.81 nwi 6
37 Jordan, Jailen 9 Great Oak 13.85 nwi 4
38 Rodgers, Seth 9 Great Oak 13.88 nwi 5
39 Rivas, Bryan 11 Great Oak 14.05 nwi 5
40 Valdez, Devan 9 Great Oak 14.08 nwi 5
41 Araiza, Dylan 9 Great Oak 14.46 nwi 4
-- Williams, Shawn 11 Great Oak FS nwi 3
 
Mens 200 Meters Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Norman, Michael 12 Vista Murrieta 20.41 nwi 0 5
2 Dubots, Cole 11 Vista Murrieta 21.56 nwi 0 3
3 Mitchell, Antonio 12 Vista Murrieta 21.92 nwi 0 1
4 Mansaray, Mamadu 11 Great Oak 23.10 nwi 0
5 Stanley, Jonathan 12 Vista Murrieta 23.17 nwi 0
6 King, Hunter 12 Great Oak 23.58 nwi 0
7 Imerb, Pete 11 Great Oak 24.08 nwi 0
 
Mens 200 Meters Junior Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Williams, Kyle 12 Vista Murrieta 22.86 nwi 1 5
2 Barkley, Mikel 10 Great Oak 22.96 nwi 1 3
3 Williams, Robby 11 Vista Murrieta 23.07 nwi 1 1
4 Bodden, Fabian 10 Great Oak 23.34 nwi 1
5 Escobar, Jay 11 Great Oak 23.47 nwi 1
6 Nasraoui, Zachariah 9 Vista Murrieta 23.53 nwi 1
7 Sneed, De'Vion 10 Vista Murrieta 23.70 nwi 2
8 Howland, Corey 10 Vista Murrieta 24.11 nwi 2
9 Everett, Jourdan 9 Vista Murrieta 24.16 nwi 1
10 Hill, Alex 9 Vista Murrieta 24.23 nwi 1
11 Feliciano, Myles 10 Vista Murrieta 24.35 nwi 3
12 Lee, Jailen 11 Vista Murrieta 24.47 nwi 2
13 Araiza, Dylan 9 Great Oak 24.51 nwi 4
14 Presto, Drake 9 Great Oak 24.55 nwi 2
15 Tumaliuan, Ivan Klain 10 Vista Murrieta 24.61 nwi 3
16 Howden, Jordan 10 Vista Murrieta 24.63 nwi 4
17 Martin, Myles 9 Vista Murrieta 24.66 nwi 2
18 Aleman, Adrian 10 Vista Murrieta 24.79 nwi 3
19 Tuliau, Kaleb 9 Vista Murrieta 24.86 nwi 3
20 Allen, Eric 10 Vista Murrieta 25.09 nwi 4
21 Ciullo, Konnor 9 Great Oak 25.14 nwi 2
22 Collins, Theo 9 Great Oak 25.27 nwi 2
23 Klint, Matthew 10 Great Oak 25.47 nwi 4
24 Lavely, JT 9 Great Oak 25.62 nwi 5
25 Flores, Antonio 10 Great Oak 26.01 nwi 2
26 Archer, Joshua 9 Vista Murrieta 26.03 nwi 3
27 Pastorian, Orion 11 Great Oak 26.15 nwi 5
28 Martinez, Brandon 9 Great Oak 26.27 nwi 3
29 Soteras, Jeremiah 11 Great Oak 26.30 nwi 4
30 Rogers, Bryce 12 Great Oak 26.44 nwi 3
31 Collins, John 12 Great Oak 26.56 nwi 4
32 Segura, Ben 10 Great Oak 26.85 nwi 2
33 Foerster, Ethan 11 Great Oak 26.99 nwi 4
34 Picquelle, Trevor 9 Great Oak 27.08 nwi 3
35 Eliasen, Joshua 10 Great Oak 27.41 nwi 3
36 Peterson, Benjamin 9 Great Oak 28.34 nwi 4
37 Rivas, Bryan 11 Great Oak 28.56 nwi 4
38 Hargrove, Aiden 9 Great Oak 30.90 nwi 5
 
Mens 400 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Norman, Michael 12 Vista Murrieta 48.14 0 5
2 Dubots, Cole 11 Vista Murrieta 48.72 0 3
3 Cortes, Isaac 12 Great Oak 49.52 0 1
4 Samaniego, Parris 10 Vista Murrieta 50.52 0
5 Hicks IV, Luke 12 Vista Murrieta 51.98 0
6 King, Hunter 12 Great Oak 52.87 0
7 Piehl, Michael 12 Great Oak 53.38 0
8 Imerb, Pete 11 Great Oak 55.05 0
 
Mens 400 Meters Junior Varsity Back to top
  Name Yr School Finals H# Pts
1 Williams, Robby 11 Vista Murrieta 51.79 1 5
2 Lavely, JT 9 Great Oak 53.08 2 3
3 Bodden, Fabian 10 Great Oak 53.45 1 1
4 Reyes, Vince 10 Great Oak 54.25 2
5 Williams, Shawn 11 Great Oak 55.08 1
6 Harke, Tanner 9 Vista Murrieta 55.49 1
7 Lee, Jailen 11 Vista Murrieta 55.59 1
8 Escatel, Ivan 10 Vista Murrieta 55.77 2
9 Everett, Jourdan 9 Vista Murrieta 55.90 1
10 Tuliau, Kaleb 9 Vista Murrieta 56.29 1
11 Klint, Matthew 10 Great Oak 56.39 2
12 Segura, Ben 10 Great Oak 57.47 1
13 Collins, Theo 9 Great Oak 57.81 2
14 Pastorian, Orion 11 Great Oak 58.58 2
15 Martinez, Brandon 9 Great Oak 1:00.18 2
16 Foerster, Ethan 11 Great Oak 1:00.86 2
 
Mens 800 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Quintana, Nelson 12 Great Oak 1:55.0h 0 5
2 Cortes, Isaac 12 Great Oak 1:55.8h 0 3
3 Fountain, Solomon 11 Great Oak 1:56.0h 0 1
4 Garcia, Michael 12 Great Oak 1:58.4h 0
-- Malveaux, Tyler 11 Vista Murrieta NT 0
-- Brown, Jonah 11 Vista Murrieta NT 0
-- Ross, Andrew 12 Vista Murrieta NT 0
-- Delgado, Isaac 12 Vista Murrieta NT 0
 
Mens 800 Meters Junior Varsity Back to top
  Name Yr School Finals H# Pts
1 Lazelle, Andrew 10 Great Oak 2:02.61 2 5
2 Bowen, Wesley 11 Great Oak 2:03.36 2 3
3 Korgan, Jacob 10 Great Oak 2:05.21 2 1
4 Strahan, Jared 11 Vista Murrieta 2:05.34 2
5 Eipp, Justin 11 Great Oak 2:06.43 2
6 Silva, Zackary 12 Vista Murrieta 2:06.48 2
7 Khadir, Iman 10 Great Oak 2:06.83 2
8 Ruiz, Anthony 11 Great Oak 2:08.65 2
9 Boyce, Grayson 9 Great Oak 2:09.00 2
10 Shields, Brandon 12 Great Oak 2:10.64 2
11 Shields, Ryan 9 Great Oak 2:10.77 2
12 Branson, Brendan 9 Great Oak 2:14.22 1
13 Ayala, Gabriel 10 Great Oak 2:14.42 1
14 Velarde, Justin 10 Great Oak 2:15.21 2
15 Stuckey, Brock 9 Great Oak 2:15.84 2
16 Torres, Jacob 11 Great Oak 2:16.04 2
17 Carlson, Gavin 9 Vista Murrieta 2:16.09 1
18 Kim, Richard 10 Vista Murrieta 2:16.55 1
19 Harris, Lavell 9 Vista Murrieta 2:16.73 2
20 Castillo, Rene 9 Vista Murrieta 2:17.41 1
21 Herrera, Oticio 9 Vista Murrieta 2:17.48 2
22 Ek, Jacob 11 Great Oak 2:19.03 2
23 Boquiren, Belvyn 9 Great Oak 2:19.48 1
24 Zimmer, Luke 10 Great Oak 2:20.15 2
25 Romero, Freddy 12 Great Oak 2:20.75 1
26 Shawver, Jadan 11 Vista Murrieta 2:21.09 1
27 Toop, Jeremy 11 Vista Murrieta 2:21.12 1
28 Vasquez, Sebastian 9 Great Oak 2:22.29 2
29 Lucio, Seth 10 Great Oak 2:22.35 2
30 Rayas, Brandon 10 Vista Murrieta 2:23.26 1
31 Valdez, Jose 9 Great Oak 2:23.62 1
32 Staffieri, Bryce 9 Great Oak 2:26.76 1
33 Larsson, Hakan 12 Great Oak 2:35.63 2
34 Nguyen, Dylan 9 Great Oak 2:37.43 1
35 Kraus, Josh 9 Great Oak 2:39.11 1
36 Moreno, Noah 9 Great Oak 2:43.45 1
37 Branstetter, Trevor 9 Great Oak 2:44.43 1
38 Paik, Gregory 9 Great Oak 2:45.35 1
39 Sanders, Jacob 9 Great Oak 2:48.08 1
40 Johnson, Parker 9 Great Oak 2:48.32 1
41 Paez, Devon 9 Great Oak 2:50.26 1
42 Porras, Cameron 9 Great Oak 2:51.68 1
43 Robinson, Jamie 9 Great Oak 2:53.78 1
 
Mens 1600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Dodds, Spencer 12 Great Oak 4:36.39 0 5
2 Spencer, Cole 12 Great Oak 4:36.42 0 3
3 Fountain, Solomon 11 Great Oak 4:36.99 0 1
4 Jones, Ryan 12 Great Oak 4:38.60 0
5 Villa, Edgard 10 Vista Murrieta 4:42.74 0
6 Rodriguez, Brandon 11 Vista Murrieta 4:56.14 0
7 Brandao, Nicholas 12 Vista Murrieta 4:59.87 0
8 Klemp, Dylan 11 Vista Murrieta 5:04.22 0
 
Mens 1600 Meters Junior Varsity Back to top
  Name Yr School Finals H# Pts
1 Korgan, Jacob 10 Great Oak 4:29.57 2 5
2 Ruiz, Anthony 11 Great Oak 4:32.69 2 3
3 Eipp, Justin 11 Great Oak 4:34.95 2 1
4 Bowen, Wesley 11 Great Oak 4:41.58 2
5 Shields, Brandon 12 Great Oak 4:42.48 2
6 Tibbitts, Matthew 12 Great Oak 4:42.49 2
7 Lazelle, Andrew 10 Great Oak 4:43.34 2
8 Yu, Alvin 11 Great Oak 4:44.08 2
9 Shields, Ryan 9 Great Oak 4:46.61 2
10 Khadir, Iman 10 Great Oak 4:46.88 2
11 Velarde, Justin 10 Great Oak 4:48.19 2
12 Clause, Declan 11 Great Oak 4:50.48 2
13 Tickner, Tyler 9 Great Oak 4:50.53 2
14 Ek, Jacob 11 Great Oak 4:52.94 2
15 Stuckey, Brock 9 Great Oak 4:56.16 2
16 Torres, Jacob 11 Great Oak 4:56.91 2
17 Lucio, Seth 10 Great Oak 4:58.55 1
18 Vasquez, Sebastian 9 Great Oak 4:58.89 2
19 Maggio, Tristin 12 Vista Murrieta 4:58.99 2
20 Zimmer, Luke 10 Great Oak 5:01.64 1
21 Hylton, Cameron 9 Great Oak 5:03.01 2
22 Beatty, Macray 12 Great Oak 5:06.56 2
23 Ayala, Alex 9 Great Oak 5:09.69 1
24 Boquiren, Belvyn 9 Great Oak 5:10.20 1
25 Seward, Tyler 10 Vista Murrieta 5:12.65 2
26 Romero, Freddy 12 Great Oak 5:14.03 1
27 Gumbayan, Jason 10 Vista Murrieta 5:16.92 1
28 Olaes, Zoren 9 Vista Murrieta 5:21.88 1
29 Saldivar, Jeremiah 9 Vista Murrieta 5:27.99 1
30 Garcia, Andres 10 Vista Murrieta 5:28.77 2
31 Nguyen, Dylan 9 Great Oak 5:30.33 1
32 Kraus, Josh 9 Great Oak 5:30.60 1
33 Ramos, Vernon 12 Vista Murrieta 5:31.84 1
34 Van Riper, Peter 12 Vista Murrieta 5:32.11 1
35 Paez, Devon 9 Great Oak 5:46.81 1
36 Makwana, Jay 9 Great Oak 5:47.73 1
37 Paik, Gregory 9 Great Oak 5:49.74 1
38 Porras, Cameron 9 Great Oak 5:49.99 1
39 Branstetter, Trevor 9 Great Oak 5:51.24 1
40 Jimenez, Jaden 9 Great Oak 5:54.95 1
41 Johnson, Parker 9 Great Oak 5:55.45 1
42 Robinson, Jamie 9 Great Oak 5:56.84 1
43 Moreno, Noah 9 Great Oak 6:02.39 1
44 Sanders, Jacob 9 Great Oak 6:15.12 1
 
Mens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Dodds, Spencer 12 Great Oak 9:28.89 0 5
2 Spencer, Cole 12 Great Oak 9:30.53 0 3
3 Carvajal, Carlos 10 Great Oak 9:41.80 0 1
4 Robinson, Tony 12 Great Oak 9:42.97 0
5 Villa, Edgard 10 Vista Murrieta 10:03.55 0
6 Davis, Kyle 11 Vista Murrieta 10:09.29 0
7 Klemp, Dylan 11 Vista Murrieta 10:28.41 0
8 Flores, Justin 10 Vista Murrieta 10:41.25 0
 
Mens 3200 Meters Junior Varsity Back to top
  Name Yr School Finals H# Pts
1 Tibbitts, Matthew 12 Great Oak 10:14.45 0 5
2 Yu, Alvin 11 Great Oak 10:21.23 0 3
3 Hylton, Cameron 9 Great Oak 10:26.26 0 1
4 Maggio, Tristin 12 Vista Murrieta 10:31.18 0
5 Clause, Declan 11 Great Oak 10:37.83 0
6 Seward, Tyler 10 Vista Murrieta 11:23.24 0
7 Garcia, Andres 10 Vista Murrieta 11:38.53 0
8 Olaes, Zoren 9 Vista Murrieta 11:45.48 0
 
Mens 110m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Hauenstein, Taylor 11 Great Oak 19.0h nwi 0 5
2 Ruger, Jeremiah 11 Great Oak 19.1h nwi 0 3
3 Fonseca, Dean 11 Great Oak 19.2h nwi 0 1
-- Johneon, Dwayne 12 Vista Murrieta NT nwi 0
-- Garibay, Isaiah 11 Vista Murrieta NT nwi 0
-- Wagner, Cole 12 Great Oak NT nwi 0
-- Alston, Ravi 11 Vista Murrieta NT nwi 0
-- Castaneda, Gabriel 11 Vista Murrieta NT nwi 0
 
Mens 110m Hurdles Junior Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Huston, Roy 11 Vista Murrieta 18.23 nwi 1 5
2 Herber, Zach 10 Great Oak 18.80 nwi 1 3
3 Vela, Canyon 10 Vista Murrieta 18.82 nwi 1 1
4 Copeland, Sean 10 Great Oak 18.82 nwi 1
5 Granados, Chris 9 Vista Murrieta 18.98 nwi 2
6 Lakin, Cory 11 Vista Murrieta 19.10 nwi 1
7 Nair, Sunil 11 Vista Murrieta 19.43 nwi 1
8 Anderson, Nate 9 Great Oak 19.46 nwi 3
9 Rogers, Bryce 12 Great Oak 20.30 nwi 1
10 Abdallah, Laith 9 Great Oak 20.38 nwi 2
11 Gray, Christian 9 Great Oak 20.38 nwi 1
12 Morgan, Skylar 9 Great Oak 20.46 nwi 2
13 Mouawangyee, Logan 9 Great Oak 21.27 nwi 2
14 Rodgers, Seth 9 Great Oak 21.35 nwi 3
15 Andrews, Jared 11 Vista Murrieta 21.71 nwi 2
16 Starnes, Jared 9 Great Oak 22.09 nwi 3
17 Ferguson, Eric 9 Vista Murrieta 22.10 nwi 3
18 Alcones, Joshua 9 Vista Murrieta 22.17 nwi 3
19 Grindle, Evan 9 Vista Murrieta 22.20 nwi 3
20 Valdez, Devan 9 Great Oak 22.27 nwi 3
21 Ross, Christian 10 Great Oak 24.48 nwi 2
 
Mens 300m Hurdles Varsity Back to top
  Name Yr School Finals H# Pts
1 Ruger, Jeremiah 11 Great Oak 39.65 0 5
2 Fonseca, Dean 11 Great Oak 41.48 0 3
3 Groves, James 11 Great Oak 42.13 0 1
4 Hauenstein, Taylor 11 Great Oak 42.50 0
5 Miller, Donovan 11 Vista Murrieta 42.57 0
6 Garibay, Isaiah 11 Vista Murrieta 42.68 0
7 Adams jr, Ricky 12 Vista Murrieta 43.06 0
8 Castaneda, Gabriel 11 Vista Murrieta 43.51 0
 
Mens 300m Hurdles Junior Varsity Back to top
  Name Yr School Finals H# Pts
1 Johnson, Tej 9 Great Oak 45.47 1 5
2 Lakin, Cory 11 Vista Murrieta 45.83 1 3
3 Vela, Canyon 10 Vista Murrieta 46.26 1 1
4 Anderson, Nate 9 Great Oak 46.31 1
5 Nair, Sunil 11 Vista Murrieta 46.33 1
6 Eckhardt, Gavin 9 Vista Murrieta 47.19 2
7 Herber, Zach 10 Great Oak 47.31 1
8 Copeland, Sean 10 Great Oak 47.80 2
9 Huston, Roy 11 Vista Murrieta 48.46 1
10 Granados, Chris 9 Vista Murrieta 48.65 2
11 Gray, Christian 9 Great Oak 49.37 2
12 Abdallah, Laith 9 Great Oak 51.12 3
13 Rodgers, Seth 9 Great Oak 52.19 3
14 Morgan, Skylar 9 Great Oak 53.27 3
15 Rodriguez, Jacob 10 Great Oak 53.35 2
16 Starnes, Jared 9 Great Oak 53.70 3
17 Valdez, Devan 9 Great Oak 53.99 3
18 Mouawangyee, Logan 9 Great Oak 54.16 3
19 Araiza, Dylan 9 Great Oak 56.35 3
 
Mens 4x100 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Vista Murrieta 42.24 0 5
2 Relay Team   Great Oak 43.32 0
 
Mens 4x100 Relay Junior Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Vista Murrieta 44.69 0 5
2 Relay Team   Great Oak 44.98 0
 
Mens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Vista Murrieta 3:21.41 0 5
2 Relay Team   Great Oak 3:25.40 0
3 Relay Team   Vista Murrieta 3:30.52 0
 
Mens 4x400 Relay Junior Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Vista Murrieta 3:36.98 0 5
2 Relay Team   Great Oak 3:37.64 0
3 Relay Team   Great Oak 3:46.23 0
4 Relay Team   Vista Murrieta 3:47.61 0
5 Relay Team   Great Oak 3:57.57 0
6 Relay Team   Great Oak 4:00.94 0
 
Mens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 Knowlton, Seth 12 Great Oak 51-02.00(508.00m) 0 5
2 Wallander, Brock 12 Vista Murrieta 49-11.00(508.00m) 0 3
3 Gonter, Ryan 11 Vista Murrieta 46-03.00(508.00m) 0 1
4 Gould, Harrison 10 Great Oak 44-07.00(508.00m) 0
5 Atkins, Kevin 12 Vista Murrieta 43-01.00(508.00m) 0
6 Navarro, Jaime 10 Great Oak 41-03.50(508.00m) 0
7 Seidler, Christian 11 Great Oak 39-05.50(508.00m) 0
8 Katona, Blake 12 Vista Murrieta 39-03.50(508.00m) 0
9 Faaopega, Zion 10 Vista Murrieta 37-02.00(508.00m) 0
 
Mens Shot Put Junior Varsity Back to top
  Name Yr School Finals H# Pts
1 Roberts, Dakota 12 Vista Murrieta 40-09.00(508.00m) 0 5
2 Shippen, Tavis 10 Vista Murrieta 40-08.50(508.00m) 0 3
3 Bennett, Jeremiah 12 Vista Murrieta 38-06.00(508.00m) 0 1
4 Eskildsen, Nathan 11 Vista Murrieta 36-06.50(508.00m) 0
5 Limon, Jason 11 Great Oak 36-01.50(508.00m) 0
6 Oyawale, Alex 9 Vista Murrieta 34-10.50(508.00m) 0
7 Jones, Darren 9 Vista Murrieta 34-03.00(508.00m) 0
8 Payton, Nicholas 11 Great Oak 33-06.00(508.00m) 0
9 Loa, Falaniko 11 Vista Murrieta 32-10.00(508.00m) 0
10 Houser, Jason 11 Great Oak 32-07.50(508.00m) 0
11 Toner, Preston 9 Great Oak 32-06.00(508.00m) 0
12 Parker, Noah 10 Great Oak 31-08.00(508.00m) 0
13 Martinez, Lorenzo 12 Vista Murrieta 31-06.00(508.00m) 0
14 Amargo, Andrew 11 Great Oak 31-04.00(508.00m) 0
15 Kennedy, Kedavion 11 Great Oak 31-01.50(508.00m) 0
16 Soteras, Jacob 10 Great Oak 30-02.50(508.00m) 0
17 Owen, Dylan 11 Vista Murrieta 30-00.00(508.00m) 0
17 Pangelinan, Damian 9 Great Oak 30-00.00(508.00m) 0
19 Balkhinezhad, Maysam 10 Great Oak 29-02.00(508.00m) 0
20 Faoliu, TJ 9 Vista Murrieta 28-04.00(508.00m) 0
21 Hudson, Keyon 9 Vista Murrieta 26-08.50(508.00m) 0
22 Castillo, Rudolfo 9 Great Oak 25-11.50(508.00m) 0
23 Sales, Noah 10 Great Oak 24-06.00(508.00m) 0
 
Mens Discus Varsity Back to top
  Name Yr School Finals H# Pts
1 Knowlton, Seth 12 Great Oak 165-00(508.00m) 0 5
2 Wallander, Brock 12 Vista Murrieta 157-09(508.00m) 0 3
3 Navarro, Jaime 10 Great Oak 146-02(508.00m) 0 1
4 Gonter, Ryan 11 Vista Murrieta 143-11(508.00m) 0
5 Katona, Blake 12 Vista Murrieta 134-11(508.00m) 0
6 Gould, Harrison 10 Great Oak 133-07(508.00m) 0
7 Faaopega, Zion 10 Vista Murrieta 128-06(508.00m) 0
8 Chestnut, John 11 Great Oak 115-10(508.00m) 0
9 Atkins, Kevin 12 Vista Murrieta 114-07(508.00m) 0
 
Mens High Jump Varsity Back to top
  Name Yr School Finals H# Pts
1 Steward, Elijah 11 Vista Murrieta 6-03.00(508.00m) 0 5
2 Russell, Jalen 12 Vista Murrieta 6-01.00(508.00m) 0 3
3 Wagner, Cole 12 Great Oak 5-11.00(508.00m) 0 1
4 Johneon, Dwayne 12 Vista Murrieta 5-09.00(508.00m) 0
4 Kane, Nick 12 Great Oak 5-09.00(508.00m) 0
6 Martinez, Brendan 11 Great Oak 5-03.00(508.00m) 0
-- Piehl, Michael 12 Great Oak FAIL(--) 0
 
Mens High Jump Junior Varsity Back to top
  Name Yr School Finals H# Pts
1 Johnson, Tej 9 Great Oak 5-07.00(508.00m) 0 5
2 Anderson, Nate 9 Great Oak 5-05.00(508.00m) 0 1
2 Gaskins, Grant 9 Great Oak 5-05.00(508.00m) 0 1
2 Rodriguez, Jacob 10 Great Oak 5-05.00(508.00m) 0 1
2 Stevenson, CJ 10 Great Oak 5-05.00(508.00m) 0 1
6 Tomaneng, Lorenz 12 Vista Murrieta 5-03.00(508.00m) 0
7 Herber, Zach 10 Great Oak 5-01.00(508.00m) 0
 
Mens Pole Vault Varsity Back to top
  Name Yr School Finals H# Pts
1 Martin, Asa 12 Great Oak 14-06.00(508.00m) 0 5
2 Cha, Alex 12 Vista Murrieta 13-06.00(508.00m) 0 2
2 Thompson, Garrett 11 Great Oak 13-06.00(508.00m) 0 2
4 Beatty, Christian 11 Vista Murrieta 12-06.00(508.00m) 0
5 Tuley, Chad 11 Great Oak 11-06.00(508.00m) 0
 
Mens Pole Vault Junior Varsity Back to top
  Name Yr School Finals H# Pts
1 Briggs, Russell 9 Great Oak 8-06.00(508.00m) 0 5
2 Davis, Dustin 10 Vista Murrieta 8-06.00(508.00m) 0 2
2 Franklin, Cameron 10 Great Oak 8-06.00(508.00m) 0 2
4 Spector, Jonathan 9 Great Oak 8-06.00(508.00m) 0
-- Katona, Mitchell 9 Vista Murrieta NH(--) 0
-- Bullock, Braden 9 Great Oak NH(--) 0
 
Mens Long Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Testerman, Jordan 12 Vista Murrieta 22-02.00(508.00m) nwi 0 5
2 Lister, Jacob 12 Vista Murrieta 22-02.00(508.00m) nwi 0 3
3 Wright, Johann 12 Great Oak 21-11.00(508.00m) nwi 0 1
4 Fitzgerald, Shane 12 Vista Murrieta 20-08.00(508.00m) nwi 0
5 Collins, Joel 10 Great Oak 20-00.00(508.00m) nwi 0
6 Steward, Elijah 11 Vista Murrieta 19-11.00(508.00m) nwi 0
7 Willis, Justin 12 Great Oak 18-08.00(508.00m) nwi 0
8 Akers, Andre 12 Great Oak 2-00.00(508.00m) nwi 0
 
Mens Long Jump Junior Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Hicks, Kevin 11 Vista Murrieta 20-02.00(508.00m) nwi 0 5
2 Stevenson, CJ 10 Great Oak 19-04.25(508.00m) nwi 0 3
3 Tomaneng, Lorenz 12 Vista Murrieta 18-03.00(508.00m) nwi 0 1
4 Ridley, Trevon 9 Vista Murrieta 18-01.25(508.00m) nwi 0
5 Daniels, Jordan 11 Vista Murrieta 18-01.00(508.00m) nwi 0
6 Barkley, Mikel 10 Great Oak 18-00.25(508.00m) nwi 0
7 Gray, Christian 9 Great Oak 17-03.25(508.00m) nwi 0
8 Kreutzer, Noah 10 Vista Murrieta 17-01.00(508.00m) nwi 0
9 Forrest, Izaiah 11 Vista Murrieta 16-10.50(508.00m) nwi 0
10 Hicks, Ryan 10 Vista Murrieta 16-10.25(508.00m) nwi 0
11 Ward, Jason 10 Vista Murrieta 16-06.25(508.00m) nwi 0
12 Lancaster, Craig 10 Vista Murrieta 15-07.50(508.00m) nwi 0
13 Billy, Jerimy 10 Vista Murrieta 15-07.00(508.00m) nwi 0
14 Henry, Shedrick 10 Vista Murrieta 15-04.75(508.00m) nwi 0
15 Ciullo, Konnor 9 Great Oak 15-03.50(508.00m) nwi 0
 
Mens Triple Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Testerman, Jordan 12 Vista Murrieta 43-11.00(508.00m) nwi 0 5
