Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (0)
View
+
Blogs (0)
View
+
 

Our News (0 of 1)

 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 0)

 

Results

 

Our Media/Results from Santa Barbara Easter Relays  

Select Year: 

Santa Barbara Easter Relays
March 25th - March 26th
Santa Barbara, California, 93109, United States
 

Our Results

Santa Barbara Easter Relays - Mar 26, 2016
Santa Barbara City College
 
Men: 100 Meters | 1 Mile | 3200 Meters | 110h | 4x100 | 4x200 | 4x400 | 4x800 | SMR 100-100-200-400m | DMR 1200-400-800-1600m | Shot | Discus | HJ | PV | LJ | TJ

Women: 100 Meters | 1 Mile | 3200 Meters | 100h | 4x100 | 4x200 | 4x400 | 4x800 | SMR 100-100-200-400m | DMR 1200-400-800-1600m | Shot | Discus | HJ | PV | LJ | TJ

Team Scores
 
Mens 100 Meters Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Webb, Myles 11 Rio Mesa 10.87w +2.3 0
2 Smith, Branden 11 Paraclete 10.91w +2.3 0
3 Arrington, Steven 11 Canyon (Canyon C 11.13w +2.3 0
5 Bennett, AV 12 Bishop Diego 11.22w +2.3 0
6 York, Joe 12 Nordhoff 11.22w +2.1 0
7 Holcomb, Connor 12 Canyon (Canyon C 11.31w +2.3 0
8 Bice, Grant 11 Liberty - Bakers 11.42w +2.1 0
9 Jones, Ty 12 Paso Robles 11.51w +2.1 0
10 Macias, Allen 12 Channel Islands 11.53w +2.5 0
11 Harrison, Blayke 12 Dos Pueblos 11.58w +2.1 0
12 Cardenas, Cristian 12 Rio Mesa 11.63w +2.1 0
13 Dace, Russell 10 Paraclete 11.70w +2.1 0
15 Arroyo, Juan 12 Channel Islands 11.84w +2.5 0
16 Quezada, Andrew 11 Canyon (Canyon C 11.98w +2.3 0
17 Chiquito, Mario 12 Foothill (Bakers 12.15w +2.5 0
18 Perez, Jefferson 11 Foothill (Bakers 12.34w +2.1 0
 
Mens 1 Mile Varsity Back to top
  Name Yr School Finals H# Pts
1 Morgan, Garrett 11 Nipomo 4:27.71 0
2 Jazo, Luis 10 Arroyo Grande 4:28.33 0
3 Vazquez, Paulo 12 Glendale 4:30.17 0
4 Emeterio, Jacob 12 Arroyo Grande 4:33.51 0
5 Domingues, Joseph 9 St. Joseph (Sant 4:35.12 0
6 Rangel, Nathan 12 Montebello 4:43.27 0
7 Perillo, Vincent 11 Rio Mesa 4:43.69 0
8 Flores, Rogelio 12 Nipomo 4:47.08 0
9 Morales, Miguel 12 Liberty - Bakers 4:47.54 0
10 Carreno, Sergio 10 Foothill (Bakers 4:48.41 0
11 Maule, Jayson 11 Arroyo Grande 4:49.34 0
12 Dalebout, Brigham 11 Arroyo Grande 4:50.23 0
13 Canchola, Jesus 12 Foothill (Bakers 4:51.29 0
14 Robson, Jacob 12 Santa Maria 4:52.57 0
15 Pineda, Yovany 12 Santa Maria 4:52.65 0
16 Hill, Tommy 11 Santa Ynez 4:53.01 0
17 Randmaa, Jack 11 Dos Pueblos 4:57.47 0
18 Esperanza, Angel 11 Nordhoff 5:02.36 0
19 Williams, Dylan 10 Morro Bay 5:03.13 0
20 Gibson, Richard 10 El Camino Real 5:07.47 0
21 Borysyuk, Artem 11 Santa Ynez 5:14.74 0
 
Mens 3200 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Clark, Hunter 11 Dos Pueblos 9:26.77 0
2 Hazell, Justin 10 El Camino Real 9:29.94 0
3 Chamberlain, Gannon 12 Paso Robles 9:31.16 0
4 Ricketts, Christian 11 Arroyo Grande 9:32.25 0
5 Armendariz, Luis 11 Paso Robles 9:32.73 0
6 Faust, Graham 12 Half Moon Bay 9:42.54 0
7 Berti, Trad 11 Paso Robles 9:45.92 0
8 Perillo, Vincent 11 Rio Mesa 9:51.08 0
9 Morales, Miguel 12 Liberty - Bakers 9:51.78 0
10 Torres, Ricardo 10 Channel Islands 9:53.51 0
11 Mcgregor, Joshua 10 Dos Pueblos 9:57.16 0
12 Sever, James 12 Coastal Christia 9:58.27 0
13 Flores, Rogelio 12 Nipomo 9:58.85 0
14 Hill, Tommy 11 Santa Ynez 10:00.86 0
15 Price, Fisher 12 Adolfo Camarillo 10:04.45 0
16 Gravel, Spencer 11 Adolfo Camarillo 10:05.98 0
17 Galland, Nick 11 Bakersfield 10:07.19 0
18 Rangel, Nathan 12 Montebello 10:11.95 0
19 Tyler, David 11 Santa Maria 10:12.67 0
20 Borysyuk, Artem 11 Santa Ynez 10:18.56 0
21 Nombrano, Ernie 11 Channel Islands 10:20.87 0
22 Collette, Brodie 12 El Camino Real 10:22.66 0
23 Orozco, Adrian 11 Fillmore 10:27.46 0
24 Fernandez Ramirez, Aleja 10 El Camino Real 10:35.04 0
25 Sanchez, Michael 10 Fillmore 10:35.06 0
26 Brown, Ryan 11 Rio Mesa 10:38.08 0
27 Diaz, Devin 9 Nipomo 10:45.76 0
28 Soares, Nick 11 Arroyo Grande 11:00.62 0
29 Zuniga, Angel 12 Montebello 11:18.68 0
 
Mens 110m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Turner, Ethan 11 Foothill (Bakers 15.27w +3.0 0
2 Nelson, Zack 11 Paraclete 15.32w +3.0 0
3 Mkpado, Kele 12 San Marcos 15.33w +3.0 0
4 Carroll, Jackson 11 Liberty - Bakers 15.72w +3.0 0
5 Jaekels, Blake 12 St. Joseph (Sant 15.90w +3.0 0
6 Sims-Drummonds, Jamar 10 Channel Islands 16.26w +2.8 0
7 Sill, Matt 11 Arroyo Grande 16.31w +3.0 0
8 Vasquez, Nestor 12 Arroyo Grande 17.26w +3.0 0
9 Cole, Trevor 9 St. Joseph (Sant 17.55w +2.8 0
10 Hernandez, Andre 11 Montebello 23.82w +2.8 0
 
Mens 4x100 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Paraclete 43.24 0
2 Relay Team   Bakersfield 43.76 0
3 Relay Team   Rio Mesa 44.25 0
4 Relay Team   Canyon (Canyon C 44.34 0
5 Relay Team   Dos Pueblos 44.50 0
6 Relay Team   Bishop Diego 44.77 0
7 Relay Team   St. Joseph (Sant 44.84 0
8 Relay Team   San Marcos 44.93 0
9 Relay Team   Paso Robles 45.15 0
10 Relay Team   Arroyo Grande 45.88 0
11 Relay Team   Channel Islands 46.57 0
12 Relay Team   Montebello 47.63 0
13 Relay Team   Carpinteria 49.24 0
 
Mens 4x100 Relay Frosh/Soph Back to top
  Name   School Finals H# Pts
1 Relay Team   Rio Mesa 45.28 0
2 Relay Team   Ventura 45.61 0
3 Relay Team   Canyon (Canyon C 46.93 0
4 Relay Team   Channel Islands 47.86 0
4 Relay Team   Dos Pueblos 47.86 0
6 Relay Team   Lompoc 47.93 0
7 Relay Team   Arroyo Grande 48.21 0
8 Relay Team   Glendale 48.30 0
9 Relay Team   Carpinteria 48.34 0
10 Relay Team   Nipomo 49.12 0
11 Relay Team   Bishop Diego 49.18 0
12 Relay Team   Righetti 50.06 0
13 Relay Team   Canyon (Canyon C 50.66 0
14 Relay Team   Santa Barbara 55.14 0
 
Mens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Paraclete 1:31.00 0
2 Relay Team   Bakersfield 1:31.97 0
3 Relay Team   Canyon (Canyon C 1:31.98 0
4 Relay Team   Rio Mesa 1:32.03 0
5 Relay Team   Ventura 1:33.29 0
6 Relay Team   Liberty - Bakers 1:33.63 0
7 Relay Team   Paso Robles 1:33.73 0
8 Relay Team   St. Joseph (Sant 1:35.29 0
9 Relay Team   Bishop Diego 1:35.29 0
10 Relay Team   Dos Pueblos 1:35.73 0
11 Relay Team   Arroyo Grande 1:36.51 0
12 Relay Team   Nordhoff 1:37.53 0
13 Relay Team   Fillmore 1:38.64 0
14 Relay Team   Channel Islands 1:40.23 0
15 Relay Team   Half Moon Bay 1:40.74 0
16 Relay Team   Santa Ynez 1:42.21 0
17 Relay Team   Dos Pueblos 1:43.08 0
18 Relay Team   Montebello 1:43.42 0
19 Relay Team   Carpinteria 1:44.49 0
20 Relay Team   Santa Barbara 1:49.50 0
21 Relay Team   Half Moon Bay 1:54.60 0
 
Mens 4x200 Relay Frosh/Soph Back to top
  Name   School Finals H# Pts
1 Relay Team   Ventura 1:34.79 0
2 Relay Team   Rio Mesa 1:35.69 0
3 Relay Team   Bakersfield 1:37.89 0
4 Relay Team   Liberty - Bakers 1:38.84 0
5 Relay Team   Canyon (Canyon C 1:39.12 0
6 Longshor, Clay,
Loe, Lyon
  El Segundo 1:40.31 0
7 Relay Team   Paso Robles 1:40.59 0
8 Relay Team   Ventura 1:41.34 0
9 Relay Team   Channel Islands 1:41.39 0
10 Relay Team   Dos Pueblos 1:41.67 0
11 Relay Team   Glendale 1:42.21 0
12 Relay Team   Nipomo 1:42.61 0
13 Relay Team   St. Joseph (Sant 1:43.12 0
14 Relay Team   Canyon (Canyon C 1:43.45 0
15 Relay Team   Carpinteria 1:43.97 0
16 Relay Team   Nordhoff 1:44.31 0
17 Relay Team   Bishop Diego 1:45.11 0
18 Relay Team   Righetti 1:45.95 0
19 Relay Team   Santa Ynez 1:49.44 0
20 Relay Team   Santa Barbara 1:53.62 0
 
Mens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Ventura 3:29.82 0
2 Relay Team   San Marcos 3:31.75 0
3 Relay Team   Channel Islands 3:35.50 0
4 Relay Team   Arroyo Grande 3:35.54 0
5 Relay Team   Santa Barbara 3:36.57 0
6 Relay Team   Nordhoff 3:36.93 0
7 Relay Team   Arroyo Grande 3:42.01 0
8 Relay Team   Foothill (Bakers 3:42.88 0
9 Relay Team   Dos Pueblos 3:44.76 0
10 Relay Team   San Marcos 3:45.44 0
11 Relay Team   Glendale 3:49.35 0
12 Nebel, Mahon,
Rifkin, Carlo Bu
  El Segundo 3:49.53 0
13 Relay Team   Half Moon Bay 4:11.08 0
14 Glynn, McMullin,
St Regis, Chen
  El Segundo 4:11.97 0
 
Mens 4x400 Relay Frosh/Soph Back to top
  Name   School Finals H# Pts
1 Relay Team   Ventura 3:42.00 0
2 Relay Team   Santa Barbara 3:44.05 0
3 Relay Team   Rio Mesa 3:44.85 0
4 Lyon, Fenton,
Clay, Furnan
  El Segundo 3:47.69 0
5 Relay Team   Arroyo Grande 3:51.89 0
6 Relay Team   Nipomo 3:51.99 0
7 Relay Team   Channel Islands 3:56.04 0
8 Relay Team   Glendale 3:57.48 0
9 Relay Team   Santa Ynez 3:57.88 0
10 Relay Team   Nordhoff 4:03.52 0
11 Relay Team   Foothill (Bakers 4:11.62 0
12 Hoerner, Bijlsma,
Liang, Loe
  El Segundo 4:12.74 0
13 Relay Team   Dos Pueblos 4:14.32 0
 
Mens 4x800 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Santa Ynez 8:12.39 0
2 Relay Team   San Marcos 8:24.94 0
3 Relay Team   Paso Robles 8:26.91 0
4 Relay Team   Adolfo Camarillo 8:28.14 0
5 Mahon, Nebel,
Glynn, Rifkin
  El Segundo 8:28.15 0
6 Relay Team   Santa Barbara 8:30.59 0
7 Relay Team   El Camino Real 8:36.02 0
8 Relay Team   Half Moon Bay 8:45.24 0
9 Relay Team   El Camino Real 8:47.81 0
10 Relay Team   Santa Maria 8:49.02 0
11 Khinda, Carlo Bu,
St Regis, Chen
  El Segundo 9:01.81 0
12 Relay Team   Glendale 9:10.58 0
13 Relay Team   Liberty - Bakers 9:18.37 0
14 Relay Team   Half Moon Bay 9:21.31 0
 
Mens 4x800 Relay Frosh/Soph Back to top
  Name   School Finals H# Pts
1 Relay Team   Adolfo Camarillo 8:43.91 0
2 Relay Team   Arroyo Grande 8:51.52 0
3 Relay Team   El Camino Real 8:57.97 0
4 Relay Team   San Marcos 9:00.34 0
5 Relay Team   Fillmore 9:08.31 0
6 Fenton, Hoerner,
Bijlsma, Liang
  El Segundo 9:11.85 0
7 Relay Team   St. Joseph (Sant 9:15.29 0
8 Relay Team   Santa Maria 9:16.13 0
9 Relay Team   Channel Islands 9:18.79 0
10 Relay Team   El Camino Real 9:20.99 0
11 Relay Team   Santa Ynez 9:24.72 0
12 Relay Team   Santa Barbara 9:26.40 0
13 Relay Team   Liberty - Bakers 9:27.23 0
14 Relay Team   Nordhoff 9:49.39 0
15 Relay Team   Arroyo Grande 9:50.82 0
16 Relay Team   Dos Pueblos 10:03.31 0
 
Mens SMR 100-100-200-400m Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Bakersfield 1:34.64 0
2 Relay Team   San Marcos 1:36.75 0
3 Relay Team   Canyon (Canyon C 1:37.59 0
4 Relay Team   Paraclete 1:37.99 0
5 Relay Team   St. Joseph (Sant 1:38.34 0
6 Relay Team   Channel Islands 1:39.60 0
7 Relay Team   Foothill (Bakers 1:41.70 0
8 Relay Team   Nordhoff 1:42.17 0
9 Relay Team   Dos Pueblos 1:42.41 0
10 Relay Team   Santa Barbara 1:44.46 0
11 Relay Team   Arroyo Grande 1:44.52 0
12 Relay Team   Half Moon Bay 1:45.52 0
13 Relay Team   Carpinteria 1:48.80 0
14 Relay Team   Montebello 1:50.62 0
 
Mens SMR 100-100-200-400m Frosh/Soph Back to top
  Name   School Finals H# Pts
1 Relay Team   Bakersfield 1:40.47 0
2 Relay Team   Paso Robles 1:45.23 0
3 Relay Team   Arroyo Grande 1:45.47 0
4 Relay Team   Lompoc 1:45.67 0
5 Relay Team   Channel Islands 1:45.69 0
6 Relay Team   Nipomo 1:47.53 0
7 Relay Team   Santa Barbara 1:48.12 0
8 Relay Team   Canyon (Canyon C 1:48.46 0
9 Relay Team   Righetti 1:48.48 0
10 Relay Team   Santa Maria 1:49.08 0
11 Relay Team   Dos Pueblos 1:49.37 0
12 Relay Team   Liberty - Bakers 1:50.30 0
13 Relay Team   Nordhoff 1:53.12 0
14 Relay Team   Montebello 1:54.70 0
15 Relay Team   Glendale 1:55.19 0
 
Mens DMR 1200-400-800-1600m Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Paso Robles 10:38.48 0
2 Relay Team   El Camino Real 10:44.99 0
3 Relay Team   Santa Ynez 10:54.36 0
4 Rifkin, Nebel,
Mahon, Glynn
  El Segundo 11:08.85 0
5 Relay Team   Bakersfield 11:11.52 0
6 Relay Team   Paso Robles 11:21.08 0
7 Relay Team   El Camino Real 11:23.58 0
8 Relay Team   Channel Islands 11:26.41 0
9 Relay Team   Half Moon Bay 11:30.04 0
10 Relay Team   Dos Pueblos 11:39.71 0
11 Relay Team   Foothill (Bakers 11:41.86 0
12 Relay Team   Arroyo Grande 11:52.11 0
13 Relay Team   Half Moon Bay 11:57.55 0
14 Relay Team   Montebello 12:00.01 0
15 Khinda, McMullin,
St Regis, Chen
  El Segundo 12:00.44 0
 
Mens DMR 1200-400-800-1600m Frosh/Soph Back to top
  Name   School Finals H# Pts
1 Relay Team   Fillmore 11:30.20 0
2 Relay Team   El Camino Real 11:40.18 0
3 Relay Team   San Marcos 11:47.72 0
4 Relay Team   Arroyo Grande 11:49.14 0
5 Relay Team   Half Moon Bay 11:58.97 0
6 Relay Team   Channel Islands 12:00.82 0
7 Relay Team   El Camino Real 12:11.50 0
8 Hoerner, Liang,
Bijlsma, Fenton
  El Segundo 12:13.99 0
9 Relay Team   Liberty - Bakers 12:18.43 0
10 Relay Team   Santa Ynez 12:24.53 0
11 Relay Team   Morro Bay 12:25.17 0
12 Relay Team   St. Joseph (Sant 12:34.00 0
13 Relay Team   Arroyo Grande 12:38.87 0
14 Relay Team   Foothill (Bakers 12:43.70 0
15 Relay Team   Dos Pueblos 12:51.14 0
16 Relay Team   Montebello 13:20.44 0
17 Relay Team   Santa Barbara 13:28.38 0
 
Mens Shot Put Frosh/Soph Back to top
  Name Yr School Finals H# Pts
1 Soenksen, Sam 10 Arroyo Grande 47-11.50(508.00m) 0
2 Cetti, Devon 10 Santa Barbara 46-03.75(508.00m) 0
3 Buenrostro, Robert 10 Nipomo 44-11.50(508.00m) 0
4 Pearson, Jack 9 Dos Pueblos 42-00.25(508.00m) 0
5 Gutierrez, Austin 10 Paso Robles 40-04.75(508.00m) 0
6 Fitton, Jared 10 Santa Barbara 39-02.75(508.00m) 0
7 Giordani, Guilio 10 Santa Ynez 38-10.00(508.00m) 0
8 Chiquito, Luis 10 Foothill (Bakers 38-09.25(508.00m) 0
9 Lugo, Adrian 10 Ventura 38-06.50(508.00m) 0
11 Flores, Oscar 10 Foothill (Bakers 37-11.50(508.00m) 0
12 Katz, Micah 10 Paso Robles 37-02.00(508.00m) 0
13 Carrol, Samuel 10 San Marcos 36-09.25(508.00m) 0
14 Taylor, Jackson 10 Nordhoff 36-07.25(508.00m) 0
15 Solorio, Angel 10 Channel Islands 36-07.00(508.00m) 0
16 Graham, Baron 10 Channel Islands 36-04.00(508.00m) 0
17 Martinez, Alex 10 Santa Ynez 36-03.25(508.00m) 0
18 Brittle, Michael 10 Ventura 35-01.00(508.00m) 0
19 Cordero, Erik 10 Fillmore 34-09.75(508.00m) 0
20 Lopez, Maximiliano 10 Bakersfield 34-08.50(508.00m) 0
21 Farley, John 10 Arroyo Grande 34-06.50(508.00m) 0
22 Kim, Brian 10 Bishop Diego 34-02.00(508.00m) 0
23 Ibon, Juan 10 Montebello 34-01.25(508.00m) 0
24 Torres, David 10 Carpinteria 33-05.25(508.00m) 0
25 Gutierrez, Leonel 10 Montebello 32-10.00(508.00m) 0
26 Esteban Carlos, John 10 Dos Pueblos 32-09.00(508.00m) 0
27 Garcia, Bobby 10 Dos Pueblos 32-06.50(508.00m) 0
28 Oliver, Connor 10 Half Moon Bay 31-10.75(508.00m) 0
29 Young, Ian 9 Dos Pueblos 30-08.00(508.00m) 0
30 Mackey, Isaiah 9 Bakersfield 30-02.25(508.00m) 0
 
Mens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
26 Soriano, Anthony 12 Nordhoff 11-00.00(508.00m) 0
26 Gomez, Carlos 12 Montebello 11-00.00(508.00m) 0
28 Garcia, Nicolas 12 Carpinteria 11-00.00(508.00m) 0
29 Hapeman, Roy 12 Bishop Diego 10-00.75(508.00m) 0
30 Stull, Nate 11 Dos Pueblos 10-00.25(508.00m) 0
31 Madrid, Jorge 12 Channel Islands 9-00.75(508.00m) 0
32 Callow, Gavin 11 Bishop Diego 9-00.25(508.00m) 0
1 Gonzalez, Jorge 12 Ventura 1-04.00(508.00m) 0
2 Chronister, Corbin 11 Liberty - Bakers 1-03.50(508.00m) 0
3 Diaz, Nyle 12 Arroyo Grande 1-03.25(508.00m) 0
4 Viveros, Daniel 9 Liberty - Bakers 1-02.50(508.00m) 0
5 Franklin, Jacob 11 Paso Robles 1-02.25(508.00m) 0
6 Chagoya, Eddie 11 Arroyo Grande 1-02.00(508.00m) 0
7 Vernoy, Charles 12 Ventura 1-01.75(508.00m) 0
8 Cruz, Angel 12 Ventura 1-01.75(508.00m) 0
9 Melkonyan, Haykaz 12 Glendale 1-01.75(508.00m) 0
10 Moran, Robert 12 Nipomo 1-01.25(508.00m) 0
11 Rantz, Ben 12 St. Joseph (Sant 1-01.25(508.00m) 0
12 Harrah, Joshua 11 San Marcos 1-01.00(508.00m) 0
13 Aviles, Carlos 9 Ventura 1-01.00(508.00m) 0
14 Roberts, Reagan 12 Santa Ynez 1-01.00(508.00m) 0
15 O'Henley, Mathew 11 Nipomo 1-01.00(508.00m) 0
16 Vallejo-Howard, Tlaloc 12 San Marcos 1-01.00(508.00m) 0
17 Mehling, Charles 12 Dos Pueblos 1-00.75(508.00m) 0
18 Garcia, Jose 12 St. Joseph (Sant 1-00.75(508.00m) 0
19 Guaddarama, Andres 12 Lompoc 1-00.75(508.00m) 0
20 Frazier, Justin 11 Righetti 1-00.75(508.00m) 0
22 Khalil, Ali 12 San Marcos 1-00.25(508.00m) 0
23 Rodriguez, Eddie 12 Channel Islands 1-00.00(508.00m) 0
24 Eply, Conner 12 Santa Ynez 1-00.00(508.00m) 0
25 Randmaa, Jack 11 Dos Pueblos 1-00.00(508.00m) 0
 
Mens Discus Varsity Back to top
  Name Yr School Finals H# Pts
1 Chronister, Corbin 11 Liberty - Bakers 163-04.00(508.00m) 0
2 Gonzalez, Jorge 12 Ventura 155-07.00(508.00m) 0
3 Vernoy, Charles 12 Ventura 149-00.00(508.00m) 0
4 Melkonyan, Haykaz 12 Glendale 146-09.00(508.00m) 0
5 Franklin, Jacob 11 Paso Robles 145-02.00(508.00m) 0
6 Mehling, Charles 12 Dos Pueblos 139-08.00(508.00m) 0
7 Viveros, Daniel 9 Liberty - Bakers 134-11.00(508.00m) 0
8 Cruz, Angel 12 Ventura 133-01.00(508.00m) 0
9 Diaz, Nyle 12 Arroyo Grande 131-07.00(508.00m) 0
11 Vallejo-Howard, Tlaloc 12 San Marcos 130-11.00(508.00m) 0
12 Aviles, Carlos 9 Ventura 126-08.00(508.00m) 0
13 Santana, Hugo 11 Foothill (Bakers 126-05.50(508.00m) 0
14 Chagoya, Eddie 11 Arroyo Grande 126-01.00(508.00m) 0
15 Harrah, Joshua 11 San Marcos 124-09.00(508.00m) 0
15 Espana, Homero 12 Nordhoff 124-09.00(508.00m) 0
17 Pena, Will 11 St. Joseph (Sant 122-09.00(508.00m) 0
18 Gomez, Carlos 12 Montebello 122-01.00(508.00m) 0
19 Flores-Garcia, Silverio 12 Dos Pueblos 121-03.00(508.00m) 0
20 Roberts, Reagan 12 Santa Ynez 120-04.00(508.00m) 0
21 Flores, Anthony 12 Rio Mesa 119-08.00(508.00m) 0
22 Riddle, Trysten 11 Fillmore 119-06.50(508.00m) 0
23 Moran, Robert 12 Nipomo 115-04.00(508.00m) 0
24 Rodriguez, Eddie 12 Channel Islands 113-02.00(508.00m) 0
25 Guaddarama, Andres 12 Lompoc 112-02.00(508.00m) 0
26 Orihuela, Gerry 12 Foothill (Bakers 112-01.00(508.00m) 0
27 Pua, Ely-Jah 12 Nipomo 111-10.00(508.00m) 0
28 Koekebakker, Justin 11 Righetti 111-06.00(508.00m) 0
29 Goldammer, Richard 11 Paso Robles 109-04.00(508.00m) 0
30 Rausch, Riley 12 Dos Pueblos 109-00.00(508.00m) 0
31 Eply, Conner 12 Santa Ynez 107-02.00(508.00m) 0
32 Spigelman, Matt 12 Half Moon Bay 106-10.00(508.00m) 0
33 Long, Austin 11 Lompoc 99-11.00(508.00m) 0
34 Garcia, Nicolas 12 Carpinteria 99-01.00(508.00m) 0
 
Mens Discus Frosh/Soph Back to top
  Name Yr School Finals H# Pts
1 Cetti, Devon 10 Santa Barbara 137-04.00(508.00m) 0
2 Brittle, Michael 10 Ventura 110-09.00(508.00m) 0
3 Soenksen, Sam 10 Arroyo Grande 105-06.00(508.00m) 0
4 Cantrell, Joseph 10 Paso Robles 105-01.00(508.00m) 0
5 Giordani, Guilio 10 Santa Ynez 104-11.00(508.00m) 0
6 Pearson, Jack 9 Dos Pueblos 102-06.00(508.00m) 0
7 Katz, Micah 10 Paso Robles 100-04.00(508.00m) 0
8 Andrew, Noah 10 Ventura 100-01.00(508.00m) 0
9 Chiquito, Luis 10 Foothill (Bakers 99-11.00(508.00m) 0
10 Torres, David 10 Carpinteria 96-01.00(508.00m) 0
11 Zamora, Jesus 10 Fillmore 95-00.00(508.00m) 0
12 Ketelaar, Andrew 9 Arroyo Grande 93-11.00(508.00m) 0
13 Buenrostro, Robert 10 Nipomo 93-06.00(508.00m) 0
14 Fitton, Jared 10 Santa Barbara 92-09.00(508.00m) 0
15 Taylor, Jackson 10 Nordhoff 92-01.00(508.00m) 0
16 Graham, Baron 10 Channel Islands 91-11.00(508.00m) 0
17 Harrison, Gregory 10 Nordhoff 91-10.00(508.00m) 0
18 Ward, Eric 10 Foothill (Bakers 91-03.00(508.00m) 0
20 Landeros, Fernando 10 Fillmore 87-01.00(508.00m) 0
21 Solorio, Angel 10 Channel Islands 83-04.00(508.00m) 0
22 Hutchinson, Clay 10 Santa Ynez 83-01.00(508.00m) 0
23 Philips, Jordan 9 Bakersfield 81-05.00(508.00m) 0
24 Salom, Federico 10 Bakersfield 81-03.00(508.00m) 0
25 Lugo, Adrian 10 Ventura 76-04.00(508.00m) 0
 
Mens High Jump Varsity Back to top
  Name Yr School Finals H# Pts
1 Lawry, Chris 12 Ventura 6-04.00(508.00m) 0
2 Rivera, Omar 11 Foothill (Bakers 6-02.00(508.00m) 0
2 Carroll, Jackson 11 Liberty - Bakers 6-02.00(508.00m) 0
4 Evervett, Isaac 11 Cabrillo (Lompoc 6-00.00(508.00m) 0
5 McBeth, Scott 11 St. Joseph (Sant 5-08.00(508.00m) 0
6 Jaekels, Blake 12 St. Joseph (Sant 5-06.00(508.00m) 0
6 Romero, Fernando 12 Channel Islands 5-06.00(508.00m) 0
6 Lipp, Austin 12 Dos Pueblos 5-06.00(508.00m) 0
6 Nnoli, Brian 11 San Marcos 5-06.00(508.00m) 0
6 Spigelman, Matt 12 Half Moon Bay 5-06.00(508.00m) 0
 
Mens High Jump Frosh/Soph Back to top
  Name Yr School Finals H# Pts
1 Ketelaar, Vincent 10 Arroyo Grande 6-00.00(508.00m) 0
2 Fair, Justice 9 Arroyo Grande 5-08.00(508.00m) 0
3 Allen, Beau 9 San Marcos 5-06.00(508.00m) 0
3 Conboy, Cruz 10 Ventura 5-06.00(508.00m) 0
4 Hernandez, Ty 9 Cabrillo (Lompoc 5-04.00(508.00m) 0
5 Horton, Jimmie 10 Canyon (Canyon C 5-04.00(508.00m) 0
5 Biely, Mason 10 St. Joseph (Sant 5-04.00(508.00m) 0
5 Park, Dean 10 Liberty - Bakers 5-04.00(508.00m) 0
9 Figueroa, Isaiah 9 Bakersfield 5-02.00(508.00m) 0
9 Grajeda, Jacob 9 Ventura 5-02.00(508.00m) 0
9 Jablonka, Chris 10 Bishop Diego 5-02.00(508.00m) 0
9 Alameda, David 10 Rio Mesa 5-02.00(508.00m) 0
14 Parkins, Ivan 9 Righetti 5-00.00(508.00m) 0
14 Scott, Trevor 9 Fillmore 5-00.00(508.00m) 0
14 Severson, Nathan 10 Dos Pueblos 5-00.00(508.00m) 0
 
Mens Pole Vault Varsity Back to top
  Name Yr School Finals H# Pts
1 Lawry, Chris 12 Ventura 14-06.00(508.00m) 0
2 Chow, Jeremiah 12 Canyon (Canyon C 14-00.00(508.00m) 0
3 Amescua, Nicholas 12 Cabrillo (Lompoc 14-00.00(508.00m) 0
3 Bennett, Jake 12 Canyon (Canyon C 14-00.00(508.00m) 0
5 Field, Abraham 12 Dos Pueblos 12-06.00(508.00m) 0
6 Eley, Spencer 10 Arroyo Grande 12-00.00(508.00m) 0
6 Sperling, Gerrit 12 Arroyo Grande 12-00.00(508.00m) 0
8 Buchmiller, Brian 12 Carpinteria 11-06.00(508.00m) 0
8 Anhalt, Maxwell 12 Dos Pueblos 11-06.00(508.00m) 0
8 Gough, Logan 11 San Marcos 11-06.00(508.00m) 0
11 Trujillo, Carlos 11 Foothill (Bakers 10-06.00(508.00m) 0
11 Lopez, Amed 11 Glendale 10-06.00(508.00m) 0
11 Wright, Chance 12 Carpinteria 10-06.00(508.00m) 0
14 Burke, Thatcher 12 Ventura 10-00.00(508.00m) 0
14 Hoffman, Garret 11 St. Joseph (Sant 10-00.00(508.00m) 0
 
Mens Pole Vault Frosh/Soph Back to top
  Name Yr School Finals H# Pts
1 Giordani, Guilio 10 Santa Ynez 12-00.00(508.00m) 0
2 Pekar, Derek 9 Ventura 12-00.00(508.00m) 0
3 Buchan, Josh 10 Nipomo 10-06.00(508.00m) 0
3 Winner, Samuel 9 San Marcos 10-06.00(508.00m) 0
