|
|
Our Media/Results from Maurice Greene Invitational
Our Results
2016 Results - Maurice Greene InvitationalPublished by chadscott on Mar 20th 2016, 9:56pm
Licensed to Westlake High School - CA HY-TEK's Meet Manager 3/20/2016 02:59 PM
Maurice Greene 2016 - 3/19/2016
Live Results online @ MeetResults.net Click "Extra Mile Timing"
Thorson Stadium / Ashton Family Track
Results
Event 2 Boys Distance Medley Frosh Soph
================================================================
Mo Greene: % 11:04.51 3/21/2015 Burroughs (Bur), Burroughs (B
School Finals
================================================================
Finals
1 Taft -la 'A' 11:49.19
2 Oaks Christian 'A' 12:17.16
3 Westlake 'A' 12:49.84
4 St. Bonaventure 'A' 13:18.60
5 St. Bonaventure 'B' 14:29.92
Event 3 Girls Distance Medley Varsity
================================================================
Mo Greene: % 12:36.01 3/21/2015 West Ranch, West Ranch
School Finals
================================================================
1 Ridgeview 'A' 14:50.33
Event 4 Boys Distance Medley Varsity
================================================================
Mo Greene: % 10:59.80 3/21/2015 Santa Monica, Santa Monica
School Finals
================================================================
1 Agoura 'A' 11:08.52
2 Granada Hills 'A' 11:12.45
3 Millikan 'A' 12:23.01
Event 5 Girls 4x100 Meter Relay Frosh Soph
===================================================================
Mo Greene: % 50.24 3/16/2013 St. Mary's Academy, St. Mary's Acad
School Finals H#
===================================================================
1 El Camino Real 'A' 54.36 2
2 Royal 'A' 55.14 2
3 St. Bonaventure 'A' 56.23 1
4 Maranatha 'A' 56.39 2
5 Valley Christian -ss 'A' 56.44 1
6 El Segundo 'A' 57.32 2
7 Granada Hills 'A' 59.61 2
-- Valencia (V) 'A' FS 2
-- Louisville 'A' DQ 1 Zone #3 Early
-- Carson 'A' DQ 2 Zone #2 Early
Event 6 Boys 4x100 Meter Relay Frosh Soph
===================================================================
Mo Greene: % 44.29 3/21/2015 Oaks Christian, Oaks Christi
School Finals H#
===================================================================
1 Valencia (V) 'A' 46.59 2
2 Granada Hills 'A' 47.62 2
3 Santa Monica 'A' 48.12 2
4 Burroughs (Bur) 'A' 48.89 2
5 Buena 'B' 49.10 1
6 Valley Christian -ss 'A' 52.62 1
-- Maranatha 'A' DNF 2
Event 7 Girls 4x100 Meter Relay Varsity
===================================================================
Mo Greene: % 45.94 3/21/2015 Oaks Christian, Oaks Christi
School Finals H#
===================================================================
1 El Camino Real 'A' 48.19 2
2 Thousand Oaks 'A' 49.76 2
3 Oaks Christian 'A' 49.91 2
4 Santa Monica 'A' 51.83 1
5 Crescenta Valley 'A' 52.11 2
6 Ridgeview 'A' 52.76 2
7 Valley Christian -ss 'A' 53.08 1
-- Carson 'A' DNF 2
-- Cleveland 'A' DNF 1
-- El Segundo 'A' DNF 1
-- Antelope Valley 'A' DQ 1 Zone #2 Early
Event 8 Boys 4x100 Meter Relay Varsity
===================================================================
Mo Greene: % 41.97 4/14/2012 Oaks Christian, Oaks Christian
Johnson, Owusu, Adams, Saucer
School Finals H#
===================================================================
1 Oaks Christian 'A' 42.74 3
2 Ridgeview 'A' 43.79 3
3 California -nc 'A' 44.08 3
4 Thousand Oaks 'A' 44.24 3
5 Valencia (V) 'A' 44.39 3
6 Royal 'A' 44.67 3
7 Agoura 'A' 44.92 1
8 Santa Monica 'A' 45.07 1
9 Antelope Valley 'A' 45.08 3
10 Valley Christian -ss 'A' 45.24 2
11 Millikan 'A' 45.36 3
12 Granada Hills 'A' 45.58 2
13 Cleveland 'A' 46.29 2
14 Buena 'B' 46.76 1
15 Burroughs (Bur) 'A' 47.02 2
-- St. Bonaventure 'A' DQ 3 Zone #2 Late
-- El Camino Real 'A' DQ 2 Zone #2 Late
Event 9 Girls 1 Mile Run Frosh Soph
================================================================
Mo Greene: % 5:38.49 3/21/2015 Kelsey Ruiz, Quartz Hill
Name Year School Finals
================================================================
1 Adams, Claire 9 Westlake 5:32.23%
2 Walker, Kristen 10 Valencia (V) 5:33.89%
3 Fulcomer, Nikki 9 El Segundo 5:33.97%
4 Dewey, Moira 10 Oaks Christi 5:40.09
5 Lee, Gabriella 9 El Segundo 5:45.56
6 Price, Fallon 10 Camarillo 5:47.11
7 Mcdonough, Carrie 10 Buena 5:48.76
8 Gomez, Breanna 9 Camarillo 5:52.94
9 Cortina, Sophia 10 Camarillo 5:54.94
10 Phillip, Eila 10 Santa Monica 5:55.18
11 Kurinsky, Anya 9 El Camino Re 5:55.61
12 Venegas, Venus 9 Camarillo 5:57.08 5:57.074
13 Linskey, Allison 9 Camarillo 5:57.08 5:57.076
14 Aguilera, Nathalia 10 Buena 6:03.06
15 Shi, Connie 9 Westlake 6:05.37
16 Parikh, Kinnari 9 Granada Hill 6:05.87
17 Chang, Ashley 9 Westlake 6:07.01
18 Nealis, Lakely 9 Burroughs (Bur) 6:07.10
19 Gurney, Laura 9 Buena 6:07.12
20 Porat, Gabariella 10 El Segundo 6:08.72
21 Tapia, Jackie 10 Millikan 6:09.01
22 Venegas, Madison 9 Camarillo 6:13.80
23 Johnson, Nakya 9 El Camino Re 6:14.21
24 Mcrae, Maise 9 Santa Monica 6:15.83
25 Schalelitle, Brianna Agoura 6:15.90
26 Lao, Diane 9 Granada Hill 6:17.23
27 Johnson, Kate 10 El Segundo 6:17.54
28 Tadesse, Allinta 9 Westlake 6:18.15
29 Harris, Maya Agoura 6:19.72
30 Aldreis, Audrey Agoura 6:20.29
31 Sigala, Erika 10 Valley Christian 6:21.68
32 Alcala, Angelica 9 St. Bonaventure 6:22.10
33 Sainz, Julie 10 Valley Christian 6:22.14
34 Martinez, Ellyanna 10 Buena 6:22.57
35 Varela, Sophia 9 Millikan 6:23.25
36 Tennison, Lauren 10 Buena 6:26.20
37 Wu, Milla 9 Westlake 6:29.66
38 Bretz, Charlotte 9 Buena 6:31.38
39 Kemper, Ava 9 Santa Monica 6:32.22
40 Averill, Emma 10 Granada Hill 6:32.77
41 Shvartsmann, Alexa 10 El Camino Re 6:32.78
42 Dances, Lacie 9 El Camino Re 6:38.97
43 Wedemeyer, Alana 9 Buena 6:43.39
44 Kruseman, Casie 9 Buena 6:46.54
45 Lopiano, Sofia 9 Buena 6:48.78
46 Fisher, Andrea 10 El Camino Re 6:50.42
47 Dewey, Katelyn 9 Oaks Christi 6:52.67
48 Segovia, Priscila 9 St. Bonaventure 6:56.81
49 Moffatt, Alyssa 9 Valencia (V) 6:57.17
50 Gonzalez, Ximena 9 Valencia (V) 6:57.91
51 Balden, Lily 9 Buena 7:17.52
52 Renzacci-giuffrei, Autum 9 Oaks Christi 7:25.69
53 Arana, Victoria 9 Buena 7:33.72
Event 10 Boys 1 Mile Run Frosh Soph
================================================================
Mo Greene: % 4:36.67 3/21/2015 Cameron Botten, Royal
Name Year School Finals
================================================================
1 Calderon, Jacob 10 Burroughs (Bur) 4:38.80
2 Chahal, Jagdeep 10 Burroughs (Bur) 4:38.81
3 Rios, Matthew 10 Granada Hill 4:43.35
4 Khasho, Anthony 9 El Camino Re 4:52.43
5 Fenton, Noah 10 El Segundo 4:52.77
6 Burr, Andrew 10 Westlake 4:54.48
7 Fernandez Ramirez, Aleja 10 El Camino Re 4:55.52
8 Lee, Jacob 10 Granada Hill 4:55.84
9 Erlenborn, Caleb 10 Buena 4:56.81
10 Erbes, Jacob 10 Oaks Christi 4:56.93
11 Reyes, Adam 9 Santa Monica 4:58.91
12 Taylor, Jack 9 Santa Monica 4:58.98
13 Gibson, Richard 10 El Camino Re 4:59.78
14 Hoxsie, Andrew 10 Burroughs (Bur) 5:00.66
15 Ben-abdallah, Hicham 10 Santa Monica 5:00.97
16 Puccia, Giancarlo 9 El Camino Re 5:01.57
17 Singh, Charanpreet 10 Burroughs (Bur) 5:02.14
18 Torres, Jose 9 El Camino Re 5:03.37
19 Brown, Ethan 10 Burroughs (Bur) 5:03.79
20 Samuels, Ethan 10 El Camino Re 5:04.13
21 Lopez, Anthony 9 El Camino Re 5:04.30
22 Corona, Diego 9 Granada Hill 5:04.66
23 Ayala, Sebastian 10 El Camino Re 5:05.26
24 Quaal, Justin 9 Buena 5:05.66
25 Megerdichian, Chazz 10 El Camino Re 5:08.07
26 Hoerner, Ryan 9 El Segundo 5:08.55
27 Daly, Hayden 10 Granada Hill 5:08.56
28 Straker, Jeron 10 Burroughs (Bur) 5:08.77
29 Faires, Nicholas 9 Santa Monica 5:11.05
30 Eneyew, Mikey 9 Millikan 5:11.26
31 Coruguedo, Adam 9 St. Bonaventure 5:11.28
32 Madias, George 9 Oaks Christi 5:13.24
33 Kutscher, Nicholas 9 Pacifica Christi 5:13.36
34 Muhammad, Kamal 10 Wildwood 5:13.53
35 Zebrowski, Matthew 10 Wildwood 5:13.91
36 Morris, Peter 10 Santa Monica 5:13.99
37 Eis, Joshua 10 Westlake 5:14.90
38 Stinsmuehlen, Owen 9 Santa Monica 5:15.73
39 Rehman, Aamir 9 Santa Monica 5:18.05
40 Moss, Gavin 10 Santa Monica 5:18.09
41 Southerland, Calder 9 El Segundo 5:19.26
42 Price, David 9 Oaks Christi 5:19.37
43 Furlong, Riley 9 Santa Monica 5:20.24
44 Noriega, Daniel 10 El Camino Re 5:20.80
45 Bijlsma, Elliot 10 El Segundo 5:21.23
46 Sanai, Dario 9 El Camino Re 5:22.86
47 Gamez, Gabriel 9 El Camino Re 5:23.54
48 Wheeler, Blake 9 Valley Christian 5:26.18
49 Lee, Jack 9 Buena 5:27.11
50 Bruce, Jeran 9 Santa Monica 5:30.26
51 Peracha, Zaid 10 El Camino Re 5:32.70
52 Witherspoon, Henry 9 Maranatha 5:32.93
53 Kamstra, Joseph 10 Valley Christian 5:33.02
54 Mitnick, Matt 10 Westlake 5:34.94
55 Williams, Isaiah 9 Millikan 5:35.02
56 Wingfield, Brennan 9 Millikan 5:35.63
57 Dang, Kyle 10 El Camino Re 5:35.70
58 Robilos, Jordan 9 Millikan 5:35.82
59 Arney, Jordan 9 Santa Monica 5:36.49
60 Hinkle, Jackson Oaks Christi 5:41.05
61 Kooper, Benjamin 10 El Segundo 5:43.04
62 Huang, Micah 9 Maranatha 5:43.45
63 Portzel, Matthias Oaks Christi 5:45.15
64 Camonte, Nick 9 Maranatha 5:46.04
65 Demonteverde, Nick 10 Maranatha 5:46.23
66 Rodriguez, David 9 Buena 5:47.74
67 Vander Meulen, Kurtis 9 Valley Christian 5:49.57
68 Clark, Teddy 10 Maranatha 5:50.30
69 Casey, Anthony 10 Buena 5:51.31
70 Sie, Josiah 10 Maranatha 5:54.45
71 Rangel, Alexis 9 St. Bonaventure 5:54.73
72 Fiscalini, Dominick 9 Buena 5:54.87
73 Boelts, Preston 10 Oaks Christi 6:06.41
74 Farah, Ali 9 Buena 6:14.09
75 Abdolhai, Eddie 9 St. Bonaventure 6:28.80
Event 11 Girls 1 Mile Run Varsity
================================================================
Mo Greene: % 5:15.09 3/16/2013 Megan Melnyk, Crescenta Valley
Name Year School Finals
================================================================
1 Burns, Jalen 11 Buena 5:24.08
2 Asfew, Samhal 9 Thousand Oak 5:28.19
3 Deluca, Bailey 11 Thousand Oak 5:31.52
4 Fernandez-ramirez, Jicel 9 El Camino Re 5:31.83
5 Yturralde, Kylee 11 Camarillo 5:34.38
6 Eligio, Heidi 11 Burroughs (Bur) 5:35.25
7 Satterfield, Megan 12 Granada Hill 5:35.59
8 Harmon, Brianna 10 El Segundo 5:38.26
9 Stoughton, Sophia 11 Wildwood 5:42.57
10 Faivre, Natlie 11 El Segundo 5:43.31
11 Ellberg, Sally 12 Buena 5:43.49
12 Eckles, Eileen 12 Burroughs (Bur) 5:43.88
13 Inouye, Kaili 11 Louisville 5:46.14
14 Pommerening, Nicole 11 Thousand Oak 5:47.18
15 Agnes, Shannon 11 Valencia (V) 5:48.05
16 Fonseca, April 10 Kennedy -la 5:48.55
17 Carlsen, Emilie 11 Thousand Oak 5:48.68
18 Nieberding Swanberg, Jol 11 Buena 5:48.73
19 Julian, Sarah 9 El Camino Re 5:48.92
20 Tran, Vanessa 11 Camarillo 5:50.32
21 Vela, Anastasia 12 Granada Hill 5:52.53
22 Yohannes, Leah 11 Valencia (V) 5:55.37
23 Golstein-raheb, Julia 9 El Camino Re 5:57.05
24 Lozano, Marcela 11 El Segundo 5:58.85
25 Richards, Amanda 12 Buena 6:00.64
26 Holt, Amy 12 Thousand Oak 6:00.79
27 Ozbourn, Melanie 11 Buena 6:01.18
28 Ramos, Alyssa Mae 9 El Camino Re 6:02.23
29 Ramirez, Betsy 12 Burroughs (Bur) 6:07.38
30 Avila, Danielle 11 Valencia (V) 6:08.21
31 Morales, Alyssa 12 Ridgeview 6:08.84
32 Alonzo, Daniela 10 Cleveland 6:09.40
33 Ramirez, Marisol 11 St. Bonaventure 6:11.07
34 Du, Justine 11 Valencia (V) 6:13.77
35 Tabia, Kristen 11 Valencia (V) 6:15.17
36 Sandoval, Natalie 10 Cleveland 6:22.54
37 Robinson, Sarah 11 El Segundo 6:26.12
38 Ferrer, Lorena 12 Ridgeview 6:26.72
39 Nilsson, Alex 11 El Segundo 6:35.21
40 Gonzalez, Stephanie 12 Cleveland 6:36.87
41 Yoo, Kayla 11 Valencia (V) 6:40.75
42 Madias, Sarah 11 Oaks Christi 6:41.67
43 Kim, Faith 11 El Camino Re 6:44.18
44 Hassanpour, Sahar 11 El Camino Re 6:52.45
45 Fritch, Kaila 11 St. Bonaventure 7:15.74
-- Boskovich, Briana 11 Oaks Christi DNF
Event 12 Boys 1 Mile Run Varsity
================================================================
Mo Greene: % 4:25.37 4/14/2012 Anthony Monroy, Burroughs Burbank
Name Year School Finals
================================================================
1 Lozano, Isaiah 12 St. Bonaventure 4:25.96
2 Sherfey, Justin 11 West Ranch 4:27.03
3 Jackson, Lucas 12 Santa Monica 4:27.32
4 Arnold, Jack 11 West Ranch 4:27.81
5 Hazell, Justin 10 El Camino Re 4:28.18
6 Slattum, Bjorn 11 Thousand Oak 4:35.00
7 Robinett, Trent 11 Oaks Christi 4:35.03
8 Higgins, Patrick 12 Buena 4:37.94
9 Steinberg, Stephen 11 Cleveland 4:39.87
10 Botten, Cameron 11 Royal 4:41.25
11 Alemu, Biruke 12 Santa Monica 4:41.67
12 Gorian, Colton 12 Westlake 4:41.99
13 Zamora, Jacob 11 Buena 4:42.37
14 Alfaro, Joshua 11 Kennedy -la 4:45.02
15 Burr, Mitchell 9 Thousand Oak 4:46.65
16 Horton, Paul 11 Royal 4:46.99
17 Navin, Stephen 11 Santa Monica 4:48.30
18 Yousufi, Dominic 12 El Camino Re 4:49.01
19 Arrendondo, Ben 11 Cleveland 4:49.89
20 Trinh, Jonathan 12 Santa Monica 4:51.76
21 Harman, James 11 Thousand Oak 4:51.85
22 Reynolds, Britain 10 Valencia (V) 4:52.91
23 Smith, Brandt 11 Thousand Oak 4:53.19
24 Jaimerena, John 11 Thousand Oak 4:54.46
25 Belmonte, Carlos 11 El Camino Re 4:55.18
26 Tiedje, Ian 10 Thousand Oak 4:55.24
27 Koch, Jonah 10 Millikan 4:55.46
28 Duran, Luis 11 Buena 4:55.67
29 Nebel, Pierce 11 El Segundo 4:55.72
30 Vreeke, Ryan 10 Valley Christian 4:55.76
31 Becker, Isaac 11 Cleveland 4:56.28
32 Khinda, Harman 11 El Segundo 4:57.27
33 Strother, Preston 11 Oaks Christi 4:58.71
34 Stevens, Timothy 12 Thousand Oak 4:59.24
35 Downing, Drew 10 Thousand Oak 5:00.87
36 Yontz, Chris 9 Millikan 5:00.95
37 Grant, Gavin 10 Thousand Oak 5:01.59
38 Golstein-raheb, Mark 11 El Camino Re 5:02.23
39 Gutierrez, Daniel 11 El Segundo 5:02.45
40 Chen, Oliver 12 El Segundo 5:02.66
41 Andrade, Nathan 12 El Camino Re 5:02.71
42 Amthor, Adolfo 11 Cleveland 5:03.12
43 Villaverincio, Nathan 11 Millikan 5:03.14
44 Peeples, Graham 12 Westlake 5:03.82
45 Lopez, Max 11 Millikan 5:03.84
46 Brutchin-roose, James 12 Thousand Oak 5:04.02
47 Ceniceros, Robert 12 Antelope Val 5:05.21
48 Bullo, Giann 12 El Segundo 5:07.01
49 O'Connor, Kevin 11 El Segundo 5:07.22
50 Torres, Nick 12 El Camino Re 5:07.84
51 Lee, Hayden 10 Valley Christian 5:09.20
52 Diaz, Kevin 11 El Camino Re 5:09.58
53 St Regis, Luke 12 El Segundo 5:10.92
54 Manley, Bryce 12 El Camino Re 5:11.92
55 Szekrenyi, Mark 9 Valley Christian 5:12.06
56 Sepulveda, Jose 10 Millikan 5:13.91
57 Lim, Matthew 12 Buena 5:14.83
58 Zarrabal, Brandon 10 Cleveland 5:14.96
59 Chhat, Jonathan 10 Millikan 5:15.18
60 Mcmullin, Kevin 12 El Segundo 5:15.35
61 Martinez, Daniel 11 Millikan 5:16.31
62 Johnson, Lavar 12 Carson 5:17.34
63 Miller, Patrick 12 Valencia (V) 5:17.69
64 Sandoval, Joseph 12 St. Bonaventure 5:17.84
65 Ly, Jason 12 El Camino Re 5:18.10
66 Kooi, Payton 10 Valley Christian 5:18.69
67 O'Reilly, Edward 12 El Camino Re 5:21.99
68 Cruz, Troy 12 El Camino Re 5:23.23
69 Sanchez, Mikey 11 Buena 5:26.69
70 Cuellar, Ramses 10 Millikan 5:27.45
71 Miyagishima, Matthew 12 Valley Christian 5:36.20
72 Horowitz, Caulin 11 El Segundo 5:40.71
73 Elliot, Patrick 11 El Segundo 5:45.63
74 Medrano, Dorian 11 St. Bonaventure 6:01.58
75 Yu, Ravin 11 El Segundo 6:31.49
Event 13 Boys 110 Meter Hurdles Frosh Soph
=====================================================================
Mo Greene: % 15.68 4/14/2012 Justin Collins, Serra Gardena
Name Year School Finals Wind
=====================================================================
1 Lewis, Talin 10 Oaks Christi 16.93 2.2
2 Ortlund, Sumner 10 Maranatha 17.55 2.2
3 Loe, Trevor 9 El Segundo 20.16 2.2
4 Weiner, Caden 10 Valencia (V) 22.12 2.2
5 Wirch, Vincent 10 Valley Christian 23.05 2.2
Event 14 Boys 110 Meter Hurdles Varsity
========================================================================
Mo Greene: % 14.81 4/14/2012 Grant Weiss, Oxnard
Name Year School Finals Wind H#
========================================================================
1 Swan, Martin 12 Burbank -ss 14.92 1.2 5
2 Pench, Ryan 12 Royal 15.13 1.2 5
3 Virgines, Colin 11 Thousand Oak 15.63 1.2 5
4 Spivey, Cedric 12 Antelope Val 15.94 0.5 4
5 Aponik, Dj 12 Hart 15.98 0.5 4
6 Woodard, Vincent 11 Carson 16.03 1.2 5
7 Easley, Joshua 12 Valley Christian 16.06 -0.1 3
8 Kang, Kenny 12 Crescenta Va 16.58 0.5 4
9 Kim, Ku 12 Granada Hill 16.60 1.2 5
10 Tomuta, Vlad 12 Buena 16.72 0.5 4
11 Imes, Steven 11 Agoura 16.82 -0.1 3
12 Egerer, Brandon 11 Thousand Oak 16.95 1.2 5
13 Willis, Floyd 12 Carson 17.20 1.2 5
14 Holmes, David 9 Agoura 17.29 0.5 4
15 Han, Daniel 11 Burroughs (Bur) 17.49 -0.1 3
16 Alday, Will 12 Buena 17.70 -0.1 3
17 Carrillo, Max 11 Burroughs (Bur) 17.74 0.9 2
18 Redrow, Jared 12 Hart 17.88 0.9 2
19 Zielsdorf, Mark 11 St. Bonaventure 17.90 -0.1 3
20 Colvin, Cole 11 Royal 17.99 0.9 2
21 Icasatti, Tobias 10 Cleveland 18.18 1.1 1
22 Kelley, Sam 12 Hart 18.28 -0.1 3
23 Cacciarelli, Jackie 11 Westlake 18.73 0.5 4
24 Haraden, Marshall 11 Oaks Christi 18.76 0.9 2
25 Vo, Brian 11 Burroughs (Bur) 18.94 -0.1 3
26 Mathi, Remy 12 Oaks Christi 19.48 1.1 1
27 Almanzan, Pablo 12 St. Bonaventure 19.81 1.1 1
28 Budwine, Nicholas 10 Cleveland 20.12 1.1 1
29 Cooper, Eddie 11 Cleveland 21.23 1.2 5
30 Jackson, Cameron 12 Carson 21.56 0.9 2
31 Mendoza, David 12 Hart 23.95 1.1 1
Event 15 Girls 100 Meter Hurdles Frosh Soph
========================================================================
Mo Greene: % 15.89 4/14/2012 Jontelle Cabral, Oaks Christian
Name Year School Finals Wind H#
========================================================================
1 Meremikwu, Ijeoma 10 Granada Hill 17.77 0.9 3
2 Fong, Cara 10 Crescenta Va 17.98 0.9 3
3 Marshall, Jada 9 Westlake 18.33 0.9 3
4 Bell, Daila 10 Carson 18.35 0.9 3
5 Yoo, Anny 10 Burroughs (Bur) 18.89 0.9 3
6 Lawrence, Josie 10 Royal 19.02 0.9 3
7 Moran Moalem, Raz 10 El Camino Re 19.09 1.6 2
8 Thompson, Camryn 10 Burroughs (Bur) 19.24 1.6 2
9 Harris, Chalani 10 El Camino Re 19.57 1.6 2
10 Carrillo, Kristina 9 Crescenta Va 19.60 0.9 3
11 Fenton, Yana 9 El Segundo 19.94 1.8 1
12 Pirkl, Erin 10 El Camino Re 20.25 1.6 2
13 Nash, Abigail 10 Westlake 20.44 1.6 2
14 Wilson, Brooke 10 Buena 20.89 1.6 2
15 Stephens, Makenna 10 Valencia (V) 21.03 1.6 2
16 Cruz, Kaila 10 Granada Hill 21.23 1.8 1
17 Washington, Diamond 9 Carson 22.46 0.9 3
18 Friend, Kayla 9 Buena 23.28 1.6 2
19 Curtis, Amanda 10 Oaks Christi 24.91 1.8 1
-- Hernandez, Estela 10 Carson FS 0.9 3
Event 16 Girls 100 Meter Hurdles Varsity
========================================================================
Mo Greene: % 14.32 4/14/2012 Iris Chijoke, Roosevelt Corona
Name Year School Finals Wind H#
========================================================================
1 Davis, Tara 11 Agoura 13.85% 1.7 5
2 Boyle, Tyjai 11 Carson 15.20 1.7 5
3 Seaton, Samantha 11 Westlake 15.34 1.7 5
4 Feinstein, Jordann 12 Oaks Christi 15.59 1.7 5
5 Gilbert, Lulu 11 St. Bonaventure 15.78 0.7 4
6 Boger, Frankie 12 Thousand Oak 15.85 1.7 5
7 Filipian, Elizabeth 12 Crescenta Va 16.31 1.7 5
8 Banyi, Michaela 12 Valencia (V) 16.71 0.7 4
9 Hutchinson, Maya 12 Oaks Christi 17.08 1.7 5
10 Galvan, Jestena 11 Crescenta Va 17.29 0.7 4
11 Johnson, Paige 12 El Camino Re 17.41 1.7 5
12 Kersey, Ashley 9 Agoura 17.42 0.7 4
13 Davis, Desinae 11 Antelope Val 17.65 0.7 4
14 Tan, Trisha 11 Crescenta Va 17.75 2.0 2
15 Hebri, Samantha 12 Burroughs (Bur) 17.78 0.7 4
16 Kuhlman, Kendall 11 Hart 17.88 1.2 3 17.875
17 Saengsri, Jennifer 11 Crescenta Va 17.88 1.2 3 17.880
18 Shelton, Jessy 11 Crescenta Va 17.95 2.0 2
19 Mesa, Kaleah 11 Buena 17.98 0.7 4
20 Mcguire, Erin 11 Antelope Val 18.22 1.7 5
21 Flynn, Shaniece 12 Santa Monica 18.24 1.2 3
22 Waiters, Brittany 11 Westlake 18.36 2.0 2
23 Lemon, Allison 11 Westlake 18.69 2.0 2
24 Bentley, Angelika 11 Buena 18.91 0.7 1
25 Burton, Jehdah 11 Oaks Christi 18.94 0.7 1
26 Barahona, Sara 12 Cleveland 19.01 0.7 1
27 Feller, Katy 12 Valley Christian 19.13 0.7 1
28 Hirsch, Emilie 11 Royal 19.15 2.0 2
29 Hostetter, Tatum 11 St. Bonaventure 19.56 0.7 1
30 Gordon, Mackenzie 12 Royal 19.64 0.7 4
31 Couture, Nicole 10 Thousand Oak 20.20 1.2 3
32 Mckittrick, Kelly 11 Valley Christian 21.15 0.7 1
33 Strange, Alyssa 11 Buena 21.25 0.7 1
34 Schroeder, Sidney 12 Buena 21.36 2.0 2
35 Gates, Brittany Taft -la 21.56 2.0 2
36 Moore, Haley 11 Hart 21.95 1.2 3
Event 17 Girls 400 Meter Dash Frosh Soph
===================================================================
Mo Greene: % 1:01.77 3/6/2013 Katie Campbell, Oaks Christian
Name Year School Finals H#
===================================================================
1 Lewis, London 9 Valencia (V) 1:00.47% 4
2 Hansen, Kyra 9 Royal 1:01.63% 4
3 Dodley, Jade 10 Valencia (V) 1:02.21 4
4 Moore, Autumn 10 Valencia (V) 1:03.83 4
5 Milewski, Sydney 10 Granada Hill 1:05.62 4
6 Mercado, Tiffany 10 Granada Hill 1:06.58 3
7 Baker, Jordan 10 El Camino Re 1:07.03 4
8 Alvarez, Stephanie 10 Oaks Christi 1:07.06 3
9 Wane, Samantha 10 Granada Hill 1:07.24 1
10 Calloway, Kamari 9 El Camino Re 1:08.76 2
11 Luna, Julianne 10 Kennedy -la 1:09.58 3
12 Pringle, Mckenna 9 Santa Monica 1:09.76 4
13 Cooper, Leilani 9 El Segundo 1:09.95 2
14 Contreras, Jaylene 9 Millikan 1:10.63 3
15 Sigala, Erika 10 Valley Christian 1:12.23 2
16 Sainz, Julie 10 Valley Christian 1:12.55 2
17 Nisbet, Ava 10 Louisville 1:15.30 2
18 Jones, Hali 10 Antelope Val 1:15.31 3
19 Natividad, Anjolee 9 St. Bonaventure 1:17.03 1
20 Caldwell, Aundrea 9 Carson 1:21.01 3
21 Mercer, Monica 10 St. Bonaventure 1:21.81 1
22 Mcdaniels, Akwe 9 Wildwood 1:23.45 1
Event 18 Boys 400 Meter Dash Frosh Soph
===================================================================
Mo Greene: % 52.31 3/16/2013 Evan Tyler, Roosevelt Corona
Name Year School Finals H#
===================================================================
1 Johnson, Grady 9 Westlake 53.91 6
2 Phillips, Matt 10 Crescenta Va 54.40 6
3 Demarq, Jaque 9 Granada Hill 54.48 6
4 Smalls, Zaphyr 9 Valencia (V) 54.93 5
5 Kellaner, Evan 10 Agoura 55.29 6
6 Jenny, Nick 9 Valencia (V) 55.51 5
7 Steward, Marvin 10 Taft -la 56.17 6
8 Zang, Dean 10 Santa Monica 56.35 3
9 Brewer, Andy 10 California -nc 56.40 4
10 Brenes, Jose 9 Burroughs (Bur) 57.21 5
11 Rahman, Rakat 10 Burroughs (Bur) 57.53 5
12 Clay, Maxwell 10 El Segundo 58.07 6
13 Macaluso, Sebastian 9 Oaks Christi 58.33 5
14 Sap, Nicholas 10 Buena 58.39 3
15 Lopez, Bj 9 Valley Christian 59.34 3
16 Solomon, John 9 Santa Monica 59.46 4
17 Runnell, Anthony 10 Santa Monica 1:00.25 3
18 Graham, Blake 10 El Segundo 1:00.28 4
19 Talsma, Derek 9 Valley Christian 1:00.54 2
20 Anderson, Nick 10 St. Bonaventure 1:01.00 2
21 Vargas, Christopher 10 St. Bonaventure 1:01.38 3
22 Villesenda, Nolan 9 El Camino Re 1:02.09 2
23 Dillon, Jordan 9 El Camino Re 1:02.56 2
24 Snowden, Caleb 9 Maranatha 1:02.59 4
25 Brisceno, Sebatian 9 Millikan 1:02.80 4
26 Turk, Ihsan 9 Wildwood 1:02.92 3
27 Hinich, Jonathan 12 Thousand Oak 1:03.23 1
28 Even, Cj 9 St. Bonaventure 1:06.49 3
29 Rische, Blake 10 Wildwood 1:09.62 2
30 Dwight, Langdon 9 Pacifica Christi 1:10.38 1
Event 19 Girls 400 Meter Dash Varsity
===================================================================
Mo Greene: % 56.61 4/14/2012 Chimere Ezumah, Serra Gardena
Name Year School Finals H#
===================================================================
1 Roberts, Kaelin 11 Carson 54.33% 7
2 Wilson, Carolyn 11 Oaks Christi 54.80% 6
3 Wright, Autumn 11 Carson 56.54% 7
4 Brewer, Alyssa 10 California -nc 56.66 6
