Watch By Meet
|
Boys Mile Championship Section 2 - New Balance Nationals Outdoor 2016
Published by Jun 19th 2016, 11:19pm
Event 9 Boys 1 Mile Run Championship
===================================================================
Sec 1 at 4:15pm; Sec 2 at 6:06pm
National: 3:53.43 5/27/2001 Alan Webb, South Lakes, Reston, VA
Meet: 4:02.01 6/14/1997 Sharif Karie, West Springfield, VA
Freshman: 4:12.22 5/30/2015 Cole Johnson, Rockford, MI
Freshman: 4:09.38 6/8/2013 Eli Krahn (m), Stillwater, MN
Sophomore: 4:03.29 6/11/2011 Edward Chesereck, St. Ben, Newark,NJ
Junior: 3:59.0h 6/15/1964 Jim Ryun, East, Wichita, KS
Senior: 3:53.43 5/27/2001 Alan Webb, South Lakes, Reston, VA
Name Year School Finals H#
===================================================================
1 4844 Tim Bason 16 West Windsor, NJ 4:11.89 2
1:04.579 (1:04.579) 2:09.014 (1:04.435) 3:13.375 (1:04.362)
3:56.331 (42.956) 4:11.884 (15.554)
2 1105 Waleed Suliman 17 Richmond, VA 4:12.24 1
1:03.683 (1:03.683) 2:09.634 (1:05.952) 3:13.206 (1:03.572)
3:55.827 (42.622) 4:12.238 (16.412)
3 4132 Zakeer Ahmad 17 Westport, CT 4:12.53 2
1:04.916 (1:04.916) 2:09.434 (1:04.519) 3:14.055 (1:04.621)
3:57.385 (43.331) 4:12.525 (15.140)
4 4570 Randall Neish 16 Glastonbury, CT 4:12.74 2
1:04.486 (1:04.486) 2:09.170 (1:04.684) 3:13.638 (1:04.469)
3:57.300 (43.662) 4:12.738 (15.438)
5 2792 Alex Milligan 16 State College, PA 4:12.88 2
1:05.260 (1:05.260) 2:10.106 (1:04.847) 3:13.898 (1:03.792)
3:57.159 (43.261) 4:12.879 (15.721)
6 2992 Elliot Gindi 17 Elberon, NJ 4:13.26 2
1:04.875 (1:04.875) 2:09.463 (1:04.588) 3:13.917 (1:04.455)
3:57.759 (43.842) 4:13.255 (15.497)
7 2824 Samuel Toolin 19 North Kingstown, RI 4:13.43 2
1:04.684 (1:04.684) 2:09.258 (1:04.575) 3:13.429 (1:04.171)
3:57.507 (44.079) 4:13.427 (15.920)
8 1666 Noah Carey 17 Schenectady, NY 4:13.66 1
1:03.863 (1:03.863) 2:09.585 (1:05.723) 3:13.043 (1:03.458)
3:57.311 (44.268) 4:13.659 (16.349)
9 948 Sean Laverty 16 Cumberland, RI 4:13.92 1
1:03.848 (1:03.848) 2:09.362 (1:05.514) 3:12.919 (1:03.557)
3:57.042 (44.124) 4:13.917 (16.876)
10 4895 Mitchell Poynter 16 Troy, OH 4:14.19 1
1:03.639 (1:03.639) 2:09.227 (1:05.588) 3:12.736 (1:03.510)
3:56.962 (44.227) 4:14.187 (17.225)
11 4420 Liam Kimball 16 Atkinson, NH 4:14.93 2
1:05.109 (1:05.109) 2:09.657 (1:04.548) 3:13.991 (1:04.335)
3:57.937 (43.947) 4:14.921 (16.984)
12 1019 Armstrong Noonan 16 Darien, CT 4:16.44 1
1:03.552 (1:03.552) 2:09.284 (1:05.732) 3:12.865 (1:03.582)
3:58.031 (45.166) 4:16.438 (18.408)
13 1843 Brandon Tubby 16 Hillsborough, NJ 4:16.48 2
1:04.935 (1:04.935) 2:09.596 (1:04.661) 3:14.117 (1:04.522)
3:59.122 (45.005) 4:16.477 (17.356)
14 4673 Nicholas Steele 16 Harvard, MA 4:16.76 1
1:04.048 (1:04.048) 2:09.868 (1:05.820) 3:13.313 (1:03.445)
3:59.276 (45.964) 4:16.756 (17.481)
15 2487 Dalton Hengst 18 York, PA 4:18.11 2
1:04.470 (1:04.470) 2:08.884 (1:04.415) 3:14.019 (1:05.135)
3:58.795 (44.776) 4:18.101 (19.307)
16 4837 Sean Sullivan 16 Rutherford, NJ 4:19.64 1
1:03.487 (1:03.487) 2:10.109 (1:06.623) 3:14.405 (1:04.297)
4:01.127 (46.722) 4:19.636 (18.509)
17 5649 Esu Alemseged 16 Cambridge, MA 4:20.70 2
1:04.746 (1:04.746) 2:09.823 (1:05.078) 3:14.940 (1:05.118)
4:02.098 (47.158) 4:20.700 (18.602)
18 4526 Tommy McDonough 17 Bessemer, AL 4:20.96 2
1:04.789 (1:04.789) 2:09.398 (1:04.609) 3:14.271 (1:04.873)
4:01.915 (47.645) 4:20.958 (19.043)
19 1853 Josh Hoey 18 Downingtown, PA 4:24.57 2
1:05.199 (1:05.199) 2:09.417 (1:04.218) 3:15.059 (1:05.643)
4:04.372 (49.313) 4:24.565 (20.194)
20 5021 Tyler Cox-Philyaw 16 Winchester, VA 4:26.64 1
1:03.803 (1:03.803) 2:09.077 (1:05.275) 3:14.038 (1:04.962)
4:05.128 (51.091) 4:26.637 (21.510)
-- 4629 Connor McCue 16 Aurora, IL DNS 1
-- 1852 Jaxson Hoey 16 Downingtown, PA DNS 2
-- 3958 Spencer Dodds 16 Temecula, CA DNS 2
|