Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

DyeStat and DyeStatCAL Elite Performance Levels for 2013

Published by
SJ Old Account   Feb 27th 2013, 6:17pm
Comments
BOYS
Outdoor Event DS - Elite DS - State DS - CA
100m 10.6 11.0 11.34
200m 21.6 22.5 22.99
400m 48.2 50.0 51.87
800m 1:54.4 2:00.0 2:02.44
1500m 4:05 4:13 4:17.0
1600m 4:16.5 4:22 4:34.2
1 Mile 4:18 4:25 4:36.0
3000m 8:45 9:00 9:20.0
3200m 9:19.8 9:40 9:58.0
2 Mile 9:23 9:45 10:01.75
5k 16:00 16:30 16:30
2k steeple 6:14 6:30 6:44
3k steeple 9:45 10:00 10:20
110 HH 14.3 15.00 16.36
300 IH 38.4 42.0 42.0
400 IH 54.74 57.0 57.0
HJ 6-8 6-4 6-1
LJ 23-3 22-0 20-7
TJ 47-0 43-0 42-0
PV 15-0 14-0 12-7
SP 57-6 50-0 48-0
DT 175-0 160-0 134-10
HT 150-0 - 150-0
JT 200-0 175-0 165-0
4 x 1 42.0 44.0 45.32
4 x 2 1:29.5 1:33.0 1:34.0
4 x 4 3:19.5 3:25.0 3:38.38
4 x 8 7:59.0 8:05.0 8:28.39
SMR 3:35.0 3:40.0 3:47.0
DMR 10:35.0 10:50.0 11:00.0
       
GIRLS
Outdoor Event DS - Elite DS - State DS - CA
100m 12.0 12.5 12.94
200m 24.7 26.0 26.67
400m 56.2 60.0 60.64
800m 2:14.5 2:20.0 2:24.99
1500m 4:44.0 4:50.0 5:16.0
1600m 5:01.3 5:08.0 5:35.9
1 Mile 5:03.0 5:10.0 5:37.6
3000m 10:15.0 10:40.0 10:59.0
3200m 11:00.0 11:25.0 12:00.0
2 Mile 11:03.8 11:30.0 12:03.9
5k 19:00 19:30 19:30.0
2k steeple 7:25.0 7:35.0 7:45.0
3k steeple 11:00.0 11:45.0 11:59.0
100 HH 14.5 15.25 17.29
300 H 44.6 48.0 48.0
400 H 1:03.0 1:05.0 1:06.77
HJ 5-7 5-3 5-0
LJ 18-8 17-0 16-4
TJ 38-3 35-0 33-7
PV 12-0 11-0 9-7
SP 42-0 35-0 34-0
DT 135-0 120-0 105-0
HT 120-0 - 120-0
JT 136-0 120-0 105-0
4 x 1 48.0 50.0 51.99
4 x 2 1:43.0 1:47.0 1:49.5
4 x 4 3:56.0 4:05.0 4:14.27
4 x 8 9:32.0 9:40.0 9:55.0
SMR 4:15.0 4:25.0 4:40.0
DMR 12:45.0 13:00.0 13:08.0

 



More news

History for DyeStatCAL.com
YearVideosNewsPhotosBlogs
2026 2      
2024 4      
2023 7 1    
Show 17 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!