Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Watch By Meet

 

Folders

100m 203
200m 160
300m 12
400m 163
800m 128
All 2162
 

 

Girls 4x800m Relay Frosh-Soph - The California Relays 2016 - DyeStatCAL

Published by
DyeStatCAL.com   Mar 20th 2016, 8:03pm
Comments
Licensed to Sports Authority Stadium - Site License       HY-TEK's Meet Manager
            13th Annual California Relays - 3/18/2016 to 3/19/2016             
                           Presented by VS Athletics                           
                               Cerritos College                                
                                    Results
Girls 4x800 Meter Relay Frosh/Soph
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Santiago (Cor)                                              10:17.97  
  2 Los Alamitos                                     10:30.00   10:24.40  
     1) Craig, Sophia 10                2) Sanacore, Delaney 10           
     3) Falsken, Delaney 10             4) Demarco, Amber 9               
  3 Los Alamitos  'B'                                          x10:28.10  
     1) Kussler, Lauren 10              2) Hyde, Victoria 10              
     3) Satterfield, Elizabeth 9        4) Nguyen, Elizabeth 9            
  4 Claremont                                        10:57.80   10:42.54  
     1) Carter, Emily 9                 2) Carlton, Danielle 9            
     3) Guerrero, Haleigh 9             4) Reynolds, Kalinda 9            
  5 Rancho Cucamonga                                 10:00.00   11:04.69  
     1) Braker, Haley 10                2) Schemenauer, Lanie 9           
     3) Haberle, Skyler 9               4) Vollaire, Ivy 10               
  6 Poly (Riv)                                       10:45.00   11:05.61  
     1) Jones, Tiffany 9                2) Hickman, Aubrey 9              
     3) Valdez, Helena 9                4) Oravets, Cayley 10             
  7 Wilson (Lb) -ss                                  11:09.00   11:11.36  
     1) Baker, Emily 10                 2) Jimenez, Christina 10          
     3) Weller, Kathryn 10              4) Raby, Daria 10                 
  8 Lakewood                                         11:34.00   11:11.88  
     1) Quang, Jessica 9                2) Seja, Denae 10                 
     3) Clark, Kylie 11                 4) Douver, Talaysia 10            
  9 Mayfair                                          11:13.30   11:38.83  
     1) Ferrell, Veronica 9             2) Reyes, Sinead 9                
     3) Castillo, Tori 10               4) Drayer, Pele 9                 
 10 Paramount                                        11:30.80   11:52.39  
     1) Flores, Barbara 9               2) Pelcastre, Karla 10            
     3) Rivera, Ruth 9                  4) Santiago, Daisy 9              
 11 Carter                                           11:25.67   11:59.72  
     1) Johnson, Alissa 10              2) McDonald, Kaylee 9             
     3) Akilu, Milen 10                 4) Mares, Naomi 9                 
 12 Peninsula                                        11:30.00   12:01.80  
     1) King, Courteney 9               2) Frey, Lauren 10                
     3) Chaudhury, Sana 9               4) Stam, Katherine 10             
 13 Gahr                                             12:00.00   12:12.42  
     1) Cervantes, Isabel 10            2) Pedroza, Lizette 10            
     3) Pen, Kim 10                     4) Hurtado, Emily 9               
 14 Chino Hills                                      10:40.00   12:13.96  
     1) Reyes, Courtney 10              2) Roberts, Emma 9                
     3) Thompson, Meghan 9              4) Hudson, Kayla 9



More videos

History for DyeStatCAL.com
YearVideosNewsPhotosBlogs
2026 1      
2024 4      
2023 7 1    
Show 17 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!